
2008 Team Standings as of 9/2
| Athlete | Points | Rank |
| MELTER, KRISTEN | 565 | 1 |
| KLENK, ROBERT | 540 | 2 (+2) |
| RECHTIEN, STEPHEN | 534 | 3 |
| EASTER, MICHAEL | 521 | 4 |
| SCHOENHOLZ, BRIAN | 400 | 5 |
| WINGERS, KATRINA | 352 | 6 |
| KLUTENKAMP, NANCY | 280 | 7 (+5) |
| BAHR, RICK | 278 | 8 |
| MINER, DAN | 201 | 9 |
| PORTNOY, CHRIS | 199 | 10 |
| BRADEN, ALEXANDRA | 196 | 11 |
| PADGETT, WADE | 192 | 12 |
| BRUNNWORTH, DANIELLE | 188 | 13 (+3) |
| YATES, MATT | 184 | 14 |
| KOZIATEK, ANDY | 100 | 15 |
| SCHERFF, LAURA | 97 | 16 |
| SELF, CHIP | 88 | 17 |
| BENNETT, DAVID | 87 | 18 |
| YOUNT, JIM | 84 | 19 |
| LEAP, DAVE | 80 | 20 |
| HOELTZEL, AJ | 76 | 21 |
| KANE, SCOTT | 74 | 22 |
| SPETNAGEL, DEBBY | 69 | 23 |
| MINER, JOHN | 44 | 24 |
| BAHR, RICK |
DOB: |
11/22/51 | |
| Event Number | Points | Time | Race |
| 1 | 99 | 1:02:09 | Ballwin Triathlon |
| 2 | 91 | 1:41:35 | Alligator Creek Triathlon |
| 3 | 88 | 1:06:36 | South County YMCA Triathlon |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
278 | 3 | < # of Submitted Races |
| BENNETT, DAVID |
DOB: |
04/14/62 | |
| Event Number | Points | Time | Race |
| 1 | 87 | 1:32:48 | Alligator Creek Triathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
87 | 1 | < # of Submitted Races |
| BRADEN, ALEXANDRA |
DOB: |
07/05/86 | |
| Event Number | Points | Time | Race |
| 1 | 96 | 0:49:18 | JCC Indoor Tri (Sprint) |
| 2 | 100 | 0:58:14 | Wildwood YMCA Indoor Tri |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
196 | 2 | < # of Submitted Races |
| BRUNNWORTH, DANIELLE |
DOB: |
01/23/70 | |
| Event Number | Points | Time | Race |
| 1 | 99 | 1:36:06 | Alligator Creek Triathlon |
| 2 | 89 | 1:01:03 | Ballwin Triathlon |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
188 | 2 | < # of Submitted Races |
| EASTER, MICHAEL |
DOB: |
11/18/69 | |
| Event Number | Points | Time | Race |
| 1 | 98 | 0:44:27 | JCC Indoor Tri (Sprint) |
| 2 | 85 | 1:35:27 | JCC Indoor Tri (Long) |
| 3 | 96 | 1:03:06 | West County Indoor Tri |
| 4 | 93 | 0:57:39 | Wildwood YMCA Indoor Tri |
| 5 | 72 | 2:21:48 | RecPlex Triathlon |
| 6 | 77 | 1:27:02 | Wood River Tri |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
521 | 6 | < # of Submitted Races |
| HOELTZEL, AJ |
DOB: |
5/13/84 | |
| Event Number | Points | Time | Race |
| 1 | 76 | 2:14:07 | RecPlex Triathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
76 | 1 | < # of Submitted Races |
| KANE, SCOTT |
DOB: |
1/11/66 | |
| Event Number | Points | Time | Race |
| 1 | 74 | 1:21:22 | West County Triathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
74 | 1 | < # of Submitted Races |
| KLENK, ROBERT |
DOB: |
8/19/35 | |
| Event Number | Points | Time | Race |
| 1 | 100 | 1:52:10 | Alligator Creek Triathlon |
| 2 | 100 | 3:28:23 | Lake St. Louis Triathlon |
| 3 | 93 | 2:32:35 | RecPlex Triathlon |
| 4 | 87 | 1:16:11 | South County YMCA Triathlon |
| 5 | 81 | 2:13:00 | Steamboat Triathlon |
| 6 | 79 | 1:35:32 | Wood River Triathlon |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
540 | 6 | < # of Submitted Races |
| KLUTENKAMPER, NANCY |
DOB: |
7/25/57 | |
| Event Number | Points | Time | Race |
| 1 | 100 | 1:47:37 | Steamboat Triathlon |
| 2 | 95 | 1:20:31 | Lake St. Louis Triathlon |
| 3 | 85 | 13:36:32 | Ironman USA |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
280 | 3 | < # of Submitted Races |
| KOZIATEK, ANDY |
DOB: |
01/25/82 | |
| Event Number | Points | Time | Race |
| 1 | 100 | 0:52:23 | Ballwin Triathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
100 | 1 | < # of Submitted Races |
| LEAP, DAVE |
DOB: |
03/27/71 | |
| Event Number | Points | Time | Race |
| 1 | 80 | 1:00:41 | Ballwin Triathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
80 | 1 | < # of Submitted Races |
| MELTER, KRISTEN |
DOB: |
2/08/76 | |
| Event Number | Points | Time | Race |
| 1 | 100 | 1:05:45 | West County Triathlon |
| 2 | 99 | 1:03:00 | Ballwin Triathlon |
| 3 | 95 | 2:09:56 | RecPlex Triathlon |
| 4 | 93 | 1:27:54 | Race for Sight Triathlon |
| 5 | 89 | 1:50:46 | Steamboat Triathlon |
| 6 | 89 | 6:15:02 | Effingham 70.3 |
| 7 | 82 | 2:52:59 | No name submitted |
| 8 | 82 | 2:52:50 | Lake St. Louis Triathlon |
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
565 | 8 | < # of Submitted Races |
| MINER, DAN |
DOB: |
12/30/84 | |
| Event Number | Points | Time | Race |
| 1 | 101 | 0:41:08 | JCC Indoor Tri (Sprint) |
| 2 | 100 | 0:49:38 | Wildwood Indoor Tri |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
201 | 2 | < # of Submitted Races |
| MINER, JOHN |
DOB: |
09/07/82 | |
| Event Number | Points | Time | Race |
| 1 | 44 | 1:54:33 | Wildwood YMCA Indoor Tri |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
44 | 1 | < # of Submitted Races |
| PADGETT, WADE |
DOB: |
07/23/53 | |
| Event Number | Points | Time | Race |
| 1 | 99 | 0:57:49 | Ballwin Triathlon |
| 2 | 93 | 1:39:18 | Alligator Creek Triathlon |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
192 | 2 | < # of Submitted Races |
| PORTNOY, CHRIS |
DOB: |
12/17/65 | |
| Event Number | Points | Time | Race |
| 1 | 99 | 0:44:39 | JCC Indoor Tri (Sprint) |
| 2 | 100 | 1:00:27 | West County Indoor Tri |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
199 | 2 | < # of Submitted Races |
| RECHTIEN, STEPHEN |
DOB: |
01/22/54 | |
| Event Number | Points | Time | Race |
| 1 | 100 | 2:27:37 | Concreteman Triathlon |
| 2 | 92 | 1:38:12 | Hillsboro Biathlon |
| 3 | 91 | 1:16:22 | Wood River Tri |
| 4 | 88 | 1:34:52 | John Howard/New Town Duathlon |
| 5 | 87 | 2:08:56 | RecPlex Triathlon |
| 6 | 76 | 6:16:43 | Pig Man Half Iron Man |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
534 | 6 | < # of Submitted Races |
| SCHERFF, LAURA |
DOB: |
01/10/67 | |
| Event Number | Points | Time | Race |
| 1 | 97 | 1:55:53 | RecPlex Triathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
97 | 1 | < # of Submitted Races |
| SCHOENHOLZ, BRIAN |
DOB: |
03/19/79 | |
| Event Number | Points | Time | Race |
| 1 | 100 | 40:20 | Max Trax Duathlon |
| 2 | 100 | 1:44:17 | RecPlex Triathlon |
| 3 | 100 | 1:21:14 | Octomax |
| 4 | 100 | 1:17:21 | Alligator Creek Triathlon |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
400 | 4 | < # of Submitted Races |
| SELF, CHIP |
DOB: |
06/25/68 | |
| Event Number | Points | Time | Race |
| 1 | 88 | 1:29:22 | Alligator Creek Triathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
88 | 1 | < # of Submitted Races |
| SPETNAGEL, DEBBY |
DOB: |
||
| Event Number | Points | Time | Race |
| 1 | 69 | 2:43:22 | RecPlex Triathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
69 | 1 | < # of Submitted Races |
| WINGERS, KATRINA |
DOB: |
08/17/80 | |
| Event Number | Points | Time | Race |
| 1 | 100 | 1:36:04 | JCC Indoor Tri (Long) |
| 2 | 90 | 2:13:13 | University of Okoboji Triathlon |
| 3 | 84 | 2:11:20 | RecPlex Triathlon |
| 4 | 78 | 6:43:15 | Pig Man Half Iron Man |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
352 | 4 | < # of Submitted Races |
| YATES, MATT |
DOB: |
02/20/74 | |
| Event Number | Points | Time | Race |
| 1 | 97 | 1:49:20 | RecPlex Triathlon |
| 2 | 87 | 2:39:57 | Quartermax Triathlon |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
184 | 2 | < # of Submitted Races |
| YOUNT, JIM |
DOB: |
10/27/71 | |
| Event Number | Points | Time | Race |
| 1 | 84 | 0:56:25 | Riverlands Outdoor Challenge |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
84 | 1 | < # of Submitted Races |