
2007 Final Team Standings
| Athlete | Points | Rank |
| BAHR, RICK | 345 | 12 |
| BENNETT, JOAN | 91 | 24 |
| BRUNNWORTH, DANIELLE | 194 | 16 |
| DIEL, AMANDA | 163 | 19 |
| DORPINGHAUS, JUDY | 100 | 22 |
| EASTER, MICHAEL | 391 | 9 |
| FIGGINS, MICHAEL | 89 | 25 |
| HOFMANN, LUKE | 87 | 26 |
| KLENK, ROBERT | 575 | 2 |
| KLUTENKAMPER, NANCY | 573 | 3 |
| KRATZ, BRIAN | 176 | 17 |
| LEWIS, LISA | 198 | 15 |
| MELTER, KRISTEN | 353 | 11 |
| MONTGOMERY, ERIC | 84 | 27 |
| PADGETT, SABRINA | 155 | 20 |
| PADGETT, WADE | 520 | 6 |
| PORTNOY, KRISTOPHER | 503 | 7 |
| QUICK, JOHN | 491 | 8 |
| RECHTIEN, STEPHEN | 547 | 4 |
| RIEPMA, KATRINA | 276 | 13 |
| SCHERFF, LAURA | 200 | 14 |
| SCHMIDT, TRACY | 96 | 23 |
| SCHOENHOLZ, BRIAN | 596 | 1 |
| SCHOENHOLZ, KATIE | 101 | 21 |
| SELF, CHIP | 172 | 18 |
| WILHOIT, KYLE | 389 | 10 |
| WILLIAMS, CHUCK | 527 | 5 |
| BAHR, RICK |
DOB: |
11/22/51 | |
| Event Number | Points | Time | Race |
| 1 | 87 | 1:14:40 | South County YMCA Triathlon |
| 2 | 93 | 1:03:43 | Ballwin Triathlon |
| 3 | 89 | 1:49:43 | Alligator Creek Triathlon |
| 4 | 76 | 3:03:24 | Lake St. Louis Triathlon |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
345 | 4 | < # of Submitted Races |
| BENNETT, JOAN |
DOB: |
7/31/62 | |
| Event Number | Points | Time | Race |
| 1 | 91 | 1:59:18 | Rec-Plex Triathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
91 | 1 | < # of Submitted Races |
| BRUNNWORTH, DANIELLE |
DOB: |
1/23/70 | |
| Event Number | Points | Time | Race |
| 1 | 98 | 1:05:29 | Ballwin Triathlon |
| 2 | 96 | 1:43:57 | Alligator Creek Triathlon |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
194 | 2 | < # of Submitted Races |
| DIEL, AMANDA |
DOB: |
10/03/80 | |
| Event Number | Points | Time | Race |
| 1 | 83 | 1:09:05 | Ballwin Triathlon |
| 2 | 80 | 2:15:50 | Rec-Plex Fall Triathlon |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
163 | 2 | < # of Submitted Races |
| DORPINGHAUS, JUDY |
DOB: |
12/09/69 | |
| Event Number | Points | Time | Race |
| 1 | 100 | 1:48:05 | Rec-Plex Fall Triathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
100 | 1 | < # of Submitted Races |
| EASTER, MICHAEL |
DOB: |
11/18/69 | |
| Event Number | Points | Time | Race |
| 1 | 95 | 1:26:31 | JCC Indoor Chesterfield Tri (Long) |
| 2 | 74 | 2:03:19 | Rec-Plex Triathlon |
| 3 | 84 | 1:01:51 | Ballwin Triathlon |
| 4 | 73 | 5:10:20 | Mattoon Beach Triathlon |
| 5 | 65 | 3:19:20 | Quartermax Triathlon |
| 6 | 75 | 2:09:29 | Rec-Plex Fall Triathlon |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
466 | 6 | < # of Submitted Races |
| FIGGINS, MICHAEL |
DOB: |
01/02/74 | |
| Event Number | Points | Time | Race |
| 1 | 89 | 1:20:13 | Highland Biathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
89 | 1 | < # of Submitted Races |
| HOFMANN, LUKE |
DOB: |
10/11/81 | |
| Event Number | Points | Time | Race |
| 1 | 87 | 1:42:54 | Rec-Plex Triathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
87 | 1 | < # of Submitted Races |
| KLENK, ROBERT |
DOB: |
08/19/35 | |
| Event Number | Points | Time | Race |
| 1 | 75 | 2:23:49 | Steamboat Triathlon |
| 2 | 93 | 2:25:18 | Rec-Plex Triathlon |
| 3 | 82 | 1:25:40 | South County YMCA Triathlon |
| 4 | 78 | 1:16:32 | Ballwin Triathlon |
| 5 | 87 | 1:35:09 | Wood River Triathlon |
| 6 | 100 | 1:54:29 | Alligator Creek Triathlon |
| 7 | 100 | 3:24:22 | Lake St. Louis Triathlon |
| 8 | 100 | 2:31:32 | Nemo Triathlon |
| 9 | 95 | 1:58:20 | Trail of Tears Triathlon |
| 10 | 87 | 1:09:05 | Ballwin Triathlon |
|
Sum of Best 6: |
575 | 10 | < # of Submitted Races |
| KLUTENKAMPER, NANCY |
DOB: |
07/25/57 | |
| Event Number | Points | Time | Race |
| 1 | 91 | 1:51:29 | Steamboat Triathlon |
| 2 | 92 | 2:01:24 | Rec-Plex Triathlon |
| 3 | 97 | 1:03:24 | Ballwin Triathlon |
| 4 | 100 | 1:36:03 | Alligator Creek Triathlon |
| 5 | 94 | 6:13:42 | Half Max National Championships |
| 6 | 99 | 1:59:55 | Rec-Plex Fall Triathlon |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
573 | 6 | < # of Submitted Races |
| KRATZ, BRIAN |
DOB: |
07/02/65 | |
| Event Number | Points | Time | Race |
| 1 | 88 | 1:43:55 | Steamboat Triathlon |
| 2 | 88 | 1:28:32 | Highland Biathlon |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
176 | 2 | < # of Submitted Races |
| LEWIS, LISA |
DOB: |
01/26/84 | |
| Event Number | Points | Time | Race |
| 1 | 101 | 1:03:31 | South County YMCA Triathlon |
| 2 | 97 | 1:26:08 | Alligator Creek Triathlon |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
198 | 2 | < # of Submitted Races |
| MELTER, KRISTEN |
DOB: |
2/08/76 | |
| Event Number | Points | Time | Race |
| 1 | 88 | 1:07:58 | Ballwin Triathlon |
| 2 | 87 | 1:26:22 | Babler Beast Triathlon |
| 3 | 94 | 1:45:52 | Trail of Tears Triathlon |
| 4 | 84 | 2:08:30 | Rec-Plex Fall Triathlon |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
353 | 4 | < # of Submitted Races |
| MONTGOMERY, ERIC |
DOB: |
09/13/77 | |
| Event Number | Points | Time | Race |
| 1 | 84 | 0:52:53 | Spring Fling Duathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
84 | 1 | < # of Submitted Races |
| PADGETT, SABRINA |
DOB: |
11/07/83 | |
| Event Number | Points | Time | Race |
| 1 | 70 | 2:33:45 | Rec-Plex Triathlon |
| 2 | 85 | 1:15:45 | Ballwin Triathlon |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
155 | 2 | < # of Submitted Races |
| PADGETT, WADE |
DOB: |
07/23/53 | |
| Event Number | Points | Time | Race |
| 1 | 77 | 2:25:14 | Rec-Plex Triathlon |
| 2 | 87 | 1:12:05 | South County YMCA Triathlon |
| 3 | 86 | 1:04:53 | Ballwin Triathlon |
| 4 | 89 | 1:19:09 | Babler Beast Triathlon |
| 5 | 87 | 1:37:11 | Alligator Creek Triathlon |
| 6 | 82 | 1:57:27 | Millstadt Biathlon |
| 7 | 89 | 1:58:25 | Rec-Plex Fall Triathlon |
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
520 | 7 | < # of Submitted Races |
| PORTNOY, KRISTOPHER |
DOB: |
12/17/65 | |
| Event Number | Points | Time | Race |
| 1 | 84 | 1:57:02 | Rec-Plex Triathlon |
| 2 | 85 | 1:08:57 | South County YMCA Triathlon |
| 3 | 91 | 0:59:41 | Ballwin Triathlon |
| 4 | 78 | 1:35:35 | Alligator Creek Triathlon |
| 5 | 82 | 1:17:20 | Babler Beast Triathlon |
| 6 | 83 | 1:17:09 | Lake St. Louis Triathlon |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
503 | 6 | < # of Submitted Races |
| QUICK, JOHN |
DOB: |
07/13/57 | |
| Event Number | Points | Time | Race |
| 1 | 83 | 1:35:25 | Race for Sight Triathlon |
| 2 | 91 | 1:12:56 | Back a Child Sprint Triathlon |
| 3 | 85 | 2:45:24 | Quartermax Triathlon |
| 4 | 83 | 2:04:46 | Shawnee Mission Triathlon, Long course |
| 5 | 78 | 6:07:09 | Muncie Endurathon |
| 6 | 71 | 6:45:55 | Pigman Triathlon |
| 7 | 66 | 14:47:29 | Ironman Wisconsin |
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
491 | 7 | < # of Submitted Races |
| RECHTIEN, STEPHEN |
DOB: |
01/22/54 | |
| Event Number | Points | Time | Race |
| 1 | 92 | 2:00:08 | Rec-Plex Triathlon |
| 2 | 89 | 1:37:13 | Hillsboro Biathlon |
| 3 | 91 | 1:46:58 | Touring Cyclist Biathlon |
| 4 | 87 | 2:27:53 | Concreteman Triathlon |
| 5 | 90 | 1:18:16 | Wood River Triathlon |
| 6 | 95 | 1:04:53 | Babler Beast Triathlon |
| 7 | 88 | 1:49:49 | Millstadt Biathlon |
| 8 | 90 | 1:56:56 | Rec-Plex Fall Triathlon |
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
547 | 8 | < # of Submitted Races |
| RIEPMA, KATRINA |
DOB: |
08/17/80 | |
| Event Number | Points | Time | Race |
| 1 | 94 | 1:28:32 | Highland Biathlon |
| 2 | 88 | 2:01:12 | Rec-Plex Triathlon |
| 3 | 94 | 1:01:10 | Ballwin Triathlon |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
276 | 3 | < # of Submitted Races |
| SCHERFF, LAURA |
DOB: |
01/10/67 | |
| Event Number | Points | Time | Race |
| 1 | 100 | 1:21:57 | Highland Biathlon |
| 2 | 100 | 1:48:40 | Rec-Plex Triathlon |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
200 | 2 | < # of Submitted Races |
| SCHMIDT, TRACY |
DOB: |
02/11/76 | |
| Event Number | Points | Time | Race |
| 1 | 96 | 1:35:27 | Highland Biathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
96 | 1 | < # of Submitted Races |
| SCHOENHOLZ, BRIAN |
DOB: |
03/19/79 | |
| Event Number | Points | Time | Race |
| 1 | 101 | 39:45 | MaxTrax Duathlon |
| 2 | 100 | 1:06:40 | John Howard Biathlon |
| 3 | 100 | 1:29:57 | Rec-Plex Triathlon |
| 4 | 97 | 1:12:22 | Alligator Creek Triathlon |
| 5 | 101 | 57:37 | Lake St. Louis Triathlon - short course |
| 6 | 97 | 1:31:39 | Rec-Plex Fall Triathlon |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
596 | 6 | < # of Submitted Races |
| SCHOENHOLZ, KATIE |
DOB: |
03/09/77 | |
| Event Number | Points | Time | Race |
| 1 | 101 | 1:16:37 | John Howard Biathlon |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
101 | 1 | < # of Submitted Races |
| SELF, CHIP |
DOB: |
06/25/68 | |
| Event Number | Points | Time | Race |
| 1 | 100 | 0:37:15 | Spring Fling Duathlon |
| 2 | 72 | 2:07:04 | Rec-Plex Triathlon |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
172 | 2 | < # of Submitted Races |
| WILHOIT, KYLE |
DOB: |
09/10/83 | |
| Event Number | Points | Time | Race |
| 1 | 101 | 0:36:28 | JCC Indoor Triathlon |
| 2 | 90 | 1:16 | Race for Sight Triathlon |
| 3 | 97 | 1:08 | Mattoon Beach Triathlon |
| 4 | 101 | 27:08 | Creve Couer Aqualathon |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
389 | 4 | < # of Submitted Races |
| WILLIAMS, CHUCK |
DOB: |
09/08/65 | |
| Event Number | Points | Time | Race |
| 1 | 95 | 0:55:48 | Wildwood Indoor Triathlon |
| 2 | 79 | 1:36:26 | JCC Indoor Triathlon (long) |
| 3 | 98 | 0:43:38 | JCC Indoor Triathlon (short) |
| 4 | 96 | 1:14:27 | West County Indoor Triathlon |
| 5 | 74 | 1:33:28 | Race for Sight Triathlon |
| 6 | 85 | 1:03:37 | Ballwin Triathlon |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Sum of Best 6: |
527 | 6 | < # of Submitted Races |