

2008 Standings as of 10/14
Men
| Rank | Name | PP Avg | # Races | +/- |
| 1 | Chip Self | 1493.17 | 5 | - |
| 2 | Ryan Lane | 1773.20 | 2 | - |
| 3 | David Bevan | 1284.99 | 2 | - |
| 4 | Scott Kane | 1270.62 | 2 | - |
| 5 | David Donald | 1251.44 | 2 | +2 |
| 6 | Jim Yount | 964.71 | 2 | -1 |
| 7 | Dan Miner | 1746.37 | 1 | -1 |
| 8 | James Pirkle | 1321.32 | 1 | n/a |
| 9 | David Bennett | 1278.52 | 1 | -1 |
| 10 | David Conley | 1229.20 | 1 | -1 |
| 11 | Alec Hartley | 1061.63 | 1 | -1 |
Women
| Rank | Name | PP Avg | # Races | +/- |
| 1 | Cheryl Bergin | 1260.23 | 2 | - |
| 2 | Amy Marxkors | 1451.58 | 1 | - |
| 3 | Alexandra Braden | 1370.89 | 1 | - |
| 4 | Joan Bennett | 1198.82 | 1 | - |
| 5 | Kay McVey | 1184.31 | 1 | - |
| 6 | Dianna Shank | 1156.56 | 1 | - |
| 7 | CeCe Hartley | 847.88 | 1 | - |