MASTER THE MET STAIRCLIMB

March 06, 2010


Results By FLEET FEET Sports www.fleetfeetstlouis.com

Final Team Results

*Scores determined by top three finishers on each team.

Team - IronWorks Fitness Fanatics Finish Position - 1

Team Score (places): 67

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    492  BEN KIRCHNER            SAINT PETERS  MO       M     8      8       06:21        06:21
      2    496  CHERYL SEPT             CHESTERFIELD  MO       F    19     27       06:47        06:34
      3    493  KURTIS MAGER            SAINT LOUIS  MO        M    40     67       07:12        06:46
      4    491  LYLE JOHNSON            FLORISSANT  MO         M    48    115       07:20        06:55
      5    495  MARY NEFF               COLUMBIA  IL           F   240    355       09:01        07:20
      6    494  DONNA METZ              MARYLAND HTS  MO       F   713   1068       12:07        08:08

Team - Energizer...Keep Going Finish Position - 2

Team Score (places): 75

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1     13  MARK GEIL               FLORISSANT  MO         M    10     10       06:32        06:32
      2     15  BRETT LAUBACHER         CHESTERFIELD  MO       M    18     28       06:44        06:38
      3     16  BEN MARTINEZ            SAINT LOUIS  MO        M    47     75       07:18        06:51
      4     49  DOUGLAS DIETRICH        EUREKA  MO             M    69    144       07:36        07:02
      5     17  TOMAS METTLER           SAINT LOUIS  MO        M    78    222       07:43        07:10
      6     18  CAROL LAMPE             SAINT LOUIS  MO        F    81    303       07:44        07:16
      7     20  ASHLEY BREWER           SAINT LOUIS  MO        F   129    432       08:09        07:24
      8     14  NANCY KADLEC            FLORISSANT  MO         F   145    577       08:16        07:30
      9     24  CAMERON YUAN            CHESTERFIELD  MO       M   159    736       08:20        07:36
     10     25  TERRY YUAN              SAINT LOUIS  MO        M   188    924       08:38        07:42
     11     31  KATHLEEN CHIANG         SAINT LOUIS  MO        F   228   1152       08:55        07:49
     12     19  TOM RIZZO                 MO                   M   264   1416       09:10        07:55
     13     33  LARRY LAZAR             EUREKA  MO             M   310   1726       09:25        08:02
     14     23  DREA CIARROCHI          SAINT LOUIS  MO        F   311   2037       09:25        08:08
     15     28  ANDY WIGGINS            SAINT CHARLES  MO      M   347   2384       09:36        08:14
     16     38  PAULA VRABEL            FLORISSANT  MO         F   351   2735       09:38        08:19
     17     26  MARK SWEDBERG           WILDWOOD  MO           M   358   3093       09:39        08:24
     18     39  JENNIE SPRADLIN         FLORISSANT  MO         F   453   3546       10:18        08:30
     19     37  CYNTHIA DALPIAZ         FLORISSANT  MO         F   498   4044       10:38        08:37
     20     34  WARD KLEIN              CLAYTON  MO            M   499   4543       10:38        08:43
     21     51  BUFF BUFFKIN            SAINT LOUIS  MO        M   514   5057       10:43        08:49
     22     63  TIFFANY BUTLER          SAINT CHARLES  MO      F   518   5575       10:47        08:54
     23     35  JAN STUCKEY             LAKE ST LOUIS  MO      F   538   6113       10:52        08:59
     24     40  NICOLE CHRIPCZUK        O FALLON  MO           F   560   6673       11:02        09:04
     25     27  DAVID DRYSDALE          FENTON  MO             M   583   7256       11:13        09:10
     26     50  KIRSTEN DIETRICH        SAINT LOUIS  MO        F   585   7841       11:14        09:14
     27     59  DUSTIN KESTRANEK        CHESTERFIELD  MO       M   607   8448       11:23        09:19
     28     55  ANNE BANNISTER          SAINT LOUIS  MO        F   613   9061       11:26        09:24
     29     45  BRENT LANCASTER         SAINT PETERS  MO       M   627   9688       11:31        09:28
     30     53  DON HARBOUR             DARDENNE PR  MO        M   632  10320       11:32        09:32
     31     58  SHELLIE HELMS-HOLAWAY   SAINT LOUIS  MO        F   633  10953       11:33        09:36
     32     30  GAIL TAYLOR             SAINT LOUIS  MO        F   652  11605       11:37        09:40
     33     29  DAPHNE HOUSTON          SAINT LOUIS  MO        F   688  12293       11:56        09:44
     34     43  CRYSTAL MARSHALL        SAINT LOUIS  MO        F   699  12992       12:01        09:48
     35     46  BETSY LANCASTER         SAINT PETERS  MO       F   764  13756       12:32        09:53
     36     54  STACEY HARBOUR          DARDENNE PR  MO        F   794  14550       12:49        09:58
     37     48  FRED PUGH               HIGHLAND MILLS  NY     M   833  15383       13:12        10:03
     38     60  RYAN SEDLAK             SAINT LOUIS  MO        M   851  16234       13:22        10:08
     39     62  SEAN BUTLER             SAINT CHARLES  MO      M   970  17204       15:28        10:16
     40     61  ANDREA TICHENOR         SAINT LOUIS  MO        F   985  18189       15:46        10:24
     41     57  STEPHEN HOCKRIDGE       SAINT LOUIS  MO        M  1007  19196       16:34        10:34
     42     22  WILSON WADE             ST LOUIS  MO           M  1053  20249       17:35        10:44
     43     56  DONNA BRINKMEYER        SAINT LOUIS  MO        F  1054  21303       17:35        10:53
     44     47  ADELE KIBRICK           HIGHLAND MILLS  NY     F  1113  22416       19:38        11:05
     45     32  JANIA BELL              SAINT LOUIS  MO        F  1181  23597       24:04        11:22
     46     44  JESSICA ABSHEER         SAINT LOUIS  MO        F  1191  24788       25:20        11:41

Team - High Steppers III Finish Position - 3

Team Score (places): 124

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    878  DON THOMPSON            KIRKWOOD  MO           M    33     33       07:03        07:03
      2    877  CYNTHIA SANSONE         SAINT LOUIS  MO        F    39     72       07:10        07:06
      3    860  JOSH EPLIN              COLUMBIA  IL           M    52    124       07:23        07:12
      4    856  KATHLEEN DONNELLY       SAINT CHARLES  MO      F   104    228       07:58        07:23
      5    872  TYLER NATIONS           SAINT PETERS  MO       M   115    343       08:04        07:31
      6    861  MARK EPLIN              COLUMBIA  IL           M   128    471       08:09        07:38
      7    876  BENJAMIN SANSONE        SAINT LOUIS  MO        M   130    601       08:11        07:42
      8    867  JAMES LAUBER            HIGH RIDGE  MO         M   139    740       08:14        07:46
      9    866  HEATHER LAUBER          SAINT LOUIS  MO        F   147    887       08:17        07:50
     10    871  KRISTEN NATIONS         SAINT PETERS  MO       F   149   1036       08:18        07:53
     11    853  CARL ARMBRUSTER         MARYLAND HTS  MO       M   163   1199       08:23        07:55
     12    862  DURGA KAMINENI          LAKE ST LOUIS  MO      M   216   1415       08:52        08:00
     13    865  GARY LAUBER             SAINT LOUIS  MO        M   247   1662       09:04        08:05
     14    855  SHANNON CLINE           SAINT LOUIS  MO        F   270   1932       09:12        08:10
     15    868  MICHELLE LAUBER         HIGH RIDGE  MO         F   289   2221       09:18        08:14
     16    870  LORI MONTGOMERY         SAINT CHARLES  MO      F   333   2554       09:33        08:19
     17    874  ROBIN REZEK             SAINT LOUIS  MO        F   467   3021       10:22        08:26
     18    863  JACKIE KUDLA            SAINT PETERS  MO       F   553   3574       10:59        08:35
     19    864  SARAH LANZONE           SAINT LOUIS  MO        F   575   4149       11:10        08:43
     20    875  KAREN RITTER            SAINT PETERS  MO       F   592   4741       11:16        08:51
     21    859  CONNIE EPLIN            COLUMBIA  IL           F   619   5360       11:27        08:58
     22    873  KIM PEDROLI             SAINT LOUIS  MO        F   707   6067       12:05        09:07
     23    879  VALERIE VANHOOGSTRATE   O FALLON  MO           F   732   6799       12:15        09:15
     24    869  JENNI LAUX              SAINT LOUIS  MO        F  1032   7831       17:08        09:34
     25    858  ASHLEE DYER             ARNOLD  MO             F  1040   8871       17:17        09:53
     26    857  DREW DORSEY             ARNOLD  MO             M  1043   9914       17:27        10:10
     27    854  CINDY BORDEN            MARYLAND HTS  MO       F  1109  11023       19:16        10:31

Team - McCarthy Builders Finish Position - 4

Team Score (places): 132

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    643  BRYAN MEYER             FENTON  MO             M     9      9       06:27        06:27
      2    644  SEAN PRUDENCE           KIRKWOOD  MO           M    50     59       07:22        06:54
      3    638  PATRICK DEVERO          OVERLAND  MO           M    73    132       07:38        07:09
      4    640  MATT KOHLER             SAINT LOUIS  MO        M   105    237       07:59        07:21
      5    647  JOE SHARAMITARO         SAINT LOUIS  MO        M   152    389       08:19        07:33
      6    639  RYAN FREEMAN            SAINT CHARLES  MO      M   320    709       09:29        07:52
      7    641  NICOLE MAZZUCA          SAINT LOUIS  MO        F   371   1080       09:46        08:08
      8    636  BRITTANY COOPER         SAINT LOUIS  MO        F   525   1605       10:49        08:28
      9    642  STEPHANIE MAZZUCA       SAINT LOUIS  MO        F   643   2248       11:36        08:49
     10    645  STACY ROBBEN            SAINT LOUIS  MO        F   831   3079       13:12        09:15
     11    637  MERRI CROSS             SAINT LOUIS  MO        F   998   4077       16:12        09:53
     12    646  MELISSA SCHNABLE        PEVELY  MO             F  1114   5191       19:42        10:42
     13    648  JESSICA SPINZIG         SAINT LOUIS  MO        F  1224   6415       31:32        12:18

Team - The Mountain Climbers Finish Position - 5

Team Score (places): 143

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    106  KEVIN REISECK           EAST ALTON  IL         M    14     14       06:36        06:36
      2     95  ROGER ERNST             WOOD RIVER  IL         M    55     69       07:23        06:59
      3     98  KAREN GENINATTI         CARLINVILLE  IL        F    74    143       07:38        07:12
      4     92  MICHAEL DOYLE           WOOD RIVER  IL         M   146    289       08:17        07:28
      5     91  MICHAEL COOKE           ALTON  IL              M   279    568       09:14        07:50
      6    107  DARRELL TROWER          MANCHESTER  MO         M   291    859       09:18        08:04
      7     99  DOUG HANSEL             GLEN CARBON  IL        M   408   1267       09:58        08:21
      8    100  TREVOR HENDRY           MARYVILLE  IL          M   444   1711       10:08        08:34
      9    101  ELIZABETH KUHLEMEYER    HAMEL  IL              F   508   2219       10:41        08:48
     10    108  CRYSTAL WAGNER          EDWARDSVILLE  IL       F   534   2753       10:50        09:00
     11     96  LISA FOWLER             EDWARDSVILLE  IL       F   562   3315       11:03        09:11
     12     94  DUSTIN ERNST            COTTAGE HILLS  IL      M   563   3878       11:03        09:21
     13     97  NICK FOWLER             EAST ALTON  IL         M   710   4588       12:06        09:33
     14     86  JEFF SHEWMAKER          BETHALTO  IL           M   756   5344       12:26        09:46
     15    110  CINDI WEEDON            WORDEN  IL             F   770   6114       12:35        09:57
     16    109  DANETTE WATT            ALTON  IL              F   796   6910       12:51        10:08
     17     90  KRISTEN BETHKE          EAST ALTON  IL         F   928   7838       14:41        10:24
     18     93  CASSIE ERNST            HAMEL  IL              F  1036   8874       17:10        10:47
     19    105  STACY PULIDO            BETHALTO  IL           F  1055   9929       17:36        11:08
     20     88  GINA ALLEN              GRAFTON  IL            F  1083  11012       18:22        11:30
     21     87  NICHOLE SHEWMAKER       BETHALTO  IL           F  1119  12131       19:51        11:54
     22    103  JEANETTE LOWRANCE       BETHALTO  IL           F  1121  13252       20:02        12:16
     23    102  DARLENE LADD              IL                   F  1124  14376       20:11        12:36
     24    104  MARCOS PULIDO           BETHALTO  IL           M  1127  15503       20:18        12:56
     25     89  ANNETTE BARTELS         BETHALTO  IL           F  1163  16666       22:45        13:19

Team - Ghostbusters II Finish Position - 6

Team Score (places): 198

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    610  DAVID WOOD              SAINT CHARLES  MO      M    25     25       06:54        06:54
      2    603  NEAL KLASING            SAINT LOUIS  MO        M    56     81       07:24        07:09
      3    608  JASON RUTHERFORD        O FALLON  MO           M   117    198       08:05        07:27
      4    609  MARC STITZLEIN          SAINT LOUIS  MO        M   219    417       08:53        07:49
      5    604  CARISSA MINDER          SAINT LOUIS  MO        F   380    797       09:48        08:12
      6    606  EMILY RENNARD           SAINT LOUIS  MO        F   406   1203       09:58        08:30
      7    605  DEVON PALMER              MO                   F   424   1627       10:04        08:43
      8    607  SARAH ROBINSON          SAINT LOUIS  MO        F   561   2188       11:03        09:01
      9    602  KATHI KELLENBERGER      EDWARDSVILLE  IL       F   680   2868       11:51        09:20
     10    600  MYA EMERY               SAINT LOUIS  MO        F   823   3691       13:05        09:42
     11    601  STACIE HATTON           PADUCAH  KY            F   972   4663       15:30        10:14

Team - Clinical Research Finish Position - 7

Team Score (places): 209

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    434  MAUREEN CONLEY          VALLEY PARK  MO        F     5      5       06:14        06:14
      2    440  KELLY ESPOSITO          SAINT LOUIS  MO        F    20     25       06:49        06:31
      3    457  SPENCER UMBECK          SAINT CHARLES  MO      M   184    209       08:35        07:13
      4    439  JOSEPH ESPOSITO         SAINT LOUIS  MO        M   227    436       08:55        07:38
      5    454  JEFFREY TILLINGHAST     SAINT LOUIS  MO        M   299    735       09:21        07:59
      6    456  NANCY UMBECK            SAINT CHARLES  MO      F   309   1044       09:24        08:13
      7    445  GWYNNE KAHRHOFF         SAINT PETERS  MO       F   312   1356       09:25        08:23
      8    436  NICK BARNES             O FALLON  MO           M   314   1670       09:26        08:31
      9    441  KAREN FORSMAN           SAINT LOUIS  MO        F   331   2001       09:32        08:38
     10    446  NICOLE KOLLER           RICHMOND HTS  MO       F   346   2347       09:36        08:44
     11    455  HALEY TURNER            SAINT LOUIS  MO        F   383   2730       09:48        08:50
     12    435  MELISSA BARNES          O FALLON  MO           F   472   3202       10:24        08:57
     13    444  JASON HUBER             SAINT LOUIS  MO        M   482   3684       10:28        09:04
     14    453  KATIE SMITH             SAINT CHARLES  MO      F   577   4261       11:11        09:13
     15    449  MICHELLE PAUL           IMPERIAL  MO           F   588   4849       11:15        09:22
     16    460  ROB ZICKUS              EDWARDSVILLE  IL       M   808   5657       12:58        09:35
     17    452  MONICA SHUTZ            SAINT LOUIS  MO        F   824   6481       13:05        09:47
     18    447  ANGELA LIEBEROFF        SAINT LOUIS  MO        F   976   7457       15:34        10:07
     19    438  MAGGIE ELLINGTON        FLORISSANT  MO         F  1006   8463       16:34        10:27
     20    448  BECKY PALUMBO           SAINT LOUIS  MO        F  1051   9514       17:34        10:48
     21    458  JAIME WEINER            IMPERIAL  MO           F  1052  10566       17:34        11:08
     22    450  DENISE SCHMIDT          SAINT CHARLES  MO      F  1096  11662       18:48        11:29
     23    442  JOHN GANTNER            SAINT CHARLES  MO      M  1107  12769       19:09        11:49
     24    443  ADRIENNE HENNESSEY      BALLWIN  MO            F  1167  13936       23:25        12:18
     25    461  KIMBERLY ZIMMER         BALLWIN  MO            F  1176  15112       23:42        12:45
     26    459  DEBBY WILLIAMS          FLORISSANT  MO         F  1208  16320       27:45        13:19

Team - Team Liger Finish Position - 8

Team Score (places): 236

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    673  NATHAN OLSEN            BELLEVILLE  IL         M    65     65       07:33        07:33
      2    665  BRETT CAMPFIELD         BELLEVILLE  IL         M    76    141       07:39        07:36
      3    672  JOHN JOHNSON            BELLEVILLE  IL         M    95    236       07:54        07:42
      4    676  KYLE MATTIE                                    M   108    344       08:01        07:46
      5    669  PATRICK GODFREY         O FALLON  IL           M   121    465       08:07        07:50
      6    668  DAVID GERIG             BELLEVILLE  IL         M   144    609       08:15        07:54
      7    674  SCOTT SAENZ             BELLEVILLE  IL         M   263    872       09:09        08:05
      8    666  LEASA CRAVER            FAIRVIEW HTS  IL       F   574   1446       11:10        08:28
      9    667  DOUGLAS FREEMAN         BELLEVILLE  IL         M   638   2084       11:35        08:49

Team - SAFB Fleet Footed Financial Wizards Finish Position - 9

Team Score (places): 237

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1   1026  KEVIN RESZKA            BELLEVILLE  IL         M    67     67       07:35        07:35
      2   1027  JORDAN RICHTER          MASCOUTAH  IL          M    83    150       07:45        07:40
      3   1020  KAREN CIMORELLI         BELLEVILLE  IL         F    87    237       07:48        07:43
      4   1021  ROBERT CIMORELLI        BELLEVILLE  IL         M    88    325       07:49        07:44
      5   1023  JAMIE DUMSTORFF         GERMANTOWN  IL         F   367    692       09:44        08:08
      6   1025  EDWARD PRIDMORE         O FALLON  IL           M   483   1175       10:29        08:32
      7   1024  ERICA FRIERDICH         LEBANON  IL            F   576   1751       11:10        08:54
      8   1019  DALE BARSCHAK           SMITHTON  IL           M   645   2396       11:36        09:14

Team - Clover's Climbers Finish Position - 10

Team Score (places): 248

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    990  MICHAEL DUVALL          SAINT LOUIS  MO        M    12     12       06:33        06:33
      2    993  BRENT ROAM              UNIVERSITY CITY  MO    M   102    114       07:57        07:15
      3    992  CHRISTOPHER LEAHY       SAINT LOUIS  MO        M   134    248       08:13        07:34
      4    991  STACY DUVALL            SAINT LOUIS  MO        F   570    818       11:07        08:27

Team - Step it Up II Finish Position - 11

Team Score (places): 273

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    410  DAVID DUY               SAINT LOUIS  MO        M     6      6       06:16        06:16
      2    411  JOSEPH FERRARA          SAINT LOUIS  MO        M   107    113       07:59        07:08
      3    417  NICHOLAS WERNER         SAINT LOUIS  MO        M   160    273       08:20        07:32
      4    408  LUKE BAUMSTARK          WEBSTER GROVES  MO     M   207    480       08:50        07:51
      5    416  KELLY WERNER            SAINT LOUIS  MO        F   229    709       08:56        08:04
      6    415  JESSICA SEBBEN          SAINT LOUIS  MO        F   278    987       09:14        08:16
      7    414  MANDY PITZER            DES PERES  MO          F   384   1371       09:49        08:29
      8    413  JENNY PITZER            DES PERES  MO          F   396   1767       09:52        08:40
      9    409  MEGHAN BAUMSTARK        WEBSTER GROVES  MO     F   595   2362       11:19        08:57

Team - 105.7 The Point Finish Position - 12

Team Score (places): 289

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    264  ADAM SKOWYRA            CHESTERFIELD  MO       M    44     44       07:14        07:14
      2    236  BRIAN ABDULLAH          ARNOLD  MO             M   119    163       08:05        07:40
      3    250  JOSH HENROID            WILDWOOD  MO           M   126    289       08:08        07:49
      4    262  HEATHER RUBLE           IMPERIAL  MO           F   183    472       08:34        08:01
      5    239  MICHAEL BAXTER          GODFREY  IL            M   187    659       08:37        08:08
      6    252  BEN KATZOFF             BALLWIN  MO            M   205    864       08:48        08:15
      7    255  ROBERT MOLL             O FALLON  MO           M   364   1228       09:43        08:27
      8    245  BENJAMIN FANDANGO       SAINT LOUIS  MO        M   392   1620       09:51        08:38
      9    242  MATTHEW CHAMBERS        SAINT LOUIS  MO        M   417   2037       10:00        08:47
     10    237  BROOKE ALEXANDER        AUSTIN  TX             F   429   2466       10:04        08:55
     11    265  JENNIFER SMITH          SAINT LOUIS  MO        F   430   2896       10:05        09:01
     12    253  DAVE KIRCHNER           WATERLOO  IL           M   447   3343       10:10        09:07
     13    241  ADAM BOWMAN             WASHINGTON  MO         M   476   3819       10:26        09:13
     14    256  STACI OLSEN             SAINT CHARLES  MO      F   485   4304       10:30        09:18
     15    251  JESSE HUNT              WEBSTER GROVES  MO     M   551   4855       10:59        09:25
     16    249  JESSICA HENROID         WILDWOOD  MO           F   565   5420       11:05        09:31
     17    257  STEFANIE OSBORNE        LABADIE  MO            F   587   6007       11:14        09:37
     18    247  DAVID FRANK             CHESTERFIELD  MO       M   611   6618       11:25        09:43
     19    243  BENJAMIN COCOS          FENTON  MO             M   665   7283       11:45        09:50
     20    238  MITCHELL BAIRD          EDWARDSVILLE  IL       M   717   8000       12:08        09:57
     21    263  DOUG SCHAEFER           FAIRVIEW HTS  IL       M   769   8769       12:34        10:04
     22    244  SHARON COCOS            FENTON  MO             F   816   9585       13:02        10:12
     23    240  NICK BECK               ARNOLD  MO             M   957  10542       15:20        10:26
     24    254  ASHLEY LUX              SAINT LOUIS  MO        F  1062  11604       17:43        10:44
     25    258  TONY PATRICO            FLORISSANT  MO         M  1091  12695       18:40        11:03
     26    248  CASEY GAW               FLORISSANT  MO         F  1180  13875       24:03        11:33
     27    266  KIMBERLY SPENARD        WARRENTON  MO          F  1212  15087       29:12        12:12

Team - Vertical Limit Finish Position - 13

Team Score (places): 312

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1   1221  ROB RICKERMANN          ARNOLD  MO             M    26     26       06:56        06:56
      2   1220  RYAN PERKINS            ARNOLD  MO             M    30     56       07:02        06:59
      3   1216  NATHEN CHESHIRE         ARNOLD  MO             F   256    312       09:08        07:42
      4   1217  DAN MOWERY              ARNOLD  MO             M   376    688       09:46        08:13
      5   1218  STACY MOWERY            ARNOLD  MO             F   734   1422       12:18        09:02
      6   1219  STEFANIE MOWERY         ARNOLD  MO             F   793   2215       12:49        09:40

Team - Bangin' Body Training Finish Position - 14

Team Score (places): 346

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    292  SHAWNTA KINMON          FAIRVIEW HTS  IL       F   101    101       07:56        07:56
      2    296  KIM RENTH               MASCOUTAH  IL          F   120    221       08:06        08:01
      3    294  JAIME MANNINO           BELLEVILLE  IL         F   125    346       08:08        08:03
      4    290  MICHELLE HAMM           FREEBURG  IL           F   212    558       08:51        08:15
      5    291  KEITH KINMON            FAIRVIEW HTS  IL       M   246    804       09:04        08:25
      6    303  JEWEL WOLF              FAIRVIEW HTS  IL       F   257   1061       09:08        08:32
      7    295  TRACY MCCOLLUM          BELLEVILLE  IL         F   322   1383       09:30        08:40
      8    300  STEPHANIE SCHNEIDER       IL                   F   339   1722       09:35        08:47
      9    297  AARON RINGLE            SAINT LOUIS  MO        M   448   2170       10:12        08:57
     10    299  LINDA SAPUTO            SMITHTON  IL           F   488   2658       10:32        09:06
     11    287  TINA BURGDORF           FAIRVIEW HTS  IL       F   506   3164       10:41        09:15
     12    293  RAY LUCAS               BELLEVILLE  IL         M   615   3779       11:26        09:26
     13    302  JULIE WIEGERS           BELLEVILLE  IL         F   635   4414       11:33        09:35
     14    289  JAMIE DAGGETT           MASCOUTAH  IL          F   722   5136       12:10        09:46
     15    301  BARBARA WASHINGTON      BELLEVILLE  IL         F   786   5922       12:46        09:58
     16    304  DAWN WOODALL            WATERLOO  IL           F   801   6723       12:53        10:09
     17    286  LISA BUIE               O FALLON  IL           F   817   7540       13:02        10:20
     18    285  EMMERSON BUIE           O FALLON  IL           M   832   8372       13:12        10:29
     19    284  KATIE BIERMAN           BELLEVILLE  IL         F   893   9265       14:10        10:41
     20    298  SARAH RINGLE            BELLEVILLE  IL         F   898  10163       14:14        10:51
     21    283  TRACY ASH               BELLEVILLE  IL         F   903  11066       14:20        11:01
     22    288  LAFONDA CRISP           BELLEVILLE  IL         F  1018  12084       16:46        11:17

Team - Senniger Powers LLP Finish Position - 15

Team Score (places): 383

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1     73  RYAN RIEBELING          FAIRVIEW HTS  IL       M    59     59       07:25        07:25
      2     72  JENNIFER RIEBELING      WATERLOO  IL           F    71    130       07:37        07:31
      3     76  GRETCHEN SCHUMACHER     COLUMBIA  IL           F   253    383       09:07        08:03
      4     69  SUZANNE KINNARD         COLLINSVILLE  IL       F   491    874       10:36        08:41
      5     74  CHELSEY SCHARDAN        COLLINSVILLE  IL       F   667   1541       11:46        09:18
      6     75  KODY SCHARDAN           COLLINSVILLE  IL       M   853   2394       13:23        09:59
      7     71  JOSEPH PETTY            BELLEVILLE  IL         M   861   3255       13:34        10:30
      8     68  MICKIE DRAKE            COLLINSVILLE  IL       F  1012   4267       16:39        11:16
      9     70  CAROL PETTY             BELLEVILLE  IL         F  1155   5422       22:12        12:29

Team - Kings Point Climbers Finish Position - 16

Team Score (places): 409

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1      4  ROB DURHAM              BELLEVILLE  IL         M     4      4       05:58        05:58
      2      7  KIMBERLY HUTCHISON      SAINT LOUIS  MO        F   190    194       08:39        07:18
      3      5  BETH DURHAM             BELLEVILLE  IL         F   215    409       08:52        07:49
      4      6  KEN HAYDEN              BELLEVILLE  IL         M   697   1106       11:59        08:52

Team - St. Louis Adventure Group Finish Position - 16

Team Score (places): 409

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    628  DALLAS WYCISKALLA       SAINT LOUIS  MO        M    37     37       07:09        07:09
      2    623  TERESA DEWITT           SAINT LOUIS  MO        F    70    107       07:37        07:23
      3      9  PAUL OBERNUEFEMANN      O FALLON  IL           M   302    409       09:23        08:03
      4    624  UNKNOWN PARTICIPANT                            F   363    772       09:42        08:28
      5    627  ANDREW PAUL             SAINT LOUIS  MO        M   407   1179       09:58        08:46
      6    625  KIM GISBURNE            BALLWIN  MO            F   437   1616       10:07        08:59
      7    626  JENNIFER MCCARTHY       WILDWOOD  MO           F   740   2356       12:21        09:28

Team - Arcturis Stair Club Finish Position - 18

Team Score (places): 419

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    966  JON EMERT               SAINT LOUIS  MO        M    58     58       07:25        07:25
      2    964  SCOTT CLARK             SAINT LOUIS  MO        M   122    180       08:08        07:46
      3    967  STEVE HOOVER            SAINT LOUIS  MO        M   239    419       09:00        08:11
      4    965  DENNIS CRAIN            BELLEVILLE  IL         M   475    894       10:25        08:44
      5    968  MEGAN NASRALLAH         SAINT LOUIS  MO        F   477   1371       10:26        09:05

Team - Mobil - Finish Position - 19

Team Score (places): 421

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1   1112  JASON HOLLAND           SPRINGFIELD  MO        M     7      7       06:19        06:19
      2   1111  J.T. HARDY              SULLIVAN  MO           M   132    139       08:12        07:15
      3   1109  KEVIN DEVINE            SAINT CHARLES  MO      M   282    421       09:15        07:55
      4   1113  SCOTT HOLLAND           EUREKA  MO             M   284    705       09:16        08:15
      5   1116  MIKE PAETH              WENTZVILLE  MO         M   468   1173       10:22        08:41
      6   1117  DAWN REHMERT            CUBA  MO               F   718   1891       12:08        09:15
      7   1119  AMANDA TOLLIVER         CUBA  MO               F   875   2766       13:49        09:54
      8   1118  DENISE REINER           CUBA  MO               F   999   3765       16:13        10:42
      9   1114  MEGAN JULIETTE          SULLIVAN  MO           F  1022   4787       16:51        11:23
     10   1108  DON BARTONI             SAINT LOUIS  MO        M  1026   5813       17:00        11:56

Team - Icy Hot Chicks Finish Position - 20

Team Score (places): 456

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    581  TAMMY BARRA             BELLEVILLE  IL         F   137    137       08:14        08:14
      2    585  KARIN DRISCOLL          BELLEVILLE  IL         F   148    285       08:18        08:16
      3    584  KARIN BURROW            SAINT LOUIS  MO        F   171    456       08:30        08:20
      4    582  ALAINA BAUER            BELLEVILLE  IL         F   214    670       08:52        08:28
      5    589  ELAINE MCFARLAND        BELLEVILLE  IL         F   379   1049       09:48        08:44
      6    588  KIMBERLY HAAS           MASCOUTAH  IL          F   435   1484       10:07        08:58
      7    580  AMY AMANN               MASCOUTAH  IL          F   542   2026       10:54        09:14
      8    590  SHARON AACH             BELLEVILLE  IL         F   564   2590       11:05        09:28
      9    583  JUDY BRAUER             BELLEVILLE  IL         F   730   3320       12:15        09:47
     10    586  TERI GOODING            BELLEVILLE  IL         F   873   4193       13:48        10:11

Team - Vertically Challenged Finish Position - 21

Team Score (places): 460

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1   1208  JASON REINBOLD          MANCHESTER  MO         M   103    103       07:57        07:57
      2   1209  ANDREW RUSHING          SAINT LOUIS  MO        M   114    217       08:03        08:00
      3   1207  CHRISTINE REINBOLD      MANCHESTER  MO         F   243    460       09:02        08:21
      4   1206  ALICIA REINBOLD         SAINT LOUIS  MO        F   646   1106       11:36        09:09
