KFRU ST PATS DAY 5K
Overall Finish List
March 15, 2008
Results By FLEET FEET Sports www.fleetfeetstl.com
Place Name City Bib No Age Age Group Time Pace
1 STEVE MACINTYRE COLUMBIA MO 656 29 ***** M 25-29 15:11 4:54/M
2 DAN HEDGECOCK COLUMBIA MO 423 20 ***** M 20-24 15:45 5:05/M
3 JAMIE MORENO COLUMBIA MO 711 36 ***** M 35-39 16:24 5:17/M
4 TIMOTHY DUNNE CHESTERFIELD MO 1129 28 1 M 25-29 17:14 5:34/M
5 JOSEPH DAWSON COLUMBIA MO 234 19 1 M 15-19 17:18 5:35/M
6 MATT DREIER COLUMBIA MO 254 33 1 M 30-34 17:23 5:36/M
7 MARC KEYS COLUMBIA MO 541 45 1 M 45-49 17:39 5:42/M
8 AMANDA DUNN COLUMBIA MO 1046 25 ***** F 25-29 17:43 5:43/M
9 KYLE STRECTER COLUMBIA MO 1088 21 1 M 20-24 18:06 5:50/M
10 WILLIAM STOLZ COLUMBIA MO 972 36 1 M 35-39 18:16 5:54/M
11 TYLER MALONE MORRISON MO 1134 15 2 M 15-19 18:25 5:56/M
12 CHRIS COOK COLUMBIA MO 175 36 2 M 35-39 18:26 5:57/M
13 STEPHEN BOURGEOIS COLUMBIA MO 1071 44 1 M 40-44 18:36 6:00/M
14 SHAWN OOLEY COLORADO SPRINGS C 1091 47 2 M 45-49 18:47 6:04/M
15 DARRIN YOUNG COLUMBIA MO 1036 41 2 M 40-44 19:05 6:09/M
16 BRIAN HUTSEL COLUMBIA MO 497 23 2 M 20-24 19:06 6:10/M
17 KRISTIN HANSEN COLUMBIA MO 380 23 ***** F 20-24 19:07 6:10/M
18 DAN SITAR ASHLAND MO 957 37 3 M 35-39 19:10 6:11/M
19 JOHN HENIS SIMPSONVILLE SC 435 41 3 M 40-44 19:13 6:12/M
20 STEPHANIE IVINS 1126 20 ***** F 20-24 19:18 6:14/M
21 CLAYTON HENKE COLUMBIA MO 438 30 2 M 30-34 19:28 6:17/M
22 JAMES BERNDT COLUMBIA MO 60 20 3 M 20-24 19:34 6:19/M
23 OSCAR CHAVEZ COLUMBIA MO 152 44 4 M 40-44 19:41 6:21/M
24 JONATHAN DENNIS COLUMBIA MO 242 23 4 M 20-24 19:52 6:25/M
25 PAUL MYERS COLUMBIA MO 729 44 5 M 40-44 20:02 6:28/M
26 JORDAN BLEY COLUMBIA MO 1054 15 3 M 15-19 20:03 6:28/M
27 MATT WIDZER COLUMBIA MO 1016 35 4 M 35-39 20:11 6:31/M
28 CHRIS HEITKAMP COLUMBIA MO 432 19 4 M 15-19 20:14 6:32/M
29 BRETT BARTON COLUMBIA MO 42 36 5 M 35-39 20:15 6:32/M
30 JON PETTER SAINT PETERS MO 818 27 2 M 25-29 20:23 6:35/M
31 STEVE KEITHAHN COLUMBIA MO 1066 45 3 M 45-49 20:24 6:35/M
32 BRIAN BECKSTROM COLUMBIA MO 1105 28 3 M 25-29 20:24 6:35/M
33 RANDALL THOMPSON 1139 23 5 M 20-24 20:25 6:35/M
34 ZACHARY MALONE MORRISON MO 1135 14 1 M 10-14 20:26 6:35/M
35 NICOLE MELLO COLUMBIA MO 700 12 1 F 10-14 20:28 6:36/M
36 NANCY TAUBE COLUMBIA MO 979 47 1 F 45-49 20:39 6:40/M
37 TOM TOMICKI COLUMBIA MO 990 43 6 M 40-44 20:46 6:42/M
38 CHRIS FISCHER COLUMBIA MO 1096 38 6 M 35-39 20:48 6:43/M
39 MARCUS NASHELSKY IOWA CITY IA 736 46 4 M 45-49 20:49 6:43/M
40 JIM LEONARD COLUMBIA MO 606 19 5 M 15-19 20:50 6:43/M
41 JACKIE PEARCE COLUMBIA MO 794 29 1 F 25-29 20:53 6:44/M
42 KEVIN TYLER CENTRALIA MO 995 52 1 M 50-54 20:54 6:45/M
43 SCOTT RUBINSTEIN COLUMBIA MO 908 41 7 M 40-44 20:58 6:46/M
44 AARON CHAMBERS COLUMBIA MO 144 19 6 M 15-19 20:59 6:46/M
45 KEVIN CRANE COLUMBIA MO 185 46 5 M 45-49 21:01 6:47/M
46 STEVE KOENIG COLUMBIA MO 570 25 4 M 25-29 21:04 6:48/M
47 THOMAS MILLER Granite City IL 1130 48 6 M 45-49 21:09 6:49/M
48 MATTHEW RYSTROM COLUMBIA MO 910 28 5 M 25-29 21:16 6:52/M
49 CAROLYN WALZ COLUMBIA MO 1097 31 1 F 30-34 21:17 6:52/M
50 TERRY HART COLUMBIA MO 397 47 7 M 45-49 21:19 6:53/M
51 JIM ZEPP COLUMBIA MO 1040 24 6 M 20-24 21:21 6:53/M
52 BLAISE PASTORET COLUMBIA MO 790 22 7 M 20-24 21:23 6:54/M
53 ZAC SCHLADER BLOOMINGTON IN 934 24 8 M 20-24 21:24 6:54/M
54 PAUL WAGNER COLUMBIA MO 1048 38 7 M 35-39 21:25 6:55/M
55 JAMES SHANNON COLUMBIA MO 1123 20 9 M 20-24 21:28 6:55/M
56 ANDREW LLOYD COLUMBIA MO 1109 26 6 M 25-29 21:29 6:56/M
57 MARZENA J. TOMICKI COLUMBIA MO 989 38 1 F 35-39 21:33 6:57/M
58 TARA FLYNN 1137 37 2 F 35-39 21:35 6:58/M
59 ROB PARHAM COLUMBIA MO 777 28 7 M 25-29 21:37 6:58/M
60 ELIZABETH WILHELMI COLUMBIA MO 1020 26 2 F 25-29 21:40 6:59/M
61 SCOTT KOVALESKI COLUMBIA MO 580 36 8 M 35-39 21:42 7:00/M
62 NICKOLAS BAKER COLUMBIA MO 37 28 8 M 25-29 21:43 7:00/M
63 LUISE KING COLUMBIA MO 557 24 1 F 20-24 21:45 7:01/M
64 DAN HEAVILAND COLUMBIA MO 409 46 8 M 45-49 21:47 7:02/M
65 SAMUEL MOSTELLER COLUMBIA MO 718 39 9 M 35-39 21:48 7:02/M
66 HUGH EMERSON COLUMBIA MO 270 50 2 M 50-54 21:49 7:02/M
67 SHAY ROUSH COLUMBIA MO 907 39 10 M 35-39 21:49 7:02/M
68 JESSE MCINVALE COLUMBIA MO 683 11 2 M 10-14 21:50 7:03/M
69 STEPHEN PARSHALL COLUMBIA MO 786 27 9 M 25-29 21:52 7:03/M
70 SHAWN GLEN HIGBEE MO 327 18 7 M 15-19 21:55 7:04/M
71 JEROME VENTEICHER COLUMBIA MO 1002 26 10 M 25-29 21:57 7:05/M
72 KYLE BECKER WICHITA KS 1122 18 8 M 15-19 22:01 7:06/M
73 JERRY KELLY MARSHALL MO 538 55 1 M 55-59 22:06 7:08/M
74 STACY REED COLUMBIA MO 1053 44 1 F 40-44 22:10 7:09/M
75 ROBERT CHASE CLARK MO 149 40 8 M 40-44 22:13 7:10/M
76 JOE LOVE COLUMBIA MO 635 46 9 M 45-49 22:15 7:11/M
77 SHAY LARSON COLUMBIA MO 1114 23 2 F 20-24 22:16 7:11/M
78 BRENT YOUNG COLUMBIA MO 1035 47 10 M 45-49 22:16 7:11/M
79 EVAN CAPOWSKI COLUMBIA MO 1072 19 9 M 15-19 22:17 7:11/M
80 CHRISTOPHER SHRELLUB 1136 27 11 M 25-29 22:19 7:12/M
81 NORMAN COX CENTRALIA MO 1044 41 9 M 40-44 22:23 7:13/M
82 JONATHAN LUCAS COLUMBIA MO 637 29 12 M 25-29 22:25 7:14/M
83 BOBBY WORLEY 1150 19 10 M 15-19 22:25 7:14/M
84 TIMOTHY BUSSEY COLUMBIA MO 129 28 13 M 25-29 22:26 7:14/M
85 DALTON HUTCHINS COLUMBIA MO 492 30 3 M 30-34 22:27 7:15/M
86 DANIEL MEENEHAN COLUMBIA MO 687 47 11 M 45-49 22:28 7:15/M
87 GRACE SCHAUER COLUMBIA MO 931 36 3 F 35-39 22:30 7:15/M
88 SHANNON BURNS COLUMBIA MO 128 30 2 F 30-34 22:31 7:16/M
89 CARY FULLER 1152 22 3 F 20-24 22:33 7:16/M
90 ELLIOTT ERDEL COLUMBIA MO 1115 27 14 M 25-29 22:42 7:19/M
91 TODD EARHART COLUMBIA MO 264 27 15 M 25-29 22:45 7:20/M
92 TIM FREEMAN COLUMBIA MO 299 36 11 M 35-39 22:46 7:21/M
93 VINCE DEMART COLUMBIA MO 1104 23 10 M 20-24 22:49 7:22/M
94 TYSON MELE COLUMBIA MO 699 23 11 M 20-24 22:50 7:22/M
95 MATTHEW NYBECK MINNEAPOLIS MN 756 31 4 M 30-34 22:51 7:22/M
96 JENNI SHANNON COLUMBIA MO 945 25 3 F 25-29 22:52 7:23/M
97 SIMON ROSE COLUMBIA MO 1063 43 10 M 40-44 22:53 7:23/M
98 JP VINSON COLUMBIA MO 1004 27 16 M 25-29 22:55 7:24/M
99 NATHAN SAPP COLUMBIA MO 927 12 3 M 10-14 22:56 7:24/M
100 ANDY WHITE COLUMBIA MO 1013 34 5 M 30-34 22:57 7:24/M
Place Name City Bib No Age Age Group Time Pace
101 EMILY CLARK COLUMBIA MO 163 23 4 F 20-24 22:59 7:25/M
102 SHANNON KIRK 1128 38 12 M 35-39 23:01 7:25/M
103 DAVID DINGLER COLUMBIA MO 252 55 2 M 55-59 23:02 7:26/M
104 ANDREW BENWELL COLUMBIA MO 57 27 17 M 25-29 23:03 7:26/M
105 BEN WISHAU COLUMBIA MO 1026 12 4 M 10-14 23:04 7:26/M
106 CHRIS JANKU COLUMBIA MO 502 55 3 M 55-59 23:05 7:27/M
107 TJ SWEET COLUMBIA MO 1062 25 18 M 25-29 23:07 7:27/M
108 DENNIS BAGGETT COLUMBIA MO 33 43 11 M 40-44 23:09 7:28/M
109 TIMOTHY OSBORN COLUMBIA MO 762 28 19 M 25-29 23:10 7:28/M
110 DAN BILLINGTON LESLIE MO 74 48 12 M 45-49 23:11 7:29/M
111 MARK LEE STURGEON MO 603 51 3 M 50-54 23:12 7:29/M
112 BRYAN NORTON COLUMBIA MO 754 46 13 M 45-49 23:14 7:30/M
113 JAMES CALDWILL COLUMBIA MO 130 27 20 M 25-29 23:15 7:30/M
114 CALEB RIGGS COLUMBIA MO 845 21 12 M 20-24 23:16 7:30/M
115 CHARLES ARCHER COLUMBIA MO 1068 44 12 M 40-44 23:17 7:31/M
116 DAVID MOUNTJOY COLUMBIA MO 725 53 4 M 50-54 23:18 7:31/M
117 ASHTYN BEEK JEFFERSON CITY MO 51 24 13 M 20-24 23:20 7:32/M
118 STEVE MILLER HANNIBAL MO 1124 43 13 M 40-44 23:21 7:32/M
119 KENNEY HUBBLE 1145 36 13 M 35-39 23:22 7:32/M
120 RICHARD WIEMAN COLUMBIA MO 1017 58 4 M 55-59 23:25 7:33/M
121 JAY GIDDINGS COLUMBIA MO 312 33 6 M 30-34 23:26 7:34/M
122 JAMES JACKSON COLUMBIA MO 1061 35 14 M 35-39 23:31 7:35/M
123 KELLEY GREEN COLUMBIA MO 341 26 4 F 25-29 23:34 7:36/M
124 KRISTEN FOSTER COLUMBIA MO 1092 21 5 F 20-24 23:39 7:38/M
125 WILLIAM VAN EATON COLUMBIA MO 999 36 15 M 35-39 23:40 7:38/M
126 KATHERINE LEE STURGEON MO 602 47 2 F 45-49 23:43 7:39/M
127 ANDREW GLEN HIGBEE MO 326 16 11 M 15-19 23:44 7:39/M
128 DAVID LANKTON COLUMBIA MO 1093 45 14 M 45-49 23:46 7:40/M
129 LISA WELLS COLUMBIA MO 1010 44 2 F 40-44 23:48 7:41/M
130 DEAN STOVER COLUMBIA MO 974 47 15 M 45-49 23:50 7:41/M
131 PATRICK PARNELL COLUMBIA MO 782 29 21 M 25-29 23:52 7:42/M
132 TOM GREENLEE COLUMBIA MO 342 30 7 M 30-34 23:53 7:42/M
133 KRISTIN MCDERMOTT ROCHEPORT MO 1070 27 5 F 25-29 23:59 7:44/M
134 CHARLA HECKER LIBERTY MO 417 33 3 F 30-34 24:01 7:45/M
135 ELIZABETH ANDERSON COLUMBIA MO 1118 22 6 F 20-24 24:02 7:45/M
136 STEVE KULLMAN COLUMBIA MO 1098 48 16 M 45-49 24:05 7:46/M
137 CARL UPTERGROVE FULTON MO 997 51 5 M 50-54 24:11 7:48/M
138 SAM LUEBBERT FULTON MO 644 16 12 M 15-19 24:14 7:49/M
139 SIERRA GRIMM COLUMBIA MO 345 12 2 F 10-14 24:16 7:50/M
140 MARY ELLEN BRADSHAW COLUMBIA MO 102 36 4 F 35-39 24:21 7:51/M
141 TODD FULLER COLUMBIA MO 304 39 16 M 35-39 24:23 7:52/M
142 ROBIN MAY COLUMBIA MO 1133 36 5 F 35-39 24:24 7:52/M
143 ISAAC FRANCISCO COLUMBIA MO 295 27 22 M 25-29 24:25 7:53/M
144 NANCY TRUESDELL COLUMBIA MO 992 48 3 F 45-49 24:27 7:53/M
145 KENNETH KOSTER CENTRALIA MO 574 43 14 M 40-44 24:29 7:54/M
146 KEN FATTMANN COLUMBIA MO 1100 52 6 M 50-54 24:30 7:54/M
147 JOHN SULLIVAN COLUMBIA MO 975 30 8 M 30-34 24:32 7:55/M
148 ED HANSON COLUMBIA MO 385 52 7 M 50-54 24:33 7:55/M
149 JON MCCARTY COLUMBIA MO 677 28 23 M 25-29 24:36 7:56/M
150 MATT FAILS COLUMBIA MO 274 25 24 M 25-29 24:39 7:57/M
151 THOMAS JENSEN 1153 38 17 M 35-39 24:43 7:58/M
152 ERIK WHITE COLUMBIA MO 1014 15 13 M 15-19 24:44 7:59/M
153 ANNE RORVIG 1143 24 7 F 20-24 24:47 8:00/M
154 KAELA RORVIG 1144 22 8 F 20-24 24:48 8:00/M
155 MICHAEL SMITH COLUMBIA MO 960 28 25 M 25-29 24:53 8:02/M
156 JEREMY MYERS COLUMBIA MO 728 27 26 M 25-29 24:54 8:02/M
157 ANDREW TIMBROOK COLUMBIA MO 987 29 27 M 25-29 24:55 8:02/M
158 LAUREN STANDLEE COLUMBIA MO 966 25 6 F 25-29 24:59 8:04/M
159 GREG LUEBBERT FULTON MO 643 46 17 M 45-49 25:07 8:06/M
160 ZACHARY SIEBERT COLUMBIA MO 1089 28 28 M 25-29 25:10 8:07/M
161 DASRIL DASRIL COLUMBIA MO 1043 38 18 M 35-39 25:11 8:07/M
162 KATHY BROWN CHESTERFIELD MO 117 23 9 F 20-24 25:18 8:10/M
163 BETHANY NAUGHTON HARTSBURG MO 737 33 4 F 30-34 25:20 8:10/M
164 KATIE THROWER COLUMBIA MO 1052 25 7 F 25-29 25:23 8:11/M
165 J. A. JOHNMEYER FAYETTE MO 505 51 8 M 50-54 25:24 8:12/M
166 JEFF HILBRENNER COLUMBIA MO 443 29 29 M 25-29 25:26 8:12/M
167 RYAN NORRIS COLUMBIA MO 753 35 19 M 35-39 25:29 8:13/M
168 DIANA HUBBER OVERLAND PARK KS 485 39 6 F 35-39 25:32 8:14/M
169 PETER NAGEL COLUMBIA MO 734 21 14 M 20-24 25:34 8:15/M
170 ANNE JANKU COLUMBIA MO 501 51 1 F 50-54 25:37 8:16/M
171 GRACE UPTERGROVE COLUMBIA MO 998 22 10 F 20-24 25:40 8:17/M
172 ROBERT KOENIG COLUMBIA MO 569 56 5 M 55-59 25:44 8:18/M
173 KARA BROWN COLUMBIA MO 116 21 11 F 20-24 25:48 8:19/M
174 JAY WRIGHT COLUMBIA MO 1032 48 18 M 45-49 25:50 8:20/M
175 BRIAN CATHRO COLUMBIA MO 143 45 19 M 45-49 25:52 8:21/M
176 ALBERTO DIAZ-ARIAS COLUMBIA MO 251 50 9 M 50-54 25:53 8:21/M
177 MARIA KAYLEN COLUMBIA MO 529 23 12 F 20-24 25:54 8:21/M
178 GREGG GARCIA COLUMBIA MO 305 36 20 M 35-39 25:57 8:22/M
179 MIKI BOHON COLUMBIA MO 78 30 5 F 30-34 26:03 8:24/M
180 MEREDITH LENNEK COLUMBIA MO 605 23 13 F 20-24 26:05 8:25/M
181 GWENNA PETERS COLUMBIA MO 805 50 2 F 50-54 26:07 8:25/M
182 AMANDA LEE COLUMBIA MO 601 23 14 F 20-24 26:09 8:26/M
183 LENA HATTON COLUMBIA MO 1069 23 15 F 20-24 26:15 8:28/M
184 AMBER SPARKS COLUMBIA MO 963 29 8 F 25-29 26:18 8:29/M
185 STEVEN TAYLOR COLUMBIA MO 981 24 15 M 20-24 26:18 8:29/M
186 MARC KIRCHHOFF COLUMBIA MO 1117 53 10 M 50-54 26:20 8:30/M
187 ROD STEVENS COLUMBIA MO 971 41 15 M 40-44 26:22 8:30/M
188 KEITH CLARK COLUMBIA MO 1078 25 30 M 25-29 26:23 8:31/M
189 CHRISTINE STAMPER COLUMBIA MO 964 38 7 F 35-39 26:23 8:31/M
190 GARY STAMPER COLUMBIA MO 965 51 11 M 50-54 26:24 8:31/M
191 TRACY MCCUMBER COLUMBIA MO 680 40 3 F 40-44 26:27 8:32/M
192 TERESA GOOCH COLUMBIA MO 334 29 9 F 25-29 26:28 8:32/M
193 CHRISTINE BILDNER COLUMBIA MO 66 18 1 F 15-19 26:31 8:33/M
194 TOM STAUDER COLUMBIA MO 968 47 20 M 45-49 26:37 8:35/M
195 MARGARET LANGE COLUMBIA MO 594 26 10 F 25-29 26:37 8:35/M
196 ANGIE LOGSDON 1146 43 4 F 40-44 26:39 8:36/M
197 KENNETH HAMMANN COLUMBIA MO 376 60 1 M 60-69 26:40 8:36/M
198 KATIE ESSING COLUMBIA MO 272 33 6 F 30-34 26:41 8:36/M
199 RICHARD NISTENDIRK HARTSBURG MO 743 68 2 M 60-69 26:42 8:37/M
200 STEVEN STUCKENSCHNEIDE COLUMBIA MO 1116 28 31 M 25-29 26:43 8:37/M
Place Name City Bib No Age Age Group Time Pace
201 BRIE KIRCHHOFF COLUMBIA MO 560 14 3 F 10-14 26:44 8:37/M
202 BRETT LUEBBERT FULTON MO 641 20 16 F 20-24 26:44 8:37/M
203 JOHN BAILEY COLUMBIA MO 35 31 9 M 30-34 26:48 8:39/M
204 KATE HILL COLUMBIA MO 446 30 7 F 30-34 26:49 8:39/M
205 BRETT DWYER BOONVILLE MO 263 36 21 M 35-39 26:51 8:40/M
206 STEPHEN FERRIS COLUMBIA MO 288 23 16 M 20-24 26:52 8:40/M
207 PAUL WALZ COLUMBIA MO 1007 49 21 M 45-49 26:52 8:40/M
208 SCOTT SKINNER COLUMBIA MO 958 28 32 M 25-29 26:55 8:41/M
209 ANDREW COLLINS COLUMBIA MO 168 29 33 M 25-29 26:56 8:41/M
210 LES FOYTO COLUMBIA MO 294 47 22 M 45-49 26:57 8:42/M
211 MICHAEL UGARTE COLUMBIA MO 996 59 6 M 55-59 26:58 8:42/M
212 BIMMY SHUKLA COLUMBIA MO 951 25 34 M 25-29 26:58 8:42/M
213 SHARON DIETZEL 1138 1 F 0- 0 26:59 8:42/M
214 ANGELA KREISEL COLUMBIA MO 591 25 11 F 25-29 27:01 8:43/M
215 JENNY WEST ASHLAND MO 1011 34 8 F 30-34 27:02 8:43/M
216 PHIL SARFF COLUMBIA MO 928 32 10 M 30-34 27:02 8:43/M
217 MELISSA SCHWARTZ COLUMBIA MO 943 24 17 F 20-24 27:04 8:44/M
218 JOHN-PAUL GRAVELINES COLUMBIA MO 338 23 17 M 20-24 27:05 8:44/M
219 TOM WEISLOCHER COLUMBIA MO 1047 57 7 M 55-59 27:07 8:45/M
220 ANN MORETON COLUMBIA MO 714 48 4 F 45-49 27:10 8:46/M
221 JENNA DURBIN COLUMBIA MO 262 44 5 F 40-44 27:11 8:46/M
222 PEGGY HORNER COLUMBIA MO 476 50 3 F 50-54 27:18 8:48/M
223 KYLE FELLING COLUMBIA MO 282 34 11 M 30-34 27:18 8:48/M
224 STEFANIE RIEPE COLUMBIA MO 843 31 9 F 30-34 27:19 8:49/M
225 CHRIS POEPPELMEIER COLUMBIA MO 825 29 35 M 25-29 27:22 8:50/M
226 EILEEN LUEBBE COLUMBIA MO 640 20 18 F 20-24 27:24 8:50/M
227 ELIZABETH CONROW FAYETTE MO 173 29 12 F 25-29 27:30 8:52/M
228 CATHERINE GUILFORD COLUMBIA MO 350 41 6 F 40-44 27:33 8:53/M
229 CARLEIGH THROWER COLUMBIA MO 985 13 4 F 10-14 27:34 8:54/M
230 RICHARD KING COLUMBIA MO 559 55 8 M 55-59 27:34 8:54/M
231 KENT TAYLOR COLUMBIA MO 980 51 12 M 50-54 27:36 8:54/M
232 LEZLIE NORRIS COLUMBIA MO 751 32 10 F 30-34 27:37 8:55/M
233 MARK GOLDENBERG BALLWIN MO 330 8 1 M 1- 9 27:40 8:55/M
234 GENET MOREAU COLUMBIA MO 704 29 13 F 25-29 27:40 8:55/M
235 NEAL GOLDENBERG BALLWIN MO 332 21 18 M 20-24 27:44 8:57/M
236 MARIIA LOWRANCE VANDALIA MO 636 25 14 F 25-29 27:46 8:57/M
237 JAY ANGOTL COLUMBIA MO 1151 57 9 M 55-59 27:47 8:58/M
238 DAVID KING MARSHALL MO 547 54 13 M 50-54 27:47 8:58/M
239 JIM O'DELL FAYETTE MO 757 64 3 M 60-69 27:51 8:59/M
240 TERRY ROBB COLUMBIA MO 850 53 14 M 50-54 27:56 9:01/M
241 STACEY AKERS COLUMBIA MO 8 20 19 F 20-24 27:57 9:01/M
242 JAMES CONNOR COLUMBIA MO 171 31 12 M 30-34 27:59 9:02/M
243 CRAIG DATZ COLUMBIA MO 222 45 23 M 45-49 27:59 9:02/M
244 BILL WRIGHT 1127 67 4 M 60-69 28:05 9:04/M
245 SALLY GELVEN MISSION KS 310 24 20 F 20-24 28:07 9:04/M
246 THOMAS REILLY COLUMBIA MO 838 42 16 M 40-44 28:09 9:05/M
247 JESSICA CHRISTEN COLUMBIA MO 153 21 21 F 20-24 28:16 9:07/M
248 KAL SHELLAH 1149 44 17 M 40-44 28:19 9:08/M
249 RANDALL MCMILLEN COLUMBIA MO 685 59 10 M 55-59 28:23 9:09/M
250 COTY SCHREIMAN CONCORDIA MO 940 35 22 M 35-39 28:24 9:10/M
251 HAROLD DECKERD COLUMBIA MO 240 52 15 M 50-54 28:28 9:11/M
252 CAROLYN ROOF COLUMBIA MO 870 50 4 F 50-54 28:30 9:12/M
253 NATHAN ANDERSON COLUMBIA MO 22 30 13 M 30-34 28:32 9:12/M
254 JARED LONG COLUMBIA MO 630 28 36 M 25-29 28:33 9:13/M
255 STEPHEN PAUL FERRIS COLUMBIA MO 289 52 16 M 50-54 28:34 9:13/M
256 VALERIE BELL COLUMBIA MO 52 15 2 F 15-19 28:35 9:13/M
257 JAYE WILCOX COLUMBIA MO 1018 14 5 F 10-14 28:36 9:14/M
258 JACOB ROGERS COLUMBIA MO 856 27 37 M 25-29 28:41 9:15/M
259 KELLEY ROBINSON COLUMBIA MO 855 21 22 F 20-24 28:42 9:15/M
260 TINA EHRHARDT COLUMBIA MO 266 40 7 F 40-44 28:43 9:16/M
261 MICHAEL PREWITT COLUMBIA MO 829 57 11 M 55-59 28:50 9:18/M
262 SCOTT WILSON COLUMBIA MO 1024 25 38 M 25-29 28:54 9:19/M
263 MICHAEL WIMMENAUER COLUMBIA MO 1025 51 17 M 50-54 28:55 9:20/M
264 JENN POEPPELMEIER COLUMBIA MO 826 27 15 F 25-29 28:56 9:20/M
265 LYNDSEY HODGES COLUMBIA MO 456 25 16 F 25-29 28:57 9:20/M
266 JULIA HUNT WASHINGTON MO 491 37 8 F 35-39 29:06 9:23/M
267 BETH BILLINGTON LESLIE MO 67 42 8 F 40-44 29:06 9:23/M
268 KAREN YOUNG COLUMBIA MO 1037 34 11 F 30-34 29:08 9:24/M
269 MARK DIETZEL 1140 39 23 M 35-39 29:09 9:24/M
270 GARY DIETZEL 1142 11 5 M 10-14 29:13 9:25/M
271 ANDREA DIETZEL 1141 13 6 F 10-14 29:14 9:26/M
272 TIM MCCULLOCH MEXICO MO 679 53 18 M 50-54 29:16 9:26/M
273 BILL BRENNAN ASHLAND MO 1090 51 19 M 50-54 29:17 9:27/M
274 KRISTYN SANDERS COLUMBIA MO 925 37 9 F 35-39 29:19 9:27/M
275 CANDACE REED COLUMBIA MO 834 25 17 F 25-29 29:22 9:28/M
276 AMBER SEARS COLUMBIA MO 944 28 18 F 25-29 29:23 9:29/M
277 BECKY LLORENS COLUMBIA MO 620 51 5 F 50-54 29:25 9:29/M
278 CHRISTA LEAKE COLUMBIA MO 598 21 23 F 20-24 29:26 9:30/M
279 KAITLIN KUHL COLUMBIA MO 1113 22 24 F 20-24 29:27 9:30/M
280 SARA PETERS COLUMBIA MO 807 24 25 F 20-24 29:28 9:30/M
281 NICOLE GOBLE COLUMBIA MO 328 28 19 F 25-29 29:31 9:31/M
282 MOLLY ANDERSON COLUMBIA MO 21 20 26 F 20-24 29:32 9:32/M
283 SUSAN LI COLUMBIA MO 616 34 12 F 30-34 29:36 9:33/M
284 JOSHUA HEVEL COLUMBIA MO 439 29 39 M 25-29 29:43 9:35/M
285 JEFF MATTHYSSEN COLUMBIA MO 668 28 40 M 25-29 29:44 9:35/M
286 DOUG HAAS COLUMBIA MO 357 51 20 M 50-54 29:45 9:36/M
287 ELAINE STOLL LATHROP MO 1051 44 9 F 40-44 29:45 9:36/M
288 MARY STILL COLUMBIA MO 1076 54 6 F 50-54 29:46 9:36/M
289 CATHERINE MARTIN COLUMBIA MO 667 34 13 F 30-34 29:49 9:37/M
290 CHRIS SANDERS COLUMBIA MO 924 37 24 M 35-39 29:49 9:37/M
291 STEPHEN CRAVENS COLUMBIA MO 189 27 41 M 25-29 29:50 9:37/M
292 LAURA NEAL COLUMBIA MO 739 31 14 F 30-34 29:54 9:39/M
293 KRISTINA CRAVENS COLUMBIA MO 188 28 20 F 25-29 29:55 9:39/M
294 MELISSA MCVEY COLUMBIA MO 686 27 21 F 25-29 29:56 9:39/M
295 MARISA SHERBO COLUMBIA MO 949 28 22 F 25-29 30:00 9:41/M
296 CATHY SCHLADER COLUMBIA MO 932 48 5 F 45-49 30:03 9:42/M
297 MARGARET YOEST COLUMBIA MO 1033 52 7 F 50-54 30:05 9:42/M
298 JERRY EBER COLUMBIA MO 265 57 12 M 55-59 30:10 9:44/M
299 JAN IVEY COLUMBIA MO 1101 48 6 F 45-49 30:21 9:47/M
300 GARY FENNEWALD COLUMBIA MO 287 56 13 M 55-59 30:26 9:49/M
Place Name City Bib No Age Age Group Time Pace
301 ERIC BALES COLUMBIA MO 39 38 25 M 35-39 30:28 9:50/M
302 JULIE DOUGHERTY HIGBEE MO 253 41 10 F 40-44 30:35 9:52/M
303 DEL LOBB COLUMBIA MO 622 46 24 M 45-49 30:40 9:54/M
304 WARREN SIGHTS COLUMBIA MO 1120 50 21 M 50-54 30:43 9:55/M
305 KIM JACKSON MEXICO MO 499 40 11 F 40-44 30:46 9:55/M
306 JOE DUNCAN COLUMBIA MO 261 73 1 M 70-99 30:46 9:55/M
307 KATIE WHITMAN PRAIRIE VILLAGE KS 1045 39 10 F 35-39 30:50 9:57/M
308 LINDA MURDOCK MARSHALL MO 727 54 8 F 50-54 30:57 9:59/M
309 JULIE RIPPEY COLUMBIA MO 1067 25 23 F 25-29 30:59 10:00/M
310 LOUISE WALSH WESTFIELD MA 1081 29 24 F 25-29 31:00 10:00/M
311 NEIL DAZET COLUMBIA MO 235 33 14 M 30-34 31:02 10:01/M
312 MICHAEL BIETSCH COLUMBIA MO 63 52 22 M 50-54 31:06 10:02/M
313 POWELL YAEGER COLUMBIA MO 1057 13 6 M 10-14 31:07 10:02/M
314 NANCY YAEGER COLUMBIA MO 1058 36 11 F 35-39 31:08 10:03/M
315 CHRIS THORNTON COLUMBIA MO 984 26 42 M 25-29 31:09 10:03/M
