KFRU ST PATS DAY 5K

Age Group Results

March 15, 2008


Results By FLEET FEET Sports www.fleetfeetstl.com

Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    AMANDA DUNN             COLUMBIA  MO        25        1        17:43    5:43/M
       2    KRISTIN HANSEN          COLUMBIA  MO        23        2        19:07    6:10/M
       3    STEPHANIE IVINS                             20        3        19:18    6:14/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    STEVE MACINTYRE         COLUMBIA  MO        29        1        15:11    4:54/M
       2    DAN HEDGECOCK           COLUMBIA  MO        20        2        15:45    5:05/M
       3    JAMIE MORENO            COLUMBIA  MO        36        3        16:24    5:17/M
Top

Female - No Age Provided

    Place    Name                    City              Age   Overall       Time      Pace
       1    SHARON DIETZEL                                       57        26:59    8:42/M
Top

Female 9 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    ALLIE MADDOX            CENTRALIA  MO        8      204        41:16   13:19/M
       2    NORAGRACE CROOM         COLUMBIA  MO         3      238        48:40   15:42/M
Top

Male 9 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    MARK GOLDENBERG         BALLWIN  MO          8      164        27:40    8:55/M
       2    JACOB SCHNEIDER         COLUMBIA  MO         9      222        33:44   10:53/M
       3    BRANDON YOUNG           COLUMBIA  MO         8      243        40:29   13:04/M
       4    DAWSON CROOM            COLUMBIA  MO         7      253        48:24   15:37/M
Top

Female 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    NICOLE MELLO            COLUMBIA  MO        12        4        20:28    6:36/M
       2    SIERRA GRIMM            COLUMBIA  MO        12       26        24:16    7:50/M
       3    BRIE KIRCHHOFF          COLUMBIA  MO        14       54        26:44    8:37/M
       4    CARLEIGH THROWER        COLUMBIA  MO        13       68        27:34    8:54/M
       5    JAYE WILCOX             COLUMBIA  MO        14       77        28:36    9:14/M
       6    ANDREA DIETZEL                              13       85        29:14    9:26/M
       7    MAYA NOLIN-CLARK        COLUMBIA  MO        12      117        31:20   10:06/M
       8    REBECCA BURKE-AGUERO    COLUMBIA  MO        12      134        32:31   10:29/M
       9    ELIZABETH BURCH-HUDSON  COLUMBIA  MO        11      136        32:38   10:32/M
      10    ASHTYN MCDANNOLD        COLUMBIA  MO        14      139        32:47   10:35/M
      11    CARI SAPP               COLUMBIA  MO        13      176        36:29   11:46/M
      12    ALANA SIMPSON                               13      177        36:29   11:46/M
      13    ALYSSA GILES            COLUMBIA  MO        12      191        39:02   12:35/M
      14    LAUREN MOYER            COLUMBIA  MO        13      196        39:12   12:39/M
      15    MOLLY MADDOX            CENTRALIA  MO       14      205        41:16   13:19/M
      16    KARINA KITCHEN          COLUMBIA  MO        12      208        41:42   13:27/M
      17    LAUREN CUPP             COLUMBIA  MO        13      225        46:44   15:05/M
Top

Male 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    ZACHARY MALONE          MORRISON  MO        14       31        20:26    6:35/M
       2    JESSE MCINVALE          COLUMBIA  MO        11       57        21:50    7:03/M
       3    NATHAN SAPP             COLUMBIA  MO        12       82        22:56    7:24/M
       4    BEN WISHAU              COLUMBIA  MO        12       87        23:04    7:26/M
       5    GARY DIETZEL                                11      186        29:13    9:25/M
       6    POWELL YAEGER           COLUMBIA  MO        13      202        31:07   10:02/M
       7    JARED GORDON            JEFFERSON CITY  MO  11      255        49:13   15:53/M
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHRISTINE BILDNER       COLUMBIA  MO        18       50        26:31    8:33/M
       2    VALERIE BELL            COLUMBIA  MO        15       76        28:35    9:13/M
       3    ALLISON BROWN           COLUMBIA  MO        16      197        39:44   12:49/M
       4    MACKENZIE OTT           COLUMBIA  MO        18      199        40:13   12:58/M
       5    SARAH BECKTELL          COLUMBIA  MO        16      219        44:53   14:29/M
       6    TIANNA SIMENSON         COLUMBIA  MO        15      229        46:54   15:08/M
Top

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOSEPH DAWSON           COLUMBIA  MO        19        5        17:18    5:35/M
       2    TYLER MALONE            MORRISON  MO        15       10        18:25    5:56/M
       3    JORDAN BLEY             COLUMBIA  MO        15       23        20:03    6:28/M
       4    CHRIS HEITKAMP          COLUMBIA  MO        19       25        20:14    6:32/M
       5    JIM LEONARD             COLUMBIA  MO        19       35        20:50    6:43/M
       6    AARON CHAMBERS          COLUMBIA  MO        19       38        20:59    6:46/M
       7    SHAWN GLEN              HIGBEE  MO          18       59        21:55    7:04/M
       8    KYLE BECKER             WICHITA  KS         18       61        22:01    7:06/M
       9    EVAN CAPOWSKI           COLUMBIA  MO        19       66        22:17    7:11/M
      10    BOBBY WORLEY                                19       70        22:25    7:14/M
      11    ANDREW GLEN             HIGBEE  MO          16      106        23:44    7:39/M
      12    SAM LUEBBERT            FULTON  MO          16      113        24:14    7:49/M
      13    ERIK WHITE              COLUMBIA  MO        15      123        24:44    7:59/M
      14    JONAH JENT              FAYETTE  MO         15      213        32:42   10:33/M
Top

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    LUISE KING              COLUMBIA  MO        24       11        21:45    7:01/M
       2    SHAY LARSON             COLUMBIA  MO        23       13        22:16    7:11/M
       3    CARY FULLER                                 22       16        22:33    7:16/M
       4    EMILY CLARK             COLUMBIA  MO        23       18        22:59    7:25/M
       5    KRISTEN FOSTER          COLUMBIA  MO        21       20        23:39    7:38/M
       6    ELIZABETH ANDERSON      COLUMBIA  MO        22       25        24:02    7:45/M
       7    ANNE RORVIG                                 24       30        24:47    8:00/M
       8    KAELA RORVIG                                22       31        24:48    8:00/M
       9    KATHY BROWN             CHESTERFIELD  MO    23       33        25:18    8:10/M
      10    GRACE UPTERGROVE        COLUMBIA  MO        22       38        25:40    8:17/M
      11    KARA BROWN              COLUMBIA  MO        21       39        25:48    8:19/M
      12    MARIA KAYLEN            COLUMBIA  MO        23       40        25:54    8:21/M
      13    MEREDITH LENNEK         COLUMBIA  MO        23       42        26:05    8:25/M
      14    AMANDA LEE              COLUMBIA  MO        23       44        26:09    8:26/M
      15    LENA HATTON             COLUMBIA  MO        23       45        26:15    8:28/M
      16    BRETT LUEBBERT          FULTON  MO          20       55        26:44    8:37/M
      17    MELISSA SCHWARTZ        COLUMBIA  MO        24       60        27:04    8:44/M
      18    EILEEN LUEBBE           COLUMBIA  MO        20       65        27:24    8:50/M
      19    STACEY AKERS            COLUMBIA  MO        20       72        27:57    9:01/M
      20    SALLY GELVEN            MISSION  KS         24       73        28:07    9:04/M
      21    JESSICA CHRISTEN        COLUMBIA  MO        21       74        28:16    9:07/M
      22    KELLEY ROBINSON         COLUMBIA  MO        21       78        28:42    9:15/M
      23    CHRISTA LEAKE           COLUMBIA  MO        21       90        29:26    9:30/M
      24    KAITLIN KUHL            COLUMBIA  MO        22       91        29:27    9:30/M
      25    SARA PETERS             COLUMBIA  MO        24       92        29:28    9:30/M
      26    MOLLY ANDERSON          COLUMBIA  MO        20       94        29:32    9:32/M
      27    SARAH WELCH-TAYLOR      COLUMBIA  MO        21      137        32:39   10:32/M
      28    LINDSAY SUMMERS         KANSAS CITY  MO     23      138        32:45   10:34/M
      29    JESSICA COOPER          COLUMBIA  MO        21      150        33:27   10:47/M
      30    MEGANN SCHLADER         COLUMBIA  MO        20      162        35:01   11:18/M
      31    TARA PARSONS            COLUMBIA  MO        22      180        36:42   11:50/M
      32    VANESSA SWOBODA         COLUMBIA  MO        23      198        39:45   12:49/M
      33    AMANDA CROWLEY          COLUMBIA  MO        24      215        44:47   14:27/M
      34    ANGELA FRIEDRICH        OZARK  MO           24      216        44:49   14:27/M
      35    KATHRYN BACHTEL         COLUMBIA  MO        24      233        47:41   15:23/M
      36    KINBERLY DAVIS          COLUMBIA  MO        24      237        48:17   15:35/M
      37    JILL AHOLT              COLUMBIA  MO        23      242        49:21   15:55/M
Top

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    KYLE STRECTER           COLUMBIA  MO        21        8        18:06    5:50/M
       2    BRIAN HUTSEL            COLUMBIA  MO        23       15        19:06    6:10/M
       3    JAMES BERNDT            COLUMBIA  MO        20       19        19:34    6:19/M
       4    JONATHAN DENNIS         COLUMBIA  MO        23       21        19:52    6:25/M
       5    RANDALL THOMPSON                            23       30        20:25    6:35/M
       6    JIM ZEPP                COLUMBIA  MO        24       44        21:21    6:53/M
       7    BLAISE PASTORET         COLUMBIA  MO        22       45        21:23    6:54/M
       8    ZAC SCHLADER            BLOOMINGTON  IN     24       46        21:24    6:54/M
       9    JAMES SHANNON           COLUMBIA  MO        20       48        21:28    6:55/M
      10    VINCE DEMART            COLUMBIA  MO        23       77        22:49    7:22/M
      11    TYSON MELE              COLUMBIA  MO        23       78        22:50    7:22/M
      12    CALEB RIGGS             COLUMBIA  MO        21       96        23:16    7:30/M
      13    ASHTYN BEEK             JEFFERSON CITY  MO  24       99        23:20    7:32/M
      14    PETER NAGEL             COLUMBIA  MO        21      133        25:34    8:15/M
      15    STEVEN TAYLOR           COLUMBIA  MO        24      139        26:18    8:29/M
      16    STEPHEN FERRIS          COLUMBIA  MO        23      150        26:52    8:40/M
      17    JOHN-PAUL GRAVELINES    COLUMBIA  MO        23      158        27:05    8:44/M
      18    NEAL GOLDENBERG         BALLWIN  MO         21      165        27:44    8:57/M
      19    J OVERFELT              COLUMBIA  MO        22      210        32:09   10:22/M
      20    JOSE VICTOR VALENCIA    COLUMBIA  MO        22      212        32:40   10:32/M
      21    ZACH HOLLIDAY           COLUMBIA  MO        21      219        33:26   10:47/M
      22    ANDREW KACENA           ST. LOUIS  MO       24      236        37:24   12:04/M
      23    THOMAS CHRISTEN         COLUMBIA  MO        22      237        37:35   12:07/M
      24    SEAN QUICK              COLUMBIA  MO        24      239        38:06   12:17/M
      25    JAMES VANGORDON         COLUMBIA  MO        23      247        44:32   14:22/M
      26    WILLIAM ZEIER           COLUMBIA  MO        24      248        44:35   14:23/M
      27    MATT HEIMANN            COLUMBIA  MO        20      252        48:16   15:34/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    JACKIE PEARCE           COLUMBIA  MO        29        6        20:53    6:44/M
       2    ELIZABETH WILHELMI      COLUMBIA  MO        26       10        21:40    6:59/M
       3    JENNI SHANNON           COLUMBIA  MO        25       17        22:52    7:23/M
       4    KELLEY GREEN            COLUMBIA  MO        26       19        23:34    7:36/M
       5    KRISTIN MCDERMOTT       ROCHEPORT  MO       27       23        23:59    7:44/M
       6    LAUREN STANDLEE         COLUMBIA  MO        25       32        24:59    8:04/M
       7    KATIE THROWER           COLUMBIA  MO        25       35        25:23    8:11/M
       8    AMBER SPARKS            COLUMBIA  MO        29       46        26:18    8:29/M
       9    TERESA GOOCH            COLUMBIA  MO        29       49        26:28    8:32/M
      10    MARGARET LANGE          COLUMBIA  MO        26       51        26:37    8:35/M
      11    ANGELA KREISEL          COLUMBIA  MO        25       58        27:01    8:43/M
      12    ELIZABETH CONROW        FAYETTE  MO         29       66        27:30    8:52/M
      13    GENET MOREAU            COLUMBIA  MO        29       70        27:40    8:55/M
      14    MARIIA LOWRANCE         VANDALIA  MO        25       71        27:46    8:57/M
      15    JENN POEPPELMEIER       COLUMBIA  MO        27       80        28:56    9:20/M
      16    LYNDSEY HODGES          COLUMBIA  MO        25       81        28:57    9:20/M
      17    CANDACE REED            COLUMBIA  MO        25       87        29:22    9:28/M
      18    AMBER SEARS             COLUMBIA  MO        28       88        29:23    9:29/M
      19    NICOLE GOBLE            COLUMBIA  MO        28       93        29:31    9:31/M
      20    KRISTINA CRAVENS        COLUMBIA  MO        28      100        29:55    9:39/M
      21    MELISSA MCVEY           COLUMBIA  MO        27      101        29:56    9:39/M
      22    MARISA SHERBO           COLUMBIA  MO        28      102        30:00    9:41/M
      23    JULIE RIPPEY            COLUMBIA  MO        25      110        30:59   10:00/M
      24    LOUISE WALSH            WESTFIELD  MA       29      111        31:00   10:00/M
      25    MACKENZIE PARSONS       BOONVILLE  MO       29      122        31:51   10:16/M
      26    KATHERINE RUDSTROM      COLUMBIA  MO        28      126        32:16   10:25/M
      27    RUKMINI REDNAM          COLUMBIA  MO        25      130        32:21   10:26/M
      28    NEESHA-ELIZABET NAVARE  COLUMBIA  MO        28      135        32:33   10:30/M
      29    KRISTIN RHODES          COLUMBIA  MO        26      142        32:55   10:37/M
      30    KATIE WILLS             COLUMBIA  MO        25      143        32:55   10:37/M
      31    SHAWNA VICTOR           COLUMBIA  MO        29      148        33:18   10:45/M
      32    CARA WEISHAAR           COLUMBIA  MO        28      165        35:06   11:19/M
      33    JENNY ANDERSON          COLUMBIA  MO        29      169        35:15   11:22/M
      34    APRIL POFF              COLUMBIA  MO        28      182        37:14   12:01/M
      35    CAREN BACON             COLUMBIA  MO        28      184        37:35   12:07/M
      36    NIKKI HAHN              COLUMBIA  MO        29      188        38:28   12:25/M
      37    MEGAN ROODHOUSE         COLUMBIA  MO        27      192        39:05   12:36/M
      38    CHRISTINA CRAWFORD      COLUMBIA  MO        25      193        39:06   12:37/M
      39    KELSEY CUNNINGHAM       COLUMBIA  MO        27      194        39:06   12:37/M
      40    HILARY TRAMMELL         COLUMBIA  MO        27      200        40:38   13:06/M
      41    KELLY HOWE              COLUMBIA  MO        28      209        43:17   13:58/M
      42    ERIN WITTE              GLASGOW  MO         29      217        44:50   14:28/M
      43    RECILLE NORRIS          COLUMBIA  MO        29      223        46:40   15:03/M
      44    TIFFANY HUGHES          COLUMBIA  MO        29      224        46:43   15:04/M
      45    RACHAEL MILLER          COLUMBIA  MO        26      234        47:41   15:23/M
      46    ALISON LEE              COLUMBIA  MO        27      235        47:59   15:29/M
      47    SUZANNE ROSS            COLUMBIA  MO        26      248        50:26   16:16/M
      48    KRISTIN REYNOLDS        COLUMBIA  MO        26      256        54:30   17:35/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    TIMOTHY DUNNE           CHESTERFIELD  MO    28        4        17:14    5:34/M
       2    JON PETTER              SAINT PETERS  MO    27       27        20:23    6:35/M
       3    BRIAN BECKSTROM         COLUMBIA  MO        28       29        20:24    6:35/M
       4    STEVE KOENIG            COLUMBIA  MO        25       40        21:04    6:48/M
       5    MATTHEW RYSTROM         COLUMBIA  MO        28       42        21:16    6:52/M
       6    ANDREW LLOYD            COLUMBIA  MO        26       49        21:29    6:56/M
       7    ROB PARHAM              COLUMBIA  MO        28       50        21:37    6:58/M
       8    NICKOLAS BAKER          COLUMBIA  MO        28       52        21:43    7:00/M
       9    STEPHEN PARSHALL        COLUMBIA  MO        27       58        21:52    7:03/M
      10    JEROME VENTEICHER       COLUMBIA  MO        26       60        21:57    7:05/M
      11    CHRISTOPHER SHRELLUB                        27       67        22:19    7:12/M
      12    JONATHAN LUCAS          COLUMBIA  MO        29       69        22:25    7:14/M
      13    TIMOTHY BUSSEY          COLUMBIA  MO        28       71        22:26    7:14/M
      14    ELLIOTT ERDEL           COLUMBIA  MO        27       74        22:42    7:19/M
      15    TODD EARHART            COLUMBIA  MO        27       75        22:45    7:20/M
      16    JP VINSON               COLUMBIA  MO        27       81        22:55    7:24/M
      17    ANDREW BENWELL          COLUMBIA  MO        27       86        23:03    7:26/M
      18    TJ SWEET                COLUMBIA  MO        25       89        23:07    7:27/M
      19    TIMOTHY OSBORN          COLUMBIA  MO        28       91        23:10    7:28/M
      20    JAMES CALDWILL          COLUMBIA  MO        27       95        23:15    7:30/M
      21    PATRICK PARNELL         COLUMBIA  MO        29      109        23:52    7:42/M
      22    ISAAC FRANCISCO         COLUMBIA  MO        27      115        24:25    7:53/M
      23    JON MCCARTY             COLUMBIA  MO        28      120        24:36    7:56/M
      24    MATT FAILS              COLUMBIA  MO        25      121        24:39    7:57/M
      25    MICHAEL SMITH           COLUMBIA  MO        28      124        24:53    8:02/M
      26    JEREMY MYERS            COLUMBIA  MO        27      125        24:54    8:02/M
      27    ANDREW TIMBROOK         COLUMBIA  MO        29      126        24:55    8:02/M
      28    ZACHARY SIEBERT         COLUMBIA  MO        28      128        25:10    8:07/M
      29    JEFF HILBRENNER         COLUMBIA  MO        29      131        25:26    8:12/M
      30    KEITH CLARK             COLUMBIA  MO        25      142        26:23    8:31/M
      31    STEVEN STUCKENSCHNEIDE  COLUMBIA  MO        28      147        26:43    8:37/M
      32    SCOTT SKINNER           COLUMBIA  MO        28      152        26:55    8:41/M
      33    ANDREW COLLINS          COLUMBIA  MO        29      153        26:56    8:41/M
      34    BIMMY SHUKLA            COLUMBIA  MO        25      156        26:58    8:42/M
      35    CHRIS POEPPELMEIER      COLUMBIA  MO        29      161        27:22    8:50/M
      36    JARED LONG              COLUMBIA  MO        28      179        28:33    9:13/M
      37    JACOB ROGERS            COLUMBIA  MO        27      181        28:41    9:15/M
      38    SCOTT WILSON            COLUMBIA  MO        25      183        28:54    9:19/M
      39    JOSHUA HEVEL            COLUMBIA  MO        29      189        29:43    9:35/M
      40    JEFF MATTHYSSEN         COLUMBIA  MO        28      190        29:44    9:35/M
      41    STEPHEN CRAVENS         COLUMBIA  MO        27      193        29:50    9:37/M
      42    CHRIS THORNTON          COLUMBIA  MO        26      203        31:09   10:03/M
      43    JOHN LAYMAN             COLUMBIA  MO        28      220        33:36   10:50/M
      44    ADAM CARTWRIGHT         COLUMBIA  MO        27      223        33:56   10:57/M
      45    RYAN WOODSMALL          COLUMBIA  MO        29      228        34:19   11:04/M
      46    CHRIS HOWE              COLUMBIA  MO        28      245        42:50   13:49/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    CAROLYN WALZ            COLUMBIA  MO        31        7        21:17    6:52/M
       2    SHANNON BURNS           COLUMBIA  MO        30       15        22:31    7:16/M
       3    CHARLA HECKER           LIBERTY  MO         33       24        24:01    7:45/M
       4    BETHANY NAUGHTON        HARTSBURG  MO       33       34        25:20    8:10/M
       5    MIKI BOHON              COLUMBIA  MO        30       41        26:03    8:24/M
       6    KATIE ESSING            COLUMBIA  MO        33       53        26:41    8:36/M
       7    KATE HILL               COLUMBIA  MO        30       56        26:49    8:39/M
       8    JENNY WEST              ASHLAND  MO         34       59        27:02    8:43/M
       9    STEFANIE RIEPE          COLUMBIA  MO        31       64        27:19    8:49/M
      10    LEZLIE NORRIS           COLUMBIA  MO        32       69        27:37    8:55/M
      11    KAREN YOUNG             COLUMBIA  MO        34       84        29:08    9:24/M
      12    SUSAN LI                COLUMBIA  MO        34       95        29:36    9:33/M
      13    CATHERINE MARTIN        COLUMBIA  MO        34       98        29:49    9:37/M
      14    LAURA NEAL              COLUMBIA  MO        31       99        29:54    9:39/M
      15    KELLEY BUCHHEISTER      COLUMBIA  MO        30      113        31:10   10:03/M
      16    AMANDA GERKE            COLUMBIA  MO        31      114        31:12   10:04/M
      17    NICOLE VOLKERT          COLUMBIA  MO        34      123        31:54   10:17/M
      18    MEAGAN HEVEL            COLUMBIA  MO        31      125        32:04   10:21/M
      19    JULIE FEENEY            COLUMBIA  MO        30      128        32:18   10:25/M
      20    ELIZABETH CROWE         COLUMBIA  MO        33      129        32:20   10:26/M
      21    DESTINY THOMAS          COLUMBIA  MO        30      131        32:22   10:26/M
      22    CHRISTINE GINTER        HUNTSVILLE  MO      34      132        32:23   10:27/M
      23    JAXON KINCAID           COLUMBIA  MO        34      133        32:29   10:29/M
      24    KIM CORNELIUS           COLUMBIA  MO        30      152        33:31   10:49/M
      25    ANN CARDETTI            COLUMBIA  MO        30      153        33:32   10:49/M
      26    MELISSA COX             COLUMBIA  MO        31      164        35:04   11:19/M
      27    TERI CHRISTIANSEN       COLUMBIA  MO        33      172        35:44   11:32/M
      28    JENNIFER HARVEY         COLUMBIA  MO        32      175        36:29   11:46/M
      29    STACY ENYEART           COLUMBIA  MO        34      179        36:41   11:50/M
      30    MIHAELA BRITT           COLUMBIA  MO        32      181        37:13   12:00/M
      31    JESSI KEENOY            COLUMBIA  MO        32      187        38:14   12:20/M
      32    USTENA SIMENSON         COLUMBIA  MO        33      189        38:46   12:30/M
      33    JENNIFER TOALSON        COLUMBIA  MO        31      243        49:28   15:57/M
      34    REBECCA GORDON          JEFFERSON CITY  MO  31      244        49:28   15:57/M
      35    NATALIE HARRIS          COLUMBIA  MO        31      247        50:25   16:16/M
      36    ANDREA SNYDER           COLUMBIA  MO        30      258        54:45   17:40/M
      37    DENISE MAUZY            COLUMBIA  MO        32      260        55:39   17:57/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    MATT DREIER             COLUMBIA  MO        33        6        17:23    5:36/M
       2    CLAYTON HENKE           COLUMBIA  MO        30       18        19:28    6:17/M
       3    DALTON HUTCHINS         COLUMBIA  MO        30       72        22:27    7:15/M
       4    MATTHEW NYBECK          MINNEAPOLIS  MN     31       79        22:51    7:22/M
       5    ANDY WHITE              COLUMBIA  MO        34       83        22:57    7:24/M
       6    JAY GIDDINGS            COLUMBIA  MO        33      103        23:26    7:34/M
       7    TOM GREENLEE            COLUMBIA  MO        30      110        23:53    7:42/M
       8    JOHN SULLIVAN           COLUMBIA  MO        30      118        24:32    7:55/M
       9    JOHN BAILEY             COLUMBIA  MO        31      148        26:48    8:39/M
      10    PHIL SARFF              COLUMBIA  MO        32      157        27:02    8:43/M
      11    KYLE FELLING            COLUMBIA  MO        34      160        27:18    8:48/M
      12    JAMES CONNOR            COLUMBIA  MO        31      170        27:59    9:02/M
      13    NATHAN ANDERSON         COLUMBIA  MO        30      178        28:32    9:12/M
      14    NEIL DAZET              COLUMBIA  MO        33      200        31:02   10:01/M
      15    DUSTIN MICHAEL          COLUMBIA  MO        30      211        32:32   10:30/M
      16    JOEL EISLEBEN           COLUMBIA  MO        30      216        32:57   10:38/M
      17    TIM FROGGATT            FULTON  MO          30      225        34:01   10:58/M
      18    CRAIG LYCKE             COLUMBIA  MO        34      233        35:52   11:34/M
      19    RANDALL HARVEY          COLUMBIA  MO        34      234        36:29   11:46/M
      20    JEFFREY MILLER          COLUMBIA  MO        30      250        47:39   15:22/M
      21    SCOTT CROOM             COLUMBIA  MO        34      254        48:43   15:43/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    MARZENA J. TOMICKI      COLUMBIA  MO        38        8        21:33    6:57/M
       2    TARA FLYNN                                  37        9        21:35    6:58/M
       3    GRACE SCHAUER           COLUMBIA  MO        36       14        22:30    7:15/M
       4    MARY ELLEN BRADSHAW     COLUMBIA  MO        36       27        24:21    7:51/M
       5    ROBIN MAY               COLUMBIA  MO        36       28        24:24    7:52/M
       6    DIANA HUBBER            OVERLAND PARK  KS   39       36        25:32    8:14/M
       7    CHRISTINE STAMPER       COLUMBIA  MO        38       47        26:23    8:31/M
       8    JULIA HUNT              WASHINGTON  MO      37       82        29:06    9:23/M
       9    KRISTYN SANDERS         COLUMBIA  MO        37       86        29:19    9:27/M
      10    KATIE WHITMAN           PRAIRIE VILLAGE  KS 39      108        30:50    9:57/M
      11    NANCY YAEGER            COLUMBIA  MO        36      112        31:08   10:03/M
      12    DAWN RICO                                   35      115        31:14   10:05/M
      13    MICHELE WINTER          COLUMBIA  MO        35      119        31:34   10:11/M
      14    AMBER SNIDER            COLUMBIA  MO        35      127        32:17   10:25/M
      15    KELLY HUGHES            COLUMBIA  MO        38      151        33:30   10:48/M
      16    KATHERINE HARRIS        FAYETTE  MO         39      154        33:45   10:53/M
      17    KAREN ROBERTS           COLUMBIA  MO        39      171        35:30   11:27/M
      18    MICHELLE JOHNSON        COLUMBIA  MO        35      173        35:50   11:34/M
      19    MICHELLE TWITTY         COLUMBIA  MO        36      174        35:51   11:34/M
      20    JANET KEIFFER           COLUMBIA  MO        38      253        51:27   16:36/M
      21    CINDY REESE             COLUMBIA  MO        39      261        55:41   17:58/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    WILLIAM STOLZ           COLUMBIA  MO        36        9        18:16    5:54/M
       2    CHRIS COOK              COLUMBIA  MO        36       11        18:26    5:57/M
       3    DAN SITAR               ASHLAND  MO         37       16        19:10    6:11/M
       4    MATT WIDZER             COLUMBIA  MO        35       24        20:11    6:31/M
       5    BRETT BARTON            COLUMBIA  MO        36       26        20:15    6:32/M
       6    CHRIS FISCHER           COLUMBIA  MO        38       33        20:48    6:43/M
       7    PAUL WAGNER             COLUMBIA  MO        38       47        21:25    6:55/M
       8    SCOTT KOVALESKI         COLUMBIA  MO        36       51        21:42    7:00/M
       9    SAMUEL MOSTELLER        COLUMBIA  MO        39       54        21:48    7:02/M
      10    SHAY ROUSH              COLUMBIA  MO        39       56        21:49    7:02/M
      11    TIM FREEMAN             COLUMBIA  MO        36       76        22:46    7:21/M
      12    SHANNON KIRK                                38       84        23:01    7:25/M
      13    KENNEY HUBBLE                               36      101        23:22    7:32/M
      14    JAMES JACKSON           COLUMBIA  MO        35      104        23:31    7:35/M
      15    WILLIAM VAN EATON       COLUMBIA  MO        36      105        23:40    7:38/M
      16    TODD FULLER             COLUMBIA  MO        39      114        24:23    7:52/M
      17    THOMAS JENSEN                               38      122        24:43    7:58/M
      18    DASRIL DASRIL           COLUMBIA  MO        38      129        25:11    8:07/M
      19    RYAN NORRIS             COLUMBIA  MO        35      132        25:29    8:13/M
      20    GREGG GARCIA            COLUMBIA  MO        36      138        25:57    8:22/M
      21    BRETT DWYER             BOONVILLE  MO       36      149        26:51    8:40/M
      22    COTY SCHREIMAN          CONCORDIA  MO       35      176        28:24    9:10/M
      23    MARK DIETZEL                                39      185        29:09    9:24/M
      24    CHRIS SANDERS           COLUMBIA  MO        37      192        29:49    9:37/M
      25    ERIC BALES              COLUMBIA  MO        38      196        30:28    9:50/M
      26    CHRIS FROMAN                                36      205        31:16   10:05/M
      27    MARK ALEXIOU            COLUMBIA  MO        38      209        32:03   10:20/M
      28    CHARLES SHULL           COLUMBIA  MO        38      218        33:00   10:39/M
      29    PAUL SCHNEIDER          COLUMBIA  MO        39      221        33:43   10:53/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    STACY REED              COLUMBIA  MO        44       12        22:10    7:09/M
       2    LISA WELLS              COLUMBIA  MO        44       22        23:48    7:41/M
       3    TRACY MCCUMBER          COLUMBIA  MO        40       48        26:27    8:32/M
       4    ANGIE LOGSDON                               43       52        26:39    8:36/M
       5    JENNA DURBIN            COLUMBIA  MO        44       62        27:11    8:46/M
       6    CATHERINE GUILFORD      COLUMBIA  MO        41       67        27:33    8:53/M
       7    TINA EHRHARDT           COLUMBIA  MO        40       79        28:43    9:16/M
       8    BETH BILLINGTON         LESLIE  MO          42       83        29:06    9:23/M
       9    ELAINE STOLL            LATHROP  MO         44       96        29:45    9:36/M
      10    JULIE DOUGHERTY         HIGBEE  MO          41      106        30:35    9:52/M
      11    KIM JACKSON             MEXICO  MO          40      107        30:46    9:55/M
      12    JONI CUPP               COLUMBIA  MO        41      116        31:19   10:06/M
      13    SHANNON HALE            COLUMBIA  MO        42      140        32:52   10:36/M
