ST MICHAEL'S DAY DASH 5K

Overall Finish List

September 27, 2009


Results By FLEET FEET Sports www.fleetfeetstlouis.com

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    SETH KELLY             ST LOUIS  MO         25 ***** M 20-29      16:16      16:19      00:02    5:16/M
    2    MITCH FIGAS            WASHINGTON  MO       42 ***** M 40-49      17:19      17:22      00:02    5:36/M
    3    DAVID POKORNY          KIRKWOOD  MO         42 ***** M 40-49      17:45      17:48      00:02    5:45/M
    4    JAMES MARINO           EAST ALTON  IL       30 ***** M 30-39      18:03      18:05      00:02    5:50/M
    5    MARK MEYERS                                 38 ***** M 30-39      18:15      18:19      00:03    5:55/M
    6    MIKE SCHALTE                                47 ***** M 40-49      18:59      19:02      00:03    6:08/M
    7    DON KUENEKE            KIRKWOOD  MO         53     1 M 50-59      19:08      19:11      00:03    6:11/M
    8    LARRY WITTE                                 44     1 M 40-49      19:10      19:14      00:03    6:12/M
    9    ERIC GULVE             WEBSTER GROVES  MO   50     2 M 50-59      19:12      19:15      00:03    6:13/M
   10    GRANT SPENCER          WELDON SPRING  MO    15     1 M  1-19      19:27      19:29      00:01    6:17/M
   11    JIM AKINS              BALLWIN  MO          37     1 M 30-39      19:38      19:40      00:02    6:21/M
   12    ZACH TRIMBLE           ST CHARLES  MO       15     2 M  1-19      19:49      19:52      00:03    6:25/M
   13    MIKE ZEVEGA                                 38     2 M 30-39      20:02      20:10      00:08    6:30/M
   14    SOPHIA RACETTE         UNIVERSITY CITY  MO  13 ***** F  1-19      20:13      20:16      00:03    6:32/M
   15    JEFF COGGAN            DES PERES  MO        48     2 M 40-49      20:20      20:25      00:05    6:35/M
   16    RICH SHEPARD           MARYLAND HEIGHTS  M  40     3 M 40-49      20:25      20:28      00:02    6:36/M
   17    KELLY BURKE            SAINT LOUIS  MO      26 ***** F 20-29      21:02      21:05      00:03    6:48/M
   18    CHRISTINE FISHER       ARNOLD  MO           38 ***** F 30-39      21:03      21:08      00:04    6:49/M
   19    TYLER DIXON                                 22     1 M 20-29      21:08      21:22      00:13    6:54/M
   20    STEVEN JAWOR           OLIVETTE  MO         52     3 M 50-59      21:14      21:17      00:02    6:52/M
   21    CASEY CAMERON          ST CHARLES  MO       13     3 M  1-19      21:23      21:27      00:04    6:55/M
   22    DAN GAUVAIN            ST LOUIS  MO         37     3 M 30-39      21:25      21:31      00:05    6:56/M
   23    LILA KERTZ                                  36     1 F 30-39      21:31      21:35      00:04    6:58/M
   24    KURT SCHWAGER                               44     4 M 40-49      21:33      21:41      00:08    7:00/M
   25    BART CHILDERS                               44     5 M 40-49      21:45      21:49      00:03    7:02/M
   26    SETH EVERETT                                28     2 M 20-29      21:59      22:12      00:13    7:10/M
   27    SUSAN RACETTE          ST LOUIS  MO         43 ***** F 40-49      22:00      22:06      00:05    7:08/M
   28    DON TONNER                                  47     6 M 40-49      22:05      22:15      00:09    7:11/M
   29    MICHAEL GREER          FALLS CHURCH  VA     50     4 M 50-59      22:17      22:24      00:07    7:14/M
   30    JON JOURIS             ST LOUIS  MO         39     4 M 30-39      22:23      22:28      00:04    7:15/M
   31    JEFF BOCKHORN          TROY  IL             47     7 M 40-49      22:31      22:40      00:08    7:19/M
   32    MARK CARROLL                                53     5 M 50-59      22:36      23:03      00:27    7:26/M
   33    MATTHEW GOOD           FENTON  MO           32     5 M 30-39      22:43      23:11      00:27    7:29/M
   34    SHAWN BURLE            ST LOUIS  MO         27     3 M 20-29      22:44      23:08      00:23    7:28/M
   35    JERRY LOHR             ELLISVILLE  MO       36     6 M 30-39      22:45      23:46      01:01    7:40/M
   36    MATT NOCE              KIRKWOOD  MO         29     4 M 20-29      22:48      22:53      00:05    7:23/M
   37    MATT SALLEE            ST PETERS  MO        17     4 M  1-19      22:54      23:19      00:24    7:31/M
   38    RUSS CLOPINE                                43     8 M 40-49      22:55      23:05      00:10    7:27/M
   39    KEVIN JACKSON          VALLEY PARK  MO      36     7 M 30-39      22:57      25:19      02:21    8:10/M
   40    JACK ADAMS             KIRKWOOD  MO          9     5 M  1-19      23:00      23:03      00:03    7:26/M
   41    MARK OPPENHEIM         ST LOUIS  MO         43     9 M 40-49      23:00      23:09      00:08    7:28/M
   42    LUKE HOLLINGSHEAD      OLD MONROE  MO       24     5 M 20-29      23:03      23:32      00:29    7:35/M
   43    MEREDITH OPENLANDER    KIRKWOOD  MO         17     1 F  1-19      23:05      23:11      00:06    7:29/M
   44    KIRK UHRIG             ARNOLD  MO           41    10 M 40-49      23:05      23:16      00:11    7:30/M
   45    KEITH ISGRIGGS         ST PETERS  MO        46    11 M 40-49      23:06      23:12      00:05    7:29/M
   46    JONATHAN HASTINGS      FENTON  MO           37     8 M 30-39      23:09      23:23      00:14    7:33/M
   47    ROBERT FAULKNER        FENTON  MO           29     6 M 20-29      23:10      23:30      00:20    7:35/M
   48    BRETT BELCHER          ST LOUIS  MO         32     9 M 30-39      23:12      23:31      00:19    7:35/M
   49    ROB KIEM               CHESTERFIELD  MO     49    12 M 40-49      23:14      23:27      00:12    7:34/M
   50    ALECIA JAWOR           OLIVETTE  MO         48 ***** F 40-49      23:18      23:40      00:21    7:38/M
   51    SPARKLE BERGIN                              37     2 F 30-39      23:21      23:24      00:03    7:33/M
   52    MICHAEL REILLY         ST LOUIS  MO         41    13 M 40-49      23:21      23:34      00:13    7:36/M
   53    DAN KING               TROY  MO             46    14 M 40-49      23:28      23:33      00:05    7:36/M
   54    BRUCE MACKENZIE        KIRKWOOD  MO         63     1 M 60-99      23:36      23:54      00:17    7:43/M
   55    SUSAN HOOKS            KIRKWOOD  MO         46 ***** F 40-49      23:37      23:53      00:16    7:42/M
   56    KAREN NIENHAUS                              37     3 F 30-39      23:38      23:43      00:04    7:39/M
   57    LINDSEY PHELPS         ST LOUIS  MO         27     1 F 20-29      23:38      23:44      00:05    7:39/M
   58    MICHAEL HEMBROCK       ST PAUL  MO          29     7 M 20-29      23:40      25:49      02:09    8:20/M
   59    JAMES GRANDSTAFF       UNIVERSITY CITY  MO  26     8 M 20-29      23:40      23:49      00:08    7:41/M
   60    TIM BAUMANN                                 38    10 M 30-39      23:42      23:52      00:10    7:42/M
   61    JENNIFER KOHLBRECHER   KIRKWOOD  MO         36     4 F 30-39      23:43      25:19      01:35    8:10/M
   62    GREG SCHIMPF           ST LOUIS  MO         44    15 M 40-49      23:46      23:52      00:05    7:42/M
   63    GARY ROBERTSON         MARYLAND HEIGHTS  M  29     9 M 20-29      23:49      24:07      00:17    7:47/M
   64    DON OPLT                                    57     6 M 50-59      23:52      24:03      00:11    7:45/M
   65    KERRY HERR             KIRKWOOD  MO         38    11 M 30-39      23:53      24:04      00:10    7:46/M
   66    TIMOTHY DIXON          PACIFIC  MO          50     7 M 50-59      23:53      24:08      00:14    7:47/M
   67    NORA STONE             ST LOUIS  MO         41     1 F 40-49      23:57      25:07      01:09    8:06/M
   68    MICHAEL TORIZZO                             34    12 M 30-39      24:00      24:15      00:15    7:49/M
   69    WILL ARMON             DITTMER  MO          28    10 M 20-29      24:01      24:08      00:06    7:47/M
   70    CHARLIE CAMERON        ST CHARLES  MO       45    16 M 40-49      24:08      24:13      00:04    7:49/M
   71    STEVE KOHLBRECHER      KIRKWOOD  MO         36    13 M 30-39      24:09      25:44      01:35    8:18/M
   72    SHANE RUSSELL          KIRKWOOD  MO         32    14 M 30-39      24:18      25:31      01:12    8:14/M
   73    TIM NOLAN              ARNOLD  MO           47    17 M 40-49      24:20      25:53      01:32    8:21/M
   74    DAN O'BRIEN            ST LOUIS  MO         44    18 M 40-49      24:21      25:21      01:00    8:11/M
   75    DAVE RODRIGUEZ         ST LOUIS  MN         46    19 M 40-49      24:26      24:47      00:20    8:00/M
   76    ERIC NOBLES            OAKLAND  MO          32    15 M 30-39      24:27      24:42      00:15    7:58/M
   77    ROYDEN FITZGERALD                           10     6 M  1-19      24:28      24:48      00:20    8:00/M
   78    PHIL BAITY             ST LOUIS  MO         34    16 M 30-39      24:40      25:02      00:21    8:05/M
   79    BRIAN ROCKETTE         ST LOUIS  MO         34    17 M 30-39      24:41      25:03      00:22    8:05/M
   80    SAMUEL MAUE            ST PETERS  MO        14     7 M  1-19      24:41      25:17      00:36    8:09/M
   81    JOE GOODMANN           KIRKWOOD  MO         32    18 M 30-39      24:42      24:53      00:11    8:02/M
   82    GREG MARTINEZ          KIRKWOOD  MO         41    20 M 40-49      24:44      26:34      01:49    8:34/M
   83    JENNIFER GREER         FALLS CHURCH  VA     47     2 F 40-49      24:45      25:01      00:16    8:04/M
   84    BILL SCHNEIDER         KIRKWOOD  MO         48    21 M 40-49      24:47      25:09      00:21    8:07/M
   85    JAMES MALIK                                 38    19 M 30-39      24:52      24:55      00:03    8:02/M
   86    JAMES PATTERSON        SAINT LOUIS  MO      42    22 M 40-49      24:56      25:18      00:22    8:10/M
   87    CHARLIE HOOKS                               13     8 M  1-19      24:56      26:42      01:46    8:37/M
   88    Unknown Partic.                                    1 M  0- 0      24:57      25:03      00:06    8:05/M
   89    STEVEN PERSON          OAKLAND  MO          42    23 M 40-49      24:57      25:04      00:06    8:05/M
   90    STEVEN CLARK           FESTUS  MO           26    11 M 20-29      25:00      25:10      00:10    8:07/M
   91    ADAM JONES             FENTON  MO           21    12 M 20-29      25:03      25:10      00:07    8:07/M
   92    ROB HIBBARD            OLIVETTE  MO         45    24 M 40-49      25:06      25:21      00:15    8:11/M
   93    BRANDON LARKIN         KIRKWOOD  MO         32    20 M 30-39      25:11      25:19      00:08    8:10/M
   94    DANETTE CRISTEL        ST LOUIS  MO         48     3 F 40-49      25:13      25:18      00:05    8:10/M
   95    GAYLE GREEN            ST LOUIS  MO         35     5 F 30-39      25:13      25:27      00:14    8:13/M
   96    ROB HIBBARD            KIRKWOOD  MO         41    25 M 40-49      25:15      27:05      01:49    8:44/M
   97    LAURA OLDFIELD         ST LOUIS  MO         22     2 F 20-29      25:17      25:27      00:10    8:13/M
   98    JUSTIN RYBURN          FENTON  MO           31    21 M 30-39      25:23      25:29      00:06    8:13/M
   99    ROBERT SCZEPANSKI      ST LOUIS  MO         59     8 M 50-59      25:23      25:31      00:08    8:14/M
  100    TERESA KRAMER          FENTON  MO           24     3 F 20-29      25:23      25:41      00:18    8:17/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    TRAVIS FRANKE          KIRKWOOD  MO         36    22 M 30-39      25:25      25:33      00:07    8:15/M
  102    KATIE DILLINGHAM       ST LOUIS  MO         28     4 F 20-29      25:26      26:31      01:05    8:33/M
  103    MARY NAEGER            VALLEY PARK  MO      47     4 F 40-49      25:26      25:31      00:04    8:14/M
  104    TOM MCEWEN                                  41    26 M 40-49      25:30      25:48      00:17    8:19/M
  105    MICHAEL ZUCKER                              41    27 M 40-49      25:33      26:26      00:53    8:32/M
  106    ELAINE KRUL            WARSON WOODS  MO     54     1 F 50-59      25:33      25:57      00:23    8:22/M
  107    MATTHEW BARRY                               24    13 M 20-29      25:37      25:46      00:08    8:19/M
  108    JOSH ANDREWS           ST LOUIS  MO         31    23 M 30-39      25:37      26:03      00:25    8:24/M
  109    HEATHER LANG           HOUSE SPRINGS  MO    33     6 F 30-39      25:39      27:19      01:39    8:49/M
  110    TRACY VERNER           OFALLON  MO          34     7 F 30-39      25:39      25:49      00:09    8:20/M
  111    STEPHANIE DOLAN        ST LOUIS  MO         31     8 F 30-39      25:40      25:46      00:06    8:19/M
  112    ROB FETTERS                                 55     9 M 50-59      25:41      25:45      00:04    8:18/M
  113    MIKE MCCANN            WILDWOOD  MO         41    28 M 40-49      25:41      25:56      00:15    8:22/M
  114    CAROL LAMPE            ST LOUIS  MO         56     2 F 50-59      25:42      27:19      01:37    8:49/M
  115    DAVID TSCHARNER        ST LOUIS  MO         35    24 M 30-39      25:42      25:52      00:09    8:21/M
  116    JOHN HANSEN            ST LOUIS  MO         29    14 M 20-29      25:45      26:11      00:25    8:27/M
  117    BRANDON WASHBURN       WENTZVILLE  MO       29    15 M 20-29      25:45      26:09      00:23    8:26/M
  118    LINDA DONAHUE          TOWN & COUNTRY  MO   48     5 F 40-49      25:47      26:02      00:15    8:24/M
  119    PAUL HMIEL             ST LOUIS  MO         50    10 M 50-59      25:48      26:29      00:41    8:33/M
  120    CHRIS POHLMAN          KIRKWOOD  MO         33    25 M 30-39      25:51      27:03      01:11    8:44/M
  121    STEPHEN ANDERSON       UNIVERSITY CITY  MO  54    11 M 50-59      25:53      26:15      00:22    8:28/M
  122    JOHN WIECKING                               0      2 M  0- 0      25:58      27:37      01:38    8:55/M
  123    STACY DWYER            WEBSTER GROVES  MO   21     5 F 20-29      26:01      27:16      01:15    8:48/M
  124    JANET MEESEY           ST LOUIS  MO         48     6 F 40-49      26:01      26:43      00:41    8:37/M
  125    MICHAEL OPPERMANN      ST LOUIS  MO         35    26 M 30-39      26:09      27:08      00:59    8:45/M
  126    SCOTT GERARD           ST PETERS  MO        32    27 M 30-39      26:15      26:28      00:13    8:32/M
  127    GREG FLINN                                  34    28 M 30-39      26:16      26:36      00:19    8:35/M
  128    ANTHONY GODBEY         KIRKWOOD  MO         48    29 M 40-49      26:26      27:42      01:16    8:56/M
  129    JULIE FEIER            UNIVERSITY CITY  MO  37     9 F 30-39      26:28      26:51      00:22    8:40/M
  130    RACHEL THOMAS          ST LOUIS  MO         28     6 F 20-29      26:28      26:38      00:10    8:35/M
  131    ALISON VON DEYLEN      ST CHARLES  MO       15     2 F  1-19      26:40      27:05      00:25    8:44/M
  132    SANDY VON DEYLEN       ST CHARLES  MO       45     7 F 40-49      26:41      27:06      00:24    8:45/M
  133    CARLEY VON DEYLEN      ST CHARLES  MO       15     3 F  1-19      26:43      27:08      00:25    8:45/M
  134    ANGELA STEINBACHER                          14     4 F  1-19      26:43      27:08      00:25    8:45/M
  135    CHRISTINE NAHLIK       FENTON  MO           26     7 F 20-29      26:43      27:11      00:28    8:46/M
  136    MINA NASHAM                                 39    10 F 30-39      26:46      28:15      01:28    9:07/M
  137    BRENT WERNER           BALLWIN  MO          29    16 M 20-29      26:50      27:58      01:08    9:01/M
  138    NATHAN CHEW                                 30    29 M 30-39      26:51      27:08      00:17    8:45/M
  139    JEFF HOOD              ST LOUIS  MO         30    30 M 30-39      26:51      28:34      01:42    9:13/M
  140    MICHAEL GAFFORD                             35    31 M 30-39      26:54      27:30      00:35    8:52/M
  141    RITA FRIEDERICH        ST. LOUIS  MO        50     3 F 50-59      26:54      27:07      00:12    8:45/M
  142    DALE BAUER             ST LOUIS  MO         44    30 M 40-49      27:00      27:59      00:59    9:02/M
  143    TODD SMITH             FENTON  MO           41    31 M 40-49      27:02      28:29      01:27    9:11/M
  144    LISA FAULKNER          FENTON  MO           31    11 F 30-39      27:04      27:23      00:19    8:50/M
  145    JEFFERSON HUNT         WEBSTER GROVES  MO   35    32 M 30-39      27:04      28:06      01:01    9:04/M
  146    PEG BLYTH                                   46     8 F 40-49      27:05      28:06      01:01    9:04/M
  147    MIKE BUENTE            ST LOUIS  MO         38    33 M 30-39      27:05      27:47      00:41    8:58/M
  148    KATHY DOAN             SAN FRANCISCO  CA    33    12 F 30-39      27:07      27:19      00:11    8:49/M
  149    BROOKS VONDEYLEN                            10     9 M  1-19      27:08      27:28      00:19    8:52/M
  150    TOM NOONAN                                  44    32 M 40-49      27:09      27:31      00:21    8:53/M
  151    DOUG NEWSOM            LAKE ST LOUIS  MO    31    34 M 30-39      27:10      29:05      01:54    9:23/M
  152    JULIA GROTHA           KIRKWOOD  MO         43     9 F 40-49      27:11      27:34      00:22    8:54/M
  153    ZULEIKA DOWNING        POPLAR BLUFF  MO     29     8 F 20-29      27:11      27:33      00:21    8:53/M
  154    LON SEERS                                   54    12 M 50-59      27:16      27:26      00:09    8:51/M
  155    BECKY NEWSOM           LAKE ST LOUIS  MO    29     9 F 20-29      27:20      29:05      01:44    9:23/M
  156    CHAD MEYER             TOWN AND COUNTRY  M  36    35 M 30-39      27:23      28:02      00:38    9:03/M
  157    LINDY CARROLL          WEBSTER GROVES  MO   39    36 M 30-39      27:31      28:28      00:57    9:11/M
  158    CHRIS MOST                                  31    37 M 30-39      27:37      27:57      00:19    9:01/M
  159    ZACH CHEW                                   22    17 M 20-29      27:43      28:01      00:17    9:02/M
  160    JANICE MEISSNER        ST LOUIS  MO         35    13 F 30-39      27:44      28:24      00:40    9:10/M
  161    ED MCCANDLESS          WENTZVILLE  MO       31    38 M 30-39      27:48      29:50      02:01    9:37/M
  162    TIM EICHOLZ            ST LOUIS  MO         31    39 M 30-39      27:49      28:11      00:22    9:05/M
  163    SUSAN MARIN                                 35    14 F 30-39      27:50      28:55      01:05    9:20/M
  164    JAMES GROTHA           KIRKWOOD  MO         46    33 M 40-49      27:51      28:14      00:22    9:06/M
  165    TIM DORSEY                                  42    34 M 40-49      27:57      28:28      00:31    9:11/M
  166    BRAD BAKER             EUREKA  MO           45    35 M 40-49      27:58      28:51      00:53    9:18/M
  167    Unknown Partic.                                    3 M  0- 0      28:00      29:20      01:19    9:28/M
  168    MARK JOHNSON                                35    40 M 30-39      28:01      29:10      01:09    9:25/M
  169    KERRI MATTINGLY        KIRKWOOD  MO         39    15 F 30-39      28:01      28:56      00:55    9:20/M
  170    MARK FRIEDERICH        OFALLON  MO          27    18 M 20-29      28:01      28:14      00:12    9:06/M
  171    TIM COCHRAN            HIGH RIDGE  MO       40    36 M 40-49      28:06      28:33      00:27    9:13/M
  172    TRYSH BROWN            KIRKWOOD  MO         46    10 F 40-49      28:06      28:31      00:24    9:12/M
  173    MIKE SALLEE            ST PETERS  MO        44    37 M 40-49      28:06      28:31      00:24    9:12/M
  174    JENNY SLOMINSKI                             27    10 F 20-29      28:09      28:34      00:25    9:13/M
  175    BRANDON MUSGRAVE                            28    19 M 20-29      28:09      28:35      00:26    9:13/M
  176    VALERIE VANDE VOORT    GLENDALE  MO         36    16 F 30-39      28:09      28:51      00:41    9:18/M
  177    ALEX GRANDA            BALLWIN  MO          56    13 M 50-59      28:10      28:50      00:40    9:18/M
  178    DANNY MOSLEY           UNIVERSITY CITY  MO  34    41 M 30-39      28:12      29:07      00:55    9:24/M
  179    ANDREW BAUKER                               42    38 M 40-49      28:12      28:52      00:39    9:19/M
  180    DANIELLE DRZEWUCKI     ARNOLD  MO           31    17 F 30-39      28:13      28:19      00:06    9:08/M
  181    CARRIE EHNES           ST LOUIS  MO         34    18 F 30-39      28:14      28:46      00:31    9:17/M
  182    BRIAN WAGSTER          FORISTELL  MO        35    42 M 30-39      28:24      28:39      00:14    9:15/M
  183    ROGER BARTZ                                 53    14 M 50-59      28:24      28:43      00:18    9:16/M
  184    ELIZABETH BROWN        OFALLON  MO          28    11 F 20-29      28:28      28:58      00:30    9:21/M
  185    ANDREW WITTE           KIRKWOOD  MO         40    39 M 40-49      28:28      29:01      00:32    9:22/M
  186    DANA FULTON            ST LOUIS  MO         42    40 M 40-49      28:30      29:16      00:46    9:26/M
  187    LANA FITZGERALD        ST LOUIS  MO         42    11 F 40-49      28:31      28:39      00:08    9:15/M
  188    LAURA LONG             KIRKWOOD  MO         43    12 F 40-49      28:32      28:40      00:08    9:15/M
  189    KACIE TRUEMAN                               12     5 F  1-19      28:34      29:23      00:49    9:29/M
  190    ANTHONY GULVE                               11    10 M  1-19      28:34      29:39      01:05    9:34/M
  191    BAREY JONES                                 32    43 M 30-39      28:34      30:47      02:13    9:56/M
  192    NORM CLARK             CHESTERFIELD  MO     66     2 M 60-99      28:34      28:42      00:08    9:15/M
  193    ANGIE JONES            TROY  IL             31    19 F 30-39      28:35      30:47      02:12    9:56/M
  194    CAROL PERRY            FENTON  MO           50     4 F 50-59      28:36      28:49      00:13    9:18/M
  195    THOMAS FARRAR          OWENSVILLE  MO       43    41 M 40-49      28:37      28:49      00:11    9:18/M
  196    DONIELLE FARRAR        OWENSVILLE  MO       35    20 F 30-39      28:37      28:48      00:11    9:17/M
  197    ERIN LECLERC           ST LOUIS  MO         33    21 F 30-39      28:38      29:13      00:35    9:25/M
  198    CLINT JOHNSON          OAKLAND  MO          42    42 M 40-49      28:47      29:16      00:29    9:26/M
  199    NICOLAS CARRETERO                           25    20 M 20-29      28:50      30:32      01:41    9:51/M
  200    ZACHARY JENKINS        KIRKWOOD  MO         15    11 M  1-19      28:50      29:30      00:39    9:31/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    DANIEL REHAGEN                              19    12 M  1-19      28:51      29:08      00:16    9:24/M
  202    LISA DONAHUE           ST LOUIS  MO         48    13 F 40-49      28:55      29:11      00:16    9:25/M
  203    VICTORIA CLARK         CHESTERFIELD  MO     59     5 F 50-59      28:55      29:02      00:06    9:22/M
  204    ROB ENDRES                                  40    43 M 40-49      28:57      29:16      00:19    9:26/M
  205    ANDREA TRAVERS         GLENDALE  MO         29    12 F 20-29      28:59      29:38      00:38    9:34/M
  206    JOE BERRA              ST. LOUIS  MO        34    44 M 30-39      29:00      29:20      00:19    9:28/M
  207    JEREMEY HODESS                               0     4 M  0- 0      29:01      29:15      00:14    9:26/M
  208    ROB ESNOR                                   42    44 M 40-49      29:07      30:25      01:18    9:49/M
  209    KATHERINE TKACH        HANFORD  CA          31    22 F 30-39      29:08      29:40      00:32    9:34/M
  210    LEONARD BISSA                               33    45 M 30-39      29:10      30:12      01:02    9:45/M
  211    ANNE FILDES            ST CHARLES  MO       45    14 F 40-49      29:11      29:25      00:14    9:29/M
  212    JULIE BULMER           ST LOUIS  MO         37    23 F 30-39      29:11      29:39      00:28    9:34/M
  213    SARAH WITTMANN                              21    13 F 20-29      29:12      30:16      01:04    9:46/M
  214    JASON MOORE            HAMPTON  VA          29    21 M 20-29      29:14      29:41      00:27    9:35/M
  215    JULIE CORCORAN         ST LOUIS  MO         32    24 F 30-39      29:16      29:37      00:21    9:33/M
  216    CAROLINE DIXON                              18     6 F  1-19      29:18      29:32      00:14    9:32/M
  217    JENNIFER CORCORAN      ST LOUIS  MO         38    25 F 30-39      29:18      29:39      00:21    9:34/M
  218    TONY LEONG             CHESTERFIELD  MO     37    46 M 30-39      29:20      30:57      01:36    9:59/M
  219    TOM HODGE              HIGH RIDGE  MO       29    22 M 20-29      29:20      30:18      00:57    9:46/M
  220    GEORGE PUGH            BELLEVILLE  IL       52    15 M 50-59      29:23      29:46      00:22    9:36/M
  221    COLETTE WAINWRIGHT                          37    26 F 30-39      29:24      29:28      00:04    9:30/M
  222    NICOLE MATHEWMAN                            23    14 F 20-29      29:24      29:28      00:04    9:30/M
  223    MEGAN MALLOX                                12     7 F  1-19      29:29      29:56      00:27    9:39/M
  224    CHRYSTAL RUHMANN       WILDWOOD  MO         33    27 F 30-39      29:33      29:48      00:14    9:37/M
  225    DON BITTER             ST LOUIS  MO         54    16 M 50-59      29:34      30:16      00:42    9:46/M
  226    TINA BAUER             ST LOUIS  MO         43    15 F 40-49      29:40      30:39      00:59    9:53/M
  227    AMY BELL               ST. LOUIS  MO        39    28 F 30-39      29:40      29:58      00:17    9:40/M
  228    Unknown Partic.                                    5 M  0- 0      29:42      29:50      00:07    9:37/M
  229    MAUREEN O'BRIEN        ST LOUIS  MO          0     1 F  0- 0      29:44      30:01      00:16    9:41/M
  230    ALLIE DECKROSH         CHESTERFIELD  MO     33    29 F 30-39      29:47      30:28      00:41    9:50/M
  231    ANNE HIBBARD           KIRKWOOD  MO         39    30 F 30-39      29:48      31:37      01:49   10:12/M
  232    KEITH WILDHABER        ST LOUIS  MO         37    47 M 30-39      29:48      30:35      00:47    9:52/M
  233    MARCO MARISCAD                              31    48 M 30-39      29:48      30:16      00:27    9:46/M
  234    NANCY BLANCHARD        SUNSET HILLS  MO     56     6 F 50-59      29:49      30:52      01:03    9:57/M
  235    JIM WALKER                                  61     3 M 60-99      29:49      30:00      00:10    9:41/M
  236    GEOFFREY SCHULTZ       WRIGHT CITY  MO      29    23 M 20-29      29:49      30:07      00:17    9:43/M
  237    MATT PURCELL                                33    49 M 30-39      29:51      30:10      00:19    9:44/M
  238    KERRY PLACEWAY         FENTON  MO           33    31 F 30-39      29:53      31:15      01:21   10:05/M
  239    JOHN CLEARY            CRESTWOOD  MO        68     4 M 60-99      29:56      30:02      00:06    9:41/M
  240    MARK SMITH             AFFTON  MO           25    24 M 20-29      29:56      30:52      00:55    9:57/M
  241    DAVE ANDERSON          KIRKWOOD  MO         42    45 M 40-49      29:59      30:54      00:54    9:58/M
  242    DAVID KING             GRANITE CITY  IL     48    46 M 40-49      30:05      30:11      00:05    9:44/M
  243    SAM HOOKS                                   12    13 M  1-19      30:06      31:52      01:46   10:17/M
  244    EMILY MANCUSO          ST LOUIS  MO         31    32 F 30-39      30:08      31:00      00:51   10:00/M
  245    TRACIE ANDERSON        HIGH RIDGE  MO       36    33 F 30-39      30:10      31:38      01:28   10:12/M
  246    JENNIFER MEANS         HIGH RIDGE  MO       36    34 F 30-39      30:12      31:39      01:26   10:13/M
  247    LEANNDRA SCHULTZ       WRIGHT CITY  MO      29    15 F 20-29      30:17      30:35      00:17    9:52/M
  248    WILL HIBBARD           KIRKWOOD  MO          6    14 M  1-19      30:18      32:06      01:47   10:21/M
  249    LINDA FAULKNER         DARDENNE PRAIRIE  M  31    35 F 30-39      30:19      30:38      00:19    9:53/M
  250    ERIK HUMBERT           ST CHARLES  MO       37    50 M 30-39      30:22      31:20      00:57   10:06/M
  251    JERRY GENTRY                                36    51 M 30-39      30:23      31:25      01:02   10:08/M
  252    ELIZABETH SCHNEIDER    KIRKWOOD  MO         43    16 F 40-49      30:24      30:46      00:21    9:55/M
  253    LEEANN STRUCKHOFF      OLD MONROE  MO       21    16 F 20-29      30:25      30:53      00:28    9:58/M
  254    JAYME LENNARTZ         BALLWIN  MO          23    17 F 20-29      30:28      30:36      00:07    9:52/M
  255    LAURA OBRIEN           ST LOUIS  MO         30    36 F 30-39      30:32      30:55      00:22    9:58/M
  256    CHRISTOPHER SALACKI    ST LOUIS  MO         29    25 M 20-29      30:37      32:07      01:30   10:22/M
  257    AMIE HILL              HIGH RIDGE  MO       36    37 F 30-39      30:37      30:37               9:53/M
  258    KATIE HINGLE                                36    38 F 30-39      30:43      31:44      01:01   10:14/M
  259    ALLIE BROWN            ST LOUIS  MO         38    39 F 30-39      30:43      31:14      00:30   10:05/M
  260    KATY STYER                                  28    18 F 20-29      30:44      32:09      01:25   10:22/M
  261    ABBY CLUTTER           WILDWOOD  MO         47    17 F 40-49      30:46      30:53      00:07    9:58/M
  262    STEPHANIE NADEAU                            34    40 F 30-39      30:47      31:01      00:14   10:00/M
  263    HOLLY LENNARTZ         BALLWIN  MO          49    18 F 40-49      30:49      30:56      00:07    9:59/M
  264    MEGAN ECKHARDT         KIRKWOOD  MO         27    19 F 20-29      30:51      32:25      01:34   10:27/M
  265    RAYMOND HALAGERA       CHESTERFIELD  MO     62     5 M 60-99      30:57      31:10      00:12   10:03/M
  266    RACHEL LAWRENCE        CHESTERFIELD  MO     34    41 F 30-39      31:02      32:01      00:59   10:20/M
  267    SANDRA MOSER                                49    19 F 40-49      31:07      31:23      00:16   10:07/M
  268    DANA HAMANN            BELLEVILLE  IL       27    20 F 20-29      31:16      31:42      00:25   10:14/M
  269    TIMOTHY HAMANN         BELLEVILLE  IL       28    26 M 20-29      31:16      31:42      00:25   10:14/M
