Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 SOPHIA RACETTE UNIVERSITY CITY MO11957 13 1 20:13 20:16 00:03 6:32/M
2 KELLY BURKE SAINT LOUIS MO 13325 26 2 21:02 21:05 00:03 6:48/M
3 CHRISTINE FISHER ARNOLD MO 1095 38 3 21:03 21:08 00:04 6:49/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 SETH KELLY ST LOUIS MO 12277 25 1 16:16 16:19 00:02 5:16/M
2 JAMES MARINO EAST ALTON IL 12296 30 4 18:03 18:05 00:02 5:50/M
3 MARK MEYERS 13222 38 5 18:15 18:19 00:03 5:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 SUSAN RACETTE ST LOUIS MO 11958 43 5 22:00 22:06 00:05 7:08/M
2 ALECIA JAWOR OLIVETTE MO 8879 48 7 23:18 23:40 00:21 7:38/M
3 SUSAN HOOKS KIRKWOOD MO 8557 46 9 23:37 23:53 00:16 7:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 MITCH FIGAS WASHINGTON MO 1091 42 2 17:19 17:22 00:02 5:36/M
2 DAVID POKORNY KIRKWOOD MO 13345 42 3 17:45 17:48 00:02 5:45/M
3 MIKE SCHALTE 12460 47 6 18:59 19:02 00:03 6:08/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 MAUREEN O'BRIEN ST LOUIS MO 11653 0 76 29:44 30:01 00:16 9:41/M
2 JODI WILMOTH 13245 0 136 33:13 33:50 00:37 10:55/M
3 JULIE LEWIS WEBSTER GROVES MO 12243 0 167 35:19 35:49 00:30 11:33/M
4 CARIN MOORE KIRKWOOD MO 12681 0 202 40:11 41:23 01:11 13:21/M
5 BARBARA BAKER 12288 211 42:15 43:53 01:38 14:09/M
6 COLLEEN FOSTER JEFFERSON CITY MO 13342 0 239 47:39 48:13 00:34 15:33/M
7 KATIE MEIER 12233 0 245 49:32 50:10 00:38 16:11/M
8 TERESA IADEVITO 8829 0 266 53:09 54:04 00:54 17:26/M
9 ROSA LANE 13334 0 306 59:33 1:00:38 01:05 19:34/M
10 SUSIE SCIRE 12043 0 351 1:08:25 1:10:08 01:43 22:37/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Unknown Partic. 12341 74 24:57 25:03 00:06 8:05/M
2 JOHN WIECKING 12721 0 96 25:58 27:37 01:38 8:55/M
3 Unknown Partic. 13257 122 28:00 29:20 01:19 9:28/M
4 JEREMEY HODESS 7580 0 145 29:01 29:15 00:14 9:26/M
5 Unknown Partic. 12751 153 29:42 29:50 00:07 9:37/M
6 DAN ENNENBACH 12289 172 31:23 32:56 01:33 10:37/M
7 GARY WILMOTH 13250 0 184 33:08 33:43 00:35 10:53/M
8 THOMAS LEWIS FREEBURG IL 12244 0 198 35:18 35:49 00:31 11:33/M
9 Unknown Partic. 12287 203 35:52 36:09 00:16 11:40/M
10 Unknown Partic. 13242 204 36:16 37:07 00:51 11:58/M
11 Unknown Partic. 12293 216 41:04 41:46 00:42 13:28/M
12 Unknown Partic. 12794 239 56:16 57:10 00:53 18:26/M
13 ADAM LANE 13238 0 247 59:33 1:00:39 01:05 19:34/M
14 Unknown Partic. 63 257 1:03:22 1:03:22 20:26/M
15 NATHAN KING ST LOUIS MO 10373 0 262 1:04:57 1:04:57 20:57/M
16 JASON BUHLINGER 421 0 266 1:08:10 1:09:53 01:43 22:33/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 MEREDITH OPENLANDER KIRKWOOD MO 12206 17 6 23:05 23:11 00:06 7:29/M
2 ALISON VON DEYLEN ST CHARLES MO 12136 15 31 26:40 27:05 00:25 8:44/M
3 CARLEY VON DEYLEN ST CHARLES MO 12137 15 33 26:43 27:08 00:25 8:45/M
4 ANGELA STEINBACHER 12303 14 34 26:43 27:08 00:25 8:45/M
5 KACIE TRUEMAN 13333 12 55 28:34 29:23 00:49 9:29/M
6 CAROLINE DIXON 1042 18 68 29:18 29:32 00:14 9:32/M
7 MEGAN MALLOX 12220 12 72 29:29 29:56 00:27 9:39/M
8 JESSICA JAWOR OLIVETTE MO 8891 19 132 33:01 33:22 00:20 10:46/M
9 LEXI TROWER ST PETERS MO 12111 10 137 33:17 33:52 00:35 10:55/M
10 SOPHIE KIEM CHESTERFIELD MO 10334 17 152 33:58 34:11 00:12 11:02/M
11 AMANDA HALL WHITE HALL IL 5219 15 182 37:45 38:23 00:37 12:23/M
12 MADISON FRANKE 12181 10 193 39:08 39:15 00:06 12:40/M
13 LAUREN MALLOY ST LOUIS MO 12217 9 213 42:37 43:06 00:28 13:54/M
14 ALEXIS HEINRICH JERSEYVILLE IL 5360 9 214 42:47 43:32 00:44 14:03/M
15 NIKI WALDEN ST CHARLES MO 12145 16 215 42:51 43:28 00:37 14:01/M
16 MELANIE EICKMEYER KIRKWOOD MO 1071 7 220 44:22 45:32 01:09 14:41/M
17 PARIS BROOKS 406 16 269 53:26 54:04 00:38 17:26/M
18 ALESI LANHAM CHESTERFIELD MO 10415 9 271 54:05 55:43 01:37 17:58/M
19 EMILY SCHNEIDER 12801 19 283 56:24 57:09 00:45 18:26/M
20 LAUREN KELL KIRKWOOD MO 10268 15 286 57:05 58:18 01:12 18:48/M
21 MCKENZIE VIETH 12135 15 288 57:15 58:25 01:09 18:51/M
22 CHANDLER SCHUBBE WELDON SPRING MO 12032 15 289 57:25 58:45 01:20 18:57/M
23 EMMA SCHUBBE WELDON SPRING MO 12033 13 290 57:25 58:46 01:20 18:57/M
24 REBEKAH MAUE ST PETERS MO 11191 11 292 57:31 58:44 01:12 18:57/M
25 MACY NIGH 12606 8 322 1:01:57 1:04:06 02:09 20:41/M
26 KAITLIN TRIMBLE ST CHARLES MO 12107 10 336 1:02:58 1:04:23 01:25 20:46/M
27 ALICIA TREBUS 13362 18 350 1:06:19 1:08:13 01:54 22:00/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 GRANT SPENCER WELDON SPRING MO 12062 15 10 19:27 19:29 00:01 6:17/M
2 ZACH TRIMBLE ST CHARLES MO 12110 15 12 19:49 19:52 00:03 6:25/M
3 CASEY CAMERON ST CHARLES MO 451 13 18 21:23 21:27 00:04 6:55/M
4 MATT SALLEE ST PETERS MO 12011 17 32 22:54 23:19 00:24 7:31/M
5 JACK ADAMS KIRKWOOD MO 13297 9 35 23:00 23:03 00:03 7:26/M
6 ROYDEN FITZGERALD 13255 10 64 24:28 24:48 00:20 8:00/M
7 SAMUEL MAUE ST PETERS MO 11192 14 67 24:41 25:17 00:36 8:09/M
8 CHARLIE HOOKS 12252 13 73 24:56 26:42 01:46 8:37/M
9 BROOKS VONDEYLEN 12670 10 109 27:08 27:28 00:19 8:52/M
10 ANTHONY GULVE 5155 11 135 28:34 29:39 01:05 9:34/M
11 ZACHARY JENKINS KIRKWOOD MO 10038 15 141 28:50 29:30 00:39 9:31/M
12 DANIEL REHAGEN 12455 19 142 28:51 29:08 00:16 9:24/M
13 SAM HOOKS 12253 12 163 30:06 31:52 01:46 10:17/M
14 WILL HIBBARD KIRKWOOD MO 6678 6 164 30:18 32:06 01:47 10:21/M
15 JAKE HIBBARD KIRKWOOD MO 5481 9 170 31:18 33:05 01:46 10:40/M
16 MATT ZOIA 12279 19 177 32:09 32:25 00:16 10:27/M
17 PETER HOOKS 12251 7 181 32:45 34:33 01:47 11:09/M
18 ALEC BREITWEISER 402 14 186 33:13 33:41 00:28 10:52/M
19 CAMERON KELL KIRKWOOD MO 10265 12 199 35:27 36:40 01:13 11:50/M
20 TYLER GODBEY KIRKWOOD MO 5067 14 211 38:40 39:58 01:17 12:54/M
21 JACOB RENZ BALLWIN MO 11988 10 222 45:57 46:06 00:09 14:52/M
22 MASON VIETH 12134 14 226 49:45 51:03 01:18 16:28/M
23 NATHAN STOWERS 12083 12 229 51:51 52:24 00:33 16:54/M
24 NATHAN KELL KIRKWOOD MO 10280 18 238 55:16 56:30 01:14 18:14/M
25 ERIC EICKMEYER JR KIRKWOOD MO 1072 7 242 56:44 58:36 01:52 18:54/M
26 BENJAMIN KING ST LOUIS MO 10353 5 261 1:04:55 1:04:55 20:56/M
27 JOSHUA KING ST LOUIS MO 10370 3 263 1:04:59 1:04:59 20:58/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 LINDSEY PHELPS ST LOUIS MO 12792 27 11 23:38 23:44 00:05 7:39/M
2 LAURA OLDFIELD ST LOUIS MO 11743 22 17 25:17 25:27 00:10 8:13/M
3 TERESA KRAMER FENTON MO 10391 24 18 25:23 25:41 00:18 8:17/M
4 KATIE DILLINGHAM ST LOUIS MO 1036 28 19 25:26 26:31 01:05 8:33/M
5 STACY DWYER WEBSTER GROVES MO 1063 21 27 26:01 27:16 01:15 8:48/M
6 RACHEL THOMAS ST LOUIS MO 12099 28 30 26:28 26:38 00:10 8:35/M
7 CHRISTINE NAHLIK FENTON MO 11388 26 35 26:43 27:11 00:28 8:46/M
8 ZULEIKA DOWNING POPLAR BLUFF MO 1056 29 42 27:11 27:33 00:21 8:53/M
9 BECKY NEWSOM LAKE ST LOUIS MO 11403 29 43 27:20 29:05 01:44 9:23/M
10 JENNY SLOMINSKI 12204 27 48 28:09 28:34 00:25 9:13/M
11 ELIZABETH BROWN OFALLON MO 410 28 52 28:28 28:58 00:30 9:21/M
12 ANDREA TRAVERS GLENDALE MO 12106 29 62 28:59 29:38 00:38 9:34/M
13 SARAH WITTMANN 12168 21 66 29:12 30:16 01:04 9:46/M
14 NICOLE MATHEWMAN 12273 23 71 29:24 29:28 00:04 9:30/M
15 LEANNDRA SCHULTZ WRIGHT CITY MO 12040 29 84 30:17 30:35 00:17 9:52/M
16 LEEANN STRUCKHOFF OLD MONROE MO 12086 21 87 30:25 30:53 00:28 9:58/M
17 JAYME LENNARTZ BALLWIN MO 10460 23 88 30:28 30:36 00:07 9:52/M
18 KATY STYER 12090 28 93 30:44 32:09 01:25 10:22/M
19 MEGAN ECKHARDT KIRKWOOD MO 1064 27 97 30:51 32:25 01:34 10:27/M
20 DANA HAMANN BELLEVILLE IL 5275 27 100 31:16 31:42 00:25 10:14/M
21 LAURA CLEMENTS ST LOUIS MO 518 29 102 31:24 32:57 01:32 10:38/M
22 SHAYLA GRAVES KIRKWOOD MO 5086 24 104 31:30 32:20 00:49 10:26/M
23 EMILY PURICELLI KIRKWOOD MO 11955 29 109 31:55 32:34 00:38 10:30/M
24 SARA BURNETT IMPERIAL MO 12274 27 117 32:16 32:48 00:31 10:35/M
25 GENNY HEMBROCK ST PAUL MO 5368 28 130 32:58 35:09 02:10 11:20/M
26 ELIZABETH TATE ST LOUIS MO 12095 28 133 33:05 35:09 02:04 11:20/M
27 EMILY SCHRIEWER 12240 28 135 33:09 34:46 01:37 11:13/M
28 ANNE MCNEELY ST LOUIS MO 11244 24 138 33:24 35:27 02:02 11:26/M
29 KIMBERLY ANDREWS COLUMBIA IL 167 23 139 33:25 35:28 02:03 11:26/M
30 NICOLE FARRIS 1083 28 141 33:36 34:35 00:59 11:09/M
31 MARY LECLERE 12223 26 144 33:49 34:24 00:35 11:06/M
32 KATHERINE LONG OFALLON MO 10471 29 151 33:57 34:26 00:29 11:06/M
33 STACY SCHLENK ST LOUIS MO 12019 28 153 34:03 35:47 01:43 11:33/M
34 JILL MEYERS WENTZVILLE MO 11294 28 157 34:32 36:42 02:10 11:50/M
35 MELISSA CORVAIA KANSAS CITY MO 1016 29 160 34:50 35:01 00:11 11:18/M
36 KATE MABUCE ST LOUIS MO 10498 26 162 34:58 35:31 00:32 11:27/M
37 DENISE FRIEDERICH 13282 28 165 35:15 35:23 00:08 11:25/M
38 KELLY KINCADE HAZELWOOD MO 10349 26 173 36:19 37:26 01:06 12:05/M
39 DIANE ERBAR 1075 28 179 37:17 37:52 00:34 12:13/M
40 AMY LEVIN ST LOUIS MO 10463 26 187 38:33 39:03 00:30 12:36/M
41 MINDY CULLEN HIGH RIDGE MO 1027 28 191 38:51 39:48 00:57 12:50/M
42 KATIE LEWIS BALLWIN MO 10466 29 200 39:49 40:39 00:50 13:07/M
43 KATE PICA ST LOUIS MO 11919 29 203 40:16 40:32 00:16 13:05/M
44 MEGHAN GRAVES KIRKWOOD MO 5084 28 208 41:05 42:12 01:06 13:37/M
45 ASHLEY COLLIER BRIDGETON MO 992 26 209 41:35 42:44 01:08 13:47/M
46 ELIZEBETH DONOVAN ST LOUIS MO 1051 21 218 43:39 43:46 00:06 14:07/M
47 SHEILA SCHMIDT BRENTWOOD MO 12021 28 221 44:30 46:11 01:40 14:54/M
48 KELLY KLEBA FENTON MO 10380 24 234 46:20 46:32 00:11 15:01/M
49 SARAH WOLF ST CHARLES MO 12169 27 236 47:32 49:33 02:00 15:59/M
50 SARA MOSLEY 12430 28 244 49:28 50:24 00:55 16:15/M
51 CHRISTINA MUNIER 12443 27 248 49:56 50:52 00:55 16:25/M
52 TRICIA HARRISON WEBSTER GROVES MO 5307 28 254 51:28 53:52 02:24 17:23/M
53 MATTHEW HARRISON WEBSTER GROVES MO 5305 28 255 51:29 53:53 02:24 17:23/M
54 CHRISTINA KATTELMAN 12189 27 257 52:37 53:09 00:31 17:09/M
55 MEGAN THIELE 12097 21 272 54:24 54:50 00:26 17:41/M
56 ANGIE ERNST 1077 20 277 55:51 56:47 00:55 18:19/M
57 EMILY BARKER 12795 20 281 56:15 57:10 00:54 18:26/M
58 EMILY FISHMAN BALLWIN MO 1096 26 291 57:28 58:17 00:48 18:48/M
59 BOB HUMPHREYS 8790 29 296 57:52 58:40 00:47 18:55/M
60 LINDA DAWES 12772 26 310 1:00:38 1:01:28 00:50 19:50/M
61 LAUEEN CHILTON 499 26 314 1:01:07 1:03:14 02:07 20:24/M
62 JENNY JENSEN 10044 25 315 1:01:15 1:03:14 01:59 20:24/M
63 HOLLEY MCNICHOLS ST LOUIS MO 11256 29 319 1:01:32 1:02:21 00:49 20:07/M
64 JULIE WAGGONER 12202 24 335 1:02:57 1:05:03 02:05 20:59/M
65 MICHELLE HORVATH 8585 21 338 1:03:19 1:03:19 20:25/M
66 AMANDA SACK 12005 22 339 1:03:20 1:03:20 20:26/M
67 NICHOLE JACKSON 8875 29 342 1:03:37 1:04:31 00:54 20:49/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 TYLER DIXON 1044 22 16 21:08 21:22 00:13 6:54/M
2 SETH EVERETT 1079 28 22 21:59 22:12 00:13 7:10/M
3 SHAWN BURLE ST LOUIS MO 426 27 29 22:44 23:08 00:23 7:28/M
4 MATT NOCE KIRKWOOD MO 11415 29 31 22:48 22:53 00:05 7:23/M
5 LUKE HOLLINGSHEAD OLD MONROE MO 8295 24 37 23:03 23:32 00:29 7:35/M
6 ROBERT FAULKNER FENTON MO 1087 29 41 23:10 23:30 00:20 7:35/M
7 MICHAEL HEMBROCK ST PAUL MO 5402 29 47 23:40 25:49 02:09 8:20/M
8 JAMES GRANDSTAFF UNIVERSITY CITY MO 5081 26 48 23:40 23:49 00:08 7:41/M
9 GARY ROBERTSON MARYLAND HEIGHTS M11994 29 51 23:49 24:07 00:17 7:47/M
10 WILL ARMON DITTMER MO 173 28 56 24:01 24:08 00:06 7:47/M
11 STEVEN CLARK FESTUS MO 513 26 76 25:00 25:10 00:10 8:07/M
12 ADAM JONES FENTON MO 10085 21 77 25:03 25:10 00:07 8:07/M
13 MATTHEW BARRY 12311 24 86 25:37 25:46 00:08 8:19/M
14 JOHN HANSEN ST LOUIS MO 5299 29 91 25:45 26:11 00:25 8:27/M
15 BRANDON WASHBURN WENTZVILLE MO 12147 29 92 25:45 26:09 00:23 8:26/M
16 BRENT WERNER BALLWIN MO 12148 29 101 26:50 27:58 01:08 9:01/M
17 ZACH CHEW 494 22 116 27:43 28:01 00:17 9:02/M
18 MARK FRIEDERICH OFALLON MO 13286 27 124 28:01 28:14 00:12 9:06/M
19 BRANDON MUSGRAVE 12205 28 127 28:09 28:35 00:26 9:13/M
20 NICOLAS CARRETERO 468 25 140 28:50 30:32 01:41 9:51/M
21 JASON MOORE HAMPTON VA 12713 29 148 29:14 29:41 00:27 9:35/M
22 TOM HODGE HIGH RIDGE MO 7660 29 150 29:20 30:18 00:57 9:46/M
23 GEOFFREY SCHULTZ WRIGHT CITY MO 12036 29 157 29:49 30:07 00:17 9:43/M
24 MARK SMITH AFFTON MO 12057 25 160 29:56 30:52 00:55 9:57/M
25 CHRISTOPHER SALACKI ST LOUIS MO 12010 29 167 30:37 32:07 01:30 10:22/M
26 TIMOTHY HAMANN BELLEVILLE IL 5294 28 169 31:16 31:42 00:25 10:14/M
27 EDDIE TRUEMAN 13322 23 173 31:25 32:16 00:51 10:25/M
28 NATHANIEL BARTHEL ST LOUIS MO 197 20 174 31:56 32:34 00:38 10:30/M
29 TONY PULEO ST LOUIS MO 11953 29 176 32:09 32:59 00:50 10:38/M
30 KILE BAY 12457 20 187 33:22 34:22 01:00 11:05/M
31 KAYA FARRIS 1082 26 189 33:36 34:36 00:59 11:10/M
32 JEREMY NAGLE 11387 28 192 34:00 34:58 00:57 11:17/M
33 JON LOGAN ST LOUIS MO 10469 29 193 34:16 35:58 01:42 11:36/M
34 JUSTIN NICHOLAS 12267 20 206 36:47 36:55 00:07 11:55/M
35 MATT GRAVES KIRKWOOD MO 5082 28 212 39:07 40:15 01:08 12:59/M
36 MATT LEVY 10465 25 248 1:00:57 1:03:05 02:07 20:21/M
37 MATT WAGGONER 12203 29 252 1:03:01 1:04:57 01:56 20:57/M
38 THERESA COLP 12201 29 254 1:03:10 1:05:09 01:59 21:01/M
39 BRIAN JACKSON 8873 29 258 1:03:38 1:04:32 00:53 20:49/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 LILA KERTZ 10324 36 4 21:31 21:35 00:04 6:58/M
2 SPARKLE BERGIN 13201 37 8 23:21 23:24 00:03 7:33/M
3 KAREN NIENHAUS 12493 37 10 23:38 23:43 00:04 7:39/M
4 JENNIFER KOHLBRECHER KIRKWOOD MO 10384 36 12 23:43 25:19 01:35 8:10/M
5 GAYLE GREEN ST LOUIS MO 5097 35 16 25:13 25:27 00:14 8:13/M
6 HEATHER LANG HOUSE SPRINGS MO 10411 33 22 25:39 27:19 01:39 8:49/M
7 TRACY VERNER OFALLON MO 12129 34 23 25:39 25:49 00:09 8:20/M
8 STEPHANIE DOLAN ST LOUIS MO 1047 31 24 25:40 25:46 00:06 8:19/M
9 JULIE FEIER UNIVERSITY CITY MO 1089 37 29 26:28 26:51 00:22 8:40/M
10 MINA NASHAM 12262 39 36 26:46 28:15 01:28 9:07/M
11 LISA FAULKNER FENTON MO 1086 31 38 27:04 27:23 00:19 8:50/M
12 KATHY DOAN SAN FRANCISCO CA 1045 33 40 27:07 27:19 00:11 8:49/M
13 JANICE MEISSNER ST LOUIS MO 11289 35 44 27:44 28:24 00:40 9:10/M
14 SUSAN MARIN 12270 35 45 27:50 28:55 01:05 9:20/M
15 KERRI MATTINGLY KIRKWOOD MO 11182 39 46 28:01 28:56 00:55 9:20/M
16 VALERIE VANDE VOORT GLENDALE MO 12127 36 49 28:09 28:51 00:41 9:18/M
17 DANIELLE DRZEWUCKI ARNOLD MO 1059 31 50 28:13 28:19 00:06 9:08/M
18 CARRIE EHNES ST LOUIS MO 1069 34 51 28:14 28:46 00:31 9:17/M
19 ANGIE JONES TROY IL 13209 31 56 28:35 30:47 02:12 9:56/M
20 DONIELLE FARRAR OWENSVILLE MO 1080 35 58 28:37 28:48 00:11 9:17/M
21 ERIN LECLERC ST LOUIS MO 10445 33 59 28:38 29:13 00:35 9:25/M
22 KATHERINE TKACH HANFORD CA 12101 31 63 29:08 29:40 00:32 9:34/M
23 JULIE BULMER ST LOUIS MO 423 37 65 29:11 29:39 00:28 9:34/M
24 JULIE CORCORAN ST LOUIS MO 1015 32 67 29:16 29:37 00:21 9:33/M
25 JENNIFER CORCORAN ST LOUIS MO 1014 38 69 29:18 29:39 00:21 9:34/M
26 COLETTE WAINWRIGHT 13326 37 70 29:24 29:28 00:04 9:30/M
27 CHRYSTAL RUHMANN WILDWOOD MO 12000 33 73 29:33 29:48 00:14 9:37/M
28 AMY BELL ST. LOUIS MO 266 39 75 29:40 29:58 00:17 9:40/M
29 ALLIE DECKROSH CHESTERFIELD MO 1031 33 77 29:47 30:28 00:41 9:50/M
30 ANNE HIBBARD KIRKWOOD MO 5455 39 78 29:48 31:37 01:49 10:12/M
31 KERRY PLACEWAY FENTON MO 11936 33 80 29:53 31:15 01:21 10:05/M
32 EMILY MANCUSO ST LOUIS MO 11101 31 81 30:08 31:00 00:51 10:00/M
33 TRACIE ANDERSON HIGH RIDGE MO 158 36 82 30:10 31:38 01:28 10:12/M
34 JENNIFER MEANS HIGH RIDGE MO 11258 36 83 30:12 31:39 01:26 10:13/M
35 LINDA FAULKNER DARDENNE PRAIRIE M 1084 31 85 30:19 30:38 00:19 9:53/M
36 LAURA OBRIEN ST LOUIS MO 11452 30 89 30:32 30:55 00:22 9:58/M
37 AMIE HILL HIGH RIDGE MO 7100 36 90 30:37 30:37 9:53/M
38 KATIE HINGLE 12224 36 91 30:43 31:44 01:01 10:14/M
39 ALLIE BROWN ST LOUIS MO 407 38 92 30:43 31:14 00:30 10:05/M
40 STEPHANIE NADEAU 11386 34 95 30:47 31:01 00:14 10:00/M
41 RACHEL LAWRENCE CHESTERFIELD MO 10430 34 98 31:02 32:01 00:59 10:20/M
42 JODIE STECHER ST LOUIS MO 12064 33 101 31:24 33:09 01:44 10:42/M
43 CARRIE MATTINGLY UNIVERSITY CITY MO11179 37 103 31:25 33:09 01:44 10:42/M
44 STEPHANIE STEWART KIRKWOOD MO 12077 36 107 31:47 32:19 00:31 10:25/M
45 LEAH SCHNATMEIER CHESTERFIELD MO 12024 35 112 31:58 32:58 01:00 10:38/M
46 ERICA OGLESBY ST LOUIS MO 11719 34 114 32:04 32:35 00:31 10:31/M
47 ALICIA OTT ARNOLD MO 11798 33 115 32:08 33:58 01:49 10:57/M
48 CARISSA HEDRICK O'FALLON MO 12456 38 119 32:23 32:37 00:13 10:31/M
49 AMY MECKER OFALLON MO 11262 33 120 32:25 32:46 00:20 10:34/M
50 ANN DEDDENS 1032 32 121 32:31 32:59 00:28 10:38/M
51 AMY WHITEHEAD WENTZVILLE MO 12154 35 122 32:32 32:52 00:20 10:36/M
52 KAT ZYTNIAK ST LOUIS MO 12175 32 125 32:39 32:39 10:32/M
53 DANA OPPERMANN ST LOUIS MO 11792 34 126 32:47 33:46 00:59 10:54/M
54 AIMEE RODDY ST. LOUIS MO 12209 39 131 32:59 33:23 00:23 10:46/M
55 MELISSA MACE UNIVERSITY CITY MO11014 34 143 33:40 34:35 00:54 11:09/M
56 NANCY VANCARDO FENTON MO 12126 37 145 33:49 34:27 00:37 11:07/M
57 ANGIE OBERTINO JERSEYVILLE IL 11444 37 149 33:55 34:39 00:44 11:11/M
58 TERRI WAGSTER FORISTELL MO 12144 34 150 33:56 34:10 00:14 11:01/M
59 MISTI MCKINLEY ST LOUIS MO 11232 34 156 34:13 35:12 00:58 11:21/M
60 MELISSA LANE 13317 31 159 34:33 35:39 01:05 11:30/M
61 KELLEY JUNDT ST LOUIS MO 10092 31 161 34:54 35:59 01:04 11:36/M
62 NICOLE EFFINGER KIRKWOOD MO 1068 31 168 35:26 36:19 00:53 11:43/M
63 MELISSA WHITEMAN 12157 39 169 35:45 36:39 00:54 11:49/M
64 JEN NAHLIK FENTON MO 11390 30 172 35:55 36:22 00:27 11:44/M
65 KAREN HORISZNY 13328 34 175 36:42 37:51 01:08 12:13/M
66 LORI ENLOE KIRKWOOD MO 1073 37 181 37:37 38:12 00:35 12:19/M
67 CONNIE SUPRANOWICH ST PETERS MO 12091 38 185 38:15 38:51 00:36 12:32/M
68 STEPHANIE STEPHAN ST LOUIS MO 12065 32 188 38:33 39:03 00:29 12:36/M
69 LAURA KEE 12218 35 189 38:39 38:39 12:28/M
70 AMANDA VANHORN ST LOUIS MO 13279 34 190 38:49 39:55 01:06 12:53/M
71 LINDSAY FRANKE 12180 30 194 39:09 39:15 00:06 12:40/M
72 LISA BERGFELD FENTON MO 280 38 196 39:15 40:25 01:09 13:02/M
73 JENNIFER O'BRYAN 13343 33 197 39:26 41:08 01:42 13:16/M
74 KAREN REILLY ST LOUIS MN 11981 39 199 39:45 39:59 00:13 12:54/M
75 GRACE WILSON 12254 32 210 42:01 43:26 01:25 14:01/M
76 SHERYL NEA ST PETERS MO 11398 35 212 42:27 42:53 00:26 13:50/M
77 KRISTINE CARROLL 473 36 223 44:36 46:50 02:13 15:06/M
78 SHERI JENICEK 8934 30 226 45:14 45:40 00:26 14:44/M
79 JILL CODY ST LOUIS MO 948 30 233 46:17 46:17 14:56/M
80 ANGELA UHRIG ARNOLD MO 12121 32 235 47:14 47:14 15:14/M
81 KRISTIN TUNIS ST LOUIS MO 13335 38 237 47:33 49:18 01:45 15:54/M
82 KELLY MIGNERONE 12239 30 240 48:25 50:35 02:09 16:19/M
83 LYDIA MEIER 12234 31 246 49:33 50:10 00:37 16:11/M
84 AMY DEHART 1034 33 247 49:55 50:52 00:57 16:25/M
85 KIM CONTARINI WASHINGTON MO 1012 35 250 50:16 51:53 01:36 16:44/M
86 SARAH HUMBERT SAINT CHARLES MO 12196 34 252 50:36 52:39 02:02 16:59/M
87 DONNA BAX MARYLAND HEIGHTS M 227 30 258 52:38 53:09 00:31 17:09/M
88 CINDY SUDEHUM 12727 37 262 52:44 53:47 01:02 17:21/M
89 HEATHER KROPF 12207 36 265 52:57 54:45 01:47 17:40/M
90 MARY KONNESKY 10390 38 268 53:19 54:04 00:44 17:26/M
91 ANGELA LANHAM 10416 34 273 54:34 56:11 01:36 18:07/M
92 KAREN HOFFMAN OFALLON MO 8067 37 275 55:01 56:55 01:54 18:22/M
93 TABITHA POPE 11943 33 278 55:53 56:48 00:54 18:19/M
94 DAWN RADKE ARNOLD MO 11961 39 300 58:37 1:00:42 02:04 19:35/M
95 ERIN OBRIEN 11448 37 303 58:56 1:00:04 01:08 19:23/M
96 LISA BERTKE ST LOUIS MO 322 36 313 1:01:05 1:03:12 02:06 20:23/M
97 DEDE NIGH 12645 35 321 1:01:56 1:04:04 02:08 20:40/M
98 CARLA VALLEE ST PETERS MO 12124 31 326 1:02:08 1:04:07 01:58 20:41/M
99 SHAWN WOOLSEY OFALLON MO 12170 38 327 1:02:16 1:03:42 01:26 20:33/M
100 MEGAN MONAHAN-WOOLSEY OFALLON MO 11310 34 328 1:02:18 1:03:42 01:23 20:33/M
101 JENNIFER ISENBERG ST LOUIS MO 8841 30 329 1:02:27 1:04:29 02:01 20:48/M
102 DIBI LAY OFALLON MO 10431 36 330 1:02:33 1:04:25 01:51 20:47/M
103 SUSAN TRIMBLE ST CHARLES MO 12109 39 334 1:02:56 1:04:19 01:23 20:45/M
104 KATE THOMPSON KIRKWOOD MO 12100 38 341 1:03:29 1:04:13 00:44 20:43/M
105 LESLIE PETERS 12260 39 344 1:04:15 1:05:52 01:36 21:15/M
106 C MUTERT ST CHARLES MO 11384 36 346 1:04:32 1:04:32 20:49/M
107 LISA MOORE BALLWIN MO 11311 30 347 1:04:44 1:05:44 00:59 21:12/M
108 TESSA KING ST LOUIS MO 10378 38 348 1:04:59 1:04:59 20:58/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JIM AKINS BALLWIN MO 26 37 11 19:38 19:40 00:02 6:21/M
