Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Age Overall Time Pace
1 VICTORIA SAELAND ST LOUIS MO 24 1 19:19 6:14/M
2 BARBARA ARNTSON ST CLOUD MN 28 2 19:26 6:16/M
3 APRIL GREENWOOD 23 3 20:09 6:30/M
Top
Place Name City Age Overall Time Pace
1 CHRIS TERRY 23 1 16:01 5:10/M
2 ARJUN MAJUMDAR 22 2 16:47 5:25/M
3 BRIAN SOULE 18 3 17:47 5:44/M
Top
Place Name City Age Overall Time Pace
1 SARA EISENBATH 126 31:53 10:17/M
2 CHRISTY PETKONICH 202 35:07 11:20/M
3 AMY CHAPP 250 37:09 11:59/M
Top
Place Name City Age Overall Time Pace
1 MIKE PROOST 97 27:02 8:43/M
Top
Place Name City Age Overall Time Pace
1 MALLORY NALL CAMP POINT IL 18 17 24:52 8:01/M
2 GRETTA BOERDING ST. CHARLES MO 12 42 28:07 9:04/M
3 MARIE GASKA ST. CLAIR MO 16 66 29:18 9:27/M
4 MADELINE STOVALL BALLWIN MO 12 78 29:50 9:37/M
5 AMANDA FEAGANS 11 101 31:01 10:00/M
6 MOLLY BERENDT ST. LOUIS MO 18 127 31:53 10:17/M
7 RITA FRICKEY BONNOTS MILL MO 18 132 31:59 10:19/M
8 JESSICA LANDWHER 13 149 32:54 10:37/M
9 CHELSEA STRAUSER 14 150 32:55 10:37/M
10 NICOLA PETERS BELLEVILLE IL 12 152 33:00 10:39/M
11 ELLERIE AMBROSE BELLEVILLE IL 11 153 33:00 10:39/M
12 JESSICA WINSLOW 15 168 33:41 10:52/M
13 LISA WILLENBERG 14 185 34:24 11:06/M
14 MADISON KINTZLE WELCON SPRINGS MO 10 201 35:02 11:18/M
15 HILARY PHILLIPS 14 212 35:37 11:29/M
16 JENNA MASSEY 13 213 35:37 11:29/M
17 LAUREN BRIGHT 13 238 36:51 11:53/M
18 MAEVE MCCARTHY 12 242 36:57 11:55/M
19 MANDY WITZEL ST CHARLES MO 16 255 37:17 12:02/M
20 JAMIE GARLAND 12 257 37:19 12:02/M
21 ANNA WIDENER MANCHESTER MO 15 260 37:25 12:04/M
22 KATIE SIEMPELKAMP 11 262 37:37 12:08/M
23 CAITLIN HADLEY 11 276 38:16 12:21/M
24 SARAH PETERS BELLEVILLE IL 9 280 38:24 12:23/M
25 CARLI MATTHEWS UNION MO 16 290 39:17 12:40/M
26 LAURA ZAMBRANA 12 296 39:42 12:48/M
27 BRIAN SMITH ST.LOUIS MO 17 297 39:43 12:49/M
28 MAUREEN LOUCKS O'FALLON MO 13 306 40:12 12:58/M
29 GRACE SCHWERDTFEGER ST LOUIS MO 12 321 41:31 13:24/M
30 HELENE BROWN 12 325 41:51 13:30/M
31 PAIGE HOLGATE FENTON MO 11 332 42:33 13:44/M
32 KATELYN BRADFORD FLORISSANT MO 9 361 46:03 14:51/M
33 CAMILLE BURGER MUNSTER IN 14 378 48:52 15:46/M
34 NATALIE WHITWORTH COLLINSVILLE IL 12 409 51:15 16:32/M
35 KAYLA SHULAR FESTUS MO 14 418 52:19 16:53/M
36 MEGAN WITHERS BETHALTO IL 15 422 52:26 16:55/M
37 MORGAN HINKLE MILLSTADT IL 8 428 54:22 17:32/M
38 MEGAN HUFFMAN 8 433 54:53 17:42/M
39 KATHRYN WEHRMAN 8 435 54:56 17:43/M
40 WHITNEY SMITH WENTZVILLE MO 13 454 58:50 18:59/M
41 DANA FREEMAN 18 465 1:00:29 19:31/M
Top
Place Name City Age Overall Time Pace
1 VICTOR PALACIOS 15 5 18:02 5:49/M
2 ALEC WICKEY 13 18 21:28 6:55/M
3 ELVIR SARAJLIC ST LOUIS MO 10 27 22:02 7:06/M
4 JIM SCARIOT ST LOUIS MO 18 31 22:33 7:16/M
5 TYLER WEMHOFF 12 35 23:06 7:27/M
6 NICHOLAS CARGAS 10 44 23:37 7:37/M
7 ZAC MUELLER O'FALLON MO 14 55 24:21 7:51/M
8 SHANE GARLAND 14 59 24:39 7:57/M
9 SHAWN KELLEY CHURUBUSCO IN 13 62 24:49 8:00/M
10 MICHAEL AXELSON 18 72 25:48 8:19/M
11 AARON CARGAS SAINT LOUIS MO 8 78 26:09 8:26/M
12 TYLER SEIM ST LOUIS MO 12 88 26:36 8:35/M
13 LOUIS FEAGANS 14 89 26:37 8:35/M
14 WILLIAM ZOUGHAIB STE GENEVIEVE MO 7 95 26:50 8:39/M
15 ALEXANDER BROOK 14 104 27:17 8:48/M
16 ELLIOT BOERDING ST. CHARLES MO 8 118 28:21 9:09/M
17 NICK WHELAN 14 125 28:31 9:12/M
18 RYNE WEMHOFF 14 129 28:35 9:13/M
19 MATT WITZEL ST CHARLES MO 14 150 29:43 9:35/M
20 MATTHEW WEMHOFF 15 153 29:49 9:37/M
21 GREGORIO CLIMACO BELLEVILLE IL 10 154 29:50 9:37/M
22 ROBBY SLOMINSKI ST LOUIS MO 13 170 30:49 9:56/M
23 ANDREW KELLER 9 171 30:51 9:57/M
24 SPENCER HOLGATE FENTON MO 10 189 31:48 10:15/M
25 ANDREW AHRENS 19 192 31:56 10:18/M
26 GREG WILLIAMS 5 194 31:57 10:18/M
27 KLAY ELGIN 11 200 32:18 10:25/M
28 AUSTIN ZAMBRANA 12 204 32:34 10:30/M
29 WOODY GARDINER 12 231 34:44 11:12/M
30 STEPHEN HINKLE MILLSTADT IL 11 232 34:44 11:12/M
31 ELLIE HASS SWANSEA IL 9 238 35:04 11:19/M
32 JOSH WEST BALLWIN MO 9 241 35:14 11:22/M
33 ISAAC AMBROSE 8 251 37:08 11:59/M
34 DAVID BRYAN 13 268 41:18 13:19/M
35 MATT KELLER 16 270 41:57 13:32/M
36 MYKILL CLIMACO BELLEVILLE IL 9 273 42:55 13:51/M
37 NEAL WHITWORTH COLLINSVILLE IL 12 283 46:24 14:58/M
38 MITCHELL MCNARY 9 288 47:32 15:20/M
39 DORIAN HALL 18 291 48:59 15:48/M
40 TYLER HUFFMAN 10 304 54:50 17:41/M
41 TROY LADD SALEM WI 10 306 56:10 18:07/M
42 AUSTIN JACKSON ST LOUIS MO 10 315 58:57 19:01/M
Top
Place Name City Age Overall Time Pace
1 LAURA NAUMANN SAINT LOUIS MO 23 11 23:36 7:37/M
2 CRYSTAL FOLTZ O FALLON IL 21 16 24:41 7:58/M
3 MINDY BLOCK WEST DES MOINES IA 22 23 26:41 8:36/M
4 ANNA VARIAN 24 25 26:47 8:38/M
5 LEAH LAVELLE ST. LOUIS MO 20 32 27:30 8:52/M
6 SARAH LOVEWELL ST LOUIS MO 23 35 27:46 8:57/M
7 TASHA STARKEY ST. LOUIS MO 24 43 28:08 9:05/M
8 SARAH KENWORTHY 24 52 28:49 9:18/M
9 KATHLEEN POTTS 24 53 28:51 9:18/M
10 LEAH LASTER 24 54 28:51 9:18/M
11 LEIGH O'KEEFE SAINT LOUIS MO 22 60 28:55 9:20/M
12 ANNE VALENTE ST LOUIS MO 24 64 29:13 9:25/M
13 NIKKI ROGGE FENTON MO 23 79 29:55 9:39/M
14 JENIFER CARR 24 83 30:02 9:41/M
15 SARAH LORBERT COLUMBIA MO 22 84 30:08 9:43/M
16 JESSICA PIERCE ST. LOUIS MO 24 85 30:09 9:44/M
17 MEGHAN BARRETT ST. LOUIS MO 23 87 30:19 9:47/M
18 ASHLEY FIAMENGO 23 103 31:11 10:04/M
19 HOLLY BURIAN ST. CHARLES MO 20 105 31:12 10:04/M
20 ALANNA MOORE 23 108 31:17 10:05/M
21 CHRISTY BURROWS 23 110 31:20 10:06/M
22 LINDSEY KOVARIK ST. LOUIS MO 24 113 31:28 10:09/M
23 ALANA DENNIS ARNOLD MO 24 119 31:38 10:12/M
24 KAITLYN DEUTSCH ST. LOUIS MO 20 122 31:46 10:15/M
25 JESSICA ELGIN BALLWIN MO 20 125 31:52 10:17/M
26 LINDSEY SMITH BELLEVILLE MO 22 129 31:58 10:19/M
27 SARAH SCHAFER KIRKWOOD MO 24 135 32:16 10:25/M
28 STEPHANIE FERGUSON ST LOUIS MO 24 138 32:28 10:28/M
29 MICHELLE MELLENDORF 23 154 33:01 10:39/M
30 AMANDA LITVAN ST LOUIS MO 23 157 33:10 10:42/M
31 BRITTANY ALLEN MARYLAND HEIGHTS M 23 160 33:22 10:46/M
32 STEPHANIE HOTALING TULSA OK 22 165 33:39 10:51/M
33 LINDSAY TAYLOR 24 173 33:58 10:57/M
34 LISA ZAKARIA 23 174 33:58 10:57/M
35 SHANNON BARRY 23 176 34:01 10:58/M
36 SHELLY COLLINS ST. LOUIS MO 24 183 34:16 11:03/M
37 LAURA HERMAN BARNHART MO 23 186 34:25 11:06/M
38 JESSICA GREEN TROY IL 22 190 34:38 11:10/M
39 RACHEL BENTLEY ST. LOUIS MO 24 191 34:43 11:12/M
40 AMANDA MUELLER O'FALLON MO 23 193 34:45 11:13/M
41 SHAUNA RESTIVO 23 198 34:54 11:15/M
42 BRIDGET ENGBERT ST LOUIS MO 24 200 34:57 11:16/M
43 MICHELLE ZIERES CREVE COEUR MO 22 205 35:22 11:25/M
44 RACHEL PELICAN 21 206 35:22 11:25/M
45 COURTNEY LOEFFELMAN WILDWOOD MO 23 214 35:44 11:32/M
46 SHANNON HYNDS WILDWOOD MO 23 215 35:44 11:32/M
47 ANDREA JURY BALLWIN MO 23 230 36:28 11:46/M
48 LINDSEY KORTH ST CHARLES NH 23 234 36:34 11:48/M
49 ERIN TOWERS ST PETERS MO 24 235 36:35 11:48/M
50 MICHEYL AINSLIE LUBBOCK TX 20 237 36:51 11:53/M
51 ROBYN BUNSICK ST LOUIS MO 24 241 36:57 11:55/M
52 AMY VONAMINE 23 249 37:09 11:59/M
53 KAITLIN VANBUSKIRK ST PETERS MO 21 252 37:13 12:00/M
54 RENEE DUDDY BALLWIN MO 24 254 37:17 12:02/M
55 LIZ MORGAN 24 269 37:49 12:12/M
56 ERIN DEUTSCH 23 271 37:53 12:13/M
57 VALERIE GREEN UNIVERSITY CITY MO 23 282 38:36 12:27/M
58 MEGAN PAULE BALLWIN MO 23 295 39:35 12:46/M
59 LINDY SMITH SAINT LOUI MO 23 298 39:43 12:49/M
60 CARA BRENNAN MILAN MI 24 300 39:46 12:50/M
61 BRITTANY MCELROY 23 305 40:10 12:57/M
62 ELIZABETH SINISN ST LOUIS MO 24 316 41:12 13:17/M
63 ANDREA GARNER 24 320 41:28 13:23/M
64 LOREN SIEGEL BALLWIN MO 20 346 43:55 14:10/M
65 JEN KRUSE SAINT PETERS MO 23 369 47:16 15:15/M
66 JENNIFER BEITER WENTZVILLE MO 23 370 47:16 15:15/M
67 AMANDA COOPERIDER BETHALTO 23 373 47:43 15:24/M
68 JODI JACKSON ST. CHARLES MO 23 395 50:27 16:16/M
69 TARA HENDRICKS BETHALTO IL 24 420 52:25 16:55/M
70 MIRANDA WEAVER 23 432 54:40 17:38/M
71 ERIN BECKMANN ST LOUIS MO 21 445 57:32 18:34/M
72 ALICIA HELBIG VENEDY IL 23 447 57:45 18:38/M
Top
Place Name City Age Overall Time Pace
1 LANCE LARSON 23 10 19:16 6:13/M
2 TROY BRANDSTETTER BRENTWOOD MO 23 11 19:33 6:18/M
3 NATHAN MCMENAMY 21 15 20:44 6:41/M
4 JORDAN TAYLOR 24 25 22:02 7:06/M
5 MIKE GANGEL ST LOUIS MO 24 28 22:11 7:09/M
6 KEVIN SCHAFER KIRKWOOD MO 24 42 23:36 7:37/M
7 MICAH NEILL 20 46 23:41 7:38/M
8 ZACHARY GEDRIS O FALLON IL 21 58 24:37 7:56/M
9 TREVOR WALLACE INDIANAPOLIS IN 21 60 24:43 7:58/M
10 JARROD RHODES EDWARDSVILLE IL 24 61 24:47 8:00/M
11 MICHAEL PRATT ST. LOUIS MO 22 69 25:23 8:11/M
12 CRAIG HOOKER CARBONDALE IL 21 76 26:01 8:24/M
13 ANTHONY BUSS 23 83 26:19 8:29/M
14 JAMES COSTANZO 22 85 26:21 8:30/M
15 ERICH KIEHL 22 87 26:36 8:35/M
16 ANDREW HUNT TULSA OK 23 98 27:04 8:44/M
17 ROBERT BARGO 24 107 27:27 8:51/M
18 GREG MATTHEWS UNION MO 22 111 27:36 8:54/M
19 REX GRADELESS ST LOUIS MO 21 130 28:38 9:14/M
20 OBI ORJIH ST. LOUIS MO 24 169 30:40 9:54/M
21 JASON PAISLEY 23 172 30:53 9:58/M
22 JOSHUA FRENCH 20 183 31:20 10:06/M
23 KANIELA AIONA 22 235 34:55 11:16/M
24 JACOB EDENFIELD ST LOUIS MO 22 242 35:24 11:25/M
25 OTTO WHITE 24 246 36:23 11:44/M
26 SHAWN TRIPLETT 24 297 51:27 16:36/M
27 CHRISTOPHER BETHEL DARDENNE PRAIRIE M 23 308 56:39 18:16/M
Top
Place Name City Age Overall Time Pace
1 TERI DEARING O'FALLON MO 26 6 22:37 7:18/M
2 JENNIFER CHIANG ST LOUIS MO 26 7 23:03 7:26/M
3 MOLLY RAMTHUN 27 13 24:07 7:47/M
4 TARA HESLETT 28 18 25:19 8:10/M
5 BROOKE COWAN 27 19 25:33 8:15/M
6 COLLEEN SCHRAPPEN ST LOUIS MO 28 30 27:25 8:51/M
7 SARAH HYPUKE 27 36 27:47 8:58/M
8 DONN DISCHERT ST. LOUIS MO 27 41 28:02 9:03/M
9 KARA RINDERKNECHT 25 55 28:51 9:18/M
10 RENATA TURK 26 59 28:55 9:20/M
11 HEATHER DAVIS 25 69 29:21 9:28/M
12 RENE PATTERSON AFFTON MO 27 75 29:39 9:34/M
13 LAURA GASKA MAPLEWOOD MO 26 76 29:47 9:36/M
14 MEGAN COURTNEY 26 77 29:50 9:37/M
15 CHRISTINA HA BRENTWOOD MO 28 80 29:56 9:39/M
16 ELENA TALLMAN 28 91 30:31 9:51/M
17 AMANDA HOLTEY O FALLON MO 29 97 30:48 9:56/M
18 LAUREN BARRETT ST. LOUIS MO 25 98 30:49 9:56/M
19 ANNA KOPREK DECATUR IL 25 99 30:55 9:58/M
20 KAREN CHANG-CHEN SAINT LOUIS MO 28 100 30:57 9:59/M
21 KELLEY BORTH 27 102 31:09 10:03/M
22 KAREN NORIEGA 29 112 31:23 10:07/M
23 BECKY SWETT CHESTERFIELD MO 28 118 31:38 10:12/M
24 JOLENE THOMAS 28 128 31:56 10:18/M
25 MEREDITH BIGGESS 28 130 31:59 10:19/M
26 JENNIFER LUCAS ST. LOUIS MO 27 131 31:59 10:19/M
27 ELIZABETH COOK ST LOUIS MO 26 136 32:17 10:25/M
28 KRISTA NARVESON REDFIELD IA 25 141 32:40 10:32/M
29 LINDSAY CHAPMAN 25 142 32:41 10:33/M
30 ELIZABETH BLEICH JEFFERSON CITY MO 27 143 32:42 10:33/M
31 MARIA CUCCIO ST LOUIS MO 26 144 32:49 10:35/M
32 JESSICA POLICARI ST. LOUIS MO 27 147 32:52 10:36/M
33 JENNIFER DOLAN 26 155 33:07 10:41/M
34 JENNIFER JAMES SWANSEA IL 26 159 33:15 10:44/M
35 MICHELLE PALUMBO ST LOUIS MO 26 163 33:29 10:48/M
36 CHRISSI GLASTETTER ST. LOUIS MO 25 164 33:36 10:50/M
37 TERESA ZAKARIA 26 175 34:00 10:58/M
38 DIANA CERVONE O FALLON IL 25 184 34:18 11:04/M
39 BETH VOEGTLI ST LOUIS MO 28 187 34:29 11:07/M
40 VICKI WEISSFLUG ST LOUIS MO 26 192 34:44 11:12/M
41 LIZ DISCHERT ST. LOUIS MO 28 196 34:51 11:15/M
42 SHELLY O'DELL BENTONVILLE AR 28 203 35:08 11:20/M
43 JULIE JACOBS ST LOUIS MO 28 204 35:12 11:21/M
44 DAWN OHSE ST LOUIS MO 27 207 35:27 11:26/M
45 MELISSA FADLER OVERLAND MO 29 208 35:28 11:26/M
46 KELLY SPICER BRIDGETON MO 25 210 35:36 11:29/M
47 LAURA LANE MARYVILLE IL 25 211 35:36 11:29/M
48 ADDIE AHLE ST LOUIS MO 27 216 35:45 11:32/M
49 KENDRA JOCHIMSEN GLEN CARBON IL 26 218 35:57 11:36/M
50 JAIME POOLE GLEN CARBON IL 26 219 35:57 11:36/M
51 ELLIE BURGE FLORISSANT MO 27 220 35:59 11:36/M
52 MEGAN SEFERIAN 25 227 36:24 11:45/M
53 ERIN MURPHY BALLWIN MO 26 228 36:26 11:45/M
54 TARA TRAVERS HOUSE SPRINGS MO 27 233 36:32 11:47/M
55 REBECCA STEFAN HERRIN IL 26 239 36:56 11:55/M
56 AMY BRICKER BALLWIN MO 29 244 37:00 11:56/M
57 GINA RUZICKA ST LOUIS MO 26 245 37:00 11:56/M
58 AMIE MCCORD MONTGOMERY IL 29 246 37:00 11:56/M
59 MARY BLAIR 29 248 37:05 11:58/M
60 AMANDA MAEKE 26 251 37:10 11:59/M
61 STACEY VANBUSKIRK ST PETERS MO 27 253 37:13 12:00/M
62 JOAN ZUCAL 25 261 37:34 12:07/M
63 AMY ROITHER ST LOUIS MO 28 264 37:38 12:08/M
64 CARRIE STOKES ST LOUIS MO 29 268 37:49 12:12/M
65 SANDRA SCHMIDT PRICE ST. PETERS MO 28 272 37:59 12:15/M
66 KATHRYN FARWIG ST. LOUIS MO 25 274 38:14 12:20/M
67 DESIREE URIBE O'FALLON MO 27 277 38:18 12:21/M
68 NIKAYLLA DOUGLAS ST LOUIS MO 28 284 38:52 12:32/M
69 CORINNE CRABTREE EUREKA MO 28 285 38:55 12:33/M
70 JULIE KARPINKSI COLLINSVILLE IL 29 288 39:05 12:36/M
71 JANICE HERMAN FESTUS MO 25 303 40:07 12:56/M
72 SARA LABRAYERE 28 304 40:10 12:57/M
73 JENNIFER CIAVARELLA FLORISSANT MO 29 311 40:37 13:06/M
74 LISA VOTRAW ST LOUIS MO 26 313 40:55 13:12/M
75 BRANDY WAYNE 28 315 41:11 13:17/M
76 SUE SINGHARATH 25 331 42:26 13:41/M
77 SANDRA HAYNES ST CHARLES MO 26 338 42:59 13:52/M
78 AMY PEREZ BELLEVILLE IL 28 342 43:41 14:05/M
79 JAIME MILAM BOWLING GREEN KY 27 345 43:49 14:08/M
80 CLARISSA GESMUNDO 27 364 46:23 14:58/M
81 KRISTEN HRASKY O'FALLON IL 29 366 46:50 15:06/M
82 ELIZABETH THOMAS ST.PETERS MO 25 384 49:39 16:01/M
83 TRACY NOLAN 29 385 49:42 16:02/M
84 ANDREA HOLAK ST LOUIS MO 26 391 50:08 16:10/M
85 KELLY NAIMO MARYLAND HEIGHTS M 25 392 50:08 16:10/M
86 NICOLE VELLINGA ST. PETERS MO 26 396 50:27 16:16/M
87 TRACY MCGREGOR 29 400 50:34 16:19/M
88 JENNIFER KELLOFF 29 401 50:34 16:19/M
89 ASHLEY LANG CLAYTON MO 26 415 51:54 16:45/M
90 BRENDA LADD SALEM WI 29 439 56:09 18:07/M
91 GERRY BETHEL ST CHARLES MO 26 440 56:38 18:16/M
92 ANGELA TRIPLETT 25 443 57:20 18:30/M
93 NICOLE TAYLOR ST. LOUIS MO 27 448 57:52 18:40/M
94 SARA KIEFER MOUNT VERNON IL 26 470 1:02:03 20:01/M
Top
Place Name City Age Overall Time Pace
1 GABE ARNTSON ST CLOUD MN 29 4 17:58 5:48/M
2 BRADLEY KINNEAR SAINT LOUIS MO 26 12 20:22 6:34/M
3 JAY TREGS 28 16 20:48 6:43/M
4 ALBERT CHAO 26 24 21:59 7:05/M
5 CRAIG ANDERSON 28 38 23:33 7:36/M
6 BRENT MANNEBACH BALLWIN MO 27 45 23:37 7:37/M
7 MIKE MABE STEELVILLE MO 29 50 24:02 7:45/M
8 KRIS PATE 29 52 24:10 7:48/M
9 KELLY WHITE FLORISSANT MO 25 53 24:13 7:49/M
10 CHRISTOPHER SCHMID ARNOLD MO 27 56 24:22 7:52/M
11 JARROD ROSS SAINT PETERS MO 27 64 25:04 8:05/M
12 BOWDEE NOLIN 26 67 25:16 8:09/M
13 DAVID PATTERSON MAPLEWOOD MO 25 70 25:26 8:12/M
14 SCOTT MALICK 27 71 25:30 8:14/M
15 TODD KARPINSKI COLLINSVILLE IL 29 74 25:58 8:23/M
16 BENJAMIN WHITMORE 28 81 26:14 8:28/M
17 RENSHAW CODY 27 84 26:20 8:30/M
18 STEPHEN BROOKS MONTGOMERY IL 28 90 26:38 8:35/M
19 ERIC NIEMAN 28 109 27:29 8:52/M
20 GREG HARTWIG 28 110 27:34 8:54/M
21 KEVIN KILEY 29 120 28:25 9:10/M
22 ERIC LUNDEQUAM 25 123 28:31 9:12/M
23 NICK WUSHMUTH 25 124 28:31 9:12/M
24 JUSTIN BENTLEY ST. LOUIS MO 25 140 29:05 9:23/M
25 GREG RYBACK ST.CHARLES MO 28 142 29:11 9:25/M
26 PATRICK TRAVERS HOUSE SPRINGS MO 26 152 29:48 9:37/M
27 GREG CLIMACO BELLEVILLE IL 29 156 29:53 9:38/M
28 JOSHUA FINNELL ST LOUIS MO 25 166 30:18 9:46/M
29 JASON BORTH 28 180 31:09 10:03/M
30 CHRIS CERNY ST. LOUIS MO 25 184 31:28 10:09/M
31 THOMAS LANCASTER BRIDGETON MO 29 187 31:40 10:13/M
32 JAMES CRAGHEAD 27 188 31:45 10:15/M
33 CONOR VANBUSKIRK ST PETERS MO 25 190 31:55 10:18/M
34 JOHN PEIPERT 25 198 32:17 10:25/M
35 GREGORY COOK ST LOUIS MO 26 199 32:17 10:25/M
36 JAMES ALLEN MARYLAND HEIGHTS M 25 211 33:06 10:41/M
37 SUBODH SALUJA SAINT LOUIS MO 26 218 34:09 11:01/M
38 BRANDON SCHNIEDERS SAINT LOUIS MO 25 228 34:30 11:08/M
39 BEN WEISSFLUG ST LOUIS MO 28 230 34:44 11:12/M
40 MATT POWELL O'FALLON MO 26 233 34:45 11:13/M
41 ANDREW RHODES BALLWIN MO 27 252 37:17 12:02/M
42 TOM CROWE 28 255 37:34 12:07/M
43 BRADLEY YEMM 26 260 39:21 12:42/M
44 JASON MEYER 26 264 40:07 12:56/M
45 DANIEL HOLAK ST LOUIS MO 26 271 42:26 13:41/M
46 JEREMY PLEVKA ST CHARLES MO 28 277 43:24 14:00/M
47 CARLOS PEREZ BELLEVILLE IL 28 278 43:41 14:05/M
48 KENNETH JOHNSON ST LOUIS MO 29 290 47:32 15:20/M
Top
Place Name City Age Overall Time Pace
1 AMY PHILLIPS ST LOUIS MO 31 5 22:13 7:10/M
2 JENNY NOONAN 32 8 23:06 7:27/M
3 DARLA SHINN DALLAS TX 30 14 24:10 7:48/M
4 JENNIFER FARRELL 33 21 26:16 8:28/M
5 DAWN BURTNETT WENTZVILLE MO 34 24 26:44 8:37/M
6 CLARA GOLDMAN ST. LOUIS MO 30 28 27:11 8:46/M
7 STEPHANIE SCHWARTZ FESTUS MO 30 40 27:59 9:02/M
8 ANGELA MALORIN ST LOUIS MO 30 44 28:20 9:08/M
9 ANGIE TURNER IMPERIAL MO 31 46 28:26 9:10/M
10 MEREDITH URBANI O Fallon MO 32 47 28:27 9:11/M
11 JENNIFER TILLER O'FALLON MO 32 63 29:12 9:25/M
12 STACY CAMPBELL 30 68 29:20 9:28/M
13 ELIANA KLIER ST. LOUIS MO 33 70 29:21 9:28/M
14 LAURIE BECKER WILDWOOD MO 30 71 29:23 9:29/M
15 LYNNE COLLINS ST LOUIS MO 31 72 29:31 9:31/M
16 HEATHER LEBLANC ST LOUIS MO 30 81 29:56 9:39/M
17 KRISTEN MEYER 30 82 29:58 9:40/M
18 ANGELA SIEBERT ARNOLD MO 31 86 30:09 9:44/M
19 MELISSA BENEFIELD FLORISSANT MO 33 89 30:23 9:48/M
20 MARA BOLLINI 33 95 30:44 9:55/M
21 JENNIFER BEIER CRYSTAL LAKE IL 31 96 30:48 9:56/M
22 JEANNE STEURER 31 104 31:12 10:04/M
23 MARY DE VRIES STAUNTON IL 30 111 31:22 10:07/M
24 LAURA GIBSON ST LOUIS MO 31 114 31:29 10:09/M
25 DARCY REED ST. LOUIS MO 33 123 31:50 10:16/M
26 JANA RAPP 30 124 31:50 10:16/M
27 SARAH NUSSBAUM MARYLAND HEIGHTS M 33 148 32:52 10:36/M
28 TYLIE STAMER 31 151 32:59 10:38/M
29 KATHLEEN OBERLE SAINT LOUIS MO 30 158 33:14 10:43/M
30 AIMEE PASSINO BALLWIN MO 34 161 33:24 10:46/M
31 ELENA CLAUS ST. LOUIS MO 32 166 33:40 10:52/M
32 JAMIE LAUER HARTFORD WI 30 169 33:44 10:53/M
33 SYDNEY SMITH 30 177 34:04 10:59/M
34 ANGIE LOWE 31 179 34:08 11:01/M
35 EMILY RAKERS MARYVILLE IL 30 182 34:16 11:03/M
36 ANDRIA MORAN FAIRVIEW HEIGHTS I 33 188 34:35 11:09/M
37 JENNIFER RICHMOND 31 195 34:50 11:14/M
38 JULIE PARKER FENTON MO 32 224 36:14 11:41/M
39 JENNIFER BELLIOTTI GLENDALE MO 31 225 36:15 11:42/M
40 LAURA LANCASTER 34 273 38:02 12:16/M
41 LINDA KIM 32 278 38:23 12:23/M
42 SUSAN PALMER SILVER SPRING MD 31 287 39:04 12:36/M
43 HEATHER SAVORY ST CHARLES MO 32 292 39:19 12:41/M
44 SUSAN EVANS COLUMBIA MO 30 307 40:20 13:01/M
45 WENDY PAINTER 33 314 41:03 13:15/M
46 JANE SWEENEY 33 322 41:33 13:24/M
47 STACEY KELLEL 33 324 41:50 13:30/M
48 BETH SCHNEIDER 30 327 42:09 13:36/M
49 KATHLEEN BATTLES ST. LOUIS MO 31 333 42:38 13:45/M
50 ROCHELLE WOODIEST 33 335 42:53 13:50/M
51 RAYETTE KNIGHT CHICAGO IL 34 336 42:53 13:50/M
52 LAURIELYN CLIMACO BELLEVILLE IL 30 339 43:00 13:52/M
53 HEATHER RATHSAM ST LOUIS MO 33 340 43:16 13:57/M
54 BABETTE MILLER ST CHARLES MO 34 341 43:23 14:00/M
55 NICOLE BARKER ST LOUIS MO 30 372 47:32 15:20/M
56 SHANNON WHITE KIRKWOOD MO 32 375 48:13 15:33/M
57 SHERRI PRZYBSZ 34 381 49:35 16:00/M
58 RAQUEL SMITH 31 382 49:35 16:00/M
59 LEEANN GASPERONI 31 383 49:35 16:00/M
60 BRACQUANTA MILLER ST LOUIS MO 33 410 51:37 16:39/M
61 SHERRI HOSKINS ST LOUIS MO 33 411 51:38 16:39/M
62 CAROLINE LWALI HAZELWOOD MO 31 412 51:48 16:43/M
63 CAROL SHULAR FESTUS MO 33 419 52:21 16:53/M
64 HOPE WATKINS BALLWIN MO 33 429 54:24 17:33/M
65 KRISTI SMITH WENTZVILLE MO 34 464 1:00:28 19:30/M
66 DEBBIE BATHE MATTOON IL 34 477 1:03:44 20:34/M
Top
Place Name City Age Overall Time Pace
1 ZACH HICKERT 32 26 22:02 7:06/M
2 ANDREW BENEFIEL WICHITA KS 34 33 22:43 7:20/M
3 TONY GUERRA BALTIMORE MD 33 34 22:54 7:23/M
4 SCOTT WEBER MANCHESTER MO 31 37 23:10 7:28/M
5 ANDREW ADAMS O'FALLON IL 31 39 23:34 7:36/M
6 MARK WACHTER ST LOUIS MO 32 43 23:36 7:37/M
7 JULIO NAVEIRA 31 80 26:13 8:27/M
8 JOSEPH HATHAWAY ST. LOUIS MO 34 86 26:32 8:34/M
9 JORGE NORIEGA 33 91 26:39 8:36/M
10 JASON NICHOLS O FALLON IL 32 92 26:48 8:39/M
11 JAMES BUCK ST. LOUIS MO 33 94 26:49 8:39/M
12 CHRIS BEST STAUNTON IL 31 100 27:10 8:46/M
13 AARON OBST BALLWIN MO 30 105 27:17 8:48/M
14 YOUNG BYUN SAINT LOUIS MO 31 112 27:44 8:57/M
15 MICHAEL LIAO 30 116 27:55 9:00/M
