SOUTH COUNTY SPRINT TRIATHLON 400mS/11MB/3MR
Overall Finish List
July 09, 2006
Results by FLEET FEET Sports (www.fleetfeetstl.com)
Place Name City Bib No Age Age Group Time
1 BARRY KNIGHT PADUCAH KY 209 39 ***** M 35-39 51:17
2 RYAN PIRTLE ST LOUIS MO 280 29 ***** M 25-29 53:21
3 ROBERT MONTANI NASHVILLE IL 257 42 ***** M 40-44 55:08
4 SCOTT SHAW EDWARDSVILLE IL 320 42 1 M 40-44 55:19
5 DAN MCMANEMY ST LOUIS MO 239 33 1 M 30-34 55:47
6 JASON LIND DARDENNE PRAIRIE M 224 37 1 M 35-39 55:52
7 BERND FAUST FLORISSANT MO 160 45 1 M 45-49 57:05
8 ROGER WILLIS ST LOUIS MO 351 35 2 M 35-39 57:09
9 BRADFORD EASTMAN SCOTT AFB IL 150 24 1 M 20-24 58:35
10 LARRY KLUTENKAMPER LAKE ST LOUIS MO 207 45 2 M 45-49 58:39
11 STEVE RAFFERTY CLAYTON MO 290 50 1 M 50-54 59:14
12 ROB THAMES KIRKWOOD MO 339 46 3 M 45-49 59:25
13 LUKE HOFMANN ST LOUIS MO 188 24 2 M 20-24 59:28
14 TIM LANDEWE BALLWIN MO 218 32 2 M 30-34 59:41
15 JASON BLOM ELLISVILLE MO 117 29 1 M 25-29 59:49
16 BILL MARGULIS ST LOUIS MO 234 41 2 M 40-44 59:52
17 JIM GREENSTEIN UNIVERSITY CITY MO 171 40 3 M 40-44 1:00:09
18 JAMES FEHER DES PERES MO 161 41 4 M 40-44 1:00:13
19 BOB PATTERSON WOODRIVER IL 272 55 1 M 55-59 1:00:21
20 DAVID SCHLINGMANN HILLSBORO MO 312 31 3 M 30-34 1:00:21
21 STEVE INGRAM BALLWIN MO 190 39 3 M 35-39 1:00:37
22 MIGUEL COTIGNOLA ST LOUIS MO 133 35 4 M 35-39 1:00:57
23 WAYDE STALLMANN ST LOUIS MO 330 46 4 M 45-49 1:00:58
24 BRANDON JANOSKY ST LOUIS MO 196 25 2 M 25-29 1:01:07
25 SARAH SANDER ST LOUIS MO 307 27 ***** F 25-29 1:01:59
26 PAUL KRULL EUREKA MO 214 45 5 M 45-49 1:02:45
27 DENNIS NOEL ROLLA MO 263 51 2 M 50-54 1:02:50
28 TOM REINSEL ST LOUIS MO 296 45 6 M 45-49 1:02:55
29 STEPHANIE PETERSON TOWN & COUNTRY MO 276 44 ***** F 40-44 1:02:56
30 TERRY MORT ST LOUIS MO 255 37 5 M 35-39 1:02:58
31 LISA LEWIS CHESTERFIELD MO 221 22 ***** F 20-24 1:02:59
32 DAN PIATCHEK WATERLOO IL 279 43 5 M 40-44 1:03:10
33 BECCA HAVENS ST LOUIS MO 180 27 1 F 25-29 1:03:24
34 STEVE HENNENHOEFER ST LOUIS MO 184 36 6 M 35-39 1:03:33
35 TRICIA FRISELLA ST LOUIS MO 163 19 1 F 16-19 1:03:34
36 JOHN LOFTON WILDWOOD MO 227 42 6 M 40-44 1:03:42
37 TIM BOTT GODFREY IL 118 36 7 M 35-39 1:04:09
38 KYLE SORENSEN ST LOUIS MO 327 28 3 M 25-29 1:04:11
39 AL BEERS ST LOUIS MO 112 54 3 M 50-54 1:04:25
40 RUDY SCHWARZ ST LOUIS MO 318 54 4 M 50-54 1:04:55
41 JEFF SOEBBING ST LOUIS MO 326 43 7 M 40-44 1:05:03
42 TRACY JENKINS ST LOUIS MO 198 42 1 F 40-44 1:05:24
43 LYNN LOUDERMILK WEBSTER GROVES MO 229 51 5 M 50-54 1:05:30
44 BOB PLURAD WEBSTER GROVES MO 281 46 7 M 45-49 1:05:34
45 MARK MONTGOMERY WELDON SPRINGS MO 251 46 8 M 45-49 1:05:46
46 JOHN GAWEL ST LOUIS MO 164 28 4 M 25-29 1:05:46
47 SCOT WALKER WILDWOOD MO 346 47 9 M 45-49 1:06:02
48 TOM KASPER ST PETERS MO 201 44 8 M 40-44 1:06:14
49 PAUL LEIBRECHT BALLWIN MO 220 34 4 M 30-34 1:06:22
50 CAROL WRIGHT WILDWOOD MO 357 46 1 F 45-49 1:06:22
51 JOHN JANUARY EDWARDSVILLE IL 197 49 10 M 45-49 1:06:22
52 GEOFF ALLEN ST LOUIS MO 103 34 5 M 30-34 1:06:23
53 KURT WOLFGRAM CLAYTON MO 355 39 8 M 35-39 1:06:29
54 JIM D'ANNA ST LOUIS MO 137 55 2 M 55-59 1:06:40
55 JENNY NORTON EDWARDSVILLE IL 265 35 1 F 35-39 1:06:55
56 TIM MORTENSON CHESTERFIELD MO 256 49 11 M 45-49 1:07:03
57 DAVID HAVENS ST LOUIS MO 181 55 3 M 55-59 1:07:11
58 DON KUENEKE KIRKWOOD MO 216 50 6 M 50-54 1:07:13
59 MARK GELDMEIER ST LOUIS MO 165 42 9 M 40-44 1:07:28
60 MARC PAULY BARNHART MO 273 32 6 M 30-34 1:07:29
61 JERRY GOODSON HOUSE SPRINGS MO 170 60 1 M 60-99 1:07:51
62 JIM WRIGHT WILDWOOD MO 358 63 2 M 60-99 1:07:57
63 ROBERT ZILCH WEBSTER GROVES MO 359 48 12 M 45-49 1:08:04
64 LISA BERRA CHESTERFIELD MO 116 40 2 F 40-44 1:08:10
65 MAURICIO SANCHEZ ST LOUIS MO 306 31 7 M 30-34 1:08:23
66 STEPHANIE MCCREARY AFFTON MO 238 34 1 F 30-34 1:08:34
67 JIM SCHULZ ST LOUIS MO 314 45 13 M 45-49 1:08:51
68 MARCY DUNLAP GLENDALE MO 146 32 2 F 30-34 1:09:13
69 DARYL MORRISON O'FALLON MO 253 44 10 M 40-44 1:09:18
70 DAVID KROBATH ST LOUIS MO 213 37 9 M 35-39 1:09:35
71 STEVE EDLER ST LOUIS MO 151 45 14 M 45-49 1:09:56
72 PAT CAMPBELL RICHMOND HEIGHTS M 124 55 4 M 55-59 1:09:59
73 STEPHANIE TEAGUE FENTON MO 337 38 2 F 35-39 1:10:09
74 MEGAN EMIG ST LOUIS MO 154 17 2 F 16-19 1:10:12
75 SALVATORE PUSATERI CHESTERFIELD MO 287 40 11 M 40-44 1:10:15
76 PORTNOY KRISTOPHER WILDWOOD MO 211 40 12 M 40-44 1:10:22
77 RUSSELL OWEN FENTON MO 266 59 5 M 55-59 1:10:29
78 TERESA TELFORD ST LOUIS MO 338 48 2 F 45-49 1:10:36
79 ALEX BEERS ST LOUIS MO 113 17 1 M 16-19 1:10:50
80 NATHAN SCHILLING FRASER MI 310 15 1 M 13-15 1:10:58
81 DONNA DOWELL WILDWOOD MO 141 45 3 F 45-49 1:11:02
82 KEVIN SCHWARTZ ST LOUIS MO 317 41 13 M 40-44 1:11:11
83 TERI GRIEGE ST LOUIS MO 172 44 3 F 40-44 1:11:19
84 THOMAS PATRICK ST LOUIS MO 271 44 14 M 40-44 1:11:44
85 DAVID SCHMELIG ST LOUIS MO 313 46 15 M 45-49 1:11:50
86 DAVID CLIFFORD UNIVERSITY CITY MO 129 56 6 M 55-59 1:11:57
87 BRIAN PEURA ST LOUIS MO 277 32 8 M 30-34 1:12:02
88 BETHANY JOBE ST LOUIS MO 199 25 2 F 25-29 1:12:03
89 TODD LAPOINT ST LOUIS MO 219 34 9 M 30-34 1:12:11
90 ANDREW RIPP CHESTERFIELD MO 298 37 10 M 35-39 1:12:20
91 PAULA BAUM WELDON SPRINGS MO 108 38 3 F 35-39 1:12:29
92 NANCY KLUTENKAMPER LAKE ST LOUIS MO 208 48 4 F 45-49 1:12:34
93 JEN MOMMENS FENTON MO 250 24 1 F 20-24 1:12:37
94 LAUREN HERRING ST LOUIS MO 186 27 3 F 25-29 1:12:49
95 TERRY WILHELM BARNHART MO 350 63 3 M 60-99 1:12:54
96 STEPHANIE HIEBERT ST LOUIS MO 187 28 4 F 25-29 1:12:55
97 JOE RANKEN KIRKWOOD MO 292 41 15 M 40-44 1:12:55
98 ERIC ADAMS KIRKWOOD MO 101 38 11 M 35-39 1:12:55
99 JOSEPH RATHERT BARNHART MO 293 43 16 M 40-44 1:13:20
100 EDWARD FITZHENRY ST LOUIS MO 162 49 16 M 45-49 1:13:20
Place Name City Bib No Age Age Group Time
101 MEGAN PORPORIS CHESTERFIELD MO 283 41 4 F 40-44 1:13:21
102 RAY SLESINSKI ARNOLD MO 324 45 17 M 45-49 1:14:02
103 JENNIFER PEURA ST LOUIS MO 278 32 3 F 30-34 1:14:02
104 DEBBIE STILES ST LOUIS MO 331 57 1 F 50-59 1:14:17
105 JEREMIAH JOBE ST LOUIS MO 200 30 10 M 30-34 1:14:28
106 RICK DVORAK ST CHARLES MO 148 42 17 M 40-44 1:14:55
107 MIKE POWERS WILDWOOD MO 285 51 7 M 50-54 1:15:03
108 JOLAINE MEANY CHESTERFIELD MO 240 31 4 F 30-34 1:15:19
109 CATHERINE BEAL ST LOUIS MO 109 49 5 F 45-49 1:15:37
110 TRACY JO PASIEKA ST LOUIS MO 270 30 5 F 30-34 1:15:43
111 KATHLEEN BEDDOW ST LOUIS MO 111 21 2 F 20-24 1:16:08
112 JON HARRISON O'FALLON MO 177 26 5 M 25-29 1:16:10
113 MIKE WAGNER O'FALLON MO 345 59 7 M 55-59 1:16:15
114 MICHAEL WIRTHLIN AFFTON MO 353 54 8 M 50-54 1:16:21
115 SUSY BERGMAN KIRKWOOD MO 115 38 4 F 35-39 1:16:23
116 RUDI ENGELBRECHT ST LOUIS MO 155 43 18 M 40-44 1:16:37
117 GARY MAIER ST LOUIS MO 232 59 8 M 55-59 1:16:42
118 ANNE RAFFERTY ST LOUIS MO 289 48 6 F 45-49 1:16:42
119 ROBERT ROGALSKI LAKE ST LOUIS MO 299 54 9 M 50-54 1:16:44
120 TERRY GIBBONS MEHLVILLE MO 166 60 4 M 60-99 1:16:45
121 ELISE HENNING CLAYTON MO 185 26 5 F 25-29 1:16:45
122 RITA DIEKEMPER ST LOUIS MO 140 45 7 F 45-49 1:17:02
123 GRACE DIEKEMPER ST LOUIS MO 139 15 1 F 13-15 1:17:28
124 WADE PADGETT CHESTERFIELD MO 267 52 10 M 50-54 1:17:31
125 CHRIS MATAYA ST LOUIS MO 236 40 5 F 40-44 1:17:32
126 CAROLINE SULLIVAN ST LOUIS MO 333 42 6 F 40-44 1:17:32
127 DAYNA EARLY UNIVERSITY CITY MO 149 41 7 F 40-44 1:17:56
128 BARB HAVENS ST LOUIS MO 179 56 2 F 50-59 1:18:08
129 MARCIA PRUETT COLUMBIA IL 286 59 3 F 50-59 1:18:16
130 ELIANA KLIER ST LOUIS MO 206 34 6 F 30-34 1:18:19
131 CHRISTOPHER MALLOW FRONTENAC MO 233 37 12 M 35-39 1:18:29
132 ABBY GOLDBERG ST LOUIS MO 168 28 6 F 25-29 1:19:11
133 JOE GOLDBERG ST LOUIS MO 169 29 6 M 25-29 1:19:12
134 LAURA KLEIN FREEBURG IL 204 22 3 F 20-24 1:19:13
135 GINA BEERS ST LOUIS MO 114 15 2 F 13-15 1:19:15
136 SCOT RANDLE ST LOUIS MO 291 36 13 M 35-39 1:19:21
137 RONALD TRAPPER O'FALLON MO 341 47 18 M 45-49 1:19:39
138 CAROL THIELMEIER ST LOUIS MO 340 50 4 F 50-59 1:20:01
139 BECKY RUSSELL WEBSTER GROVES MO 304 38 5 F 35-39 1:20:20
140 JESSICA BRANDENBURG ST CHARLES MO 119 28 7 F 25-29 1:20:46
141 THERESA CANNES-MILLER SWANSEA IL 125 48 8 F 45-49 1:20:59
142 TODD ALTROGGE ARNOLD MO 104 45 19 M 45-49 1:21:19
143 TIM SCHILLING FRASER MI 311 44 19 M 40-44 1:21:34
144 THOMAS E. MITCHELL ST CHARLES MO 248 57 9 M 55-59 1:22:01
145 THOMAS BECKER ST LOUIS MO 110 37 14 M 35-39 1:22:07
146 ROSS WOODY FENTON MO 356 35 15 M 35-39 1:22:07
147 CHRIS MATSUNO ST LOUIS MO 237 58 10 M 55-59 1:22:14
148 BUD CHRISCO ST PETERS MO 128 31 11 M 30-34 1:22:36
149 RICH SIMPSON ARNOLD MO 321 42 20 M 40-44 1:22:37
150 MIKE TAYLOR ST LOUIS MO 336 16 2 M 16-19 1:22:52
151 LINDSEY FARRELL CHESTERFIELD MO 159 20 4 F 20-24 1:22:52
152 KAY HATHCOCK FLORISSANT MO 178 54 5 F 50-59 1:23:13
153 CHRISTINE POWERS ST LOUIS MO 284 34 7 F 30-34 1:23:19
154 JIM LLOYD LAKE ST LOUIS MO 226 57 11 M 55-59 1:23:19
155 FRANK REINSEL ST LOUIS MO 295 41 21 M 40-44 1:23:26
156 KEN MULLE CLAYTON MO 258 53 11 M 50-54 1:23:54
157 JIM LIMBAUGH CAPE GIRARDEAU MO 223 52 12 M 50-54 1:23:59
158 ANDREW MEYER ST LOUIS MO 241 14 2 M 13-15 1:24:09
159 BLAKE GUILLIAMS JACKSON MO 174 35 16 M 35-39 1:24:12
160 BILL MUREN ST LOUIS MO 259 33 12 M 30-34 1:24:14
161 KEITH KUELKER ST PETERS MO 215 55 12 M 55-59 1:24:25
162 JUDY DURR ALTON IL 147 47 9 F 45-49 1:24:32
163 DEBBIE SCHUSTER CREVE COEUR MO 316 45 10 F 45-49 1:24:35
164 SARA RUNGE ST LOUIS MO 303 35 6 F 35-39 1:24:47
165 BRENT DARABCSEK HIGH RIDGE MO 138 38 17 M 35-39 1:24:53
166 CAROLYN KIENSTRA ST LOUIS MO 203 22 5 F 20-24 1:24:57
167 CRAIG EVANS CHESTERFIELD MO 156 48 20 M 45-49 1:24:59
168 CATHERINE KROBATH ST LOUIS MO 212 38 7 F 35-39 1:25:35
169 MONA SANDRONI ST LOUIS MO 308 46 11 F 45-49 1:25:47
170 KENT WIESER ST LOUIS MO 349 61 5 M 60-99 1:25:59
171 JAMES T. DABIN BALLWIN MO 136 32 13 M 30-34 1:26:01
172 JOHN INTAGLIATA ST LOUIS MO 191 41 22 M 40-44 1:26:02
173 OLIVIA REA WEBSTER GROVES MO 294 25 8 F 25-29 1:26:08
174 JEANNETE WILSON O'FALLON MO 352 36 8 F 35-39 1:26:20
175 ROBERT KLENK ST CHARLES MO 205 70 6 M 60-99 1:26:28
176 STEVE ALEXANDER ST PETERS MO 102 46 21 M 45-49 1:26:37
177 ANN KELLY WEBSTER GROVES MO 202 44 8 F 40-44 1:27:05
178 HERBERT VILLAFLORES ST LOUIS MO 343 34 14 M 30-34 1:27:14
179 KEVIN MURPHY ST LOUIS MO 260 50 13 M 50-54 1:27:19
180 PAULA EICHELBERGER O'FALLON MO 153 26 9 F 25-29 1:27:27
181 ERIN DUGAN BELLEVILE IL 143 24 6 F 20-24 1:27:36
182 KATHY WEST ST LOUIS MO 348 51 6 F 50-59 1:27:37
183 MIKE MOLL CHESTERFIELD MO 249 56 13 M 55-59 1:27:41
184 CHRISTOPHER DUGAN BELLEVILE IL 142 50 14 M 50-54 1:27:45
185 RUSSELL SEARIGHT ST LOUIS MO 319 50 15 M 50-54 1:28:27
186 JAIME MILLER ST LOUIS MO 245 28 10 F 25-29 1:28:46
187 ED WOLFGRAM ST LOUIS MO 354 73 7 M 60-99 1:28:48
188 MICHAEL RICHTER ST LOUIS MO 297 40 23 M 40-44 1:29:17
189 JOAN BURKE COLLINSVILLE IL 123 41 9 F 40-44 1:29:29
190 CAROL PELUSO AFFTON MO 274 64 1 F 60-99 1:29:58
191 JEFF RUNGE ST LOUIS MO 302 37 18 M 35-39 1:30:02
192 SARAH LOWNSDALE CHESTERFIELD MO 230 24 7 F 20-24 1:30:05
193 KATIE MEYER ST LOUIS MO 242 44 10 F 40-44 1:30:13
194 MARY GRIESE WILDWOOD MO 173 46 12 F 45-49 1:31:17
195 AMY BRUNK ST LOUIS MO 121 40 11 F 40-44 1:31:24
196 CORIE LUCZAK CRESTWOOD MO 231 26 11 F 25-29 1:31:25
197 LAURA CROWLEY CRESTWOOD MO 134 30 8 F 30-34 1:31:25
198 CAROLYN VIZE ST LOUIS MO 344 39 9 F 35-39 1:31:33
199 ALICE BRIGHT ST CHARLES MO 120 15 3 F 13-15 1:32:17
200 JENNY BANKS ST LOUIS MO 107 22 8 F 20-24 1:32:49
Place Name City Bib No Age Age Group Time
201 PAUL SMITH FLORISSANT MO 325 44 24 M 40-44 1:32:56
202 MOLLY MURPHY ST LOUIS MO 261 17 3 F 16-19 1:33:06
203 TARA MIKULIN O'FALLON MO 243 37 10 F 35-39 1:33:20
204 KAREN KNOWLES MONTGOMERY CITY MO 210 55 7 F 50-59 1:35:02
205 JOHN LIZZO ST LOUIS MO 225 59 14 M 55-59 1:35:19
206 GINGER LAMBERT MANCHESTER MO 217 30 9 F 30-34 1:35:53
207 ERIN NEBEL WADSWORTH IL 262 41 12 F 40-44 1:36:02
208 KELLY ROURKE CHESTERFIELD MO 301 44 13 F 40-44 1:37:11
209 JORJE QUINN WEBSTER GROVES MO 288 50 8 F 50-59 1:37:25
210 BILL BUCHANAN WEBSTER GROVES MO 122 58 15 M 55-59 1:37:25
211 CATHY DUMMERTH ST LOUIS MO 145 44 14 F 40-44 1:39:01
212 EMILY GOEHRING ST LOUIS MO 167 26 12 F 25-29 1:44:40
213 CAROL EICHELBERGER IMPERIAL MO 152 47 13 F 45-49 1:47:32
214 CHRISTINA POPP ST LOUIS MO 282 30 10 F 30-34 1:48:30
215 KATHY IZZO ST LOUIS MO 193 60 2 F 60-99 2:07:29
216 CLARENCE HENENBERG ST LOUIS MO 183 68 8 M 60-99 2:13:03
217 MISTY CHEESMAN ST LOUIS MO 127 28 13 F 25-29 2:30:00