SOUTH COUNTY SPRINT TRIATHLON 400mS/14MB/3MR

Overall Finish List

July 10, 2005


Results by FLEET FEET Sports (www.fleetfeetstl.com)
    Place    Name                    City              Age     Age Group        Time      
       1    TIMOTHY BATTLES         ST. LOUIS  MO       35 ***** M 35-39      1:02:57   
       2    RYAN ROTH               ST. LOUIS  MO       31 ***** M 30-34      1:03:03   
       3    JASON LIND              O'FALLON  MO        36 ***** M 35-39      1:04:13   
       4    ROBERT JOHNSON          ST. CHARLES  MO     23     1 M 20-24      1:04:15   
       5    ROGER WILLIS            ST. LOUIS  MO       34     1 M 30-34      1:04:44   
       6    KRISTIN MOORE           ST. CHARLES  MO     31 ***** F 30-34      1:05:47   
       7    BRIAN SCHOENHOLZ        WENTZVILLE  MO      26     1 M 25-29      1:06:12   
       8    ARON RAULS              WILDWOOD  MO        27     2 M 25-29      1:06:29   
       9    JOSHUA ENGELBRECHT      ST. LOUIS  MO       18     1 M 16-19      1:06:32   
      10    JOSE BUGARIN            HERMANN  MO         37     1 M 35-39      1:06:51   
      11    BOB WINGO               COLLINSVILLE  IL    39     2 M 35-39      1:07:22   
      12    JAMES FEHER             DES PERES  MO       40     1 M 40-44      1:07:37   
      13    MARTY EVERS             ST. LOUIS  MO       46     1 M 45-49      1:07:41   
      14    CURTIS BROOKS           MARYLAND HEIGHTS  M 47     2 M 45-49      1:07:44   
      15    CHRISTIAN MORROW        VALLEY PARK  MO     40     2 M 40-44      1:08:41   
      16    STEVE INGRAM            BALLWIN  MO         38     3 M 35-39      1:09:48   
      17    BOB PATTERSON           WOOD RIVER  IL      54     1 M 50-54      1:09:55   
      18    MARY SUNDY              ST. LOUIS  MO       29 ***** F 25-29      1:10:08   
      19    LAURIE KREIENHEDER      WENTZVILLE  MO      32 ***** F 30-34      1:10:12   
      20    ERIC ROSENHAUER         COLUMBIA  MO        46     3 M 45-49      1:10:16   
      21    WAYNE POLETTE           WILDWOOD  MO        48     4 M 45-49      1:10:21   
      22    MATTHEW LONG            ST. LOUIS  MO       27     3 M 25-29      1:10:39   
      23    HELEN ALEXANDER-KRATZ   ST. LOUIS  MO       42     1 F 40-44      1:10:59   
      24    TOM LUTKER              BALLWIN  MO         32     2 M 30-34      1:11:08   
      25    LOU JEARLS              ST. LOUIS  MO       24     2 M 20-24      1:11:22   
      26    MIKE PIATCHEK           O'FALLON  MO        41     3 M 40-44      1:11:25   
      27    BRADY JORDAN            BELLEVILLE  IL      31     3 M 30-34      1:11:34   
      28    TOM REINSEL             ST. LOUIS  MO       39     4 M 35-39      1:11:35   
      29    LUKE HOFMANN            ST. LOUIS  MO       23     3 M 20-24      1:11:35   
      30    JOHN LEE                ST. LOUIS  MO       41     4 M 40-44      1:11:40   
      31    GABRIELE AYRES          HILLSBORO  MO       31     1 F 30-34      1:12:03   
      32    BEV OFSTHUN             O'FALLON  MO        41     2 F 40-44      1:12:12   
      33    MIGUEL COTIGNOLA        ST. LOUIS  MO       34     4 M 30-34      1:12:17   
      34    TAMBRA GALARNYK         ST. LOUIS  MO       38     1 F 35-39      1:12:42   
      35    CHARLES DUGGAN          GLENDALE  MO        36     5 M 35-39      1:12:44   
      36    STEPHANIE PETERSEN      TOWN & COUNTRY  MO  43     3 F 40-44      1:12:46   
      37    TED SWARD               KIRKWOOD  MO        39     6 M 35-39      1:13:03   
      38    PAUL BACA               CHESTERFIELD  MO    19     2 M 16-19      1:13:15   
      39    SARAH SANDER            ST. LOUIS  MO       26     1 F 25-29      1:13:27   
      40    RICH GUND               UNIVERSITY CITY  MO 38     7 M 35-39      1:13:58   
      41    GINA RICHARD            ST. LOUIS  MO       38     2 F 35-39      1:14:00   
      42    DREW CORWIN             CHESTERFIELD  MO    19     3 M 16-19      1:14:12   
      43    KEVIN MURPHY            SAINT LOUIS  MO     49     5 M 45-49      1:14:22   
      44    ELEANOR SAFE            SAINT LOUIS  MO     32     2 F 30-34      1:14:36   
      45    CALEB STANEK            ELLISVILLE  MO      18     4 M 16-19      1:14:42   
      46    JOE PISONI              ST. LOUIS  MO       42     5 M 40-44      1:14:43   
      47    RUDY SCHWARZ            GLENDALE  MO        53     2 M 50-54      1:14:46   
      48    STEVE HENNENHOEFER      ST. LOUIS  MO       35     8 M 35-39      1:15:14   
      49    AL BEERS                ST. LOUIS  MO       53     3 M 50-54      1:15:27   
      50    KATHY WEST              ST. LOUIS  MO       50     1 F 50-59      1:15:28   
      51    JEFF ROBERTS            CLAYTON  MO         41     6 M 40-44      1:15:37   
      52    GEOFF ALLEN             ST. LOUIS  MO       33     5 M 30-34      1:15:45   
      53    MAURICIO SANCHEZ        ST. LOUIS  MO       30     6 M 30-34      1:15:45   
      54    LYNN LOUDERMILK         WEBSTER GROVES  MO  50     4 M 50-54      1:15:57   
      55    PAUL KRULL              EUREKA  MO          44     7 M 40-44      1:16:09   
      56    LAUREN KESKE            CHESTERFIELD  MO    25     2 F 25-29      1:16:25   
      57    MARK MONTGOMERY         WELDON SPRINGS  MO  45     6 M 45-49      1:16:41   
      58    WAYDE STALLMANN         ST. LOUIS  MO       45     7 M 45-49      1:16:48   
      59    JOE FITZLER             COLUMBIA  MO        23     4 M 20-24      1:17:05   
      60    JERRY GOODSON           HOUSE SPRINGS  MO   59     1 M 55-59      1:17:11   
      61    BO PLURAD               WEBSTER GROVES  MO  45     8 M 45-49      1:17:18   
      62    PAT CAMPBELL            RICHMOND HEIGHTS  M 54     5 M 50-54      1:17:22   
      63    DENNIS DISCH            CHESTERFIELD  MO    42     8 M 40-44      1:17:38   
      64    JOHN JANUARY            EDWARDSVILLE  IL    48     9 M 45-49      1:17:43   
      65    ANDY MANUEL             WEBSTER GROVES  MO  44     9 M 40-44      1:17:49   
      66    ROB SKINNER             EUREKA  MO          34     7 M 30-34      1:17:51   
      67    SANDY ROSENHAUER        COLUMBIA  MO        43     4 F 40-44      1:17:55   
      68    DAVID BUNTE             CHESTERFIELD  MO    41    10 M 40-44      1:18:20   
      69    JOHN PREUSSER           ST. LOUIS  MO       40    11 M 40-44      1:18:21   
      70    JEFFREY GAW             WILDWOOD  MO        46    10 M 45-49      1:18:22   
      71    KURT WOLFGRAM           ST. LOUIS  MO       38     9 M 35-39      1:18:28   
      72    LISA LEWIS              CHESTERFIELD  MO    21     1 F 20-24      1:18:34   
      73    SHAWN MILLER            FENTON  MO          35    10 M 35-39      1:18:35   
      74    STEVE EDLER             ST. LOUIS  MO       44    12 M 40-44      1:18:51   
      75    MARK GELDMEIER          GLENDALE  MO        41    13 M 40-44      1:18:53   
      76    REBECCA GILLUM          COLUMBIA  IL        46     1 F 45-49      1:18:59   
      77    AARON CHAMBERS          ST. LOUIS  MO       17     5 M 16-19      1:19:05   
      78    ROGER SHARP             ST. LOUIS  MO       41    14 M 40-44      1:19:16   
      79    JUSTIN DAVIES           FENTON  MO          32     8 M 30-34      1:19:21   
      80    BILL MARGULIS           ST. LOUIS  MO       40    15 M 40-44      1:19:39   
      81    KEVIN SCHWARTZ          ST. LOUIS  MO       40    16 M 40-44      1:19:50   
      82    DAN PIATCHEK            WATERLOO  IL        42    17 M 40-44      1:19:57   
      83    ANDY RIPP               CHESTERFIELD  MO    36    11 M 35-39      1:20:06   
      84    MARIA BASLER            FLORISSANT  MO      16     1 F 13-19      1:20:31   
      85    ADAM TRAFTON            SUNSET HILLS  MO    18     6 M 16-19      1:20:36   
      86    MARCY DUNLAP            GLENDALE  MO        31     3 F 30-34      1:20:38   
      87    ESTEBAN LOPEZ           ST. LOUIS  MO       32     9 M 30-34      1:20:55   
      88    CHRIS POLETTE           WILDWOOD  MO        48     2 F 45-49      1:21:01   
      89    MICHAEL MATCHETT        ST. LOUIS  MO       37    12 M 35-39      1:21:03   
      90    SCOT WALKER             WILDWOOD  MO        46    11 M 45-49      1:21:06   
      91    MONA SANDRONI           ST. LOUIS  MO       45     3 F 45-49      1:21:10   
      92    JIM SCHULZ              ST. LOUIS  MO       44    18 M 40-44      1:21:20   
      93    BRIAN KRATZ             ST. LOUIS  MO       40    19 M 40-44      1:21:50   
      94    DAVID KROBATH           ST. LOUIS  MO       36    13 M 35-39      1:21:55   
      95    TRACY JENKINS           ST. LOUIS  MO       41     5 F 40-44      1:22:02   
      96    TERRY WILHELM           BARNHART  MO        62     1 M 60-99      1:22:04   
      97    JOHN ARNOLD             FRONTENAC  MO       61     2 M 60-99      1:22:06   
      98    ALEX BEERS              ST. LOUIS  MO       16     7 M 16-19      1:22:06   
      99    KATIE REBOULET          WILDWOOD  MO        33     4 F 30-34      1:22:11   
     100    DENNY RUBIN             CHESTERFIELD  MO    58     2 M 55-59      1:22:21   

    Place    Name                    City              Age     Age Group        Time      
     101    CORRY COOPMANS          WILDWOOD  MO        37    14 M 35-39      1:22:29   
     102    BILL GERAU              ST. LOUIS  MO       38    15 M 35-39      1:22:30   
     103    JIM METZ                FENTON  MO          42    20 M 40-44      1:22:39   
     104    DREW SCHOESSEL          ST. LOUIS  MO       25     4 M 25-29      1:22:41   
     105    MARTIN GOEBEL           LADUE  MO           23     5 M 20-24      1:22:50   
     106    JOHN DRYSDALE           ST. LOUIS  MO       50     6 M 50-54      1:22:59   
     107    STEPHANIE MCCREARY      ST. LOUIS  MO       33     5 F 30-34      1:23:03   
     108    DAVID CLIFFORD          UNIVERSITY CITY  MO 55     3 M 55-59      1:23:09   
     109    SALVATORE PUSATERI      CHESTERFIELD  MO    39    16 M 35-39      1:23:13   
     110    RUSS OWEN               FENTON  MO          58     4 M 55-59      1:23:22   
     111    STEPHANIE TEAGUE        FENTON  MO          37     3 F 35-39      1:23:33   
     112    MICHAEL DIETZLER        MANCHESTER  MO      44    21 M 40-44      1:23:33   
     113    JOHN BELL               ST. LOUIS  MO       44    22 M 40-44      1:23:37   
     114    MARCIA PRUETT           COLUMBIA  IL        58     2 F 50-59      1:23:47   
     115    JASON SCHMIEG           ST. LOUIS  MO       27     5 M 25-29      1:24:06   
     116    GREGG SCHELLER          WILDWOOD  MO        49    12 M 45-49      1:24:16   
     117    RUDI ENGELBRECHT        ST. LOUIS  MO       42    23 M 40-44      1:24:20   
     118    JODI OTIS               ST. LOUIS  MO       30     6 F 30-34      1:24:33   
     119    JENNIFER HANSER         ST. LOUIS  MO       27     3 F 25-29      1:24:34   
     120    CHERYL ANDERSON         CHESTERFIELD  MO    45     4 F 45-49      1:24:36   
     121    LYNN BOURETTE           ST. LOUIS  MO       45     5 F 45-49      1:24:38   
     122    STEVE GALLAHER          ST. LOUIS  MO       39    17 M 35-39      1:24:51   
     123    PHILIP PAPPAS           JACKSON  MO         32    10 M 30-34      1:24:51   
     124    JIM SINDELAR            BRENTWOOD  MO       48    13 M 45-49      1:24:52   
     125    JOE KRAMER              BALLWIN  MO         34    11 M 30-34      1:25:04   
     126    STEPHEN RAFFERTY        CLAYTON  MO         49    14 M 45-49      1:25:12   
     127    TONYA LUPO              ST. LOUIS  MO       35     4 F 35-39      1:25:33   
     128    AMY MCKENZIE            FENTON  MO          33     7 F 30-34      1:25:33   
     129    TERESA TELFORD          ST. LOUIS  MO       47     6 F 45-49      1:25:36   
     130    MICHAEL WIRTHLIN        AFFTON  MO          53     7 M 50-54      1:25:50   
     131    LYNWOOD MUELLER         BELLEVILLE  IL      52     8 M 50-54      1:25:50   
     132    SARAH JOHNSON           STE. GENEVIEVE  MO  18     2 F 13-19      1:26:03   
     133    CAROLINE SULLIVAN       ST. LOUIS  MO       41     6 F 40-44      1:26:32   
     134    STACEY PAPPAS           ST. LOUIS  MO       30     8 F 30-34      1:26:35   
     135    MICHAEL OLWIG           KIRKWOOD  MO        34    12 M 30-34      1:26:43   
     136    COREY WILLIAMS          ST. LOUIS  MO       29     6 M 25-29      1:26:48   
     137    JANELLE SCHOENLEBER     ST. CHARLES  MO     25     4 F 25-29      1:26:51   
     138    RICHARD MEIER           FENTON  MO          40    24 M 40-44      1:27:00   
     139    CATHY THURWACHTER       LAKE ST. LOUIS  MO  50     3 F 50-59      1:27:20   
     140    JEFF METZ               ST. LOUIS  MO       38    18 M 35-39      1:27:21   
     141    STEVE WARD              ST. LOUIS  MO       18     8 M 16-19      1:27:36   
     142    DENNIS ROGERS           ST. LOUIS  MO       54     9 M 50-54      1:27:40   
     143    JANICE SIMPSON          FENTON  MO          31     9 F 30-34      1:27:45   
     144    SARAH SANDRONI          ST. LOUIS  MO       18     3 F 13-19      1:27:48   
     145    CATHERINE BEAL          ST. LOUIS  MO       48     7 F 45-49      1:27:49   
     146    KEVIN JASKIEWICZ        ST. LOUIS  MO       28     7 M 25-29      1:27:52   
     147    SHAWN BRANDLEY          ST. LOUIS  MO       25     8 M 25-29      1:28:02   
     148    DONNA DOWELL            WILDWOOD  MO        44     7 F 40-44      1:28:05   
     149    DEBBIE STILES           ST. LOUIS  MO       56     4 F 50-59      1:28:18   
     150    SHARON BRIGHTFIELD      MARYLAND HEIGHTS  M 40     8 F 40-44      1:28:23   
     151    JULIE THOMAS            KIRKWOOD  MO        35     5 F 35-39      1:28:24   
     152    DON GILLUM              COLUMBIA  IL        45    15 M 45-49      1:28:25   
     153    MARISSA MATSUMOTO       ST. LOUIS  MO       27     5 F 25-29      1:28:27   
     154    ANGELA WINGO            COLLINSVILLE  IL    35     6 F 35-39      1:28:33   
     155    MIKE BRIGGS             ST. LOUIS  MO       61     3 M 60-99      1:28:36   
     156    MICHAEL BARRY           CHESTERFIELD  MO    31    13 M 30-34      1:28:40   
     157    GARY MAIER              ST. LOUIS  MO       58     5 M 55-59      1:28:49   
     158    MARK PHELPS             CHESTERFIELD  MO    46    16 M 45-49      1:28:57   
     159    BETH MOELLER            ST. LOUIS  MO       41     9 F 40-44      1:28:57   
     160    MIKE WAGNER             ST. CHARLES  MO     58     6 M 55-59      1:29:04   
     161    BEN CHERRY              CHESTERFIELD  MO    21     6 M 20-24      1:29:06   
     162    TODD KESKE              CHESTERFIELD  MO    32    14 M 30-34      1:29:14   
     163    MEL TROTHER             BALLWIN  MO         35    19 M 35-39      1:29:15   
     164    ANNE RAFFERTY           CLAYTON  MO         47     8 F 45-49      1:29:20   
     165    MARK BOGGIANO           WILDWOOD  MO        49    17 M 45-49      1:29:38   
     166    BETH RAMACH             ST. CHARLES  MO     21     2 F 20-24      1:29:57   
     167    SCOT RANDLE             ST. LOUIS  MO       35    20 M 35-39      1:30:21   
     168    DON KLINGLER            CHESTERFIELD  MO    45    18 M 45-49      1:30:32   
     169    ANTHONY PAPPAS          ST. LOUIS  MO       30    15 M 30-34      1:30:34   
     170    CHRIS MATSUNO           ST. LOUIS  MO       57     7 M 55-59      1:30:37   
     171    PEGGY SHAMLEFFER        ST. LOUIS  MO       44    10 F 40-44      1:30:48   
     172    REBECCA RANDOLPH        CHESTERFIELD  MO    43    11 F 40-44      1:31:40   
     173    KENTON HOKANSON         FENTON  MO          20     7 M 20-24      1:31:45   
     174    MIKE GRASSO             ST. LOUIS  MO       32    16 M 30-34      1:31:52   
     175    KAY HATHCOCK            FLORISSANT  MO      53     5 F 50-59      1:31:57   
     176    NIKKI THOLE             ST. LOUIS  MO       26     6 F 25-29      1:32:18   
     177    PETER EPPLER            FENTON  MO          43    25 M 40-44      1:32:24   
     178    BOB DENLOW              ST. LOUIS  MO       53    10 M 50-54      1:32:24   
     179    KATY MATTIS             WEBSTER GROVES  MO  49     9 F 45-49      1:33:04   
     180    MICHAEL, II STROM       SUNSET HILLS  MO    17     9 M 16-19      1:33:15   
     181    TANYA YATZECK           ST. LOUIS  MO       40    12 F 40-44      1:34:04   
     182    THOMAS MITCHELL         ST. CHARLES  MO     56     8 M 55-59      1:34:08   
     183    ED WOLFGRAM             ST. LOUIS  MO       72     4 M 60-99      1:34:21   
     184    MATT SCHULZ             ST. LOUIS  MO       15     1 M 13-15      1:34:29   
     185    TOM BENNEY              BRIDGETON  MO       44    26 M 40-44      1:34:56   
     186    CHARLES ELLER           ST. LOUIS  MO       37    21 M 35-39      1:34:57   
     187    CURTIS WILBURN          ST. LOUIS  MO       27     9 M 25-29      1:35:04   
     188    MICHAEL NOBLE           ST. LOUIS  MO       39    22 M 35-39      1:35:07   
     189    MICHAEL GORLA           ST. LOUIS  MO       53    11 M 50-54      1:35:14   
     190    JENNIFER PEVRA          ST. LOUIS  MO       31    10 F 30-34      1:35:16   
     191    RICH SIMPSON            ARNOLD  MO          41    27 M 40-44      1:35:29   
     192    BEN SCHWASLE            SHILOH  IL          32    17 M 30-34      1:35:31   
     193    STACY VIELHABER         AFFTON  MO          27     7 F 25-29      1:35:43   
     194    MICHAEL DEBOLT          ST. CHARLES  MO     43    28 M 40-44      1:35:53   
     195    CHRISTOPHER DUGAN       BELLEVILLE  IL      49    19 M 45-49      1:36:00   
     196    ROBERT KLENK            ST. CHARLES  MO     69     5 M 60-99      1:36:10   
     197    SETH BURGETT            GLEN CARBON  IL     35    23 M 35-39      1:36:11   
     198    MIKE MOLL               CHESTERFIELD  MO    55     9 M 55-59      1:36:19   
     199    MICHAEL BANDER          ST. LOUIS  MO       52    12 M 50-54      1:36:29   
     200    SHANE TRAFTON           SUNSET HILLS  MO    50    13 M 50-54      1:36:38   

    Place    Name                    City              Age     Age Group        Time      
     201    TIM RANDOLPH            CHESTERFIELD  MO    42    29 M 40-44      1:36:42   
     202    JULIE KENNEDY           ST. LOUIS  MO       38     7 F 35-39      1:36:43   
     203    AMY PRICE               BRENTWOOD  MO       28     8 F 25-29      1:36:45   
     204    KENT WIESER             ST. LOUIS  MO       60     6 M 60-99      1:36:58   
     205    LORI CLITHERO           ST. LOUIS  MO       45    10 F 45-49      1:36:59   
     206    KEN MULLE               CLAYTON  MO         52    14 M 50-54      1:37:16   
     207    JENNY HEIM              ST. LOUIS  MO       38     8 F 35-39      1:38:03   
     208    DAVID CRUZAN            ST. LOUIS  MO       62     7 M 60-99      1:38:10   
     209    JOHN JABOOR             BALLWIN  MO         32    18 M 30-34      1:38:39   
     210    AMY GREGORY             MARYLAND HEIGHTS  M 49    11 F 45-49      1:38:50   
     211    PAUL KENNEDY            ST. LOUIS  MO       38    24 M 35-39      1:38:56   
     212    BRIAN LONGO             ST. LOUIS  MO       21     8 M 20-24      1:39:00   
     213    TERI GALLAHER           ST. LOUIS  MO       34    11 F 30-34      1:39:00   
     214    MICHELE MEERT           WILDWOOD  MO        31    12 F 30-34      1:39:02   
     215    JORGE QUINN             WEBSTER GROVES  MO  49    12 F 45-49      1:39:27   
     216    JEN CLARK               ST. LOUIS  MO       28     9 F 25-29      1:39:31   
     217    KIM BRACKETT            HIGH RIDGE  MO      30    13 F 30-34      1:39:33   
     218    MELISSA MILLER          ST. LOUIS  MO       40    13 F 40-44      1:39:51   
     219    RYAN DUGAN              BELLEVILLE  IL      20     9 M 20-24      1:39:53   
     220    JENNIFER BANKS          ST. LOUIS  MO       21     3 F 20-24      1:39:58   
     221    SARA YOUNG              ST. LOUIS  MO       26    10 F 25-29      1:40:36   
     222    MYRON JACOBS            CLAYTON  MO         59    10 M 55-59      1:40:55   
     223    AMIE KEANE              ST. LOUIS  MO       18     4 F 13-19      1:41:10   
     224    KERI MARTIN             BARNHART  MO        43    14 F 40-44      1:41:44   
     225    MEGAN BERGIN            CHESTERFIELD  MO    33    14 F 30-34      1:41:51   
     226    CARL JUNG               WILDWOOD  MO        38    25 M 35-39      1:41:52   
     227    VICTORIA BABU           WILDWOOD  MO        46    13 F 45-49      1:42:16   
     228    BRUCE MARR              ST. LOUIS  MO       35    26 M 35-39      1:42:50   
     229    RICK LODEWYCK           ST. LOUIS  MO       53    15 M 50-54      1:42:57   
     230    JEAN DEVINE             ST. LOUIS  MO       54     6 F 50-59      1:42:59   
     231    VIC MILLER              ST. LOUIS  MO       62     8 M 60-99      1:43:55   
     232    YIMEI CHEN              CREVE COEUR  MO     35     9 F 35-39      1:44:05   
     233    PAT REINBOLD            KIRKWOOD  MO        40    15 F 40-44      1:44:08   
     234    GEORGE MUES             ST. LOUIS  MO       48    20 M 45-49      1:44:09   
     235    POLLY RUTHERFORD        CHESTERFIELD  MO    55     7 F 50-59      1:44:18   
     236    CAROLE CORDES           Lake Saint Louis  M 59     8 F 50-59      1:45:25   
     237    CAROLYN PUTNAM          BRIDGETON  MO       66     1 F 60-99      1:45:48   
     238    RUSSELL SEAWRIGHT       ST. LOUIS  MO       49    21 M 45-49      1:46:14   
     239    ROBYN CHERRY            CHESTERFIELD  MO    50     9 F 50-59      1:46:43   
     240    PAMELA DEBANDT          KIRKWOOD  MO        44    16 F 40-44      1:46:45   
     241    CAROL PELYSO            AFFTON  MO          63     2 F 60-99      1:46:52   
     242    KIM BITTING             ST. LOUIS  MO       33    15 F 30-34      1:47:36   
     243    NANCY SLACK             MARYLAND HEIGHTS  M 39    10 F 35-39      1:48:47   
     244    JESSICA VEHLEWALL       WILDWOOD  MO        37    11 F 35-39      1:49:21   
     245    CRAIG EVANS             CHESTERFIELD  MO    47    22 M 45-49      1:49:30   
     246    CAROLYN VIZE            ST. LOUIS  MO       38    12 F 35-39      1:50:10   
     247    JERI BROSS              Saint Louis  MO     37    13 F 35-39      1:50:19   
     248    RICK FLYNN              ST. LOUIS  MO       37    27 M 35-39      1:50:21   
     249    DENISE EVANS            CHESTERFIELD  MO    44    17 F 40-44      1:50:56   
     250    JED GAINES              MARYLAND HEIGHTS  M 38    28 M 35-39      1:50:57   
     251    ALETHEA ELLER           ST. LOUIS  MO       27    11 F 25-29      1:51:23   
     252    MATTHEW ULLRICH         ST. LOUIS  MO       21    10 M 20-24      1:51:24   
     253    KELLY ROURKE            CHESTERFIELD  MO    43    18 F 40-44      1:53:03   
     254    CURT VEHLEWALL          WILDWOOD  MO        37    29 M 35-39      1:54:12   
     255    DONNA SPRINGER          ST LOUIS  MO        56    10 F 50-59      1:54:14   
     256    BILL BUCHANAN           WEBSTER GROVES  MO  57    11 M 55-59      1:54:30   
     257    DEIRDRE EVERS           FENTON  MO          40    19 F 40-44      1:55:36   
     258    MICHAEL GOING           ST. LOUIS  MO       33    19 M 30-34      1:56:26   
     259    KAREN KNOWLES           MONTGOMERY CITY  MO 54    11 F 50-59      1:57:11   
     260    CORTNEY BANKS           COLUMBIA  MO        19     5 F 13-19      1:57:46   
     261    ALLEN VIEIRA            CRYSTAL CITY  MO    56    12 M 55-59      1:57:55   
     262    BILL YOUNG              KIRKWOOD  MO        40    30 M 40-44      1:58:55   
     263    KELLIE CARROLL          WENTZVILLE  MO      17     6 F 13-19      1:59:03   
     264    JENNIFER STICE          ST. LOUIS  MO       32    16 F 30-34      1:59:03   
     265    KARA ILKO               ARNOLD  MO          26    12 F 25-29      1:59:04   
     266    JENNIFER CARCAGNO       FENTON  MO          33    17 F 30-34      1:59:58   
     267    DANNA SQUIRES           KIRKWOOD  MO        35    14 F 35-39      2:01:01   
     268    CAROL DANTER            ST. CHARLES  MO     42    20 F 40-44      2:09:36   
     269    MEGAN OSBORN            ARNOLD  MO          21     4 F 20-24      2:10:38   
     270    CHERYL JACKSON          PEVELY  MO          33    18 F 30-34      2:10:44   
     271    LARA KELSO              DESOTO  MO          32    19 F 30-34      2:10:46   
     272    JOHN COTILLA            ST. LOUIS  MO       25    10 M 25-29      2:13:57   
     273    MICHAEL WOODRUM         DESOTO  MO          47    23 M 45-49      2:17:32   
     274    DEMETRIA COTILLA        ST. LOUIS  MO       25    13 F 25-29      2:22:05   
     275    ELLEN PAPPAS            FLORISSANT  MO      54    12 F 50-59      2:22:38   
     276    ROBERTA HOLST           FERGUSON  MO        46    14 F 45-49      2:27:06   
     277    JIM NOONEN              ST. LOUIS  MO       67     9 M 60-99      2:57:26