Men: 0- 0 1-15 16-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-15 16-29 30-39 40-49 50-59 60-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 MAUREEN CONLEY BALLWIN MO 3081 24 1 18:55 18:58 00:02
2 LINDSAY DEWITT 2907 25 2 20:32 20:35 00:03
3 SUSAN ALEMAN 3034 33 3 20:37 20:37
4 THERESE FOX 2863 20 4 22:12 22:16 00:03
5 ELIZABETH BROCKLAND 2227 30 5 23:28 23:32 00:04
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 DAN LYSKOWSKI 2316 0 1 17:56 17:59 00:03
2 ALEX MOLINARI 2323 20 2 20:18 20:21 00:02
3 JOHN SPYKERMAN 2921 32 3 20:41 20:43 00:01
4 MIKE DEWITT 2927 57 4 22:16 22:19 00:03
5 HOWARD WASSERMAN 2859 39 5 22:22 22:26 00:03
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Unknown Partic. 3100 72 1:04:31 1:04:57 00:25
Top
Women - No Age Provided
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 CHRISTINE KINSCHERFF CHAMPAIGN IL 2989 8 23:59 24:02 00:02
2 ANN TRAXLER 2362 0 27 28:23 28:34 00:10
3 GALE EDELSTEIN 2259 0 28 28:52 29:05 00:13
4 KAREN SCHUMCHER 2350 0 31 29:09 29:16 00:07
5 TRACY EINSTEIN 2398 38 30:39 30:39
6 CHRISTINE NORDHAUS 2332 0 41 31:24 31:31 00:07
7 EMILY OSTER 2965 51 34:02 34:02
8 KATHERINE RAHLFS 2343 0 60 37:17 37:33 00:15
9 MICHELE DUDA 2257 0 63 38:52 39:02 00:10
10 MARY COWAN 2245 0 67 40:18 40:18
11 CINDY TANDLER 2361 0 68 40:28 40:28
12 WENDY BELL 2220 0 71 40:40 40:51 00:10
13 AMY KAVANAUGH 2290 0 81 46:49 46:56 00:07
14 TAYLOR POLING 2339 0 86 49:10 49:23 00:12
15 PETRA NOWOTNY 2334 0 89 51:17 51:37 00:20
16 CARRIE TUCKER 2363 0 93 58:30 58:48 00:17
Top
Men - No Age Provided
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 PARTICIPANT # 3086 3086 19 26:30 26:30
2 PARTICIPANT # 3085 3085 27 30:03 30:07 00:04
3 PARTICIPANT # 2916 2916 29 31:05 31:09 00:03
4 PARTICIPANT #2924 2924 30 31:00 31:09 00:08
5 TOM BIEHL 2222 0 31 31:46 31:57 00:10
6 PARTICIPANT # 2915 2915 33 32:21 32:24 00:03
7 PARTICIPANT # 2918 2918 34 32:25 32:34 00:09
8 PARTICIPANT # 2923 2923 39 34:25 34:36 00:11
9 PHILIP RAHLFS 2344 0 41 37:18 37:33 00:15
10 PARTICIPANT # 2904 2904 46 38:51 39:02 00:10
11 PARTICIPANT # 2905 2905 51 41:26 41:32 00:05
12 PARTICIPANT # 2919 2919 55 45:33 45:46 00:13
13 PARTICIPANT # 2911 2911 56 46:03 46:08 00:04
14 PARTICIPANT # 2908 2908 57 46:32 46:42 00:09
15 PARTICIPANT # 2909 2909 58 46:35 46:42 00:07
16 KENNETH SMITH 2352 0 60 47:20 47:31 00:11
17 PARTICIPANT # 2914 2914 61 47:42 47:52 00:10
18 PARTICIPANT # 3037 3037 62 51:18 51:38 00:19
19 BOB MADKIPS 2922 67 59:03 59:17 00:14
20 ANONYMOUS RUNNER 2 2826 69 59:09 59:21 00:11
Top
Women 15 & Under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 LAUREN CARLSON ST CHARLES MO 2930 12 14 25:38 25:40 00:02
2 EMILY CREWS 2246 9 43 31:44 31:53 00:09
3 KATIE MAUS ST LOUIS MO 2847 10 55 34:11 34:25 00:13
4 SAMANTHA WERDEL 2375 13 64 39:59 40:08 00:08
5 ALI PLANELLS 2338 14 65 40:00 40:08 00:08
6 LINDSEY SWANEY 1474 11 69 40:33 40:39 00:06
7 LILLY WARDEN 2372 9 72 40:53 41:06 00:12
8 GINNY SPERKOWSKI 2356 9 73 40:58 41:11 00:12
9 JULIA POTTINGER 2340 11 78 45:40 46:00 00:19
10 SHAWNA KARSCH 2289 9 79 46:05 46:10 00:04
11 MAGGIE SMITH 2354 11 82 47:20 47:33 00:13
12 LEAH VITALLI 2368 11 83 47:30 47:39 00:09
13 RACHEL KOLLER 2303 10 84 47:30 47:40 00:10
Top
Men 15 & Under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 JUSTIN CARLSON ST CHARLES MO 2929 13 6 23:18 23:20 00:02
2 JACK HODAPP 2283 15 7 23:20 23:22 00:02
3 BEAU HAYDON 2932 15 24 29:07 29:07
Top
Women 16 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 MAGGIE CONLEY BALLWIN MO 3080 24 6 23:36 23:39 00:03
2 SARAH ANSPU 3038 19 9 24:01 24:05 00:03
3 LEIGH HAMER ST LOUIS MO 2271 25 11 24:59 25:01 00:01
4 STEPHANIE BROSIUS ST. LOUIS MO 2229 21 12 25:11 25:16 00:05
5 KILEY SCHULZE 2349 17 15 25:41 25:46 00:05
6 NICOLE DEVLIN 3088 21 18 26:28 26:34 00:06
7 ELIZABETH PICOU 3094 21 19 26:27 26:34 00:06
8 HEIDI SCHMIDT 3092 21 20 26:30 26:40 00:10
9 CHELSEA PEARSON 2906 21 21 26:55 27:04 00:08
10 JAMIE MARQUART 2997 25 22 27:07 27:13 00:06
11 EMILY WESSON 2377 19 23 27:16 27:24 00:07
12 SARAH CANNIFF 2239 19 24 27:19 27:25 00:06
13 SARAH BROOKS ALPHARETTA GA 2228 20 25 27:30 27:36 00:06
14 NINA ZHAO 2382 21 26 28:15 28:21 00:06
15 LIZA SCHMIDT 3043 18 29 29:07 29:07
16 KELLY KONO 3093 21 30 29:08 29:14 00:06
17 JENNY MOHAN ST LOUIS MO 2322 23 32 29:09 29:17 00:07
18 ASHLEY KILKER BENTONVILLE AR 2295 23 34 29:18 29:29 00:10
19 REBECCA LOVE 2314 26 35 29:56 29:59 00:03
20 ALISON STEMPEL ST LOUIS MO 2359 20 36 30:26 30:31 00:04
21 EMILY ANDERSON 3040 18 37 30:38 30:38
22 SHANNON LINDEMAN 3079 24 39 31:11 31:15 00:03
23 MEGAN NEIER UNION MO 2329 27 40 31:15 31:20 00:05
24 MELISSA CALDER ST LOUIS MO 2237 27 46 32:13 32:24 00:10
25 LAURA BLUM 2964 21 52 34:03 34:03
26 KATHERINE KILKER 2298 27 57 34:49 35:00 00:11
27 KATIE KLINKSICK 2299 22 58 35:04 35:09 00:04
28 MEGGIE HAUGHEY 2273 21 87 49:10 49:23 00:13
29 ALLISON LEIPZIG 3089 21 88 49:10 49:23 00:13
30 KATHRIN NOWOTNY 2333 17 90 51:20 51:38 00:17
Top
Men 16 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 TIM WINDHORST 2862 20 8 23:37 23:41 00:04
2 CHARLES AVERY 2216 26 10 24:08 24:18 00:10
3 ERIC LUND 2315 26 13 24:39 24:45 00:05
4 ADAM KILKER ST CHARLES MO 2294 29 16 26:08 26:13 00:05
5 MARK SPYKERMAN 2920 29 22 28:08 28:14 00:05
6 CHAD LANGDON 2307 29 23 28:59 29:07 00:07
7 ANDY WOLFF 3084 29 28 30:01 30:08 00:06
8 STEPHEN JACKSON 1914 23 36 33:18 33:29 00:10
9 CODY BENTING 3087 27 37 33:54 34:13 00:19
10 MATT BRINER 2848 23 40 35:02 35:09 00:06
11 DANIEL COPELAND 2243 29 42 37:20 37:34 00:13
12 CAREY COPELAND 2242 26 43 37:18 37:34 00:16
13 JUSTIN POWELL BENTONVILLE AR 2341 24 44 37:23 37:35 00:11
14 JIM ??? 2891 20 52 42:21 42:32 00:11
15 BRAD MATHERNE 2890 20 53 42:21 42:33 00:11
16 ANONYMOUS RUNNER 3 2925 28 66 59:02 59:16 00:13
17 ANONYMOUS RUNNER 1 2825 25 68 59:05 59:19 00:13
18 JEFF BECKETT 2946 22 70 1:02:25 1:02:25
19 ALEX O'NEAL 2824 28 71 1:04:36 1:04:51 00:15
Top
Women 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 LYNNE COLLINS ST LOUIS MO 2241 33 7 23:52 23:57 00:04
2 TISA CORONA ST CHARLES MO 2244 33 10 24:44 24:47 00:02
3 E FOPPE 2941 35 16 25:40 25:51 00:10
4 AMANDA OMBRELLO 2336 31 33 29:17 29:29 00:11
5 ALLISON STAFFORD 2357 34 42 31:36 31:43 00:07
6 SANDY WACKER MARYLAND HEIGHTS M 2370 35 45 31:47 31:56 00:09
7 RACHEL MUENZER ST LOUIS MO 2326 35 47 32:24 32:35 00:11
8 PAULA CREWS 2247 37 48 33:12 33:22 00:10
9 MARGARET EVELAND 2260 34 49 33:12 33:24 00:11
10 NICOLE ALEMAN 3036 31 53 34:14 34:18 00:03
11 NATALIA SANTIAGO ST LOUIS MO 3091 30 54 34:17 34:23 00:06
12 CINTHIA HOULLE BALLWIN MO 2285 38 59 35:06 35:13 00:07
13 ALLISON MCCLELLAND 2320 32 61 37:18 37:34 00:16
14 TARI BROWN 2232 39 74 41:01 41:18 00:16
15 KRISTI SCHWANTNER 3090 38 75 41:26 41:33 00:07
16 KATHLEEN POTTINGER 2844 38 77 45:43 45:59 00:16
17 CHRISTY KISOR 3096 39 80 46:28 46:47 00:18
18 ELIZABETH PETERSON 2852 33 92 56:49 57:11 00:22
Top
Men 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 CJ FULTON 2264 34 11 24:22 24:29 00:06
2 TIM BAUMANN ST LOUIS MO 3076 37 12 24:37 24:42 00:04
3 MICHAEL OMBRELLO ST LOUIS MO 2337 33 26 29:13 29:25 00:12
4 BILL HOAG 2282 31 32 31:48 32:08 00:19
5 MATT FALK 2861 39 54 42:56 43:18 00:22
6 TONY LEONG 3095 35 59 46:37 46:56 00:18
7 DAN JENKINS 2995 37 63 55:42 55:42
8 RJ HENNE 2853 30 64 56:46 57:08 00:21
Top
Women 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 JILL INDOVINO ST LOUIS MO 2286 43 13 25:26 25:34 00:07
2 DONNA HOFMAN 3083 49 44 31:50 31:55 00:04
3 LORI MILLNER 2849 44 56 34:25 34:31 00:06
4 CHERYL PICKERING O'FALLON MO 2996 47 70 40:12 40:41 00:28
5 MARGARET DAVIS 2251 49 85 49:06 49:12 00:05
Top
Men 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 TONY CARLSON ST CHARLES MO 2928 46 14 25:02 25:05 00:02
2 BRIAN JANISH BALLWIN MO 3082 41 15 25:01 25:06 00:04
3 MICHAEL BROWN ST LOUIS MO 2231 42 18 26:00 26:18 00:17
4 RICH MOSER ST LOUIS MO 2325 40 21 27:44 27:50 00:05
5 KEVIN OBERMILLER ST LOUIS MO 2335 44 25 29:08 29:13 00:04
6 ALAN CAMPBELL O Fallon IL 2238 42 35 32:44 32:54 00:10
7 BOB MAUS ST LOUIS MO 2843 49 38 34:14 34:29 00:14
8 ROBERT CAIN LOUISVILLE KY 2236 40 45 38:41 38:51 00:09
9 TODD PICKERING 2948 44 49 40:09 40:38 00:28
10 DAVID BROWN LAKE SAINT LOUIS M 2230 45 50 41:01 41:18 00:17
11 MIKE GRIESS 2851 40 65 56:51 57:13 00:22
Top
Women 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 MARY FORD ST LOUIS MO 2263 55 17 25:59 26:04 00:05
2 ABBIE CARLIN 2240 51 50 33:12 33:25 00:12
3 KATHRYN MCCLELLAN CHESTERFIELD MO 2319 54 62 38:41 38:51 00:09
4 LYNN MCGRAW KIRKWOOD MO 2960 54 66 40:18 40:18
5 KATHY WENNEMANN 2374 50 76 43:25 43:35 00:10
6 VIVIENNE SCHWAB 2351 54 91 52:29 52:47 00:18
Top
Men 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 WAYNE NOLAND ST LOUIS MO 2331 50 17 26:15 26:17 00:01
2 RICK KENNEDY GLENDALE MO 2842 56 20 26:29 26:33 00:04
3 PETER KRANE 2305 51 48 39:23 39:33 00:10
Top
Men 60 & Over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 GEORGE CRESSMAN BALLWIN MO 2961 62 9 24:13 24:16 00:02
2 VERNON PUMM 2342 66 47 39:05 39:13 00:08
*Overall place among females only