RUN FOR SIGHT 5K

Overall Finish List

May 04, 2008


Results By FLEET FEET Sports www.fleetfeetstl.com

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    DAN MINER              ST LOUIS  MO       23 ***** M 20-24      16:30      16:34      00:03    5:19/M
    2    AJ HOELTZEL            CLAYTON  MO        23     1 M 20-24      18:13      18:17      00:03    5:53/M
    3    J. TODD GLASS                             36     1 M 35-39      18:13      18:17      00:04    5:53/M
    4    JUDY DORPINGHAUS       WASHINGTON  MO     38 ***** F 35-39      18:19      18:23      00:04    5:55/M
    5    CANDACE CAVENY                            37     1 F 35-39      18:26      18:30      00:04    5:57/M
    6    BRENNAN DALTON                            28     1 M 25-29      18:47      18:53      00:05    6:04/M
    7    VINCE HIGGS                               16     1 M  1-19      18:56      18:59      00:03    6:06/M
    8    JUSTIN TOWNSEND        O'FALLON  IL       30     1 M 30-34      19:01      19:05      00:03    6:08/M
    9    KEITH COOPER           ST. LOUIS  MO      48     1 M 45-49      19:05      19:11      00:05    6:09/M
   10    BOB CHOTT              MANCHESTER  MO     50     1 M 50-54      19:14      19:19      00:04    6:12/M
   11    DENNIS GUYON           SAINT CHARLES  MO  42     1 M 40-44      19:19      19:24      00:04    6:14/M
   12    JAY EPSTEIN            ST. LOUIS  MO      52     2 M 50-54      19:40      19:44      00:03    6:21/M
   13    STEVE VEHIGE           ST. CHARLES  MO    37     2 M 35-39      19:41      19:47      00:05    6:21/M
   14    DAN MOLONEY            WILDWOOD  MO       39     3 M 35-39      19:43      19:48      00:05    6:22/M
   15    HARRY SENALDI          STAUNTON  IL       21     2 M 20-24      19:50      19:55      00:04    6:24/M
   16    DAN LOEB               CHESTERFIELD  MO   23     3 M 20-24      19:50      19:56      00:05    6:24/M
   17    RUSSELL HIGGS          ST LOUIS  MO       16     2 M  1-19      19:53      19:57      00:03    6:25/M
   18    AMY MARXKORS           Wildwood  MO       24     1 F 20-24      19:54      20:00      00:06    6:25/M
   19    MATT YATES                                34     2 M 30-34      19:56      20:03      00:06    6:26/M
   20    MIKE TOOLEN            SHILOH  IL         63     1 M 60-64      20:11      20:16      00:05    6:31/M
   21    BO PLURAD              SAINT LOUIS  MO    48     2 M 45-49      20:10      20:17      00:07    6:30/M
   22    TIM LANDEWE            BALLWIN  MO        34     3 M 30-34      20:12      20:19      00:06    6:31/M
   23    JON PETTER             ST. PETERS  MO     27     2 M 25-29      20:16      20:21      00:05    6:32/M
   24    KIRK BRUEGGEMAN        FAIRVIEW HEIGHTS  I31     4 M 30-34      20:18      20:22      00:04    6:33/M
   25    BRIAN WIES             ST CHARLES  MO     42     2 M 40-44      20:22      20:27      00:05    6:34/M
   26    KIRSTEN PETERSON       BELLEVILLE  IL     38     2 F 35-39      20:27      20:31      00:04    6:36/M
   27    NATHAN SCHERICH                           30     5 M 30-34      20:22      20:36      00:13    6:34/M
   28    CAROL WRIGHT           WILDWOOD  MO       48     1 F 45-49      20:35      20:40      00:04    6:38/M
   29    JOHN ZIEGLER           TRENTON  IL        57     1 M 55-59      20:43      20:50      00:06    6:41/M
   30    KRISTEN MURHPY                            33     1 F 30-34      20:48      20:54      00:05    6:43/M
   31    HOWARD WASSERMAN                          39     4 M 35-39      20:52      20:56      00:04    6:44/M
   32    STEVE DONATO                              43     3 M 40-44      20:47      20:57      00:10    6:42/M
   33    BRAD SMITH                                32     6 M 30-34      20:49      20:58      00:09    6:43/M
   34    DAN HARDWICK           JERSEYVILLE  IL    59     2 M 55-59      20:57      21:02      00:05    6:45/M
   35    JEFFREY ORTEGA         O'FALLON  IL       36     5 M 35-39      20:57      21:04      00:06    6:45/M
   36    CHRISTINE WILLIAMS-MROTGRANTWOOD VILLAGE  42     1 F 40-44      21:02      21:07      00:04    6:47/M
   37    BART CHILDERS          CHESTERFIELD  MO   42     4 M 40-44      21:02      21:07      00:05    6:47/M
   38    ALEXANDRA BRADEN       ST. CHARLES  MO    21     2 F 20-24      21:05      21:10      00:05    6:48/M
   39    DOUG TRACY             O'FALLON  MO       37     6 M 35-39      21:02      21:14      00:11    6:47/M
   40    KYLE RIES              BARNHART  MO       23     4 M 20-24      21:11      21:15      00:04    6:50/M
   41    TIMOTHY STUTZMAN       HERMANN  MO        36     7 M 35-39      21:09      21:16      00:06    6:49/M
   42    BEN HESS               Belleville  IL     15     3 M  1-19      20:57      21:18      00:21    6:45/M
   43    CHRIS CIMAROLLI                           44     5 M 40-44      21:13      21:19      00:05    6:51/M
   44    ED COOK                                   52     3 M 50-54      21:15      21:21      00:06    6:51/M
   45    BECKY BRADLEY          EDWARDSVILLE  IL   45     2 F 45-49      21:15      21:24      00:09    6:51/M
   46    MIKE KORMELINK         CREVE COEUR  MO    22     5 M 20-24      21:27      21:34      00:06    6:55/M
   47    WENDY TORRI            SAINT LOUIS  MO    46     3 F 45-49      21:27      21:38      00:11    6:55/M
   48    PAUL HINTON            WILDWOOD  MO       34     7 M 30-34      21:42      21:48      00:06    7:00/M
   49    TROY HIGGS                                41     6 M 40-44      21:46      21:51      00:04    7:01/M
   50    MEGAN WINKELS          WILDWOOD  MO       38     3 F 35-39      21:47      21:54      00:06    7:02/M
   51    JOHN HIBBARD           WEBSTER GROVES  MO 37     8 M 35-39      21:47      21:54      00:07    7:02/M
   52    JENNIE MERTENS                            21     3 F 20-24      21:51      21:55      00:03    7:03/M
   53    JESS BROSAMER-SENGER   CREVE COEUR  MO    23     4 F 20-24      21:50      21:55      00:04    7:03/M
   54    LANCE HEINLE           ST. LOUIS  MO      31     8 M 30-34      21:56      22:02      00:05    7:05/M
   55    SPARKLE BERGIN         BALLWIN  MO        35     4 F 35-39      22:03      22:08      00:04    7:07/M
   56    DON OPLT               EDWARDSVILLE  IL   55     3 M 55-59      22:09      22:15      00:06    7:09/M
   57    SHON TODD STEVENS      ST LOUIS  MO       15     4 M  1-19      22:11      22:19      00:08    7:09/M
   58    NICK ALLEN             ST. LOUIS  MO      34     9 M 30-34      22:12      22:21      00:08    7:10/M
   59    JOE BARBOUR            MOLINE  IL         52     4 M 50-54      22:23      22:29      00:06    7:13/M
   60    DREW WILLIAMS          CHESTERFIELD  MO   19     5 M  1-19      22:14      22:30      00:15    7:10/M
   61    RITA DURAN             ST. LOUIS  MO      44     2 F 40-44      22:27      22:39      00:12    7:15/M
   62    OSCAR CRUZ             MANCHESTER  MO     46     3 M 45-49      22:32      22:39      00:07    7:16/M
   63    CHANCE DUNLAP          ST. CHARLES  MO    12     6 M  1-19      22:36      22:46      00:09    7:17/M
   64    CHERYL SEPT            ST. LOUIS  MO      27     1 F 25-29      22:33      22:51      00:18    7:16/M
   65    Unknown Partic.                                  1 M  0- 0      22:45      22:54      00:09    7:20/M
   66    RICHARD DIMISH                            35     9 M 35-39      22:52      23:00      00:07    7:23/M
   67    CONNOR BRADLEY                            13     7 M  1-19      22:56      23:06      00:09    7:24/M
   68    JERI GARFINKEL         ST LOUIS  MO       50     1 F 50-54      23:04      23:14      00:09    7:26/M
   69    PAUL YARNS             ST. LOUIS  MO      40     7 M 40-44      22:46      23:15      00:28    7:21/M
   70    MICHAEL TORIZZO        FENTON  MI         32    10 M 30-34      23:10      23:18      00:08    7:28/M
   71    CHRIS BOSSMAN          ST LOUIS  MO       43     8 M 40-44      23:05      23:19      00:14    7:27/M
   72    BRETT PAYNE            ST LOUIS  MO       14     8 M  1-19      23:13      23:26      00:12    7:29/M
   73    LILA KERTZ                                35     5 F 35-39      23:15      23:26      00:11    7:30/M
   74    TIM BAUMANN            ST. LOUIS  MO      37    10 M 35-39      23:11      23:27      00:16    7:29/M
   75    MIKE REINHARDT         EDWARDSVILLE  IL   62     2 M 60-64      23:18      23:31      00:13    7:31/M
   76    MICHAEL ZANTER         ST. LOUIS  MO      30    11 M 30-34      23:25      23:32      00:06    7:33/M
   77    KATIE BINDER           ST. LOUIS  MO      20     5 F 20-24      23:19      23:33      00:13    7:31/M
   78    MIKE BAIRD             SAINT CHARLES  MO  36    11 M 35-39      23:40      23:48      00:08    7:38/M
   79    RYAN MEECE                                33    12 M 30-34      23:48      23:53      00:04    7:41/M
   80    DEANNA KUHLMANN        New Haven  MO      30     2 F 30-34      23:47      23:53      00:06    7:40/M
   81    NATE HESS                                 28     3 M 25-29      23:33      23:54      00:20    7:36/M
   82    BRIAN JANISH           BALLWIN  MO        41     9 M 40-44      23:51      24:00      00:08    7:42/M
   83    RICH DULLE                                39    12 M 35-39      23:52      24:03      00:11    7:42/M
   84    BRANDEN GOAD           ST LOUIS  MO       16     9 M  1-19      23:52      24:06      00:13    7:42/M
   85    JUSTIN HARCHARIC       SAINT LOUIS  MO    29     4 M 25-29      23:38      24:09      00:30    7:37/M
   86    KEVIN MARTIN           FENTON  MI         34    13 M 30-34      24:01      24:09      00:08    7:45/M
   87    JIM WRIGHT             WILDWOOD  MO       65     1 M 65-69      24:17      24:17               7:50/M
   88    JERRY YANG             CHESTERFIELD  MO   32    14 M 30-34      24:02      24:22      00:20    7:45/M
   89    SCOTT SCHAFER                             36    13 M 35-39      24:14      24:27      00:13    7:49/M
   90    DENNIS SULLIVAN        Hermann  MO        39    14 M 35-39      24:22      24:28      00:05    7:52/M
   91    KRISTIN DICKEY         SAINT PETERS  MO   38     6 F 35-39      24:16      24:30      00:14    7:50/M
   92    DAN THOMASSON          BALLWIN  MO        31    15 M 30-34      24:12      24:32      00:20    7:48/M
   93    PAUL CORNWELL                             27     5 M 25-29      24:22      24:33      00:11    7:52/M
   94    BOB ALEXANDER          IMPERIAL  MO       47     4 M 45-49      24:21      24:38      00:17    7:51/M
   95    ANGELA STEWART         ST. LOUIS  MO      35     7 F 35-39      24:31      24:42      00:10    7:55/M
   96    TAYOR SCHELLENBERG     ST LOUIS  MO       13     1 F  1-19      24:34      24:44      00:09    7:55/M
   97    KATRINA WINGERS                           27     2 F 25-29      24:33      24:45      00:11    7:55/M
   98    SCOTT PAYNE            FENTON  MO         39    15 M 35-39      24:38      24:46      00:08    7:57/M
   99    HENRY WALD             MARYLAND HEIGHTS  M55     4 M 55-59      24:37      24:47      00:10    7:56/M
  100    JASON DITE             KIRKWOOD  MO       34    16 M 30-34      24:39      24:48      00:08    7:57/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    ANNE MARACCINI         ST CHARLES  MO     50     2 F 50-54      24:34      24:50      00:15    7:55/M
  102    TRACY SCHMIDT          ST LOUIS  MO       32     3 F 30-34      24:40      24:51      00:10    7:57/M
  103    JE THORNHILL                              65     2 M 65-69      24:43      24:51      00:08    7:58/M
  104    TIM GILLUM             SWANSEA  IL        34    17 M 30-34      24:23      24:51      00:28    7:52/M
  105    STEVE DIETIKER         TROY  MO           27     6 M 25-29      24:42      24:52      00:10    7:58/M
  106    ERIC SCHACTMAN         SAINT LOUIS  MO    35    16 M 35-39      24:38      24:53      00:14    7:57/M
  107    STEVEN ALLEN           BALLWIN  MO        29     7 M 25-29      24:39      24:54      00:14    7:57/M
  108    JAN DAKER              BELLEVILLE  IL     60     1 F 60-64      24:30      24:54      00:23    7:54/M
  109    ROBERT SCZEPANSKI      ST. LOUIS  MO      58     5 M 55-59      24:40      24:54      00:14    7:57/M
  110    BRENDAN GAFFNEY        ST LOUIS  MO       12    10 M  1-19      24:46      24:55      00:09    7:59/M
  111    CHRIS GAFFNEY          ST. LOUIS  MO      43    10 M 40-44      24:48      24:57      00:09    8:00/M
  112    SUZIE KISSLINGER       ST. LOUIS  MO      33     4 F 30-34      24:47      24:58      00:11    8:00/M
  113    LEIGH HAMER            ST. LOUIS  MO      25     3 F 25-29      24:53      24:59      00:06    8:02/M
  114    JUSTIN HOLMES          SAINT CHARLES  MO  31    18 M 30-34      24:37      25:02      00:25    7:56/M
  115    CYNTHIA LUNA           CINCINNATI  OH     19     2 F  1-19      24:52      25:05      00:13    8:01/M
  116    TREVOR CALTON          MIDDLETOWN  MO     29     8 M 25-29      24:46      25:08      00:22    7:59/M
  117    SCOTT MOORE            WEBSTER GROVES  MN 39    17 M 35-39      25:01      25:10      00:08    8:04/M
  118    SEAN LYNCH             MIDDLETOWN  MO     32    19 M 30-34      24:49      25:10      00:20    8:00/M
  119    PETER KRENN            Belleville  IL     19    11 M  1-19      25:08      25:12      00:04    8:06/M
  120    JULIE RITZDORF         ELKHORN  NE        20     6 F 20-24      24:59      25:15      00:15    8:04/M
  121    STACEY PHILLIPS        Saint Peters  MO   27     4 F 25-29      24:53      25:15      00:21    8:02/M
  122    LINDA DONAHUE          TOWN & COUNTRY  MO 46     4 F 45-49      24:59      25:18      00:18    8:04/M
  123    JAMES PEARSON          MOUNT AIRY  MD     28     9 M 25-29      25:16      25:25      00:09    8:09/M
  124    RACHEL KRAUS           ST. LOUIS  MO      29     5 F 25-29      25:12      25:28      00:16    8:08/M
  125    BILL DRENNAN           SAINT LOUIS  MO    47     5 M 45-49      25:19      25:30      00:10    8:10/M
  126    BRIAN HJORTH           ST LOUIS  MO       37    18 M 35-39      25:27      25:43      00:15    8:13/M
  127    KYLE YOUNG                                15    12 M  1-19      25:23      25:45      00:21    8:11/M
  128    BRETT JONES            OFALLON  MO        38    19 M 35-39      25:37      25:46      00:08    8:16/M
  129    DAVID FAVAZZA          FLORISSANT  MO     36    20 M 35-39      25:26      25:47      00:21    8:12/M
  130    PAULA COLLINS                             38     8 F 35-39      25:43      25:49      00:06    8:18/M
  131    JIM MUSTAIN                               53     5 M 50-54      25:34      25:51      00:16    8:15/M
  132    TAMMY ANGRISANI        UNIVERSITY CITY  MO46     5 F 45-49      25:37      25:53      00:16    8:16/M
  133    KEITH ELLER            TRENTON  IL        67     3 M 65-69      25:41      25:53      00:11    8:17/M
  134    THOMAS HRABAL                             37    21 M 35-39      25:49      26:04      00:14    8:20/M
  135    DENNY MCDONOUGH        FLORISSANT  MO     57     6 M 55-59      25:47      26:06      00:18    8:19/M
  136    AMY ROITHER            ST. LOUIS  MO      30     5 F 30-34      25:55      26:06      00:11    8:22/M
  137    TARA WENTZ             ST LOUIS  MO       33     6 F 30-34      25:43      26:07      00:23    8:18/M
  138    BOB TARRANT            FLORISSANT  MO     70     1 M 70-99      25:58      26:08      00:10    8:23/M
  139    JOSEPH DOLAN           ST.LOUIS  MO       51     6 M 50-54      26:01      26:09      00:07    8:24/M
  140    RICK KENNEDY           GLENDALE  MO       56     7 M 55-59      25:58      26:09      00:11    8:23/M
  141    DAVE SWEENEY                              35    22 M 35-39      25:52      26:10      00:18    8:21/M
  142    CHRISTINE SCHNEIDER    FENTON  MO         30     7 F 30-34      26:04      26:14      00:10    8:25/M
  143    LUNDA BRADY                               46     6 F 45-49      26:08      26:15      00:06    8:26/M
  144    REYNOLDS BLACKBURN                        40    11 M 40-44      25:52      26:15      00:23    8:21/M
  145    BECKY RUSSELL          WEBSTER GROVES  MO 40     3 F 40-44      26:11      26:16      00:05    8:27/M
  146    SARAH FAVAZZA          FLORISSANT  MO     26     6 F 25-29      26:00      26:20      00:20    8:23/M
  147    SHANE HASLETT                                    1 M  0- 0      26:20      26:25      00:05    8:30/M
  148    DAVE RODRIGUEZ         ST. LOUIS  MO      45     6 M 45-49      26:16      26:27      00:10    8:28/M
  149    CHRIS HRDINA           FLORISSANT  MO     31    20 M 30-34      26:17      26:29      00:12    8:29/M
  150    CHRISTI VERBLE         FENTON  MO         19     3 F  1-19      26:30      26:43      00:13    8:33/M
  151    NATHANIEL YOUNG                           23     6 M 20-24      26:34      26:44      00:10    8:34/M
  152    STEFFI DITE                               35     9 F 35-39      26:37      26:46      00:08    8:35/M
  153    JERRY HARVEY           ST LOUIS  MO       47     7 M 45-49      26:22      26:47      00:24    8:30/M
  154    JAMES THORNHILL                           41    12 M 40-44      26:40      26:54      00:14    8:36/M
  155    CHRISTINE BURKE        ARNOLD  MO         48     7 F 45-49      26:44      26:55      00:11    8:37/M
  156    MINDY STUECKEL         SAINT LOUIS  MO    36    10 F 35-39      26:49      26:57      00:07    8:39/M
  157    DONNA THACKREY         ST LOUIS  MO       40     4 F 40-44      26:45      26:58      00:12    8:38/M
  158    COLE GRIFFIN                              27    10 M 25-29      26:49      26:59      00:09    8:39/M
  159    STEPHAN KALFUS         ST. LOUIS  MO      39    23 M 35-39      26:38      27:00      00:22    8:35/M
  160    JAKE BUHNERKEMPE                          21     7 M 20-24      26:59      27:04      00:04    8:42/M
  161    LAURIE FREDRICK        HERMANN  MO        46     8 F 45-49      26:45      27:07      00:22    8:38/M
  162    RONALD STEELE          ST. LOUIS  MO      68     4 M 65-69      26:59      27:09      00:10    8:42/M
  163    ZACK HESS              ST CHARLES  MO     18    13 M  1-19      26:51      27:13      00:22    8:40/M
  164    MICHAEL DUGGAN         DES PERES  MO      37    24 M 35-39      27:05      27:20      00:15    8:44/M
  165    JASON KELLY            ST. LOUIS  MO      35    25 M 35-39      26:56      27:22      00:25    8:41/M
  166    KRISTIN SENALDI                           14     4 F  1-19      27:11      27:24      00:13    8:46/M
  167    ANGELA RIES            BARNHARDT  MO      34     8 F 30-34      27:04      27:25      00:21    8:44/M
  168    JEFF HIGGS                                37    26 M 35-39      27:23      27:26      00:02    8:50/M
  169    YOSHIRO NAKAI          GLENDALE  MI       55     8 M 55-59      27:13      27:30      00:17    8:47/M
  170    MATT SETTLEMOIR                           33    21 M 30-34      27:11      27:32      00:21    8:46/M
  171    MICHELLE SCHNEIDER     ST. CHARLES  MO    37    11 F 35-39      27:10      27:34      00:23    8:46/M
  172    JOHN WELGE                                59     9 M 55-59      27:12      27:35      00:22    8:46/M
  173    MATTHEW SEILBACK       ST. LOUIS  MO      29    11 M 25-29      27:34      27:48      00:14    8:54/M
  174    DAVE MCNAUGHTON        EDWARDSVILLE  IL   56    10 M 55-59      27:31      27:55      00:23    8:53/M
  175    JULIE STEVENS          SAINT LOUIS  MO    42     5 F 40-44      27:48      27:57      00:09    8:58/M
  176    RICHARD ALEXANDER      WENTZVILLE  MT     47     8 M 45-49      27:44      28:01      00:17    8:57/M
  177    HOWARD RIFKIN          ST. LOUIS  MO      42    13 M 40-44      27:52      28:03      00:10    8:59/M
  178    SUZY PERRY                                40     6 F 40-44      27:57      28:04      00:07    9:01/M
  179    GEORGE HERINA          O'FALLON  MO       53     7 M 50-54      27:54      28:06      00:11    9:00/M
  180    LISA SARGENT           FLORISSANT  NC     41     7 F 40-44      27:48      28:06      00:17    8:58/M
  181    DANA CARTER            SAINT LOUIS  MO    36    12 F 35-39      27:48      28:08      00:19    8:58/M
  182    LISA LORENZ            OLIVETTE  MO       38    13 F 35-39      27:57      28:09      00:12    9:01/M
  183    DONALD TUEGEL          ST. LOUIS  MO      46     9 M 45-49      27:46      28:10      00:23    8:57/M
  184    RICH MOSER             ST. LOUIS  MO      40    14 M 40-44      27:41      28:10      00:29    8:56/M
  185    KYLE KNUDTEN           Chesterfield  MO   34    22 M 30-34      28:01      28:11      00:09    9:02/M
  186    KAITLIN KLOSE          CHESTERFIELD  MO   17     5 F  1-19      27:46      28:12      00:26    8:57/M
  187    COLLEEN CORBETT        SAINT LOUIS  MO    49     9 F 45-49      27:54      28:13      00:19    9:00/M
  188    SHARON DUGGAN          DES PERES  MO      37    14 F 35-39      27:54      28:14      00:19    9:00/M
  189    THOMAS HESDRA          BELLEVILLE  IL     63     3 M 60-64      27:54      28:16      00:22    9:00/M
  190    TIM DUNN               FLORISSANT  MO     43    15 M 40-44      28:04      28:18      00:14    9:03/M
  191    BRANDI SMITH           Columbia  IL       27     7 F 25-29      28:01      28:18      00:16    9:02/M
  192    TODD MILLER            Maryland Heights  M30    23 M 30-34      27:52      28:21      00:29    8:59/M
  193    JENNIFER MILLER        ST. LOUIS  MO      28     8 F 25-29      27:52      28:21      00:29    8:59/M
  194    LANETTE IMIG                              44     8 F 40-44      27:56      28:22      00:25    9:01/M
  195    MARK IMIG                                 37    27 M 35-39      27:56      28:23      00:26    9:01/M
  196    ASHLEY COMPTON         ST. LOUIS  MO      27     9 F 25-29      28:15      28:24      00:09    9:07/M
  197    ASHLEY HIGGS                              22     7 F 20-24      28:21      28:25      00:04    9:09/M
  198    REBECCA LORENZ         ST. LOUIS  MO      49    10 F 45-49      27:57      28:28      00:31    9:01/M
  199    ROSE CHOTT             MANCHESTER  MO     16     6 F  1-19      28:06      28:29      00:22    9:04/M
  200    DIANE WHERTVINE        ST. LOUIS  MO      38    15 F 35-39      28:16      28:30      00:14    9:07/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    METIN OZMBT                               39    28 M 35-39      28:16      28:31      00:14    9:07/M
  202    GLEN CHAPUIS                              54     8 M 50-54      28:24      28:33      00:09    9:10/M
  203    ERIC LARSON            COTTLEVILLE  MO    56    11 M 55-59      28:23      28:36      00:13    9:09/M
  204    KARLA BIGGS            ST. CHARLES  MO    37    16 F 35-39      28:31      28:38      00:07    9:12/M
  205    PAT BRITT              ST LOUIS  MO       71     2 M 70-99      28:31      28:39      00:07    9:12/M
  206    ALFRED DARNELL         SAINT LOUIS  MO    51     9 M 50-54      28:14      28:39      00:25    9:06/M
  207    RICH FLEISCHAUER                          46    10 M 45-49      28:31      28:46      00:14    9:12/M
  208    DEBBIE CHIODINI        ST. LOUIS  MO      28    10 F 25-29      28:13      28:49      00:35    9:06/M
  209    KIM CIMAROLLI          WEBSTER GROVES  MO 40     9 F 40-44      28:46      28:53      00:07    9:17/M
  210    JENNIFER HINTON        WILDWOOD  MO       33     9 F 30-34      28:44      28:55      00:11    9:16/M
  211    LAURA CONTRERAS                           24     8 F 20-24      28:50      29:02      00:11    9:18/M
  212    AMY CLENDENNEN         ST LOUIS  MO       35    17 F 35-39      28:54      29:06      00:11    9:19/M
  213    MICHAEL PEARSON        MARYLAND HEIGHTS  M32    24 M 30-34      28:48      29:08      00:20    9:17/M
  214    Unknown Partic.                                  2 M  0- 0      29:11      29:11               9:25/M
  215    KERRI SPIES                                      1 F  0- 0      29:06      29:11      00:05    9:23/M
  216    NANETTE STRONG         ST. CHARLES  MO    44    10 F 40-44      29:09      29:17      00:07    9:24/M
  217    AARON YOUNG            DE SOTO  MO        29    12 M 25-29      28:45      29:21      00:35    9:16/M
  218    AMY LOVIER             CEDAR HILL  MO     38    18 F 35-39      29:11      29:23      00:11    9:25/M
  219    MARK ZOOLE             ST. LOUIS  MO      44    16 M 40-44      29:07      29:26      00:18    9:24/M
  220    ASHLEY JOHNSON         MARSHALL  MO       22     9 F 20-24      28:46      29:28      00:41    9:17/M
  221    SAMANTHA WHITTAKER     TAYLORVILLE  IL    19     7 F  1-19      28:48      29:28      00:40    9:17/M
  222    JOAN DEMEYER           O'FALLON  MO       37    19 F 35-39      29:13      29:29      00:16    9:25/M
  223    SUSIE BRAUNS           HIGHLAND  MO       39    20 F 35-39      29:23      29:30      00:07    9:29/M
  224    CHRISTINE SANCHEZ      HOUSE SPINGS  MO   34    10 F 30-34      29:19      29:32      00:13    9:27/M
  225    MELISSA BAKER          TULSA  OK          30    11 F 30-34      29:13      29:34      00:20    9:25/M
  226    MEGAN DASCHBACH        ST LOUIS  MO       25    11 F 25-29      29:30      29:38      00:08    9:31/M
  227    RAMON KORDAL                               0     2 M  0- 0      29:12      29:40      00:27    9:25/M
  228    HOPE STEPHENSON        ST. LOUIS  MO      22    10 F 20-24      29:23      29:40      00:17    9:29/M
  229    AMY LUEBBERS           IMPERIAL  MO       37    21 F 35-39      29:27      29:41      00:13    9:30/M
  230    JENNY GARNETT          BARNHART  MO       32    12 F 30-34      29:29      29:42      00:12    9:31/M
  231    JENNIFER ZOOLE         ST. LOUIS  MO      35    22 F 35-39      29:22      29:42      00:19    9:28/M
  232    JAMES COPPOTELLI                          30    25 M 30-34      29:20      29:45      00:24    9:28/M
  233    DALE TUEGEL            ST. LOUIS  MO      49    11 M 45-49      29:20      29:49      00:28    9:28/M
  234    BRANDI PENNOCK         PITTSFIELD  IL      0     2 F  0- 0      29:51      29:58      00:07    9:38/M
  235    CARLA SCHWENDEMANN     TROY  MO           25    12 F 25-29      29:40      30:04      00:24    9:34/M
  236    SAM GARNETT            BARNHART  MO       30    26 M 30-34      29:53      30:11      00:18    9:38/M
  237    BECCA EVANS            ST. LOUIS  MO      22    11 F 20-24      30:05      30:16      00:11    9:42/M
  238    DAWN NOVAK             ST. LOUIS  MO      42    11 F 40-44      30:11      30:16      00:05    9:44/M
  239    JONATHAN CORNWELL                         29    13 M 25-29      29:40      30:18      00:38    9:34/M
  240    ANGI COPPOTELLI        HIGHLAND  IL        0     3 F  0- 0      30:01      30:25      00:24    9:41/M
  241    Unknown Partic.                                  3 M  0- 0      30:26      30:26               9:49/M
  242    TIM CHANCE             SAINT LOUIS  MO    67     5 M 65-69      30:07      30:27      00:20    9:43/M
  243    JEFF PETERSON          ST LOUIS  MO       40    17 M 40-44      29:52      30:29      00:36    9:38/M
  244    JASON SANDIFER         ST. LOUIS  MO      34    27 M 30-34      29:57      30:29      00:31    9:40/M
  245    JO ANN FIANDACA        ST LOUIS  MO       66     1 F 65-69      30:12      30:32      00:20    9:45/M
  246    RON VULBROCK           MARYLAND HEIGHTS  M61     4 M 60-64      30:13      30:33      00:19    9:45/M
  247    MOLLY HIGGS                                      4 F  0- 0      30:29      30:33      00:04    9:50/M
  248    SYDNEY HIGGS                              12     8 F  1-19      30:30      30:34      00:03    9:50/M
  249    RYAN SMITH                                28    14 M 25-29      30:12      30:35      00:23    9:45/M
  250    BECKY KRAUSS           BELLEVILLE  IL     32    13 F 30-34      30:08      30:35      00:27    9:43/M
  251    KATY HILSON            FENTON  MO         26    13 F 25-29      30:13      30:37      00:23    9:45/M
  252    ABBIE ROOKS            Belleville  IL     26    14 F 25-29      30:13      30:37      00:24    9:45/M
  253    RUSTY CARTER           SAINT LOUIS  MO    38    29 M 35-39      30:28      30:48      00:19    9:50/M
  254    KAREN GUERCIA          FLORISSANT  MO     52     3 F 50-54      30:39      30:48      00:08    9:53/M
  255    KATIE RADVILLE         LAGRANGE PARK  IL  19     9 F  1-19      30:31      30:49      00:18    9:51/M
  256    LORI ROSKENS           NAPERVILLE  IL     21    12 F 20-24      30:33      30:50      00:16    9:51/M
  257    TRACI STEGER           ST. LOUIS  MO      21    13 F 20-24      30:38      30:54      00:15    9:53/M
  258    JENNIFER KOVAR                            29    15 F 25-29      30:42      30:55      00:13    9:54/M
  259    ANNE CORNWELL                             27    16 F 25-29      30:17      30:56      00:39    9:46/M
  260    STEPHANIE KOEPKE                          55     1 F 55-59      30:50      31:01      00:10    9:57/M
  261    JODI KOEPKE            TROY  MO           45    11 F 45-49      30:50      31:01      00:10    9:57/M
  262    JANE KAGANOV                              32    14 F 30-34      30:37      31:05      00:28    9:53/M
  263    JENNY RAETZ                               25    17 F 25-29      30:46      31:09      00:22    9:55/M
  264    RANDY EVANS            ARNOLD  MO         44    18 M 40-44      31:06      31:25      00:18   10:02/M
  265    COURTNEY MIGET         CLAYTON  MO        25    18 F 25-29      31:21      31:36      00:15   10:07/M
  266    MICHELLE MILNE         ST. LOUIS  MO      26    19 F 25-29      31:25      31:38      00:13   10:08/M
  267    SUZANNE HAMON          SAINT LOUIS  MO    30    15 F 30-34      31:26      31:39      00:12   10:08/M
  268    TAMMY PAYNE            Fenton  MO         36    23 F 35-39      30:55      31:39      00:43    9:58/M
