RUN FOR SIGHT 5K

Overall Finish List

May 06, 2007


Results By FLEET FEET Sports www.fleetfeetstlouis.com

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    TIM BRADLEY                               24 ***** M 20-24      15:36      15:36      00:00    5:02/M
    2    BEN GLASS              ST LOUIS  MO       24     1 M 20-24      15:50      15:50      00:00    5:06/M
    3    MICHAEL AITKEN         SAINT LOUIS  MO    24     2 M 20-24      16:04      16:06      00:01    5:11/M
    4    JUAN ARIAS             MAPLEWOOD  MO      38     1 M 35-39      17:48      17:49      00:00    5:45/M
    5    BERNIE VIOLAND         GLENCOE  MO        57     1 M 55-59      18:44      18:44      00:00    6:03/M
    6    BOB CHOTT              MANCHESTER  MO     48     1 M 45-49      18:52      18:53      00:00    6:05/M
    7    CANDACE CAVENY         MASCOUTAH  IL      37 ***** F 35-39      19:04      19:05      00:00    6:09/M
    8    ROB HILLS              FENTON  MO         41     1 M 40-44      19:12      19:12      00:00    6:12/M
    9    JAY EPSTEIN            ST. LOUIS  MO      51     1 M 50-54      19:23      19:23      00:00    6:15/M
   10    AMY FRULAND            BALLWIN  MO        34     1 F 30-34      19:24      19:25      00:01    6:15/M
   11    MIKE ELLER             HIGHLAND  IL       39     2 M 35-39      19:52      19:54      00:01    6:25/M
   12    DAN MOLONEY            ST. LOUIS  MO      38     3 M 35-39      19:56      19:59      00:03    6:26/M
   13    BOB LUGGE              O FALLON  IL       53     2 M 50-54      20:13      20:14      00:01    6:31/M
   14    MIKE TOOLEN            SHILOH  IL         62     1 M 60-64      20:20      20:20      00:00    6:34/M
   15    COREY ALLAN            BALLWIN  MO        29     1 M 25-29      20:21      20:22      00:01    6:34/M
   16    JOHN ZIEGLER           TRENTON  IL        56     2 M 55-59      20:22      20:23      00:01    6:34/M
   17    STEVE MCKENZIE         FENTON  MO         40     2 M 40-44      20:25      20:26      00:01    6:35/M
   18    DENNIS GUYON                              41     3 M 40-44      20:16      20:27      00:10    6:32/M
   19    DALTON BRENNAN                            27     2 M 25-29      20:19      20:31      00:11    6:33/M
   20    PARTICIPANT #5303                         0      1 M  0- 0      20:36      20:42      00:05    6:39/M
   21    DOUG TRACY             O' FALLON  MO      36     4 M 35-39      20:55      20:55      00:00    6:45/M
   22    CHRIS WILLIAMS-MROTEK  SAINT LOUIS  MO    41     1 F 40-44      20:57      20:58      00:00    6:45/M
   23    BECKY BRADLEY                             44     2 F 40-44      21:15      21:16      00:01    6:51/M
   24    JEFF ORTEGA            O' FALLON  IL      35     5 M 35-39      21:10      21:21      00:11    6:50/M
   25    WADE PADGETT           CHESTERFIELD  MO   53     3 M 50-54      21:21      21:23      00:02    6:53/M
   26    DUANE OLSON            LEBANON  IL        47     2 M 45-49      21:26      21:27      00:01    6:55/M
   27    JAMES CARROLL                             40     4 M 40-44      21:30      21:31      00:00    6:56/M
   28    GREG BURIAN                               23     3 M 20-24      21:13      21:32      00:19    6:51/M
   29    BARRY GUILD            CHESTERFIELD  MO   39     6 M 35-39      21:31      21:32      00:01    6:56/M
   30    PAUL FIELDS            FLORISSANT  MO     18     1 M  1-19      21:29      21:34      00:05    6:56/M
   31    JOHN MCLEAN            BALLWIN  MO        38     7 M 35-39      21:30      21:34      00:03    6:56/M
   32    ANGELA BURIAN          SAINT CHARLES  MO  24     1 F 20-24      21:18      21:37      00:18    6:52/M
   33    RICHARD SHEPARD        MARYLAND HEIGHTS  M38     8 M 35-39      21:39      21:46      00:07    6:59/M
   34    DON OPLT               EDWARDSVILLE  IL   54     4 M 50-54      21:49      21:52      00:02    7:02/M
   35    JESSE BOISAUBIN        OAK PARK  IL       27     3 M 25-29      21:51      21:53      00:02    7:03/M
   36    JOE BARBAUR                               57     3 M 55-59      21:52      21:54      00:01    7:03/M
   37    RHONDA SALTZMAN        SAINT LOUIS  MO    45     1 F 45-49      21:54      21:56      00:01    7:04/M
   38    DENISE FAUS            WATERLOO  IL       39     1 F 35-39      21:54      21:57      00:02    7:04/M
   39    MARK HELBIG            FENTON  MO          0     2 M  0- 0      21:57      21:59      00:01    7:05/M
   40    DEE DEE EPSTEIN        Saint Louis  MO    47     2 F 45-49      21:28      22:06      00:37    6:55/M
   41    MARY JO JALINSKY       SMITHTON  IL       42     3 F 40-44      22:14      22:16      00:02    7:10/M
   42    TAMMY ANGRISANI        FAIRVIEW HEIGHTS  I45     3 F 45-49      22:16      22:19      00:02    7:11/M
   43    DAVID BOYETTE                             40     5 M 40-44      22:16      22:19      00:03    7:11/M
   44    DEBORAH KALLMAN        HIGH RIDGE  IL     40     4 F 40-44      22:31      22:34      00:03    7:16/M
   45    JODIE CASE             IMPERIAL  MO       41     6 M 40-44      22:34      22:36      00:02    7:17/M
   46    PATRICK O'CONNOR       BOWLIN GREEN  MO   21     4 M 20-24      22:42      22:45      00:02    7:19/M
   47    STEVE JOHNSON                             54     5 M 50-54      22:40      22:50      00:10    7:19/M
   48    JOEL SNIDER                               30     1 M 30-34      22:50      22:50      00:00    7:22/M
   49    JOHN HIBBARD                              36     9 M 35-39      22:51      22:55      00:03    7:22/M
   50    RYAN THORNHILL         ST. CHARLES  MO    29     4 M 25-29      22:49      22:59      00:09    7:22/M
   51    DAVID SNYDER           BALLWIN  MO        40     7 M 40-44      22:58      23:00      00:02    7:25/M
   52    JENNIFER SNYDER        BALLWIN  MO        40     5 F 40-44      23:00      23:03      00:02    7:25/M
   53    CHRIS SCAGLIONE                           38    10 M 35-39      23:00      23:03      00:03    7:25/M
   54    JAN DECKER                                57     1 F 55-59      23:02      23:07      00:05    7:26/M
   55    JERI GARFINKEL         CLAYTON  MO        49     4 F 45-49      23:04      23:09      00:05    7:26/M
   56    MIKE CORSON                               41     8 M 40-44      22:57      23:14      00:17    7:24/M
   57    KEVIN RAMEY            WENTZVILLE  MO     34     2 M 30-34      23:14      23:30      00:16    7:30/M
   58    SCOTT PAYNE            FENTON  MO         38    11 M 35-39      23:29      23:37      00:08    7:35/M
   59    KATHY ELLER            HIGHLAND  IL       41     6 F 40-44      23:34      23:40      00:05    7:36/M
   60    JASON DITE             SAINT LOUIS  MO    33     3 M 30-34      23:38      23:42      00:03    7:37/M
   61    MICHELLE FRANKE                           0      1 F  0- 0      23:33      23:44      00:11    7:36/M
   62    PARTICIPANT #7500                         0      3 M  0- 0      23:29      23:46      00:16    7:35/M
   63    RICK DIMISA            KIRKWOOD  MO       34     4 M 30-34      23:46      23:50      00:04    7:40/M
   64    CHRIS BOSSMAN          SAINT LOUIS  MO    42     9 M 40-44      23:40      23:54      00:13    7:38/M
   65    CARY LOVILT                               48     3 M 45-49      23:54      23:57      00:02    7:43/M
   66    DAVE MARSH             WILDWOOD  MO       51     6 M 50-54      23:56      24:01      00:05    7:43/M
   67    KRISTEN VAN DILLEN     ST. CHARLES  MO    18     1 F  1-19      23:57      24:02      00:05    7:44/M
   68    JACK FORISTAL          FLORISSANT  MO     57     4 M 55-59      23:59      24:04      00:04    7:44/M
   69    ROBERT SCZEPANSKI      SAINT LOUIS  MO    57     5 M 55-59      24:02      24:06      00:04    7:45/M
   70    DONNA OBERKFELL        FENTON  MO         39     2 F 35-39      24:05      24:10      00:05    7:46/M
   71    BARBARA JOST           DES PERES  MO      41     7 F 40-44      24:07      24:10      00:03    7:47/M
   72    JOHN SELMER                               65     1 M 65-69      24:11      24:11      00:00    7:48/M
   73    ANNE MARACCINI         ST. CHARLES  MO    49     5 F 45-49      24:02      24:11      00:09    7:45/M
   74    MIKE REINHARDT         EDWARDSVILLE  IL   61     2 M 60-64      24:03      24:12      00:08    7:45/M
   75    DAN GHLBIERZ                              31     5 M 30-34      24:04      24:12      00:08    7:46/M
   76    SCOTT KANE             EDWARDSVILLE  IL   41    10 M 40-44      24:12      24:14      00:01    7:48/M
   77    TIM GILLUM             BELLEVILLE  IL     33     6 M 30-34      24:00      24:15      00:15    7:45/M
   78    MARGART OWENS          ST. LOUIS  MO      50     1 F 50-54      24:15      24:21      00:05    7:49/M
   79    SCOTT MOORE            BELLEVILLE  IL     38    12 M 35-39      24:13      24:21      00:07    7:49/M
   80    RICH CONWAY            ST. LOUIS  MO      58     6 M 55-59      24:15      24:23      00:08    7:49/M
   81    CHRIS SHOCKLEY                            37    13 M 35-39      24:07      24:24      00:16    7:47/M
   82    MIKE MARACCINI         ST. CHARLES  MO    46     4 M 45-49      24:14      24:25      00:10    7:49/M
   83    KATIE BINDER           ST. LOUIS  MO      19     2 F  1-19      24:22      24:29      00:06    7:52/M
   84    LISA WARREN            COLLINSVILLE  IL   27     1 F 25-29      24:16      24:30      00:14    7:50/M
   85    ROCHELLE RILEY                            31     7 M 30-34      24:38      24:38               7:57/M
   86    REBECCA GREEN          UNIVERSITY CITY  MO45     6 F 45-49      24:41      24:41               7:58/M
   87    TORIA RENDELL          ST. LOUIS  MO      18     3 F  1-19      24:37      24:42      00:05    7:56/M
   88    JOHN ARNOLD            SAINT LOUIS  MO    63     3 M 60-64      24:34      24:45      00:11    7:55/M
   89    CHANCE DUNLAP          SAINT CHARLES  MO  11     2 M  1-19      24:46      24:48      00:01    7:59/M
   90    MICHAEL ZANTER         ST. LOUIS  MO      29     5 M 25-29      24:44      24:49      00:04    7:59/M
   91    CAROL RYAN             AURORA  CO         51     2 F 50-54      24:43      24:54      00:11    7:58/M
   92    JIM O' SHEA            ST. LOUIS  MO      39    14 M 35-39      24:42      24:56      00:14    7:58/M
   93    KELLY DUGGAN           Saint Louis  MO    31     2 F 30-34      24:50      24:56      00:06    8:01/M
   94    DANIEL KILLIAN         ST. LOUIS  MO      44    11 M 40-44      24:50      25:01      00:10    8:01/M
   95    HENRY WALD             MARYLAND HEIGHTS  M54     7 M 50-54      25:06      25:06               8:06/M
   96    JE THORNHILL                              64     4 M 60-64      24:58      25:08      00:10    8:03/M
   97    PARTICIPANT #5638                         0      4 M  0- 0      25:06      25:10      00:03    8:06/M
   98    KELLY HAUBER                              21     2 F 20-24      25:11      25:17      00:05    8:07/M
   99    JASON WOODLE           SAINT LOUIS  MO    39    15 M 35-39      25:16      25:18      00:02    8:09/M
  100    CARRIE BRAND           LENEXA  KS         19     4 F  1-19      25:19      25:26      00:06    8:10/M

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    JONATHAN GOLDSTEIN                        41    12 M 40-44      25:13      25:31      00:17    8:08/M
  102    DINO MURABITO          ST. LOUIS  MO      35    16 M 35-39      25:17      25:33      00:15    8:09/M
  103    ROBERT YOUNG           ST LOUIS  MO       55     7 M 55-59      25:22      25:36      00:14    8:11/M
  104    THOMAS GRABAL                             36    17 M 35-39      25:23      25:37      00:14    8:11/M
  105    CHRIS GAFFNEY          SAINT LOUIS  MO    42    13 M 40-44      25:36      25:43      00:06    8:15/M
  106    BRENDAN GAFFNEY                           11     3 M  1-19      25:37      25:43      00:05    8:16/M
  107    SOPHIE ARIAS                              14     5 F  1-19      25:42      25:46      00:03    8:17/M
  108    TIM DUNN               Florissant  MO     42    14 M 40-44      25:35      25:46      00:11    8:15/M
  109    MAGGIE PARKS                              19     6 F  1-19      25:31      25:49      00:17    8:14/M
  110    MIKE KUZIATOR                             36    18 M 35-39      25:26      25:52      00:25    8:12/M
  111    BRIAN HJORTH           Saint Louis  MO    36    19 M 35-39      25:49      25:53      00:03    8:20/M
  112    JILL MEYER                                30     3 F 30-34      25:39      25:54      00:15    8:16/M
  113    JOSEPH DOLAN           ST.LOUIS  MO       50     8 M 50-54      25:47      25:56      00:08    8:19/M
  114    CAROLYN APER                              35     3 F 35-39      25:31      25:58      00:26    8:14/M
  115    JOHN JOURIS                               36    20 M 35-39      25:45      26:08      00:22    8:18/M
  116    ADELIA MAZZELLA                           27     2 F 25-29      26:03      26:09      00:05    8:24/M
  117    LIBBY FISCHER          LINCOLN  NE        19     7 F  1-19      26:07      26:14      00:06    8:25/M
  118    KATHY BERRY            ST.LOUIS  MO       29     3 F 25-29      25:52      26:15      00:23    8:21/M
  119    RICK GAGLIANO          O FALLON  MO       38    21 M 35-39      26:17      26:21      00:04    8:29/M
  120    PARTICIPANT #5646                         0      5 M  0- 0      26:19      26:24      00:05    8:29/M
  121    MEREDITH ANN ESPINOZA                     28     4 F 25-29      26:04      26:25      00:21    8:25/M
  122    ELIZABETH TATE         ELLISVILLE  MO     25     5 F 25-29      26:10      26:25      00:14    8:26/M
  123    PAMELA MOSCA           SAINT LOUIS  MO    55     2 F 55-59      26:22      26:26      00:04    8:30/M
  124    MEREDITH PERLEINS                         31     4 F 30-34      26:07      26:31      00:23    8:25/M
  125    MICHAEL FOX            Saint Louis  MO    39    22 M 35-39      26:21      26:31      00:09    8:30/M
  126    RANDY HILL                                63     5 M 60-64      26:19      26:35      00:15    8:29/M
  127    GWEN KELEMEN           PACIFIC  MO        40     8 F 40-44      26:32      26:36      00:03    8:34/M
  128    JILL BELSKY                               51     3 F 50-54      26:03      26:36      00:33    8:24/M
  129    DAVID BELSKY                              53     9 M 50-54      26:01      26:36      00:35    8:24/M
  130    ARNOLD MUELLER         CHESTERFIELD  MO   76     1 M 70-99      26:32      26:37      00:04    8:34/M
  131    JIM THORNHILL                             40    15 M 40-44      26:28      26:39      00:10    8:32/M
  132    PAT BRITT              ST. LOUIS  MO      70     2 M 70-99      26:39      26:40      00:00    8:36/M
  133    ANNA REINER            ST. LOUIS  MO      25     6 F 25-29      26:42      26:42      00:00    8:37/M
  134    PHILIP TAYLOR                             56     8 M 55-59      26:29      26:43      00:13    8:33/M
  135    DAN SCHAEFER           ST. LOUIS  MO      55     9 M 55-59      26:22      26:48      00:25    8:30/M
  136    LISA SCHAEFER          ST. LOUIS  MO      42     9 F 40-44      26:23      26:49      00:25    8:31/M
  137    ZETA COOPER            Saint Louis  MO    29     7 F 25-29      26:37      26:49      00:12    8:35/M
  138    GLEN CHAPUIS           OLIVETTE  MO       53    10 M 50-54      26:48      26:51      00:03    8:39/M
  139    NANCY BAUER            CHESTERFIELD  MO   42    10 F 40-44      26:45      26:54      00:08    8:38/M
  140    ABBY MORRIS            ST LOUIS  MO       16     8 F  1-19      26:54      27:00      00:05    8:41/M
  141    ANGELA KEYLER                             20     3 F 20-24      26:52      27:01      00:08    8:40/M
  142    MARY FAYEN                                21     4 F 20-24      26:53      27:01      00:08    8:40/M
  143    DEB SCHOPP             BALLWIN  MO        53     4 F 50-54      27:04      27:04               8:44/M
  144    BETSY MALKUS           SAINT LOUIS  MO    44    11 F 40-44      26:58      27:05      00:07    8:42/M
  145    KURT BERRY             ST.LOUIS  MO       29     6 M 25-29      26:43      27:07      00:23    8:37/M
  146    HENRY GRAHAM                              29     7 M 25-29      27:08      27:08               8:45/M
  147    STEFFI TATUM           SAINT LOUIS  MO    34     5 F 30-34      27:03      27:08      00:04    8:44/M
  148    AMY ROITHER            ST. LOUIS  MO      29     8 F 25-29      26:59      27:08      00:09    8:42/M
  149    KATHLEEN LETZ          ST. LOUIS  MO      30     6 F 30-34      26:57      27:10      00:13    8:42/M
  150    TERESA GREEN           CHESTERFIELD  MO   41    12 F 40-44      27:18      27:22      00:03    8:48/M
  151    CATHY STEVENER         ST. LOUIS  MO      29     9 F 25-29      27:17      27:25      00:07    8:48/M
  152    DENNIS HATCH           NASHVILLE  IL      53    11 M 50-54      27:09      27:25      00:15    8:45/M
  153    KIMBERLY SMITH         SAINT CHARLES  MO  23     5 F 20-24      26:47      27:41      00:53    8:38/M
  154    MELODIE SMITH          SAINT PETERS  MO   46     7 F 45-49      26:49      27:41      00:51    8:39/M
  155    KAREN CIMA-THORNHILL   ST. CHARLES  MO    36     4 F 35-39      27:49      28:00      00:10    8:58/M
  156    CARL FIELDS            FLORISSANT  MO     60     6 M 60-64      27:55      28:01      00:06    9:00/M
  157    CARLA SCHWENDEMANN     TROY  MO           24     6 F 20-24      27:59      28:03      00:04    9:02/M
  158    CHRIS MATSUNO          ST. LOUIS  MO      61     7 M 60-64      27:46      28:04      00:18    8:57/M
  159    JEFFREY PARKS          HERRIN  IL         51    12 M 50-54      27:47      28:05      00:17    8:58/M
  160    ERIC LARSON            COTTLEVILLE  MO    55    10 M 55-59      28:09      28:12      00:02    9:05/M
  161    RICH MOSER             ST. LOUIS  MO      39    23 M 35-39      27:58      28:17      00:19    9:01/M
  162    PAUL KOELTZOW                             23     5 M 20-24      28:10      28:20      00:09    9:05/M
  163    JOEL SMILEY            CHESTERFIELD  MO   39    24 M 35-39      28:21      28:23      00:02    9:09/M
  164    ROB LEITNER            SAINT LOUIS  MO    31     8 M 30-34      28:05      28:27      00:22    9:04/M
  165    MICHAEL DUGGAN         DES PERES  MO      36    25 M 35-39      28:36      28:44      00:07    9:14/M
  166    CHELSEA HARRIS         EUREKA  MO         13     9 F  1-19      28:36      28:47      00:11    9:14/M
  167    DANA EADES                                46     5 M 45-49      28:33      28:48      00:15    9:13/M
  168    PARTICIPANT #5583                         0      6 M  0- 0      28:42      28:48      00:06    9:15/M
  169    NICOLE WECKHERLIN      EUREKA  MO         32     7 F 30-34      28:39      28:50      00:11    9:15/M
  170    SUSAN JESSE            FENTON  MO         48     8 F 45-49      28:46      28:52      00:05    9:17/M
  171    SHAWN PETERS           Saint Louis  MO    18    10 F  1-19      28:41      28:53      00:12    9:15/M
  172    DOUG GARRETT                              32     9 M 30-34      28:52      28:56      00:04    9:19/M
  173    DOUG SMITH             SAINT PETERS  MO   57    11 M 55-59      28:41      28:56      00:15    9:15/M
  174    ZACH ALLEN             VIRDEN  IL         22     6 M 20-24      28:36      28:58      00:22    9:14/M
  175    BRANDI BISSON                             24     7 F 20-24      28:37      28:59      00:21    9:14/M
  176    TERESA BARRINGTON                         44    13 F 40-44      28:37      28:59      00:22    9:14/M
  177    ROGER BENNETT          MANCHESTER  MO     66     2 M 65-69      28:57      29:01      00:04    9:20/M
  178    ROMAN KORDAL           ST. LOUIS  MO      48     6 M 45-49      28:39      29:02      00:22    9:15/M
  179    BRENDA BOUDREAU        LEBANON  IL        42    14 F 40-44      28:51      29:02      00:10    9:18/M
  180    ALAN ALEWINE           O'FALLON  IL       32    10 M 30-34      28:51      29:02      00:11    9:18/M
  181    MARY MOBLEY            ST. LOUIS  MO      36     5 F 35-39      28:57      29:07      00:10    9:20/M
  182    TEDDIE BULLOCK         ST. LOUIS  MO      22     8 F 20-24      29:05      29:13      00:08    9:23/M
  183    TERESA CASSANI         SAINT LOUIS  MO    22     9 F 20-24      29:05      29:13      00:07    9:23/M
  184    CHRISTI VEITH          ST. LOUIS  MO      19    11 F  1-19      29:10      29:13      00:03    9:25/M
  185    BESS SEELAUS           ST. LOUIS  MO      18    12 F  1-19      29:11      29:14      00:02    9:25/M
  186    SHAWN LYNCH            ST. PETERS  MO     30    11 M 30-34      29:14      29:14               9:26/M
  187    KAREN LYNCH            ST. PETERS  MO     29    10 F 25-29      28:04      29:15      01:10    9:03/M
  188    AMANDA EISE            ST. LOUIS  MO      25    11 F 25-29      29:10      29:20      00:09    9:25/M
  189    MICHAEL KAATMAN                           51    13 M 50-54      29:10      29:21      00:10    9:25/M
  190    BLAKE HAGEMEIER                           22     7 M 20-24      29:11      29:23      00:11    9:25/M
  191    BRITTANY PROBST                           23    10 F 20-24      29:10      29:23      00:13    9:25/M
  192    ANNETTE ISSELHARD      CHESTERFIELD  MO   52     5 F 50-54      29:12      29:25      00:13    9:25/M
  193    DAVID GERHART                             35    26 M 35-39      29:06      29:26      00:19    9:23/M
  194    MARY WOLF              ST LOUIS  MO       51     6 F 50-54      29:21      29:27      00:05    9:28/M
  195    LISA CZACHOWSKI        ST. LOUIS  MO      18    13 F  1-19      29:20      29:27      00:06    9:28/M
  196    KATHLEEN GERHART                          36     6 F 35-39      29:07      29:27      00:19    9:24/M
  197    BRIAN WOOD             O'FALLON  MO       33    12 M 30-34      29:11      29:30      00:19    9:25/M
  198    JAMES DECOURSEY        CHATTANOOGA  TN    29     8 M 25-29      29:08      29:32      00:23    9:24/M
  199    KRISTI OPPERMANN       SAINT LOUIS  MO    29    12 F 25-29      29:15      29:36      00:20    9:26/M
  200    FOSSUM TORE                               59    12 M 55-59      29:24      29:39      00:15    9:29/M

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    ANN BOYETTE            WILDWOOD  MO       39     7 F 35-39      29:36      29:40      00:03    9:33/M
  202    LACY GLENN                                23    11 F 20-24      29:33      29:45      00:12    9:32/M
  203    JILL WILSON                               25    13 F 25-29      29:32      29:45      00:13    9:32/M
  204    BRIAN FRIEMEL                             33    13 M 30-34      29:33      29:45      00:12    9:32/M
  205    BECKY KRAUS                               31     8 F 30-34      29:30      29:46      00:15    9:31/M
  206    KRISTEN MEYER          FENTON  MO         31     9 F 30-34      29:34      29:49      00:14    9:32/M
  207    KIM KILLIAN            ST. LOUIS  MO      49     9 F 45-49      29:41      29:53      00:11    9:35/M
  208    KAREN RICHISON                            31    14 M 30-34      29:39      29:53      00:13    9:34/M
  209    JODI KRIEBAUM                             36     8 F 35-39      29:37      29:56      00:18    9:33/M
  210    MARK ZOOLE             ST. LOUIS  MO      43    16 M 40-44      29:34      29:56      00:22    9:32/M
  211    LUQUICIA NELSON        SAINT LOUIS  MO    36     9 F 35-39      29:40      29:57      00:17    9:34/M
  212    GLORIA DALTON          ST. LOUIS  MO      50     7 F 50-54      29:45      29:58      00:13    9:36/M
  213    MICHAEL FRANCIS                           53    14 M 50-54      29:36      29:59      00:22    9:33/M
  214    MAGGIE MACKIE                             29    14 F 25-29      29:53      30:00      00:06    9:38/M
  215    JUSTIN MEYER           SPRINGFIELD  MO    26     9 M 25-29      29:49      30:07      00:18    9:37/M
  216    BRETT JONES                               37    27 M 35-39      30:08      30:15      00:07    9:43/M
  217    DEANNA HILTON          EUREKA  MO         12    14 F  1-19      30:04      30:16      00:11    9:42/M
  218    KAREN GUERCIA          FLORISSANT  MO     51     8 F 50-54      30:10      30:21      00:11    9:44/M
  219    DOROTHY DEPOSKI                                  2 F  0- 0      30:13      30:22      00:09    9:45/M
  220    JESSICA BOSTON         ST. LOUIS  MO      21    12 F 20-24      30:05      30:26      00:20    9:42/M
  221    FORREST BOSTON                            48     7 M 45-49      30:04      30:26      00:21    9:42/M
  222    BETH ECKERT                               26    15 F 25-29      30:08      30:28      00:20    9:43/M
  223    PEGGY SLY              CHESTERFIELD  MO   69     1 F 65-69      30:12      30:44      00:31    9:45/M
  224    CAROL KUHLMANN         NEW HAVEN  MO      62     1 F 60-64      30:35      30:44      00:08    9:52/M
  225    CATHERINE SIENER       ST. LOUIS  MO      40    15 F 40-44      30:12      30:44      00:31    9:45/M
  226    KENDA HJORTH                              37    10 F 35-39      30:55      30:59      00:03    9:58/M
  227    SCOTT RYAN                                11     4 M  1-19      31:23      31:31      00:08   10:07/M
  228    JAMES NEWMAN           ST. LOUIS  MO      35    28 M 35-39      31:15      31:33      00:18   10:05/M
  229    PAULA THORNHILL        SAINT CHARLES  MO  38    11 F 35-39      30:34      31:34      01:00    9:52/M
  230    TINA MURABITO          ST. LOUIS  MO      36    12 F 35-39      31:29      31:45      00:15   10:09/M
  231    ANDREW GONZALEZ                           12     5 M  1-19      31:37      31:48      00:10   10:12/M
  232    ANNA CHOTT             Ballwin  MO        14    15 F  1-19      30:50      31:48      00:58    9:57/M
  233    JEANETTE REYES         ST. LOUIS  MO      28    16 F 25-29      31:43      31:56      00:12   10:14/M
  234    KARA DRESTE            FENTON  MO         37    13 F 35-39      31:47      32:00      00:13   10:15/M
  235    MIKE MCELROY           POCAHONTAS  IL     39    29 M 35-39      31:52      32:02      00:09   10:17/M
  236    JOHN WELBE                                58    13 M 55-59      31:53      32:10      00:17   10:17/M
  237    JANET MCELROY          POCAHONTAS  IL     39    14 F 35-39      32:06      32:15      00:09   10:21/M
  238    JULI FRIEMEL           ST. LOUIS  MO      35    15 F 35-39      32:10      32:24      00:13   10:23/M
  239    KATHLEEN BEARDSELL     GLENCOE  MO        37    16 F 35-39      32:16      32:27      00:10   10:25/M
  240    KENNY MCMAHAN          CHESTERFIELD  MO   42    17 M 40-44      32:24      32:29      00:04   10:27/M
  241    KATRINA HIBOLDT                           38    17 F 35-39      32:19      32:29      00:10   10:25/M
  242    ELYSE NATHANSON        CHESTERFIELD  MO   41    16 F 40-44      32:24      32:29      00:05   10:27/M
  243    DON WAGNER             ST LOUIS  MO       67     3 M 65-69      32:47      32:55      00:08   10:35/M
  244    TINA NORRIS            ST. LOUIS  MO      43    17 F 40-44      32:51      32:57      00:06   10:36/M
  245    BRIDGET LALLY          ST. LOUIS  MO      44    18 F 40-44      32:37      33:01      00:23   10:31/M
  246    SCOTT SAIGE            KIRKWOOD  MO       37    30 M 35-39      32:53      33:10      00:17   10:36/M
  247    BETH SANBORN           BALLWIN  MO        35    18 F 35-39      32:50      33:12      00:22   10:35/M
  248    JENNY RAETZ                               23    13 F 20-24      32:51      33:12      00:21   10:36/M
  249    FEZEKA SAIGE           KIRKWOOD  MO       35    19 F 35-39      32:55      33:12      00:17   10:37/M
  250    KERRY PLACEWAY         FENTON  MO         31    10 F 30-34      32:43      33:14      00:30   10:33/M
  251    BECKY FARRELL                             26    17 F 25-29      33:06      33:15      00:08   10:41/M
  252    MICKEY BUTTON          KIRKWOOD  MO       50     9 F 50-54      33:15      33:30      00:15   10:44/M
  253    TERRI PALUCCI          SAINT LOUIS  MO    35    20 F 35-39      33:17      33:33      00:16   10:44/M
  254    SABRA PETERS                              17    16 F  1-19      33:22      33:35      00:12   10:46/M
  255    ALISON STACH                              21    14 F 20-24      33:52      33:56      00:03   10:55/M
  256    MARTIN SLADEK                             50    15 M 50-54      33:47      33:59      00:11   10:54/M
  257    JENNIFER ZOOLE         ST. LOUIS  MO      34    11 F 30-34      33:45      34:07      00:22   10:53/M
  258    LILA KERTZ             KIRKWOOD  MO       34    12 F 30-34      34:17      34:17              11:04/M
  259    BARBARA PUMM           MANCHESTER  MO     62     2 F 60-64      34:06      34:21      00:15   11:00/M
  260    BETH CANTALIN          Chesterfield  MO   46    10 F 45-49      34:12      34:33      00:20   11:02/M
  261    KATIE MANK                                36    21 F 35-39      34:12      34:33      00:21   11:02/M
  262    TIM MOLONEY            Ballwin  MO        43    18 M 40-44      34:12      34:34      00:21   11:02/M
  263    MATT MACORMIC          ST. LOUIS  MO      24     8 M 20-24      34:53      35:05      00:12   11:15/M
  264    CORYN WEISINGER        SAINT LOUIS  MO    22    15 F 20-24      35:03      35:27      00:23   11:18/M
  265    CAITLIN MAXWELL                           22    16 F 20-24      35:03      35:28      00:24   11:18/M
  266    REBECCA BROMBOLICH     MARYVILLE  IL      34    13 F 30-34      35:14      35:28      00:14   11:22/M
  267    AMY LANGHAUSER         EDWARDSVILLE  IL   35    31 M 35-39      35:15      35:28      00:13   11:22/M
  268    VERNON PUMM            MANCHESTER  MO     65     4 M 65-69      35:19      35:33      00:14   11:24/M
  269    CINDY BARTH            WILDWOOD  MO       37    22 F 35-39      35:13      35:39      00:26   11:22/M
  270    JENNIFER KUZIATER                         29    18 F 25-29      35:19      35:45      00:25   11:24/M
  271    KATHLEEN BATTLES       ST. LOUIS  MO      32    14 F 30-34      36:20      36:45      00:24   11:43/M
