GREAT RIVER ROAD RUN 10 MILE

Overall Finish List

November 27, 2004


Results by FLEET FEET Sports (www.fleetfeetstl.com)

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    RAVI BHAVE             SILVIS  IL         29 ***** M 25-29      56:15      56:16      00:00    5:38/M
    2    BRIAN ROGGEVEEN        ST. PETERS  MO     29     1 M 25-29      57:40      57:42      00:01    5:46/M
    3    KRAIG VANDERBEEK       ST.CHARLES  MO     40 ***** M 40-44      58:00      58:00      00:00    5:48/M
    4    MIKE BARRO             BALLWIN  MO        36     1 M 35-39      59:03      59:03      00:00    5:54/M
    5    KIRK NESBIT            O'FALLON  IL       20     1 M 20-24      59:09      59:11      00:01    5:55/M
    6    BOBBY WILLIAMS         FLORISSANT  MO     52     1 M 50-54      59:16      59:17      00:01    5:56/M
    7    MITCH FIGAS            WASHINGTON  MO     37     2 M 35-39      59:28      59:29      00:00    5:57/M
    8    ROBERT HAMER           ST.LOUIS  MO       31     1 M 30-34    1:00:47    1:00:48      00:00    6:05/M
    9    STEVE CHORMA           O'FALLON  IL       34     2 M 30-34    1:00:50    1:00:51      00:01    6:05/M
   10    DUFFY SMITH            DECATUR  IL        38     3 M 35-39    1:01:03    1:01:04      00:00    6:06/M
   11    TRAVIS YEAGER          O'FALLON  IL       17     1 M  1-19    1:01:19    1:01:24      00:05    6:08/M
   12    BERNIE VIOLAND         WILDWOOD  MO       54     2 M 50-54    1:01:23    1:01:25      00:02    6:08/M
   13    JUAN ARIAS             MAPLEWOOD  MO      36     4 M 35-39    1:01:41    1:01:46      00:04    6:10/M
   14    NICK WHITESIDE         O'FALLON  IL       42     1 M 40-44    1:01:58    1:01:59      00:01    6:12/M
   15    BRIAN SCHOENHOLZ       WENTZILLE  MO      25     2 M 25-29    1:02:23    1:02:24      00:00    6:14/M
   16    STEPHANIE HOOD         ELSAH  IL          23 ***** F 20-24    1:02:55    1:02:56      00:01    6:18/M
   17    ALEX HOLLENBECK        O'FALLON  IL       17     2 M  1-19    1:02:55    1:03:01      00:05    6:18/M
   18    PETER SMITH            SAINT LOUIS  MO    33     3 M 30-34    1:03:03    1:03:09      00:05    6:18/M
   19    JIM BARSALOUX          CLAYTON  MO        46     1 M 45-49    1:03:20    1:03:21      00:01    6:20/M
   20    NATHAN JOHNSON         O'FALLON  IL       16     3 M  1-19    1:03:37    1:03:42      00:05    6:22/M
   21    THEO HAAST             ALPHARETTA  GA     37     5 M 35-39    1:03:49    1:03:51      00:01    6:23/M
   22    JASON MCCOSKEY         O'FALLON  IL       18     4 M  1-19    1:04:02    1:04:07      00:05    6:24/M
   23    ROBERT FUERST          ST.LOUIS  MO       43     2 M 40-44    1:04:08    1:04:11      00:02    6:25/M
   24    DARREN DINKELMAN       EDWARDSVILLE  IL   23     2 M 20-24    1:04:05    1:04:15      00:10    6:25/M
   25    KYLE ROSS              ALTON  IL          15     5 M  1-19    1:03:50    1:04:31      00:41    6:23/M
   26    MARTIN COPELAND        GODFREY  IL        17     6 M  1-19    1:03:56    1:04:37      00:41    6:24/M
   27    SHANE MULLIGAN         ST. LOUIS  MO      16     7 M  1-19    1:04:33    1:04:37      00:04    6:27/M
   28    DAVID RHOADS           ST. LOUIS  MO      16     8 M  1-19    1:04:34    1:04:37      00:02    6:27/M
   29    STEVE SMITH            ST.LOUIS  MO       49     2 M 45-49    1:04:36    1:04:39      00:02    6:28/M
   30    GREGORY SLOAN          SAINT LOUIS  MO    42     3 M 40-44    1:04:27    1:04:41      00:13    6:27/M
   31    PAM DIGUISEPPE         ST LOUIS  MO       37     1 F 35-39    1:04:41    1:04:43      00:02    6:28/M
   32    RYAN WATERMAN          SPRINGFIELD  IL    31     4 M 30-34    1:05:19    1:05:22      00:02    6:32/M
   33    BOB MCCLUSKEY          GODFREY  IL        40     4 M 40-44    1:05:24    1:05:27      00:02    6:32/M
   34    JEFF HADDOCK           COLUMBIA  MO       19     9 M  1-19    1:05:29    1:05:33      00:03    6:33/M
   35    JEFF ROBERTS           CLAYTON  MO        40     5 M 40-44    1:05:31    1:05:36      00:04    6:33/M
   36    RICK MANN              BETHALTO  IL       36     6 M 35-39    1:05:38    1:05:39      00:01    6:34/M
   37    TODD SEVER             WOOD RIVER  IL     20     3 M 20-24    1:05:39    1:05:41      00:02    6:34/M
   38    DAVID SCHMIDT          ROXANA  IL         49     3 M 45-49    1:05:54    1:05:56      00:01    6:35/M
   39    TYLER HARRIS           O'FALLON  IL       16    10 M  1-19    1:05:58    1:06:03      00:05    6:36/M
   40    MICHAEL RADTKE         ST. PETERS  MO     17    11 M  1-19    1:06:02    1:06:09      00:07    6:36/M
   41    DREW DAVIS             ST LOUIS  MO       34     5 M 30-34    1:06:02    1:06:12      00:09    6:36/M
   42    JUSTIN GLASS           ST. LOUIS  MO      33     6 M 30-34    1:06:20    1:06:24      00:03    6:38/M
   43    JAN DE WEER            ST. LOUIS  MO      34     7 M 30-34    1:06:27    1:06:31      00:03    6:39/M
   44    KELLY FOX              DECATUR  IL        32     1 F 30-34    1:06:16    1:06:37      00:20    6:38/M
   45    BOB HOLLIDAY           LAKE BLUFF  IL     53     3 M 50-54    1:06:42    1:06:44      00:02    6:40/M
   46    CHRIS WYCKOFF          SWANSEA  IL        33     8 M 30-34    1:06:54    1:06:57      00:03    6:41/M
   47    JACK ZICKRICK          SAINT LOUIS  MO    34     9 M 30-34    1:06:55    1:06:58      00:02    6:42/M
   48    RICH LUERS             GLEN CARBON  IL    22     4 M 20-24    1:06:56    1:07:04      00:08    6:42/M
   49    JIM WESTHEAD           SHILOH  IL         44     6 M 40-44    1:07:05    1:07:07      00:02    6:43/M
   50    TINA STILES            SHILOH  IL         29     1 F 25-29    1:07:05    1:07:08      00:02    6:43/M
   51    KEITH TIMMINS          GRANITE CITY  IL   49     4 M 45-49    1:07:07    1:07:08      00:01    6:43/M
   52    BOB PATTERSON          WOOD RIVER  IL     54     4 M 50-54    1:07:08    1:07:11      00:02    6:43/M
   53    TERRY PLICKEBAUM       HUDSON  IL         38     7 M 35-39    1:06:56    1:07:27      00:31    6:42/M
   54    JIM NEWCOMER           GLENCOE  MO        50     5 M 50-54    1:07:22    1:07:29      00:07    6:44/M
   55    LARRY HUELS            ALTON  IL          45     5 M 45-49    1:07:32    1:07:35      00:02    6:45/M
   56    MATT GALEN             TROY  IL           22     5 M 20-24    1:07:35    1:07:36      00:01    6:46/M
   57    EILEEN PETITO          ALTON  IL          34     2 F 30-34    1:07:37    1:07:40      00:03    6:46/M
   58    DOUGLAS BOLDA          BELLEVILLE  IL     45     6 M 45-49    1:07:34    1:07:44      00:10    6:45/M
   59    JOHN DEMOS             COLUMBIA  IL       40     7 M 40-44    1:07:48    1:07:50      00:02    6:47/M
   60    MATTHEW WEISBARD       WILMETTE  IL       16    12 M  1-19    1:08:08    1:08:14      00:05    6:49/M
   61    NORMAN ENGELKE         CHARLOTTE  NC      36     8 M 35-39    1:08:24    1:08:27      00:02    6:50/M
   62    BRANDON BAX            EDWARDSVILLE  IL   27     3 M 25-29    1:08:16    1:08:30      00:13    6:50/M
   63    DESI KIRCHHOFER        ST. LOUIS  MO      34    10 M 30-34    1:08:34    1:08:36      00:02    6:51/M
   64    CODY GRASSER           ST PETERS  MO      17    13 M  1-19    1:08:31    1:08:38      00:07    6:51/M
   65    PATRICK CARR           KIRKWOOD  MO       36     9 M 35-39    1:08:42    1:08:47      00:05    6:52/M
   66    PAUL MEIER             KENNEWICK  WA      51     6 M 50-54    1:08:41    1:08:49      00:08    6:52/M
   67    LAUREN RENKEN          LAKE FOREST  IL    21     1 F 20-24    1:08:49    1:08:54      00:04    6:53/M
   68    MIKE TOOLEN            BELLEVILLE  IL     60     1 M 60-64    1:08:59    1:09:01      00:01    6:54/M
   69    DEBBIE KERBER          CHESTERFIELD  MO   40 ***** F 40-44    1:09:05    1:09:07      00:02    6:55/M
   70    EDGAR DICK             FLORISSANT  MO     42     8 M 40-44    1:09:00    1:09:10      00:09    6:54/M
   71    BOB CHITWOOD           KIRKWOOD  MO       42     9 M 40-44    1:08:40    1:09:25      00:44    6:52/M
   72    JOE FRAZIER            MARIETTA  OH       15    14 M  1-19    1:09:23    1:09:28      00:05    6:56/M
   73    RICK KEATING           BRIDGETON  MO      48     7 M 45-49    1:09:21    1:09:30      00:08    6:56/M
   74    SCOTT SHAW             EDWARDSVILLE  IL   41    10 M 40-44    1:09:33    1:09:35      00:01    6:57/M
   75    ROGER SCHERCK          ST.LOUIS  MO       41    11 M 40-44    1:09:30    1:09:37      00:07    6:57/M
   76    THOMAS POLCYN          CHESTERFIELD  MO   35    10 M 35-39    1:09:33    1:09:42      00:08    6:57/M
   77    WARREN RENKEN          LAKE FOREST  IL    18    15 M  1-19    1:09:43    1:09:48      00:04    6:58/M
   78    RICH SKIRBALL          GRANITE CITY  IL   22     6 M 20-24    1:09:37    1:09:48      00:10    6:58/M
   79    MITCH NEUHAUS          KIRKWOOD  MO       44    12 M 40-44    1:09:35    1:09:48      00:13    6:58/M
   80    CHRISTIAN MORROW       VALLEY PARK  MO    40    13 M 40-44    1:09:41    1:09:49      00:07    6:58/M
   81    JOHN MAYER             FENTON  MO         42    14 M 40-44    1:09:45    1:09:50      00:05    6:59/M
   82    MICHAEL MUDD           GLEN CARBON  IL    20     7 M 20-24    1:09:46    1:09:54      00:08    6:59/M
   83    STEPHEN BRADY          ST.LOUIS  MO       38    11 M 35-39    1:09:38    1:09:56      00:18    6:58/M
   84    JEFF SCHLEICHER        COLLINSVILLE  IL   47     8 M 45-49    1:10:04    1:10:07      00:02    7:00/M
   85    DANIEL MATTSON         ST. LOUIS  MO      35    12 M 35-39    1:10:03    1:10:10      00:07    7:00/M
   86    JAMES KUTCHMA          ST. CHARLES  MO    40    15 M 40-44    1:10:05    1:10:17      00:11    7:01/M
   87    BRIAN KRATZ            ST. LOUIS  MO      39    13 M 35-39    1:10:04    1:10:21      00:17    7:00/M
   88    HELEN ALEXANDER-KRATZ  ST. LOUIS  MO      41     1 F 40-44    1:10:04    1:10:21      00:17    7:00/M
   89    CARY OBRIEN            ST. PETERS  MO     41    16 M 40-44    1:10:17    1:10:26      00:08    7:02/M
   90    GREG SAETTELE          ST CHARLES  MO     23     8 M 20-24    1:10:23    1:10:27      00:03    7:02/M
   91    MICHAEL G'SELL         OTTO  MO           55     1 M 55-59    1:10:22    1:10:28      00:05    7:02/M
   92    JOHN DIETRICH          ST LOUIS  MO       39    14 M 35-39    1:10:35    1:10:38      00:02    7:04/M
   93    TIM TRYNIECKI          MANCHESTER  MO     47     9 M 45-49    1:10:27    1:10:41      00:14    7:03/M
   94    WILSON SCHWAGER        ALTON  IL          45    10 M 45-49    1:10:40    1:10:54      00:13    7:04/M
   95    ZACH STUTZ             ALTON  IL          17    16 M  1-19    1:10:35    1:11:18      00:42    7:04/M
   96    CHUCK RUTHERFORD       MARYVILLE  IL      44    17 M 40-44    1:11:20    1:11:31      00:10    7:08/M
   97    CHRISTOPHER KIRCHHOFER ST.LOUIS  MO       38    15 M 35-39    1:11:29    1:11:34      00:04    7:09/M
   98    MARY BUTTON            LOS ANGELES  CA    45     1 F 45-49    1:11:32    1:11:37      00:05    7:09/M
   99    FRED WENCEL            CHESTERFIELD  MO   46    11 M 45-49    1:11:42    1:11:48      00:05    7:10/M
  100    ANGIE HADDOCK          ST. LOUIS  MO      23     2 F 20-24    1:11:52    1:11:56      00:03    7:11/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    JAY BEAUVAIS           ST LOUIS  MO       35    16 M 35-39    1:11:56    1:12:03      00:07    7:12/M
  102    PATRICK KERNAN         SWANSEA  IL        15    17 M  1-19    1:11:53    1:12:03      00:10    7:11/M
  103    JOSEPH WILLIAMS        FAIRVIEW HEIGHTS  I33    11 M 30-34    1:11:54    1:12:04      00:10    7:11/M
  104    ALAN NORMAN            ST. LOUIS  MO      44    18 M 40-44    1:11:56    1:12:05      00:09    7:12/M
  105    JOHN SCOTT             WEBSTER GROVES  MO 43    19 M 40-44    1:11:53    1:12:12      00:19    7:11/M
  106    WILLIAM GREBENC        WILDWOOD  MO       50     7 M 50-54    1:12:08    1:12:13      00:04    7:13/M
  107    JOHN SHOULBERG         ROCK HILL  MO      45    12 M 45-49    1:12:17    1:12:24      00:07    7:14/M
  108    CHRIS RISKER           ROCK HILL  MO      56     2 M 55-59    1:12:27    1:12:33      00:06    7:15/M
  109    BILL GRANT             GODFREY  IL        50     8 M 50-54    1:12:31    1:12:33      00:02    7:15/M
  110    TED GRUENER            KIRKWOOD  MO       35    17 M 35-39    1:12:22    1:12:38      00:15    7:14/M
  111    ANTHONY RUSSO          CHESTERFIELD  MO   22     9 M 20-24    1:12:31    1:12:39      00:08    7:15/M
  112    STEWART MACKAY         FARMINGTON  MO     40    20 M 40-44    1:12:31    1:12:40      00:09    7:15/M
  113    SCOTT REID             FARMINGTON  MO     37    18 M 35-39    1:12:31    1:12:40      00:09    7:15/M
  114    KEVIN SEELMAN          CLAYTON  MO        46    13 M 45-49    1:12:42    1:12:47      00:04    7:16/M
  115    BILL DOERR             GLEN CARBON  IL    49    14 M 45-49    1:12:44    1:12:55      00:11    7:16/M
  116    VINCEE WALZ            SAINT PETERS  MO   27     2 F 25-29    1:12:39    1:12:56      00:17    7:16/M
  117    MARK BEIL              MILLSTADT  IL      55     3 M 55-59    1:12:42    1:12:59      00:17    7:16/M
  118    JEREMY REYNOLDS        KIRKWOOD  MO       17    18 M  1-19    1:13:03    1:13:06      00:03    7:18/M
  119    RICH ROSENSTEIN        CREVE COEUR  MO    39    19 M 35-39    1:13:01    1:13:10      00:08    7:18/M
  120    RON BLECHLE            WASHINGTON  MO     39    20 M 35-39    1:13:04    1:13:10      00:05    7:18/M
  121    ELAINE SLOAN           SAINT LOUIS  MO    42     2 F 40-44    1:12:35    1:13:10      00:35    7:16/M
  122    JAMES RITTER           JERSEYVILLE  IL    38    21 M 35-39    1:12:17    1:13:10      00:53    7:14/M
  123    SANDY INMAN            ST. LOUIS  MO      17     1 F  1-19    1:13:09    1:13:13      00:04    7:19/M
  124    MICHAEL STEPHENS       ALTON  IL          24    10 M 20-24    1:12:57    1:13:14      00:16    7:18/M
  125    GAIL FORD              ST.LOUIS  MO       51     1 F 50-54    1:13:15    1:13:23      00:08    7:20/M
  126    ROBERT ROSENBLUM       BALLWIN  MO        44    21 M 40-44    1:12:48    1:13:38      00:50    7:17/M
  127    KENNY ROSS             ALTON  IL          20    11 M 20-24    1:13:01    1:13:42      00:40    7:18/M
  128    TIM BOTT               GODFREY  KS        35    22 M 35-39    1:12:54    1:13:46      00:52    7:17/M
  129    RANDY THOROMAN         EDWARDSVILLE  IL   24    12 M 20-24    1:13:27    1:13:48      00:20    7:21/M
  130    BRIDGET FITZPATRICK    FLORISSANT  MO     26     3 F 25-29    1:13:55    1:13:58      00:02    7:24/M
  131    CARRIE BESSELMAN       TROY  MO           43     3 F 40-44    1:13:44    1:14:02      00:18    7:22/M
  132    JEFF BEEN              O'FALLON  IL       33    12 M 30-34    1:13:57    1:14:07      00:09    7:24/M
  133    WILLIAM DUBINSKY       NEW YORK  NY       40    22 M 40-44    1:13:39    1:14:07      00:28    7:22/M
  134    JOE CORTOPASSI         ST. LOUIS  MO      46    15 M 45-49    1:13:55    1:14:07      00:12    7:24/M
  135    KELLY ZEIER            ST. CHARLES  MO    29     4 F 25-29    1:13:52    1:14:11      00:18    7:23/M
  136    DAVID RAMSEY           EVANSVILLE  IN     41    23 M 40-44    1:14:25    1:14:28      00:02    7:27/M
  137    MATT HARRISON          HARTFORD  IL       17    19 M  1-19    1:13:50    1:14:32      00:41    7:23/M
  138    DENNIS KRIEB           WOOD RIVER  IL     38    23 M 35-39    1:14:29    1:14:36      00:06    7:27/M
  139    PAMELA CAMPBELL        CENTRALIA  IL      46     2 F 45-49    1:14:41    1:14:41      00:00    7:28/M
  140    JOHN PETER             BELLEVILLE  IL     49    16 M 45-49    1:14:20    1:14:42      00:21    7:26/M
  141    GREG MACLIN            GODFREY  IL        48    17 M 45-49    1:14:48    1:14:54      00:06    7:29/M
  142    BRIAN WIES             SAINT CHARLES  MO  39    24 M 35-39    1:14:53    1:15:01      00:08    7:29/M
  143    BRETT THORNTON         COLLINSVILLE  IL   16    20 M  1-19    1:14:58    1:15:04      00:05    7:30/M
  144    GLENN REIGELMAN        EDWARDSVILLE  IL   25     4 M 25-29    1:14:55    1:15:15      00:19    7:30/M
  145    CODY CEOTTO            O'FALLON  IL       16    21 M  1-19    1:15:09    1:15:15      00:05    7:31/M
  146    CHARLES GEUSS          EDWARDSVILLE  IL   46    18 M 45-49    1:14:55    1:15:18      00:23    7:30/M
  147    KEITH BENSON           CASEYVILLE  IL     42    24 M 40-44    1:15:12    1:15:28      00:15    7:31/M
  148    DAN MUELLER            MAUMELLE  AR       33    13 M 30-34    1:15:25    1:15:30      00:04    7:33/M
  149    THOMAS RICHTER         MARYVILLE  IL      40    25 M 40-44    1:15:19    1:15:36      00:16    7:32/M
  150    ROBERT KRAMER JR.      ST.LOUIS  MO       46    19 M 45-49    1:15:13    1:15:42      00:29    7:31/M
  151    DOUG RUSE              SAINT CHARLES  MO  38    25 M 35-39    1:15:57    1:16:06      00:08    7:36/M
  152    JAMES RICE             ST. CHARLES  MO    36    26 M 35-39    1:15:56    1:16:13      00:17    7:36/M
  153    SUSIE RIESER           ST LOUIS  MO       42     4 F 40-44    1:16:04    1:16:15      00:11    7:36/M
  154    ANNE MARIE MOSHER      FLORISSANT  MO     35     2 F 35-39    1:16:15    1:16:20      00:04    7:38/M
  155    PAUL SUMNER            MANCHESTER  MO     39    27 M 35-39    1:15:49    1:16:21      00:31    7:35/M
  156    MIKE ELLER             HIGHLAND  IL       37    28 M 35-39    1:16:10    1:16:26      00:16    7:37/M
  157    SARAH SANDER           ST.LOUIS  MO       25     5 F 25-29    1:16:23    1:16:28      00:04    7:38/M
  158    TIM GILLUM             SWANSEA  IL        31    14 M 30-34    1:15:47    1:16:31      00:43    7:35/M
  159    MICHELE SCHELL         KIRKWOOD  MO       40     5 F 40-44    1:16:30    1:16:35      00:04    7:39/M
  160    ROBERT DURBIN          EDWARDSVILLE  IL   50     9 M 50-54    1:16:00    1:16:37      00:36    7:36/M
  161    DIANE DODD             WATERLOO  IL       40     6 F 40-44    1:16:01    1:16:37      00:35    7:36/M
  162    JOHN WALTERS           GODFREY  IL        42    26 M 40-44    1:16:29    1:16:40      00:11    7:39/M
  163    GARRY WEAVER           ALTON  IL          46    20 M 45-49    1:16:45    1:16:52      00:06    7:41/M
  164    KURT SEELBACH          EDWARDSVILLE  IL   48    21 M 45-49    1:16:37    1:16:52      00:15    7:40/M
  165    HEIDI GOTWAY           SAINT PETERS  MO   40     7 F 40-44    1:16:49    1:16:56      00:06    7:41/M
  166    MIKE CORSON            ST.LOUIS  MO       38    29 M 35-39    1:16:36    1:16:58      00:21    7:40/M
  167    TERRY ELDRIDGE         GODFREY  IL        56     4 M 55-59    1:16:57    1:17:01      00:04    7:42/M
  168    HELEN HOST             ST LOUIS  MO       37     3 F 35-39    1:16:48    1:17:05      00:16    7:41/M
  169    DONALD WINTER          O'FALLON  MO       56     5 M 55-59    1:16:52    1:17:06      00:13    7:41/M
  170    GUY JOHNSON            CHICAGO  IL        41    27 M 40-44    1:16:14    1:17:13      00:59    7:37/M
  171    SCOTT FARROLL          ST. LOUIS  MO      36    30 M 35-39    1:16:40    1:17:14      00:33    7:40/M
  172    SCOT SCHROEDER         FLORISSANT  MO     41    28 M 40-44    1:17:06    1:17:23      00:16    7:43/M
  173    ANNETTE KOOB           ST. LOUIS  MO      34     3 F 30-34    1:16:58    1:17:28      00:30    7:42/M
  174    KIMBERLY PARKINSON     ST LOUIS  MO       23     3 F 20-24    1:17:11    1:17:30      00:18    7:43/M
  175    PETE WEIGEL            KIRKWOOD  MO       44    29 M 40-44    1:17:11    1:17:30      00:19    7:43/M
  176    RICHARD SCHAEFER       FREEBURG  IL       52    10 M 50-54    1:17:31    1:17:44      00:12    7:45/M
  177    LESLIE GARNER          ST. LOUIS  MO      22     4 F 20-24    1:17:24    1:17:46      00:22    7:44/M
  178    TIM FITZGERALD         MACOMB  IL         48    22 M 45-49    1:17:41    1:17:49      00:07    7:46/M
  179    TOM BUTZ               ST.LOUIS  MO       40    30 M 40-44    1:17:41    1:17:54      00:12    7:46/M
  180    KRAIG MANESS           ST.LOUIS  MO        0     1 M  0- 0    1:17:57    1:17:59      00:01    7:48/M
  181    JOHN REHKOP            O'FALLON  IL       55     6 M 55-59    1:17:42    1:18:04      00:21    7:46/M
  182    JEREMY JAMERSON        SAINT LOUIS  MO    32    15 M 30-34    1:17:54    1:18:08      00:14    7:47/M
  183    ED CUEVAS              ST. PETERS  MO     30    16 M 30-34    1:18:00    1:18:11      00:11    7:48/M
  184    JOHN FUHLER            CHESTERFIELD  MO   41    31 M 40-44    1:18:04    1:18:17      00:12    7:48/M
  185    ERIC MACKEY            O'FALLON  MO       32    17 M 30-34    1:18:03    1:18:22      00:18    7:48/M
  186    TYLER STIERWALT        O'FALLON  IL       14    22 M  1-19    1:18:17    1:18:23      00:05    7:50/M
  187    STEPHEN FINCH          ST. LOUIS  MO      42    32 M 40-44    1:18:19    1:18:26      00:06    7:50/M
  188    CINDY HAINES           MANCHESTER  MO     38     4 F 35-39    1:17:58    1:18:28      00:30    7:48/M
  189    HEIDI CHAMBERS         ST. LOUIS  MO      46     3 F 45-49    1:17:56    1:18:29      00:33    7:48/M
  190    JOSEPH LIN             ST LOUIS  MO       28     5 M 25-29    1:17:53    1:18:33      00:39    7:47/M
  191    TROY BIRCH             LOUISVILLE  IL     29     6 M 25-29    1:17:52    1:18:36      00:43    7:47/M
  192    AARON ROSENTHAL        ST LOUIS  MO       32    18 M 30-34    1:18:06    1:18:39      00:33    7:49/M
  193    MIKE ASBURY            VINITA PARK  MO    44    33 M 40-44    1:18:11    1:18:40      00:28    7:49/M
  194    WADE PADGETT           WILDWOOD,  MO      51    11 M 50-54    1:18:12    1:18:42      00:29    7:49/M
  195    JOHN SCHLEIPMAN        O'FALLON  MO       43    34 M 40-44    1:18:22    1:18:45      00:23    7:50/M
  196    JENNA BOND             MARION  IL         34     4 F 30-34    1:18:00    1:18:50      00:49    7:48/M
  197    DARYL MORRISON         O'FALLON  IL       43    35 M 40-44    1:18:14    1:18:53      00:39    7:49/M
  198    CORRIENE SHERMAN       GERMANTOWN  IL     17     2 F  1-19    1:18:10    1:18:57      00:46    7:49/M
  199    RICK SHERMAN           GERMANTOWN  IL     38    31 M 35-39    1:18:13    1:18:58      00:45    7:49/M
  200    BLAKE SIMBURGER        COLLINSVILLE  IL   15    23 M  1-19    1:18:53    1:18:59      00:06    7:53/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    JOSEPH KOSTER          ST. LOUIS  MO      40    36 M 40-44    1:17:42    1:19:00      01:18    7:46/M
  202    JIM CLIFTON            CHATHAM  IL        42    37 M 40-44    1:19:04    1:19:04      00:00    7:54/M
  203    ANNE ARIAS             MAPLEWOOD  MO      35     5 F 35-39    1:18:52    1:19:05      00:12    7:53/M
  204    STEPHEN FERNSTROM      ST.LOUIS  MO       46    23 M 45-49    1:18:32    1:19:06      00:33    7:51/M
  205    LEIGH SHARP            DECATUR  IL        34    19 M 30-34    1:18:40    1:19:07      00:26    7:52/M
  206    MIKE PIERCEALL         EDWARDSVILLE  IL   54    12 M 50-54    1:15:51    1:19:10      03:18    7:35/M
  207    DAN CLOSE              CHICAGO  IL        23    13 M 20-24    1:19:16    1:19:28      00:11    7:56/M
  208    ALEX MICKA             CREVE COEUR  MO    25     7 M 25-29    1:19:17    1:19:28      00:11    7:56/M
  209    ERIC MARTIN            UNION  MO           0     2 M  0- 0    1:19:07    1:19:31      00:23    7:55/M
  210    ERIC NICHOLSON         FAIRVIEW HEIGHTS  I33    20 M 30-34    1:19:08    1:19:42      00:34    7:55/M
  211    KATHY HECHST           ST. LOUIS  MO      27     6 F 25-29    1:18:54    1:19:42      00:48    7:53/M
  212    DAVID HOFFMAN          CHESTERFIELD  MO   43    38 M 40-44    1:18:49    1:19:44      00:54    7:53/M
  213    MARK BOGGIANO          WILDWOOD  MO       49    24 M 45-49    1:19:19    1:19:45      00:25    7:56/M
  214    ROBERT ROSENTHAL       ST LOUIS  MO       57     7 M 55-59    1:19:12    1:19:47      00:35    7:55/M
  215    DIANNE TENDT           ST JACOB  IL       38     6 F 35-39    1:19:28    1:19:49      00:21    7:57/M
  216    RANDY BRODSKY          ST. LOUIS  MO      45    25 M 45-49    1:19:34    1:19:51      00:16    7:57/M
  217    JANICE DAKER           BELLEVILLE  IL     57     1 F 55-59    1:19:57    1:19:57      00:00    8:00/M
  218    TIMOTHY MURPHY         SAINT ANN  MO      43    39 M 40-44    1:19:32    1:20:05      00:32    7:57/M
  219    MICHELLE FIRTH         ST LOUIS  MO       37     7 F 35-39    1:19:52    1:20:06      00:13    7:59/M
  220    MIKE CARSON            NORMAL  IL         31    21 M 30-34    1:19:53    1:20:07      00:14    7:59/M
  221    CRAIG HENELY           CHESTERFIELD  MO   40    40 M 40-44    1:19:52    1:20:07      00:15    7:59/M
  222    CHERYL HOHE            ST. CHARLES  MO    38     8 F 35-39    1:19:48    1:20:11      00:23    7:59/M
  223    KURT ZOELLER           CHESTERFIELD  MO   38    32 M 35-39    1:19:25    1:20:13      00:48    7:57/M
  224    DILLON STRITTMATTER    COLLINSVILLE  IL   16    24 M  1-19    1:20:08    1:20:14      00:06    8:01/M
  225    MARK WESTPHALE         KIRKWOOD  MO       35    33 M 35-39    1:19:29    1:20:17      00:48    7:57/M
  226    GARRETT DEAKIN         SPRINGFIELD  IL    57     8 M 55-59    1:19:35    1:20:21      00:46    7:58/M
  227    THOMAS LESINSKI JR.    WILDWOOD  MO       43    41 M 40-44    1:20:20    1:20:26      00:06    8:02/M
  228    SUSAN DUFFIE           BALLWIN  MO        38     9 F 35-39    1:20:14    1:20:29      00:14    8:01/M
  229    ANGELA FUSELLO         ST LOUIS  MO       26     7 F 25-29    1:19:50    1:20:30      00:40    7:59/M
  230    MAURICE LANGE          GODFREY  IL        42    42 M 40-44    1:20:14    1:20:39      00:24    8:01/M
  231    DICK JAWORSKI          SWANSEA  IL        61     2 M 60-64    1:20:38    1:20:41      00:03    8:04/M
  232    MICHAEL FARROLL        ST. LOUIS  MO      40    43 M 40-44    1:20:06    1:20:42      00:35    8:01/M
  233    KEVIN MOGGE            SLEEPY HOLLOW  IL  31    22 M 30-34    1:20:18    1:20:43      00:24    8:02/M
  234    JIM CHAMBERS           ST.LOUIS  MO       49    26 M 45-49    1:19:28    1:20:51      01:23    7:57/M
  235    STEPHEN FINDLEY        MAPLEWOOD  MO      40    44 M 40-44    1:20:18    1:20:52      00:33    8:02/M
  236    RUSS KUTTENKULER       KIRKWOOD  MO       47    27 M 45-49    1:20:44    1:20:56      00:11    8:04/M
  237    BILL YOST              EAST ALTON  IL     54    13 M 50-54    1:20:49    1:21:06      00:17    8:05/M
  238    CATHERINE ZINN         ST. LOUIS  MO      33     5 F 30-34    1:20:32    1:21:07      00:34    8:03/M
  239    MARJORIE CLEVER        ST.LOUIS  MO       21     5 F 20-24    1:20:50    1:21:08      00:17    8:05/M
  240    SAM LAWSON             GROVER  MO         37    34 M 35-39    1:21:00    1:21:11      00:10    8:06/M
  241    CHRISTOPHER CONERLY    GLENDALE  MO       42    45 M 40-44    1:20:09    1:21:13      01:04    8:01/M
  242    LAUREN SCHAEFER-CHRIST FREEBURG  IL       24     6 F 20-24    1:21:08    1:21:20      00:12    8:07/M
