GREAT RIVER ROAD RUN 10 MILE

Overall Finish List

November 24, 2002


Results by FLEET FEET Sports (www.fleetfeetsports.com, 636-939-0162)

    Place    Name                    City              Age     Age Group        Time      Pace
       1    MIKE FARRELL            BELLEVILLE  IL      30 ***** M 30-34        53:22    5:20/M
       2    BEN ROSARIO             KIRKSVILLE  MO      22     1 M 20-24        53:28    5:21/M
       3    BILL HIBDON             JEFFERSON CITY  MO  22     2 M 20-24        53:57    5:24/M
       4    JASON HOLROYD           CRESTWOOD  MO       26     1 M 25-29        54:32    5:27/M
       5    SCOTT REEVES            ST LOUIS  MO        20     3 M 20-24        54:59    5:30/M
       6    ROB WELD                AURORA  CO          39     1 M 35-39        56:43    5:40/M
       7    JON-CARL ROSARIO        ST LOUIS  MO        19     1 M  1-19        58:10    5:49/M
       8    JUAN TORREALBA          UNIVERSITY CITY  MO 36     2 M 35-39        58:34    5:51/M
       9    LES MYERS               ST LOUIS  MO        47 ***** M 45-49        58:35    5:52/M
      10    DAN POHLMAN             BETHALTO  IL        43     1 M 40-44        59:04    5:54/M
      11    Bruce NIE               ST LOUIS  MO        36     3 M 35-39        59:29    5:57/M
      12    DOUG WITZKE             ST CHARLES  MO      35     4 M 35-39        59:32    5:57/M
      13    DENNIS WALLACH          EDEN PRAIRIE  MN    45     1 M 45-49        59:39    5:58/M
      14    STEVEN CHORMA           O'FALLON  IL        32     1 M 30-34        59:58    6:00/M
      15    STEVE MOEHN             ARLINGTON HEIGHTS   31     2 M 30-34        59:58    6:00/M
      16    CHRIS STEARNS           ST PETERS  MO       16     2 M  1-19      1:00:43    6:04/M
      17    RAY BATTISTINI          FENTON  MO          50     1 M 50-54      1:00:50    6:05/M
      18    Bernie Violand          Wildwood  MO        52     2 M 50-54      1:00:59    6:06/M
      19    CHAZ WILLIAMS           ST PETERS  MO       17     3 M  1-19      1:01:32    6:09/M
      20    CHUCK GUILL             BALLWIN  MO         39     5 M 35-39      1:01:35    6:10/M
      21    TIM BISCAN              ST LOUIS  MO        46     2 M 45-49      1:01:58    6:12/M
      22    GREG JACKSON            ST LOUIS  MO        25     2 M 25-29      1:02:37    6:16/M
      23    RON EISENBERG           ST LOUIS  MO        31     3 M 30-34      1:02:59    6:18/M
      24    Peter Mannisi           ST LOUIS  MO        55     1 M 55-59      1:03:04    6:18/M
      25    BOB HOLLIDAY            LAKE BLUFF  IL      51     3 M 50-54      1:03:07    6:19/M
      26    PATRICK STRGAR          NORTHPORT  AL       37     6 M 35-39      1:03:21    6:20/M
      27    JIM BEHRENS             ST LOUIS  MO        41     2 M 40-44      1:03:25    6:21/M
      28    BRUCE SVOBODA           GLEN ELLYN  IL      44     3 M 40-44      1:03:35    6:22/M
      29    PATRICK HOFFMAN         MINOT  ND           34     4 M 30-34      1:04:13    6:25/M
      30    TED BRUSHABER           O'FALLON  IL        17     4 M  1-19      1:04:15    6:26/M
      31    BOB PATTERSON           WOOD RIVER  IL      52     4 M 50-54      1:04:25    6:27/M
      32    MIKE TOOLEN             BARNHART  MO        58     2 M 55-59      1:04:30    6:27/M
      33    BROOKE SLOSS            ST LOUIS  MO        30     5 M 30-34      1:04:42    6:28/M
      34    STEVEN VEHIGE           ST LOUIS  MO        31     6 M 30-34      1:04:46    6:29/M
      35    GREG SCHARF             DECATUR  IL         31     7 M 30-34      1:05:29    6:33/M
      36    BOB LUGGE               O'FALLON  IL        49     3 M 45-49      1:05:32    6:33/M
      37    STEVE COOPER            ST LOUIS  MO        41     4 M 40-44      1:05:37    6:34/M
      38    Joel Wright             O'Fallon  MO        43     5 M 40-44      1:05:48    6:35/M
      39    SCOTT FIELDS            ST CHARLES  MO      36     7 M 35-39      1:05:53    6:35/M
      40    STEPHEN BRADY           ST LOUIS  MO        37     8 M 35-39      1:05:59    6:36/M
      41    DANIEL MATTLE           HUNTSVILLE  AL      37     9 M 35-39      1:06:14    6:37/M
      42    Robert Fuerst           ST LOUIS  MO        41     6 M 40-44      1:06:18    6:38/M
      43    BOB MCCLUSKEY           GODFREY  IL         38    10 M 35-39      1:06:21    6:38/M
      44    BRADLEY KUNTZMAN        MANCHESTER  MO      16     5 M  1-19      1:06:21    6:38/M
      45    STEVE SMITH             ST LOUIS  MO        47     4 M 45-49      1:06:25    6:39/M
      46    DAVID SCHMIDT           ROXANA  IL          47     5 M 45-49      1:06:31    6:39/M
      47    CHRIS DRESSER           YARDLEY  PA         18     6 M  1-19      1:06:37    6:40/M
      48    ERIKA BLATTENBERGER     ST LOUIS  MO        24 ***** F 20-24      1:06:58    6:42/M
      49    STEVEN WERTHS           GRANITE CITY  IL    15     7 M  1-19      1:06:59    6:42/M
      50    MITCH NEUHAUS           KIRKWOOD  MO        42     7 M 40-44      1:07:05    6:43/M
      51    TIMOTHY MARKER          SPRINGFIELD  IL     34     8 M 30-34      1:07:19    6:44/M
      52    MICHAEL CORDUM          SHERMAN  IL         38    11 M 35-39      1:07:24    6:44/M
      53    EDGAR DICK              FLORISSANT  MO      40     8 M 40-44      1:07:28    6:45/M
      54    DAVID O'DONNELL         ST LOUIS  MO        33     9 M 30-34      1:07:33    6:45/M
      55    JEREMY SIDWELL          ALTON  IL           20     4 M 20-24      1:07:39    6:46/M
      56    CHRISTINE WILLIAMS-MROT ST LOUIS  MO        37     1 F 35-39      1:07:40    6:46/M
      57    GREG FRIEND             VALLEY PARK  MO     38    12 M 35-39      1:07:48    6:47/M
      58    ROBERT GOODRICH         SWANSEA  IL         57     3 M 55-59      1:07:57    6:48/M
      59    BOB CHITWOOD            KIRKWOOD  MO        40     9 M 40-44      1:08:05    6:49/M
      60    EDMUND HOHLS            CHESTERFIELD  MO    35    13 M 35-39      1:08:24    6:50/M
      61    Sarah Lowrey            ST CHARLES  MO      33     1 F 30-34      1:08:29    6:51/M
      62    Brett Phillips          LINN  MO            35    14 M 35-39      1:08:39    6:52/M
      63    RICK MILTON             UNIVERSITY CITY  MO 43    10 M 40-44      1:08:42    6:52/M
      64    NEIL ACKERMAN           CENTRALIA  IL       56     4 M 55-59      1:08:43    6:52/M
      65    SAM LABRIE              ST PETERS  MO       36    15 M 35-39      1:08:45    6:53/M
      66    KEITH OWENS             ST LOUIS  MO        41    11 M 40-44      1:08:52    6:53/M
      67    DAVID HOFFMAN           CHESTERFIELD  MO    41    12 M 40-44      1:08:55    6:54/M
      68    PAM QUARENGHI           ST LOUIS  MO        35     2 F 35-39      1:09:06    6:55/M
      69    KEVIN OHLENDORF         ST LOUIS  MO        33    10 M 30-34      1:09:11    6:55/M
      70    SHANE WILLIAMS          O'FALLON  MO        32    11 M 30-34      1:09:38    6:58/M
      71    MATT GALEN              TROY  IL            20     5 M 20-24      1:09:51    6:59/M
      72    ROBERT FURKIN           COLUMBIA  IL        48     6 M 45-49      1:09:55    7:00/M
      73    TERRY PLICKEBAUM        HUDSON  IL          36    16 M 35-39      1:10:06    7:01/M
      74    JASON MUELLER           SMITHTON  IL        17     8 M  1-19      1:10:11    7:01/M
      75    DAVID CLUPHF            MARYVILLE  IL       38    17 M 35-39      1:10:13    7:01/M
      76    DAVID HAVENS            ST. LOUIS  MO       51     5 M 50-54      1:10:23    7:02/M
      77    PAMELA CAMPBELL         CENTRALIA  IL       44 ***** F 40-44      1:10:32    7:03/M
      78    FRANK REEDY             ST LOUIS  MO        52     6 M 50-54      1:10:35    7:04/M
      79    JOHN BRINKER            STEVENSVILLE  MI    48     7 M 45-49      1:10:43    7:04/M
      80    Kevin Seelman           Clayton  MO         44    13 M 40-44      1:10:43    7:04/M
      81    ROGER CHAMBERLAIN       COLUMBIA  IL        47     8 M 45-49      1:10:45    7:05/M
      82    BILL DRENNAN            ST LOUIS  MO        42    14 M 40-44      1:10:46    7:05/M
      83    RICK KEATING            BRIDGETON  MO       46     9 M 45-49      1:10:55    7:06/M
      84    STEVE STUART            HIGHLANDS RANCH  CO 36    18 M 35-39      1:10:55    7:06/M
      85    BRIAN KRATZ             ST LOUIS  MO        37    19 M 35-39      1:10:56    7:06/M
      86    TOM LESINSKI            WILDWOOD  MO        41    15 M 40-44      1:11:02    7:06/M
      87    BRIAN WIES              ST CHARLES  MO      37    20 M 35-39      1:11:17    7:08/M
      88    KRISTI WILLENBERG       ST PETERS  MO       24     1 F 20-24      1:11:25    7:09/M
      89    THOMAS VERSTAPPEN       ST LOUIS  MO        31    12 M 30-34      1:11:29    7:09/M
      90    James Mustain           Troy  MO            48    10 M 45-49      1:11:31    7:09/M
      91    JOE LAMMERS             LAKE ST LOUIS  MO   42    16 M 40-44      1:11:35    7:10/M
      92    RICH ROSENSTEIN         CREVE COEUR  MO     37    21 M 35-39      1:11:36    7:10/M
      93    STEVE PLIMMER           BALLWIN  MO         52     7 M 50-54      1:11:36    7:10/M
      94    LAWRENCE HUELS          ALTON  IL           43    17 M 40-44      1:11:37    7:10/M
      95    JIM BARSALOUX           CLAYTON  MO         44    18 M 40-44      1:11:38    7:10/M
      96    DAVID BRETZ             SPRINGFIELD  IL     44    19 M 40-44      1:11:44    7:10/M
      97    RYAN BARR               ST CHARLES  MO      30    13 M 30-34      1:11:44    7:10/M
      98    CORKY MILLER            RICHMOND HEIGHTS  M 30    14 M 30-34      1:11:45    7:11/M
      99    JERI GARFINKEL          CLAYTON  MO         45     1 F 45-49      1:11:48    7:11/M
     100    Michael Wahoff          ST LOUIS  MO        35    22 M 35-39      1:11:50    7:11/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    ELAINE SLOAN            ST LOUIS  MO        40     1 F 40-44      1:11:54    7:11/M
     102    JOSEPH CORTOPASSI       GLENDALE  MO        44    20 M 40-44      1:11:57    7:12/M
     103    ROBERT CHIOLERO         GODFREY  IL         44    21 M 40-44      1:12:03    7:12/M
     104    TED SIMON               ST LOUIS  MO        46    11 M 45-49      1:12:12    7:13/M
     105    JIM JESSE               ST LOUIS  MO        51     8 M 50-54      1:12:19    7:14/M
     106    JOHN TOWNSLEY           ST CHARLES  MO      40    22 M 40-44      1:12:20    7:14/M
     107    ROSS BARRY              CARROLLTON  IL      17     9 M  1-19      1:12:32    7:15/M
     108    Chris Kirchhofer        Affton  MO          36    23 M 35-39      1:12:40    7:16/M
     109    TOM KNAUP               WEBSTER GROVES  MO  49    12 M 45-49      1:12:42    7:16/M
     110    HARRY MAXEINER          DECATUR  IL         39    24 M 35-39      1:12:45    7:17/M
     111    NORMAN ENGELKE          INDIANAPOLIS  IN    34    15 M 30-34      1:12:53    7:17/M
     112    KEVIN MOGGE             SLEEPY HOLLOW  IL   29     3 M 25-29      1:12:54    7:17/M
     113    JAMIE FOSTER            APPLETON  WI        25     1 F 25-29      1:13:07    7:19/M
     114    MARK BEIL               MILLSTADT  IL       45    13 M 45-49      1:13:13    7:19/M
     115    DON PORTER              ST CHARLES  MO      40    23 M 40-44      1:13:14    7:19/M
     116    P MICHAEL READ          BELLEVILLE  IL      50     9 M 50-54      1:13:18    7:20/M
     117    LIZZIE SLOAN            BALLWIN  MO         29     2 F 25-29      1:13:19    7:20/M
     118    STEVE STOBBS            GODFREY  IL         34    16 M 30-34      1:13:22    7:20/M
     119    PAT HOGAN               INDIANAPOLIS  IN    41    24 M 40-44      1:13:24    7:20/M
     120    DAN WOLFF               ST PETERS  MO       36    25 M 35-39      1:13:29    7:21/M
     121    JEFF SONA               ST LOUIS  MO        39    26 M 35-39      1:13:33    7:21/M
     122    KEVIN DELIA             OFALLON  IL         39    27 M 35-39      1:13:34    7:21/M
     123    ERIC NELSON             ST CHARLES  MO      24     6 M 20-24      1:13:44    7:22/M
     124    DAVE BORDEN             SHILOH  IL          30    17 M 30-34      1:13:46    7:23/M
     125    RUSS KUTTENKULER        KIRKWOOD  MO        45    14 M 45-49      1:13:52    7:23/M
     126    JOHN MANCERI            WILDWOOD  MO        47    15 M 45-49      1:13:54    7:23/M
     127    DAN BUTTS               ST CHARLES  MO      15    10 M  1-19      1:13:57    7:24/M
     128    PATRICK WHITE           ST LOUIS  MO        24     7 M 20-24      1:13:58    7:24/M
     129    TROY STEFFENSON         ST LOUIS  MO        37    28 M 35-39      1:13:59    7:24/M
     130    MARK STECHER            ERIE  CO            53    10 M 50-54      1:14:07    7:25/M
     131    RHONDA SALTZMAN         ST LOUIS  MO        41     2 F 40-44      1:14:08    7:25/M
     132    GLEN ROTH               GLEN CARBON  IL     63     1 M 60-64      1:14:10    7:25/M
     133    MICHAEL HOLLAHAN        PITTSFIELD  IL      51    11 M 50-54      1:14:22    7:26/M
     134    BILL GREBENC            WILDWOOD  MO        48    16 M 45-49      1:14:26    7:27/M
     135    MARTY COPELAND          EAST ALTON  IL      15    11 M  1-19      1:14:33    7:27/M
     136    Jeff Bockhorn           TROY  IL            40    25 M 40-44      1:14:35    7:28/M
     137    Michael Ackley          FAIRVIEW HEIGHTS  I 46    17 M 45-49      1:14:36    7:28/M
     138    CARY O'BRIEN            ST PETERS  MO       39    29 M 35-39      1:14:37    7:28/M
     139    MARGIE MARTENS          FLORISSANT  MO      44     3 F 40-44      1:14:39    7:28/M
     140    Laura Scherff           St Charles  MO      35     3 F 35-39      1:14:48    7:29/M
     141    DENNIS HOLLERAN         GODFREY  IL         58     5 M 55-59      1:14:49    7:29/M
     142    Leo Kubot               CHESTERFIELD  MO    50    12 M 50-54      1:14:55    7:30/M
     143    DAVID SIBLEY            ST LOUIS  MO        46    18 M 45-49      1:15:00    7:30/M
     144    REUBEN WILLIS           GODFREY  IL         47    19 M 45-49      1:15:01    7:30/M
     145    STEVE MEREDITH          JERSEYVILLE  IL     42    26 M 40-44      1:15:08    7:31/M
     146    Jim Wright              Wildwood  MO        59     6 M 55-59      1:15:16    7:32/M
     147    WILLIAM GRANT           GODFREY  IL         48    20 M 45-49      1:15:18    7:32/M
     148    TERESA FARRIS           ST LOUIS  MO        44     4 F 40-44      1:15:20    7:32/M
     149    ROY HAAKE               HOYLETON  IL        55     7 M 55-59      1:15:22    7:32/M
     150    CINDY JACKSON           ST LOUIS  MO        43     5 F 40-44      1:15:23    7:32/M
     151    CRIS SNYDER             ST CHARLES  MO      35    30 M 35-39      1:15:39    7:34/M
     152    SAMUEL NESBIT           GRANITE CITY  IL    45    21 M 45-49      1:15:40    7:34/M
     153    PAUL VAN ROSSUM         BELLEVILLE  IL      36    31 M 35-39      1:15:42    7:34/M
     154    RICH HAMER              ST LOUIS  MO        34    18 M 30-34      1:15:43    7:34/M
     155    MATTHEW FELDMANN        AMES  IA            31    19 M 30-34      1:15:43    7:34/M
     156    MARK BOGGIANO           WILDWOOD  MO        47    22 M 45-49      1:15:44    7:34/M
     157    SUSAN IVERSON           CHESTERFIELD  MO    41     6 F 40-44      1:15:49    7:35/M
     158    TIM HOFFMAN             KIRKLAND  WA        32    20 M 30-34      1:15:50    7:35/M
     159    CHRISTOPHER THOMPSON    KIRKWOOD  MO        31    21 M 30-34      1:15:50    7:35/M
     160    WIILIAM CRAMER          CHESTERFIELD  MO    46    23 M 45-49      1:15:52    7:35/M
     161    DOUGLAS DOWNING         MASCOUTAH  IL       56     8 M 55-59      1:15:54    7:35/M
     162    MARK LAUGHERY           DECATUR  IL         40    27 M 40-44      1:15:55    7:36/M
     163    RAYMOND HOFMAN          SHERMAN  IL         57     9 M 55-59      1:15:56    7:36/M
     164    CATHERINE ZINN          MILL VALLEY  CA     31     2 F 30-34      1:15:57    7:36/M
     165    JEFF SCHLEICHER         COLLINSVILLE  IL    45    24 M 45-49      1:15:57    7:36/M
     166    ROY COBB                ST LOUIS  MO        59    10 M 55-59      1:16:03    7:36/M
     167    PATTI ZWICK             ST LOUIS  MO        37     4 F 35-39      1:16:04    7:36/M
     168    GREGORY DELLA ROCCA     ST LOUIS  MO        33    22 M 30-34      1:16:08    7:37/M
     169    MICHELE SCHELL          KIRKWOOD  MO        38     5 F 35-39      1:16:12    7:37/M
     170    LEO BOCHNIA             ST CHARLES  MO      51    13 M 50-54      1:16:13    7:37/M
     171    THOMAS HEIDBRIER        ST LOUIS  MO        18    12 M  1-19      1:16:14    7:37/M
     172    TOM LAURIA              LAKE ST LOUIS  MO   51    14 M 50-54      1:16:16    7:38/M
     173    BILL BREDEN             JERSEYVILLE  IL     53    15 M 50-54      1:16:18    7:38/M
     174    ROBERT ROSENTHAL        UNIVERSITY CITY  MO 55    11 M 55-59      1:16:23    7:38/M
     175    DANNY TAULBEE           DORSEY  IL          55    12 M 55-59      1:16:26    7:39/M
     176    FRANK WEBER             CHESTERFIELD  MO    16    13 M  1-19      1:16:33    7:39/M
     177    TERRY ELDRIDGE          GODFREY  IL         54    16 M 50-54      1:16:35    7:40/M
     178    JAN DAKER               BELLEVILLE  IL      55     1 F 55-59      1:16:35    7:40/M
     179    PENELOPE MEYER          TROY  IL            20     2 F 20-24      1:16:36    7:40/M
     180    DON KOBOLT              FLORISSANT  MO      47    25 M 45-49      1:16:37    7:40/M
     181    CHARLES GUESS           EDWARDSVILLE  IL    44    28 M 40-44      1:16:39    7:40/M
     182    PARTICK DELANEY         SAUGET  IL          44    29 M 40-44      1:16:44    7:40/M
     183    DENNIS KRIEB            WOOD RIVER  IL      36    32 M 35-39      1:16:44    7:40/M
     184    CAROL KELLER            ST LOUIS  MO        46     2 F 45-49      1:16:45    7:41/M
     185    MIKE HUNSBERGER         BELLEVILLE  IL      29     4 M 25-29      1:16:47    7:41/M
     186    DONN HAINES             MANCHESTER  MO      37    33 M 35-39      1:16:49    7:41/M
     187    CHRIS RISKER            ST LOUIS  MO        54    17 M 50-54      1:16:53    7:41/M
     188    MICHAEL SHUMWAY         WEST DES MOINES  IA 41    30 M 40-44      1:16:57    7:42/M
     189    RACHEL SIDWELL          ALTON  IL           19     1 F  1-19      1:17:13    7:43/M
     190    MICHAEL BAXTER          ALTON  IL           18    14 M  1-19      1:17:13    7:43/M
     191    TIM ELLER               TRENTON  IL         38    34 M 35-39      1:17:15    7:44/M
     192    CHRIS MIGET             CHESTERFIELD  MO    47    26 M 45-49      1:17:20    7:44/M
     193    WILSON SCHWAGER         ALTON  IL           43    31 M 40-44      1:17:25    7:45/M
     194    KEITH BAECHT            JERSEYVILLE  IL     35    35 M 35-39      1:17:26    7:45/M
     195    GERRY HANS              LOS ANGELES  CA     51    18 M 50-54      1:17:27    7:45/M
     196    MIKE RICH               ST LOUIS  MO        51    19 M 50-54      1:17:28    7:45/M
     197    KASEY KIMBALL           EUREKA  MO          16     2 F  1-19      1:17:36    7:46/M
     198    LARRY BAERVELDT         BRENTWOOD  MO       38    36 M 35-39      1:17:37    7:46/M
     199    Al Montano              ST PETERS  MO       53    20 M 50-54      1:17:37    7:46/M
     200    ROBERT BERENDZEN        MANCHESTER  MO      38    37 M 35-39      1:17:45    7:47/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    JOHN KOELLER            OVERLAND  MO        36    38 M 35-39      1:17:49    7:47/M
     202    Sandy Epstein           UNIVERSITY CITY  MO 38     6 F 35-39      1:17:51    7:47/M
     203    KEITH NEGRI             UNIVERSITY CITY  MO 43    32 M 40-44      1:17:52    7:47/M
     204    PATRICK BOWDEN          OLIVETTE  MO        43    33 M 40-44      1:17:52    7:47/M
     205    ROB HUFF                MANCHESTER  MO      51    21 M 50-54      1:17:54    7:47/M
     206    DAVID MARKER            SPRINGFIELD  IL     35    39 M 35-39      1:17:54    7:47/M
     207    THOMAS E MITCHELL       ST CHARLES  MO      54    22 M 50-54      1:17:55    7:48/M
     208    DICK JAWORSKI           SWANSEA  IL         59    13 M 55-59      1:17:55    7:48/M
     209    Dave Marsh              Wildwood  MO        47    27 M 45-49      1:17:56    7:48/M
     210    CECILIA CLEVER          ST LOUIS  MO        26     3 F 25-29      1:17:59    7:48/M
     211    DAVID THOLIN            ALTON  IL           47    28 M 45-49      1:18:01    7:48/M
     212    TAREK EL-MOFTY          CHICAGO  IL         33    23 M 30-34      1:18:03    7:48/M
     213    JOHN ELLIOT             LAKEWOOD  CO        51    23 M 50-54      1:18:04    7:48/M
     214    CHRIS GERLI             ST LOUIS  MO        45    29 M 45-49      1:18:07    7:49/M
     215    TAMMY MCDERMOTT         COLUMBIA  IL        38     7 F 35-39      1:18:09    7:49/M
     216    Russell Clopine         Chesterfield  MO    37    40 M 35-39      1:18:10    7:49/M
     217    JOHN STARBUCK           EAST ALTON  IL      45    30 M 45-49      1:18:11    7:49/M
     218    Brian Fleming           St. Charles  MO     34    24 M 30-34      1:18:13    7:49/M
     219    Jim Worley              St. Louis  MO       58    14 M 55-59      1:18:16    7:50/M
     220    LEE HAHNEL              ST LOUIS  MO        30    25 M 30-34      1:18:31    7:51/M
     221    TIMOTHY AYDT            DECATUR  IL         37    41 M 35-39      1:18:32    7:51/M
     222    JENNIFER MCGRUTHER      UNIVERSITY CITY  MO 29     4 F 25-29      1:18:34    7:51/M
     223    DOUGLAS HON             ST LOUIS  MO        39    42 M 35-39      1:18:35    7:52/M
     224    GARRETT DEAKIN          SPRINGFIELD  IL     55    15 M 55-59      1:18:36    7:52/M
     225    JAMES HUMPHREY          AUSTIN  TX          32    26 M 30-34      1:18:37    7:52/M
     226    MEG MILLER              ALTON  IL           40     7 F 40-44      1:18:46    7:53/M
     227    DIANE DODD              WATERLOO  IL        38     8 F 35-39      1:18:49    7:53/M
     228    DENNIS KOZLOWSKI        ST LOUIS  MO        43    34 M 40-44      1:18:50    7:53/M
     229    Sean McCarthy           Webster Groves  MO  41    35 M 40-44      1:18:51    7:53/M
     230    BARB VANDERBEEK         ST PETERS  MO       41     8 F 40-44      1:18:52    7:53/M
     231    ROBERT SCHNEIDER        LABADIE  MO         51    24 M 50-54      1:18:57    7:54/M
     232    JEFF POUR               RED BUD  IL         41    36 M 40-44      1:19:04    7:54/M
     233    RICK SHERMAN            GERMANTOWN  IL      36    43 M 35-39      1:19:05    7:55/M
     234    DORY BOYER              BRENTWOOD  MO       29     5 M 25-29      1:19:06    7:55/M
     235    Donna Hesse             BREESE  IL          34     3 F 30-34      1:19:08    7:55/M
     236    Jodie Case              Imperial  MO        36    44 M 35-39      1:19:09    7:55/M
     237    JOHN HARNAGEL           ST CHARLES  MO      43    37 M 40-44      1:19:10    7:55/M
     238    NICHOLAS KENNEY         GODFREY  IL         23     8 M 20-24      1:19:10    7:55/M
     239    CINDY HAINES            MANCHESTER  MO      36     9 F 35-39      1:19:11    7:55/M
     240    RAE MOHRMANN            ST LOUIS  MO        54     1 F 50-54      1:19:14    7:55/M
     241    Wally Hayes             Chesterfield  MO    44    38 M 40-44      1:19:15    7:56/M
     242    DAN FAGNANI             ST LOUIS  MO        39    45 M 35-39      1:19:18    7:56/M
     243    JOHN PASS               LITCHFIELD  IL      60     2 M 60-64      1:19:20    7:56/M
     244    BRIAN AGOVINO           O'FALLON  MO        27     6 M 25-29      1:19:21    7:56/M
     245    DAVID BAGGETTE          MARYVILLE  IL       35    46 M 35-39      1:19:21    7:56/M
     246    PATRICK GALLIGAN        EDWARDSVILLE  IL    49    31 M 45-49      1:19:23    7:56/M
     247    JOHN BECHER             GLEN CARBON  IL     41    39 M 40-44      1:19:24    7:56/M
     248    JOE OVERMAN             ST CHARLES  MO      30    27 M 30-34      1:19:34    7:57/M
     249    JIM MASSENGILL          SEMINOLE  FL        42    40 M 40-44      1:19:35    7:58/M
     250    ANNE JACOB              ST LOUIS  MO        48     3 F 45-49      1:19:44    7:58/M
     251    DONALD WINTER           O'FALLON  MO        54    25 M 50-54      1:19:48    7:59/M
     252    ROBERT KRAMER           ST LOUIS  MO        44    41 M 40-44      1:19:49    7:59/M
     253    RICK FRANCIS            DESOTO  MO          45    32 M 45-49      1:19:51    7:59/M
     254    MARK CULLEN             ST PETERS  MO       46    33 M 45-49      1:19:55    8:00/M
     255    JOHN FRAZIER            ST CHARLES  MO      17    15 M  1-19      1:19:56    8:00/M
     256    LINNEA HOUSEWRIGHT      ST ANN  MO          39    10 F 35-39      1:20:01    8:00/M
     257    PAUL WOLF               FREEBURG  IL        38    47 M 35-39      1:20:07    8:01/M
     258    MICHAEL LAURY           ST LOUIS  MO        46    34 M 45-49      1:20:08    8:01/M
     259    GENEVIEVE DROEGE        ST.LOUIS  MO        39    11 F 35-39      1:20:12    8:01/M
     260    BILL MENCHAK            TROY  IL            49    35 M 45-49      1:20:13    8:01/M
     261    Bev Ofsthun             O'Fallon  MO        39    12 F 35-39      1:20:16    8:02/M
     262    PAUL HAUPTMAN           ST LOUIS  MO        41    42 M 40-44      1:20:17    8:02/M
     263    MICHAEL KEENAN          ALTON  IL           33    28 M 30-34      1:20:19    8:02/M
     264    ANDERSEN THORP          ST LOUIS  MO        38    48 M 35-39      1:20:22    8:02/M
     265    JAMES STERN             BELLEVILLE  IL      42    43 M 40-44      1:20:23    8:02/M
     266    JOHN MUNCH              KIRKWOOD  MO        64     3 M 60-64      1:20:24    8:02/M
     267    JM CLIFTON              CHATHAM  IL         40    44 M 40-44      1:20:35    8:04/M
     268    TIM SCHBERG             WASHINGTON  IL      29     7 M 25-29      1:20:39    8:04/M
     269    PAT TURNER              VALLEY PARK  MO     42     9 F 40-44      1:20:45    8:05/M
     270    VINCE KUBIK             PLATTE CITY  MO     39    49 M 35-39      1:20:47    8:05/M
     271    KARIN FAGERBURG         MIDDLETOWN  CT      50     2 F 50-54      1:20:49    8:05/M
     272    Gary Kohunsky           Chesterfield  MO    55    16 M 55-59      1:20:51    8:05/M
     273    RANDALL HOGENKAMP       ST LOUIS  MO        39    50 M 35-39      1:21:03    8:06/M
     274    BRIAN BOILLAT           ST LOUIS  MO        34    29 M 30-34      1:21:04    8:06/M
     275    KATHY WEVER             EDWARDSVILLE  IL    39    13 F 35-39      1:21:07    8:07/M
     276    MATTHEW MANNING         BALLWIN  MO         26     8 M 25-29      1:21:09    8:07/M
     277    Suzanne Gau             ST LOUIS  MO        33     4 F 30-34      1:21:12    8:07/M
     278    BRAD SZEDLAR            GLEN CARBON  IL     35    51 M 35-39      1:21:13    8:07/M
     279    TERRY FRAZIER           ST CHARLES  MO      18    16 M  1-19      1:21:14    8:07/M
     280    BILL LUCHTEFELD         ALTON  IL           43    45 M 40-44      1:21:15    8:08/M
     281    RAY TURNLEY             O'FALLON  MO        41    46 M 40-44      1:21:18    8:08/M
     282    JACK FORISTAL           FLORISSANT  MO      52    26 M 50-54      1:21:22    8:08/M
     283    DAVE COBB               COLUMBIA  IL        46    36 M 45-49      1:21:28    8:09/M
     284    STEVE STARR             COLUMBIA  IL        48    37 M 45-49      1:21:28    8:09/M
     285    TOM CORDEAL             ST LOUIS  MO        41    47 M 40-44      1:21:29    8:09/M
     286    TERRY SIMMERING         ST PETERS  MO       52    27 M 50-54      1:21:35    8:10/M
     287    JAMES FAULKNER          HIGH RIDGE  MO      53    28 M 50-54      1:21:36    8:10/M
     288    VINCE WARDEIN           AURORA  IL          42    48 M 40-44      1:21:37    8:10/M
     289    PAUL KANNADY            RICHMOND HEIGHTS  M 32    30 M 30-34      1:21:38    8:10/M
     290    DEREK REDMORE           TUCSON  AZ          64     4 M 60-64      1:21:43    8:10/M
     291    RYAN DURHAM             GODFREY  IL         19    17 M  1-19      1:21:46    8:11/M
     292    RICHARD KLOSTERMANN     BALLWIN  MO         57    17 M 55-59      1:21:47    8:11/M
     293    MIKE FRAZIER            ST CHARLES  MO      14    18 M  1-19      1:21:48    8:11/M
     294    WALLY RUTHERFORD        FENTON  MO          47    38 M 45-49      1:21:49    8:11/M
     295    GLENN EZELL             ST CHARLES  MO      44    49 M 40-44      1:21:56    8:12/M
     296    DAVE BRAUN              ST LOUIS  MO        54    29 M 50-54      1:22:00    8:12/M
     297    ED DICKINSON            ST CHARLES  MO      43    50 M 40-44      1:22:05    8:13/M
     298    DAN ROBERTS             ST CHARLES  MO      48    39 M 45-49      1:22:12    8:13/M
