GREAT RIVER ROAD RUN 10 MILE
Saturday, November 24, 2001
Alton, IL
WHEELCHAIR DIVISION
    Place    Name                    City              Age     Age Group        Time      Pace
       1    JUSTIN VITALE                               26 ***** M 25-29      1:00:56    6:06/M

OPEN DIVISION
    Place    Name                    City              Age     Age Group        Time      Pace
       1    SEAN BIRREN                                 28 ***** M 25-29        53:12    5:19/M
       2    GLENN LE GROS                               31     1 M 30-34        53:41    5:22/M
       3    SCOTT REEVES            ST LOUIS  MO        19     1 M  1-19        55:38    5:34/M
       4    JASON HOLROYD           MASCOUTAH  IL       25     1 M 25-29        55:58    5:36/M
       5    BLAIR PORTER                                38     1 M 35-39        56:02    5:36/M
       6    JAY ORR                                     31     2 M 30-34        56:34    5:39/M
       7    JEFF NEUSCHWANDER       ST CHARLES  MO      36     2 M 35-39        57:09    5:43/M
       8    LES MYERS                                   46 ***** M 45-49        57:50    5:47/M
       9    JEFF ROTH               OLNEY  IL           36     3 M 35-39        57:55    5:48/M
      10    KRAIG VANDERBEEK        ST PETERS  MO       37     4 M 35-39        58:17    5:50/M
      11    GREG REECHT             ST CHARLES  MO      37     5 M 35-39        58:19    5:50/M
      12    TOM WHALEN              ST LOUIS  MO        36     6 M 35-39        58:25    5:51/M
      13    MIKE FERGUSON           ST LOUIS  MO        40     1 M 40-44        58:29    5:51/M
      14    TIMOTHY REBOULET                            26     2 M 25-29        58:32    5:51/M
      15    STEVE MOEHN             ST LOUIS  MO        30     3 M 30-34        58:34    5:51/M
      16    KIRK NESBIT             O'FALLON  IL        17     2 M  1-19        58:47    5:53/M
      17    DOUG WITZKE                                 34     4 M 30-34        58:49    5:53/M
      18    JOHN CONRAY             ST LOUIS  MO        37     7 M 35-39        58:52    5:53/M
      19    RICHIE BROWN            CARBONDALE  IL      20     1 M 20-24        59:12    5:55/M
      20    DENNIS FRICKS           CRESTWOOD  MO       22     2 M 20-24        59:21    5:56/M
      21    RICK BARNES                                 37     8 M 35-39        59:46    5:59/M
      22    LUCAS MCMILLEN          COLUMBIA  MO        20     3 M 20-24        59:51    5:59/M
      23    MIKE FARRELL            BELLEVILLE  IL      29     3 M 25-29        59:58    6:00/M
      24    STEVEN CHORMA           OFALLON  IL         31     5 M 30-34      1:00:23    6:02/M
      25    BRUCE NIE               ST LOUIS  MO        35     9 M 35-39      1:00:30    6:03/M
      26    JUAN ARIAS              MAPLEWOOD  MO       33     6 M 30-34      1:00:33    6:03/M
      27    ADAM WENDE              ST LOUIS  MO        23     4 M 20-24      1:00:34    6:03/M
      28    BERNIE VIOLAND          WILDWOOD  MO        51     1 M 50-54      1:00:39    6:04/M
      29    DAN POHLMAN             BETHALTO  IL        42     2 M 40-44      1:01:06    6:07/M
      30    CHUCK GUILL             BALLWIN  MO         38    10 M 35-39      1:01:38    6:10/M
      31    JOHN SCHERRER           BELLEVILLE  IL      25     4 M 25-29      1:01:46    6:11/M
      32    GREG SLOAN              ST LOUIS  MO        39    11 M 35-39      1:02:14    6:13/M
      33    MELINDA STOCK           ST PETERS  MO       34 ***** F 30-34      1:02:21    6:14/M
      34    CHRIS ARNOLD            ST LOUIS  MO        32     7 M 30-34      1:02:24    6:14/M
      35    TIM BISCAN              ST LOUIS  MO        45     1 M 45-49      1:02:25    6:15/M
      36    BRIAN JAMES             DECATUR  IL         37    12 M 35-39      1:02:30    6:15/M
      37    GLENN STELLHORN         ST LOUIS  MO        31     8 M 30-34      1:02:39    6:16/M
      38    BRUCE SVOBODA           GLEN ELLYN  IL      43     3 M 40-44      1:03:03    6:18/M
      39    RICH SKIRBALL                               19     3 M  1-19      1:03:16    6:20/M
      40    MICKEY FERRIS                               30     9 M 30-34      1:03:23    6:20/M
      41    MIKE TOOLEN             FAIRVIEW HEIGHTS  I 57     1 M 55-59      1:03:37    6:22/M
      42    RICKY TAYLOR            DECATUR  IL         47     2 M 45-49      1:03:47    6:23/M
      43    ROGER WILLIS            ST LOUIS  MO        30    10 M 30-34      1:03:49    6:23/M
      44    BOB LUGGE               O'FALLON  MO        48     3 M 45-49      1:03:52    6:23/M
      45    JAKE GOLDSBOROUGH       ST LOUIS  MO        19     4 M  1-19      1:03:56    6:24/M
      46    ROBERT FUERST           ST LOUIS  MO        40     4 M 40-44      1:04:00    6:24/M
      47    DUFFY SMITH                                 35    13 M 35-39      1:04:05    6:25/M
      48    BOB HOLLIDAY            LAKE BLUFF  IL      50     2 M 50-54      1:04:10    6:25/M
      49    JEREMY SIDWELL          ALTON  IL           19     5 M  1-19      1:04:35    6:28/M
      50    ANDREW KNUDSEN          KIRKWOOD  MO        37    14 M 35-39      1:04:42    6:28/M
      51    JOE HENZE               KIRKWOOD  MO        39    15 M 35-39      1:04:57    6:30/M
      52    ANDY SCHUM              LITCHFIELD  IL      46     4 M 45-49      1:05:02    6:30/M
      53    TOM KINDER                                  15     6 M  1-19      1:05:04    6:30/M
      54    ALFONSO CRIADO          ST LOUIS  MO        29     5 M 25-29      1:05:12    6:31/M
      55    GREG JACKSON                                23     5 M 20-24      1:05:16    6:32/M
      56    MICHAEL MAURER          ST LOUIS  MO        30    11 M 30-34      1:05:22    6:32/M
      57    DAVID O DONNELL         ST LOUIS  MO        32    12 M 30-34      1:05:24    6:32/M
      58    JAY EPSTEIN             UNIVERSITY CITY  MO 45     5 M 45-49      1:05:26    6:33/M
      59    MATT BONASTIA           FENTON  MO          27     6 M 25-29      1:05:27    6:33/M
      60    JIM BEHRENS             ST LOUIS  MO        40     5 M 40-44      1:05:32    6:33/M
      61    LOUIS BERRA             ST CHARLES  MO      43     6 M 40-44      1:05:37    6:34/M
      62    MARK MCCORMICK                              37    16 M 35-39      1:05:42    6:34/M
      63    ERIC MAAYER                                 21     6 M 20-24      1:06:03    6:36/M
      64    TED FAULHABER           ST LOUIS  MO        40     7 M 40-44      1:06:15    6:38/M
      65    GREG FRANKENFELD        ST LOUIS  MO        33    13 M 30-34      1:06:16    6:38/M
      66    HELEN ALEXANDER-KRATZ   ST LOUIS  MO        38     1 F 35-39      1:06:20    6:38/M
      67    CHAD POND               CLINTON  IL         43     8 M 40-44      1:06:25    6:39/M
      68    LUKE SINAK              ST LOUIS  MO        16     7 M  1-19      1:06:26    6:39/M
      69    STEVE SMITH             ST LOUIS  MO        46     6 M 45-49      1:06:30    6:39/M
      70    JASON MUELLER           SMITHTON  IL        16     8 M  1-19      1:06:36    6:40/M
      71    DAVID HOFFMAN           CHESTERFIELD  MO    40     9 M 40-44      1:06:40    6:40/M
      72    JOE ROTHER                                  41    10 M 40-44      1:06:41    6:40/M
      73    JIM WESSELY             BALLWIN  MO         49     7 M 45-49      1:06:42    6:40/M
      74    ANDY BRENDEL            TROY  IL            22     7 M 20-24      1:06:43    6:40/M
      75    DREW DAVIS                                  31    14 M 30-34      1:06:45    6:41/M
      76    CHRIS WILLIAMS-MROTEK   ST LOUIS  MO        36     2 F 35-39      1:06:47    6:41/M
      77    KERRY STAATS            LEXINGTON PARK  MD  36    17 M 35-39      1:07:14    6:43/M
      78    DAIVD HAVENS            ST LOUIS  MO        50     3 M 50-54      1:07:17    6:44/M
      79    STEPHEN BRADY           ST LOUIS  MO        35    18 M 35-39      1:07:21    6:44/M
      80    NEIL ACKERMAN           CENTRALIA  IL       55     2 M 55-59      1:07:23    6:44/M
      81    BILL DRENNAN            ST LOUIS  MO        41    11 M 40-44      1:07:29    6:45/M
      82    PETE WEIGEL             KIRKWOOD  MO        41    12 M 40-44      1:07:30    6:45/M
      83    TERRY PROFFITT                              44    13 M 40-44      1:07:35    6:46/M
      84    STEVE STUART            HIGHLANDS RANCH  CO 35    19 M 35-39      1:07:48    6:47/M
      85    DAVE TURNER             ST LOUIS  MO        33    15 M 30-34      1:07:53    6:47/M
      86    RICH KLOSTERMAN         CRESTWOOD  MO       38    20 M 35-39      1:08:00    6:48/M
      87    PAMELA CAMPBELL         CENTRALIA  IL       43 ***** F 40-44      1:08:12    6:49/M
      88    MARY CORLEY             ST LOUIS  MO        25     1 F 25-29      1:08:25    6:51/M
      89    GUY JOHNSON             CHICAGO  IL         38    21 M 35-39      1:08:26    6:51/M
      90    WOJCIECH KLIM           ST LOUIS  MO        35    22 M 35-39      1:08:30    6:51/M
      91    TERRY PLICKEBAUM        HUDSON  IL          35    23 M 35-39      1:08:31    6:51/M
      92    JARED ROECKLE           SPRINGFIELD  MO     16     9 M  1-19      1:08:33    6:51/M
      93    SCOTT FIELDS            ST CHARLES  MO      35    24 M 35-39      1:08:39    6:52/M
      94    JOHN QUICK              MARYLAND HEIGHTS  M 44    14 M 40-44      1:08:40    6:52/M
      95    JEFF BORENGASSER        AMES  IA            24     8 M 20-24      1:08:46    6:53/M
      96    SCOTT WYMORE            ST LOUIS  MO        46     8 M 45-49      1:08:52    6:53/M
      97    JASON KELLER            GREENVILLE  IL      16    10 M  1-19      1:08:56    6:54/M
      98    TODD NEUBERGER          CREVE COEUR  MO     39    25 M 35-39      1:09:02    6:54/M
      99    MATT GALEN              TROY  IL            19    11 M  1-19      1:09:04    6:54/M
     100    BOB PATTERSON           WOODRIVER  IL       51     4 M 50-54      1:09:05    6:55/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    ROD SEILER              ST LOUIS  MO        47     9 M 45-49      1:09:07    6:55/M
     102    MICHAEL DERBY                               17    12 M  1-19      1:09:13    6:55/M
     103    CAROL GOHN              WILDWOOD  MO        42     1 F 40-44      1:09:19    6:56/M
     104    EILEEN PETITO           ALTON  IL           31     1 F 30-34      1:09:23    6:56/M
     105    GORDON REITER           BALLWIN  MO         55     3 M 55-59      1:09:29    6:57/M
     106    DOUG FLORENCE           SPRINGFIELD  IL     43    15 M 40-44      1:09:34    6:57/M
     107    KEVIN SEELMAN                               43    16 M 40-44      1:09:53    6:59/M
     108    BILL DOERR                                  46    10 M 45-49      1:09:56    7:00/M
     109    MARK LAUGHERY           DECATUR  IL         39    26 M 35-39      1:10:04    7:00/M
     110    DEBBIE KERBER-REHR      CHESTERFIELD  MO    37     3 F 35-39      1:10:07    7:01/M
     111    BRADLEY PHILLIPS        ST LOUIS  MO        31    16 M 30-34      1:10:11    7:01/M
     112    ROBERT FURKIN           COLUMBIA  IL        47    11 M 45-49      1:10:13    7:01/M
     113    JIM NEWCOMER            GLENCOE  MO         47    12 M 45-49      1:10:19    7:02/M
     114    KEITH BENSON            CASEYVILLE  IL      39    27 M 35-39      1:10:32    7:03/M
     115    SUJA THOMAS             CINCINNATI  OH      35     4 F 35-39      1:10:40    7:04/M
     116    CRAIG HINGLE            ST LOUIS  MO        28     7 M 25-29      1:10:51    7:05/M
     117    PATRICK O'NEIL          FLORISSANT  MO      44    17 M 40-44      1:10:54    7:05/M
     118    STEVEN DEEM             SEATTLE  WA         44    18 M 40-44      1:10:56    7:06/M
     119    BOB CHITWOOD            KIRKWOOD  MO        39    28 M 35-39      1:10:56    7:06/M
     120    KEVIN OHLENDORF         ST LOUIS  MO        32    17 M 30-34      1:11:00    7:06/M
     121    DAVE GOCKEN             EDWARDSVILLE  IL    53     5 M 50-54      1:11:02    7:06/M
     122    JIM WORLEY              ST LOUIS  MO        57     4 M 55-59      1:11:04    7:06/M
     123    CHRISTIAN MORROW        VALLEY PARK  MO     37    29 M 35-39      1:11:05    7:07/M
     124    KEN NETTLETON                               43    19 M 40-44      1:11:07    7:07/M
     125    SAM LAUGHLIN            ALTON  IL           45    13 M 45-49      1:11:09    7:07/M
     126    DONNA HUEBNER           BETHALTO  IL        40     2 F 40-44      1:11:10    7:07/M
     127    RICK MANN               BETHALTO  IL        33    18 M 30-34      1:11:11    7:07/M
     128    LUIS HURTADO            WILDWOOD  MO        41    20 M 40-44      1:11:16    7:08/M
     129    SARAH LOWREY            ST CHARLES  MO      32     2 F 30-34      1:11:17    7:08/M
     130    DEEDEE SCHLEICHER       MARYVILLE  IL       41     3 F 40-44      1:11:19    7:08/M
     131    LARRY SCHOLL                                40    21 M 40-44      1:11:41    7:10/M
     132    Desi Kirchhofer         ST LOUIS  MO        31    19 M 30-34      1:11:44    7:10/M
     133    BRENT HAEFNER           BARNHART  MO        42    22 M 40-44      1:11:46    7:11/M
     134    JAMES CISSNA            ST LOUIS  MO        32    20 M 30-34      1:11:52    7:11/M
     135    CHRIS RUESS             ST LOUIS  MO        52     6 M 50-54      1:12:03    7:12/M
     136    GORDON BESS             FENTON  MO          46    14 M 45-49      1:12:04    7:12/M
     137    CORKY MILLER            RICHMOND HEIGHTS  M 29     8 M 25-29      1:12:06    7:13/M
     138    ED DICK                 FLORISSANT  MO      39    30 M 35-39      1:12:06    7:13/M
     139    TODD CATTANEO           MARYLAND HEIGHTS  M 32    21 M 30-34      1:12:07    7:13/M
     140    MICHAEL READ            BELLEVILLE  IL      49    15 M 45-49      1:12:11    7:13/M
     141    GREG SANBORN            BALLWIN  MO         27     9 M 25-29      1:12:18    7:14/M
     142    ANDREW MAUSCHBAUGH      EDWARDSVILLE  IL    38    31 M 35-39      1:12:20    7:14/M
     143    JACOB VARADIAN          FAIRVIEW HEIGHTS  I 32    22 M 30-34      1:12:23    7:14/M
     144    KEVIN SCHWARTZ          ST LOUIS  MO        37    32 M 35-39      1:12:23    7:14/M
     145    JON TAULBEE             DORSEY  IL          22     9 M 20-24      1:12:24    7:14/M
     146    PATRICK MCCREARY                            50     7 M 50-54      1:12:27    7:15/M
     147    JIM WAITES              ST LOUIS  MO        43    23 M 40-44      1:12:28    7:15/M
     148    SARAH FIKE              BELLEVILLE  IL      34     3 F 30-34      1:12:29    7:15/M
     149    JOSEPH FIN                                  57     5 M 55-59      1:12:33    7:15/M
     150    JOHN KOELLER            OVERLAND  MO        35    33 M 35-39      1:12:34    7:15/M
     151    GRANVILLE WHITE         CHESTERFIELD  MO    60     1 M 60-64      1:12:34    7:15/M
     152    ROGER CHAMBERLAIN       COLUMBIA  IL        46    16 M 45-49      1:12:38    7:16/M
     153    BRETT STEHL             ST LIBORY  IL       16    13 M  1-19      1:12:38    7:16/M
     154    BRIAN KRATZ             ST LOUIS  MO        36    34 M 35-39      1:12:39    7:16/M
     155    NANCY HAMMOND           LAKE ST LOUIS  MO   27     2 F 25-29      1:12:39    7:16/M
     156    JOHN REHKOP             OFALLON  IL         52     8 M 50-54      1:12:40    7:16/M
     157    JOHN MAYER              FENTON  MO          39    35 M 35-39      1:12:41    7:16/M
     158    ELAINE SLOAN            ST LOUIS  MO        39     5 F 35-39      1:12:41    7:16/M
     159    RUSS KUTTENKULER                            44    24 M 40-44      1:12:42    7:16/M
     160    STEVE STARR             COLUMBIA  IL        47    17 M 45-49      1:12:42    7:16/M
     161    DALE CIRA               ST LOUIS  MO        43    25 M 40-44      1:12:44    7:16/M
     162    JERI GARFINKEL          CLAYTON  MO         44     4 F 40-44      1:12:56    7:18/M
     163    STEVE MACDONELL         BALLWIN  MO         48    18 M 45-49      1:12:58    7:18/M
     164    BRUCE EDWARDS                               53     9 M 50-54      1:13:01    7:18/M
     165    TIM MCALLISTER          CHESTERFIELD  MO    48    19 M 45-49      1:13:11    7:19/M
     166    PAUL VAN ROSSUM         BELLEVILLE  IL      35    36 M 35-39      1:13:11    7:19/M
     167    CHRIS KIRCHHOFER        AFFTON  MO          35    37 M 35-39      1:13:14    7:19/M
     168    PATRICK DELANEY         SAUGET  IL          43    26 M 40-44      1:13:16    7:20/M
     169    PATRICK WHITE                               23    10 M 20-24      1:13:18    7:20/M
     170    DAVID CLUPHF            MARYVILLE  IL       37    38 M 35-39      1:13:24    7:20/M
     171    JAMES MASUCCI           BALLWIN  MO         37    39 M 35-39      1:13:27    7:21/M
     172    FRANK REEDY                                 51    10 M 50-54      1:13:28    7:21/M
     173    ALAN AMOS               NASHUA  NH          45    20 M 45-49      1:13:29    7:21/M
     174    GAIL FORD               ST LOUIS  MO        48     1 F 45-49      1:13:35    7:22/M
     175    JIM JESSE               ST LOUIS  MO        50    11 M 50-54      1:13:38    7:22/M
     176    BILL CRAMER             CHESTERFIELD  MO    45    21 M 45-49      1:13:46    7:23/M
     177    YONG PARK                                   46    22 M 45-49      1:13:46    7:23/M
     178    WILSON SCHWAGER         ALTON  IL           42    27 M 40-44      1:13:48    7:23/M
     179    MARK HANSON             RICHVIEW  IL        34    23 M 30-34      1:13:50    7:23/M
     180    BRIAN WIES              ST CHARLES  MO      36    40 M 35-39      1:13:51    7:23/M
     181    TROY RONDOT             BROWNSBURG  IN      40    28 M 40-44      1:13:52    7:23/M
     182    SCOTT REID              FARMINGTON  MO      34    24 M 30-34      1:13:52    7:23/M
     183    KEVIN MOGGE                                 28    10 M 25-29      1:13:53    7:23/M
     184    DANA TULLOCK            ST LOUIS  MO        27     3 F 25-29      1:13:54    7:23/M
     185    TOM LAURIA              LAKE SAINT LOUIS  M 50    12 M 50-54      1:13:57    7:24/M
     186    THEODORE SIMON          ST LOUIS  MO        45    23 M 45-49      1:13:58    7:24/M
     187    JOAN BENNETT            ST PETERS  MO       39     6 F 35-39      1:14:05    7:25/M
     188    STEWART MACKAY          FARMINGTON  MO      37    41 M 35-39      1:14:06    7:25/M
     189    RICHARD URSO                                26    11 M 25-29      1:14:14    7:25/M
     190    ROBERT MULVEY           ST CHARLES  MO      32    25 M 30-34      1:14:18    7:26/M
     191    GREGG THOMPSON          ST LOUIS  MO        34    26 M 30-34      1:14:24    7:26/M
     192    JUDY DORPINGHAUS        VILLA RIDGE  MO     31     4 F 30-34      1:14:30    7:27/M
     193    JEFF SCHLEICHER         COLLINSVILLE  IL    44    29 M 40-44      1:14:33    7:27/M
     194    MATTHEW HAVIN           ST CLAIR  MO        19    14 M  1-19      1:14:36    7:28/M
     195    THARON HOEPFER          FLORISSANT  MO      33    27 M 30-34      1:14:37    7:28/M
     196    PHIL NEWSOME            IMPERIAL  MO        47    24 M 45-49      1:14:39    7:28/M
     197    SHELLY ADCOCK           MOWEAQUA  IL        41     5 F 40-44      1:14:41    7:28/M
     198    MARK BEIL               MILLSTADT  IL       44    30 M 40-44      1:14:54    7:29/M
     199    BRADLEY WIGGER          LOUISVILLE  KY      43    31 M 40-44      1:14:56    7:30/M
     200    JEFF DREY               FLORISSANT  MO      29    12 M 25-29      1:14:59    7:30/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    JIM KINCAID                                 42    32 M 40-44      1:15:02    7:30/M
     202    RAY FYALKA              COLLINSVILLE  IL    44    33 M 40-44      1:15:03    7:30/M
     203    NICHOLAS KENNEY                             22    11 M 20-24      1:15:04    7:30/M
     204    MATT LOVELAND           BRIGHTON  IL        29    13 M 25-29      1:15:05    7:31/M
     205    JOSEPH KOSTER           ST LOUIS  MO        37    42 M 35-39      1:15:06    7:31/M
     206    JIM CARR                                    51    13 M 50-54      1:15:07    7:31/M
     207    ELIZABETH JENNISON      ST LOUIS  MO        40     6 F 40-44      1:15:07    7:31/M
     208    SCOTT GASKILL           SWANSEA  IL         36    43 M 35-39      1:15:10    7:31/M
     209    RON SCHAEFER            BELLEVILLE  IL      43    34 M 40-44      1:15:11    7:31/M
     210    RAE MOHRMANN            ST LOUIS  MO        53     1 F 50-54      1:15:13    7:31/M
     211    RACHEL SIDWELL          ALTON  IL           18     1 F  1-19      1:15:15    7:32/M
     212    DEAN GAUCH              FREEBURG  IL        49    25 M 45-49      1:15:22    7:32/M
     213    DOUGLAS DOWNING         MASCOUTAH  IL       55     6 M 55-59      1:15:25    7:33/M
     214    DAN TAULBEE             DORSEY  IL          54    14 M 50-54      1:15:26    7:33/M
     215    MICHAEL MOEHN           ALTON  IL           32    28 M 30-34      1:15:28    7:33/M
     216    PATRICK DECOSTER        EAST MOLINE  IL     50    15 M 50-54      1:15:31    7:33/M
     217    MIKE ACKLEY             FAIRVIEW HEIGHTS  I 45    26 M 45-49      1:15:36    7:34/M
     218    JODIE CASE              IMPERIAL  MO        35    44 M 35-39      1:15:41    7:34/M
     219    MARV STAPLETON          GRANITE CITY  IL    41    35 M 40-44      1:15:43    7:34/M
     220    CHERYL WAITES           UNIVERSITY CITY  MO 33     5 F 30-34      1:15:45    7:35/M
     221    LARRY KLUTENKAMPER      MEXICO  MO          40    36 M 40-44      1:15:47    7:35/M
     222    MIKE FRIEDERICH         COLLINSVILLE  IL    52    16 M 50-54      1:15:49    7:35/M
     223    TOM LESINSKI            WILDWOOD  MO        40    37 M 40-44      1:15:52    7:35/M
     224    RICHARD STRASEN         BETHALTO  IL        38    45 M 35-39      1:15:55    7:36/M
     225    RONALD NEWELL           ST LOUIS  MO        55     7 M 55-59      1:15:56    7:36/M
     226    JEFF EKLUND             WILDWOOD  MO        50    17 M 50-54      1:15:58    7:36/M
     227    CATHERINE ZINN          ST LOUIS  MO        31     6 F 30-34      1:16:00    7:36/M
     228    CRAIG JOHNSTON          COLUMBIA  MO        46    27 M 45-49      1:16:02    7:36/M
     229    PATRICK BOWDEN          UNIVERSITY CITY  MO 42    38 M 40-44      1:16:04    7:36/M
     230    RICK KEATING            BRIDGETON  MO       45    28 M 45-49      1:16:07    7:37/M
     231    DONALD LOVE             FLORISSANT  MO      38    46 M 35-39      1:16:09    7:37/M
     232    JIM TAYLOR              ST JACOB  IL        40    39 M 40-44      1:16:10    7:37/M
     233    DAVE MARSH              WILDWOOD  MO        46    29 M 45-49      1:16:14    7:37/M
     234    CHRIS MIGET             CHESTERFIELD  MO    46    30 M 45-49      1:16:16    7:38/M
     235    DICK JAWORSKI           SWANSEA  IL         58     8 M 55-59      1:16:22    7:38/M
     236    ROB HUFF                MANCHESTER  MO      50    18 M 50-54      1:16:22    7:38/M
     237    JERRY NELSON                                37    47 M 35-39      1:16:25    7:39/M
     238    DIANE DODD              WATERLOO  IL        37     7 F 35-39      1:16:38    7:40/M
     239    KURT SEELBACH           EDWARDSVILLE  IL    45    31 M 45-49      1:16:42    7:40/M
     240    JOHN MANCERI            WILDWOOD  MO        46    32 M 45-49      1:16:45    7:41/M
     241    CLIF DERKS              ALTON  IL           37    48 M 35-39      1:16:45    7:41/M
     242    LYNN HURSTER                                44     7 F 40-44      1:16:47    7:41/M
     243    DON OPLT                EDWARDSVILLE  IL    49    33 M 45-49      1:16:49    7:41/M
     244    JEFF SONA               ST LOUIS  MO        38    49 M 35-39      1:16:52    7:41/M
     245    MICHAEL STIFFLER        ST LOUIS  MO        36    50 M 35-39      1:16:54    7:41/M
     246    DAVID HINKLE            GODFREY  IL         24    12 M 20-24      1:16:59    7:42/M
     247    TERRY SIMMERING         ST PETERS  MO       51    19 M 50-54      1:17:00    7:42/M
     248    ALAN NORMAN             ST LOUIS  MO        41    40 M 40-44      1:17:00    7:42/M
     249    MARK BOGGIANO           WILDWOOD  MO        46    34 M 45-49      1:17:01    7:42/M
     250    ROBERT KOSTER           ST LOUIS  MO        40    41 M 40-44      1:17:02    7:42/M
     251    JEANNE CODY             CHESTERFIELD  MO    40     8 F 40-44      1:17:03    7:42/M
     252    KEVIN ALBERS            ARNOLD  MO          31    29 M 30-34      1:17:04    7:42/M
     253    STEVE EGLEY                                 41    42 M 40-44      1:17:05    7:43/M
     254    LISA BARAGIOLA          BALLWIN  MO         38     8 F 35-39      1:17:06    7:43/M
     255    THOMAS POLCYN           ST LOUIS  MO        32    30 M 30-34      1:17:08    7:43/M
     256    TONY UNTERREINER        FLORISSANT  MO      41    43 M 40-44      1:17:14    7:43/M
     257    JOSEPH GRANT            HICKORY  NC         38    51 M 35-39      1:17:15    7:44/M
     258    WILLIAM GRANT           GODFREY  IL         47    35 M 45-49      1:17:15    7:44/M
     259    DENNIS HOLLERAN         GODFREY  IL         57     9 M 55-59      1:17:16    7:44/M
     260    JIM MUSEC               OFALLON  IL         48    36 M 45-49      1:17:16    7:44/M
     261    JOANN MIRIANI           BALLWIN  MO         44     9 F 40-44      1:17:17    7:44/M
     262    SCOTT SULLIVAN          ST LOUIS  MO        48    37 M 45-49      1:17:17    7:44/M
     263    YASUHIRD OHASHI         NORMAL  IL          45    38 M 45-49      1:17:19    7:44/M
     264    PATRICK HAZZARD                             34    31 M 30-34      1:17:19    7:44/M
     265    CHRIS RISKER            ST LOUIS  MO        53    20 M 50-54      1:17:19    7:44/M
     266    DAN SCHAEFER            FREEBURG  IL        18    15 M  1-19      1:17:21    7:44/M
     267    DAVID MOSER             EUREKA  MO          38    52 M 35-39      1:17:22    7:44/M
     268    RICH HAMER              ST LOUIS  MO        33    32 M 30-34      1:17:24    7:44/M
     269    KATHY MATTHEWS          ST CHARLES  MO      53     2 F 50-54      1:17:25    7:45/M
     270    Sam Giamanco            ST CHARLES  MO      55    10 M 55-59      1:17:26    7:45/M
     271    DEBBIE REPP             SUNSET HILLS  MO    45     2 F 45-49      1:17:28    7:45/M
     272    HAROLD DIX              GRANITE CITY  IL    66     1 M 65-69      1:17:31    7:45/M
     273    CARL AUCK               ARNOLD  MO          47    39 M 45-49      1:17:32    7:45/M
     274    EDWARD BENOIST          ST LOUIS  MO        36    53 M 35-39      1:17:34    7:45/M
     275    ANGELO COLONA           FENTON  MO          53    21 M 50-54      1:17:35    7:46/M
     276    KENT WORIES             EDWARDSVILLE  IL    15    16 M  1-19      1:17:36    7:46/M
     277    BILL TUSHAUS            WILDWOOD  MO        64     2 M 60-64      1:17:37    7:46/M
     278    JOHN PASS               LITCHFIELD  IL      59    11 M 55-59      1:17:38    7:46/M
     279    EDMUND MURPHY                               56    12 M 55-59      1:17:42    7:46/M
     280    MIKE BIVER              FREEBURG  IL        17    17 M  1-19      1:17:43    7:46/M
     281    Amy Sepko               ST LOUIS  MO        26     4 F 25-29      1:17:43    7:46/M
     282    RAUL VEERASWAMY                             31    33 M 30-34      1:17:48    7:47/M
     283    JOHN HULLVERSON                             34    34 M 30-34      1:17:48    7:47/M
     284    LINDSEY HOWARD          BALLWIN  MO         16     2 F  1-19      1:17:49    7:47/M
     285    LEE HAHNEL                                  29    14 M 25-29      1:17:49    7:47/M
     286    KOREY CHAPMAN           SWANSEA  IL         23    13 M 20-24      1:17:49    7:47/M
     287    GARRETT DEAKIN          SPRINGFIELD  IL     54    22 M 50-54      1:17:50    7:47/M
     288    LEE HUMPHREY                                40    44 M 40-44      1:17:51    7:47/M
     289    MARGE CLEVER            ST LOUIS  MO        18     3 F  1-19      1:17:53    7:47/M
     290    MICHAEL HOLLAHAN        GRIGGSVILLE  IL     50    23 M 50-54      1:17:54    7:47/M
     291    AL MONTANO              ST PETERS  MO       52    24 M 50-54      1:17:55    7:48/M
     292    BEV OFSTHUN             OFALLON  MO         38     9 F 35-39      1:17:56    7:48/M
     293    HEATHER FOX             WEBSTER GROVES  MO  30     7 F 30-34      1:17:57    7:48/M
     294    CECE CLEVER             ST LOUIS  MO        25     5 F 25-29      1:17:57    7:48/M
     295    MIKE FOX                WEBSTER GROVES  MO  32    35 M 30-34      1:17:58    7:48/M
     296    JOHN HARNAGEL           ST CHARLES  MO      42    45 M 40-44      1:17:59    7:48/M
     297    Anton Martin            ST PETERS  MO       32    36 M 30-34      1:18:03    7:48/M
     298    BARB VANDERBEEK         ST PETERS  MO       40    10 F 40-44      1:18:04    7:48/M
     299    TOM HARRIS              NEW HAVEN  MO       44    46 M 40-44      1:18:08    7:49/M
     300    MARK VARNER             DUPO  IL            52    25 M 50-54      1:18:09    7:49/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    BOB MALECEK             BRENTWOOD  MO       39    54 M 35-39      1:18:10    7:49/M
     302    THOMAS VERSTAPPEN       ST LOUIS  MO        30    37 M 30-34      1:18:10    7:49/M
     303    ALISTAIR BUDD           ELSAH  IL           43    47 M 40-44      1:18:10    7:49/M
     304    KRISTI WILLIS           ST LOUIS  MO        31     8 F 30-34      1:18:15    7:50/M
