RENAUD SPIRIT CENTER

Overall Finish List

March 30, 2008


Results By FLEET FEET Sports www.fleetfeetstl.com
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    DAN MINER               ST PETERS  MO         604   23 ***** M 20-29        16:05    5:11/M             
       2    MATT BIEHL              ST PETERS  MO         114   29 ***** M 20-29        17:24    5:37/M             
       3    JASON LAINE             ST LOUIS  MO          506   28 ***** M 20-29        18:20    5:55/M             
       4    AJ HOELTZEL                                   942   23     1 M 20-29        18:22    5:55/M             
       5    CHRIS HEITKAMP          ST CHARLES  MO        385   19     1 M 15-19        18:51    6:05/M             
       6    CHRIS FOWLER                                  909   33     1 M 30-39        19:07    6:10/M             
       7    LARRY LENTIN            CHESTERFIELD  MO      931   43     1 M 40-49        19:18    6:14/M             
       8    JEREMY MARANA                                 908   25     2 M 20-29        19:40    6:21/M             
       9    CHRIS ALEXANDER         EDWARDSVILLE  IL       21   37     2 M 30-39        19:47    6:23/M             
      10    DENNIS SCHEMM           OFALLON  MO           699   42     2 M 40-49        19:56    6:26/M             
      11    TAYLOR SALZANO          ST CHARLES  MO        686   11     1 M  1-14        19:56    6:26/M             
      12    JON PETTER              SAINT PETERS  MO      633   27     3 M 20-29        20:00    6:27/M             
      13    TOM GROSS               O'FALLON  MO          870   42     3 M 40-49        20:21    6:34/M             
      14    DAVE LEAP               ST CHARLES  MO        518   37     3 M 30-39        20:42    6:41/M             
      15    JEFF SNYDER                                   948   44     4 M 40-49        20:46    6:42/M             
      16    JIM NAGLE               O FALLON  MO          619   37     4 M 30-39        20:49    6:43/M             
      17    PATRICIO CORDERO        OFALLON  MO           180   34     5 M 30-39        20:50    6:43/M             
      18    BILLY COX               OFALLON  MO           184   39     6 M 30-39        20:50    6:43/M             
      19    MIKE CLASPILLE          OFALLON  MO           175   46     5 M 40-49        20:53    6:44/M             
      20    GEORGE DONNELLY         O'FALLON  MO          965   43     6 M 40-49        20:55    6:45/M             
      21    KURT ANDERSON                                 934   26     4 M 20-29        20:57    6:45/M             
      22    PHIL TEMPLETON                                949   46     7 M 40-49        21:01    6:47/M             
      23    LUKE HOFMANN            ST LOUIS  MO          394   26     5 M 20-29        21:03    6:47/M             
      24    DANIELLE BRUNNWORTH     OFALLON  MO           149   38 ***** F 30-39        21:10    6:50/M             
      25    ALEXANDRA BRADEN        AUGUSTA  MO           132   21 ***** F 20-29        21:11    6:50/M             
      26    MARK WIETBROCK          OFALLON  MO           787   48     8 M 40-49        22:25    7:14/M             
      27    JOAN BENNETT            OFALLON  MO           105   45 ***** F 40-49        22:40    7:19/M             
      28    KEN ZWEIFEL             OFALLON  MO           963   40     9 M 40-49        22:52    7:23/M             
      29    CORY CAMPBELL           CHESTERFIELD  MO      171   25     6 M 20-29        23:03    7:26/M             
      30    KEITH ISGRIGGS          ST PETERS  MO         435   44    10 M 40-49        23:11    7:29/M             
      31    KYLE MCDONOUGH          ST PETERS  MO         561   11     2 M  1-14        23:14    7:30/M             
      32    ELLIOT BOERDING         Saint Charles  MO     933   10     3 M  1-14        23:15    7:30/M             
      33    TIMOTHY FRKOVIC         LAKE ST LOUIS  MO     271   13     4 M  1-14        23:30    7:35/M             
      34    JONATHAN BARTELME       O'FALLON  MO           66   29     7 M 20-29        23:31    7:35/M             
      35    ED DREYER                                     249   33     7 M 30-39        23:48    7:41/M             
      36    KRIS BURNES             O Fallon  MO          867   42     1 F 40-49        23:48    7:41/M             
      37    ADAM KEISKER                                  476   17     2 M 15-19        23:53    7:42/M             
      38    SYDNI YOUNG             ST PETERS  MO         818   12     1 F  1-14        23:59    7:44/M             
      39    ADAM DEGLMANN           MANCHESTER  MO        240   25     8 M 20-29        24:06    7:46/M             
      40    TINA STRICKER                                 753   33     1 F 30-39        24:08    7:47/M             
      41    DATRA DENOYER           OFALLON  MO           253   37     2 F 30-39        24:09    7:47/M             
      42    TRAVIS MARSHALL         ST PETERS  MO         536   33     8 M 30-39        24:11    7:48/M             
      43    TY JOYCE                OFALLON  MO           443   27     1 F 20-29        24:11    7:48/M             
      44    JEFFERSON HUNT          WEBSTER GROVES  MO    850   34     9 M 30-39        24:18    7:50/M             
      45    MICHELLE ENGBLOM        MANCHESTER  MO        266   30     3 F 30-39        24:18    7:50/M             
      46    ROBERT BLACK            ST PETERS  MO         115   49    11 M 40-49        24:34    7:55/M             
      47    TOM MCFARLAND           MARYLAND HEIGHTS  M   562   42    12 M 40-49        24:47    8:00/M             
      48    SCOTT DENOYER           OFALLON  MO           254   40    13 M 40-49        24:52    8:01/M             
      49    DAVID BENNETT           OFALLON  MO           102   45    14 M 40-49        24:56    8:03/M             
      50    STEVEN KAUFMANN         OFALLON  MO           456   37    10 M 30-39        24:59    8:04/M             
      51    AMANDA ROBINSON         FORISTELL  MO         668   27     2 F 20-29        25:04    8:05/M             
      52    TRACY SCHMIDT           ST LOUIS  MO          701   32     4 F 30-39        25:06    8:06/M             
      53    KRISTY HERRMANN                               855   38     5 F 30-39        25:07    8:06/M             
      54    DEREK HEBDA             O'FALLON  MO          332   36    11 M 30-39        25:16    8:09/M             
      55    MICHAEL REJNIAK         VALLEY PARK  MO       656   33    12 M 30-39        25:34    8:15/M             
      56    RYAN WEISHEYER          Lake Saint Louis  M   961   30    13 M 30-39        25:38    8:16/M             
      57    JENNIFER DOUCETTE       LAKE ST LOUIS  MO     242   36     6 F 30-39        25:43    8:18/M             
      58    TY COX                  OFALLON  MO           209   10     5 M  1-14        25:43    8:18/M             
      59    SEAN FOX                O'FALLON  MO          269   11     6 M  1-14        25:45    8:18/M             
      60    ANNA RIBLETT                                  660   36     7 F 30-39        25:46    8:19/M             
      61    TIM BAUMANN             ST LOUIS  MO           67   37    14 M 30-39        25:47    8:19/M             
      62    CARALEE CAMPBELL        CHESTERFIELD  MO      170   24     3 F 20-29        25:52    8:21/M             
      63    DOUGLAS KOHLER          ROCKHILL  MO          501   36    15 M 30-39        26:03    8:24/M             
      64    TIFFANY BLOYER          CHESTERFIELD  MO      117   24     4 F 20-29        26:09    8:26/M             
      65    MAUREEN BOWMAN                                130   44     2 F 40-49        26:15    8:28/M             
      66    JD QUALLEY              O'FALLON  MO          940   36    16 M 30-39        26:22    8:30/M             
      67    MICHELLE SUNMAN                               738   37     8 F 30-39        26:22    8:30/M             
      68    BILLY CRUM                                    223   41    15 M 40-49        26:23    8:31/M             
      69    SHARI HAMMER            ST CHARLES  MO        327   42     3 F 40-49        27:29    8:52/M             
      70    THOMAS HRABAL                                 941   37    17 M 30-39        27:58    9:01/M             
      71    ALEXIS WOLFE                                  964   26     5 F 20-29        27:59    9:02/M             
      72    CHERYL HOHE             SAINT CHARLES  MO     930   41     4 F 40-49        28:00    9:02/M             
      73    KRYSTAL HAGOOD          OFALLON  MO           318   19     1 F 15-19        28:06    9:04/M             
      74    JOAN HAUB               O'FALLON  MO          943   47     5 F 40-49        28:14    9:06/M             
      75    PENNY SHADOW                                  714   40     6 F 40-49        28:29    9:11/M             
      76    TYLER SHADOW                                  715    9     7 M  1-14        28:29    9:11/M             
      77    JILL CALVIN                                   169   32     9 F 30-39        28:29    9:11/M             
      78    CHRISTI VERBLE          FENTON  MO            752   19     2 F 15-19        28:31    9:12/M             
      79    BRAD BEINE              WENTZVILLE  MO         92   31    18 M 30-39        28:32    9:12/M             
      80    RICK KEISKER                                  485   41    16 M 40-49        28:37    9:14/M             
      81    GARY HOLTZ                                    416   46    17 M 40-49        28:57    9:20/M             
      82    BILL MILLER                                   845   48    18 M 40-49        29:12    9:25/M             
      83    CLAUDIA MILLONAS        BALLWIN  MO           603   38    10 F 30-39        29:16    9:26/M             
      84    MAX STEFFEN                                   737    9     8 M  1-14        29:18    9:27/M             
      85    DANIEL HOHE                                   928   9      9 M  1-14        29:19    9:27/M             
      86    AMY ANDERSON            OFALLON  MO            36   29     6 F 20-29        29:20    9:28/M             
      87    MELISSA ANDERSON                              992   26     7 F 20-29        29:23    9:29/M             
      88    MATTHEW HEBDA           OFALLON  MO           334   12    10 M  1-14        29:37    9:33/M             
      89    ROSAIRE ELIAS           OFALLON  MO           264   51     1 F 50-99        29:44    9:35/M             
      90    JOHN CALLAHAN           OFALLON  MO           161   66     1 M 50-99        29:44    9:35/M             
      91    CARLOS HEDGECORTH                             342   31    19 M 30-39        29:48    9:37/M             
      92    BEN GIESMAN             WENTZVILLE  MO        281   38    20 M 30-39        29:55    9:39/M             
      93    NICOLE ABSHEER          OFALLON  MO             8   32    11 F 30-39        30:02    9:41/M             
      94    JEANNE MORGAN           ST PETERS  MO         605   57     2 F 50-99        30:03    9:42/M             
      95    JESSICA WILLIAMS                              932   28     8 F 20-29        30:06    9:43/M             
      96    ETHAN HAMMER            ST CHARLES  MO        326   11    11 M  1-14        30:10    9:44/M             
      97    SARAH GLEASON                                 295   36    12 F 30-39        30:14    9:45/M             
      98    GINA STEFFEN                                  734   36    13 F 30-39        30:23    9:48/M             
      99    LEANNE ALAGNA           OFALLON  MO            20   36    14 F 30-39        30:38    9:53/M             
     100    ROGER RINGHAUSEN        ST CHARLES  MO        667   66     2 M 50-99        30:49    9:56/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    ALISHA HARRIS           WENTZVILLE  MO        330   28     9 F 20-29        30:58    9:59/M             
     102    CAITLYN COX             OFALLON  MO           199   12     2 F  1-14        31:06   10:02/M             
     103    JENNIFER MAXSON                               842   19     3 F 15-19        31:17   10:05/M             
     104    BRIAN GLEASON                                 293   37    21 M 30-39        31:20   10:06/M             
     105    MARYBETH MURRAY         LAKE SAINT LOUIS  M   617   39    15 F 30-39        31:28   10:09/M             
     106    MELANIE HEBDA           OFALLON  MO           338   35    16 F 30-39        31:30   10:10/M             
     107    JACKIE KUDLA            ST PETERS  MO         502   42     7 F 40-49        31:41   10:13/M             
     108    EVAN RUSHING            OFALLON  MO           679   46    19 M 40-49        31:51   10:16/M             
     109    DEENI ALEXANDER         EDWARDSVILLE  IL       22   40     8 F 40-49        32:09   10:22/M             
     110    JENNIFER DREYER         OFALLON  MO           252   32    17 F 30-39        32:15   10:24/M             
     111    LARRY KALINOWSKI        CHESTERFIELD  MO      446   62     3 M 50-99        32:20   10:26/M             
     112    DON NUTTING             WELDON SPRINGS  MO    620   53     4 M 50-99        32:46   10:34/M             
     113    TRACY PERRY                                   947   33    18 F 30-39        32:50   10:35/M             
     114    KELLY HEIDT                                   380   29    10 F 20-29        32:50   10:35/M             
     115    SHEENA PIFER                                  960   21    11 F 20-29        32:56   10:37/M             
     116    MIKE PIFER              O'FALLON  MO          955   52     5 M 50-99        32:57   10:38/M             
     117    DEBORAH MAXSON          OFALLON  MO           541   48     9 F 40-49        33:01   10:39/M             
     118    RANDY MEGATHLIN         ST PETERS  MO         602   37    19 F 30-39        33:02   10:39/M             
     119    RACHEL PATTERSON        OFALLON  MO           622   37    20 F 30-39        33:49   10:55/M             
     120    MICHAEL WINCHESTER      ST CHARLES  MO        805   47    20 M 40-49        33:56   10:57/M             
     121    JENNIFER BARRY          OFALLON  MO            57   34    21 F 30-39        33:57   10:57/M             
     122    ERIN FOX                                      268    9     3 F  1-14        33:59   10:58/M             
     123    JIM YOUNT               ST PETERS  MO         836   36    22 M 30-39        34:00   10:58/M             
     124    LARA SHORT              OFALLON  MO           725   37    22 F 30-39        34:06   11:00/M             
     125    DAVID ECKHOFF           ST CHARLES  MO        262   50     6 M 50-99        34:10   11:01/M             
     126    ANGIE SWEIVEN                                 743   34    23 F 30-39        34:52   11:15/M             
     127    ANNE GROSS                                    939   40    10 F 40-49        35:05   11:19/M             
     128    CINDY HOULLE            BALLWIN  MO           423   38    24 F 30-39        35:17   11:23/M             
     129    AMBER ALLEN             OFALLON  MO            32   21    12 F 20-29        35:31   11:27/M             
     130    MIRANDA HOLTZ                                 417   20    13 F 20-29        35:39   11:30/M             
     131    JOHN PALAZZOLO                                962   41    21 M 40-49        36:08   11:39/M             
     132    JANET OUELLETTE         OFALLON  MO           621   44    11 F 40-49        36:18   11:43/M             
     133    KIM WICKMAN             EUREKA  MO            782   34    25 F 30-39        36:25   11:45/M             
     134    AMANDA POWELL           OFALLON  MO           641   25    14 F 20-29        36:25   11:45/M             
     135    MATT POWELL             OFALLON  MO           643   28     9 M 20-29        36:26   11:45/M             
     136    STACEY LAWLESS                                507   35    26 F 30-39        36:37   11:49/M             
     137    TRICIA ADRIAN           ST CHARLES  MO         13   32    27 F 30-39        36:39   11:49/M             
     138    ELLEN LABELL                                  505   34    28 F 30-39        36:44   11:51/M             
     139    JESSICA BAUMGARDNER     CHESTERFIELD  MO       74   24    15 F 20-29        36:46   11:52/M             
     140    JAMIE PEGG                                    630    0     1 F  0- 0        37:02   11:57/M             
     141    BETH QUINLISK           OFALLON  MO           644   39    29 F 30-39        37:24   12:04/M             
     142    HEATHER CRIDER          MOSCOW MILLS  MO      211   34    30 F 30-39        37:26   12:05/M             
     143    JESSICA HARMON                                328   29    16 F 20-29        37:27   12:05/M             
     144    SARAH MCNELLY                                 596   24    17 F 20-29        37:43   12:10/M             
     145    BRENDA SIEFERT          OFALLON  MO           726   54     3 F 50-99        38:03   12:16/M             
     146    LAUREN GREGORY          OFALLON  MO           304    8     4 F  1-14        42:17   13:38/M             
     147    RUTH KALINOWSKI         OFALLON  MO           455   63     4 F 50-99        42:19   13:39/M             
     148    BARB KING               WENTZVILLE  MO        490   60     5 F 50-99        42:52   13:50/M             
     149    ERIC SMITH              HANNIBAL  MO          727   36    23 M 30-39        45:00   14:31/M             
     150    AMY SMITH               Fenton  MO            729   36    31 F 30-39        45:01   14:31/M             
     151    SARAH CURRY                                   234   35    32 F 30-39        45:49   14:47/M             
     152    STACEY TOEDEBUSCH       O'FALLON  MO          751   31    33 F 30-39        46:25   14:58/M             
     153    LYNN WHELCHEL           OFALLON  MO           767   42    12 F 40-49        46:26   14:59/M             
     154    JENN ALLOWAY                                  907   16     4 F 15-19        52:58   17:05/M             
     155    TINA GREGORY            OFALLON  MO           309   46    13 F 40-49        56:04   18:05/M             
     156    CHERI ALLOWAY                                 906   44    14 F 40-49        56:05   18:05/M             
     157    JOYCE BUTTONE           OFALLON  MO           153   57     6 F 50-99        56:30   18:14/M             
     158    LEROY BUTTONE III       OFALLON  MO           154   21    10 M 20-29        56:32   18:14/M             
     159    LEROY BUTTONE JR.       OFALLON  MO           159   52     7 M 50-99        56:32   18:14/M