Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-99
Place Name City Bib No Age Overall Time Pace
1 DANIELLE BRUNNWORTH OFALLON MO 149 38 1 21:10 6:50/M
2 ALEXANDRA BRADEN AUGUSTA MO 132 21 2 21:11 6:50/M
3 JOAN BENNETT OFALLON MO 105 45 3 22:40 7:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 DAN MINER ST PETERS MO 604 23 1 16:05 5:11/M
2 MATT BIEHL ST PETERS MO 114 29 2 17:24 5:37/M
3 JASON LAINE ST LOUIS MO 506 28 3 18:20 5:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 JAMIE PEGG 630 0 66 37:02 11:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 SYDNI YOUNG ST PETERS MO 818 12 5 23:59 7:44/M
2 CAITLYN COX OFALLON MO 199 12 38 31:06 10:02/M
3 ERIN FOX 268 9 52 33:59 10:58/M
4 LAUREN GREGORY OFALLON MO 304 8 72 42:17 13:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 TAYLOR SALZANO ST CHARLES MO 686 11 11 19:56 6:26/M
2 KYLE MCDONOUGH ST PETERS MO 561 11 28 23:14 7:30/M
3 ELLIOT BOERDING Saint Charles MO 933 10 29 23:15 7:30/M
4 TIMOTHY FRKOVIC LAKE ST LOUIS MO 271 13 30 23:30 7:35/M
5 TY COX OFALLON MO 209 10 45 25:43 8:18/M
6 SEAN FOX O'FALLON MO 269 11 46 25:45 8:18/M
7 TYLER SHADOW 715 9 52 28:29 9:11/M
8 MAX STEFFEN 737 9 57 29:18 9:27/M
9 DANIEL HOHE 928 9 58 29:19 9:27/M
10 MATTHEW HEBDA OFALLON MO 334 12 59 29:37 9:33/M
11 ETHAN HAMMER ST CHARLES MO 326 11 63 30:10 9:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 KRYSTAL HAGOOD OFALLON MO 318 19 22 28:06 9:04/M
2 CHRISTI VERBLE FENTON MO 752 19 26 28:31 9:12/M
3 JENNIFER MAXSON 842 19 39 31:17 10:05/M
4 JENN ALLOWAY 907 16 79 52:58 17:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 CHRIS HEITKAMP ST CHARLES MO 385 19 5 18:51 6:05/M
2 ADAM KEISKER 476 17 33 23:53 7:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 TY JOYCE OFALLON MO 443 27 8 24:11 7:48/M
2 AMANDA ROBINSON FORISTELL MO 668 27 10 25:04 8:05/M
3 CARALEE CAMPBELL CHESTERFIELD MO 170 24 15 25:52 8:21/M
4 TIFFANY BLOYER CHESTERFIELD MO 117 24 16 26:09 8:26/M
5 ALEXIS WOLFE 964 26 20 27:59 9:02/M
6 AMY ANDERSON OFALLON MO 36 29 28 29:20 9:28/M
7 MELISSA ANDERSON 992 26 29 29:23 9:29/M
8 JESSICA WILLIAMS 932 28 33 30:06 9:43/M
9 ALISHA HARRIS WENTZVILLE MO 330 28 37 30:58 9:59/M
10 KELLY HEIDT 380 29 46 32:50 10:35/M
11 SHEENA PIFER 960 21 47 32:56 10:37/M
12 AMBER ALLEN OFALLON MO 32 21 57 35:31 11:27/M
13 MIRANDA HOLTZ 417 20 58 35:39 11:30/M
14 AMANDA POWELL OFALLON MO 641 25 61 36:25 11:45/M
15 JESSICA BAUMGARDNER CHESTERFIELD MO 74 24 65 36:46 11:52/M
16 JESSICA HARMON 328 29 69 37:27 12:05/M
17 SARAH MCNELLY 596 24 70 37:43 12:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 AJ HOELTZEL 942 23 4 18:22 5:55/M
2 JEREMY MARANA 908 25 8 19:40 6:21/M
3 JON PETTER SAINT PETERS MO 633 27 12 20:00 6:27/M
4 KURT ANDERSON 934 26 21 20:57 6:45/M
5 LUKE HOFMANN ST LOUIS MO 394 26 23 21:03 6:47/M
6 CORY CAMPBELL CHESTERFIELD MO 171 25 26 23:03 7:26/M
7 JONATHAN BARTELME O'FALLON MO 66 29 31 23:31 7:35/M
8 ADAM DEGLMANN MANCHESTER MO 240 25 34 24:06 7:46/M
9 MATT POWELL OFALLON MO 643 28 74 36:26 11:45/M
10 LEROY BUTTONE III OFALLON MO 154 21 76 56:32 18:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 TINA STRICKER 753 33 6 24:08 7:47/M
2 DATRA DENOYER OFALLON MO 253 37 7 24:09 7:47/M
3 MICHELLE ENGBLOM MANCHESTER MO 266 30 9 24:18 7:50/M
4 TRACY SCHMIDT ST LOUIS MO 701 32 11 25:06 8:06/M
5 KRISTY HERRMANN 855 38 12 25:07 8:06/M
6 JENNIFER DOUCETTE LAKE ST LOUIS MO 242 36 13 25:43 8:18/M
7 ANNA RIBLETT 660 36 14 25:46 8:19/M
8 MICHELLE SUNMAN 738 37 18 26:22 8:30/M
9 JILL CALVIN 169 32 25 28:29 9:11/M
10 CLAUDIA MILLONAS BALLWIN MO 603 38 27 29:16 9:26/M
11 NICOLE ABSHEER OFALLON MO 8 32 31 30:02 9:41/M
12 SARAH GLEASON 295 36 34 30:14 9:45/M
13 GINA STEFFEN 734 36 35 30:23 9:48/M
14 LEANNE ALAGNA OFALLON MO 20 36 36 30:38 9:53/M
15 MARYBETH MURRAY LAKE SAINT LOUIS M 617 39 40 31:28 10:09/M
16 MELANIE HEBDA OFALLON MO 338 35 41 31:30 10:10/M
17 JENNIFER DREYER OFALLON MO 252 32 44 32:15 10:24/M
18 TRACY PERRY 947 33 45 32:50 10:35/M
19 RANDY MEGATHLIN ST PETERS MO 602 37 49 33:02 10:39/M
20 RACHEL PATTERSON OFALLON MO 622 37 50 33:49 10:55/M
21 JENNIFER BARRY OFALLON MO 57 34 51 33:57 10:57/M
22 LARA SHORT OFALLON MO 725 37 53 34:06 11:00/M
23 ANGIE SWEIVEN 743 34 54 34:52 11:15/M
24 CINDY HOULLE BALLWIN MO 423 38 56 35:17 11:23/M
25 KIM WICKMAN EUREKA MO 782 34 60 36:25 11:45/M
26 STACEY LAWLESS 507 35 62 36:37 11:49/M
27 TRICIA ADRIAN ST CHARLES MO 13 32 63 36:39 11:49/M
28 ELLEN LABELL 505 34 64 36:44 11:51/M
29 BETH QUINLISK OFALLON MO 644 39 67 37:24 12:04/M
30 HEATHER CRIDER MOSCOW MILLS MO 211 34 68 37:26 12:05/M
31 AMY SMITH Fenton MO 729 36 75 45:01 14:31/M
32 SARAH CURRY 234 35 76 45:49 14:47/M
33 STACEY TOEDEBUSCH O'FALLON MO 751 31 77 46:25 14:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 CHRIS FOWLER 909 33 6 19:07 6:10/M
2 CHRIS ALEXANDER EDWARDSVILLE IL 21 37 9 19:47 6:23/M
3 DAVE LEAP ST CHARLES MO 518 37 14 20:42 6:41/M
4 JIM NAGLE O FALLON MO 619 37 16 20:49 6:43/M
5 PATRICIO CORDERO OFALLON MO 180 34 17 20:50 6:43/M
6 BILLY COX OFALLON MO 184 39 18 20:50 6:43/M
7 ED DREYER 249 33 32 23:48 7:41/M
8 TRAVIS MARSHALL ST PETERS MO 536 33 35 24:11 7:48/M
9 JEFFERSON HUNT WEBSTER GROVES MO 850 34 36 24:18 7:50/M
10 STEVEN KAUFMANN OFALLON MO 456 37 41 24:59 8:04/M
11 DEREK HEBDA O'FALLON MO 332 36 42 25:16 8:09/M
12 MICHAEL REJNIAK VALLEY PARK MO 656 33 43 25:34 8:15/M
13 RYAN WEISHEYER Lake Saint Louis M 961 30 44 25:38 8:16/M
14 TIM BAUMANN ST LOUIS MO 67 37 47 25:47 8:19/M
15 DOUGLAS KOHLER ROCKHILL MO 501 36 48 26:03 8:24/M
16 JD QUALLEY O'FALLON MO 940 36 49 26:22 8:30/M
17 THOMAS HRABAL 941 37 51 27:58 9:01/M
18 BRAD BEINE WENTZVILLE MO 92 31 53 28:32 9:12/M
19 CARLOS HEDGECORTH 342 31 61 29:48 9:37/M
20 BEN GIESMAN WENTZVILLE MO 281 38 62 29:55 9:39/M
21 BRIAN GLEASON 293 37 65 31:20 10:06/M
22 JIM YOUNT ST PETERS MO 836 36 71 34:00 10:58/M
23 ERIC SMITH HANNIBAL MO 727 36 75 45:00 14:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 KRIS BURNES O Fallon MO 867 42 4 23:48 7:41/M
2 MAUREEN BOWMAN 130 44 17 26:15 8:28/M
3 SHARI HAMMER ST CHARLES MO 327 42 19 27:29 8:52/M
4 CHERYL HOHE SAINT CHARLES MO 930 41 21 28:00 9:02/M
5 JOAN HAUB O'FALLON MO 943 47 23 28:14 9:06/M
6 PENNY SHADOW 714 40 24 28:29 9:11/M
7 JACKIE KUDLA ST PETERS MO 502 42 42 31:41 10:13/M
8 DEENI ALEXANDER EDWARDSVILLE IL 22 40 43 32:09 10:22/M
9 DEBORAH MAXSON OFALLON MO 541 48 48 33:01 10:39/M
10 ANNE GROSS 939 40 55 35:05 11:19/M
11 JANET OUELLETTE OFALLON MO 621 44 59 36:18 11:43/M
12 LYNN WHELCHEL OFALLON MO 767 42 78 46:26 14:59/M
13 TINA GREGORY OFALLON MO 309 46 80 56:04 18:05/M
14 CHERI ALLOWAY 906 44 81 56:05 18:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 LARRY LENTIN CHESTERFIELD MO 931 43 7 19:18 6:14/M
2 DENNIS SCHEMM OFALLON MO 699 42 10 19:56 6:26/M
3 TOM GROSS O'FALLON MO 870 42 13 20:21 6:34/M
4 JEFF SNYDER 948 44 15 20:46 6:42/M
5 MIKE CLASPILLE OFALLON MO 175 46 19 20:53 6:44/M
6 GEORGE DONNELLY O'FALLON MO 965 43 20 20:55 6:45/M
7 PHIL TEMPLETON 949 46 22 21:01 6:47/M
8 MARK WIETBROCK OFALLON MO 787 48 24 22:25 7:14/M
9 KEN ZWEIFEL OFALLON MO 963 40 25 22:52 7:23/M
10 KEITH ISGRIGGS ST PETERS MO 435 44 27 23:11 7:29/M
11 ROBERT BLACK ST PETERS MO 115 49 37 24:34 7:55/M
12 TOM MCFARLAND MARYLAND HEIGHTS M 562 42 38 24:47 8:00/M
13 SCOTT DENOYER OFALLON MO 254 40 39 24:52 8:01/M
14 DAVID BENNETT OFALLON MO 102 45 40 24:56 8:03/M
15 BILLY CRUM 223 41 50 26:23 8:31/M
16 RICK KEISKER 485 41 54 28:37 9:14/M
17 GARY HOLTZ 416 46 55 28:57 9:20/M
18 BILL MILLER 845 48 56 29:12 9:25/M
19 EVAN RUSHING OFALLON MO 679 46 66 31:51 10:16/M
20 MICHAEL WINCHESTER ST CHARLES MO 805 47 70 33:56 10:57/M
21 JOHN PALAZZOLO 962 41 73 36:08 11:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 ROSAIRE ELIAS OFALLON MO 264 51 30 29:44 9:35/M
2 JEANNE MORGAN ST PETERS MO 605 57 32 30:03 9:42/M
3 BRENDA SIEFERT OFALLON MO 726 54 71 38:03 12:16/M
4 RUTH KALINOWSKI OFALLON MO 455 63 73 42:19 13:39/M
5 BARB KING WENTZVILLE MO 490 60 74 42:52 13:50/M
6 JOYCE BUTTONE OFALLON MO 153 57 82 56:30 18:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 JOHN CALLAHAN OFALLON MO 161 66 60 29:44 9:35/M
2 ROGER RINGHAUSEN ST CHARLES MO 667 66 64 30:49 9:56/M
3 LARRY KALINOWSKI CHESTERFIELD MO 446 62 67 32:20 10:26/M
4 DON NUTTING WELDON SPRINGS MO 620 53 68 32:46 10:34/M
5 MIKE PIFER O'FALLON MO 955 52 69 32:57 10:38/M
6 DAVID ECKHOFF ST CHARLES MO 262 50 72 34:10 11:01/M
7 LEROY BUTTONE JR. OFALLON MO 159 52 77 56:32 18:14/M
*Overall place within gender.