REC-PLEX TRI (500mS/20MB/4.8MR) INDIVIDUAL

Age Group Results

June 18, 2006


Results by FLEET FEET Sports (www.fleetfeetstl.com)

Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Overall Female Open Winners

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  TIFFANY ALBANESE        27 ****      10:01 35:46 ****    1:01:47  3:05 ****      34:37  7:13    1:46:25    
     2       2  STEPHANIE PETERSEN      44 ****      07:34 27:01 ****    1:07:51  3:24 ****      32:34  6:47    1:47:59    
     3       3  AMY DENNIS              30 ****      09:40 34:31 ****    1:02:55  3:09 ****      35:30  7:24    1:48:05    
Top

Women 19 & Under

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      45  ABBY MENKE              16    1      08:30 30:21    1    1:13:33  3:41    2      45:56  9:34    2:07:59    
     2      66  AMY GUIGNON             19    2      09:53 35:18    3    1:24:27  4:13    1      45:03  9:23    2:19:23    
     3      83  JULIE FITZLER           19    3      10:23 37:05    2    1:23:14  4:10    3      51:50 10:48    2:25:27    
Top

Women 20 to 24

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  NIKKI REED              23    6      08:19 29:42    1    1:02:53  3:09    1      36:57  7:42    1:48:09    
     2      10  ASHLEY ANDREAS          22    2      08:06 28:56    2    1:08:20  3:25    3      38:21  7:59    1:54:47    
     3      21  JEN MOMMENS             24    9      11:17 40:18    3    1:10:05  3:30    2      37:59  7:55    1:59:21    
     4      24  KERRI MCKINNEY          22    4      08:10 29:10    5    1:10:57  3:33    4      41:19  8:36    2:00:26    
     5      30  JESSICA KOVARIK         23    1      07:58 28:27    4    1:10:18  3:31    9      45:11  9:25    2:03:27    
     6      41  BETH RAMACH             22    3      08:09 29:06    7    1:13:26  3:40    7      44:11  9:12    2:05:46    
     7      46  ELENA MCCOY             22   10      12:26 44:24    8    1:13:29  3:40    6      42:05  8:46    2:08:00    
     8      61  LINSEY KRAUS            24    8      11:14 40:07   10    1:21:44  4:05    5      42:00  8:45    2:14:58    
     9      62  KELLY KISSEL            23    7      08:33 30:32    9    1:18:35  3:56   10      49:31 10:19    2:16:39    
    10      67  NATALIE CLAYTON         23   12      14:22 51:19    6    1:12:32  3:38   11      53:15 11:06    2:20:09    
    11      74  MEGHAN LONG             20   11      13:17 47:26   11    1:24:22  4:13    8      44:31  9:16    2:22:10    
    12      97  LINDSAY ANDREAS         20    5      08:11 29:14   12    1:27:42  4:23   12    1:02:02 12:55    2:37:55    
Top

Women 25 to 29

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  KATHRYN SCHOENHOLZ      29    1      08:59 32:05    1    1:06:29  3:19    1      32:49  6:50    1:48:17    
     2      13  ERIN WAHL               26    8      10:02 35:50    3    1:07:23  3:22    2      38:36  8:03    1:56:01    
     3      27  MACKENZIE RICKMAN       28    6      09:45 34:49    4    1:07:53  3:24    8      43:36  9:05    2:01:14    
     4      29  TRICIA PETERSON         26   12      10:32 37:37    2    1:06:55  3:21   10      44:11  9:12    2:01:38    
     5      36  SHANDRA CHAPMAN         28   13      10:32 37:37    5    1:12:30  3:38    3      41:08  8:34    2:04:10    
     6      38  ANDREA MARSHALL         27    2      09:18 33:13    6    1:12:42  3:38    5      42:36  8:53    2:04:36    
     7      51  KATRINA PON             28   15      11:48 42:09    8    1:14:18  3:43    9      44:00  9:10    2:10:06    
     8      56  SARAH LOVEGREEN         29    7      09:50 35:07    7    1:13:55  3:42   12      49:00 10:13    2:12:45    
     9      59  BRANDI KISSEL           25   14      11:07 39:42    9    1:19:37  3:59    6      43:00  8:58    2:13:44    
    10      68  ERIN MCHENRY            26   10      10:05 36:01   11    1:21:01  4:03   14      49:40 10:21    2:20:46    
    11      69  ALICIA ARENS            28    3      09:36 34:17   13    1:23:34  4:11   11      47:53  9:59    2:21:03    
    12      70  TARA PLUMLEY            25   11      10:19 36:51   10    1:21:00  4:03   15      49:49 10:23    2:21:08    
    13      73  REBECCA BRUNNER         28    5      09:40 34:31   17    1:30:01  4:30    4      42:20  8:49    2:22:01    
    14      77  DENISE HALE             27    9      10:04 35:57   14    1:24:08  4:12   13      49:27 10:18    2:23:39    
    15      78  JESSICA BRANDENBURG     28    4      09:38 34:24   12    1:22:09  4:06   17      51:57 10:49    2:23:44    
    16      80  MEGHAN WINTER           28                         20    1:40:56  5:03    7      43:20  9:02    2:24:16    
    17      94  SARA YOUNG              27   18      12:27 44:28   15    1:26:18  4:19   18      53:15 11:06    2:32:00    
    18      98  KERI POGUE              26   16      12:00 42:51   18    1:37:37  4:53   16      50:04 10:26    2:39:41    
    19     104  JAIME BIERK             29   17      12:16 43:49   19    1:39:11  4:58   19      53:21 11:07    2:44:48    
    20     106  KATIE YOWS              26   19      15:43 56:08   16    1:27:57  4:24   20    1:03:44 13:17    2:47:24    
Top

Women 30 to 34

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       7  ELEANOR SAFE            33    2      08:41 31:01    2    1:05:16  3:16    1      36:16  7:33    1:50:13    
     2      12  CARRIE CARLSON          31    5      10:41 38:09    4    1:08:43  3:26    2      36:20  7:34    1:55:44    
     3      20  STEPHANIE MCCREARY      34    6      10:52 38:49    1    1:05:12  3:16    5      42:49  8:55    1:58:53    
     4      22  MARCY DUNLAP            32    8      11:34 41:19    3    1:07:45  3:23    4      40:49  8:30    2:00:08    
     5      33  EMBER FIGGINS           30    1      08:33 30:32    5    1:10:14  3:31    7      45:05  9:24    2:03:52    
     6      40  CHRISTIANE NEAL         34    9      11:58 42:44    7    1:13:47  3:41    3      39:32  8:14    2:05:17    
     7      43  JODI RENNER             31    4      10:03 35:54    6    1:10:30  3:32    8      46:48  9:45    2:07:21    
     8      50  LYNN ROBBINS            31    7      11:20 40:29    8    1:14:27  3:43    6      43:56  9:09    2:09:43    
     9      79  ELIANA KLIER            34    3      08:43 31:08   10    1:22:39  4:08   10      52:28 10:56    2:23:50    
    10      92  JENNAH OWNES            33   11      17:06 61:04    9    1:22:14  4:07    9      51:41 10:46    2:31:01    
    11     109  NINA GAROZZO            34   12      20:11 72:05   11    1:39:11  4:58   11      56:23 11:45    2:55:45    
    12     113  KATIE KOCH              33   10      16:10 57:44   12    1:43:57  5:12   12    1:05:05 13:34    3:05:12    
Top

Women 35 to 39

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  TAMBRA GLARNYK          38    1      08:46 31:19    1    1:02:49  3:08    2      38:36  8:03    1:50:11    
     2       8  LAURA SMOCK             37    5      09:56 35:29    3    1:05:42  3:17    1      37:17  7:46    1:52:55    
     3      11  HEATHER JOHNSON         37    3      09:10 32:44    2    1:04:17  3:13    7      41:46  8:42    1:55:13    
     4      17  JENNIFER NORTON         35    2      08:55 31:51    4    1:06:45  3:20    8      41:52  8:43    1:57:32    
     5      18  KATIE REBOULET          35    4      09:27 33:45    5    1:08:45  3:26    3      39:49  8:18    1:58:01    
     6      23  KATHY PETERSON          35   19      22:17 79:35                         19    1:38:08 20:27    2:00:25    
     7      39  PAMELA BAUM             38   12      13:23 47:48    6    1:09:42  3:29    6      41:45  8:42    2:04:50    
     8      57  KATIE SNOW              36   13      14:15 50:54    7    1:15:57  3:48    9      43:26  9:03    2:13:38    
     9      63  KIM HACKER              35    7      10:49 38:38   12    1:25:44  4:17    5      41:40  8:41    2:18:13    
    10      65  TERESA GODAR            36    9      11:06 39:39   10    1:21:26  4:04   13      46:45  9:44    2:19:17    
    11      76  DAWN PASHIA             35   10      11:53 42:26    8    1:20:52  4:03   14      50:24 10:30    2:23:09    
    12      82  KIM SCHARK              39    6      10:43 38:16   11    1:22:12  4:07   15      52:29 10:56    2:25:24    
    13      84  ANNA JONES              35    8      10:55 38:59   15    1:34:38  4:44    4      40:46  8:30    2:26:19    
    14      91  SHEILA NURCZYK          36   17      15:00 53:34   14    1:29:24  4:28   12      46:36  9:43    2:31:00    
    15      93  MICHELLE WANSING        35   11      12:25 44:21    9    1:21:18  4:04   16      57:46 12:02    2:31:29    
    16     102  GINA KING               39   18      20:45 74:06   16    1:35:03  4:45   11      46:05  9:36    2:41:53    
    17     103  COLETTE EDWARDS         39   16      14:43 52:34   17    1:41:58  5:06   10      45:41  9:31    2:42:22    
    18     110  PARISA SERAJI           38   15      14:26 51:33   13    1:29:13  4:28   18    1:14:15 15:28    2:57:54    
    19     112  JULIE LYNCH             36   14      14:17 51:01   18    1:48:22  5:25   17    1:01:08 12:44    3:03:47    
Top

Women 40 to 44

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       9  TRACY JENKINS           42    5      09:32 34:03    3    1:07:32  3:23    1      37:07  7:44    1:54:11    
     2      15  LISA BERRA              40    3      09:10 32:44    4    1:08:03  3:24    4      39:49  8:18    1:57:02    
     3      16  JOAN BENNETT            43   15      12:43 45:25    1    1:06:06  3:18    3      38:20  7:59    1:57:09    
     4      25  SUZANNE SMITH           41    4      09:28 33:49    6    1:13:12  3:40    2      37:47  7:52    2:00:27    
     5      26  CAROLINE CUE            40    6      09:59 35:39    2    1:07:22  3:22    9      43:32  9:04    2:00:53    
     6      32  TERI GRIEGE             44    1      08:46 31:19    8    1:14:55  3:45    5      40:11  8:22    2:03:52    
     7      44  SHARI WRIGHT            42    2      09:06 32:30    5    1:12:36  3:38   11      45:57  9:34    2:07:39    
     8      48  ELIZABETH MADSON        43    8      11:09 39:49    9    1:15:11  3:46    8      42:36  8:53    2:08:56    
     9      49  CARRIE LUTTERMAN        43    7      10:17 36:44   11    1:17:11  3:52    7      42:06  8:46    2:09:34    
    10      55  DENISE FOGARTY          43    9      11:29 41:01   13    1:18:55  3:57    6      42:00  8:45    2:12:24    
    11      58  WALESKA LARICE          41   17      13:52 49:31    7    1:14:41  3:44   10      45:07  9:24    2:13:40    
    12      60  ANGEL JENKINS           40   12      12:17 43:52   10    1:15:29  3:46   12      46:23  9:40    2:14:09    
    13      81  CHERYL ISRAEL           41   11      12:10 43:27   12    1:17:28  3:52   19      55:25 11:33    2:25:03    
    14      85  KAREN MORSE             40   19      14:25 51:29   18    1:25:32  4:17   13      46:53  9:46    2:26:50    
    15      86  LORI PATTERSON          40   18      14:17 51:01   19    1:25:57  4:18   14      46:56  9:47    2:27:10    
    16      87  ELISABETH EPPERSON      44   10      11:55 42:34   14    1:22:25  4:07   17      52:55 11:01    2:27:15    
    17      88  CINDY REGAN             43   22      16:52 60:14   16    1:22:57  4:09   15      48:29 10:06    2:28:18    
    18      95  HOLLY STANWICH          42   13      12:19 43:59   22    1:32:13  4:37   16      51:13 10:40    2:35:45    
    19      96  LAURA TUMMINIA          42   20      14:40 52:23   15    1:22:47  4:08   20      59:39 12:26    2:37:06    
    20     100  LISA HARKRADER          43   23      17:50 63:41   20    1:27:08  4:21   18      55:14 11:30    2:40:12    
    21     105  KIM LAMZIK              40   14      12:35 44:56   17    1:24:04  4:12   22    1:09:22 14:27    2:46:01    
    22     111  MARLA MCLANE            43   16      13:45 49:06   21    1:31:07  4:33   24    1:18:17 16:19    3:03:09    
    23     116  KATHLEEN MILLER         42   21      15:52 56:40   23    1:43:51  5:12   23    1:10:37 14:43    3:10:20    
    24     117  GINA SOKOLICH           41   24      29:34 **:36   24    2:07:17  6:22   21    1:01:34 12:50    3:38:25    
Top

Women 45 to 49

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      14  JUDY DURR               47    1      08:36 30:43    1    1:05:44  3:17    3      41:41  8:41    1:56:01    
     2      28  ANN MENKE               45    2      09:23 33:31    5    1:11:36  3:35    1      40:18  8:24    2:01:17    
     3      31  JANICE BRANHAM          48   11      12:49 45:46    3    1:08:48  3:26    4      41:59  8:45    2:03:36    
     4      34  NANCY KLUTENKAMPER      48   10      12:38 45:07    2    1:06:08  3:18    6      45:14  9:25    2:04:00    
     5      35  NANCY HEFFERNAN         45    6      10:29 37:26    4    1:09:59  3:30    5      43:40  9:06    2:04:08    
     6      37  DONNA DOWELL            45    3      09:27 33:45    7    1:14:28  3:43    2      40:37  8:28    2:04:32    
     7      54  JOY ELDER               46    9      11:41 41:44    6    1:13:23  3:40    7      47:03  9:48    2:12:07    
     8      71  THERESA CANNES MILLER   48    7      10:46 38:27   11    1:22:18  4:07    8      48:26 10:05    2:21:30    
     9      72  BARBARA KOZIATEK        46   12      13:05 46:44    8    1:15:03  3:45   11      53:25 11:08    2:21:33    
    10      75  DANITA WATKINS          47    4      09:54 35:21   10    1:21:27  4:04    9      51:10 10:40    2:22:31    
    11      90  LISE NYROP              45    8      11:09 39:49    9    1:18:51  3:57   15    1:00:36 12:38    2:30:36    
    12      99  JEAN ROBERSON           45    5      10:09 36:15   12    1:30:40  4:32   14      59:17 12:21    2:40:06    
    13     101  JEANNE SOMMERS          48   13      13:52 49:31   13    1:33:01  4:39   12      54:45 11:24    2:41:38    
    14     107  PAMELA SHIFTER          46   15      21:44 77:37   14    1:34:06  4:42   10      52:17 10:54    2:48:07    
    15     114  JEAN STRAZAR            49   14      16:28 58:49   15    1:51:34  5:35   13      58:45 12:14    3:06:47    
Top

Women 50 to 54

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      19  TANYA CREWS             51    1      08:43 31:08    1    1:05:12  3:16    4      44:15  9:13    1:58:10    
     2      42  MARY ANN LAMBRECHTS     53    3      10:57 39:06    4    1:15:13  3:46    2      40:59  8:32    2:07:09    
     3      47  MILA POWERS             51    5      11:58 42:44    3    1:14:20  3:43    3      41:51  8:43    2:08:09    
     4      52  KAY MCVEY               53    7      18:58 67:44    2    1:12:21  3:37    1      40:15  8:23    2:11:34    
     5      53  CATHY THURWACHTER       51    2      10:12 36:26    6    1:16:24  3:49    5      45:26  9:28    2:12:02    
     6      64  TERRI JARUS             53    4      11:17 40:18    5    1:15:37  3:47    6      51:38 10:45    2:18:32    
     7      89  KAY HATHCOCK            54    6      12:14 43:41    7    1:19:47  3:59    7      56:45 11:49    2:28:46    
Top

Women 55 to 59

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     108  DONNA SPRINGER          57    1      13:58 49:53    1    1:33:22  4:40    1    1:08:23 14:15    2:55:43    
Top

Women 60 to 64

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     115  HARRIET YELON           60    1      14:30 51:47    1    1:37:52  4:54    1    1:15:48 15:48    3:08:10    
Top

Overall Male Open Winners

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  TIMOTHY BATTLES         36 ****      07:00 25:00 ****      54:38  2:44 ****      29:26  6:08    1:31:04    
     2       2  BRYAN TOPASH            36 ****      07:55 28:16 ****      54:44  2:44 ****      29:26  6:08    1:32:05    
     3       3  ANDY PELE               39 ****      08:13 29:21 ****      54:00  2:42 ****      29:55  6:14    1:32:08    
Top

Men 19 & Under

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     118  THOMAS DUGGAN           17    2      13:17 47:26    1    1:15:04  3:45    2      42:49  8:55    2:11:10    
     2     150  FRANK LAMZIK            15    1      10:17 36:44    2    1:32:08  4:36    1      40:29  8:26    2:22:54    
Top

Men 20 to 24

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  JASON SUSZKO            24    2      06:31 23:16    1      54:10  2:43    2      31:49  6:38    1:32:30    
     2       8  ROBERT JOHNSON          23    4      07:23 26:22    2      56:43  2:50    3      32:15  6:43    1:36:21    
     3      11  MICHAEL DISHMAN         24    5      07:54 28:13    3    1:00:28  3:01    1      30:38  6:23    1:39:00    
     4      26  JOE FITZLER             24    6      09:54 35:21    4    1:02:15  3:07    4      33:47  7:02    1:45:56    
     5      34  JOEY MALBROUGH          24    3      06:43 23:59    5    1:03:50  3:12    7      36:48  7:40    1:47:21    
     6      50  ETHAN WEISS             20    1      06:16 22:23    6    1:04:59  3:15    8      40:36  8:28    1:51:51    
     7      55  JEFF KISSEL             21    7      10:07 36:08    7    1:07:59  3:24    5      35:44  7:27    1:53:50    
     8      84  STEVEN HERTER           24    8      13:31 48:16    8    1:12:38  3:38    6      35:54  7:29    2:02:03    
     9     139  ERICH FROESCHNER        24   11      18:53 67:26    9    1:13:25  3:40    9      45:26  9:28    2:17:44    
    10     170  ZACHARY BOURQUE         20    9      14:46 52:44   10    1:26:29  4:19   10      50:45 10:34    2:32:00    
    11     183  DAVID ISSERMAN          23   10      15:00 53:34   11    1:57:04  5:51   11    1:18:05 16:16    3:30:09    
Top

Men 25 to 29

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  BRIAN SCHOENHOLZ        27    4      08:44 31:11    1      56:10  2:49    1      29:25  6:08    1:34:19    
     2      35  BRANDON JANOSKY         25    7      10:30 37:30    2    1:01:08  3:03    3      35:44  7:27    1:47:22    
     3      36  MARK RAMACH             26    1      07:37 27:12    3    1:01:44  3:05    4      38:04  7:56    1:47:25    
     4      61  DAVID ORWICK            29    8      10:34 37:44    4    1:04:28  3:13    9      40:15  8:23    1:55:17    
     5      65  STEVE WILSON            26   16      14:20 51:11    5    1:07:02  3:21    2      35:37  7:25    1:56:59    
     6      75  JASON KELLY             29    2      07:57 28:24    6    1:09:20  3:28   11      43:03  8:58    2:00:20    
     7      77  JASON SCHMIEG           28    3      08:23 29:56   10    1:12:27  3:37    8      40:08  8:22    2:00:58    
     8      82  SEAN FLYNN              29    9      10:41 38:09    8    1:11:20  3:34    6      39:41  8:16    2:01:42    
     9      91  CHRIS MOORE             26    5      09:50 35:07   13    1:15:56  3:48    5      39:01  8:08    2:04:47    
    10      99  AARON COBURN            25   14      13:26 47:59   11    1:12:43  3:38    7      40:08  8:22    2:06:17    
    11     102  NATHAN JONES            27   10      12:39 45:11   12    1:12:57  3:39   10      42:09  8:47    2:07:45    
    12     121  MATT WILP               29   11      12:55 46:08    7    1:10:10  3:31   14      48:59 10:12    2:12:04    
    13     146  CURTIS WILBURN          28    6      10:04 35:57   16    1:25:42  4:17   12      45:33  9:29    2:21:19    
    14     154  STEVE POGUE             29   17      17:59 64:14   15    1:20:25  4:01   13      46:06  9:36    2:24:30    
    15     157  CHRIS WOLLMERSHAUSER    29   15      14:14 50:50   14    1:17:04  3:51   16      54:35 11:22    2:25:53    
    16     164  CLINT CHAPMAN           29   13      13:06 46:47    9    1:12:21  3:37   17    1:03:03 13:08    2:28:30    
    17     175  JEFFREY HINRICHS        28   12      12:56 46:11   17    1:32:22  4:37   15      51:01 10:38    2:36:19    
Top

Men 30 to 34

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      14  TIM SCHNEIDER           32    2      09:14 32:59    1      56:31  2:50    5      35:05  7:19    1:40:50    
     2      15  SAMI BARMADA            30    4      09:21 33:24    3      59:49  2:59    1      31:52  6:38    1:41:02    
     3      17  DANNY GRAVILLE          32    3      09:15 33:02    2      58:57  2:57    3      33:16  6:56    1:41:28    
     4      23  DAVID SCHLINGMAN        31    6      09:29 33:52    4    1:00:33  3:02    4      34:45  7:14    1:44:47    
     5      25  TONY RIGDON             33    1      08:40 30:57    5    1:00:39  3:02    6      36:01  7:30    1:45:20    
     6      45  MATT WIDZER             33   10      11:01 39:21    6    1:01:39  3:05    7      37:15  7:46    1:49:55    
     7      46  BILL ROLFES             30   13      11:37 41:29    7    1:06:48  3:20    2      32:23  6:45    1:50:48    
     8      63  RYAN NEWMAN             30    7      09:44 34:46    8    1:06:57  3:21    9      39:57  8:19    1:56:38    
     9      86  MARK GEORGE             32    5      09:28 33:49   10    1:10:22  3:31   11      42:40  8:53    2:02:30    
    10      88  JAMES HOOTON            30    9      10:52 38:49    9    1:09:37  3:29   12      42:56  8:57    2:03:25    
    11      94  STEPHEN MAJESKY         31   14      11:51 42:19   11    1:11:21  3:34   10      42:06  8:46    2:05:18    
    12     112  QUINN MURPHY            33    8      10:37 37:55   12    1:12:06  3:36   13      46:35  9:42    2:09:18    
    13     130  MIKE FIGGINS            32   18      21:13 75:46   13    1:14:26  3:43    8      38:58  8:07    2:14:37    
    14     153  MICHAEL GEORGE          32   11      11:12 40:00   15    1:19:32  3:59   15      53:43 11:11    2:24:27    
    15     167  MIKE CHRISMARICH        30   15      12:08 43:20   16    1:21:59  4:06   16      55:14 11:30    2:29:21    
    16     169  ROBERT FIGGINS          34   17      14:15 50:54   14    1:17:12  3:52   18      59:33 12:24    2:31:00    
    17     171  KIRBY SCHNEIDER         33   12      11:19 40:25   17    1:23:26  4:10   17      57:37 12:00    2:32:22    
    18     172  MAURICE JOHNSON         31   16      13:45 49:06   18    1:32:23  4:37   14      46:57  9:47    2:33:05    
Top

Men 35 to 39

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  TIM CONWAY              37    1      07:15 25:54    1      55:09  2:45    4      32:59  6:52    1:35:23    
     2       7  JASON LIND              37   18      09:33 34:06    2      57:52  2:54    1      28:38  5:58    1:36:03    
     3      10  KEITH BARBER            39   11      09:03 32:19    4      58:33  2:56    2      31:23  6:32    1:38:59    
     4      13  BRADLEY EARNEST         39    9      08:48 31:26    5      59:02  2:57    3      31:45  6:37    1:39:35    
     5      21  TOM FISCHER             36    5      08:38 30:50    6      59:18  2:58   14      36:14  7:33    1:44:10    
     6      24  MIGUEL COTIGNOLA        35    7      08:42 31:04   13    1:03:04  3:09    5      33:26  6:58    1:45:12    
     7      28  MATTHEW PARRIS          35    4      08:24 30:00    8    1:00:44  3:02   17      37:06  7:44    1:46:14    
     8      30  STEVE BOIANOFF          36   13      09:22 33:27    9    1:01:09  3:03   13      35:57  7:29    1:46:28    
     9      31  TOM REINSEL             39   23      10:06 36:04   10    1:01:37  3:05    9      34:45  7:14    1:46:28    
    10      32  NEIL GWYNNE             38   21      09:56 35:29    3      58:06  2:54   22      38:37  8:03    1:46:39    
    11      37  STEVEN INGRAM           39    2      07:45 27:41    7    1:00:15  3:01   23      39:33  8:14    1:47:33    
    12      39  TERRY MORT              37   16      09:30 33:56   14    1:03:43  3:11    8      34:39  7:13    1:47:52    
    13      41  D PATRICK KIRKES        38   17      09:32 34:03   11    1:02:36  3:08   16      36:47  7:40    1:48:55    
    14      42  CHARLES DUGGAN          37   30      10:51 38:45   12    1:03:00  3:09   11      35:32  7:24    1:49:23    
    15      44  MIKE HRITZ              36    6      08:39 30:54   22    1:07:44  3:23    6      33:32  6:59    1:49:55    
    16      47  STEVE HENNENHOEFER      35   12      09:20 33:20   19    1:06:42  3:20   10      34:48  7:15    1:50:50    
    17      54  TIM BOTT                36   26      10:36 37:51   18    1:05:39  3:17   18      37:08  7:44    1:53:23    
    18      59  CRAIG CUNDIFF           38   27      10:38 37:59   17    1:05:30  3:17   21      38:24  8:00    1:54:32    
    19      60  JASON THEIN             37   33      11:21 40:32   29    1:09:44  3:29    7      34:03  7:06    1:55:08    
    20      69  CRAIG WANIA             36   40      12:49 45:46   30    1:09:51  3:30   12      35:42  7:26    1:58:22    
    21      71  MICHAEL SMOCK           37   44      13:43 48:59   21    1:07:16  3:22   20      38:18  7:59    1:59:17    
    22      74  JOHN MCLOUGHLIN         39   19      09:54 35:21   28    1:09:28  3:28   24      40:36  8:28    1:59:58    
    23      78  KEITH GERSTEIN          37   37      12:09 43:24   20    1:06:59  3:21   28      42:08  8:47    2:01:16    
    24      79  BILLY COX               37   46      14:47 52:48   25    1:09:09  3:27   19      37:20  7:47    2:01:16    
    25      81  KENNETH CHRISTENSEN     37   15      09:26 33:41   26    1:09:10  3:28   30      42:44  8:54    2:01:20    
    26      85  JEFF FAIRBANKS          35   20      09:55 35:25   34    1:11:30  3:35   25      41:00  8:33    2:02:25    
    27      87  MICHAEL MONTGOMERY      39   24      10:23 37:05   27    1:09:20  3:28   34      43:38  9:05    2:03:21    
    28      92  THOMAS SCHUSTER         39   29      10:49 38:38   32    1:10:27  3:31   33      43:37  9:05    2:04:53    
    29      93  MICHAEL GWALTNEY        38   25      10:29 37:26   23    1:07:56  3:24   38      46:52  9:46    2:05:17    
    30      95  JEFF SHARPEE            38   10      09:00 32:09   15    1:03:55  3:12   46      52:24 10:55    2:05:19    
    31      97  TIM REHLING             36    8      08:47 31:22   24    1:08:24  3:25   39      48:38 10:08    2:05:49    
    32     100  JOE BAYER               38   22      10:01 35:46   31    1:10:04  3:30   37      46:45  9:44    2:06:50    
    33     105  MIKE MCCANN             38   31      10:53 38:52   36    1:15:20  3:46   29      42:08  8:47    2:08:21    
    34     107  RICHARD BLAIS           39    3      08:21 29:49   37    1:15:23  3:46   36      45:11  9:25    2:08:55    
    35     108  DAVID WILSON            36   32      11:01 39:21   35    1:13:57  3:42   35      43:57  9:09    2:08:55    
    36     111  MICHAEL KING            38   45      13:53 49:35   16    1:04:01  3:12   44      51:06 10:39    2:09:00    
