REC-PLEX TRI (500mS/20MB/4.8MR) INDIVIDUAL

Age Group Results

June 19, 2005


Results by FLEET FEET Sports (www.fleetfeetstl.com)

Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Women 19 & Under

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      47  DARBY HOGAN             19    2      09:20 33:20    1    1:12:03  3:36    2      45:51  9:33    2:07:14    
     2      72  MARIA BASLER            16    3      15:05 53:52    2    1:16:09  3:48    1      44:09  9:12    2:15:23    
     3      85  ABBEY MENKE             15    1      08:50 31:33    3    1:16:21  3:49    3      57:13 11:55    2:22:24    
Top

Women 20 to 24

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      21  CHRISTINE EDWARDS       24    6      10:00 35:43    1    1:10:32  3:32    2      37:27  7:48    1:57:59    
     2      27  MICHELLE GRANDCOLAS     20    1      07:00 25:00    2    1:13:07  3:39    4      40:26  8:25    2:00:33    
     3      30  BETH RAMACH             21    5      09:05 32:26    5    1:14:18  3:43    3      38:10  7:57    2:01:33    
     4      40  BETHANY JOBE            24    3      08:41 31:01    3    1:14:01  3:42    8      43:07  8:59    2:05:49    
     5      48  ASHLEY ANDREAS          21    2      08:27 30:11    6    1:15:55  3:48    7      42:52  8:56    2:07:14    
     6      52  KATIE MANNHARD          23    9      11:28 40:57   11    1:22:14  4:07    1      34:21  7:09    2:08:03    
     7      57  KAREN LAMBRECHTS        22    8      11:21 40:32    4    1:14:09  3:42    9      43:49  9:08    2:09:19    
     8      65  KELLY KISSEL            22    4      08:42 31:04    8    1:17:43  3:53   10      47:24  9:53    2:13:49    
     9      68  JEN MOMMENS             23   10      14:17 51:01   10    1:18:37  3:56    5      41:26  8:38    2:14:20    
    10      70  KATHRYN BECHERER        22   11      15:19 54:42    9    1:18:04  3:54    6      41:31  8:39    2:14:54    
    11      84  PATRICIA NELSON         23    7      10:08 36:11    7    1:16:55  3:51   11      54:25 11:20    2:21:28    
Top

Women 25 to 29

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  KATHRYN SNYDER          28    4      09:23 33:31    4    1:05:47  3:17    1      34:30  7:11    1:49:40    
     2       8  THEODORA LENIHAN        28    9      10:18 36:47    1    1:04:43  3:14    2      37:38  7:50    1:52:39    
     3      13  TIFFANY ALBANESE        26   21      11:53 42:26    2    1:05:40  3:17    4      38:28  8:01    1:56:01    
     4      19  POLLY SISEMORE          29   12      10:33 37:41    5    1:08:01  3:24    6      39:20  8:12    1:57:54    
     5      20  AMY DENNIS              29    7      10:11 36:22    3    1:05:43  3:17   10      42:01  8:45    1:57:55    
     6      29  KRISTEN WILLIAMSON      25   16      11:27 40:54    6    1:08:24  3:25    9      41:40  8:41    2:01:31    
     7      32  DONNA ALDERTON          29   17      11:44 41:54    8    1:12:07  3:36    5      38:45  8:04    2:02:36    
     8      39  CHRISTINE MACDONALD     25    3      09:08 32:37   15    1:16:25  3:49    8      39:58  8:20    2:05:31    
     9      42  LAUREN CORNTHWAITE      27   15      11:16 40:14   14    1:16:15  3:49    3      38:21  7:59    2:05:52    
    10      45  MAGGIE MCEVOY           25   19      11:51 42:19   12    1:15:20  3:46    7      39:31  8:14    2:06:42    
    11      46  MACKENZIE RICKMAN       27   14      10:59 39:14    7    1:09:38  3:29   15      46:05  9:36    2:06:42    
    12      54  KATHRYN FOUST           26   18      11:49 42:12    9    1:14:35  3:44   11      42:18  8:49    2:08:42    
    13      55  BETH YATES              26   13      10:52 38:49   13    1:15:38  3:47   12      42:43  8:54    2:09:13    
    14      60  MARISSA MATSUMOTO       27    5      09:52 35:14   10    1:14:37  3:44   18      48:16 10:03    2:12:45    
    15      61  AMY GOSNEY              25   11      10:23 37:05   19    1:19:05  3:57   13      43:22  9:02    2:12:50    
    16      67  MONICA POTTER           29    8      10:13 36:29   11    1:14:45  3:44   19      49:04 10:13    2:14:02    
    17      73  KAREN AMBROZIAK         29   10      10:20 36:54   18    1:18:46  3:56   16      46:32  9:42    2:15:38    
    18      76  CRYSTAL RIPPLINGER      25    1      08:24 30:00   16    1:16:48  3:50   21      51:14 10:40    2:16:26    
    19      77  HEATHER DUPUIS          26    2      08:52 31:40   20    1:20:15  4:01   17      47:41  9:56    2:16:48    
    20      82  KIMBERLY SIHNHOLD       26   22      12:22 44:10   17    1:18:46  3:56   20      49:11 10:15    2:20:19    
    21      95  JENNIFER SCHOENHOLZ     27   24      13:42 48:56   26    1:29:59  4:30   14      44:48  9:20    2:28:29    
    22      98  BETH KEEHN              25   20      11:53 42:26   21    1:22:29  4:07   24      54:38 11:23    2:29:00    
    23     102  ALICIA AHRENS           27    6      09:58 35:36   25    1:29:57  4:30   23      51:38 10:45    2:31:33    
    24     103  SARA YOUNG              26   23      13:29 48:09   24    1:28:43  4:26   22      51:30 10:44    2:33:42    
    25     104  JENNIFER CROWDER        26   25      15:22 54:53   22    1:23:14  4:10   25      56:04 11:41    2:34:40    
    26     111  KATIE YOWS              25   26      15:28 55:14   23    1:26:40  4:20   26    1:00:01 12:30    2:42:09    
Top

Women 30 to 34

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  LAURIE KREIENHEDER      32    6      10:20 36:54    1    1:00:43  3:02    3      35:58  7:30    1:47:01    
     2       2  JENNIFER REISDORF       33    1      08:48 31:26    2    1:03:47  3:11    4      36:02  7:30    1:48:37    
     3       3  GABRIELLE AYRES         31    3      09:25 33:38    3    1:03:51  3:12    2      35:29  7:24    1:48:45    
     4      10  JENNIFER NORTON         34    2      08:54 31:47    5    1:07:01  3:21    5      38:24  8:00    1:54:19    
     5      14  CARRIE CARLSON          30   10      10:59 39:14    9    1:10:50  3:33    1      34:21  7:09    1:56:10    
     6      16  NATASHA GRISWOLD        31    5      10:18 36:47    6    1:07:27  3:22    7      39:15  8:11    1:57:00    
     7      17  SHEILA ARCHER           32   22      13:38 48:41    4    1:04:54  3:15    6      38:29  8:01    1:57:01    
     8      31  CATINA TOPASH           31   15      11:48 42:09    8    1:09:56  3:30    8      40:28  8:26    2:02:12    
     9      36  MARCY DUNLAP            31   16      12:02 42:59   10    1:11:02  3:33    9      40:42  8:29    2:03:46    
    10      37  KERRI SCHERRER          31   13      11:25 40:46   11    1:11:07  3:33   11      42:20  8:49    2:04:52    
    11      43  JODI OTIS               30    7      10:23 37:05    7    1:09:45  3:29   16      45:44  9:32    2:05:52    
    12      53  JANICE SIMPSON          31    9      10:50 38:41   12    1:14:29  3:43   13      43:12  9:00    2:08:31    
    13      62  LYNN ROBBINS            30   11      11:20 40:29   13    1:18:18  3:55   14      43:23  9:02    2:13:01    
    14      75  CHRISTY GIESLER         33   19      12:57 46:15   14    1:19:04  3:57   15      44:09  9:12    2:16:10    
    15      80  STACEY PAPPAS           30   14      11:41 41:44   18    1:24:25  4:13   12      42:32  8:52    2:18:38    
    16      90  ERIN MEARA              33    4      09:59 35:39   16    1:22:54  4:09   18      51:36 10:45    2:24:29    
    17      91  DAWN PASHIA             34   20      13:03 46:36   15    1:22:38  4:08   17      49:39 10:21    2:25:20    
    18      94  LAURIE SOLET            34   17      12:13 43:38   17    1:23:19  4:10   19      51:52 10:48    2:27:24    
    19     105  ANNA JONES              34   12      11:23 40:39   26    1:42:50  5:09   10      42:20  8:49    2:36:33    
    20     109  KIMBERLY WHITT          31   24      15:24 55:00   21    1:30:56  4:33   20      54:38 11:23    2:40:58    
    21     110  BECKY RILEY             32   26      15:46 56:19   20    1:30:52  4:33   21      54:40 11:23    2:41:18    
    22     112  LAURA POLITTE           34   18      12:24 44:17   22    1:32:14  4:37   22      59:54 12:29    2:44:32    
    23     114  CATHERINE CARTER        34   25      15:36 55:43   19    1:26:00  4:18   23    1:05:36 13:40    2:47:12    
    24     123  STEPHANIE ROBBEN        30   21      13:25 47:55   23    1:37:44  4:53   24    1:14:13 15:28    3:05:22    
    25     124  CHRISTY HUBBARD         33   23      13:41 48:52   25    1:42:14  5:07   25    1:14:18 15:29    3:10:13    
Top

Women 35 to 39

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  TAMBRA GALARNYK         37    2      09:14 32:59    1    1:01:09  3:03    4      38:24  8:00    1:48:47    
     2       7  LAURA SCHERFF           38    4      09:39 34:28    2    1:06:31  3:20    2      35:23  7:22    1:51:33    
     3      12  LAURA SMOCK             36    8      10:54 38:56    6    1:09:31  3:29    1      34:56  7:17    1:55:21    
     4      15  LISA BERRA              39    1      09:00 32:09    3    1:08:07  3:24    5      39:22  8:12    1:56:29    
     5      22  STACY BRAGG             36    3      09:19 33:16    4    1:09:04  3:27    6      40:09  8:22    1:58:32    
     6      28  DENA GOBLE              35   14      13:19 47:34    8    1:09:42  3:29    3      37:43  7:51    2:00:44    
     7      34  ANN MARIE GRUS          39    7      10:43 38:16    5    1:09:14  3:28    8      43:24  9:03    2:03:21    
     8      35  JANE FRAZIER            37   15      13:50 49:24    7    1:09:39  3:29    7      40:16  8:23    2:03:45    
     9      44  CAROLINE CUE            39    5      10:29 37:26    9    1:09:51  3:30   13      46:04  9:36    2:06:24    
    10      49  SUSAN WHITE             38   11      11:49 42:12   10    1:12:06  3:36    9      43:41  9:06    2:07:36    
    11      71  TERESA GODAR            35    9      11:07 39:42   13    1:20:19  4:01   10      43:42  9:06    2:15:08    
    12      78  TRICIA BAUCHE           35   10      11:13 40:04   12    1:19:02  3:57   15      46:44  9:44    2:16:59    
    13      81  TERRI OLEARY            38   13      13:02 46:33   11    1:16:24  3:49   19      50:03 10:26    2:19:29    
    14      83  JESSICA DAOUST          35    6      10:35 37:48   17    1:23:58  4:12   16      46:47  9:45    2:21:20    
    15      86  REBECCA BLACKWELL       35   18      14:51 53:02   15    1:21:29  4:04   14      46:17  9:39    2:22:37    
    16      87  LORI PATTERSON          39   16      14:38 52:16   16    1:23:17  4:10   11      45:19  9:26    2:23:14    
    17      89  JULIE KENNEDY           38   12      12:42 45:21   14    1:21:29  4:04   18      50:00 10:25    2:24:11    
    18     106  LISA GROSHONG           35   20      15:24 55:00   19    1:35:16  4:46   12      46:01  9:35    2:36:41    
    19     113  KAREN MORSE             39   19      14:53 53:09   21    1:43:44  5:11   17      47:47  9:57    2:46:24    
    20     115  KAREN LANG              35   17      14:42 52:30   18    1:24:18  4:13   21    1:08:42 14:19    2:47:42    
    21     121  CATHI SMYTH             38   21      20:15 72:19   20    1:37:33  4:53   20      59:22 12:22    2:57:10    
Top

Women 40 to 44

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  STEPHANIE PETERSEN      43    1      07:31 26:51    6    1:07:43  3:23    1      33:32  6:59    1:48:46    
     2       9  JOAN BENNETT            42   15      12:31 44:42    2    1:05:17  3:16    2      36:05  7:31    1:53:53    
     3      11  ANN TUCHEK              44    4      09:25 33:38    4    1:06:43  3:20    3      38:35  8:02    1:54:43    
     4      18  DEBBIE KNOWLTON         41    5      09:26 33:41    3    1:06:20  3:19    6      41:31  8:39    1:57:17    
     5      24  MICHELE ANDREAS         44    7      10:05 36:01    1    1:04:57  3:15   11      44:27  9:16    1:59:29    
     6      26  MARIANNE GRIESEDIECK    43    8      10:17 36:44    5    1:07:10  3:22    9      42:35  8:52    2:00:02    
     7      33  WALESKA LARICE          41   12      11:36 41:26    7    1:08:57  3:27    7      42:05  8:46    2:02:38    
     8      41  SUZANNE SMITH           40    6      10:01 35:46   11    1:16:02  3:48    4      39:47  8:17    2:05:50    
     9      51  SHARI WRIGHT            41    2      08:59 32:05    9    1:14:11  3:43   12      44:46  9:20    2:07:56    
    10      56  JENNIFER ANDERT         44    9      10:48 38:34   10    1:14:59  3:45   10      43:29  9:04    2:09:16    
    11      58  SUE KELLER              40   14      11:49 42:12    8    1:14:01  3:42   13      45:21  9:27    2:11:11    
    12      64  DONNA DOWELL            44    3      09:23 33:31   12    1:17:59  3:54   14      46:13  9:38    2:13:35    
    13      69  CARRIE LUTTERMAN        42   10      10:53 38:52   13    1:23:36  4:11    5      40:14  8:23    2:14:43    
    14      96  TERI GRIEGE             43   16      12:49 45:46   15    1:33:16  4:40    8      42:25  8:50    2:28:30    
    15     101  OLIVIA TETTAMBEL        41   13      11:38 41:33   14    1:24:54  4:15   16      54:26 11:20    2:30:58    
    16     108  CARLA YUNGERMANN        43   11      10:54 38:56   16    1:37:36  4:53   15      49:20 10:17    2:37:50    
    17     116  KATHERINE SINNOTT       43   19      15:41 56:01   17    1:38:09  4:54   17      55:48 11:38    2:49:38    
    18     118  PEGGY DORRIS            40   17      13:47 49:14   20    1:41:32  5:05   19      56:10 11:42    2:51:29    
    19     119  ANNE MILFORD            41   18      14:01 50:04   18    1:38:46  4:56   20      59:39 12:26    2:52:26    
    20     120  CHRISTY SINNOT          40   20      17:54 63:56   19    1:39:10  4:58   18      55:54 11:39    2:52:58    
Top

Women 45 to 49

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      23  REBECCA GILLUM          46    8      14:22 51:19    1    1:05:25  3:16    1      39:18  8:11    1:59:05    
     2      25  CHRIS POLETTE           48    4      10:53 38:52    2    1:07:40  3:23    2      41:00  8:33    1:59:33    
     3      38  JANICE BRANHAM          47    7      14:21 51:15    3    1:08:52  3:27    3      41:56  8:44    2:05:09    
     4      79  THERESA CANNES MILLER   47    3      10:46 38:27    5    1:19:50  4:00    5      47:13  9:50    2:17:49    
     5      88  BARBARA KOZIATEK        45    2      10:37 37:55   10    1:29:36  4:29    4      43:34  9:05    2:23:47    
     6      92  CELESTE CZARNECKI       46    6      12:52 45:57    4    1:19:45  3:59    9      53:23 11:07    2:26:00    
     7      93  IRENE PALMERINI         47    9      14:32 51:54    7    1:22:10  4:07    7      50:22 10:30    2:27:04    
     8      97  DANITA WATKINS          46    1      10:05 36:01    9    1:29:18  4:28    6      49:36 10:20    2:28:59    
     9     100  JEAN STRAZAR            48   10      15:00 53:34    6    1:22:05  4:06    8      53:10 11:05    2:30:15    
    10     107  JANELLE WOHRLEY         46    5      12:26 44:24    8    1:27:13  4:22   10      57:36 12:00    2:37:15    
Top

Women 50 to 54

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      50  TANYA CREWS             50    1      09:02 32:16    4    1:16:48  3:50    2      42:04  8:46    2:07:54    
     2      63  CATHY THURWACHTER       50    2      10:10 36:19    2    1:14:13  3:43    4      48:46 10:10    2:13:09    
     3      66  KAY MCVEY               52    5      21:14 75:50    1    1:12:45  3:38    1      39:56  8:19    2:13:55    
     4      74  KAY HATHCOCK            53    3      13:22 47:44    3    1:14:28  3:43    3      48:06 10:01    2:15:56    
     5     122  KATHY NORMAN            51    4      14:30 51:47    5    1:37:05  4:51    5    1:11:32 14:54    3:03:07    
Top

Women 55 to 59

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      59  MARCIA PRUETT           58    2      12:16 43:49    1    1:10:37  3:32    1      48:20 10:04    2:11:13    
     2      99  LOTSIE HOLTON           55    1      12:01 42:55    2    1:20:25  4:01    2      57:04 11:53    2:29:30    
     3     117  DONNA SPRINGER          56    3      15:46 56:19    3    1:30:51  4:33    3    1:03:14 13:10    2:49:51    
Top

Unknown Age Grouping

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      59  PARTICIPANT   798        0    1      09:19 33:16    1    1:04:48  3:14    1      35:27  7:23    1:49:34    
Top

Men - No Age Provided

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      73  TIM JOHNSON                   1      08:30 30:21    1    1:04:51  3:15    1      38:32  8:02    1:51:53    
     2     158  KEITH HENTE                   2      09:38 34:24    2    1:14:12  3:43    2      42:37  8:53    2:06:27    
Top

Men 19 & Under

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       7  BRETT HEURING           18    1      07:31 26:51    1      59:20  2:58    1      29:44  6:12    1:36:35    
     2      22  ADAM TRAFTON            18    5      10:58 39:10    2    1:00:48  3:02    2      30:59  6:27    1:42:45    
     3      83  BEN FAVRE               15    4      10:23 37:05    3    1:03:02  3:09    5      40:32  8:27    1:53:57    
     4     112  DREW CORWIN             19    6      11:03 39:28    4    1:11:24  3:34    4      36:20  7:34    1:58:47    
     5     115  DAVID KUCIEJCZYK-KERN   14    3      09:40 34:31    7    1:17:39  3:53    3      33:00  6:53    2:00:19    
     6     148  JOHN WOLPERS            18    2      07:44 27:37    6    1:13:13  3:40    7      43:36  9:05    2:04:33    
     7     149  ALEX, JR BEERS          16    7      11:19 40:25    5    1:12:49  3:38    6      41:20  8:37    2:05:28    
Top

Men 20 to 24

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      42  LUKE HOFMANN            23    4      09:42 34:39    2    1:03:57  3:12    1      33:17  6:56    1:46:56    
     2      67  JOE FITZLER             23    8      10:21 36:58    1    1:03:44  3:11    5      36:51  7:41    1:50:56    
     3      75  JOSHUA BONE             23    6      09:57 35:32    3    1:04:43  3:14    6      37:57  7:54    1:52:37    
     4      84  JEFF KISSEL             20    9      10:36 37:51    6    1:09:08  3:27    2      34:17  7:09    1:54:01    
     5      93  TREY HOGAN              23    7      10:11 36:22    4    1:05:16  3:16    8      39:39  8:16    1:55:06    
     6     102  ERICH FROESCHNER        23    1      07:27 26:36    7    1:10:27  3:31    7      39:14  8:10    1:57:08    
     7     108  JOHN BROWN              20    5      09:54 35:21    8    1:12:04  3:36    4      35:39  7:26    1:57:37    
     8     110  MICHAEL DISHMAN         23    2      09:01 32:12    9    1:13:54  3:42    3      35:15  7:21    1:58:10    
     9     131  JAMES KUMMER            24    3      09:24 33:34    5    1:08:50  3:27    9      44:16  9:13    2:02:30    
    10     244  NICK BRUCKS             24   11      17:41 63:09   11    1:28:00  4:24   10      53:41 11:11    2:39:22    
Top

Men 25 to 29

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       8  DEREK FREUND            26    2      07:47 27:48    1      56:04  2:48    6      33:28  6:58    1:37:19    
     2      11  BRIAN SCHOENHOLZ        26    8      09:01 32:12    3      59:09  2:57    2      30:29  6:21    1:38:39    
     3      14  ARON RAULS              27   11      10:02 35:50    2      56:24  2:49    5      33:08  6:54    1:39:34    
     4      21  CRAIG HARRISON          29   12      10:12 36:26    4      59:49  2:59    4      32:43  6:49    1:42:44    
     5      26  MATTHEW LONG            27    9      09:28 33:49    7    1:00:37  3:02    7      33:32  6:59    1:43:37    
     6      31  MARK RAMACH             25    1      07:46 27:44    6    1:00:36  3:02   11      36:25  7:35    1:44:47    
     7      34  JOHNATHAN CORDES        25   20      11:31 41:08   11    1:04:32  3:14    1      29:16  6:06    1:45:19    
     8      41  GREG MCCARTHY           29   19      11:17 40:18    5    1:00:18  3:01    9      35:19  7:21    1:46:54    
     9      49  RYAN WACHTER            25   16      11:02 39:24    9    1:02:23  3:07    8      34:37  7:13    1:48:02    
    10      63  RICKY DAVIDSON          28   27      13:43 48:59   12    1:05:08  3:15    3      31:29  6:34    1:50:20    
    11      74  ANDREW EATON            26   14      10:37 37:55    8    1:01:52  3:06   15      40:04  8:21    1:52:33    
    12      97  RON MCCRACKEN           29    6      08:55 31:51   10    1:03:58  3:12   21      43:38  9:05    1:56:31    
    13     104  MICHAEL FOUST           26    4      08:24 30:00   16    1:10:52  3:33   14      37:59  7:55    1:57:15    
    14     107  JASON WERLING           29   24      11:47 42:05   14    1:08:32  3:26   13      37:15  7:46    1:57:34    
    15     117  STEVE WILSON            25   31      16:06 57:30   15    1:08:40  3:26   10      35:39  7:26    2:00:25    
    16     133  JAMES HOOTON            29   15      10:53 38:52   13    1:05:41  3:17   24      46:15  9:38    2:02:49    
    17     143  JASON SCHMIEG           27    5      08:25 30:04   22    1:14:29  3:43   18      41:22  8:37    2:04:16    
    18     150  ERIC BIRKNER            28   25      13:01 46:29   18    1:12:27  3:37   16      40:29  8:26    2:05:57    
    19     153  JASON KELLY             28    3      08:19 29:42   17    1:12:18  3:37   23      45:32  9:29    2:06:09    
    20     159  MATTHEW SHAW            29   13      10:27 37:19   25    1:19:16  3:58   12      37:00  7:43    2:06:43    
    21     177  JASON CHAMBERS          27    7      08:58 32:01   23    1:16:49  3:50   22      44:58  9:22    2:10:45    
    22     178  BRAD BUTNER             27   30      15:06 53:56   20    1:12:38  3:38   19      43:04  8:58    2:10:48    
    23     184  TIMOTHY STEPHAN         25   21      11:38 41:33   24    1:16:54  3:51   20      43:30  9:04    2:12:02    
    24     194  DAVID ORWICK            28   28      14:05 50:18   21    1:13:22  3:40   25      46:32  9:42    2:13:59    
    25     196  ADAM BORN               25   18      11:16 40:14   19    1:12:28  3:37   28      50:54 10:36    2:14:38    
    26     201  BILL WILLIAMS           27   10      09:39 34:28   28    1:25:14  4:16   17      40:50  8:30    2:15:43    
    27     211  KENNETH CHRISTENSEN     26   23      11:45 41:58   27    1:21:26  4:04   26      46:58  9:47    2:20:09    
    28     229  JOSH DUBS               25   17      11:07 39:42   30    1:27:02  4:21   27      48:55 10:11    2:27:04    
    29     235  ANDREW STEPHAN          29   22      11:45 41:58   26    1:19:41  3:59   30      58:00 12:05    2:29:26    
    30     241  MIKE CHRISMARICH        29   29      15:05 53:52   29    1:26:02  4:18   29      53:17 11:06    2:34:24    
    31     245  JEREMY HATCH            27   26      13:08 46:54   31    1:27:04  4:21   31    1:02:05 12:56    2:42:17    
Top

Men 30 to 34

         Overall*                            ----- 500m SWIM ----- ----- 20M BIKE -----  ----- 4.8M RUN -----     Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       3  RYAN ROTH               31    4      08:10 29:10    2      54:52  2:45    1      29:38  6:10    1:32:40    
     2       5  TONY RIGDON             32   13      09:34 34:10    1      54:37  2:44    2      30:20  6:19    1:34:31    
     3      10  CHRISTOPHER YOWS        33    3      08:08 29:03    3      56:59  2:51    4      32:48  6:50    1:37:55    
     4      12  BRAD CROW               30    5      08:29 30:18    7      59:33  2:59    3      31:01  6:28    1:39:03    
     5      23  BRADY JORDAN            31   25      11:01 39:21    4      58:36  2:56    6      33:21  6:57    1:42:58    
     6      27  RICK HALL               34    7      08:39 30:54    5      59:03  2:57   14      36:02  7:30    1:43:44    
     7      28  MARK GELLMAN            34   15      09:43 34:42    8    1:00:04  3:00    7      33:58  7:05    1:43:45    
     8      30  MATTHEW PARRIS          34   10      08:51 31:36    6      59:16  2:58   15      36:38  7:38    1:44:45    
     9      32  TOM LUTKER              32   11      08:54 31:47   13    1:01:43  3:05    8      34:23  7:10    1:45:00    
    10      33  DANNY GRAVILLE          31    8      08:45 31:15    9    1:01:12  3:04   11      35:09  7:19    1:45:06    
    11      39  ALEX BOEKHOLT           32    6      08:31 30:25   16    1:02:56  3:09   10      35:08  7:19    1:46:35    
    12      47  TIM LANDEWE             31   35      12:59 46:22   12    1:01:38  3:05    5      33:07  6:54    1:47:44    
    13      57  JEFF SCHROEDER          32    2      07:25 26:29   11    1:01:36  3:05   24      39:46  8:17    1:48:47    
    14      58  MIGUEL COTIGNOLA        34   14      09:40 34:31   20    1:04:46  3:14    9      34:49  7:15    1:49:15    
    15      64  CHRISTOPHER ALLEN       34   21      10:31 37:34   19    1:04:33  3:14   13      35:34  7:25    1:50:38    
    16      66  DAVID SCHLINGMANN       30   16      09:43 34:42   10    1:01:34  3:05   20      39:36  8:15    1:50:53    
    17      69  GREG LONG               33   20      10:30 37:30   15    1:02:14  3:07   18      38:40  8:03    1:51:24    
    18      78  STEVE HENNENHOEFER      34   19      10:13 36:29   22    1:07:31  3:23   12      35:26  7:23    1:53:10    
    19      82  STEPHEN ONEAL           30    9      08:49 31:29   14    1:01:54  3:06   27      42:53  8:56    1:53:36    
    20      90  JEREMY FRIEDMAN         33    1      07:15 25:54   18    1:04:32  3:14   28      43:01  8:58    1:54:48    
    21      92  ROBERTO ZA'RATE         33   29      11:46 42:01   17    1:03:35  3:11   21      39:42  8:16    1:55:03    
    22      98  JUSTIN DAVIES           32   27      11:24 40:43   23    1:08:16  3:25   16      37:03  7:43    1:56:43    
    23     100  SEAN DEAN               34   31      12:06 43:13   21    1:06:55  3:21   17      37:58  7:55    1:56:59    
    24     127  BRIAN ARCHER            33   28      11:39 41:36   28    1:11:40  3:35   19      38:54  8:06    2:02:13    
    25     139  ERIC MILLER             33   30      12:05 43:09   26    1:09:55  3:30   26      41:32  8:39    2:03:32    
    26     140  JOHN STRASSNER          34   24      10:53 38:52   29    1:13:01  3:39   22      39:42  8:16    2:03:36    
    27     147  STEVE MULLER            33   12      09:28 33:49   32    1:15:18  3:46   23      39:43  8:16    2:04:29    
    28     164  EZRA HUBBARD            31   17      09:54 35:21   25    1:08:59  3:27   36      49:02 10:13    2:07:55    
    29     169  RANDY CATHCART          33   26      11:13 40:04   30    1:13:42  3:41   31      43:51  9:08    2:08:46    
    30     171  MARK GEORGE             31   18      10:02 35:50   27    1:11:27  3:34   33      47:37  9:55    2:09:06    
    31     179  JOE KRAMER              34   23      10:52 38:49   24    1:08:32  3:26   38      51:58 10:50    2:11:22    
    32     189  JONATHON DEUTSCH        34   34      12:58 46:19   33    1:16:13  3:49   29      43:34  9:05    2:12:45    
