REC-PLEX TRI (500mS/20MB/4.7MR) TEAMS

June 27, 2004


Results by FLEET FEET Sports (www.fleetfeetstl.com)
 Place  Team No  Bib No  Team/Participant Name           Event            Time         Chip Time   Total Time    Pace

    1      294           MENKE/MAAS/MENKE                                               1:36:06   3:48/M
                    294    ABBEY MENKE                   500m SWIM           08:49            08:49  31:29/M
                    294    STEVE MAAS                    20M BIKE            51:21          1:00:10   2:34/M
                    294    ANNE MENKE                    4.7M RUN            35:56          1:36:06   7:45/M
 
    2       47           MONTOUR*3                                                      1:48:59   4:19/M
                     47    JENNIFER MONTOUR              500m SWIM           10:37            10:37  37:55/M
                     47    DAVID MONTOUR                 20M BIKE          1:04:15          1:14:52   3:13/M
                     47    DAVID MONTOUR                 4.7M RUN            34:07          1:48:59   7:21/M
 
    3       51           ROBINSON/GUILFORD/LEWIS                                        1:50:42   4:23/M
                     51    TREY ROBINSON                 500m SWIM                    
                     51    CJ GUILFORD                   20M BIKE                     
                     51    BETH LEWIS                    4.7M RUN          1:50:42          1:50:42  23:51/M
 
    4      288           COWELL/SMITH*2                                                 1:52:36   4:27/M
                    288    BRENDAN COWELL                500m SWIM                    
                    288    JIM SMITH                     20M BIKE                     
                    288    STEVE SMITH                   4.7M RUN          1:52:36          1:52:36  24:16/M
 
    5       59           GERMAN/DEBOLT/WIDTFELDT                                        1:52:50   4:28/M
                     59    LAURA GERMAN                  500m SWIM                    
                     59    MICHAEL DEBOLT                20M BIKE          1:18:58          1:18:58   3:57/M
                     59    ALICIA WIDTFELDT              4.7M RUN            33:52          1:52:50   7:18/M
 
    6       53           MCLELLAN*2/TREADWELL                                           1:54:38   4:32/M
                     53    CHRISTI MCLELLAN              500m SWIM           13:19            13:19  47:34/M
                     53    CHRISTI MCLELLAN              20M BIKE          1:09:11          1:22:30   3:28/M
                     53    CLINT TREADWELL               4.7M RUN            32:08          1:54:38   6:56/M
 
    7       56           LOWES*2/WAHL                                                   1:57:31   4:39/M
                     56    KRIS LOWES                    500m SWIM           13:38            13:38  48:41/M
                     56    KRIS LOWES                    20M BIKE          1:03:41          1:17:19   3:11/M
                     56    ANDREW WAHL                   4.7M RUN            40:12          1:57:31   8:40/M
 
    8      287           FITZLER*2/BECHERER                                             1:58:51   4:42/M
                    287    CHRISTINE FITZLER             500m SWIM                    
                    287    JOE FITZLER                   20M BIKE                     
                    287    PHYLLIS BECHERER              4.7M RUN          1:58:51          1:58:51  25:37/M
 
    9       49           STRAZAR/SHUSTA/WOOD                                            2:02:24   4:51/M
                     49    JEAN STRAZAR                  500m SWIM           16:30            16:30  58:56/M
                     49    JOYCE SHUSTA                  20M BIKE          1:06:37          1:23:07   3:20/M
                     49    BOB WOOD                      4.7M RUN            39:17          2:02:24   8:28/M
 
   10      289           JERSEYVILLE                                                    2:08:47   5:06/M
                    289    NOREEN UPPSTREM               500m SWIM                    
                    289    SHONTELLE SIERER              20M BIKE                     
                    289    JAMES                         4.7M RUN          2:08:47          2:08:47  27:45/M
 
   11       50           SNYDER/SCHEER/SEELING                                          2:09:20   5:07/M
                     50    BRIAN SNYDER                  500m SWIM           09:11            09:11  32:48/M
                     50    ABBY SCHEER                   20M BIKE          1:23:31          1:32:42   4:11/M
                     50    MARY SEELING                  4.7M RUN            36:38          2:09:20   7:54/M
 
   12       48           MCREARY/VACCARO/ELDER                                          2:17:03   5:25/M
                     48    STEPHANY MCREARY              500m SWIM           12:17            12:17  43:52/M
                     48    SCOTT VACCARO                 20M BIKE          1:21:02          1:33:19   4:03/M
                     48    AJ ELDER                      4.7M RUN            43:44          2:17:03   9:26/M
 
   13       52           MARTIN/BOYER/MARTIN                                            2:17:42   5:27/M
                     52    CHUCK MARTIN                  500m SWIM           14:44            14:44  52:37/M
                     52    JOE BOYER                     20M BIKE          1:20:17          1:35:01   4:01/M
                     52    MICHAEL MARTIN                4.7M RUN            42:41          2:17:42   9:12/M
 
   14       57           JONES/GREGORY/DUBBS                                            2:29:20   5:54/M
                     57    MELINDA JONES                 500m SWIM                    
                     57    KIM GREGORY                   20M BIKE                     
                     57    SARA DUBBS                    4.7M RUN          2:29:20          2:29:20  32:11/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com