PERE MARQUETTE 7.5M TRAIL RUN OPEN DIVISION
Overall Finish List
December 13, 2008
Results By FLEET FEET Sports www.fleetfeetstlouis.com
Place Name City Bib No Age Age Group Time Pace
1 ZAC FREUNDENBURG RED BUD IL 1 29 ***** M 25-29 46:09 6:09/M
2 DANIEL ROONEY O'FALLON IL 13 48 ***** M 45-49 53:20 7:07/M
3 PEDER ANDERSON WEBSTER GROVES MO 10 31 1 M 30-34 53:41 7:09/M
4 MATTHEW BRIER 4 30 2 M 30-34 54:24 7:15/M
5 PATRICK ANDERSON EAST ALTON IL 6 23 1 M 20-24 54:45 7:18/M
6 ANDREW KARANDJEFF ST. LOUIS MO 8 36 1 M 35-39 55:08 7:21/M
7 STEPHEN YATES FLORISSANT MO 2 38 2 M 35-39 55:12 7:22/M
8 RICK BARNES ST LOUIS MO 33 44 1 M 40-44 55:53 7:27/M
9 SEAN O'CONNOR ST. PETERS MO 15 25 1 M 25-29 56:22 7:31/M
10 CURT SCHNEIDER ST. CHARLES MO 16 33 3 M 30-34 56:23 7:31/M
11 ANDREW PAYNE GLEN CARBON IL 17 25 2 M 25-29 56:48 7:34/M
12 GERALD ZAVORSKY SAINT LOUIS MO 5 37 3 M 35-39 57:40 7:41/M
13 SCOTT FIELDS SAINT CHARLES MO 26 42 2 M 40-44 58:02 7:44/M
14 ALEX HOLLENBECK O'FALLON IL 23 21 2 M 20-24 58:16 7:46/M
15 ERIC BUCKLEY ST. LOUIS MO 12 45 1 M 45-49 58:34 7:49/M
16 CHRIS WRIGHT O'FALLON MO 50 36 4 M 35-39 58:49 7:51/M
17 MIKE KRALIK ST CHARLES MO 139 23 3 M 20-24 58:52 7:51/M
18 BRANTON WHITE MARYLAND HEIGHTS M 29 44 3 M 40-44 58:59 7:52/M
19 MIKE BARRO ST. PETERS MO 21 40 4 M 40-44 59:00 7:52/M
20 JEFF GOEDEN ST. LOUIS MO 9 25 3 M 25-29 59:02 7:52/M
21 MATTHEW RATERMAN WILDWOOD MO 137 30 4 M 30-34 59:07 7:53/M
22 DOUG NISHIMURA BALLWIN MO 19 40 5 M 40-44 59:27 7:56/M
23 RICH LUERS EDWARDSVILLE IL 14 27 4 M 25-29 59:35 7:57/M
24 JASON LIND ST LOUIS MO 142 40 6 M 40-44 59:44 7:58/M
25 BRIAN PARKER MORRISON IL 138 41 7 M 40-44 1:00:00 8:00/M
26 MICHAEL SCHNITZLER ST. LOUIS MO 229 43 8 M 40-44 1:00:10 8:01/M
27 JOHN ROTH DOW IL 35 39 5 M 35-39 1:00:26 8:03/M
28 JEFF SCHLEICHER COLLINSVILLE IL 53 51 1 M 50-54 1:00:33 8:04/M
29 TIM LANDEWE BALLWIN MO 38 35 6 M 35-39 1:00:52 8:07/M
30 PATRICK SEELING ST CHARLES MO 91 18 1 M 1-19 1:01:13 8:10/M
31 MATTHEW HARRISON JACKSONVILLE IL 41 21 4 M 20-24 1:01:34 8:13/M
32 JOHN SCRUGGS O'FALLON MO 66 47 2 M 45-49 1:01:37 8:13/M
33 BRAD MIDDLETON EDWARDSVILLE IL 7 22 5 M 20-24 1:01:50 8:15/M
34 MARK RYAN JACKSONVILLE IL 140 22 6 M 20-24 1:02:04 8:17/M
35 JOE ROTHER ST. CHARLES MO 24 48 3 M 45-49 1:02:12 8:18/M
36 STEPHEN BRADY ST. LOUIS MO 27 43 9 M 40-44 1:02:15 8:18/M
37 CHAD SILKER BALLWIN MO 145 29 5 M 25-29 1:02:28 8:20/M
38 DAVID FREI ST. LOUIS MO 212 44 10 M 40-44 1:02:31 8:20/M
39 ROBERT MONTANI NASHVILLE IL 28 44 11 M 40-44 1:02:34 8:21/M
40 JAMES HILGARD GODFREY IL 51 54 2 M 50-54 1:02:59 8:24/M
41 JOSHUA DAVIS ST. LOUIS MO 32 26 6 M 25-29 1:03:02 8:24/M
42 MARK BRANAMAN ST. LOUIS MO 61 44 12 M 40-44 1:03:31 8:28/M
43 BRETT PHILLIPS FENTON MO 183 41 13 M 40-44 1:03:48 8:30/M
44 JEFF ZACKS UNIVERSITY CITY MO 223 38 7 M 35-39 1:03:53 8:31/M
45 KEVIN WALTERS ST. CHARLES MO 37 50 3 M 50-54 1:03:58 8:32/M
46 BRIAN QUARTON LITCHFIELD IL 64 40 14 M 40-44 1:04:04 8:33/M
47 DEBBIE KERBER-REHR CHESTERFIELD MO 22 44 ***** F 40-44 1:04:14 8:34/M
48 MANUEL DOBLADO ST. LOUIS MO 133 26 7 M 25-29 1:04:18 8:34/M
49 EDGAR DICK FLORISSANT MO 42 46 4 M 45-49 1:04:19 8:35/M
50 STEVEN VEHIGE ST. CHARLES MO 46 37 8 M 35-39 1:04:21 8:35/M
51 MITCH NEUHAUS KIRKWOOD MO 214 48 5 M 45-49 1:04:23 8:35/M
52 JASON DIFANI SAINT LOUIS MO 55 29 8 M 25-29 1:04:31 8:36/M
53 ANDREW KIRK ST. LOUIS MO 144 33 5 M 30-34 1:04:42 8:38/M
54 JEFF SONA ST. LOUIS MO 59 45 6 M 45-49 1:05:00 8:40/M
55 JOE RAMMELSBERG ST. LOUIS MO 226 29 9 M 25-29 1:05:01 8:40/M
56 RONALD EISENBERG CHESTERFIELD MO 34 37 9 M 35-39 1:05:26 8:43/M
57 KEVIN WEISHAAR WEBSTER GROVES MO 83 42 15 M 40-44 1:05:36 8:45/M
58 KEITH TIMMINS MARYVILLE IL 52 53 4 M 50-54 1:05:39 8:45/M
59 PAT KENNEDY O'FALLON IL 107 45 7 M 45-49 1:05:42 8:46/M
60 RANDY THOROMAN EDWARDSVILLE IL 56 28 10 M 25-29 1:05:54 8:47/M
61 STEVE SEIFERT GLENDALE MO 166 41 16 M 40-44 1:05:59 8:48/M
62 GREGORY MOHRMANN SAINT LOUIS MO 86 35 10 M 35-39 1:06:00 8:48/M
63 JAMES BROWNING KIRKWOOD MO 49 37 11 M 35-39 1:06:14 8:50/M
64 CHRISTOPHER SHAW EDWARDSVILLE IL 220 15 2 M 1-19 1:06:19 8:51/M
65 BILL STEVENS FLORISSANT MO 63 41 17 M 40-44 1:06:21 8:51/M
66 GREG FRANKENFELD SAINT LOUIS MO 106 40 18 M 40-44 1:06:29 8:52/M
67 DAVE CLARK ST. LOUIS MO 520 19 3 M 1-19 1:06:40 8:53/M
68 ANDY SPIELBERG CHESTERFIELD MO 45 40 19 M 40-44 1:06:49 8:55/M
69 BRAD JENKINS HERNANDO MS 225 32 6 M 30-34 1:06:49 8:55/M
70 JOSEPH WALLENDORFF TEBBETTS MO 60 60 1 M 60-64 1:07:08 8:57/M
71 JON SCHOENECKER BALLWIN MO 123 46 8 M 45-49 1:07:36 9:01/M
72 FRANK CUROTTO ST. LOUIS MO 177 55 1 M 55-59 1:08:02 9:04/M
73 RICK SHERMAN GERMANTOWN IL 69 42 20 M 40-44 1:08:03 9:04/M
74 MARY WHITE KIRKWOOD MO 70 41 ***** F 40-44 1:08:06 9:05/M
75 MOON PASSINO BALLWIN MO 111 38 12 M 35-39 1:08:12 9:06/M
76 JEREMY BOLT BALLWIN MO 121 38 13 M 35-39 1:08:28 9:08/M
77 CHUCK BRYANT ST. LOUIS MO 109 42 21 M 40-44 1:08:34 9:09/M
78 DAN MOLONEY WILDWOOD MO 170 40 22 M 40-44 1:08:37 9:09/M
79 LARRY SCHOLL WEBSTER GROVES MO 76 47 9 M 45-49 1:08:40 9:09/M
80 KEVIN SCHMIEDER JERSEYVILLE IL 178 29 11 M 25-29 1:09:09 9:13/M
81 BRAD BAUM ST LOUIS MO 146 42 23 M 40-44 1:09:18 9:14/M
82 LAWRENCE SMITH SAINT LOUIS MO 287 49 10 M 45-49 1:09:21 9:15/M
83 SCOTT THOMAS ST. LOUIS MO 284 31 7 M 30-34 1:09:28 9:16/M
84 BRIAN KLEIN ST. LOUIS MO 73 36 14 M 35-39 1:09:31 9:16/M
85 MICHAEL GOEDEN SAINT LOUIS MO 57 30 8 M 30-34 1:09:37 9:17/M
86 ALLEN BEERS ST LOUIS MO 18 56 2 M 55-59 1:09:38 9:17/M
87 ERICH BLAUFUSS EUREKA MO 105 43 24 M 40-44 1:09:41 9:17/M
88 JASON BRIDWELL FENTON MO 438 34 9 M 30-34 1:09:44 9:18/M
89 JAMES CEDOR GRANITE CITY IL 97 49 11 M 45-49 1:09:49 9:19/M
90 MARK HANSON CENTRALIA IL 169 41 25 M 40-44 1:10:14 9:22/M
91 KEITH COOPER BALLWIN MO 39 49 12 M 45-49 1:10:26 9:23/M
92 BRYAN HAYNES ST ALBANS MO 93 49 13 M 45-49 1:10:32 9:24/M
93 CHRIS ANDERSON CHESTERFIELD MO 215 33 10 M 30-34 1:10:36 9:25/M
94 WILLIAM MCCOY IV ST. LOUIS MO 280 28 12 M 25-29 1:10:41 9:25/M
95 MARK GRIMM GLENDALE MO 71 46 14 M 45-49 1:10:45 9:26/M
96 MITCH FADDIS ST. LOUIS MO 75 45 15 M 45-49 1:10:47 9:26/M
97 PHILIP SHOULBERG ST. LOUIS MO 92 57 3 M 55-59 1:10:52 9:27/M
98 J. BEACH ST. LOUIS MO 110 37 15 M 35-39 1:10:53 9:27/M
99 JOHN LOFTON WILDWOOD MO 617 44 26 M 40-44 1:10:54 9:27/M
100 SUSIE BOOTH SAINT PETERS MO 78 44 1 F 40-44 1:10:59 9:28/M
Place Name City Bib No Age Age Group Time Pace
101 JIM SCHMID MARYLAND HTS MO 174 44 27 M 40-44 1:11:12 9:30/M
102 DALE CIRA ST. LOUIS MO 285 50 5 M 50-54 1:11:13 9:30/M
103 LARRY BAERVELDT SAINT LOUIS MO 80 44 28 M 40-44 1:11:15 9:30/M
104 JOE RANDICK WOOD RIVER IL 232 35 16 M 35-39 1:11:26 9:31/M
105 KEN NETTLETON SWANSEA IL 79 50 6 M 50-54 1:11:26 9:31/M
106 HELEN HOST ST. LOUIS MO 113 41 2 F 40-44 1:11:32 9:32/M
107 RENEE VAN HORN CHESTERFIELD MO 236 40 3 F 40-44 1:11:33 9:32/M
108 CHRISTOPHER SALLE WILDWOOD MO 213 32 11 M 30-34 1:11:39 9:33/M
109 TED WEISS WEBSTER GROVES MO 67 42 29 M 40-44 1:11:42 9:34/M
110 DAVID BENNETT O FALLON MO 99 46 16 M 45-49 1:11:46 9:34/M
111 JENNIFER HINE WILDWOOD MO 108 43 4 F 40-44 1:11:47 9:34/M
112 STEPHEN RECHTIEN FLORISSANT MO 90 54 7 M 50-54 1:11:51 9:35/M
113 JONATHAN LANE UNIVERSITY CITY MO 515 29 13 M 25-29 1:11:56 9:35/M
114 JULIE CZECH EDWARDSVILLE IL 43 51 1 F 50-54 1:12:00 9:36/M
115 JASON BURNETT SAINT LOUIS MO 296 37 17 M 35-39 1:12:02 9:36/M
116 DAVID BLACK ALTON IL 282 38 18 M 35-39 1:12:06 9:37/M
117 JAKE MONGLER EDWARDSVILLE IL 447 25 14 M 25-29 1:12:06 9:37/M
118 RAY JOHNSON CHESTERFIELD MO 270 56 4 M 55-59 1:12:12 9:38/M
119 JOHN GUYER FENTON MO 390 39 19 M 35-39 1:12:16 9:38/M
120 STEVEN MAY CLAYTON MO 127 46 17 M 45-49 1:12:16 9:38/M
121 HEIDI GOTWAY SAINT PETERS MO 77 44 5 F 40-44 1:12:19 9:39/M
122 JOEDY SAFFEL MARINE IL 194 41 30 M 40-44 1:12:24 9:39/M
123 THOMAS WOLFE BELLEVILLE IL 122 60 2 M 60-64 1:12:40 9:41/M
124 JOE BERGESCH CHESTERFIELD MO 135 44 31 M 40-44 1:12:42 9:42/M
125 KAREN GOTTLIEB ST. LOUIS MO 161 38 1 F 35-39 1:12:44 9:42/M
126 DAVID ANDERSON SAINT CHARLES MO 129 48 18 M 45-49 1:12:48 9:42/M
127 DEBORAH STROM WEBSTER GROVES MO 152 38 2 F 35-39 1:12:54 9:43/M
128 MIKE COMPTON HIGHLAND IL 231 54 8 M 50-54 1:12:57 9:44/M
129 EMILY MARLOW WASHINGTON MO 293 17 1 F 1-19 1:13:02 9:44/M
130 TONY KRAMER WELDON SPRING MO 115 62 3 M 60-64 1:13:04 9:45/M
131 GREG BOENTE CARLINVILLE IL 126 45 19 M 45-49 1:13:10 9:45/M
132 MARK ETHERINGTON ST LOUIS MO 273 34 12 M 30-34 1:13:12 9:46/M
133 MARK STOLZER FENTON MO 197 53 9 M 50-54 1:13:19 9:47/M
134 STEVE MCKEE PACIFIC MO 619 40 32 M 40-44 1:13:27 9:48/M
135 JAMES DONAHUE BETHALTO IL 158 47 20 M 45-49 1:13:29 9:48/M
136 JASON KULMA SAINT CHARLES MO 68 32 13 M 30-34 1:13:32 9:48/M
137 BILL MORRIS BALLWIN MO 294 42 33 M 40-44 1:13:36 9:49/M
138 JOHN MCLEAN BALLWIN MO 401 40 34 M 40-44 1:13:36 9:49/M
139 MIKE SWISTON ST. LOUIS MO 62 38 20 M 35-39 1:13:39 9:49/M
140 DON PORTER ST. CHARLES MO 429 46 21 M 45-49 1:13:41 9:49/M
141 TROY STEFFENSON ST. LOUIS MO 475 44 35 M 40-44 1:13:42 9:50/M
142 ANGELA BURTON ST. LOUIS MO 85 35 3 F 35-39 1:13:52 9:51/M
143 MATTHEW DRAKE BALLWIN MO 488 38 21 M 35-39 1:14:05 9:53/M
144 ROB REIS ST. LOUIS MO 449 40 36 M 40-44 1:14:08 9:53/M
145 DAN BILLMAN ST. LOUIS MO 272 42 37 M 40-44 1:14:15 9:54/M
146 KEN DEBEER FLORISSANT MO 130 57 5 M 55-59 1:14:24 9:55/M
147 ANDY HULIN CARLINVILLE IL 128 41 38 M 40-44 1:14:31 9:56/M
148 BILLY COX O'FALLON MO 120 40 39 M 40-44 1:14:34 9:57/M
149 CHRISTA STERLING 458 24 1 F 20-24 1:14:38 9:57/M
150 NIKKI REED BRENTWOOD MO 448 26 1 F 25-29 1:14:41 9:57/M
151 PETER THURMAN ST. LOUIS MO 216 40 40 M 40-44 1:14:44 9:58/M
152 STEPHANIE PETERSON TOWN & COUNTRY MO 154 46 1 F 45-49 1:14:45 9:58/M
153 JIM MACALUSO LEBANON IL 249 41 41 M 40-44 1:15:05 10:01/M
154 JESSICA HOY SAINT LOUIS MO 392 24 2 F 20-24 1:15:19 10:03/M
155 BRIAN RODENBECK ST. LOUIS MO 87 33 14 M 30-34 1:15:27 10:04/M
156 WENDIE CUMMINGS SAINT LOUIS MO 151 38 4 F 35-39 1:15:31 10:04/M
157 JENNIFER GROWE ST. LOUIS MO 441 26 2 F 25-29 1:15:35 10:05/M
158 TERRY MORT ST. LOUIS MO 286 39 22 M 35-39 1:15:36 10:05/M
159 CALEB UEBELEIN WILDWOOD MO 503 14 4 M 1-19 1:15:45 10:06/M
160 JOHN PETER BELLEVILLE IL 157 53 10 M 50-54 1:15:46 10:06/M
161 ROGER VAN HORN CHESTERFIELD MO 228 44 42 M 40-44 1:15:52 10:07/M
162 SCOTT HEFTY FAIRVIEW HEIGHTS I 391 29 15 M 25-29 1:15:54 10:07/M
163 GLEN WILSON IMPERIAL MO 102 39 23 M 35-39 1:15:55 10:07/M
164 BRIAN KAVENEY ST. LOUIS MO 207 32 15 M 30-34 1:15:59 10:08/M
165 JOHN SENNEFF ST. LOUIS MO 208 34 16 M 30-34 1:15:59 10:08/M
166 SHANE SPARKMAN BALLWIN MO 279 35 24 M 35-39 1:16:04 10:09/M
167 JAMIE GILLIAM ST PAUL MO 242 22 3 F 20-24 1:16:08 10:09/M
168 JENNA CHURNOCK ST LOUIS MO 268 29 3 F 25-29 1:16:11 10:09/M
169 KATHY MATTHEWS ST. CHARLES MO 149 60 1 F 60-64 1:16:15 10:10/M
170 BRAD BISHOP ST. LOUIS MO 427 50 11 M 50-54 1:16:22 10:11/M
171 TREVOR COTTLE BEARDSTOWN IL 538 41 43 M 40-44 1:16:31 10:12/M
172 JOHN RUGGERI MILLSTADT IL 204 54 12 M 50-54 1:16:35 10:13/M
173 NEAL BRUNKHORST CHESTERFIELD MO 114 46 22 M 45-49 1:16:37 10:13/M
174 SHANE LEWINSKI ST. LOUIS MO 456 31 17 M 30-34 1:16:37 10:13/M
175 BRETT HATCH ST. CHARLES MO 442 38 25 M 35-39 1:16:42 10:14/M
176 MANOJC SOOD SAINT CHARLES MO 430 39 26 M 35-39 1:16:47 10:14/M
177 MATT KRELL OFALLON IL 147 37 27 M 35-39 1:17:03 10:16/M
178 MARK ATKINS O FALLON IL 98 49 23 M 45-49 1:17:06 10:17/M
179 JENNY NORTON EDWARDSVILLE IL 44 37 5 F 35-39 1:17:16 10:18/M
180 GIGI MATHENY ST. LOUIS MO 477 45 2 F 45-49 1:17:23 10:19/M
181 ALAN LEWIS FENTON MO 179 45 24 M 45-49 1:17:37 10:21/M
182 SILVEY BRITTON O'FALLON IL 118 20 4 F 20-24 1:17:43 10:22/M
183 JACOB MUNIZ ST LOUIS MO 199 32 18 M 30-34 1:17:46 10:22/M
184 JERRY ANDERSON COLUMBIA IL 167 56 6 M 55-59 1:17:52 10:23/M
185 ANDREW KNUDSEN KIRKWOOD MO 143 44 44 M 40-44 1:18:01 10:24/M
186 MICHAEL MONTGOMERY ST LOUIS MO 250 41 45 M 40-44 1:18:02 10:24/M
187 CHRISTINE HOENE ST LOUIS MO 58 48 3 F 45-49 1:18:03 10:24/M
188 JIM ZALOUDEK ST. CHARLES MO 451 52 13 M 50-54 1:18:05 10:25/M
189 ELISABETH REYNOLDSON OSCEOLA IA 523 41 6 F 40-44 1:18:07 10:25/M
190 STEPHEN O'BRIEN UNIVERSITY CITY MO 153 45 25 M 45-49 1:18:10 10:25/M
191 DAVID CONTRERA CHESTERFIELD MO 435 51 14 M 50-54 1:18:26 10:27/M
192 CHRIS CARR SAINT LOUIS MO 173 42 46 M 40-44 1:18:34 10:29/M
193 WENDELL BRANSTETTER FAIRVIEW HTS. IL 191 52 15 M 50-54 1:18:38 10:29/M
194 JENNIFER ANDERT ST. PETERS MO MO 164 48 4 F 45-49 1:19:05 10:33/M
195 JASON CHAPMAN ALTON IL 375 35 28 M 35-39 1:19:20 10:35/M
196 KATE RICE DARDENNE PRAIRIE M 524 39 6 F 35-39 1:19:23 10:35/M
197 CARY O'BRIEN ST. PETERS MO 431 45 26 M 45-49 1:19:25 10:35/M
198 ANTHONY LANKFORD DIX IL 190 41 47 M 40-44 1:19:35 10:37/M
199 KELSIE ROOK ST. LOUIS MO 478 17 2 F 1-19 1:19:39 10:37/M
200 JOAN BENNETT O FALLON MO 187 46 5 F 45-49 1:19:50 10:39/M
Place Name City Bib No Age Age Group Time Pace
201 RAYMOND PETSCH ST. LOUIS MO 84 44 48 M 40-44 1:19:52 10:39/M
202 AMY WARD EDWARDSVILLE IL 394 27 4 F 25-29 1:20:06 10:41/M
203 MICHAEL MERENESS BLOOMSDALE MO 217 54 16 M 50-54 1:20:08 10:41/M
204 TIM SMITH CHESTERFIELD MO 433 43 49 M 40-44 1:20:11 10:41/M
205 KYLE LOPEZ SAINT LOUIS MO 436 31 19 M 30-34 1:20:14 10:42/M
206 BRUCE HAUGHEY ST LOUIS MO 463 56 7 M 55-59 1:20:25 10:43/M
207 NOELLE MORGAN-CHILCOAT ST. LOUIS MO 260 37 7 F 35-39 1:20:40 10:45/M
208 SANDY WEISS ST. LOUIS MO 155 42 7 F 40-44 1:20:44 10:46/M
209 BRYAN HICKS GODFREY IL 446 37 29 M 35-39 1:20:49 10:47/M
210 MOLLY POLETTE ST. LOUIS MO 389 23 5 F 20-24 1:20:54 10:47/M
211 JOSH GRIFFITH JERSEYVILLE IL 453 29 16 M 25-29 1:21:03 10:48/M
212 MARGIE MARTENS OFALLON MO 247 50 2 F 50-54 1:21:05 10:49/M
213 GENA BONINI SAINT LOUIS MO 171 45 6 F 45-49 1:21:09 10:49/M
214 STEVEN DIECKMANN ST. LOUIS MO 132 46 27 M 45-49 1:21:14 10:50/M
215 JIM MASUCCI MANCHESTER MO 618 44 50 M 40-44 1:21:15 10:50/M
216 KEVIN KOZIATEK STARKVILLE MS 471 46 28 M 45-49 1:21:22 10:51/M
217 JEFFERY KARPEL ST. LOUIS MO 233 44 51 M 40-44 1:21:28 10:52/M
218 DEREK GOULD ST LOUIS MO 224 35 30 M 35-39 1:21:28 10:52/M
219 TRAVIS MARSHALL SAINT PETERS MO 457 34 20 M 30-34 1:21:33 10:52/M
220 JENNIFER BEHM ST. LOUIS MO 196 30 1 F 30-34 1:21:38 10:53/M
221 RICH HAMER ST. LOUIS MO 386 40 52 M 40-44 1:21:48 10:54/M
222 JILL FERGUSON ST. CHARLES MO 467 30 2 F 30-34 1:21:49 10:55/M
223 MARCY DUNLAP BALLWIN MO 428 34 3 F 30-34 1:21:52 10:55/M
224 ERIC MARTIN UNION MO 136 54 17 M 50-54 1:21:56 10:55/M
225 ROBERT BETZ SAINT LOUIS MO 470 28 17 M 25-29 1:21:56 10:55/M
226 JENNIFER EICHELBERGER CARBONDALE IL 434 37 8 F 35-39 1:21:57 10:56/M
227 GORDON STENGEL LAKE ST LOUIS MO 148 51 18 M 50-54 1:21:59 10:56/M
228 CARRIE SONA ST. LOUIS MO 188 43 8 F 40-44 1:22:03 10:56/M
229 ERIN BROSNAHAN ST. LOUIS MO 116 30 4 F 30-34 1:22:15 10:58/M
230 JIM GUNDERSON ST.CHARLES MO 237 56 8 M 55-59 1:22:18 10:58/M
231 CHRIS COVEY ROLLA MO 387 29 18 M 25-29 1:22:23 10:59/M
232 DANNY SOSHNIK CLAYTON MO 95 31 21 M 30-34 1:22:36 11:01/M
233 ANGIE KIRK GRIGGSVILLE IL 400 30 5 F 30-34 1:22:37 11:01/M
234 JOSEPH AROMANDO ST. LOUIS MO 397 53 19 M 50-54 1:22:42 11:02/M
235 GREG DOERING WILDWOOD MO 185 42 53 M 40-44 1:22:43 11:02/M
236 KELLY FLENTIE ST. LOUIS MO 88 27 5 F 25-29 1:22:44 11:02/M
237 SUZANNE SMITH MANCHESTER MO 238 43 9 F 40-44 1:22:55 11:03/M
238 VICKI VOJAK SAINT CHARLES MO 465 51 3 F 50-54 1:22:58 11:04/M
239 JASON LOCKE O'FALLON MO 616 31 22 M 30-34 1:23:01 11:04/M
240 DANA PREUSSER COLUMBIA IL 309 42 10 F 40-44 1:23:03 11:04/M
241 JENNEFER SHIELDS WATERLOO IL 195 34 6 F 30-34 1:23:03 11:04/M
242 KARI FARRELL TROY MO 377 27 6 F 25-29 1:23:05 11:05/M
243 KAREN WILSON BALLWIN MO 507 41 11 F 40-44 1:23:10 11:05/M
244 ANN TUCHEK WENTZVILLE MO 192 48 7 F 45-49 1:23:17 11:06/M
245 MICHAEL SMOCK SAINT LOUIS MO 124 40 54 M 40-44 1:23:21 11:07/M
246 BOBBY WASSEL ST. LOUIS MO 417 27 19 M 25-29 1:23:25 11:07/M
247 JOHN QUICK SAINT PETERS MO 283 51 20 M 50-54 1:23:29 11:08/M
248 AARON ROEMER 608 30 23 M 30-34 1:23:38 11:09/M
249 ROBERT SMITH MARYLAND HEIGHTS M 180 43 55 M 40-44 1:23:38 11:09/M
250 DOUG HAVLIN WEBSTER GROVES MO 466 35 31 M 35-39 1:23:38 11:09/M
251 DAVID KNOTT WILDWOOD MO 479 36 32 M 35-39 1:23:40 11:09/M
252 RONNIE WEISS DARDENNE PRAIRIE M 266 38 33 M 35-39 1:23:46 11:10/M
253 PATRICK KALISH O'FALLON MO 264 35 34 M 35-39 1:23:46 11:10/M
254 VIRGINIA LAY ST LOUIS MO 614 40 12 F 40-44 1:23:50 11:11/M
255 MARK KACMAREK TOWN AND COUNTRY M 275 47 29 M 45-49 1:23:54 11:11/M
256 SCOTT SPATER ST. LOUIS MO 450 37 35 M 35-39 1:23:59 11:12/M
257 JOHN RHOADES ST. PETERS MO 245 52 21 M 50-54 1:24:00 11:12/M
258 TOM POHLMAN KIRKWOOD MO 498 44 56 M 40-44 1:24:01 11:12/M
259 MATT COLLMANN GLEN CARBON IL 297 40 57 M 40-44 1:24:05 11:13/M
260 DAVE BARR CARLINVILLE IL 186 39 36 M 35-39 1:24:08 11:13/M
261 MATTHEW GIEGLING SAINT PETERS MO 406 41 58 M 40-44 1:24:09 11:13/M
262 MARY LAKEY WILDWOOD MO 542 46 8 F 45-49 1:24:15 11:14/M
263 STEVE MUELLER ST. LOUIS MO 620 41 59 M 40-44 1:24:43 11:18/M
264 RAY HAYES ST. ALBANS MO 304 63 4 M 60-64 1:24:46 11:18/M
265 DANNY FEYE SAINT LOUIS MO 234 50 22 M 50-54 1:24:54 11:19/M
266 REGINA RAINERI UNIVERSITY CITY MO 243 41 13 F 40-44 1:24:59 11:20/M
267 SARAH SMITH WEBSTER GROVES MO 163 38 9 F 35-39 1:25:10 11:21/M
268 KATHLEEN MONTGOMERY ST CHARLES MO 316 57 1 F 55-59 1:25:12 11:22/M
269 DAVID FENN SCOTT AFB IL 416 39 37 M 35-39 1:25:12 11:22/M
270 JOHN SCHNELLER WEST DES MOINES IA 202 64 5 M 60-64 1:25:15 11:22/M
271 SARA KNIFFEN BALLWIN MO 278 34 7 F 30-34 1:25:26 11:23/M
272 KEVIN FERON WILDWOOD MO 455 38 38 M 35-39 1:25:44 11:26/M
273 DAVID BASS SAINT PETERS MO 295 39 39 M 35-39 1:25:47 11:26/M
274 BARBARA KOZIATEK FLORISSANT MO 556 48 9 F 45-49 1:25:52 11:27/M
275 JOHN BRUEMMER FAIRVIEW HEIGHTS I 298 55 9 M 55-59 1:25:53 11:27/M
276 LIZ FOPPE SAINT LOUIS MO 540 35 10 F 35-39 1:26:04 11:29/M
277 DOUG TERAMURA VALLEY PARK MO 319 50 23 M 50-54 1:26:31 11:32/M
278 SCOTT PAYNE FENTON MO 205 39 40 M 35-39 1:26:32 11:32/M
279 TERRY SURTIN OFALLON MO 168 60 6 M 60-64 1:26:33 11:32/M
280 RANDY HAGEMANN SAINT LOUIS MO 235 48 30 M 45-49 1:26:33 11:32/M
281 SARAH MUNIZ ST LOUIS MO 521 30 8 F 30-34 1:26:33 11:32/M
282 STEVE DIETIKER TROY MO 258 28 20 M 25-29 1:26:38 11:33/M
283 KRISTIN STAHL O'FALLON IL 462 38 11 F 35-39 1:26:39 11:33/M
284 JIM NADENBUSH ST. LOUIS MO 240 36 41 M 35-39 1:26:45 11:34/M
285 TISA CORONA SAINT LOUIS MO 487 34 9 F 30-34 1:26:50 11:35/M
286 SHIRLEY FASBINDER ST. LOUIS MO 289 38 12 F 35-39 1:26:50 11:35/M
287 SARAH SPELL KIRKWOOD MO 527 32 10 F 30-34 1:27:04 11:37/M
288 KATIE FINGERHUT SAINT LOUIS MO 415 26 7 F 25-29 1:27:09 11:37/M
289 ROBERT NEUMANN ST. LOUIS MO 432 39 42 M 35-39 1:27:11 11:37/M
290 JOSHUA LAURENT EDWARDSVILLE IL 221 16 5 M 1-19 1:27:18 11:38/M
291 KYLE KNUDTEN SAINT LOUIS MO 541 34 24 M 30-34 1:27:21 11:39/M
292 MICHAEL NICOLLS MILLSTADT IL 510 46 31 M 45-49 1:27:24 11:39/M
293 JON JOURIS ST. LOUIS MO 323 38 43 M 35-39 1:27:25 11:39/M
294 KELSEY WEBSTER WATERFORD ON 141 26 8 F 25-29 1:27:31 11:40/M
295 PATRICK KIRKES DARDENNE PRAIRIE M 104 41 60 M 40-44 1:27:31 11:40/M
