PERE MARQUETTE 7.5M TRAIL RUN OPEN DIVISION

Age Group Results

December 13, 2008


Results By FLEET FEET Sports www.fleetfeetstlouis.com

Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DEBBIE KERBER-REHR      CHESTERFIELD  MO       22   44       47      1:04:14    8:34/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ZAC FREUNDENBURG        RED BUD  IL             1   29        1        46:09    6:09/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MARY WHITE              KIRKWOOD  MO           70   41       74      1:08:06    9:05/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DANIEL ROONEY           O'FALLON  IL           13   48        2        53:20    7:07/M             
Top

Women 14 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    EMILY MARLOW            WASHINGTON  MO        293   17      129      1:13:02    9:44/M             
       2    KELSIE ROOK             ST. LOUIS  MO         478   17      199      1:19:39   10:37/M             
       3    KATRYNA HUTH            BALLWIN  MO           318   15      308      1:29:04   11:53/M             
       4    MICAH HAYNES            ST ALBANS  MO         292   17      363      1:35:19   12:43/M             
       5    AMANDA GOOR             GRANITE CITY  IL      514   18      410      1:40:38   13:25/M             
       6    ALLIE ROTHER            STARKVILLE  MS        425   16      439      1:49:36   14:37/M             
       7    CASEY MONTGOMERY        CARROLLTON  IL        519   18      460      2:05:10   16:41/M             
Top

Men 14 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    PATRICK SEELING         ST CHARLES  MO         91   18       30      1:01:13    8:10/M             
       2    CHRISTOPHER SHAW        EDWARDSVILLE  IL      220   15       64      1:06:19    8:51/M             
       3    DAVE CLARK              ST. LOUIS  MO         520   19       67      1:06:40    8:53/M             
       4    CALEB UEBELEIN          WILDWOOD  MO          503   14      159      1:15:45   10:06/M             
       5    JOSHUA LAURENT          EDWARDSVILLE  IL      221   16      290      1:27:18   11:38/M             
       6    WILL KLEIN              ST. PETERS  MO        549   15      301      1:27:59   11:44/M             
       7    JOHN CLEARY             EUREKA  MO            414   16      461      2:06:04   16:49/M             
Top

Women 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CHRISTA STERLING                              458   24      149      1:14:38    9:57/M             
       2    JESSICA HOY             SAINT LOUIS  MO       392   24      154      1:15:19   10:03/M             
       3    JAMIE GILLIAM           ST PAUL  MO           242   22      167      1:16:08   10:09/M             
       4    SILVEY BRITTON          O'FALLON  IL          118   20      182      1:17:43   10:22/M             
       5    MOLLY POLETTE           ST. LOUIS  MO         389   23      210      1:20:54   10:47/M             
       6    KATHLEEN BEDDOW         SAINT LOUIS  MO       512   23      316      1:29:42   11:58/M             
Top

Men 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    PATRICK ANDERSON        EAST ALTON  IL          6   23        5        54:45    7:18/M             
       2    ALEX HOLLENBECK         O'FALLON  IL           23   21       14        58:16    7:46/M             
       3    MIKE KRALIK             ST CHARLES  MO        139   23       17        58:52    7:51/M             
       4    MATTHEW HARRISON        JACKSONVILLE  IL       41   21       31      1:01:34    8:13/M             
       5    BRAD MIDDLETON          EDWARDSVILLE  IL        7   22       33      1:01:50    8:15/M             
       6    MARK RYAN               JACKSONVILLE  IL      140   22       34      1:02:04    8:17/M             
Top

Women 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    NIKKI REED              BRENTWOOD  MO         448   26      150      1:14:41    9:57/M             
       2    JENNIFER GROWE          ST. LOUIS  MO         441   26      157      1:15:35   10:05/M             
       3    JENNA CHURNOCK          ST LOUIS  MO          268   29      168      1:16:11   10:09/M             
       4    AMY WARD                EDWARDSVILLE  IL      394   27      202      1:20:06   10:41/M             
       5    KELLY FLENTIE           ST. LOUIS  MO          88   27      236      1:22:44   11:02/M             
       6    KARI FARRELL            TROY  MO              377   27      242      1:23:05   11:05/M             
       7    KATIE FINGERHUT         SAINT LOUIS  MO       415   26      288      1:27:09   11:37/M             
       8    KELSEY WEBSTER          WATERFORD  ON         141   26      294      1:27:31   11:40/M             
       9    AMY ROADY               GODFREY  IL           547   29      317      1:29:52   11:59/M             
      10    KELLY KOLANDER          WENTZVILLE  MO        421   25      377      1:36:54   12:55/M             
      11    KRISTIN NELSON          ST. LOUIS  MO         599   25      388      1:37:42   13:02/M             
      12    CARRIE FREESMEYER       PITTSFIELD  IL        398   29      415      1:41:43   13:34/M             
      13    KAYLA O'TOOLE           ST LOUIS  MO          532   29      420      1:43:26   13:47/M             
      14    AMADEA WATSON                                  72   26      424      1:45:08   14:01/M             
Top

Men 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    SEAN O'CONNOR           ST. PETERS  MO         15   25        9        56:22    7:31/M             
       2    ANDREW PAYNE            GLEN CARBON  IL        17   25       11        56:48    7:34/M             
       3    JEFF GOEDEN             ST. LOUIS  MO           9   25       20        59:02    7:52/M             
       4    RICH LUERS              EDWARDSVILLE  IL       14   27       23        59:35    7:57/M             
       5    CHAD SILKER             BALLWIN  MO           145   29       37      1:02:28    8:20/M             
       6    JOSHUA DAVIS            ST. LOUIS  MO          32   26       41      1:03:02    8:24/M             
       7    MANUEL DOBLADO          ST. LOUIS  MO         133   26       48      1:04:18    8:34/M             
       8    JASON DIFANI            SAINT LOUIS  MO        55   29       52      1:04:31    8:36/M             
       9    JOE RAMMELSBERG         ST. LOUIS  MO         226   29       55      1:05:01    8:40/M             
      10    RANDY THOROMAN          EDWARDSVILLE  IL       56   28       60      1:05:54    8:47/M             
      11    KEVIN SCHMIEDER         JERSEYVILLE  IL       178   29       80      1:09:09    9:13/M             
      12    WILLIAM MCCOY IV        ST. LOUIS  MO         280   28       94      1:10:41    9:25/M             
      13    JONATHAN LANE           UNIVERSITY CITY  MO   515   29      113      1:11:56    9:35/M             
      14    JAKE MONGLER            EDWARDSVILLE  IL      447   25      117      1:12:06    9:37/M             
      15    SCOTT HEFTY             FAIRVIEW HEIGHTS  I   391   29      162      1:15:54   10:07/M             
      16    JOSH GRIFFITH           JERSEYVILLE  IL       453   29      211      1:21:03   10:48/M             
      17    ROBERT BETZ             SAINT LOUIS  MO       470   28      225      1:21:56   10:55/M             
      18    CHRIS COVEY             ROLLA  MO             387   29      231      1:22:23   10:59/M             
      19    BOBBY WASSEL            ST. LOUIS  MO         417   27      246      1:23:25   11:07/M             
      20    STEVE DIETIKER          TROY  MO              258   28      282      1:26:38   11:33/M             
      21    NICHOLAS ARNETT                                81   29      314      1:29:35   11:57/M             
      22    LEE TESSLER             SAINT LOUIS  MO       395   25      322      1:30:16   12:02/M             
      23    JOSHUA BASTIN                                  82   29      337      1:31:47   12:14/M             
      24    JEFFREY WATSON          SCOTT AFB  IL          74   26      359      1:34:59   12:40/M             
Top

Women 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JENNIFER BEHM           ST. LOUIS  MO         196   30      220      1:21:38   10:53/M             
       2    JILL FERGUSON           ST. CHARLES  MO       467   30      222      1:21:49   10:55/M             
       3    MARCY DUNLAP            BALLWIN  MO           428   34      223      1:21:52   10:55/M             
       4    ERIN BROSNAHAN          ST. LOUIS  MO         116   30      229      1:22:15   10:58/M             
       5    ANGIE KIRK              GRIGGSVILLE  IL       400   30      233      1:22:37   11:01/M             
       6    JENNEFER SHIELDS        WATERLOO  IL          195   34      241      1:23:03   11:04/M             
       7    SARA KNIFFEN            BALLWIN  MO           278   34      271      1:25:26   11:23/M             
       8    SARAH MUNIZ             ST LOUIS  MO          521   30      281      1:26:33   11:32/M             
       9    TISA CORONA             SAINT LOUIS  MO       487   34      285      1:26:50   11:35/M             
      10    SARAH SPELL             KIRKWOOD  MO          527   32      287      1:27:04   11:37/M             
      11    BOBBIE BERGMIRE         WILDWOOD  MO          307   34      378      1:36:59   12:56/M             
      12    BRITTNEY WHISENAND      ST. LOUIS  MO         562   31      412      1:40:55   13:27/M             
      13    JULIE JENNINGS          ST. LOUIS  MO         602   33      433      1:47:12   14:18/M             
      14    CARRIE WHIPKEY          ST. LOUIS  MO         555   34      447      1:53:38   15:09/M             
      15    ELIZABETH SCHNEIDER     FLORISSANT  MO        535   30      451      1:57:24   15:39/M             
      16    KATHY HALLEY            MARYLAND HEIGHTS  M   418   34      452      1:57:25   15:39/M             
Top

Men 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    PEDER ANDERSON          WEBSTER GROVES  MO     10   31        3        53:41    7:09/M             
       2    MATTHEW BRIER                                   4   30        4        54:24    7:15/M             
       3    CURT SCHNEIDER          ST. CHARLES  MO        16   33       10        56:23    7:31/M             
       4    MATTHEW RATERMAN        WILDWOOD  MO          137   30       21        59:07    7:53/M             
       5    ANDREW KIRK             ST. LOUIS  MO         144   33       53      1:04:42    8:38/M             
       6    BRAD JENKINS            HERNANDO  MS          225   32       69      1:06:49    8:55/M             
       7    SCOTT THOMAS            ST. LOUIS  MO         284   31       83      1:09:28    9:16/M             
       8    MICHAEL GOEDEN          SAINT LOUIS  MO        57   30       85      1:09:37    9:17/M             
       9    JASON BRIDWELL          FENTON  MO            438   34       88      1:09:44    9:18/M             
      10    CHRIS ANDERSON          CHESTERFIELD  MO      215   33       93      1:10:36    9:25/M             
      11    CHRISTOPHER SALLE       WILDWOOD  MO          213   32      108      1:11:39    9:33/M             
      12    MARK ETHERINGTON        ST LOUIS  MO          273   34      132      1:13:12    9:46/M             
      13    JASON KULMA             SAINT CHARLES  MO      68   32      136      1:13:32    9:48/M             
      14    BRIAN RODENBECK         ST. LOUIS  MO          87   33      155      1:15:27   10:04/M             
      15    BRIAN KAVENEY           ST. LOUIS  MO         207   32      164      1:15:59   10:08/M             
      16    JOHN SENNEFF            ST. LOUIS  MO         208   34      165      1:15:59   10:08/M             
      17    SHANE LEWINSKI          ST. LOUIS  MO         456   31      174      1:16:37   10:13/M             
      18    JACOB MUNIZ             ST LOUIS  MO          199   32      183      1:17:46   10:22/M             
      19    KYLE LOPEZ              SAINT LOUIS  MO       436   31      205      1:20:14   10:42/M             
      20    TRAVIS MARSHALL         SAINT PETERS  MO      457   34      219      1:21:33   10:52/M             
      21    DANNY SOSHNIK           CLAYTON  MO            95   31      232      1:22:36   11:01/M             
      22    JASON LOCKE             O'FALLON  MO          616   31      239      1:23:01   11:04/M             
      23    AARON ROEMER                                  608   30      248      1:23:38   11:09/M             
      24    KYLE KNUDTEN            SAINT LOUIS  MO       541   34      291      1:27:21   11:39/M             
      25    JACOB KENNER            CLAYTON  WA           299   33      298      1:27:42   11:42/M             
      26    JASON LASHBROOK         O'FALLON  MO          410   32      319      1:30:10   12:01/M             
      27    DAN THOMPSON            MILLSTADT  IL         581   34      320      1:30:15   12:02/M             
      28    ANDREW SEAY             EVANSTON  IL          485   30      321      1:30:16   12:02/M             
      29    EDWARD PECK III         GRANITE CITY  IL      325   33      329      1:30:59   12:08/M             
      30    CHRIS URZI              SAINT PETERS  MO      320   31      339      1:31:56   12:15/M             
      31    JAMIE MEALEY            ST. LOUIS  MO         383   32      355      1:34:42   12:38/M             
      32    NICHOLAS KRIEGEL        KIRKWOOD  MO          546   30      369      1:36:08   12:49/M             
      33    DOUG STARNES            FENTON  MO            600   33      386      1:37:41   13:01/M             
      34    ADAM ABERNATHY          ST. LOUIS  MO         597   34      387      1:37:42   13:02/M             
      35    TIMOTHY BOBBITT         FLORISSANT  MO        505   31      396      1:38:37   13:09/M             
      36    PAUL CHURNOCK           ST LOUIS  MO          271   32      405      1:39:24   13:15/M             
      37    ANDREW KWONG            BALLWIN  MO           378   31      409      1:40:32   13:24/M             
Top

Women 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    KAREN GOTTLIEB          ST. LOUIS  MO         161   38      125      1:12:44    9:42/M             
       2    DEBORAH STROM           WEBSTER GROVES  MO    152   38      127      1:12:54    9:43/M             
       3    ANGELA BURTON           ST. LOUIS  MO          85   35      142      1:13:52    9:51/M             
       4    WENDIE CUMMINGS         SAINT LOUIS  MO       151   38      156      1:15:31   10:04/M             
       5    JENNY NORTON            EDWARDSVILLE  IL       44   37      179      1:17:16   10:18/M             
       6    KATE RICE               DARDENNE PRAIRIE  M   524   39      196      1:19:23   10:35/M             
       7    NOELLE MORGAN-CHILCOAT  ST. LOUIS  MO         260   37      207      1:20:40   10:45/M             
       8    JENNIFER EICHELBERGER   CARBONDALE  IL        434   37      226      1:21:57   10:56/M             
       9    SARAH SMITH             WEBSTER GROVES  MO    163   38      267      1:25:10   11:21/M             
      10    LIZ FOPPE               SAINT LOUIS  MO       540   35      276      1:26:04   11:29/M             
      11    KRISTIN STAHL           O'FALLON  IL          462   38      283      1:26:39   11:33/M             
      12    SHIRLEY FASBINDER       ST. LOUIS  MO         289   38      286      1:26:50   11:35/M             
      13    DARBY SEYMOUR           ELLISVILLE  MO        506   37      296      1:27:33   11:40/M             
      14    KATHERINE FENN          SCOTT AFB  IL         256   38      304      1:28:13   11:46/M             
      15    LAURA VOGEL             ST LOUIS  MO          261   36      307      1:28:56   11:51/M             
      16    TRISH GRIGGS            COTTAGE HILLS  IL     472   36      330      1:31:09   12:09/M             
      17    MONIKA KLEBAN           UNIVERSITY CITY  MO   482   37      351      1:33:49   12:31/M             
      18    MICHELLE NEUMANN        ST. LOUIS  MO         484   38      352      1:34:09   12:33/M             
      19    CATHY CUTTLER           FENTON  MO            310   39      353      1:34:12   12:34/M             
      20    NICOLE LONG             ARNOLD  MO            536   37      370      1:36:11   12:49/M             
      21    LEANN BARR              CARLINVILLE  IL       561   39      374      1:36:42   12:54/M             
      22    STEPHANIE RUSSELL       BALLWIN  MO           508   36      383      1:37:22   12:59/M             
      23    ANNETTE KOOB            BALLWIN  MO           227   38      391      1:38:07   13:05/M             
      24    MICHELLE SCHNEIDER      ST. CHARLES  MO       584   37      392      1:38:22   13:07/M             
      25    PHYLLIS KUNZ            MORO  IL              495   38      398      1:38:39   13:09/M             
      26    KERRY JONES             ST. LOUIS  MO         420   37      400      1:38:52   13:11/M             
      27    MICHELLE DRAKE          BALLWIN  MO           490   36      406      1:39:33   13:16/M             
      28    LORI QUARTON            LITCHFIELD  IL        577   38      408      1:40:25   13:23/M             
      29    MARYANN MATCHETT        BALLWIN  MO           491   36      419      1:43:19   13:47/M             
      30    JANET WHALEN            ST LOUIS  MO          452   37      430      1:46:11   14:09/M             
      31    ELENA CLAUS             ST. LOUIS  MO         570   35      431      1:47:08   14:17/M             
      32    TORI HAMILL             O FALLON  MO          569   39      436      1:48:14   14:26/M             
      33    SUZANNE MOORE           SAINT LOUIS  MO       511   39      442      1:51:01   14:48/M             
      34    SHANI BELLM             POCAHONTAS  IL        439   36      463      2:07:14   16:58/M             
      35    LARA COLLMANN           GLEN CARBON  IL       440   39      464      2:07:48   17:02/M             
Top

Men 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ANDREW KARANDJEFF       ST. LOUIS  MO           8   36        6        55:08    7:21/M             
       2    STEPHEN YATES           FLORISSANT  MO          2   38        7        55:12    7:22/M             
       3    GERALD ZAVORSKY         SAINT LOUIS  MO         5   37       12        57:40    7:41/M             
       4    CHRIS WRIGHT            O'FALLON  MO           50   36       16        58:49    7:51/M             
       5    JOHN ROTH               DOW  IL                35   39       27      1:00:26    8:03/M             
       6    TIM LANDEWE             BALLWIN  MO            38   35       29      1:00:52    8:07/M             
       7    JEFF ZACKS              UNIVERSITY CITY  MO   223   38       44      1:03:53    8:31/M             
       8    STEVEN VEHIGE           ST. CHARLES  MO        46   37       50      1:04:21    8:35/M             
       9    RONALD EISENBERG        CHESTERFIELD  MO       34   37       56      1:05:26    8:43/M             
      10    GREGORY MOHRMANN        SAINT LOUIS  MO        86   35       62      1:06:00    8:48/M             
      11    JAMES BROWNING          KIRKWOOD  MO           49   37       63      1:06:14    8:50/M             
      12    MOON PASSINO            BALLWIN  MO           111   38       75      1:08:12    9:06/M             
      13    JEREMY BOLT             BALLWIN  MO           121   38       76      1:08:28    9:08/M             
      14    BRIAN KLEIN             ST. LOUIS  MO          73   36       84      1:09:31    9:16/M             
      15    J. BEACH                ST. LOUIS  MO         110   37       98      1:10:53    9:27/M             
      16    JOE RANDICK             WOOD RIVER  IL        232   35      104      1:11:26    9:31/M             
      17    JASON BURNETT           SAINT LOUIS  MO       296   37      115      1:12:02    9:36/M             
      18    DAVID BLACK             ALTON  IL             282   38      116      1:12:06    9:37/M             
      19    JOHN GUYER              FENTON  MO            390   39      119      1:12:16    9:38/M             
      20    MIKE SWISTON            ST. LOUIS  MO          62   38      139      1:13:39    9:49/M             
      21    MATTHEW DRAKE           BALLWIN  MO           488   38      143      1:14:05    9:53/M             
      22    TERRY MORT              ST. LOUIS  MO         286   39      158      1:15:36   10:05/M             
      23    GLEN WILSON             IMPERIAL  MO          102   39      163      1:15:55   10:07/M             
      24    SHANE SPARKMAN          BALLWIN  MO           279   35      166      1:16:04   10:09/M             
      25    BRETT HATCH             ST. CHARLES  MO       442   38      175      1:16:42   10:14/M             
      26    MANOJC SOOD             SAINT CHARLES  MO     430   39      176      1:16:47   10:14/M             
      27    MATT KRELL              OFALLON  IL           147   37      177      1:17:03   10:16/M             
      28    JASON CHAPMAN           ALTON  IL             375   35      195      1:19:20   10:35/M             
      29    BRYAN HICKS             GODFREY  IL           446   37      209      1:20:49   10:47/M             
      30    DEREK GOULD             ST LOUIS  MO          224   35      218      1:21:28   10:52/M             
      31    DOUG HAVLIN             WEBSTER GROVES  MO    466   35      250      1:23:38   11:09/M             
      32    DAVID KNOTT             WILDWOOD  MO          479   36      251      1:23:40   11:09/M             
      33    RONNIE WEISS            DARDENNE PRAIRIE  M   266   38      252      1:23:46   11:10/M             
      34    PATRICK KALISH          O'FALLON  MO          264   35      253      1:23:46   11:10/M             
      35    SCOTT SPATER            ST. LOUIS  MO         450   37      256      1:23:59   11:12/M             
      36    DAVE BARR               CARLINVILLE  IL       186   39      260      1:24:08   11:13/M             
      37    DAVID FENN              SCOTT AFB  IL         416   39      269      1:25:12   11:22/M             
      38    KEVIN FERON             WILDWOOD  MO          455   38      272      1:25:44   11:26/M             
      39    DAVID BASS              SAINT PETERS  MO      295   39      273      1:25:47   11:26/M             
      40    SCOTT PAYNE             FENTON  MO            205   39      278      1:26:32   11:32/M             
      41    JIM NADENBUSH           ST. LOUIS  MO         240   36      284      1:26:45   11:34/M             
      42    ROBERT NEUMANN          ST. LOUIS  MO         432   39      289      1:27:11   11:37/M             
      43    JON JOURIS              ST. LOUIS  MO         323   38      293      1:27:25   11:39/M             
      44    JOE KRAMER              BALLWIN  MO           489   37      299      1:27:49   11:43/M             
      45    KIP THOMPSON            CHESTERFIELD  MO      265   38      311      1:29:12   11:54/M             
      46    NICHOLAS ALLEN          ST LOUIS  MO          198   35      326      1:30:52   12:07/M             
      47    AARON STAEBELL          O'FALLON  MO          303   37      327      1:30:54   12:07/M             
      48    ERIC SCHACTMAN          SAINT LOUIS  MO       255   36      332      1:31:15   12:10/M             
      49    DOUG HOFF               ALTON  IL             314   37      372      1:36:17   12:50/M             
      50    MICHAEL PROPST          O'FALLON  IL          423   37      399      1:38:43   13:10/M             
      51    ROBERT LILGE            DE SOTO  MO           615   35      403      1:39:07   13:13/M             
      52    MARK BIONDOLINO         ST LOUIS  MO          311   37      404      1:39:21   13:15/M             
      53    JAMES VOGEL             SAINT LOUIS  MO       530   38      422      1:44:27   13:56/M             
      54    DENNIS HARNEY           ST. LOUIS  MO         601   39      432      1:47:10   14:17/M             
      55    MICHAEL FARRELL         ALTON  IL             496   37      434      1:47:43   14:22/M             
Top

Women 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    SUSIE BOOTH             SAINT PETERS  MO       78   44      100      1:10:59    9:28/M             
       2    HELEN HOST              ST.  LOUIS  MO        113   41      106      1:11:32    9:32/M             
       3    RENEE VAN HORN          CHESTERFIELD  MO      236   40      107      1:11:33    9:32/M             
       4    JENNIFER HINE           WILDWOOD  MO          108   43      111      1:11:47    9:34/M             
       5    HEIDI GOTWAY            SAINT PETERS  MO       77   44      121      1:12:19    9:39/M             
       6    ELISABETH REYNOLDSON    OSCEOLA  IA           523   41      189      1:18:07   10:25/M             
       7    SANDY WEISS             ST. LOUIS  MO         155   42      208      1:20:44   10:46/M             
       8    CARRIE SONA             ST. LOUIS  MO         188   43      228      1:22:03   10:56/M             
       9    SUZANNE SMITH           MANCHESTER  MO        238   43      237      1:22:55   11:03/M             
      10    DANA PREUSSER           COLUMBIA  IL          309   42      240      1:23:03   11:04/M             
      11    KAREN WILSON            BALLWIN  MO           507   41      243      1:23:10   11:05/M             
      12    VIRGINIA LAY            ST LOUIS  MO          614   40      254      1:23:50   11:11/M             
      13    REGINA RAINERI          UNIVERSITY CITY  MO   243   41      266      1:24:59   11:20/M             
      14    CYNTHIA STADTS          TROY  IL              499   41      302      1:28:01   11:44/M             
      15    STACY SCHALLER          OFALLON  IL           469   42      309      1:29:06   11:53/M             
      16    SUZANNE KENYON          ST. LOUIS  MO         379   43      315      1:29:40   11:57/M             
      17    SUSAN BUNDSCHUH         CLAYTON  MO           413   44      325      1:30:41   12:05/M             
      18    DIANNA SHANK            ST LOUIS  MO          381   40      336      1:31:45   12:14/M             
      19    KATHY FISHER            HIGHLAND  IL          239   40      347      1:32:56   12:23/M             
      20    DIANE SMITH             SAINT CHARLES  MO     548   44      348      1:33:05   12:25/M             
      21    CAROLYN DAVIS           BALLWIN  MO           493   44      356      1:34:42   12:38/M             
      22    KERI CEDOR              GRANITE CITY  IL      571   43      367      1:35:48   12:46/M             
      23    ELAINE RAHOY            ST LOUIS  MO          621   44      373      1:36:21   12:51/M             
      24    KAREN SCHOENECKER       BALLWIN  MO           593   44      382      1:37:20   12:59/M             
      25    MAURE SCHOLL            WEBSTER GROVES  MO    317   44      394      1:38:28   13:08/M             
      26    LOREEN MATTSON          ST. LOUIS  MO         483   40      417      1:42:22   13:39/M             
      27    RICKI TISCHLER          BALLWIN  MO           625   40      418      1:43:10   13:45/M             
      28    CINDER KENNER           CLAYTON  MO           605   43      427      1:45:38   14:05/M             
      29    LORI KAUFMAN            KIRKWOOD  MO          553   41      435      1:47:52   14:23/M             
      30    LAURA SMOCK             ST LOUIS  MO          134   40      444      1:52:41   15:01/M             
Top

Men 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    RICK BARNES             ST LOUIS  MO           33   44        8        55:53    7:27/M             
       2    SCOTT FIELDS            SAINT CHARLES  MO      26   42       13        58:02    7:44/M             
       3    BRANTON WHITE           MARYLAND HEIGHTS  M    29   44       18        58:59    7:52/M             
       4    MIKE BARRO              ST. PETERS  MO         21   40       19        59:00    7:52/M             
       5    DOUG NISHIMURA          BALLWIN  MO            19   40       22        59:27    7:56/M             
       6    JASON LIND              ST LOUIS  MO          142   40       24        59:44    7:58/M             
       7    BRIAN PARKER            MORRISON  IL          138   41       25      1:00:00    8:00/M             
       8    MICHAEL SCHNITZLER      ST. LOUIS  MO         229   43       26      1:00:10    8:01/M             
       9    STEPHEN BRADY           ST. LOUIS  MO          27   43       36      1:02:15    8:18/M             
      10    DAVID FREI              ST. LOUIS  MO         212   44       38      1:02:31    8:20/M             
      11    ROBERT MONTANI          NASHVILLE  IL          28   44       39      1:02:34    8:21/M             
      12    MARK BRANAMAN           ST. LOUIS  MO          61   44       42      1:03:31    8:28/M             
      13    BRETT PHILLIPS          FENTON  MO            183   41       43      1:03:48    8:30/M             
      14    BRIAN QUARTON           LITCHFIELD  IL         64   40       46      1:04:04    8:33/M             
      15    KEVIN WEISHAAR          WEBSTER GROVES  MO     83   42       57      1:05:36    8:45/M             
      16    STEVE SEIFERT           GLENDALE  MO          166   41       61      1:05:59    8:48/M             
      17    BILL STEVENS            FLORISSANT  MO         63   41       65      1:06:21    8:51/M             
      18    GREG FRANKENFELD        SAINT LOUIS  MO       106   40       66      1:06:29    8:52/M             
      19    ANDY SPIELBERG          CHESTERFIELD  MO       45   40       68      1:06:49    8:55/M             
      20    RICK SHERMAN            GERMANTOWN  IL         69   42       73      1:08:03    9:04/M             
      21    CHUCK BRYANT            ST. LOUIS  MO         109   42       77      1:08:34    9:09/M             
      22    DAN MOLONEY             WILDWOOD  MO          170   40       78      1:08:37    9:09/M             
      23    BRAD BAUM               ST LOUIS  MO          146   42       81      1:09:18    9:14/M             
      24    ERICH BLAUFUSS          EUREKA  MO            105   43       87      1:09:41    9:17/M             
      25    MARK HANSON             CENTRALIA  IL         169   41       90      1:10:14    9:22/M             
      26    JOHN LOFTON             WILDWOOD  MO          617   44       99      1:10:54    9:27/M             
      27    JIM SCHMID              MARYLAND HTS  MO      174   44      101      1:11:12    9:30/M             
      28    LARRY BAERVELDT         SAINT LOUIS  MO        80   44      103      1:11:15    9:30/M             
      29    TED WEISS               WEBSTER GROVES  MO     67   42      109      1:11:42    9:34/M             
      30    JOEDY SAFFEL            MARINE  IL            194   41      122      1:12:24    9:39/M             
      31    JOE BERGESCH            CHESTERFIELD  MO      135   44      124      1:12:42    9:42/M             
      32    STEVE MCKEE             PACIFIC  MO           619   40      134      1:13:27    9:48/M             
      33    BILL MORRIS             BALLWIN  MO           294   42      137      1:13:36    9:49/M             
      34    JOHN MCLEAN             BALLWIN  MO           401   40      138      1:13:36    9:49/M             
      35    TROY STEFFENSON         ST. LOUIS  MO         475   44      141      1:13:42    9:50/M             
      36    ROB REIS                ST. LOUIS  MO         449   40      144      1:14:08    9:53/M             
      37    DAN BILLMAN             ST. LOUIS  MO         272   42      145      1:14:15    9:54/M             
      38    ANDY HULIN              CARLINVILLE  IL       128   41      147      1:14:31    9:56/M             
      39    BILLY COX               O'FALLON  MO          120   40      148      1:14:34    9:57/M             
      40    PETER THURMAN           ST. LOUIS  MO         216   40      151      1:14:44    9:58/M             
      41    JIM MACALUSO            LEBANON  IL           249   41      153      1:15:05   10:01/M             
      42    ROGER VAN HORN          CHESTERFIELD  MO      228   44      161      1:15:52   10:07/M             
      43    TREVOR COTTLE           BEARDSTOWN  IL        538   41      171      1:16:31   10:12/M             
      44    ANDREW KNUDSEN          KIRKWOOD  MO          143   44      185      1:18:01   10:24/M             
      45    MICHAEL MONTGOMERY      ST LOUIS  MO          250   41      186      1:18:02   10:24/M             
      46    CHRIS CARR              SAINT LOUIS  MO       173   42      192      1:18:34   10:29/M             
      47    ANTHONY LANKFORD        DIX  IL               190   41      198      1:19:35   10:37/M             
      48    RAYMOND PETSCH          ST. LOUIS  MO          84   44      201      1:19:52   10:39/M             
      49    TIM SMITH               CHESTERFIELD  MO      433   43      204      1:20:11   10:41/M             
      50    JIM MASUCCI             MANCHESTER  MO        618   44      215      1:21:15   10:50/M             
      51    JEFFERY KARPEL          ST. LOUIS  MO         233   44      217      1:21:28   10:52/M             
      52    RICH HAMER              ST. LOUIS  MO         386   40      221      1:21:48   10:54/M             
      53    GREG DOERING            WILDWOOD  MO          185   42      235      1:22:43   11:02/M             
      54    MICHAEL SMOCK           SAINT LOUIS  MO       124   40      245      1:23:21   11:07/M             
      55    ROBERT SMITH            MARYLAND HEIGHTS  M   180   43      249      1:23:38   11:09/M             
      56    TOM POHLMAN             KIRKWOOD  MO          498   44      258      1:24:01   11:12/M             
      57    MATT COLLMANN           GLEN CARBON  IL       297   40      259      1:24:05   11:13/M             
