PERE MARQUETTE 7.5M TRAIL RUN OPEN DIVISION
Overall Finish List
December 08, 2007
Results By FLEET FEET Sports (www.fleetfeetstlouis.com)
Place Name City Bib No Age Age Group Time Pace
1 ZAC FREUDENBURG 1 29 ***** M 25-29 48:21 6:27/M
2 ADAM WHITE PEORIA IL 4 30 1 M 30-34 49:19 6:35/M
3 STEPHEN YATES FLORISSANT MO 22 37 1 M 35-39 54:29 7:16/M
4 PETER SWANK ELSAH IL 8 21 1 M 20-24 54:40 7:17/M
5 MATT BRIER ST LOUIS MO 3 29 1 M 25-29 55:42 7:26/M
6 RYAN HUMPHREYS HANNIBAL MO 134 24 2 M 20-24 56:24 7:31/M
7 GERRY ZAVORSKY SAINT LOUIS MO 25 36 2 M 35-39 56:26 7:31/M
8 BRAD MIDDLETON EDWARDSVILLE IL 5 21 3 M 20-24 56:30 7:32/M
9 JEFF GOEDEN ST. LOUIS MO 42 24 4 M 20-24 57:30 7:40/M
10 PEDER ANDERSON WEBSTER GROVES MO 2 30 2 M 30-34 57:32 7:40/M
11 MATTHEW KEEVEN O'FALLON MO 202 31 3 M 30-34 58:19 7:47/M
12 ERIC BUCKLEY SAINT LOUIS MO 13 44 ***** M 40-44 58:36 7:49/M
13 DAN ROONEY O'FALLON IL 171 47 1 M 45-49 59:08 7:53/M
14 RICHARD WITT O'FALLON IL 15 37 3 M 35-39 59:11 7:53/M
15 RICH LUERS GLEN CARBON IL 10 26 2 M 25-29 59:22 7:55/M
16 JUDY DORPINGHAUS WASHINGTON MO 26 37 ***** F 35-39 59:24 7:55/M
17 RICK MANN 7 39 4 M 35-39 59:39 7:57/M
18 HENRY HAMBY TROY IL 177 39 5 M 35-39 59:45 7:58/M
19 CURT SCHNEIDER ST. CHARLES MO 6 32 4 M 30-34 59:50 7:59/M
20 STEVEN WORLEY ELLISVILLE MO 19 46 2 M 45-49 1:00:28 8:04/M
21 SCOTT FIELDS SAINT CHARLES MO 17 41 1 M 40-44 1:00:41 8:05/M
22 GREG ZIEGLER LAFAYETTE IN 135 24 5 M 20-24 1:00:53 8:07/M
23 ANDREW PAYNE GLEN CARBON IL 16 24 6 M 20-24 1:01:19 8:11/M
24 DOUG NISHIMURA ST. LOUIS MO 12 39 6 M 35-39 1:01:50 8:15/M
25 MIKE BARRO ST. PETERS MO 11 39 7 M 35-39 1:02:27 8:20/M
26 ALEX NOLAN ST. LOUIS MO 229 30 5 M 30-34 1:02:27 8:20/M
27 WALTER DAVIS SAINT PETERS MO 21 40 2 M 40-44 1:02:31 8:20/M
28 BOB CHITWOOD KIRKWOOD MO 62 45 3 M 45-49 1:02:32 8:20/M
29 STEPHEN BRADY ST. LOUIS MO 28 42 3 M 40-44 1:02:36 8:21/M
30 ALEX HOLLENBECK O'FALLON IL 14 20 7 M 20-24 1:02:41 8:21/M
31 ROBERT MONTANI NASHVILLE IL 9 43 4 M 40-44 1:02:49 8:23/M
32 DARRYL HOLMAN CHESTERFIELD MO 18 46 4 M 45-49 1:03:00 8:24/M
33 TIMOTHY BATTLES ST. LOUIS MO 63 37 8 M 35-39 1:03:01 8:24/M
34 JOSHUA DAVIS ST. LOUIS MO 54 25 3 M 25-29 1:03:08 8:25/M
35 PATRICK GRAHAM ST. LOUIS MO 161 17 1 M 1-19 1:03:13 8:26/M
36 JOHN ROTH DOW IL 32 38 9 M 35-39 1:03:27 8:28/M
37 ABDEL FERHI SAINT LOUIS MO 70 45 5 M 45-49 1:03:29 8:28/M
38 KEVIN WALTERS ST. CHARLES MO 43 49 6 M 45-49 1:03:43 8:30/M
39 JAMES HILGARD GODFREY IL 34 53 1 M 50-54 1:03:48 8:30/M
40 TIM LANDEWE BALLWIN MO 23 34 6 M 30-34 1:03:55 8:31/M
41 KEITH COOPER BALLWIN MO 48 48 7 M 45-49 1:03:55 8:31/M
42 MATTHEW HARRISON JACKSONVILLE IL 131 20 8 M 20-24 1:04:01 8:32/M
43 BRANTON WHITE MARYLAND HEIGHTS M 20 43 5 M 40-44 1:04:01 8:32/M
44 TIM GIDDENS FLORISSANT MO 174 43 6 M 40-44 1:04:19 8:35/M
45 TOBY TRAPP BELLEVILLE IL 58 26 4 M 25-29 1:04:24 8:35/M
46 BRAD CORDER TROY IL 387 34 7 M 30-34 1:04:40 8:37/M
47 JAMES HANLEY ST. LOUIS MO 473 38 10 M 35-39 1:04:47 8:38/M
48 KEITH TIMMINS MARYVILLE IL 29 52 2 M 50-54 1:04:47 8:38/M
49 DEBBIE KERBER-REHR CHESTERFIELD MO 27 43 ***** F 40-44 1:04:51 8:39/M
50 JAMES BROWNING KIRKWOOD MO 184 36 11 M 35-39 1:04:53 8:39/M
51 CHRIS WRIGHT DARDENNE PRAIRIE M 357 35 12 M 35-39 1:05:00 8:40/M
52 JASON DIFANI BRENTWOOD MO 24 28 5 M 25-29 1:05:19 8:43/M
53 SCOTT SHAW EDWARDSVILLE IL 170 41 7 M 40-44 1:05:21 8:43/M
54 RANDY THOROMAN EDWARDSVILLE IL 163 27 6 M 25-29 1:05:36 8:45/M
55 MICHAEL GOEDEN SAINT LOUIS MO 140 29 7 M 25-29 1:05:37 8:45/M
56 MIKE EILLAIN BALLWIN MO 145 48 8 M 45-49 1:05:43 8:46/M
57 CHRIS YOUNG ST. LOUIS MO 264 22 9 M 20-24 1:05:51 8:47/M
58 GLENN EZELL SAINT CHARLES MO 231 21 10 M 20-24 1:05:53 8:47/M
59 JEFF SONA ST. LOUIS MO 395 44 8 M 40-44 1:06:05 8:49/M
60 JOSEPH WALLENDORFF TEBBETTS MO 127 59 1 M 55-59 1:06:07 8:49/M
61 MATT LUETJE ST. LOUIS MO 153 39 13 M 35-39 1:06:08 8:49/M
62 MARK BRANAMAN ST. LOUIS MO 85 43 9 M 40-44 1:06:08 8:49/M
63 MIKE SWISTON ST. LOUIS MO 38 37 14 M 35-39 1:06:26 8:51/M
64 JEFF SCHLEICHER COLLINSVILLE IL 40 50 3 M 50-54 1:06:36 8:53/M
65 BRIAN QUARTON LITCHFIELD IL 169 39 15 M 35-39 1:06:43 8:54/M
66 TOM GROSS OFALLON MO 74 42 10 M 40-44 1:06:44 8:54/M
67 JASON GOTTLIEB UNIVERSITY CITY MO 445 37 16 M 35-39 1:06:46 8:54/M
68 ERIC REINSFELDER WILDWOOD MO 194 43 11 M 40-44 1:06:57 8:56/M
69 DAVID FREI ST. LOUIS MO 246 43 12 M 40-44 1:07:07 8:57/M
70 JOHN SCRUGGS O'FALLON MO 146 46 9 M 45-49 1:07:13 8:58/M
71 TED WEISS WEBSTER GROVES MO 37 41 13 M 40-44 1:07:16 8:58/M
72 ANDY SPIELBERG CHESTERFIELD MO 36 39 17 M 35-39 1:07:17 8:58/M
73 RICK SHERMAN GERMANTOWN IL 53 41 14 M 40-44 1:07:52 9:03/M
74 KEN NETTLETON SWANSEA IL 60 49 10 M 45-49 1:08:06 9:05/M
75 JIM SCHNEIDER CHESTERFIELD MO 72 51 4 M 50-54 1:08:11 9:05/M
76 GLENN REIGELMAN 30 28 8 M 25-29 1:08:34 9:09/M
77 BRYAN HAYNES ST. ALBANS MO 91 48 11 M 45-49 1:08:51 9:11/M
78 MARK GRIMM GLENDALE MO 187 45 12 M 45-49 1:09:06 9:13/M
79 MICHAEL BOEGER ST. LOUIS MO 94 39 18 M 35-39 1:09:13 9:14/M
80 LAURA SCHERFF SAINT CHARLES MO 88 40 1 F 40-44 1:09:20 9:15/M
81 TODD CHOLLET WEBSTER GROVES MO 136 24 11 M 20-24 1:09:29 9:16/M
82 LARRY SCHOLL WEBSTER GROVES MO 57 46 13 M 45-49 1:09:34 9:17/M
83 MITCH FADDIS ST. LOUIS MO 56 44 15 M 40-44 1:09:37 9:17/M
84 STEVE PARKS 44 50 5 M 50-54 1:09:49 9:19/M
85 LOGAN VONBOKEL BELLEVILLE IL 162 18 2 M 1-19 1:09:54 9:19/M
86 DARYL MORRISON O'FALLON IL 67 46 14 M 45-49 1:09:55 9:19/M
87 JOHN SCHMIDT FLORISSANT MO 52 42 16 M 40-44 1:10:05 9:21/M
88 ROBERT HUESGEN, III FLORISSANT MO 138 27 9 M 25-29 1:10:12 9:22/M
89 ANGELA BURTON ROCK HILL MO 185 34 1 F 30-34 1:10:14 9:22/M
90 LAWRENCE BAERVELDT ST. LOUIS MO 96 43 17 M 40-44 1:10:19 9:23/M
91 KATHERINE SCHWETYE ST. LOUIS MO 156 27 1 F 25-29 1:10:38 9:25/M
92 GREGG MOHRMANN SAINT PETERS MO 509 34 8 M 30-34 1:10:44 9:26/M
93 JOHN HAUGEN CHICAGO IL 165 31 9 M 30-34 1:10:53 9:27/M
94 BRIAN RODENBECK ST. LOUIS MO 214 32 10 M 30-34 1:10:53 9:27/M
95 KELLY FLENTIE ST. LOUIS MO 83 26 2 F 25-29 1:10:56 9:27/M
96 STEPHEN RECHTIEN FLORISSANT MO 86 53 6 M 50-54 1:11:04 9:29/M
97 SCOTT RICHTER O'FALLON IL 61 47 15 M 45-49 1:11:08 9:29/M
98 CRIS SNYDER SAINT CHARLES MO 39 40 18 M 40-44 1:11:18 9:30/M
99 PATRICK SEELING ST CHARLES MO 160 17 3 M 1-19 1:11:30 9:32/M
100 EDGAR DICK FLORISSANT MO 65 45 16 M 45-49 1:11:43 9:34/M
Place Name City Bib No Age Age Group Time Pace
101 PHIL SHOULBERG ST. LOUIS MO 68 56 2 M 55-59 1:11:43 9:34/M
102 TIM CONWAY WEBSTER GROVES MO 186 38 19 M 35-39 1:11:47 9:34/M
103 DANIEL SOSHNIK ST. LOUIS MO 201 30 11 M 30-34 1:11:48 9:34/M
104 JAY INDOVINO ST. LOUIS MO 66 44 19 M 40-44 1:11:56 9:35/M
105 JAMES CEDOR GRANITE CITY IL 64 48 17 M 45-49 1:12:04 9:37/M
106 SHAWN ONEAL KIRKWOOD MO 562 42 20 M 40-44 1:12:25 9:39/M
107 DAVID BENNETT O FALLON MO 77 45 18 M 45-49 1:12:30 9:40/M
108 KERRI SIMON ST. LOUIS MO 243 29 3 F 25-29 1:12:35 9:41/M
109 JEFF GIPPERICH WILDWOOD MO 75 43 21 M 40-44 1:12:37 9:41/M
110 FRED HELD ST. CHARLES MO 198 45 19 M 45-49 1:12:38 9:41/M
111 ERICH BLAUFUSS EUREKA MO 151 42 22 M 40-44 1:12:41 9:41/M
112 PAT KENNEDY O'FALLON IL 373 44 23 M 40-44 1:12:44 9:42/M
113 JEFFREY COLLIER ST. LOUIS MO 125 36 20 M 35-39 1:12:45 9:42/M
114 JENNIFER HINE WILDWOOD MO 121 42 2 F 40-44 1:12:51 9:43/M
115 CHUCK BRYANT CREVE COEUR MO 200 41 24 M 40-44 1:12:54 9:43/M
116 MICHAEL DURBIN KIRKWOOD MO 49 48 20 M 45-49 1:12:54 9:43/M
117 CHRISTOPHER CHISHOLM UNIVERSITY CITY MO 47 34 12 M 30-34 1:12:54 9:43/M
118 AL BEERS SAINT LOUIS MO 69 55 3 M 55-59 1:12:56 9:43/M
119 MOON PASSINO BALLWIN MO 203 37 21 M 35-39 1:13:00 9:44/M
120 DAVID DUNAYCZAN WEST OLIVE MI 108 41 25 M 40-44 1:13:18 9:46/M
121 NICK ALLEN ST. LOUIS MO 459 34 13 M 30-34 1:13:28 9:48/M
122 DAVID SCHWELIG ST. LOUIS MO 427 47 21 M 45-49 1:13:29 9:48/M
123 HELEN HOST ST. LOUIS MO 102 40 3 F 40-44 1:13:37 9:49/M
124 TONY KRAMER WELDON SPRING MO 97 61 1 M 60-64 1:13:38 9:49/M
125 ALICIA BROSHUIS RICHMOND HEIGHTS M 242 25 4 F 25-29 1:13:40 9:49/M
126 NATHANIEL DAHM OAKLAND MO 119 37 22 M 35-39 1:13:58 9:52/M
127 SILVEY BRITTON O'FALLON IL 493 19 1 F 1-19 1:14:02 9:52/M
128 TIM BRENNAN SAINT CHARLES MO 79 35 23 M 35-39 1:14:03 9:52/M
129 JEREMY BOLT BALLWIN MO 103 37 24 M 35-39 1:14:09 9:53/M
130 STEPHANIE PETERSEN TOWN AND COUNTRY M 81 45 1 F 45-49 1:14:17 9:54/M
131 TOM WOLFE BELLEVILLE IL 399 59 4 M 55-59 1:14:37 9:57/M
132 JON SCHOENECKER BALLWIN MO 248 45 22 M 45-49 1:14:40 9:57/M
133 JENNIFER RANGE ST.. LOUIS MO 130 24 1 F 20-24 1:14:48 9:58/M
134 JOHN SMITH WILDWOOD MO 82 40 26 M 40-44 1:14:55 9:59/M
135 JOHN LOFTON WILDWOOD MO 101 43 27 M 40-44 1:14:56 9:59/M
136 PATRICK MCCREARY ALTON IL 55 56 5 M 55-59 1:15:10 10:01/M
137 GEORGE FUST OFALLON IL 263 21 12 M 20-24 1:15:18 10:02/M
138 SHERRI SCHULTZ CHESTERFIELD MO 78 38 1 F 35-39 1:15:19 10:03/M
139 CARRIE CARLSON SAINT PETERS MO 120 32 2 F 30-34 1:15:23 10:03/M
140 ALFRED DARNELL SAINT LOUIS MO 113 51 7 M 50-54 1:15:25 10:03/M
141 GREG BOENTE CARLINVILLE IL 425 44 28 M 40-44 1:15:29 10:04/M
142 DEBORAH STROM WEBSTER GROVES MO 439 37 2 F 35-39 1:15:42 10:06/M
143 ANDY HULIN CARLINVILLE IL 391 40 29 M 40-44 1:16:00 10:08/M
144 KELLY ZEIER ST. CHARLES MO 233 32 3 F 30-34 1:16:01 10:08/M
145 DON PORTER ST. CHARLES MO 90 45 23 M 45-49 1:16:02 10:08/M
146 KENNETH NEWLAND HANNIBAL MO 124 61 2 M 60-64 1:16:09 10:09/M
147 DAVID ANDERSON SAINT CHARLES MO 272 47 24 M 45-49 1:16:13 10:10/M
148 KEN DEBEER FLORISSANT MO 398 56 6 M 55-59 1:16:18 10:10/M
149 CHRISTOPHER SHAW EDWARDSVILLE IL 157 14 4 M 1-19 1:16:24 10:11/M
150 MANUEL DOBLADO ST. LOUIS MO 421 25 10 M 25-29 1:16:25 10:11/M
151 SUSIE BOOTH SAINT PETERS MO 76 43 4 F 40-44 1:16:34 10:13/M
152 DANA PREUSSER COLUMBIA IL 172 41 5 F 40-44 1:16:43 10:14/M
153 JOE BERGESCH CHESTERFIELD MO 116 43 30 M 40-44 1:16:49 10:15/M
154 MATTHEW KRELL O' FALLON IL 388 36 25 M 35-39 1:16:50 10:15/M
155 ERIC LEWIS BALLWIN MO 158 15 5 M 1-19 1:16:57 10:16/M
156 JON VAN BREUSEGEN ST. ALBANS MO 159 15 6 M 1-19 1:17:12 10:18/M
157 ROBERT WHITMAN SAINT LOUIS MO 152 42 31 M 40-44 1:17:24 10:19/M
158 KATHY MATTHEWS ST. CHARLES MO 106 59 1 F 55-59 1:17:30 10:20/M
159 MARK ATKINS O FALLON IL 98 48 25 M 45-49 1:17:33 10:20/M
160 SANDY WEISS WEBSTER GROVES MO 193 41 6 F 40-44 1:17:34 10:21/M
161 ERIC UTTERSON WEBSTER GROVES MO 192 35 26 M 35-39 1:17:41 10:21/M
162 WENDIE CUMMINGS ST. LOUIS MO 100 37 3 F 35-39 1:17:44 10:22/M
163 STEPHEN O'BRIEN UNIVERSITY CITY MO 115 44 32 M 40-44 1:17:46 10:22/M
164 ANDY RIPP CHESTERFIELD MO 118 38 27 M 35-39 1:17:55 10:23/M
165 DEREK GOULD ST LOUIS MO 586 34 14 M 30-34 1:18:03 10:24/M
166 GIGI MATHENY WEBSTER GROVES MO 244 44 7 F 40-44 1:18:09 10:25/M
167 HARRY WADDINGTON AUGUSTA MO 261 55 7 M 55-59 1:18:19 10:27/M
168 MARY SIMON ST. LOUIS MO 123 41 8 F 40-44 1:18:21 10:27/M
169 JOHN PETER BELLEVILLE IL 182 52 8 M 50-54 1:18:31 10:28/M
170 JIM DONAHUE BETHALTO IL 452 46 26 M 45-49 1:18:33 10:28/M
171 RUSSELL CAPLIN O'FALLON MO 588 35 28 M 35-39 1:18:46 10:30/M
172 LOLLE BOETTCHER ST. LOUIS MO 226 60 1 F 60-64 1:18:54 10:31/M
173 TRAVIS YEAGER O'FALLON IL 104 20 13 M 20-24 1:18:55 10:31/M
174 TRAVIS WOLFE ALTON IL 444 35 29 M 35-39 1:18:58 10:32/M
175 ALAN LEWIS FENTON MO 111 44 33 M 40-44 1:19:00 10:32/M
176 KAREN GOTTLIEB UNIVERSITY CITY MO 467 37 4 F 35-39 1:19:00 10:32/M
177 FOREST LISNER SCOTT AFB IL 208 42 34 M 40-44 1:19:24 10:35/M
178 SARAH SMITH WEBSTER GROVES MO 440 37 5 F 35-39 1:19:26 10:35/M
179 JENNIFER ANDERT ST. PETERS MP 216 47 2 F 45-49 1:19:30 10:36/M
180 GENA BONINI ST. LOUIS MO 254 44 9 F 40-44 1:19:34 10:37/M
181 HOLLEY BOEGER ST. LOUIS MO 195 39 6 F 35-39 1:19:36 10:37/M
182 CHRIS CARR SAINT LOUIS MO 181 41 35 M 40-44 1:19:47 10:38/M
183 JIM SCHMID MARYLAND HTS MO 122 42 36 M 40-44 1:19:47 10:38/M
184 TERRY SIMMERING SAINT PETERS MO 239 57 8 M 55-59 1:19:48 10:38/M
185 JENNIFER EBELHAR SAINT LOUIS MO 457 29 5 F 25-29 1:19:48 10:38/M
186 DOUG HAVLIN SAINT LOUIS MO 59 34 15 M 30-34 1:19:49 10:39/M
187 STEVEN WEEKS ST. CHARLES MO 180 52 9 M 50-54 1:19:56 10:39/M
188 JILL INDOVINO ST. LOUIS MO 112 42 10 F 40-44 1:19:59 10:40/M
189 JENNIFER COLE ST. LOUIS MO 228 49 3 F 45-49 1:20:06 10:41/M
190 TRACE WESTON O'FALLON IL 394 42 37 M 40-44 1:20:06 10:41/M
191 KEVIN SCHMIEDER JERSEYVILLE IL 364 28 11 M 25-29 1:20:09 10:41/M
192 TOM WENDEL FLORISSANT MO 147 45 27 M 45-49 1:20:10 10:41/M
193 MORGAN SCHRAM EDWARDSVILLE IL 197 36 30 M 35-39 1:20:20 10:43/M
194 WAYNE POLETTE WILDWOOD MO 594 51 10 M 50-54 1:20:22 10:43/M
195 DAWN HOLEMON CHESTERFIELD MO 470 50 1 F 50-54 1:20:23 10:43/M
196 CHIP LERWICK ST. LOUIS MO 286 40 38 M 40-44 1:20:28 10:44/M
197 KEVIN O'BANNON FENTON MO 390 39 31 M 35-39 1:20:28 10:44/M
198 ROSS HALLEY CHESTERFIELD MO 155 17 7 M 1-19 1:20:40 10:45/M
199 BRETT WHITEHOUSE GLEN CARBON IL 389 39 32 M 35-39 1:20:44 10:46/M
200 GREG DOERING WILDWOOD MO 213 41 39 M 40-44 1:20:48 10:46/M
Place Name City Bib No Age Age Group Time Pace
201 DAN TRAPP BELLEVILLE IL 366 33 16 M 30-34 1:20:56 10:47/M
202 BERT NEAL ST. CHARLES MO 344 45 28 M 45-49 1:20:57 10:48/M
203 MICHAEL PIATCHEK O'FALLON MO 270 44 40 M 40-44 1:21:07 10:49/M
204 DAVE BARR CARLINVILLE IL 189 38 33 M 35-39 1:21:12 10:50/M
205 JUSTIN CALAME ST LOUIS MO 133 30 17 M 30-34 1:21:31 10:52/M
206 JOAN BENNETT O FALLON MO 95 45 4 F 45-49 1:21:42 10:54/M
207 CARRIE SONA ST. LOUIS MO 349 42 11 F 40-44 1:21:42 10:54/M
208 GREG NEUKIRCH BALLWIN MO 392 42 41 M 40-44 1:21:50 10:55/M
209 ANTHONY LANKFORD DIX IL 144 40 42 M 40-44 1:21:53 10:55/M
210 JIM MACALUSO LEBANON IL 280 40 43 M 40-44 1:21:55 10:55/M
211 RICK LEVIN ATLANTA GA 250 51 11 M 50-54 1:22:12 10:58/M
212 WENDELL BRANSTETTER FAIRVIEW HEIGHTS I 84 51 12 M 50-54 1:22:13 10:58/M
213 ROBIN RONGEY EDWARDSVILLE IL 179 43 12 F 40-44 1:22:16 10:58/M
214 AMY WARD LEBANON IL 355 26 6 F 25-29 1:22:16 10:58/M
215 JODY SAFFEL TROY IL 554 40 44 M 40-44 1:22:17 10:58/M
216 CRAIG HENELY CHESTERFIELD MO 215 43 45 M 40-44 1:22:22 10:59/M
217 TOM MITCHELL 598 59 9 M 55-59 1:22:41 11:01/M
218 JENNY SHIELDS WATERLOO IL 354 33 4 F 30-34 1:23:00 11:04/M
219 JENNIFER BEHM ST. LOUIS MO 413 29 7 F 25-29 1:23:05 11:05/M
220 MARK STOLZER FENTON MO 114 51 13 M 50-54 1:23:06 11:05/M
221 JAKE MUNIZ ST LOUIS MO 584 31 18 M 30-34 1:23:10 11:05/M
222 STEVE DOHERTY BALLWIN MO 393 42 46 M 40-44 1:23:12 11:06/M
223 JENNIFER NORTON EDWARDSVILLE IL 211 36 7 F 35-39 1:23:20 11:07/M
224 STEVE HILL KIRKWOOD MO 178 55 10 M 55-59 1:23:21 11:07/M
225 JOHN SCHNELLER WEST DES MOINES IA 222 63 3 M 60-64 1:23:30 11:08/M
226 DAN POGGEMOELLER FRENCH VILLAGE MO 397 56 11 M 55-59 1:23:31 11:08/M
227 KAY MCVEY ST. PETERS MO 207 54 2 F 50-54 1:23:32 11:08/M
228 TERRY BARNFIELD SALEM IL 209 47 29 M 45-49 1:23:34 11:09/M
229 JOHN RUGGERI MILLSTADT IL 369 53 14 M 50-54 1:23:43 11:10/M
230 JULIE ELLIS WEBSTER GROVES MO 262 38 8 F 35-39 1:23:47 11:10/M
231 BRIAN CAVENEY 600 31 19 M 30-34 1:23:49 11:11/M
232 JACK SENNEFF 599 34 20 M 30-34 1:23:49 11:11/M
233 KAREN WILSON BALLWIN MO 359 40 13 F 40-44 1:23:51 11:11/M
234 DAVE CONTRERA CHESTERFIELD MO 142 50 15 M 50-54 1:23:57 11:12/M
235 CHRIS DOCKERY EDWARDSVILLE IL 150 35 34 M 35-39 1:24:00 11:12/M
236 DAN ROONEY JR O'FALLON IL 109 20 14 M 20-24 1:24:02 11:12/M
237 MARY BLANDFORD BRENTWOOD MO 414 33 5 F 30-34 1:24:05 11:13/M
238 TERRY COVEY CANTON IL 191 28 12 M 25-29 1:24:14 11:14/M
239 KEVIN HUSSEY ST. LOUIS MO 367 30 21 M 30-34 1:24:15 11:14/M
240 PATRICK MCDANIEL ST. LOUIS MO 471 30 22 M 30-34 1:24:21 11:15/M
241 BOB CORNWELL BALLWIN MO 238 27 13 M 25-29 1:24:31 11:16/M
242 MATTHEW SORAGHAN COLUMBIA IL 265 23 15 M 20-24 1:24:40 11:17/M
243 ROGER VAN HORN CHESTERFIELD MO 572 43 47 M 40-44 1:24:42 11:18/M
244 BETH GORMAN JERSEYVILLE IL 257 39 9 F 35-39 1:24:47 11:18/M
245 DANNY FEYE SUNSET HILLS ND 249 49 30 M 45-49 1:25:00 11:20/M
246 JEFFERY KARPEL ST. LOUIS MO 154 43 48 M 40-44 1:25:05 11:21/M
247 MARY PIPER LAKE SAINT LOUIS M 221 42 14 F 40-44 1:25:07 11:21/M
248 RANDY HAGEMANN ST. LOUIS MO 573 47 31 M 45-49 1:25:09 11:21/M
249 MIKE MUELLER ST. LOUIS MO 148 39 35 M 35-39 1:25:13 11:22/M
250 JERRY ANDERSON ST. LOUIS MD 93 55 12 M 55-59 1:25:27 11:24/M
251 MARK FELLOW 137 36 36 M 35-39 1:25:28 11:24/M
252 RENEE VAN HORN CHESTERFIELD MO 105 39 10 F 35-39 1:25:40 11:25/M
253 JIM GUNDERSON ST.CHARLES MO 342 55 13 M 55-59 1:25:47 11:26/M
254 LISA WARREN COLLINSVILLE IL 199 28 8 F 25-29 1:25:52 11:27/M
255 GLENN EZELL SAINT CHARLES MO 232 49 32 M 45-49 1:25:52 11:27/M
256 MARC CAMPBELL WILDWOOD MO 448 39 37 M 35-39 1:26:04 11:29/M
257 JAMES HOOTON HIGHLAND IL 210 32 23 M 30-34 1:26:05 11:29/M
258 MICHAEL SCHOENWALDER BALLWIN MO 468 32 24 M 30-34 1:26:10 11:29/M
259 GARY DURBIN CUBA MO 220 50 16 M 50-54 1:26:20 11:31/M
260 SARA KNIFFEN BALLWIN MO 218 33 6 F 30-34 1:26:23 11:31/M
261 BOB HAGEN ST. LOUIS MO 455 41 49 M 40-44 1:26:40 11:33/M
262 SUZANNE SMITH MANCHESTER MO 219 42 15 F 40-44 1:26:41 11:33/M
263 MEREDITH DEAL ST. LOUIS MO 456 25 9 F 25-29 1:26:43 11:34/M
264 SAMUEL NESBIT GRANITE CITY IL 396 50 17 M 50-54 1:26:49 11:35/M
265 DAN WYLAND BALLWIN MO 247 43 50 M 40-44 1:26:52 11:35/M
266 JAMES NADENBUSH ST. LOUIS MO 422 35 38 M 35-39 1:26:53 11:35/M
267 HALLIE SHIN ST LOUIS MO 285 33 7 F 30-34 1:26:57 11:36/M
268 MICHAEL O'MALLEY OFALLON IL 343 42 51 M 40-44 1:27:00 11:36/M
269 JIM REYNOLDS KIRKWOOD MO 110 40 52 M 40-44 1:27:09 11:37/M
270 ROBERT ROGALSKI LAKE ST LOUIS MO 251 55 14 M 55-59 1:27:26 11:39/M
271 JOHN RHODES ST. CHARLES MO 574 51 18 M 50-54 1:27:32 11:40/M
272 IAN HALLEY CHESTERFIELD MO 237 47 33 M 45-49 1:27:36 11:41/M
273 MARGIE MARTENS OFALLON MO 361 49 5 F 45-49 1:27:49 11:43/M
274 KARA JACKSON ARNOLD MO 176 30 8 F 30-34 1:28:08 11:45/M
275 RONNIE WEISS BALLWIN MO 277 37 39 M 35-39 1:28:11 11:45/M
276 JED GAINES MARYLAND HEIGHTS M 529 41 53 M 40-44 1:28:31 11:48/M
277 BRYAN HOMRIGHOUS SAINT LOUIS MO 370 34 25 M 30-34 1:28:38 11:49/M
278 PAUL SYKES ST LOUIS MO 356 30 26 M 30-34 1:28:38 11:49/M
279 PATRICK KALISH DARDENNE PRAIRIE M 253 34 27 M 30-34 1:28:41 11:49/M
280 GARY WILSON 543 49 34 M 45-49 1:28:50 11:51/M
281 MELANIE DARMSTEADTER ST. LOUIS MO 403 26 10 F 25-29 1:28:56 11:51/M
282 LEE BENNION GRANITE CITY IL 266 24 16 M 20-24 1:29:19 11:55/M
283 DAN THOMPSON ST PETERS MO 410 33 28 M 30-34 1:29:29 11:56/M
284 PHIL HOLMES OFALLON MO 408 44 54 M 40-44 1:29:30 11:56/M
285 ROBERT BATSON WATERLOO IL 341 50 19 M 50-54 1:29:36 11:57/M
286 ERIC SCHACTMAN SAINT LOUIS MO 296 35 40 M 35-39 1:29:42 11:58/M
287 KATHY FENN SCOTT AFB IL 563 37 11 F 35-39 1:29:43 11:58/M
288 JAMES SCHMIDT CHESTERFIELD MO 227 55 15 M 55-59 1:29:43 11:58/M
289 SEAN MCGRAW O'FALLON MO 235 35 41 M 35-39 1:29:44 11:58/M
290 RYAN OTTO SAINT CHARLES MO 363 27 14 M 25-29 1:29:48 11:58/M
291 ANNA CARRIGAN RICHMOND HEIGHTS M 485 27 11 F 25-29 1:29:55 11:59/M
292 STEVE DIETIKER TROY MO 523 27 15 M 25-29 1:29:59 12:00/M
293 NATALIE NEW KIRKWOOD MO 462 33 9 F 30-34 1:30:00 12:00/M
294 TYSON KANOYA VALLEY PARK MO 283 36 42 M 35-39 1:30:14 12:02/M
295 DAN PARSONS KIRKWOOD MO 234 44 55 M 40-44 1:30:15 12:02/M
296 CHRIS POLETTE WILDWOOD MO 433 51 3 F 50-54 1:30:16 12:02/M
