PERE MARQUETTE 7.5M TRAIL RUN OPEN DIVISION
Overall Finish List
December 09, 2006
Results by FLEET FEET Sports (www.fleetfeetstlouis.com)
Place Name City Bib No Age Age Group Time Pace
1 ZAC FREUDENBURG 2 28 ***** M 25-29 50:31 6:44/M
2 MATT BRIER ST LOUIS MO 3 28 1 M 25-29 57:47 7:42/M
3 SAM YOUNT ST. LOUIS MO 42 25 2 M 25-29 57:56 7:43/M
4 BRAD MIDDLETON 110 20 1 M 20-24 58:15 7:46/M
5 BRIAN TAGHON 63 23 2 M 20-24 58:17 7:46/M
6 SCOTT FADER ALTON IL 7 38 1 M 35-39 58:39 7:49/M
7 DAN ROONEY O'FALLON IL 1 46 ***** M 45-49 58:48 7:50/M
8 ANDREW KARANDJEFF ST LOUIS MO 136 34 1 M 30-34 59:23 7:55/M
9 JAY ORR 24 36 2 M 35-39 59:33 7:56/M
10 RICK MANN 8 38 3 M 35-39 59:37 7:57/M
11 CURTIS SCHNEIDER 5 31 2 M 30-34 1:00:21 8:03/M
12 RICH LUERS EDWARDSVILLE IL 4 25 3 M 25-29 1:00:32 8:04/M
13 ERIC BUCKLEY 14 43 1 M 40-44 1:00:34 8:05/M
14 MIKE BARRO ST PETERS MO 10 38 4 M 35-39 1:00:37 8:05/M
15 RICHARD WITT O'FALLON IL 67 36 5 M 35-39 1:02:00 8:16/M
16 ANDREW PAYNE GLEN CARBON IL 329 23 3 M 20-24 1:02:09 8:17/M
17 SEAN O'CONNOR BALLWIN MO 369 23 4 M 20-24 1:02:10 8:17/M
18 STEVEN WORLEY ELLISVILLE MO 36 45 1 M 45-49 1:02:28 8:20/M
19 JEFF VANDERLINDEN 11 43 2 M 40-44 1:02:40 8:21/M
20 WALTER DAVIS ST. PETERS MO 579 39 6 M 35-39 1:02:45 8:22/M
21 BRAD EASTMAN 34 24 5 M 20-24 1:03:03 8:24/M
22 STEPHEN YATES FLORISSANT MO 13 36 7 M 35-39 1:03:22 8:27/M
23 TIM LANDEWE BALLWIN MO 23 33 3 M 30-34 1:04:02 8:32/M
24 JOHN LYNCH ST CHARLES MO 163 42 3 M 40-44 1:04:03 8:32/M
25 SCOTT FIELDS SAINT CHARLES MO 18 40 4 M 40-44 1:04:26 8:35/M
26 JOSEPH ROTHER ST CHARLES MO 32 46 2 M 45-49 1:05:08 8:41/M
27 STEPHEN BRADY ST. LOUIS MO 25 41 5 M 40-44 1:05:15 8:42/M
28 KEITH TIMMINS MARYVILLE IL 49 51 1 M 50-54 1:05:28 8:44/M
29 GREGORY CUDDIHEE 472 34 4 M 30-34 1:05:29 8:44/M
30 JEFFREY JOHNSON EAST ALTON IL 107 24 6 M 20-24 1:05:56 8:47/M
31 GLENN REIGELMAN 26 27 4 M 25-29 1:05:59 8:48/M
32 BRANTON WHITE MARYLAND HEIGHTS M 15 42 6 M 40-44 1:06:01 8:48/M
33 JOHN ROTH ST LOUIS MO 37 37 8 M 35-39 1:06:05 8:49/M
34 RODNEY PIXLER LIBERTY MO 30 42 7 M 40-44 1:06:08 8:49/M
35 JAMES HILGARD 17 52 2 M 50-54 1:06:15 8:50/M
36 BOB CHITWOOD KIRKWOOD MO 427 44 8 M 40-44 1:06:58 8:56/M
37 GERALD LOWRY 62 40 9 M 40-44 1:07:07 8:57/M
38 ANDY SPIELBERG CHESTERFIELD MO 33 38 9 M 35-39 1:07:17 8:58/M
39 MATT BONASTIA 131 32 5 M 30-34 1:07:28 9:00/M
40 JAMES BROWNING KIRKWOOD MO 82 35 10 M 35-39 1:07:29 9:00/M
41 MIKE SWISTON ST. LOUIS MO 35 36 11 M 35-39 1:07:32 9:00/M
42 DEBBIE KERBER-REHR CHESTERFIELD MO 19 42 ***** F 40-44 1:07:52 9:03/M
43 STEVEN VEHIGE ST. CHARLES MO 146 35 12 M 35-39 1:08:01 9:04/M
44 DAVID KASLOW ST. LOUIS MO 48 39 13 M 35-39 1:08:07 9:05/M
45 PHIL STRODE ST CHARLES MO 44 43 10 M 40-44 1:08:13 9:06/M
46 CRIS SNYDER 31 39 14 M 35-39 1:08:15 9:06/M
47 JEFF SCHLEICHER COLLINSVILLE IL 46 49 3 M 45-49 1:08:25 9:07/M
48 DAVID BASS SAINT PETERS MO 101 37 15 M 35-39 1:08:48 9:10/M
49 KEVIN WALTERS 419 48 4 M 45-49 1:08:56 9:11/M
50 DANNY SHURTZ GRANITE CITY IL 59 40 11 M 40-44 1:09:13 9:14/M
51 WILLIAM SCHERER ST LOUIS MO 27 29 5 M 25-29 1:09:17 9:14/M
52 KRISTIN MOORE ST CHARLES MO 549 32 1 F 30-34 1:09:25 9:15/M
53 KEITH COOPER BALLWIN MO 41 47 5 M 45-49 1:09:27 9:16/M
54 MICHAEL DURBIN 106 47 6 M 45-49 1:09:36 9:17/M
55 JOE CORTOPASSI ST LOUIS MO 91 48 7 M 45-49 1:09:41 9:17/M
56 KENNETH NETTLETON 75 48 8 M 45-49 1:10:16 9:22/M
57 CHRISTOPHER WILLIAMS ST CHARLES MO 43 36 16 M 35-39 1:10:25 9:23/M
58 JOHN SCHMIDT FLORRISSANT MO 61 41 12 M 40-44 1:10:29 9:24/M
59 BILL STEVENS O FALLON MO 152 39 17 M 35-39 1:10:32 9:24/M
60 RICK SHERMAN GERMANTOWN IL 60 40 13 M 40-44 1:10:45 9:26/M
61 JOSH DAVIS 135 24 7 M 20-24 1:11:04 9:29/M
62 PATRICK MCCREARY 109 55 1 M 55-59 1:11:13 9:30/M
63 MITCH FADDIS ST. LOUIS MO 54 43 14 M 40-44 1:11:17 9:30/M
64 LARRY SCHOLL WEBSTER GROVES MO 52 45 9 M 45-49 1:11:21 9:31/M
65 DOUG HAVLIN SAINT LOUIS MO 444 33 6 M 30-34 1:11:54 9:35/M
66 MIKE GILLAIN 170 47 10 M 45-49 1:12:22 9:39/M
67 DARYL MORRISON O'FALLON IL 47 45 11 M 45-49 1:12:24 9:39/M
68 PHIL SHOULBERG 12 55 2 M 55-59 1:12:33 9:40/M
69 EDGAR DICK FLORISSANT MO 40 44 15 M 40-44 1:12:45 9:42/M
70 BRETT RESTEMAYER 326 45 12 M 45-49 1:12:56 9:43/M
71 JAMES CEDOR GRANITE CITY IL 68 47 13 M 45-49 1:13:08 9:45/M
72 JASON KULMA 120 30 7 M 30-34 1:13:09 9:45/M
73 MATTHEW MAHAFFEY 164 28 6 M 25-29 1:13:10 9:45/M
74 JON LANE 108 27 7 M 25-29 1:13:11 9:45/M
75 MARY WHITE 115 39 1 F 35-39 1:13:15 9:46/M
76 DAVID BENNETT OFALLON MO 92 44 16 M 40-44 1:13:25 9:47/M
77 MARK GELLMAN CHESTERFIELD MO 66 37 18 M 35-39 1:13:35 9:49/M
78 JIM SCHNEIDER 134 50 3 M 50-54 1:13:39 9:49/M
79 GARY BERRA BALLWIN MO 470 46 14 M 45-49 1:13:39 9:49/M
80 KENT CUDNEY 188 43 17 M 40-44 1:14:00 9:52/M
81 TOM GROSS OFALLON MO 51 41 18 M 40-44 1:14:01 9:52/M
82 GREG JANSON HAZELWOOD MO 57 38 19 M 35-39 1:14:03 9:52/M
83 MIKE HEIY BELLEVILLE IL 45 47 15 M 45-49 1:14:04 9:53/M
84 MARK SCHELLENBERG KIRKWOOD MO 112 44 19 M 40-44 1:14:07 9:53/M
85 HEIDI GOTWAY SAINT PETERS MO 119 42 ***** F 40-44 1:14:17 9:54/M
86 SHERRI SCHULTZ ST LOUIS MO 69 37 2 F 35-39 1:14:18 9:54/M
87 SUSIE BOOTH SAINT PETERS MS 175 42 1 F 40-44 1:14:34 9:57/M
88 CARY OBRIAN 79 43 20 M 40-44 1:14:44 9:58/M
89 KELLY FLENTIE 429 25 1 F 25-29 1:14:49 9:59/M
90 WENDELL BRANSTETTER FAIRVIEW HEIGHT IL 97 50 4 M 50-54 1:15:02 10:00/M
91 TOBY TRAPP BELLEVILLE IL 113 25 8 M 25-29 1:15:09 10:01/M
92 KENNETH NEWLAND HANNIBAL MO 73 60 1 M 60-69 1:15:15 10:02/M
93 DAN BILLMAN ST. LOUIS MO 83 40 21 M 40-44 1:15:30 10:04/M
94 MARK BRANAMAN ST LOUIS MO 77 42 22 M 40-44 1:15:31 10:04/M
95 STEPHEN RECHTIEN FLORISSANT MO 104 52 5 M 50-54 1:15:35 10:05/M
96 KERRY RASCHER XENIA IL 414 43 23 M 40-44 1:15:36 10:05/M
97 JOHN SCOTT ST LOUIS MO 171 45 16 M 45-49 1:15:48 10:06/M
98 LAURA SCHERFF ST CHARLES MO 93 39 3 F 35-39 1:15:49 10:07/M
99 DANIEL DICKERSON GLEN CARBON IL 86 23 8 M 20-24 1:15:51 10:07/M
100 JEREMY BOLT BALLWIN MO 144 36 20 M 35-39 1:15:52 10:07/M
Place Name City Bib No Age Age Group Time Pace
101 LAWRENCE BAERVELDT BRENTWOOD MO 147 42 24 M 40-44 1:15:59 10:08/M
102 JUSTIN CALAME WEBSTER GROVES MO 114 29 9 M 25-29 1:16:19 10:11/M
103 RYAN ROTH ST LOUIS MO 116 33 8 M 30-34 1:16:20 10:11/M
104 MATTHEW BEEBE 105 37 21 M 35-39 1:16:21 10:11/M
105 RYAN BERRA BALLWIN MO 407 15 1 M 1-19 1:16:41 10:13/M
106 TONY KRAMER ST CHARLES MO 129 60 2 M 60-69 1:16:51 10:15/M
107 MARK ATKINS OFALLON IL 99 47 17 M 45-49 1:16:54 10:15/M
108 CHUCK WILCOXEN ELSAH IL 53 47 18 M 45-49 1:17:00 10:16/M
109 GLEN WILSON IMPERIAL MO 90 37 22 M 35-39 1:17:13 10:18/M
110 PATRICK KIRKES DARDENNE PRAIRIE M 422 39 23 M 35-39 1:17:13 10:18/M
111 WILSON SCHWAGER ALTON IL 85 47 19 M 45-49 1:17:21 10:19/M
112 CHARLES GREEN Arnold MO 56 36 24 M 35-39 1:17:21 10:19/M
113 DON PORTER ST CHARLES MO 87 44 25 M 40-44 1:17:36 10:21/M
114 WENDIE CUMMINGS ST. LOUIS MO 124 36 4 F 35-39 1:17:38 10:21/M
115 BRAD DEVORE 479 35 25 M 35-39 1:17:45 10:22/M
116 JOHN LOFTON WILDWOOD MO 102 42 26 M 40-44 1:17:47 10:22/M
117 HELEN HOST ST LOUIS MO 133 39 5 F 35-39 1:18:16 10:26/M
118 J BEACH 149 35 26 M 35-39 1:18:17 10:26/M
119 JIM MCCRADY 121 31 9 M 30-34 1:18:43 10:30/M
120 JOHN RUGGERI 122 52 6 M 50-54 1:18:45 10:30/M
121 STEPHEN O'BRIEN 456 43 27 M 40-44 1:18:45 10:30/M
122 DAN ROONEY JR O'FALLON IL 58 19 2 M 1-19 1:18:48 10:30/M
123 TRAVIS YEAGER O'FALLON IL 64 19 3 M 1-19 1:18:49 10:31/M
124 NEAL BRUNKHORST CHESTERFIELD MO 173 44 28 M 40-44 1:18:52 10:31/M
125 CHRISTOPHER KIMES INDIANAPOLIS IN 39 35 27 M 35-39 1:18:52 10:31/M
126 ERIN BROSNAHAN 428 28 2 F 25-29 1:18:53 10:31/M
127 BRUCE HAUGHEY ST LOUIS MO 566 51 7 M 50-54 1:18:55 10:31/M
128 BILLY COX 431 38 28 M 35-39 1:18:57 10:32/M
129 JOE BERGESCH CHESTERFIELD MO 211 42 29 M 40-44 1:18:59 10:32/M
130 NATHANIEL DAHM 252 36 29 M 35-39 1:19:08 10:33/M
131 CARRIE CARLSON ST PETERS MO 430 31 2 F 30-34 1:19:11 10:33/M
132 MAURICE LANGE GODFREY IL 529 44 30 M 40-44 1:19:25 10:35/M
133 JIM REYNOLDS KIRKWOOD MO 128 39 30 M 35-39 1:19:31 10:36/M
134 JENNIFER HINE WILDWOOD MO 217 41 2 F 40-44 1:19:31 10:36/M
135 JIM SCHMID MARYLAND HTS MO 140 41 31 M 40-44 1:19:38 10:37/M
136 MARY SIMON 460 40 3 F 40-44 1:19:41 10:37/M
137 RENZO DREON BALLWIN MO 275 66 3 M 60-69 1:19:43 10:38/M
138 SALLY DRAKE 155 39 6 F 35-39 1:19:49 10:39/M
139 ALEX HOLLENBECK O Fallon IL 6 19 4 M 1-19 1:19:53 10:39/M
140 JAMES MUSTAIN TROY MO 84 52 8 M 50-54 1:20:02 10:40/M
141 STEVE MAY 453 44 32 M 40-44 1:20:13 10:42/M
142 BECKY PAUL CHESTERFIELD IL 423 30 3 F 30-34 1:20:14 10:42/M
143 MICHAEL FITZGERALD BETTENDORF IA 206 54 9 M 50-54 1:20:15 10:42/M
144 BILL PATTERSON ST PETERS MO 151 49 20 M 45-49 1:20:25 10:43/M
145 RENEE VAN HORN CHESTERFIELD MO 186 38 7 F 35-39 1:20:36 10:45/M
146 ANDY RIPP CHESTERFIELD MO 139 37 31 M 35-39 1:20:40 10:45/M
147 ALFRED DARNELL ST LOUIS MO 96 50 10 M 50-54 1:20:41 10:45/M
148 ELIZABETH WORLEY ELLISVILLE MO 466 14 1 F 1-19 1:20:44 10:46/M
149 ALISA ARTIOLI ST. PETERS MO 577 34 4 F 30-34 1:21:05 10:49/M
150 STEVEN DIECKMANN 438 44 33 M 40-44 1:21:11 10:49/M
151 JENNIFER KASLOW ST. LOUIS MO 118 35 8 F 35-39 1:21:15 10:50/M
152 MARK STOLZER 95 50 11 M 50-54 1:21:33 10:52/M
153 KATHY MATTHEWS ST. CHARLES MO 451 58 1 F 50-59 1:21:35 10:53/M
154 GORDON STENGEL LAKE ST. LOUIS MO 88 49 21 M 45-49 1:21:35 10:53/M
155 DOUG FEW 158 40 34 M 40-44 1:21:40 10:53/M
156 THOMAS MITCHEL 194 58 3 M 55-59 1:21:41 10:53/M
157 RUSS KUTTENKULER KIRKWOOD MO 100 49 22 M 45-49 1:21:43 10:54/M
158 TOM WENDEL FLORISSANT MO 245 44 35 M 40-44 1:21:46 10:54/M
159 FOREST LISNER 556 41 36 M 40-44 1:21:50 10:55/M
160 MARK MOROSE Saint Louis MO 132 43 37 M 40-44 1:22:00 10:56/M
161 CHRIS SCHENEWERK 417 37 32 M 35-39 1:22:24 10:59/M
162 KEVIN COSENTINO 258 45 23 M 45-49 1:22:25 10:59/M
163 STEPHANIE PETERSEN 21 44 4 F 40-44 1:22:26 10:59/M
164 ERICH BLAUFUSS EUREKA MO 340 41 38 M 40-44 1:22:39 11:01/M
165 MIKE MUELLER WEBSTER GROVES MO 201 38 33 M 35-39 1:22:47 11:02/M
166 TERESA BIEG ST LOUIS MO 172 40 5 F 40-44 1:23:00 11:04/M
167 MICHAEL HOLLANDER CHESTERFIELD MO 232 40 39 M 40-44 1:23:04 11:05/M
168 LISA HAHN WILDWOOD MO 227 41 6 F 40-44 1:23:05 11:05/M
169 ROBIN RONGEY EDWARDSVILLE IL 181 42 7 F 40-44 1:23:13 11:06/M
170 JULIE BOKERMANN ST. LOUIS MO 471 27 3 F 25-29 1:23:15 11:06/M
171 TIM HURST O'FALLON IL 257 52 12 M 50-54 1:23:24 11:07/M
172 ROGER STOJEBC 590 55 4 M 55-59 1:23:25 11:07/M
173 JOHN PETER BELLEVILLE IL 415 51 13 M 50-54 1:23:25 11:07/M
174 HEATHER HARTMANN ST JACOB IL 351 29 4 F 25-29 1:23:33 11:08/M
175 LOLLE BOETTCHER UNIVERSITY CITY MO 261 59 2 F 50-59 1:23:33 11:08/M
176 BRAD HUTH BALLWIN MO 355 45 24 M 45-49 1:23:34 11:09/M
177 DANA PREUSSER ST. LOUIS MO 182 40 8 F 40-44 1:23:37 11:09/M
178 TERRY COVEY 565 27 10 M 25-29 1:23:40 11:09/M
179 TIM BRENNAN ST CHARLES MO 38 34 10 M 30-34 1:23:42 11:10/M
180 JESSICA FILE 573 26 5 F 25-29 1:23:42 11:10/M
181 JIM CLIFTON CHATHAM IL 204 44 40 M 40-44 1:23:43 11:10/M
182 MORGAN SCHRAM TROY IL 123 35 34 M 35-39 1:23:46 11:10/M
183 STACY LANGENECKER ST LOUIS MO 519 23 1 F 20-24 1:23:48 11:10/M
184 STEVE HILL KIRKWOOD MO 177 54 14 M 50-54 1:23:52 11:11/M
185 CHRIS CARR SAINT LOUIS MO 269 40 41 M 40-44 1:23:52 11:11/M
186 DAVE BARR CARLINVILLE IL 222 37 35 M 35-39 1:23:54 11:11/M
187 FRANK ANDERSON CREVE COEUR MO 197 52 15 M 50-54 1:24:02 11:12/M
188 TERRY SURTIN O'FALLON MO 256 58 5 M 55-59 1:24:03 11:12/M
189 STEVEN WEEKS ST CHARLES MO 179 51 16 M 50-54 1:24:03 11:12/M
190 JENNIFER NORTON EDWARDSVILLE IL 574 35 9 F 35-39 1:24:08 11:13/M
191 LINDSAY WENDEL FLORISSANT MO 233 17 2 F 1-19 1:24:09 11:13/M
192 LEIGH SHARP DECATUR IL 185 36 36 M 35-39 1:24:12 11:14/M
193 ROBERT SMITH CHESTERFIELD MO 180 41 42 M 40-44 1:24:18 11:14/M
194 RICH HAMER ST. LOUIS MO 141 38 37 M 35-39 1:24:24 11:15/M
195 LAURENCE KINSELLA 162 47 25 M 45-49 1:24:24 11:15/M
196 BRIAN RODENBECK VALLEY PARK MO 352 31 11 M 30-34 1:24:26 11:15/M
197 AARON HUGHES ST. LOUIS MO 242 39 38 M 35-39 1:24:28 11:16/M
198 MARK FINGERHUT FENTON MO 434 26 11 M 25-29 1:24:38 11:17/M
199 ERIC UTTERSON ST. LOUIS MO 238 34 12 M 30-34 1:24:46 11:18/M
200 TOM CHARLES ST. LOUIS MO 193 43 43 M 40-44 1:24:51 11:19/M
Place Name City Bib No Age Age Group Time Pace
201 JENNIFER ANDERT ST. PETERS MO 249 46 1 F 45-49 1:25:07 11:21/M
202 GREG DOERING 178 40 44 M 40-44 1:25:12 11:22/M
203 JEFF KARPEL 145 42 45 M 40-44 1:25:14 11:22/M
204 GARY DURBIN 157 49 26 M 45-49 1:25:16 11:22/M
205 LAURIE MILLER ST LOUIS MO 587 42 9 F 40-44 1:25:23 11:23/M
206 JEFFREY FU MARYLAND HEIGHTS M 159 25 12 M 25-29 1:25:29 11:24/M
207 PAUL QUATMANN CLAYTON MO 484 33 13 M 30-34 1:25:31 11:24/M
208 JENNIFER COLE ST. LOUIS MO 231 48 2 F 45-49 1:25:32 11:24/M
209 JOHN GREAVES WEBSTER GROVES MO 421 40 46 M 40-44 1:25:33 11:24/M
210 JOHN SCHNELLER 533 62 4 M 60-69 1:25:43 11:26/M
211 TERRY BARNFIELD SALEM IL 198 46 27 M 45-49 1:25:50 11:27/M
212 ANN TUCHEK 486 46 3 F 45-49 1:26:01 11:28/M
213 MATTHEW PARRIS ST. CHARLES MO 571 36 39 M 35-39 1:26:02 11:28/M
214 DAVID ORWICK 168 29 13 M 25-29 1:26:04 11:29/M
215 JAMES HOOTON HIGHLAND IL 250 31 14 M 30-34 1:26:05 11:29/M
216 BRENT KNOX 467 36 40 M 35-39 1:26:05 11:29/M
217 MATTHEW LUETJE MARYLAND HEIGHTS M 142 38 41 M 35-39 1:26:20 11:31/M
218 CHRISTOPHER DOCKERY EDWARDSVILLE IL 127 34 15 M 30-34 1:26:29 11:32/M
219 CRAIG HENELY CHESTERFIELD MO 243 42 47 M 40-44 1:26:33 11:32/M
220 MARY PIPER 237 41 10 F 40-44 1:26:37 11:33/M
221 ROSS HALLEY CHESTERFIELD MO 525 16 5 M 1-19 1:26:41 11:33/M
222 SARA BENNETT 331 31 5 F 30-34 1:26:41 11:33/M
223 HALLIE SHIN ST LOUIS MO 270 32 6 F 30-34 1:26:42 11:34/M
224 RONNIE WEISS O'FALLON MO 580 36 42 M 35-39 1:27:07 11:37/M
225 YVONNE DEYO ST LOUIS MO 184 39 10 F 35-39 1:27:26 11:39/M
226 JEANNE CODY CHESTERFIELD MO 264 45 4 F 45-49 1:27:29 11:40/M
227 MATTHEW MCDONOUGH O'FALLON MO 333 38 43 M 35-39 1:27:33 11:40/M
228 DAN PARSONS KIRKWOOD MO 236 43 48 M 40-44 1:27:36 11:41/M
229 JASON BENNETT ST LOUIS MO 271 36 44 M 35-39 1:27:37 11:41/M
230 SCOTT PAYNE FENTON MO 218 37 45 M 35-39 1:27:40 11:41/M
231 KELLEY MCDOUGAL FORSYTH GA 254 34 7 F 30-34 1:27:43 11:42/M
232 SARA KNIFFEN BALLWIN MO 80 32 8 F 30-34 1:27:48 11:42/M
233 FRANK ALLEN 76 31 16 M 30-34 1:27:52 11:43/M
234 BRADLEY ARTEAGA ST LOUIS MO 379 40 49 M 40-44 1:28:03 11:44/M
235 MARK RAMACH 349 26 14 M 25-29 1:28:05 11:45/M
236 SEAN MCGRAW 532 34 17 M 30-34 1:28:08 11:45/M
237 KATHERINE FENN SCOTT AFB IL 548 36 11 F 35-39 1:28:26 11:47/M
238 EDWARD PECK III 507 31 18 M 30-34 1:28:33 11:48/M
239 BRAD KORTE 220 51 17 M 50-54 1:28:33 11:48/M
240 ROD SEILER ST LOUIS MO 70 52 18 M 50-54 1:28:35 11:49/M
241 SUZANNE SMITH 251 41 11 F 40-44 1:28:41 11:49/M
242 RYAN COLEMAN 435 30 19 M 30-34 1:28:45 11:50/M
243 MARK BIONDOLINO ST LOUIS MO 403 35 46 M 35-39 1:28:46 11:50/M
244 VERN HURLEY ALTON IL 212 47 28 M 45-49 1:28:46 11:50/M
245 NOELLE MORGAN-CHILCOAT 482 35 12 F 35-39 1:28:47 11:50/M
246 IAN HALLEY CHESTERFIELD MO 443 46 29 M 45-49 1:28:48 11:50/M
247 TERESA PETRO WENTZVILLE MO 213 31 9 F 30-34 1:28:52 11:51/M
248 DAN LUDWIG 450 49 30 M 45-49 1:28:55 11:51/M
249 TERRY SIMMERING ST PETERS MO 600 56 6 M 55-59 1:28:57 11:52/M
250 PATRICK KALISH 495 0 1 M 0- 0 1:29:06 11:53/M
251 STEVE WASSERMAN WEBSTER GROVES MO 192 41 50 M 40-44 1:29:37 11:57/M
252 ROBERT ROGALSKI LAKE ST LOUIS MO 216 54 19 M 50-54 1:30:00 12:00/M
253 DUANE GRIGG GAINESVILLE MO 523 55 7 M 55-59 1:30:06 12:01/M
254 MATT DRAKE BALLWIN MO 210 36 47 M 35-39 1:30:10 12:01/M
255 BRIAN CODY CHESTERFIELD MO 263 45 31 M 45-49 1:30:20 12:03/M
256 DANNY FEYE ST LOUIS MO 322 48 32 M 45-49 1:30:47 12:06/M
257 BRAD KNIGHT 337 36 48 M 35-39 1:30:53 12:07/M
258 ANDRIA SCHRAM 190 27 6 F 25-29 1:30:59 12:08/M
259 RICK BLISS CLAYTON MO 260 49 33 M 45-49 1:30:59 12:08/M
260 JIM NADENBUSH ST. LOUIS MO 348 34 20 M 30-34 1:31:12 12:10/M
261 DENNIS RICE OFALLON MO 509 37 49 M 35-39 1:31:18 12:10/M
262 SUSAN DUFFIE 514 40 12 F 40-44 1:31:31 12:12/M
263 BETH GORMAN CHESTERFIELD MO 503 38 13 F 35-39 1:31:33 12:12/M
264 BETH GORMAN CHESTERFIELD MO 274 40 13 F 40-44 1:31:38 12:13/M
265 KATHY FISHER HIGHLAND IL 267 38 14 F 35-39 1:31:43 12:14/M
266 STEVEN GUST 524 44 51 M 40-44 1:31:50 12:15/M
267 TINA LEONARD CARROLLTON IL 449 36 15 F 35-39 1:32:00 12:16/M
268 SCOTT EVERSGERD 522 25 15 M 25-29 1:32:02 12:16/M
269 JAMIE CALVERT O'FALLON MO 397 20 2 F 20-24 1:32:07 12:17/M
270 REGINA RAINERI UNIVERSITY CITY MO 262 39 16 F 35-39 1:32:16 12:18/M
271 PAUL URZI WENTZVILLE MO 563 44 52 M 40-44 1:32:26 12:19/M
272 JASON KELLY 447 30 21 M 30-34 1:32:53 12:23/M
273 CHRIS MATSUNO ST LOUIS MO 268 58 8 M 55-59 1:33:12 12:26/M
274 HARRY WADDINGTON AUGUSTA MO 410 54 20 M 50-54 1:33:15 12:26/M
275 MECHELLE JARVIS ST LOUIS MO 273 41 14 F 40-44 1:33:15 12:26/M
276 JOHN GAWEL ST LOUIS MO 191 29 16 M 25-29 1:33:19 12:27/M
277 DAN WYLAND 581 42 53 M 40-44 1:33:20 12:27/M
278 DAN THOMPSON 463 32 22 M 30-34 1:33:26 12:27/M
279 KATHLEEN MONTGOMERY ST CHARLES MO 330 55 3 F 50-59 1:33:26 12:27/M
280 TIM SARLONE 459 28 17 M 25-29 1:33:30 12:28/M
281 KEN KIBORT SMITHTON IL 161 51 21 M 50-54 1:33:42 12:30/M
282 TAMMY READ COLUMBIA IL 137 42 15 F 40-44 1:34:06 12:33/M
283 KELLY MOORE 455 43 16 F 40-44 1:34:08 12:33/M
284 TYSON KANOYA VALLEY PARK MO 154 35 50 M 35-39 1:34:09 12:33/M
285 BRIAN NIEHAUS ST CHARLES MO 111 44 54 M 40-44 1:34:16 12:34/M
286 KEITH CAVANAGH 215 45 34 M 45-49 1:34:21 12:35/M
287 KATIE FINGERHUT 439 24 3 F 20-24 1:34:32 12:36/M
288 DAVID BECHTOLD COVINGTON IN 223 51 22 M 50-54 1:34:34 12:37/M
289 KAY MCVEY ST PETERS MO 599 53 4 F 50-59 1:35:02 12:40/M
290 BRIAN KENNEBECK MARYLAND HEIGHTS M 480 33 23 M 30-34 1:35:04 12:41/M
291 ABBY BRUNS 473 17 3 F 1-19 1:35:05 12:41/M
292 DAVID MOTTL ST LOUIS MO 478 34 24 M 30-34 1:35:06 12:41/M
293 KAREN SCHENEWERK 418 37 17 F 35-39 1:35:07 12:41/M
294 NICOLE ANASTASIO ST LOUIS MO 452 27 7 F 25-29 1:35:16 12:42/M
295 TERRI MENGHINI FENTON MO 570 41 17 F 40-44 1:35:32 12:44/M
296 DAVID FENN 550 37 51 M 35-39 1:35:41 12:45/M
297 ARNIE MUELLER 371 75 1 M 70-99 1:36:07 12:49/M
298 MIKE GORMAN CHESTERFIELD MO 536 47 35 M 45-49 1:36:07 12:49/M
299 DOUG TERAMURA VALLEY PARK MO 229 48 36 M 45-49 1:36:29 12:52/M
300 KELLY FELLER 527 27 8 F 25-29 1:36:34 12:53/M
Place Name City Bib No Age Age Group Time Pace
301 CHRISTINE MAC DONALD 530 26 9 F 25-29 1:36:35 12:53/M
302 CHRIS URZI SAINT PETERS MO 336 29 18 M 25-29 1:36:36 12:53/M
303 LAURA VOGEL 488 34 10 F 30-34 1:36:38 12:53/M
304 JOSEPH WRAY FORISTELL NC 235 47 37 M 45-49 1:36:51 12:55/M
305 CHRIS POLETTE BALLWIN MO 246 50 5 F 50-59 1:37:30 13:00/M
306 JOSEPH LANDOLT ST LOUIS MO 343 56 9 M 55-59 1:37:38 13:01/M
307 JACOB KENNER ST. LOUIS MO 462 31 25 M 30-34 1:37:38 13:01/M
308 NOLAN RYAN 103 18 6 M 1-19 1:37:39 13:01/M
309 WENDY RUSSELL 485 41 18 F 40-44 1:37:45 13:02/M
310 LARRY BLOUGH DANVILLE IL 228 59 10 M 55-59 1:38:18 13:06/M
311 CLARK COLE ST. LOUIS MO 354 51 23 M 50-54 1:38:19 13:07/M
312 PAUL CHURNOCK MAPLEWOOD MO 363 30 26 M 30-34 1:38:20 13:07/M
313 CLAYTON ALLEY TROY MO 224 38 52 M 35-39 1:38:26 13:07/M
314 MELISSA DAVIS 420 23 4 F 20-24 1:38:43 13:10/M
