PERE MARQUETTE 7.5M TRAIL RUN OPEN DIVISION

Overall Finish List

December 10, 2005


Results by FLEET FEET Sports (www.fleetfeetstl.com)
    Place    Name                    City              Age     Age Group        Time      Pace
       1    DAN ROONEY              O'FALLON  IL        45 ***** M 45-49        53:48    7:10/M
       2    PEDER ANDERSON          WEBSTER GROVES  MO  28     1 M 25-29        56:41    7:33/M
       3    PETER SWANK             ELSAH  IL           19     1 M  1-19        57:23    7:39/M
       4    RICH LUERS              GLEN CARBON  IL     24     1 M 20-24        57:56    7:43/M
       5    GREG MCBRIDE            SPARTA  IL          17     2 M  1-19        58:08    7:45/M
       6    CURT SCHNEIDER          ST CHARLES  MO      30     1 M 30-34        59:11    7:53/M
       7    SCOTT FADER             ALTON  IL           37     1 M 35-39        59:29    7:56/M
       8    RICK MANN               ST. LOUIS  MO       37     2 M 35-39        59:39    7:57/M
       9    DOUG NISHIMURA          BALLWIN  MO         37     3 M 35-39      1:00:04    8:01/M
      10    MIKE BARRO              ST. PETERS  MO      37     4 M 35-39      1:00:15    8:02/M
      11    JEFF BAIRD              SPARTA  IL          17     3 M  1-19      1:00:31    8:04/M
      12    DAVID SCOTT             SAINT LOUIS  MO     44 ***** M 40-44      1:00:42    8:06/M
      13    TRAVIS STEPHENS         SPARTA  IL          21     2 M 20-24      1:00:43    8:06/M
      14    SEAN O'CONNOR           BALLWIN  MO         22     3 M 20-24      1:00:58    8:08/M
      15    DAN MCMANEMY            ST. LOUIS  MO       33     2 M 30-34      1:00:59    8:08/M
      16    LOUIS DIGUISEPPE        BRENTWOOD  MO       41     1 M 40-44      1:01:29    8:12/M
      17    SCOTT FIELDS            SAINT CHARLES  MO   39     5 M 35-39      1:01:33    8:12/M
      18    ROBERT FUERST           ST. LOUIS  MO       45     1 M 45-49      1:02:05    8:17/M
      19    STEPHEN YATES           FLORISSANT  MO      35     6 M 35-39      1:02:08    8:17/M
      20    ERIC BUCKLEY            ST. LOUIS  MO       42     2 M 40-44      1:02:20    8:19/M
      21    CRAIG MAXWELL           VALLEY PARK  MO     31     3 M 30-34      1:02:23    8:19/M
      22    KEVIN WEISHAAR          WEBSTER GROVES  MO  39     7 M 35-39      1:02:53    8:23/M
      23    THOMAS WHALEN           ST.LOUIS  MO        40     3 M 40-44      1:02:58    8:24/M
      24    SAM LABRIE              ST. PETERS  MO      39     8 M 35-39      1:03:11    8:25/M
      25    JIM HILGARD             GODFREY  IL         51     1 M 50-54      1:03:17    8:26/M
      26    ERIC NORTH              SPARTA  IL          19     4 M  1-19      1:03:18    8:26/M
      27    TIM LANDEWE             BALLWIN  MO         32     4 M 30-34      1:03:26    8:27/M
      28    CHRISTOPHER CHISHOLM    UNIVERSITY CITY  MO 32     5 M 30-34      1:03:34    8:29/M
      29    STEPHEN BRADY           ST. LOUIS  MO       40     4 M 40-44      1:03:59    8:32/M
      30    GLENN REIGELMANN II     GLEN CARBON  ID     26     2 M 25-29      1:04:03    8:32/M
      31    DARRYL HOLMAN           CHESTERFIELD  MO    44     5 M 40-44      1:04:11    8:33/M
      32    RICK BARNES             SAINT LOUIS  MO     41     6 M 40-44      1:04:33    8:36/M
      33    RODNEY PIXLER           LIBERTY  MO         41     7 M 40-44      1:04:36    8:37/M
      34    FRANK CUROTTO           CREVE COEUR  MO     52     2 M 50-54      1:04:37    8:37/M
      35    RONALD EISENBERG        CHESTERFIELD  MO    34     6 M 30-34      1:04:52    8:39/M
      36    KEITH TIMMINS           MARYVILLE  IL       50     3 M 50-54      1:05:00    8:40/M
      37    CHRIS NEWLAND           MARYLAND HEIGHTS  M 34     7 M 30-34      1:05:14    8:42/M
      38    JOE ROTHER              ST. CHARLES  MO     45     2 M 45-49      1:05:23    8:43/M
      39    TED WEISS               WEBSTER GROVES  MO  39     9 M 35-39      1:05:26    8:43/M
      40    TRAVIS HARTEK           LITCHFIELD  IL      21     4 M 20-24      1:05:26    8:43/M
      41    JAMES MARINO                                26     3 M 25-29      1:05:38    8:45/M
      42    ANDY SPIELBERG          CHESTERFIELD  MO    37    10 M 35-39      1:05:56    8:47/M
      43    EDGAR DICK              FLORISSANT  MO      43     8 M 40-44      1:06:15    8:50/M
      44    JAMIE KOHM              ATLANTA  GA         38    11 M 35-39      1:06:37    8:53/M
      45    ROBERT MONTANI          NASHVILLE  IL       41     9 M 40-44      1:06:43    8:54/M
      46    MIKE SWISTON            ST. LOUIS  MO       35    12 M 35-39      1:06:47    8:54/M
      47    JOHN ROTH                                   36    13 M 35-39      1:06:58    8:56/M
      48    KEITH COOPER            BALLWIN  MO         46     3 M 45-49      1:07:00    8:56/M
      49    JEFF GOEDEN             TROY  IL            22     5 M 20-24      1:07:13    8:58/M
      50    BRAD BAUM               WELDON SPRING  MO   39    14 M 35-39      1:07:22    8:59/M
      51    ANDREW PAYNE            GLEN CARBON  IL     22     6 M 20-24      1:07:30    9:00/M
      52    CHRISTOPHER WILLIAMS    ST. CHARLES  MO     35    15 M 35-39      1:07:31    9:00/M
      53    WILLIAM MCCOY IV        ST. LOUIS  MO       25     4 M 25-29      1:07:54    9:03/M
      54    PHIL STRODE             ST CHARLES  MO      42    10 M 40-44      1:07:58    9:04/M
      55    JEFF SCHLEICHER         COLLINSVILLE  IL    48     4 M 45-49      1:08:01    9:04/M
      56    HENRY BIGGS             SAINT LOUIS  MO     41    11 M 40-44      1:08:13    9:06/M
      57    GREGORY CUDDIHEE        ST LOUIS  MO        33     8 M 30-34      1:08:15    9:06/M
      58    PAUL SHOMPER            AUSTIN  TX          38    16 M 35-39      1:08:17    9:06/M
      59    WILLIAM CASWELL         MILLSTADT  IL       42    12 M 40-44      1:08:26    9:07/M
      60    NATHAN OELGER           ST. LOUIS  MO       32     9 M 30-34      1:08:37    9:09/M
      61    BECKY LEAHY             FLORISSANT  MO      31 ***** F 30-34      1:09:02    9:12/M
      62    JENNIFER REEKIE         ST. PETERS  MO      19     1 F  1-19      1:09:08    9:13/M
      63    DARYL MORRISON          O'FALLON  IL        44    13 M 40-44      1:09:17    9:14/M
      64    BRANTON WHITE           MARYLAND HEIGHTS  M 41    14 M 40-44      1:09:20    9:15/M
      65    TIM CONWAY              WEBSTER GROVES  MO  36    17 M 35-39      1:09:21    9:15/M
      66    JOHN SMITH              WILDWOOD  MO        39    18 M 35-39      1:09:23    9:15/M
      67    WILLIAM SCHERER         ST. LOUIS  MO       28     5 M 25-29      1:09:24    9:15/M
      68    DAVID KASLOW            ST. LOUIS  MO       38    19 M 35-39      1:09:34    9:17/M
      69    ROB SKINNER             EUREKA  MO          34    10 M 30-34      1:09:34    9:17/M
      70    KEN NETTLETON           SWANSEA  IL         47     5 M 45-49      1:09:37    9:17/M
      71    DEBBIE KERBER-REHR      CHESTERFIELD  MO    41 ***** F 40-44      1:09:50    9:19/M
      72    DESI KIRCHHOFER         ST. LOUIS  MO       35    20 M 35-39      1:09:54    9:19/M
      73    LARRY SCHOLL            WEBSTER GROVES  MO  44    15 M 40-44      1:09:54    9:19/M
      74    JAY INDOVINO            ST. LOUIS  MO       42    16 M 40-44      1:10:10    9:21/M
      75    CHIP LERWICK            CLAYTON  MO         38    21 M 35-39      1:10:26    9:23/M
      76    MARK KONYA              COLUMBIA  IL        52     4 M 50-54      1:10:26    9:23/M
      77    ABDEL FERHI             RICHMON HEIGHTS  MO 43    17 M 40-44      1:10:28    9:24/M
      78    MITCH FADDIS            ST. LOUIS  MO       42    18 M 40-44      1:10:43    9:26/M
      79    TIM BOTT                GODFREY  IL         37    22 M 35-39      1:11:01    9:28/M
      80    BRIAN KLEIN             ST. LOUIS  MO       33    11 M 30-34      1:11:02    9:28/M
      81    JOHN LEE                WEBSTER GROVES  MO  41    19 M 40-44      1:11:03    9:28/M
      82    KEVIN TYLER             CENTRALIA  MO       49     6 M 45-49      1:11:06    9:29/M
      83    WILLIAM KOMAN           CLAYTON  MO         46     7 M 45-49      1:11:08    9:29/M
      84    JON YOCH                O'FALLON  IL        17     5 M  1-19      1:11:14    9:30/M
      85    CHARLES GREEN           ARNOLD  MO          35    23 M 35-39      1:11:15    9:30/M
      86    MIKE BARRY              ST. LOUIS  MO       43    20 M 40-44      1:11:15    9:30/M
      87    GREG JANSON             HAZELWOOD  MO       37    24 M 35-39      1:11:17    9:30/M
      88    DAN ROONEY JR           O'FALLON  IL        18     6 M  1-19      1:11:28    9:32/M
      89    MASON DUCHATSCHEK       WASHINGTON  MO      37    25 M 35-39      1:11:30    9:32/M
      90    DANNY SHURTZ            GRANITE CITY  IL    39    26 M 35-39      1:11:42    9:34/M
      91    RYAN BARR               ST. CHARLES  MO     33    12 M 30-34      1:11:44    9:34/M
      92    BARB DELGADO            ST. PETERS  MO      38     1 F 35-39      1:11:45    9:34/M
      93    REZA GARROW             ST. LOUIS  MO       28     6 M 25-29      1:11:55    9:35/M
      94    ERIC HILEMAN            ST. PETERS  MO      18     7 M  1-19      1:11:57    9:36/M
      95    RICK SHERMAN            GERMANTOWN  IL      39    27 M 35-39      1:11:59    9:36/M
      96    MATTHEW BARTOW          SAINT LOUIS  MO     27     7 M 25-29      1:12:08    9:37/M
      97    CHRIS KIRCHHOFER        ST. LOUIS  MO       39    28 M 35-39      1:12:13    9:38/M
      98    JEFF ROBERTS            CLAYTON  MO         41    21 M 40-44      1:12:18    9:38/M
      99    STEPHANIE PETERSEN      TOWN AMD COUNTRY  M 43     1 F 40-44      1:12:23    9:39/M
     100    JOHN SCHMIDT            FLORISSANT  MO      40    22 M 40-44      1:12:27    9:40/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    GARY HAKE               RICHVIEW  IL        44    23 M 40-44      1:12:40    9:41/M
     102    TRAVIS YEAGER           O'FALLON  IL        18     8 M  1-19      1:12:40    9:41/M
     103    BRYAN HAYNES            SAINT ALBANS  MO    46     8 M 45-49      1:12:49    9:43/M
     104    KEITH OWENS             ST. LOUIS  MO       44    24 M 40-44      1:12:52    9:43/M
     105    RICHARD BACINO          ST LOUIS  MS        42    25 M 40-44      1:13:05    9:45/M
     106    JAMES CEDOR             GRANITE CITY  IL    46     9 M 45-49      1:13:06    9:45/M
     107    MICHAEL BOEGER          ST. LOUIS  MO       37    29 M 35-39      1:13:12    9:46/M
     108    TED GRUENER             KIRKWOOD  MO        36    30 M 35-39      1:13:17    9:46/M
     109    SHERRI SCHULTZ          ST. LOUIS  MO       36     2 F 35-39      1:13:22    9:47/M
     110    BILL BREDEN             JERSEYVILLE  IL     56     1 M 55-59      1:13:29    9:48/M
     111    PHILIP SHOULBERG        ST. LOUIS  MO       54     5 M 50-54      1:13:35    9:49/M
     112    GREG FRANKENFELD        SAINT LOUIS  MO     37    31 M 35-39      1:13:44    9:50/M
     113    SUSIE BOOTH             SAINT PETERS  MS    41     2 F 40-44      1:13:49    9:51/M
     114    KENNETH NEWLAND         HANNIBAL  MO        59     2 M 55-59      1:13:54    9:51/M
     115    MARK BRANAMAN           ST. LOUIS  MO       41    26 M 40-44      1:14:00    9:52/M
     116    PAUL SUMNER             MANCHESTER  MO      40    27 M 40-44      1:14:02    9:52/M
     117    CARY OBRIEN             ST. PETERS  MO      42    28 M 40-44      1:14:03    9:52/M
     118    ERICH BLAUFUSS          EUREKA  MO          40    29 M 40-44      1:14:04    9:53/M
     119    JAMES BROWNING          KIRKWOOD  MO        34    13 M 30-34      1:14:08    9:53/M
     120    DAN BILLMAN             ST. LOUIS  MO       39    32 M 35-39      1:14:14    9:54/M
     121    JAMES MUSTAIN           TROY  MO            51     6 M 50-54      1:14:31    9:56/M
     122    WILSON SCHWAGER         ALTON  IL           46    10 M 45-49      1:14:54    9:59/M
     123    DANIEL DICKERSON        GLEN CARBON  IL     22     7 M 20-24      1:14:55    9:59/M
     124    GORDON STENGEL          LAKE ST. LOUIS  MO  48    11 M 45-49      1:14:58   10:00/M
     125    JASON TERRY             GLENDALE  MO        27     8 M 25-29      1:14:59   10:00/M
     126    MARK WARREN             OMAHA  NE           47    12 M 45-49      1:15:03   10:00/M
     127    MICHAEL BASLER          WARSON WOODS  MO    42    30 M 40-44      1:15:08   10:01/M
     128    AMY STRAHAN             CLAYTON  MO         37     3 F 35-39      1:15:09   10:01/M
     129    JOE CORTOPASSI          ST. LOUIS  MO       47    13 M 45-49      1:15:14   10:02/M
     130    MARK NORTH              SPARTA  IL          50     7 M 50-54      1:15:23   10:03/M
     131    GREG PRESLEY            BRENTWOOD  MO       38    33 M 35-39      1:15:25   10:03/M
     132    ANDREW SOTTILE          BALLWIN  MO         40    31 M 40-44      1:15:29   10:04/M
     133    DAVID BENNETT           O FALLON  MO        43    32 M 40-44      1:15:33   10:04/M
     134    LAURA SCHERFF           ST. CHARLES  MO     38     4 F 35-39      1:15:33   10:04/M
     135    GARY FLEENER            ELSAH  IL           42    33 M 40-44      1:15:34   10:05/M
     136    MICHAEL SMOCK           SAINT LOUIS  MO     37    34 M 35-39      1:16:24   10:11/M
     137    MARK STOLZER            FENTON  MO          49    14 M 45-49      1:16:24   10:11/M
     138    BEN HURST               O'FALLON  IL        21     8 M 20-24      1:16:25   10:11/M
     139    ALFRED DARNELL          ST. LOUIS  MO       49    15 M 45-49      1:16:40   10:13/M
     140    ALAN LEWIS              FENTON  MS          45    16 M 45-49      1:16:47   10:14/M
     141    JILL INDOVINO           ST. LOUIS  MO       40     3 F 40-44      1:16:57   10:16/M
     142    BOB WINGO               COLLINSVILLE  IL    39    35 M 35-39      1:16:59   10:16/M
     143    MARK ATKINS             OFALLON  IL         46    17 M 45-49      1:17:00   10:16/M
     144    CHRIS HEUPEL            SAINT CHARLES  MO   35    36 M 35-39      1:17:13   10:18/M
     145    NICK ALLEN              ST LOUIS  MO        32    14 M 30-34      1:17:19   10:19/M
     146    JOHN LOFTON             GROVER  MO          41    34 M 40-44      1:17:40   10:21/M
     147    NOLAN RYAN              O FALLON  MO        17     9 M  1-19      1:17:48   10:22/M
     148    BARB GRUENER            KIRKWOOD  MO        34     1 F 30-34      1:17:57   10:24/M
     149    STEPHEN RECHTIEN        FLORISSANT  MO      51     8 M 50-54      1:18:00   10:24/M
     150    TOM HEAVISIDES          SPRINGFIELD  IL     50     9 M 50-54      1:18:03   10:24/M
     151    JENNIFER KASLOW         ST. LOUIS  MO       34     2 F 30-34      1:18:07   10:25/M
     152    LAURA SMOCK             SAINT LOUIS  MO     37     5 F 35-39      1:18:27   10:28/M
     153    ERIC MARTIN             UNION  MO           51    10 M 50-54      1:18:29   10:28/M
     154    MATTHEW WIGGINS         SAINT LOUIS  MO     31    15 M 30-34      1:18:39   10:29/M
     155    JASON KULMA                                 29     9 M 25-29      1:18:44   10:30/M
     156    JAMES MCCRADY           ST. LOUIS  MO       30    16 M 30-34      1:18:44   10:30/M
     157    JOHN RUGGERI            MILLSTADT  IL       51    11 M 50-54      1:18:45   10:30/M
     158    MORGAN SCHRAM           TROY  IL            34    17 M 30-34      1:18:47   10:30/M
     159    DAVID BASS              SAINT PETERS  MO    36    37 M 35-39      1:19:02   10:32/M
     160    GREG LAUMAN             VALLEY PARK  MO     37    38 M 35-39      1:19:05   10:33/M
     161    CHRIS DOCKERY           EDWARDSVILLE  IL    33    18 M 30-34      1:19:17   10:34/M
     162    JIM REYNOLDS            KIRKWOOD  MO        38    39 M 35-39      1:19:28   10:36/M
     163    TONY KRAMER             SAINT CHARLES  MO   59     3 M 55-59      1:19:32   10:36/M
     164    CLIFTON HAKE            RICHVIEW  IL        15    10 M  1-19      1:19:33   10:36/M
     165    BOB REILLY              ST. LOUIS  MO       46    18 M 45-49      1:19:33   10:36/M
     166    JIM SCHMID              MARYLAND HTS  MO    40    35 M 40-44      1:19:34   10:37/M
     167    KARA JACKSON            ELLISVILLE  MO      28     1 F 25-29      1:19:38   10:37/M
     168    TOM CHARLES             ST. LOUIS  MO       45    19 M 45-49      1:19:42   10:38/M
     169    MATT LUETJE             ST. LOUIS  MO       37    40 M 35-39      1:19:43   10:38/M
     170    MARK SPANN              WASHINGTON  MO      49    20 M 45-49      1:19:46   10:38/M
     171    JEREMY BOLT             BALLWIN  MO         35    41 M 35-39      1:19:58   10:40/M
     172    FRED HELD               ST. CHARLES  MO     43    36 M 40-44      1:19:59   10:40/M
     173    JEFFERY KARPEL          ST. LOUIS  MO       41    37 M 40-44      1:20:04   10:41/M
     174    STEVEN VEHIGE           ST. CHARLES  MO     34    19 M 30-34      1:20:04   10:41/M
     175    BILL PATTERSON          ST. PETERS  MO      48    21 M 45-49      1:20:08   10:41/M
     176    TERESA BIEG             ST LOUIS  MO        39     6 F 35-39      1:20:11   10:41/M
     177    TOM MOORE               MARIETTA  GA        54    12 M 50-54      1:20:11   10:41/M
     178    TOM SMITH               JERSEYVILLE  IL     42    38 M 40-44      1:20:12   10:42/M
     179    NEAL BRUNKHORST         CHESTERFIELD  MO    43    39 M 40-44      1:20:13   10:42/M
     180    ROBIN RONGEY            EDWARDSVILLE  IL    41     4 F 40-44      1:20:18   10:42/M
     181    DANA PREUSSER           ST. LOUIS  MO       39     7 F 35-39      1:20:19   10:43/M
     182    JOSEPH WALLENDORFF      TEBBETTS  MO        57     4 M 55-59      1:20:34   10:45/M
     183    STEVE RYAN              WILDWOOD  MO        40    40 M 40-44      1:20:45   10:46/M
     184    JEANNE CODY             CHESTERFIELD  MO    44     5 F 40-44      1:20:46   10:46/M
     185    KATHY HECHST            ST. LOUIS  MO       28     2 F 25-29      1:20:50   10:47/M
     186    JOAN BENNETT            O FALLON  MO        43     6 F 40-44      1:20:58   10:48/M
     187    SANJEEV PATEL           O'FALLON  IL        22     9 M 20-24      1:20:58   10:48/M
     188    DEVENDRA PATEL          O'FALLON  IL        24    10 M 20-24      1:21:00   10:48/M
     189    JAMES WHYTE             ST. LOUIS  MO       39    42 M 35-39      1:21:07   10:49/M
     190    HOLLEY BOEGER           ST. LOUIS  MO       37     8 F 35-39      1:21:14   10:50/M
     191    ANDRIA SCHRAM           TROY  IL            26     3 F 25-29      1:21:35   10:53/M
     192    JOHN GAWEL              ST. LOUIS  MO       28    10 M 25-29      1:21:44   10:54/M
     193    STEVE WASSERMAN         WEBSTER GROVES  MO  40    41 M 40-44      1:21:48   10:54/M
     194    THOMAS MITCHELL         ST. CHARLES  MO     57     5 M 55-59      1:21:56   10:55/M
     195    SANDY WEISS             WEBSTER GROVES  MO  39     9 F 35-39      1:22:00   10:56/M
     196    GEORGE POWELL           DARDENNE PRAIRIE  M 66     1 M 60-69      1:22:01   10:56/M
     197    STEPHEN BATCHELOR       GODFREY  IL         32    20 M 30-34      1:22:06   10:57/M
     198    BRIAN CROOKS            ST. LOUIS  MO       16    11 M  1-19      1:22:12   10:58/M
     199    JAYDA ARMSTRONG         EDWARDSVILLE  IL    28     4 F 25-29      1:22:21   10:59/M
     200    ROBERT TRIPP            KIRKWOOD  MO        36    43 M 35-39      1:22:22   10:59/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    JEFFREY SAHM            ST. LOUIS  MO       37    44 M 35-39      1:22:26   10:59/M
     202    MIKE MUELLER            ST. LOUIS  MO       37    45 M 35-39      1:22:27   11:00/M
     203    GREGORY NEUKICH         WILDWOOD  MO        40    42 M 40-44      1:22:30   11:00/M
     204    TERRY BARNFIELD         SALEM  IL           45    22 M 45-49      1:22:41   11:01/M
     205    JIM CLIFTON             CHATHAM  IL         43    43 M 40-44      1:22:44   11:02/M
     206    LIANE LEVY              ST. LOUIS  MO       36    10 F 35-39      1:22:45   11:02/M
     207    MICHAEL FITZGERALD      BETTENDORF  IA      53    13 M 50-54      1:22:47   11:02/M
     208    DANIEL MANGRUM          O'FALLON  MO        19    12 M  1-19      1:22:48   11:02/M
     209    EDGARDO RIVERA          MANCHESTER  MO      37    46 M 35-39      1:23:12   11:06/M
     210    JAMES HOOTON            HIGHLAND  IL        30    21 M 30-34      1:23:17   11:06/M
     211    MATT DRAKE              BALLWIN  MO         35    47 M 35-39      1:23:23   11:07/M
     212    JOE BERGESCH            CHESTERFIELD  MO    41    44 M 40-44      1:23:24   11:07/M
     213    BEN CALVERT             ST PAUL  MO         17    13 M  1-19      1:23:24   11:07/M
     214    STEVE ADCOCK            CARROLLTON  IL      44    45 M 40-44      1:23:24   11:07/M
     215    RICH STEWART            ST. LOUIS  MO       39    48 M 35-39      1:23:25   11:07/M
     216    TAMI HAYEN              SWANSEA  IL         41     7 F 40-44      1:23:32   11:08/M
     217    JOHN FITZGERALD         O FALLON  MO        45    23 M 45-49      1:23:35   11:09/M
     218    JAMIE CALVERT           ST PAUL  MO         19     2 F  1-19      1:23:41   11:09/M
     219    JENNIFER HINE           WILDWOOD  MO        40     8 F 40-44      1:23:56   11:11/M
     220    SCOTT PAYNE             FENTON  MO          36    49 M 35-39      1:23:59   11:12/M
     221    JAMES SCHMIDT           CHESTERFIELD  MO    53    14 M 50-54      1:24:06   11:13/M
     222    DAVID GIERADA           ST. LOUIS  MO       45    24 M 45-49      1:24:18   11:14/M
     223    GREG DOERING            WILDWOOD  MO        39    50 M 35-39      1:24:21   11:15/M
     224    GREG KEITHLY            SAINT LOUIS  MO     36    51 M 35-39      1:24:27   11:16/M
     225    DAVE BARR               CARLINVILLE  IL     36    52 M 35-39      1:24:29   11:16/M
     226    ALAN JANKOWSKI          UNION  MO           37    53 M 35-39      1:24:33   11:16/M
     227    MATTHEW OWENS           ST. LOUIS  MO       13    14 M  1-19      1:24:36   11:17/M
     228    PETER CAPALUPO          HIGHLAND  IL        46    25 M 45-49      1:24:39   11:17/M
     229    STEVE SMIDOWICZ         EDWARDSVILLE  IL    49    26 M 45-49      1:24:44   11:18/M
     230    MICHAEL HOLLANDER       WILDWOOD  MO        39    54 M 35-39      1:24:48   11:18/M
     231    CHRISTOPHER WHITHAM     GREENVILLE  IL      19    15 M  1-19      1:24:54   11:19/M
     232    JENNEFER SHIELDS        WATERLOO  IL        31     3 F 30-34      1:25:06   11:21/M
     233    JOSEPH WRAY             FORISTELL  NC       46    27 M 45-49      1:25:06   11:21/M
     234    SARA KNIFFEN            BALLWIN  MO         31     4 F 30-34      1:25:12   11:22/M
     235    JOHN MUELLER            ST CHARLES  MO      38    55 M 35-39      1:25:25   11:23/M
     236    MARY PIPER              LAKE ST. LOUIS  MO  40     9 F 40-44      1:25:30   11:24/M
     237    SUSAN DUFFIE            BALLWIN  MO         39    11 F 35-39      1:25:37   11:25/M
     238    ERIC UTTERSON           ST. LOUIS  MO       33    22 M 30-34      1:25:48   11:26/M
     239    BRAD KORTE              HIGHLAND  IL        50    15 M 50-54      1:25:55   11:27/M
     240    ALLFRED MAIURO          ST. CHARLES  MO     60     2 M 60-69      1:25:59   11:28/M
     241    CRAIG SEYMOUR           VALLEY PARK  MO     58     6 M 55-59      1:26:07   11:29/M
     242    KEN MATHENY             CLAYTON  MO         43    46 M 40-44      1:26:11   11:29/M
     243    AARON HUGHES            ST. LOUIS  MO       38    56 M 35-39      1:26:14   11:30/M
     244    CRAIG HENELY            CHESTERFIELD  MO    41    47 M 40-44      1:26:20   11:31/M
     245    SCOTT VARWIG            WILDWOOD  MO        41    48 M 40-44      1:26:26   11:31/M
     246    MARTIN KRAVITZ          CHESTERFIELD  MO    57     7 M 55-59      1:26:30   11:32/M
     247    GLENN EZELL             SAINT CHARLES  MO   47    28 M 45-49      1:26:39   11:33/M
     248    KEITH KERNEBECK         IMPERIAL  MO        30    23 M 30-34      1:26:49   11:35/M
     249    TOM WENDEL              FLORISSANT  MO      43    49 M 40-44      1:27:02   11:36/M
     250    TIM HURST               O'FALLON  IL        51    16 M 50-54      1:27:07   11:37/M
     251    KELLY ZEIER             ST. CHARLES  MO     30     5 F 30-34      1:27:09   11:37/M
     252    LINDSAY WENDEL          FLORISSANT  MO      16     3 F  1-19      1:27:12   11:38/M
     253    SUZANNE SMITH           MANCHESTER  MO      40    10 F 40-44      1:27:12   11:38/M
     254    MATTHEW KERNEBECK       IMPERIAL  MO        18    16 M  1-19      1:27:19   11:39/M
     255    DENNIS HARNEY           ST. LOUIS  MO       36    57 M 35-39      1:27:34   11:41/M
     256    JACOB KENNER            ST. LOUIS  MO       30    24 M 30-34      1:27:41   11:41/M
     257    LAURA NESSE             ST. LOUIS  MO       25     5 F 25-29      1:28:32   11:48/M
     258    TIMOTHY ARTIME          BELLEVILLE  IL      35    58 M 35-39      1:28:42   11:50/M
     259    ANNE BELL               MARYVILLE  IL       34     6 F 30-34      1:28:54   11:51/M
     260    HEATHER HARTMANN        ST. JACOB  IL       28     6 F 25-29      1:28:55   11:51/M
     261    MIKE FRIEDERICH         OMAHA  NE           56     8 M 55-59      1:28:56   11:51/M
     262    KELLEY MCDOUGAL         FORSYTH  GA         33     7 F 30-34      1:29:06   11:53/M
     263    SHAUN HENDERSON         ELSAH  IL           30    25 M 30-34      1:29:12   11:54/M
     264    R. DOUG HOFF            ALTON  IL           34    26 M 30-34      1:29:15   11:54/M
     265    TERRY SURTIN            O'FALLON  MO        57     9 M 55-59      1:29:18   11:54/M
     266    KEVIN COSENTINO         ST. LOUIS  MO       44    50 M 40-44      1:29:20   11:55/M
     267    DENISE FOGARTY          ST. LOUIS  MO       42    11 F 40-44      1:29:20   11:55/M
     268    RYAN YOCH               O'FALLON  IL        42    51 M 40-44      1:29:20   11:55/M
     269    ROBERT BATSON           WATERLOO  IL        48    29 M 45-49      1:29:22   11:55/M
     270    LOLLE BOETTCHER         ST. PETERS  MO      58     1 F 50-59      1:29:24   11:55/M
     271    REGINA RAINERI          UNIVERSITY CITY  MO 38    12 F 35-39      1:29:29   11:56/M
     272    BRIAN CODY              CHESTERFIELD  MO    44    52 M 40-44      1:29:31   11:56/M
     273    BOBBIE BERGMIRE         WILDWOOD  MO        31     8 F 30-34      1:29:32   11:56/M
     274    MICHAEL O'MALLEY        OFALLON  IL         40    53 M 40-44      1:29:33   11:56/M
     275    KATHY FISHER            HIGHLAND  IL        37    13 F 35-39      1:29:39   11:57/M
     276    ZACK COATES             ST. LOUIS  MO       38    59 M 35-39      1:29:40   11:57/M
     277    ROBERT ROGALSKI         LAKE ST LOUIS  MO   53    17 M 50-54      1:29:42   11:58/M
     278    RICHARD BAHR            ST CHARLES  MO      54    18 M 50-54      1:29:43   11:58/M
     279    ELLEN SPRAGUE           ELSAH  IL           34     9 F 30-34      1:29:43   11:58/M
     280    DOUG TERAMURA           VALLEY PARK  MO     47    30 M 45-49      1:29:45   11:58/M
     281    JENNIFER COLE           ST. LOUIS  MO       47     1 F 45-49      1:29:48   11:58/M
     282    DAN PARSONS             KIRKWOOD  MO        42    54 M 40-44      1:30:02   12:00/M
     283    MIKE DIAMANT            ST.LOUIS  MO        47    31 M 45-49      1:30:20   12:03/M
     284    CHRIS MATSUNO           ST. JOHN  MO        57    10 M 55-59      1:30:34   12:05/M
     285    CHRIS CARR              SAINT LOUIS  MO     39    60 M 35-39      1:30:42   12:06/M
     286    HALLIE SHIN             ST LOUIS  MO        31    10 F 30-34      1:30:42   12:06/M
     287    JASON BENNETT           SAINT LOUIS  MO     35    61 M 35-39      1:30:46   12:06/M
     288    SAMANTHA BEARDSLEE      ST. LOUIS  MO       36    14 F 35-39      1:30:47   12:06/M
     289    TIFFANY YOUNG           ST. LOUIS  MO       33    11 F 30-34      1:30:47   12:06/M
     290    JENNIFER REISS          OFALLON  IL         34    12 F 30-34      1:31:08   12:09/M
     291    DAVE VAN VELDHUIZEN     SHILOH  IL          42    55 M 40-44      1:31:08   12:09/M
     292    RENZO DREON             BALLWIN  MO         65     3 M 60-69      1:31:50   12:15/M
     293    JUDY GRAND              ST LOUIS  MO        44    12 F 40-44      1:31:53   12:15/M
     294    JENNIFER ANDERT         ST. PETERS  MO      45     2 F 45-49      1:31:56   12:15/M
