PERE MARQUETTE 7.5M TRAIL RUN

(ALL FINISHERS)

December 11, 2004


Results by FLEET FEET Sports (www.fleetfeetstl.com)
    Place    Name                    City              Age     Age Group        Time      Pace
       1    DAN ROONEY              O'FALLON  IL        44 ***** M 40-44        51:27    6:52/M
       2    CHRIS THIELKER          FLORISSANT  MO      18     1 M  1-19        55:14    7:22/M
       3    MATHEW BRIER            MAPLEWOOD  MO       26     1 M 25-29        56:17    7:30/M
       4    SHAUN HENDERSON         ELSAH  IL           29     2 M 25-29        56:56    7:35/M
       5    MIKE BARRO              BALLWIN  MO         36     1 M 35-39        57:21    7:39/M
       6    CURT SCHNEIDER          ST CHARLES  MO      29     3 M 25-29        57:39    7:41/M
       7    ALEX HOLLENBECK         O'FALLON  IL        17     2 M  1-19        57:54    7:43/M
       8    RICH LUERS              GLEN CARBON  IL     23     1 M 20-24        58:02    7:44/M
       9    ROBERT MONTANI          NASHVILLE  IL       40 ***** M 40-44        58:42    7:50/M
      10    DAVID SCOTT             ST LOUIS  MO        43     1 M 40-44        58:42    7:50/M
      11    RICK MANN               BETHALTO  IL        36     2 M 35-39        58:53    7:51/M
      12    JEFF VANDERLINDEN       CHESTERFIELD  MO    41     2 M 40-44        58:53    7:51/M
      13    JIM HILGARD             GODFREY  IL         50     1 M 50-54        59:57    8:00/M
      14    ADAM SCHROEDER          CHESTERFIELD  MO    21     2 M 20-24      1:00:47    8:06/M
      15    ERIC NORTH              SPARTA  IL          18     3 M  1-19      1:00:56    8:07/M
      16    RICK BARNES             ST LOUIS  MO        40     3 M 40-44      1:00:58    8:08/M
      17    JUDY DORPINGHAUS        VILLA RIDGE  MO     35 ***** F 35-39      1:01:04    8:09/M
      18    DARRYL HOLMAN           BALLWIN  MO         43     4 M 40-44      1:01:15    8:10/M
      19    BRANTON WHITE           MARYLAND HEIGHTS  M 40     5 M 40-44      1:01:20    8:11/M
      20    DANIEL HOOLEY           COLUMBIA  MO        54     2 M 50-54      1:01:49    8:15/M
      21    JORDAN WHITLOCK         CENTRALIA  IL       17     4 M  1-19      1:02:13    8:18/M
      22    KEITH TIMMINS           GRANITE CITY  IL    49     1 M 45-49      1:02:14    8:18/M
      23    KEVIN WEISHAAR          WEBSTER GROVES  MO  38     3 M 35-39      1:02:43    8:22/M
      24    RODNEY PIXLER           LIBERTY  MO         40     6 M 40-44      1:03:19    8:27/M
      25    SAM LABRIE              ST PETERS  MO       38     4 M 35-39      1:03:25    8:27/M
      26    TRAVIS YEAGER           O'FALLON  IL        17     5 M  1-19      1:03:53    8:31/M
      27    RONALD EISENBERG        ST. LOUIS  MO       33     1 M 30-34      1:03:54    8:31/M
      28    JOE ROTHER              ST. CHARLES  MO     44     7 M 40-44      1:04:05    8:33/M
      29    MAUREEN CONLEY          BALLWIN  MO         20     1 F 20-24      1:04:16    8:34/M
      30    MAGGIE CONLEY           BALLWIN  MO         20     2 F 20-24      1:04:27    8:36/M
      31    MIKE SWISTON            ST. LOUIS  MO       34     2 M 30-34      1:04:33    8:36/M
      32    ROB WAHLGREN            O'FALLON  MO        37     5 M 35-39      1:04:48    8:38/M
      33    EDGAR DICK              FLORISSANT  MO      42     8 M 40-44      1:04:48    8:38/M
      34    STEPHEN BRADY           ST. LOUIS  MO       39     6 M 35-39      1:04:51    8:39/M
      35    GARY FLEENER            ELSAH  IL           41     9 M 40-44      1:04:57    8:40/M
      36    ALLAN BENJAMIN          COLUMBIA  MO        49     2 M 45-49      1:05:10    8:41/M
      37    DEBBIE KERBER-REHR      CHESTERFIELD  MO    40 ***** F 40-44      1:05:18    8:42/M
      38    DANIEL MANGRUM          O'FALLON  MO        18     6 M  1-19      1:05:24    8:43/M
      39    RICHARD WIERZBA         ST LOUIS  MO        35     7 M 35-39      1:06:22    8:51/M
      40    KEVIN TYLER             CENTRALIA  MO       48     3 M 45-49      1:06:26    8:51/M
      41    CHRIS NEWLAND           MARYLAND HEIGHTS  M 34     3 M 30-34      1:06:51    8:55/M
      42    ANDY SPIELBERG          CHESTERFIELD  MO    36     8 M 35-39      1:06:53    8:55/M
      43    TIMOTHY LANDEWE         BALLWIN  MO         31     4 M 30-34      1:06:53    8:55/M
      44    CHRISTIAN MORROW        VALLEY PARK  MO     39     9 M 35-39      1:07:09    8:57/M
      45    DAVID WRIGHT            ST. LOUIS  MP       31     5 M 30-34      1:07:09    8:57/M
      46    WILLIAM MCCOY IV        ST. LOUIS  MO       24     3 M 20-24      1:07:28    9:00/M
      47    PETER SAUER             ST. LOUIS  MO       28 ***** M  0-99      1:07:46    9:02/M
      48    TIM BRENNAN             ST. CHARLES  MO     32     6 M 30-34      1:07:59    9:04/M
      49    JEFF SCHLEICHER         COLLINSVILLE  IL    47     4 M 45-49      1:08:05    9:05/M
      50    GARY HAKE               RICHVIEW  IL        43    10 M 40-44      1:08:14    9:06/M
      51    TIM BOTT                GODFREY  IL         34     7 M 30-34      1:08:17    9:06/M
      52    TODD SEVER              WOOD RIVER  IL      20     4 M 20-24      1:08:20    9:07/M
      53    MARK WARREN             OMAHA  NE           46     5 M 45-49      1:08:20    9:07/M
      54    WILLIAM SCHERER         SAINT LOUIS  MO     27     4 M 25-29      1:08:26    9:07/M
      55    TED WEISS               ST. LOUIS  MO       38    10 M 35-39      1:08:27    9:08/M
      56    CHARLES GREEN           ARNOLD  MO          34     8 M 30-34      1:08:27    9:08/M
      57    BOB BATZER              ST. LOUIS  MO       40    11 M 40-44      1:08:32    9:08/M
      58    RICHARD GUGLIEMINO      O'FALLON  IL        37    11 M 35-39      1:08:37    9:09/M
      59    PRICE WOODWARD          ST ALBANS  MO       42    12 M 40-44      1:08:37    9:09/M
      60    MATT BARTOW             ST. LOUIS  MO       26     5 M 25-29      1:08:39    9:09/M
      61    JOHN SMITH              WILDWOOD  MO        38    12 M 35-39      1:08:43    9:10/M
      62    JOSEPH WILLIAMS         FAIRVIEW HEIGHTS  I 33     9 M 30-34      1:08:43    9:10/M
      63    JOHN LEE                WEBSTER GROVES  MO  40    13 M 40-44      1:08:45    9:10/M
      64    CARY OBRIEN             ST. PETERS  MO      41    14 M 40-44      1:08:50    9:11/M
      65    BRIAN KLEIN             ST. LOUIS  MO       32    10 M 30-34      1:09:05    9:13/M
      66    JOHN SHOULBERG          ROCK HILL  MO       45     6 M 45-49      1:09:13    9:14/M
      67    KEVIN ARENS             BALLWIN  MO         35    13 M 35-39      1:09:21    9:15/M
      68    CHRIS KIRCHHOFER        ST. LOUIS  MO       38    14 M 35-39      1:09:23    9:15/M
      69    ERIC HILEMAN            ST. PETERS  MO      17     7 M  1-19      1:09:29    9:16/M
      70    DAVID RALSTON           SAINT PETERS  MO    41    15 M 40-44      1:09:30    9:16/M
      71    STEPHEN YATES           FLORISSANT  MO      34    11 M 30-34      1:09:38    9:17/M
      72    DAVID NELSON            ST. LOUIS  MO       35    15 M 35-39      1:09:41    9:17/M
      73    TOM GROSS               OFALLON  MO         39    16 M 35-39      1:09:47    9:18/M
      74    CHUCK WILCOXEN          ELSAH  IL           45     7 M 45-49      1:09:54    9:19/M
      75    MICHAEL BOEGER          ST. LOUIS  MO       36    17 M 35-39      1:10:03    9:20/M
      76    MICHAEL SCHAEFER        FREEBURG  IL        16     8 M  1-19      1:10:10    9:21/M
      77    ALEX RICHMOND           SAINT CHARLES  MO   16     9 M  1-19      1:10:12    9:22/M
      78    JAMES CEDOR             GRANITE CITY  IL    45     8 M 45-49      1:10:18    9:22/M
      79    TODD CATTANEO           MARYLAND HEIGHTS  M 35    18 M 35-39      1:10:22    9:23/M
      80    GLENN REIGELMAN II      EDWARDSVILLE  IL    25     6 M 25-29      1:10:24    9:23/M
      81    JOHN SCHMIDT            FLORISSANT  MO      39    19 M 35-39      1:10:27    9:24/M
      82    JOHN CONNERS CONNERS    CHESTERFIELD  MO    37     1 M  0-99      1:10:37    9:25/M
      83    JEFF GIPPERICH          WILDWOOD  MO        40    16 M 40-44      1:10:41    9:25/M
      84    JAY INDOVINO            ST. LOUIS  MO       41    17 M 40-44      1:10:41    9:25/M
      85    HENRY BIGGS             SAINT LOUIS  MO     40    18 M 40-44      1:10:50    9:27/M
      86    BRANDON BRYAN           SAINT PAUL  MO      17    10 M  1-19      1:11:00    9:28/M
      87    JEFFREY BEEN            O'FALLON  IL        33    12 M 30-34      1:11:04    9:29/M
      88    JOE CORTOPASSI          ST. LOUIS  MO       46     9 M 45-49      1:11:08    9:29/M
      89    JOSEPH WALLENDORFF      TEBBETTS  MO        56     1 M 55-59      1:11:09    9:29/M
      90    STEPHEN RECHTIEN        FLORISSANT  MO      50     3 M 50-54      1:11:18    9:30/M
      91    CHIP LERWICK            ST. LOUIS  MO       37    20 M 35-39      1:11:20    9:31/M
      92    NEAL BRUNKHORST         CHESTERFIELD  MO    42    19 M 40-44      1:11:32    9:32/M
      93    JIM REYNOLDS            KIRKWOOD  MO        37    21 M 35-39      1:11:33    9:32/M
      94    ALAN LEWIS              FENTON  MP          41    20 M 40-44      1:11:46    9:34/M
      95    SCOTT HEFTY             FAIRVIEW HEIGHTS  I 25     7 M 25-29      1:11:47    9:34/M
      96    DICK HESSLER            COLUMBIA  MO        63     1 M 60-69      1:11:55    9:35/M
      97    JOHN FITZGERALD         O' FALLON  MO       44    21 M 40-44      1:11:58    9:36/M
      98    DON PORTER              SAINT CHARLES  MO   42    22 M 40-44      1:12:08    9:37/M
      99    DAVE DUNAYCZAN          ROYAL OAK  MI       38    22 M 35-39      1:12:12    9:38/M
     100    JAMES MUSTAIN           TROY  MO            50     4 M 50-54      1:12:17    9:38/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    ELLIE GOLDBERG          ST. LOUIS  MO       25     1 F 25-29      1:12:18    9:38/M
     102    JEREMY JAMERSON         ST. LOUIS  MO       32    13 M 30-34      1:12:20    9:39/M
     103    GREG JANSON             DES PERES  MO       36    23 M 35-39      1:12:23    9:39/M
     104    CHRIS DOCKERY                               32    14 M 30-34      1:12:29    9:40/M
     105    AMY STRAHAN             CLAYTON  MO         36     1 F 35-39      1:12:34    9:41/M
     106    JEFF SONA               ST. LOUIS  MO       41    23 M 40-44      1:12:37    9:41/M
     107    JASON FINNEY            ST.PETERS  MO       32    15 M 30-34      1:12:38    9:41/M
     108    MARK NORTH              SPARTA  IL          49    10 M 45-49      1:12:39    9:41/M
     109    BILL BREDEN             JERSEYVILLE  IL     55     2 M 55-59      1:12:49    9:43/M
     110    DAVID BENNETT           O'FALLON  MO        42    24 M 40-44      1:12:51    9:43/M
     111    MIKE BARRY              ST. LOUIS  MO       42    25 M 40-44      1:12:53    9:43/M
     112    CARRIE BESSELMAN        TROY  MO            43     1 F 40-44      1:13:02    9:44/M
     113    DAVID CLUPHF            MARYVILLE  IL       40    26 M 40-44      1:13:04    9:45/M
     114    JERRY ANDERSON          ST. LOUIS  MO       52     5 M 50-54      1:13:09    9:45/M
     115    JILL INDOVINO           ST LOUIS  MO        39     2 F 35-39      1:13:09    9:45/M
     116    NICHOLAS LLEWELLYN      ST LOUIS  MO        42     2 M  0-99      1:13:14    9:46/M
     117    RICHARD SHERMAN II      GERMNATOWN  IL      38    24 M 35-39      1:13:14    9:46/M
     118    PATRICK HUETHER         SPARTA  IL          36    25 M 35-39      1:13:19    9:47/M
     119    GRANT RATHE             FAIRVIEW HEIGHTS  I 23     5 M 20-24      1:13:21    9:47/M
     120    GREG LAUMAN             MANCHESTER  MO      36    26 M 35-39      1:13:22    9:47/M
     121    DANNY SHURTZ            GRANITE CITY  IL    38    27 M 35-39      1:13:26    9:47/M
     122    KELLY ZEIER             ST. CHARLES  MO     29     2 F 25-29      1:13:32    9:48/M
     123    JEREMY BOLT             BALLWIN  MO         34    16 M 30-34      1:13:37    9:49/M
     124    ALFRED DARNELL          ST. LOUIS  MO       48    11 M 45-49      1:13:39    9:49/M
     125    BRYAN HAYNES            ST ALBANS  MO       45    12 M 45-49      1:13:47    9:50/M
     126    MICHAEL WAHOFF          EDWARDS  CO         37    28 M 35-39      1:13:47    9:50/M
     127    CHRIS LUDBROOK          WEBSTER GROVES  MO  31    17 M 30-34      1:14:00    9:52/M
     128    CLAUS FIMMEL            CLAYTON  MO         48    13 M 45-49      1:14:09    9:53/M
     129    GLEN WILSON             IMPERIAL  MO        35    29 M 35-39      1:14:13    9:54/M
     130    MIKE RIPPY              ST LOUIS  MO        37    30 M 35-39      1:14:25    9:55/M
     131    STEVE GRIGONE           KIRKWOOD  MO        43    27 M 40-44      1:14:27    9:56/M
     132    JOAN BENNETT            O'FALLON  MO        42     2 F 40-44      1:14:53    9:59/M
     133    GARRY WEAVER            ALTON  IL           46    14 M 45-49      1:14:56    9:59/M
     134    BOB WINGO               COLLINSVILLE  IL    38    31 M 35-39      1:14:57   10:00/M
     135    MARK STOLZER            FENTON  MO          48    15 M 45-49      1:14:58   10:00/M
     136    DAN BILLMAN             ST. LOUIS  MO       38    32 M 35-39      1:15:03   10:00/M
     137    ROBERT WHITMAN          SAINT LOUIS  MO     39    33 M 35-39      1:15:05   10:01/M
     138    PAUL SUMNER             MANCHESTER  MO      39    34 M 35-39      1:15:19   10:03/M
     139    KEITH BAECHT            JERSEYVILLE  IL     37    35 M 35-39      1:15:26   10:03/M
     140    WENDELL BRANSTETTER     FAIRVIEW HEIGHTS  I 48    16 M 45-49      1:15:32   10:04/M
     141    JUSTIN REED             SAINT LOUIS  MO     41    28 M 40-44      1:15:37   10:05/M
     142    MIKE HESTERMAN          FORT WAYNE  IN      41    29 M 40-44      1:15:37   10:05/M
     143    ERICH BLAUFUSS          EUREKA  MO          39    36 M 35-39      1:15:49   10:07/M
     144    BILL PATTERSON          ST. PETERS  MO      47    17 M 45-49      1:15:58   10:08/M
     145    RUSS KUTTENKULER        KIRKWOOD  MO        47    18 M 45-49      1:16:04   10:09/M
     146    BRETT SHANK             ST. LOUIS  MO       27     8 M 25-29      1:16:08   10:09/M
     147    DANIEL PIATCHEK         WATERLOO  IL        42    30 M 40-44      1:16:12   10:10/M
     148    RICHARD SCHAEFER        FREEBURG  IL        52     6 M 50-54      1:16:20   10:11/M
     149    GREGORY NEUKIRCH        WILDWOOD  MO        39    37 M 35-39      1:16:22   10:11/M
     150    CINDY LEE               ST. LOUIS  MO       39     3 F 35-39      1:16:33   10:12/M
     151    DENNIS NOEL             ROLLA  MO           49    19 M 45-49      1:16:42   10:14/M
     152    ANDY SIPKA              ST. PETERS  MO      51     7 M 50-54      1:16:53   10:15/M
     153    ANDY FORINASH           SAINT LOUIS  MO     26     9 M 25-29      1:17:07   10:17/M
     154    HEIDI GOTWAY            SAINT PETERS  MO    40     3 F 40-44      1:17:17   10:18/M
     155    PHIL SHOULBERG          ST. LOUIS  MO       53     8 M 50-54      1:17:21   10:19/M
     156    MATT DRAKE              BALLWIN  MO         34    18 M 30-34      1:17:28   10:20/M
     157    LIANE LEVY              ST. LOUIS  MO       35     4 F 35-39      1:17:36   10:21/M
     158    LAURA SMOCK             ST. LOUIS  MO       36     5 F 35-39      1:17:36   10:21/M
     159    ERIN SHANK              ST. LOUIS  MO       27     3 F 25-29      1:17:41   10:21/M
     160    JEROLD LEBOLD           COLUMBIA  IL        37     3 M  0-99      1:17:56   10:23/M
     161    ANGELA FUSELLO          ST LOUIS  MO        26     4 F 25-29      1:17:59   10:24/M
     162    SARAH SANDER            ST.LOUIS  MO        25     5 F 25-29      1:18:00   10:24/M
     163    STEPHEN BATCHELOR       GODFREY  IL         31    19 M 30-34      1:18:19   10:27/M
     164    JOE BERGESCH            CHESTERFIELD  MO    40    31 M 40-44      1:18:52   10:31/M
     165    ANDY RIPP               CHESTERFIELD  MO    35    38 M 35-39      1:18:55   10:31/M
     166    BRIDGET FITZPATRICK     FLORISSANT  MO      26     6 F 25-29      1:18:56   10:31/M
     167    ALAN JANKOWSKI          UNION  MO           36    39 M 35-39      1:19:00   10:32/M
     168    RICH HAMER              ST. LOUIS  MO       36    40 M 35-39      1:19:04   10:33/M
     169    RICH STEWART            ST. LOUIS  MO       38    41 M 35-39      1:19:53   10:39/M
     170    MATTHEW WIGGINS         SAINT LOUIS  MO     30    20 M 30-34      1:19:56   10:39/M
     171    JOHN MARTI              ROLLA  MO           33    21 M 30-34      1:20:02   10:40/M
     172    JAMES MCCRADY           ST LOUIS  MO        29    10 M 25-29      1:20:04   10:41/M
     173    BERT NEAL               ST. CHARLES  MO     42    32 M 40-44      1:20:05   10:41/M
     174    DANA PREUSSER           ST. LOUIS  MO       38     6 F 35-39      1:20:07   10:41/M
     175    SANDY WEISS             ST. LOUIS  MO       38     7 F 35-39      1:20:15   10:42/M
     176    BEVERLY OFSTHUN         OFALLON  MO         41     4 F 40-44      1:20:17   10:42/M
     177    STEVE HILL              KIRKWOOD  MO        52     9 M 50-54      1:20:17   10:42/M
     178    STEVEN WEEKS            ST. CHARLES  MO     49    20 M 45-49      1:20:18   10:42/M
     179    ERIC REINSFELDER        BALLWIN  MO         39    42 M 35-39      1:20:28   10:44/M
     180    HOLLEY BOEGER           ST. LOUIS  MO       36     8 F 35-39      1:20:34   10:45/M
     181    JAMIE WOOD              CHESTERFIELD  MO    50     1 F 50-59      1:20:42   10:46/M
     182    TIM ARTIME              BELLEVILLE  IL      34    22 M 30-34      1:20:56   10:47/M
     183    MATTHEW KERNEBECK       IMPERIAL  MO        17    11 M  1-19      1:20:57   10:48/M
     184    MORGAN SCHRAM           TROY  IL            33    23 M 30-34      1:20:57   10:48/M
     185    MARTIN KRAVITZ          CHESTERFIELD  MO    56     3 M 55-59      1:21:03   10:48/M
     186    JOHN RUGGERI            MILLSTADT  IL       50    10 M 50-54      1:21:03   10:48/M
     187    STEVE RYAN              WILDWOOD  MO        39     4 M  0-99      1:21:06   10:49/M
     188    YVONNE DEYO             ST. CHARLES  MO     37     9 F 35-39      1:21:07   10:49/M
     189    SCOTT PAYNE             FENTON  MO          35    43 M 35-39      1:21:08   10:49/M
     190    STEVEN ADCOCK           CARROLLTON  IL      43    33 M 40-44      1:21:09   10:49/M
     191    JAMES PATTERSON         SAINT LOUIS  MO     37    44 M 35-39      1:21:25   10:51/M
     192    TONY KRAMER             SAINT CHARLES  MO   58     4 M 55-59      1:21:30   10:52/M
     193    KAY MCVEY               ST. PETERS  MO      51     2 F 50-59      1:21:35   10:53/M
     194    JAMES KLEIN             O'FALLON  IL        25    11 M 25-29      1:21:37   10:53/M
     195    TOM CHARLES             BRIDGETON  MO       41    34 M 40-44      1:21:49   10:55/M
     196    MARK SPANN              WASHINGTON  MO      48    21 M 45-49      1:22:00   10:56/M
     197    GEORGE POWELL           DARDENNE PRAIRIE  M 65     2 M 60-69      1:22:18   10:58/M
     198    CLIFFORD COLLIER        FARMINGTON  MO      52    11 M 50-54      1:22:21   10:59/M
     199    ERIN BURKE              ST. LOUIS  MO       22     3 F 20-24      1:22:22   10:59/M
     200    SUSAN DUFFIE            BALLWIN  MO         38    10 F 35-39      1:22:22   10:59/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    KEVIN DEWAELE           HIGHLAND  IL        45     5 M  0-99      1:22:28   11:00/M
     202    ROBERT ROGALSKI         LAKE ST LOUIS  MO   52    12 M 50-54      1:22:34   11:01/M
     203    DAVID BASS              ST. PETERS  MO      35    45 M 35-39      1:22:58   11:04/M
     204    NICOLE LONG             MAPLEWOOD  MO       33     1 F 30-34      1:22:59   11:04/M
     205    CHRIS CARR              SAINT LOUIS  MO     38    46 M 35-39      1:23:01   11:04/M
     206    CHRIS HEUPEL            ST. CHARLES  MO     34    24 M 30-34      1:23:08   11:05/M
     207    JENNIFER NORTON         EDWARDSVILLE  IL    33     2 F 30-34      1:23:17   11:06/M
     208    JESSE WRIGHT            ST LOUIS  MO        23     6 M 20-24      1:23:27   11:08/M
     209    JOSHUA ADCOCK           CARROLLTON  IL      15    12 M  1-19      1:23:31   11:08/M
     210    ROGER SHARP             WEBSTER GROVES  MO  41    35 M 40-44      1:23:38   11:09/M
     211    MICHAEL SMOCK           ST. LOUIS  MO       36    47 M 35-39      1:23:39   11:09/M
     212    ROBIN RONGEY            EDWARDSVILLE  IL    40     5 F 40-44      1:23:48   11:10/M
     213    CHRISTY JAYNE           ST. LOUIS  MO       24     4 F 20-24      1:24:05   11:13/M
     214    SARA FITZPATRICK        FLORISSANT  MO      24     5 F 20-24      1:24:13   11:14/M
     215    BENJAMIN CALVERT        ST PAUL  MO         16    13 M  1-19      1:24:24   11:15/M
     216    ERIC MARTIN             UNION  MO           50    13 M 50-54      1:24:28   11:16/M
     217    MARYANN FAUST           ST. LOUIS  MO       45     1 F 45-49      1:24:28   11:16/M
     218    CRAIG HENELY            CHESTERFIELD  MO    40    36 M 40-44      1:24:29   11:16/M
     219    GREG SMITH              MANCHESTER  MO      34     6 M  0-99      1:24:41   11:17/M
     220    JOSEPH WRAY             FORISTELL  MO       45    22 M 45-49      1:24:45   11:18/M
     221    KATIE LERWICK           ST. LOUIS  MO       35    11 F 35-39      1:24:47   11:18/M
     222    REGGIE STUMP            ST. LOUIS  MO       28    12 M 25-29      1:24:50   11:19/M
     223    JAMES WHYTE             ST. LOUIS  MO       38     7 M  0-99      1:24:54   11:19/M
     224    SUZANNE SMITH           MANCHESTER  MO      39    12 F 35-39      1:25:13   11:22/M
     225    ROBERT BAIN             BALLWIN  MO         39    48 M 35-39      1:25:19   11:23/M
     226    BOB REILLY              ST. LOUIS  MO       45    23 M 45-49      1:25:22   11:23/M
     227    KEVIN RILEY             HOOVER  AL          42     8 M  0-99      1:25:26   11:23/M
     228    PATRICK KISER           BALLWIN  MO         36    49 M 35-39      1:25:30   11:24/M
     229    KEVIN WITWER            ST. LOUIS  MO       36    50 M 35-39      1:25:43   11:26/M
     230    ANDRIA SCHRAM           TROY  IL            25     7 F 25-29      1:26:10   11:29/M
     231    HALLIE SHIN             ST LOUIS  MO        30     3 F 30-34      1:26:10   11:29/M
     232    KELLEY MCDOUGAL         FORSYTH  GA         32     4 F 30-34      1:26:20   11:31/M
     233    JON MINNEY              HAZELWOOD  MO       36     9 M  0-99      1:26:20   11:31/M
     234    PAUL RUZICKA            MANCHESTER  MO      45    24 M 45-49      1:26:21   11:31/M
     235    BRYAN LEWIS             ROLLA  MO           27    10 M  0-99      1:26:30   11:32/M
     236    MEGAN STEWARD           EDWARDSVILLE  IL    25     8 F 25-29      1:26:39   11:33/M
     237    MELISSA ADAMS           ST. LOUIS  MO       29     9 F 25-29      1:26:40   11:33/M
     238    CHRISTA WARNER          ST. LOUIS,  MO      37    13 F 35-39      1:26:44   11:34/M
     239    JAMES SCHMIDT           CHESTERFIELD  MO    52    14 M 50-54      1:26:44   11:34/M
     240    JOHN MUELLER            ST.LOUIS  MO        37    11 M  0-99      1:26:47   11:34/M
     241    CARRIE POLK             ST. LOUIS  MO       37    14 F 35-39      1:26:48   11:34/M
     242    REGINA RAINERI          CRESTWOOD  MO       37    15 F 35-39      1:26:50   11:35/M
     243    KEN MATHENY             CLAYTON  MO         42    37 M 40-44      1:27:05   11:37/M
     244    ELIZA HOERNER           MARYLAND HEIGHTS  M 24     6 F 20-24      1:27:07   11:37/M
     245    GLENN EZELL             SAINT CHARLES  MO   47    25 M 45-49      1:27:11   11:37/M
     246    KEITH KERNEBECK         IMPERIAL  MO        29    13 M 25-29      1:27:13   11:38/M
     247    CLAYTON ALLEY           TROY  MO            36    51 M 35-39      1:27:15   11:38/M
     248    DAVID GIERADA           ST. LOUIS  MO       44    38 M 40-44      1:27:18   11:38/M
     249    DAVID CALVERT           ST PAUL  MO         46    26 M 45-49      1:27:20   11:39/M
     250    JEFFREY KOTYK           ST. LOUIS  MO       53    15 M 50-54      1:27:22   11:39/M
     251    TIMOTHY MOORE           SCOTT AFB  IL       33    12 M  0-99      1:27:36   11:41/M
     252    JOSH GLASER             BRIDGETON  MO       41    39 M 40-44      1:27:50   11:43/M
     253    DEBBIE SMILEY           WILDWOOD  MO        37    16 F 35-39      1:27:57   11:44/M
     254    JAYDA ARMSTRONG         EDWARDSVILLE  IL    27    10 F 25-29      1:28:01   11:44/M
     255    DANNY LUDWIG            BALLWIN  MO         47    27 M 45-49      1:28:02   11:44/M
     256    BRIAN CROOKS            ST. LOUIS  MO       15    14 M  1-19      1:28:07   11:45/M
     257    MIKE KAPILLA            HIGHLAND  IL        64     3 M 60-69      1:28:26   11:47/M
     258    LAURIE BROCKHAUS        ST. LOUIS  MO       27    11 F 25-29      1:28:31   11:48/M
     259    STEVE MOSS              CHESTERFIELD  MO    50    16 M 50-54      1:28:37   11:49/M
     260    JENNEFER SHIELDS        WATERLOO  IL        30     5 F 30-34      1:28:43   11:50/M
     261    JILANNE BARNES          ST. LOUIS  MO       37    17 F 35-39      1:28:48   11:50/M
     262    NATHANIEL DAHM          OAKLAND  MO         34    25 M 30-34      1:28:52   11:51/M
     263    RAY BROWN               HAZELWOOD  MO       54    17 M 50-54      1:28:54   11:51/M
     264    BRIAN LEE               CHICAGO  IL         33    26 M 30-34      1:28:58   11:52/M
     265    GWEN BEACHAM            ELSAH  IL           38    18 F 35-39      1:29:15   11:54/M
     266    ELLEN SPRAGUE           ELSAH  IL           33     6 F 30-34      1:29:34   11:57/M
     267    GENA BONINI             CHESTERFIELD  MO    41     6 F 40-44      1:29:34   11:57/M
     268    MARK KASTORFF           BLOOMINGTON  IL     42    13 M  0-99      1:29:42   11:58/M
     269    JESSICA WAGENSEIL       ST LOUIS  MO        29    12 F 25-29      1:29:43   11:58/M
     270    RICK BLISS              CLAYTON  MO         47    28 M 45-49      1:29:54   11:59/M
     271    TIMOTHY VAN RHEIN       ST LOUIS  MO        39    52 M 35-39      1:30:00   12:00/M
     272    LISA NORMAN             JERSEYVILLE  IL     43     7 F 40-44      1:30:03   12:00/M
     273    LYNDA MERRILL           WASHINGTON  MO      62     1 F 60-99      1:30:10   12:01/M
     274    JAMES AVERY             CLAYTON  MO         40    14 M  0-99      1:30:10   12:01/M
     275    JOHN LAKE               ST. LOUIS  MO       34    15 M  0-99      1:30:11   12:01/M
     276    MICHAEL O'MALLEY        SAFB  IL            39    53 M 35-39      1:30:14   12:02/M
     277    THOMAS HOLT             BALLWIN  MO         39    54 M 35-39      1:30:20   12:03/M
     278    BRENT KNOX              ST. LOUIS  MO       34    27 M 30-34      1:30:21   12:03/M
     279    SAMUEL MONTI            ST LOUIS  MO        35    16 M  0-99      1:30:25   12:03/M
     280    KATHY FISHER            HIGHLAND  IL        36    19 F 35-39      1:30:26   12:03/M
     281    LARRY BLOUGH            CATLIN  IL          57     5 M 55-59      1:30:38   12:05/M
     282    KIMBERLY BENNETT        ST. LOUIS  MO       44     8 F 40-44      1:31:00   12:08/M
     283    NICHOLAS SMITH          VALLEY PARK  MO     26    17 M  0-99      1:31:01   12:08/M
     284    CARRIE SONA             OAKVILLE  MO        39    20 F 35-39      1:31:05   12:09/M
     285    DOUG HOFF               ALTON  IL           33    28 M 30-34      1:31:07   12:09/M
     286    MONT BODINE             GODFREY  IL         38    55 M 35-39      1:31:17   12:10/M
     287    EDWARD MITCHELL         GRANITE CITY  IL    46    29 M 45-49      1:31:18   12:10/M
     288    JOSEPH LANDOLT          ST.  LOUIS  MO      54    18 M 50-54      1:31:24   12:11/M
     289    THOMAS MORTELLARO       TOWN AND COUNTRY  M 59     6 M 55-59      1:31:26   12:11/M
     290    DENISE SCHAAKE          EDWARDSVILLE  IL    44     9 F 40-44      1:31:27   12:12/M
     291    MECHELLE JARVIS         WEBSTER GROVES  MO  39    21 F 35-39      1:31:29   12:12/M
     292    LAURA ANDREWS           ST. LOUIS  MO       27    13 F 25-29      1:31:30   12:12/M
     293    BRAD HUTH               BALLWIN  MO         43    40 M 40-44      1:31:31   12:12/M
