PERE MARQUETTE TRAIL RUN 7.5M TRAIL RUN
Overall Finish List
December 14, 2002
Results by FLEET FEET Sports (www.fleetfeetsports.com, 636-939-0162)
Place Name City Age Age Group Time Pace
1 CHARLES SUNDERLAGE MONMOUTH IL 22 ***** M 20-29 53:51 7:11/M
2 CARL SPECKING ST PETERS MO 17 ***** M 1-19 54:38 7:17/M
3 CHRIS STEARNS ST PETERS MO 16 ***** M 1-19 55:20 7:23/M
4 DAVID SCOTT URBANA IL 41 1 M 40-44 55:48 7:26/M
5 JAKE GOLDSBOROUGH ST LOUIS MO 20 1 M 20-29 55:52 7:27/M
6 MIKE BARRO ST PETERS MO 34 1 M 30-34 56:49 7:35/M
7 SHAWN O'NEAL KIRKWOOD MO 36 1 M 35-39 57:14 7:38/M
8 CURT SCHNEIDER HAZELWOOD MO 27 2 M 20-29 58:01 7:44/M
9 MATT BRIER BRENTWOOD MO 24 3 M 20-29 58:25 7:47/M
10 MATTHEW PETERS ST LOUIS MO 26 4 M 20-29 58:25 7:47/M
11 JAY LYONS MARYLAND HEIGHTS M 32 2 M 30-34 58:55 7:51/M
12 RON EISENBERG ST LOUIS MO 31 3 M 30-34 59:25 7:55/M
13 CHRISTOPHER WILLEMAN BALLWIN MO 28 5 M 20-29 59:36 7:57/M
14 ERIC NORTH SPARTA IL 16 1 M 1-19 59:40 7:57/M
15 CLARK WRIGHT SPRINGFIELD IL 19 2 M 1-19 59:41 7:57/M
16 JIM HILGARD GODFREY IL 48 1 M 45-49 59:43 7:58/M
17 MICHAEL MOSIER ST LOUIS MO 26 6 M 20-29 59:53 7:59/M
18 DOUGLAS HAMILTON Belleville IL 32 4 M 30-34 59:59 8:00/M
19 STEVEN VEHIGE ST LOUIS MO 31 5 M 30-34 1:00:09 8:01/M
20 DARRYL HOLMAN BALLWIN MO 41 2 M 40-44 1:00:12 8:02/M
21 KEVIN WEISHAAR WEBSTER GROVES MO 36 2 M 35-39 1:01:31 8:12/M
22 ROSS BARRY CARROLLTON IL 17 3 M 1-19 1:01:33 8:12/M
23 BOB MCCLUSKEY GODFREY IL 38 3 M 35-39 1:01:39 8:13/M
24 Judy Dorpinghaus VILLA RIDGE MO 33 ***** F 30-39 1:02:06 8:17/M
25 CHRIS MURPHY ST PETERS MO 16 4 M 1-19 1:02:23 8:19/M
26 ROBERT MONTANI NASHVILLE IL 38 4 M 35-39 1:02:23 8:19/M
27 THOMAS WHALEN ST LOUIS MO 37 5 M 35-39 1:02:32 8:20/M
28 ALLEN KIRCHNER FLORISSANT MO 16 5 M 1-19 1:02:38 8:21/M
29 ERIC HOLLENBERG FLORISSANT MO 26 7 M 20-29 1:02:44 8:22/M
30 WILL SCHERER ST LOUIS MO 25 8 M 20-29 1:03:05 8:25/M
31 David Talburtt ST LOUIS MO 49 2 M 45-49 1:03:07 8:25/M
32 KEITH TIMMINS GRANITE CITY IL 47 3 M 45-49 1:03:13 8:26/M
33 SCOTT FIELDS ST CHARLES MO 36 6 M 35-39 1:03:13 8:26/M
34 DAVID FREI ST LOUIS MO 38 7 M 35-39 1:03:31 8:28/M
35 KEITH COOPER BALLWIN MO 43 3 M 40-44 1:03:43 8:30/M
36 MIKE GORODINSKY CLAYTON MO 16 6 M 1-19 1:03:51 8:31/M
37 STEPHEN BRADY ST LOUIS MO 37 8 M 35-39 1:03:56 8:31/M
38 EDGAR DICK FLORISSANT MO 40 4 M 40-44 1:03:57 8:32/M
39 JEFF NEUMANN CHESTERFIELD MO 39 9 M 35-39 1:03:57 8:32/M
40 DAVID SMITH QUINCY IL 44 5 M 40-44 1:04:11 8:33/M
41 BRIAN KLEIN ST LOUIS MO 30 6 M 30-34 1:04:20 8:35/M
42 DAVE COOGAN COLUMBIA MO 31 7 M 30-34 1:04:33 8:36/M
43 KIRK PACATTE HIGHLAND IL 30 8 M 30-34 1:04:33 8:36/M
44 Kent Keifer Ballwin MO 35 10 M 35-39 1:04:34 8:37/M
45 Kevin Foy ST LOUIS MO 25 9 M 20-29 1:04:40 8:37/M
46 DAVID O'DONNELL ST LOUIS MO 33 9 M 30-34 1:04:48 8:38/M
47 ALAN LEWIS FENTON MO 39 11 M 35-39 1:04:49 8:39/M
48 CAMERON AYERS MARYLAND HEIGHTS M 14 7 M 1-19 1:04:51 8:39/M
49 BRANDON ZEMAN MONMOUTH IL 18 8 M 1-19 1:04:52 8:39/M
50 RICHARD BIGNALL ST LOUIS MO 43 6 M 40-44 1:05:26 8:43/M
51 RICHARD JACKSON JR TROY MO 20 10 M 20-29 1:05:43 8:46/M
52 JAMIE KOHM ATLANTA GA 35 12 M 35-39 1:05:43 8:46/M
53 BOB ZWICK ST LOUIS MO 43 7 M 40-44 1:05:47 8:46/M
54 LENA KROGH ST CHARLES MO 28 ***** F 20-29 1:05:54 8:47/M
55 Steven Worley Ellisville MO 41 8 M 40-44 1:05:57 8:48/M
56 CHRISTOPHER KIMES INDIANAPOLIS IN 31 10 M 30-34 1:05:59 8:48/M
57 DAN BRIER FORT WAYNE IN 26 11 M 20-29 1:06:15 8:50/M
58 ANTHONY BEESON VALLEY PARK MO 27 12 M 20-29 1:06:17 8:50/M
59 SCOTT WEISENBACH CARTERVILLE IL 40 9 M 40-44 1:06:19 8:51/M
60 SARAH MOBERG ST LOUIS MO 21 ***** F 20-29 1:06:44 8:54/M
61 Robert Goodrich Swansea IL 57 1 M 50-59 1:06:45 8:54/M
62 STEPHANIE PETERSEN TOWN & COUNTRY MO 40 1 F 40-49 1:06:57 8:56/M
63 JOHN HAUGEN ST LOUIS MO 26 13 M 20-29 1:06:58 8:56/M
64 JEFF SCHEICHER COLLINSVILLE IL 45 4 M 45-49 1:07:06 8:57/M
65 ETHAN FROST CARBONDALE IL 25 14 M 20-29 1:07:07 8:57/M
66 JOHN SCHMIDT FLORISSANT MO 37 13 M 35-39 1:07:21 8:59/M
67 STEPHEN RECHTIEN FLORISSANT MO 48 5 M 45-49 1:07:23 8:59/M
68 BETH BRADLEY MACOMB IL 21 1 F 20-29 1:07:31 9:00/M
69 RON AYERS MARYLAND HEIGHTS M 43 10 M 40-44 1:07:38 9:01/M
70 JESSICA GRIDER MARYLAND HEIGHTS M 22 2 F 20-29 1:07:39 9:01/M
71 BILL BREDEN JERSEYVILLE IL 53 2 M 50-59 1:07:58 9:04/M
72 LARRY SCHOLL WEBSTER GROVES MO 41 11 M 40-44 1:08:06 9:05/M
73 Tom Davis Holts Summit MO 50 3 M 50-59 1:08:14 9:06/M
74 James Mustain Troy MO 48 6 M 45-49 1:08:19 9:07/M
75 JOHN FITZGERALD O'FALLON MO 42 12 M 40-44 1:08:25 9:07/M
76 BRUCE GRAY ST LOUIS MO 39 14 M 35-39 1:08:29 9:08/M
77 TIM BOTT GODFREY IL 32 11 M 30-34 1:08:35 9:09/M
78 WILSON SCHWAGER ALTON IL 43 13 M 40-44 1:08:35 9:09/M
79 JON MINNEY HAZELWOOD MO 34 12 M 30-34 1:08:35 9:09/M
80 SCOTT WYMORE ST LOUIS MO 47 7 M 45-49 1:08:50 9:11/M
81 TOM KIRCHNER FLORISSANT MO 47 8 M 45-49 1:08:53 9:11/M
82 MIKE SWISTON ST LOUIS MO 32 13 M 30-34 1:09:00 9:12/M
83 ROBERT WAGNON ST LOUIS MO 33 14 M 30-34 1:09:01 9:12/M
84 DON PORTER ST CHARLES MO 40 14 M 40-44 1:09:03 9:12/M
85 KEVIN LAYDEN EL PASO IL 40 15 M 40-44 1:09:05 9:13/M
86 MARK NORTH SPARTA IL 46 9 M 45-49 1:09:06 9:13/M
87 NICK ALEN ST LOUIS MO 29 15 M 20-29 1:09:13 9:14/M
88 WILLIAM GRANT GODFREY IL 48 10 M 45-49 1:09:14 9:14/M
89 ERIC ADAMS KIRKWOOD MO 35 15 M 35-39 1:09:41 9:17/M
90 BRIAN BOILLAT ST LOUIS MO 34 15 M 30-34 1:09:48 9:18/M
91 KEN DEBEER FLORISSANT MO 51 4 M 50-59 1:09:48 9:18/M
92 DAVID CLUPHF MARYVILLE IL 38 16 M 35-39 1:09:51 9:19/M
93 CARRIE VODEHNAL ST LOUIS MO 25 3 F 20-29 1:09:54 9:19/M
94 TIM POTTS ST LOUIS MO 37 17 M 35-39 1:10:10 9:21/M
95 ROBERT WHITMAN ST LOUIS MO 37 18 M 35-39 1:10:11 9:21/M
96 DAN BILLMAN ST LOUIS MO 36 19 M 35-39 1:10:15 9:22/M
97 COURTNEY AYERS MARYLAND HEIGHTS M 14 1 F 1-19 1:10:16 9:22/M
98 LEE JOHNSON CLAYTON MO 17 9 M 1-19 1:10:19 9:23/M
99 ERICH BLAUFUSS EUREKA MO 37 20 M 35-39 1:10:22 9:23/M
100 DAVID BOND PINCKNEYVILLE IL 53 5 M 50-59 1:10:23 9:23/M
Place Name City Age Age Group Time Pace
101 JUNYANG LOU ST LOUIS MO 24 16 M 20-29 1:10:31 9:24/M
102 STEVE BLANK ST LOUIS MO 43 16 M 40-44 1:10:46 9:26/M
103 KATIE EVEN ST LOUIS MO 24 4 F 20-29 1:10:46 9:26/M
104 MATT BATCHELOR ALTON IL 29 17 M 20-29 1:10:50 9:27/M
105 Joe Bergesch Chesterfield MO 38 21 M 35-39 1:10:55 9:27/M
106 RENZO DREON MANCHESTER MO 62 1 M 60-99 1:11:00 9:28/M
107 GLENN EZELL ST CHARLES MO 45 11 M 45-49 1:11:04 9:29/M
108 Donald Love Florissant MO 39 22 M 35-39 1:11:08 9:29/M
109 GREG MURRAY UNIVERSITY CITY MO 34 16 M 30-34 1:11:12 9:30/M
110 KEVIN JOKISCH ST LOUIS MO 40 17 M 40-44 1:11:15 9:30/M
111 Craig Harrison Maryville IL 26 18 M 20-29 1:11:29 9:32/M
112 AARON WRIGHT MONMOUTH IL 21 19 M 20-29 1:11:32 9:32/M
113 CHRISTOPHER DIAL ST PETERS MO 34 17 M 30-34 1:11:37 9:33/M
114 DEBORAH HAISCH WEBSTER GROVES MO 32 1 F 30-39 1:11:47 9:34/M
115 TED SIMON ST LOUIS MO 46 12 M 45-49 1:11:53 9:35/M
116 Matt Ojile St. Louis MO 29 20 M 20-29 1:11:55 9:35/M
117 MARK GRIMM GLENDALE MO 40 18 M 40-44 1:12:05 9:37/M
118 PATRICK HUETHER SPARTA IL 34 18 M 30-34 1:12:10 9:37/M
119 DAVID BENNETT ST PETERS MO 40 19 M 40-44 1:12:13 9:38/M
120 CARY O'BRIEN ST PETERS MO 39 23 M 35-39 1:12:17 9:38/M
121 KEN AMIDON ST LOUIS MO 35 24 M 35-39 1:12:32 9:40/M
122 LIZZIE SLOAN BALLWIN MO 29 5 F 20-29 1:12:42 9:42/M
123 CAITLIN AYERS MARYLAND HEIGHTS M 16 2 F 1-19 1:12:43 9:42/M
124 Kimberley Evason ST LOUIS MO 25 6 F 20-29 1:13:15 9:46/M
125 WENDIE CUMMINGS ST LOUIS MO 32 2 F 30-39 1:13:19 9:47/M
126 PAUL WOLF FREEBURG IL 38 25 M 35-39 1:13:21 9:47/M
127 CHARLES GEUSS EDWARDSVILLE IL 44 20 M 40-44 1:13:26 9:47/M
128 REX UZELAC QUINCY IL 40 21 M 40-44 1:13:28 9:48/M
129 YVONNE BECKER MANCHESTER MO 23 7 F 20-29 1:13:34 9:49/M
130 RICH HAMER ST LOUIS MO 34 19 M 30-34 1:13:37 9:49/M
131 Wayne Polette Wildwood MO 46 13 M 45-49 1:13:45 9:50/M
132 DAN SHURTZ GRANITE CITY IL 36 26 M 35-39 1:14:06 9:53/M
133 JIM DONAHUE BETHALTO IL 41 22 M 40-44 1:14:08 9:53/M
134 MARK WARREN FENTON MO 44 23 M 40-44 1:14:11 9:53/M
135 LOLLE BOETTCHER ST PETERS MO 55 1 F 50-59 1:14:25 9:55/M
136 TIMOTHY VAN RHEIN ST LOUIS MO 37 27 M 35-39 1:14:36 9:57/M
137 JEANNE CODY CHESTERFIELD MO 45 2 F 40-49 1:14:39 9:57/M
138 NICK HOUGHTON ST LOUIS MO 33 20 M 30-34 1:14:45 9:58/M
139 JOHN MANCERI WILDWOOD MO 48 14 M 45-49 1:14:46 9:58/M
140 JAN DAKER BELLEVILLE IL 55 2 F 50-59 1:14:53 9:59/M
141 SARA HEISEL ST LOUIS MO 29 8 F 20-29 1:14:57 10:00/M
142 GARY FLEENER ELSAH IL 39 28 M 35-39 1:15:03 10:00/M
143 MARGIE MARTENS FLORISSANT MO 44 3 F 40-49 1:15:25 10:03/M
144 JIM CLIFTON CHATHAM IL 40 24 M 40-44 1:15:27 10:04/M
145 Brett Shank St. Louis MO 25 21 M 20-29 1:15:36 10:05/M
146 KEVIN ARENS BALLWIN MO 33 21 M 30-34 1:15:46 10:06/M
147 Scott Denoyer O'Fallon MO 35 29 M 35-39 1:15:47 10:06/M
148 TERRY SIMMERING ST PETERS MO 52 6 M 50-59 1:15:48 10:06/M
149 MARK ATKINS O'FALLON IL 42 25 M 40-44 1:15:52 10:07/M
150 GREG REGISTER ST CHARLES MO 45 15 M 45-49 1:16:23 10:11/M
151 JIM REYNOLDS KIRKWOOD MO 35 30 M 35-39 1:16:30 10:12/M
152 Jim Worley St. Louis MO 58 7 M 50-59 1:16:32 10:12/M
153 JEREMY UFERT BETHALTO IL 31 22 M 30-34 1:16:41 10:13/M
154 LAWRENCE MILLER SPRINGFIELD IL 43 26 M 40-44 1:16:47 10:14/M
155 ROBERT BAIN BALLWIN MO 37 31 M 35-39 1:16:48 10:14/M
156 Carrie Besselman Troy MO 41 4 F 40-49 1:16:48 10:14/M
157 JOSHUA SPRAGUE ELSAH IL 33 23 M 30-34 1:16:58 10:16/M
158 John Lofton GROVER MO 38 32 M 35-39 1:17:00 10:16/M
159 BERT NEAL HAZELWOOD MO 40 27 M 40-44 1:17:13 10:18/M
160 TIFFANY YOUNG ST LOUIS MO 30 3 F 30-39 1:17:21 10:19/M
161 Spencer Hurst O'Fallon IL 16 10 M 1-19 1:17:21 10:19/M
162 DOUG BYERS HILLSBORO IL 49 16 M 45-49 1:17:22 10:19/M
163 ANDY QUEVREAUX ST LOUIS MO 40 28 M 40-44 1:17:32 10:20/M
164 MEGAN IRWIN ST LOUIS MO 21 9 F 20-29 1:17:40 10:21/M
165 LAURIE MILLER ST LOUIS MO 38 4 F 30-39 1:17:40 10:21/M
166 ROBERT SMITH MARYLAND HEIGHTS M 37 33 M 35-39 1:17:46 10:22/M
167 JESSICA WAGENSEIL ST LOUIS MO 27 10 F 20-29 1:17:52 10:23/M
168 TREVOR COOP EVANSVILLE IL 20 22 M 20-29 1:17:57 10:24/M
169 MATTHEW DRAKE ST LOUIS MO 32 24 M 30-34 1:17:58 10:24/M
170 MIKE FRIEDERICH COLLINSVILLE IL 53 8 M 50-59 1:18:04 10:25/M
171 Suzanne Gau ST LOUIS MO 33 5 F 30-39 1:18:11 10:25/M
172 Brian Rodenbeck ST LOUIS MO 27 23 M 20-29 1:18:12 10:26/M
173 MAGGIE BAUMGARTNER ST LOUIS MO 28 11 F 20-29 1:18:16 10:26/M
174 ROBERT BURRIS ST CHARLES MO 45 17 M 45-49 1:18:18 10:26/M
175 Robert Rogalski LAKE ST LOUIS MO 50 9 M 50-59 1:18:26 10:27/M
176 RICK BAHR ST CHARLES MO 51 10 M 50-59 1:18:30 10:28/M
177 RANDALL HOGENKAMP ST LOUIS MO 39 34 M 35-39 1:18:34 10:29/M
178 PETE MORROW MANCHESTER MO 32 25 M 30-34 1:18:53 10:31/M
179 Dave McNaughton Belleville IL 50 11 M 50-59 1:18:55 10:31/M
180 RACHEL MULLINS MILLSTADT IL 34 6 F 30-39 1:19:00 10:32/M
181 JENNIFER BICK MARYLAND HEIGHTS M 22 12 F 20-29 1:19:02 10:32/M
182 BRYAN DYER ST CHARLES MO 41 29 M 40-44 1:19:11 10:33/M
183 THOMAS MITCHELL ST CHARLES MO 54 12 M 50-59 1:19:15 10:34/M
184 ADAM HANCKOCK TILDEN IL 16 11 M 1-19 1:19:16 10:34/M
185 BRANDON CROFT CARROLLTON IL 15 12 M 1-19 1:19:21 10:35/M
186 MARK VOELPEL ST LOUIS MO 48 18 M 45-49 1:19:25 10:35/M
187 JEREMY BOLT CLAYTON MO 32 26 M 30-34 1:19:26 10:35/M
188 MICHAEL CROOKS ST LOUIS MO 46 19 M 45-49 1:19:29 10:36/M
189 JOHN PFANSTIEL O'FALLON MO 30 27 M 30-34 1:19:30 10:36/M
190 CRAIG SEYMOUR VALLEY PARK MO 55 13 M 50-59 1:19:36 10:37/M
191 Bev Ofsthun O'Fallon MO 39 7 F 30-39 1:19:39 10:37/M
192 DAVID BECHTOLD COVINGTON IN 47 20 M 45-49 1:19:40 10:37/M
193 JAMIE CALVERT ST PAUL MO 16 3 F 1-19 1:19:42 10:38/M
194 Joan Bennett ST PETERS MO 40 5 F 40-49 1:19:43 10:38/M
195 Chris Matsuno ST JOHN MO 54 14 M 50-59 1:19:59 10:40/M
196 PERRY GABBARD ST PETERS MO 46 21 M 45-49 1:20:01 10:40/M
197 Eric Mackey O'Fallon MO 30 28 M 30-34 1:20:07 10:41/M
198 SUSAN DUFFIE BALLWIN MO 36 8 F 30-39 1:20:10 10:41/M
199 LAURA NESSE ST LOUIS MO 22 13 F 20-29 1:20:14 10:42/M
200 KRISTEN CARTER EDWARDSVILLE IL 20 14 F 20-29 1:20:33 10:44/M
Place Name City Age Age Group Time Pace
201 RUDY SCHWARZ ST LOUIS MO 50 15 M 50-59 1:20:41 10:45/M
202 SAMANTHA BEARDSLEE ST LOUIS MO 33 9 F 30-39 1:20:43 10:46/M
203 REBECCA GILLUM COLUMBIA IL 44 6 F 40-49 1:20:43 10:46/M
204 JEREMY JAMERSON ST LOUIS MO 30 29 M 30-34 1:20:47 10:46/M
205 DAN KENKEL O'FALLON MO 35 35 M 35-39 1:20:56 10:47/M
206 MARY TERWELP QUINCY IL 44 7 F 40-49 1:21:11 10:49/M
207 ANTHONY BAIMA SPARTA IL 17 13 M 1-19 1:21:15 10:50/M
208 Ben Hurst O'Fallon IL 18 14 M 1-19 1:21:26 10:51/M
209 CARRIE POLK ST LOUIS MO 35 10 F 30-39 1:21:28 10:52/M
210 Angela Passanise COLUMBIA MO 30 11 F 30-39 1:21:43 10:54/M
211 MIKE REINHARDT EDWARDSVILLE IL 56 16 M 50-59 1:21:46 10:54/M
212 ALAN JANKOWSKI UNION MO 34 30 M 30-34 1:21:54 10:55/M
213 Brian Durbin St. Charles MO 28 24 M 20-29 1:22:01 10:56/M
214 KAY MCVEY ST PETERS MO 49 8 F 40-49 1:22:10 10:57/M
215 NICK GIOVANETTI DUPO IL 42 30 M 40-44 1:22:20 10:59/M
216 KELLY ZEIER ST CHARLES MO 27 15 F 20-29 1:22:22 10:59/M
217 LARRY DAVITZ ALTON IL 38 36 M 35-39 1:22:36 11:01/M
218 DENNIS VEIT JEFFERSON CITY MO 48 22 M 45-49 1:22:46 11:02/M
219 JON JOURIS ST LOUIS MO 32 31 M 30-34 1:22:48 11:02/M
220 LYNDA BOTT GODFREY IL 37 12 F 30-39 1:22:58 11:04/M
221 BLAKE GABBARD ST PETERS MO 14 15 M 1-19 1:23:02 11:04/M
222 BRAD KORTE HIGHLAND IL 47 23 M 45-49 1:23:08 11:05/M
223 Russell Clopine Chesterfield MO 37 37 M 35-39 1:23:14 11:06/M
224 AMY WARD ST LOUIS MO 31 13 F 30-39 1:23:19 11:07/M
225 Michael Yaworski ST CLAIR MO 41 31 M 40-44 1:23:23 11:07/M
226 JIM SEYER O'FALLON MO 51 17 M 50-59 1:23:24 11:07/M
227 JENNA BOND PINCKNEYVILLE IL 32 14 F 30-39 1:23:26 11:07/M
228 CHRISTINE ROTH ST LOUIS MO 17 4 F 1-19 1:23:34 11:09/M
229 CAROLYN WALKER ST CHARLES MO 38 15 F 30-39 1:23:34 11:09/M
230 JACQUELINE FAUST ST LOUIS MO 18 5 F 1-19 1:23:35 11:09/M
231 JEFF PLATCHER WILDWOOD MO 36 38 M 35-39 1:23:38 11:09/M
232 CAROL IZADI FENTON MO 43 9 F 40-49 1:23:44 11:10/M
233 BONI WAGERS JEFFERSON CITY MO 51 3 F 50-59 1:23:50 11:11/M
234 Geoff Allen ST LOUIS MO 30 32 M 30-34 1:23:51 11:11/M
235 JOHN MCLAUGHLIN KIRKWOOD MO 41 32 M 40-44 1:24:07 11:13/M
236 RITA GODDARD BALLWIN MO 38 16 F 30-39 1:24:12 11:14/M
237 JOHN PASS LITCHFIELD IL 60 2 M 60-99 1:24:14 11:14/M
238 KATHY FISHER HIGHLAND IL 34 17 F 30-39 1:24:18 11:14/M
239 DAVID ZIMMERMAN GRANITE CITY IL 31 33 M 30-34 1:24:20 11:15/M
240 BARRY ROSEN ST LOUIS MO 48 24 M 45-49 1:24:24 11:15/M
241 MATT BROOM ST LOUIS MO 25 25 M 20-29 1:24:26 11:15/M
242 JOHN STARBUCK EAST ALTON IL 45 25 M 45-49 1:24:26 11:15/M
243 KEVIN KEPLEY MANCHESTER MO 49 26 M 45-49 1:24:41 11:17/M
244 LINDA GREENSFELDER ST LOUIS MO 53 4 F 50-59 1:24:46 11:18/M
245 BILL LOBDELL DES PERES MO 62 3 M 60-99 1:24:46 11:18/M
246 ANGELA DOWNEN FREEBURG IL 39 18 F 30-39 1:24:47 11:18/M
247 SCOTT POHLMAN UNIVERSITY CITY MO 42 33 M 40-44 1:24:48 11:18/M
248 JULIA MAER ST LOUIS MO 28 16 F 20-29 1:24:53 11:19/M
249 SARAH BUSTAMANTE ST LOUIS MO 28 17 F 20-29 1:24:55 11:19/M
250 Erin Shank ST LOUIS MO 25 18 F 20-29 1:24:56 11:19/M
251 STEVE SEIFERT KIRKWOOD MO 35 39 M 35-39 1:24:56 11:19/M
252 MICHAEL VEIT JEFFERSON CITY MO 52 18 M 50-59 1:25:00 11:20/M
253 STEWART BARFIELD BALLWIN MO 45 27 M 45-49 1:25:02 11:20/M
254 TIM SEIFERT COLLINSVILLE IL 42 34 M 40-44 1:25:07 11:21/M
255 SCOTT WALBURN WEBSTER GROVES MO 40 35 M 40-44 1:25:28 11:24/M
256 AL MAIURO ST CHARLES MO 57 19 M 50-59 1:25:29 11:24/M
257 Tim Hurst O'Fallon IL 48 28 M 45-49 1:25:29 11:24/M
258 BUD Strauman Wildwood MO 47 29 M 45-49 1:25:31 11:24/M
259 JERRY KIZZINE EDWARDSVILLE IL 39 40 M 35-39 1:25:50 11:27/M
260 LONNIE CASTELLI COLLINSVILLE IL 37 41 M 35-39 1:25:56 11:27/M
261 KATIE FUSCO ST LOUIS MO 24 19 F 20-29 1:25:58 11:28/M
262 BYRON HOUSE ST LOUIS MO 31 34 M 30-34 1:25:58 11:28/M
263 BETH TALLEUR ST LOUIS MO 31 19 F 30-39 1:26:01 11:28/M
264 DAVID WARD BELLEVILLE IL 51 20 M 50-59 1:26:09 11:29/M
265 TOM WILTSCH ST LOUIS MO 51 21 M 50-59 1:26:13 11:30/M
266 CINDY TURNER FLORISSANT MO 35 20 F 30-39 1:26:17 11:30/M
267 RICK NORLIN FENTON MO 49 30 M 45-49 1:26:31 11:32/M
268 LEE HESS ST LOUIS MO 53 22 M 50-59 1:26:38 11:33/M
269 MARY ANN FAUST ST LOUIS MO 43 10 F 40-49 1:26:48 11:34/M
270 AMELIA SCHMIDT ST LOUIS MO 17 6 F 1-19 1:26:53 11:35/M
271 STEVE SCHMIDT ST LOUIS MO 41 36 M 40-44 1:26:54 11:35/M
272 SHARON DUNN O'FALLON MO 39 21 F 30-39 1:27:00 11:36/M
273 PAMELA THURSTON ST LOUIS MO 41 11 F 40-49 1:27:02 11:36/M
274 JEFFREY KOTYK ST LOUIS MO 51 23 M 50-59 1:27:08 11:37/M
275 LISA NORMAN JERSEYVILLE IL 41 12 F 40-49 1:27:17 11:38/M
276 ELLEN SPRAGUE ELSAH IL 31 22 F 30-39 1:27:20 11:39/M
277 LINDA OHNIMUS ST LOUIS MO 51 5 F 50-59 1:27:23 11:39/M
278 MARK GOELZ ST LOUIS MO 43 37 M 40-44 1:27:23 11:39/M
279 JESSICA BOETTCHER ST LOUIS MO 28 20 F 20-29 1:27:23 11:39/M
280 ROBIN RONGEY EDWARDSVILLE IL 38 23 F 30-39 1:27:44 11:42/M
281 JOSH AMATO ST LOUIS MO 28 26 M 20-29 1:27:47 11:42/M
282 MANDY MURNAN ST LOUIS MO 29 21 F 20-29 1:27:47 11:42/M
283 DIANE DUNCIL ST CLAIR MO 46 13 F 40-49 1:27:48 11:42/M
284 RAY BARTLETT ST CHARLES MO 49 31 M 45-49 1:28:03 11:44/M
285 GENEVIEVE DROEGE ST.LOUIS MO 39 24 F 30-39 1:28:12 11:46/M
286 SUSIE ENGLE ST LOUIS MO 51 6 F 50-59 1:28:20 11:47/M
287 TERRY STEWART ST CHARLES MO 56 24 M 50-59 1:28:21 11:47/M
288 Carrie Engelke ST CHARLES MO 23 22 F 20-29 1:28:22 11:47/M
289 LINDA BERKOWITZ BALLWIN MO 53 7 F 50-59 1:28:41 11:49/M
290 Tony Kramer ST CHARLES MO 56 25 M 50-59 1:28:46 11:50/M
291 CHRISTINE BOMAR FLORISSANT MO 35 25 F 30-39 1:28:52 11:51/M
292 GWEN BEACHAM ELSAH IL 36 26 F 30-39 1:28:55 11:51/M
293 HARRY WADDINGTON AUGUSTA MO 50 26 M 50-59 1:28:56 11:51/M
294 Teresa Telford ST LOUIS MO 44 14 F 40-49 1:29:00 11:52/M
295 DAVID CALVERT ST.PAUL MO 44 38 M 40-44 1:29:01 11:52/M
296 George Powell O'Fallon MO 63 4 M 60-99 1:29:05 11:53/M
297 DEAN BARKER HIGHLAND IL 45 32 M 45-49 1:29:07 11:53/M
298 Chris Polette Wildwood MO 46 15 F 40-49 1:29:09 11:53/M
299 DAWN CALABRESE O'FALLON MO 33 27 F 30-39 1:29:21 11:55/M
300 SHEILA DANIELS ST CHARLES MO 46 16 F 40-49 1:29:31 11:56/M
Place Name City Age Age Group Time Pace
301 Randy Norris Manchester MO 43 39 M 40-44 1:29:38 11:57/M
302 JOHN BRIER FT WAYNE IN 58 27 M 50-59 1:29:40 11:57/M
303 CHARLES STURGEON MARYLAND HEIGHTS M 60 5 M 60-99 1:29:53 11:59/M
304 JAMES PLANNETT II ST LOUIS MO 52 28 M 50-59 1:29:57 12:00/M
305 KEITH KERNEBECK ST LOUIS MO 28 27 M 20-29 1:30:33 12:04/M
306 DAN FAGNANI ST LOUIS MO 39 42 M 35-39 1:30:36 12:05/M
307 MARCIA PRUETT COLUMBIA IL 55 8 F 50-59 1:30:53 12:07/M
308 Datra Denoyer O'Fallon MO 31 28 F 30-39 1:30:54 12:07/M
309 Allen Nickols WENTZVILLE MO 51 29 M 50-59 1:31:02 12:08/M
310 PAMELA REIDY OFALLON IL 48 17 F 40-49 1:31:07 12:09/M
311 MATT MATTHEWS ST LOUIS MO 42 40 M 40-44 1:31:14 12:10/M
312 CHET HAINES O'FALLON IL 58 30 M 50-59 1:31:14 12:10/M
313 DAVE HARDESTY CAPE GIRARDEAU MO 52 31 M 50-59 1:31:18 12:10/M
314 BRIAN LEVIN DUPO IL 25 28 M 20-29 1:31:22 12:11/M
315 RAY BROWN HAZELWOOD MO 52 32 M 50-59 1:31:29 12:12/M
