Pace is per floor.
Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 CHERYL SEPT ST. LOUIS MO 456 28 21 07:03 0:10/M
2 SABRINA LOHR 3 29 39 07:30 0:11/M
3 CYNTHIA BRENNEKE 450 42 48 07:43 0:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 ZACHARY FREUDENBURG SAINT LOUIS MO 17 30 1 04:42 0:07/M
2 JUSTIN PAUL ZAHLLER 789 23 2 05:02 0:07/M
3 DOUGLAS FREEMAN 849 32 3 06:11 0:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 TAMMY BARRA 664 0 70 08:01 0:11/M
2 KRYSTAL COOLEY 586 0 310 10:23 0:15/M
3 PATTI LANGERNECKER 67 0 749 23:59 0:34/M
4 DAWN ANUSZKIEWICZ 244 0 781 31:35 0:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 BENJAMIN CASTRO 902 16 06:57 0:10/M
2 SYLVESTER D'AGRELLA 916 24 07:08 0:10/M
3 MARIO CASTRO 901 309 10:23 0:15/M
4 CHRIS DRAFT 1 0 381 10:57 0:16/M
5 JOHN HOLAHAN 501 0 698 18:07 0:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 SARAH PERKINS WILDWOOD MO 126 13 212 09:37 0:14/M
2 JULIE QUINN 518 18 300 10:18 0:15/M
3 CHELSEY SCHARDAN 297 18 435 11:34 0:17/M
4 HEATHER HENNESSEY 101 19 512 12:38 0:18/M
5 ANDREA WREN 52 8 683 17:14 0:25/M
6 PEYTON FARMER 462 12 704 18:25 0:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 RYAN MURRAY 302 15 45 07:38 0:11/M
2 JACOB LUNDY 112 13 66 07:55 0:11/M
3 BUBBA DONJON 309 15 91 08:18 0:12/M
4 JOE SHUTZ 269 18 141 09:01 0:13/M
5 RYAN DELMORE 846 17 161 09:12 0:13/M
6 ZACHARY JOHNSON EUREKA MO 159 12 190 09:26 0:13/M
7 EVAN HEIRTY 720 14 197 09:28 0:14/M
8 DENNY EASTERLING 577 14 431 11:30 0:16/M
9 CONLAN HEIRTY 721 11 453 11:45 0:17/M
10 ERIC MILES 851 17 646 15:48 0:23/M
11 NICK SCHOMAKER 321 19 760 25:41 0:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 JENNIFER RIEBELING 295 27 54 07:47 0:11/M
2 MIA MCGEE 383 27 57 07:50 0:11/M
3 KRIS PEARCE ST LOUIS MO 176 26 61 07:53 0:11/M
4 ANDREA KLUG 761 27 74 08:02 0:11/M
5 CAROLINE ROOKER 544 24 88 08:17 0:12/M
6 MILICA VOGT 787 26 90 08:18 0:12/M
7 KALEI LOWES 594 22 96 08:20 0:12/M
8 KELSEY NOURSE 472 22 112 08:35 0:12/M
9 AMY KING 108 21 114 08:37 0:12/M
10 SARAH WIESNER 606 27 115 08:38 0:12/M
11 NATALI KUMMER 161 27 116 08:39 0:12/M
12 CHRISTINA WINKLER 781 26 118 08:41 0:12/M
13 MONICA RESTIVO 62 28 133 08:53 0:13/M
14 KARIN BURROW 666 27 136 08:55 0:13/M
15 HANNAH TUCKER 469 20 137 08:56 0:13/M
16 AMY LEVIN SAINT LOUIS MO 776 26 138 08:57 0:13/M
17 LINDSAY ROSENTHAL 83 26 143 09:01 0:13/M
18 CYNTHIA SANSONE 642 29 162 09:12 0:13/M
19 JESSICA CUBA SAINT LOUIS MO 782 29 164 09:13 0:13/M
20 LESLIE HINYARD 20 29 165 09:13 0:13/M
21 HOLLY RENSHAW 564 25 202 09:31 0:14/M
22 SHANNON SCOTT 187 25 207 09:35 0:14/M
23 NATALIE SHOULTS 810 23 210 09:36 0:14/M
24 KRISTIN SUTER ST. LOUIS MO 172 28 221 09:40 0:14/M
25 LESLIE ROOZE 659 25 229 09:43 0:14/M
26 MISSY ARNEVIK CHESTERFIELD MO 596 26 233 09:44 0:14/M
27 ERICA HUEBNER 430 28 239 09:46 0:14/M
28 GRETCHEN SCHUMACHER 294 27 240 09:47 0:14/M
29 MELODIE CARR 152 25 244 09:48 0:14/M
30 AMY BESTE 401 25 246 09:48 0:14/M
31 ASHLEY CARR 652 29 259 09:59 0:14/M
32 ALISON LARUSSO 169 23 260 10:00 0:14/M
33 LOUISA LEE 346 25 266 10:03 0:14/M
34 KIM GOUGH 639 26 273 10:05 0:14/M
35 JENNIFER DEVRIES 381 28 274 10:05 0:14/M
36 CLAIRE FLOWERS 358 25 280 10:09 0:15/M
37 NICOLE KUMAGAI 415 29 282 10:10 0:15/M
38 LAUREN KIRN 561 26 285 10:12 0:15/M
39 JILLIAN ADKINS 809 27 292 10:15 0:15/M
40 TONI VALENCIA BALLWIN MO 536 29 296 10:17 0:15/M
41 SARAH CORBETT 801 28 299 10:18 0:15/M
42 LYNDSI MEYENBURG 471 22 302 10:21 0:15/M
43 CRYSTAL ORF 552 25 305 10:22 0:15/M
44 ASHLEY OSTER 616 23 312 10:24 0:15/M
45 AMY LARUSSO 168 27 327 10:29 0:15/M
46 NATALIE NICK 127 27 332 10:32 0:15/M
47 AMBER HOPKINS 842 27 333 10:32 0:15/M
48 SHANNON EVERETT 72 22 338 10:35 0:15/M
49 GINA BHAWALKAR SAINT LOUIS MO 556 28 342 10:38 0:15/M
50 BRITTANY COOPER 394 24 350 10:44 0:15/M
51 VERONICA SCHWARTZ COLLINSVILLE IL 490 24 353 10:46 0:15/M
52 KIM ZEISSET 248 24 361 10:49 0:15/M
53 OLIVIA FOX 907 20 363 10:49 0:15/M
54 HEATHER NICHOLS 216 23 369 10:52 0:16/M
55 KATIE VAN VLIET 597 26 372 10:52 0:16/M
56 LAUREN GRUENDER 30 23 377 10:55 0:16/M
57 KATIE SUDKAMP 470 20 382 10:57 0:16/M
58 ALIE STACH 911 23 385 10:59 0:16/M
59 KILEY HILL ST LOUIS MO 485 29 386 10:59 0:16/M
60 LAUREN GILBERT 468 22 389 11:02 0:16/M
61 KARA HARDY 167 23 396 11:07 0:16/M
62 EMMALEE STEIGER 156 24 405 11:13 0:16/M
63 SAMANTHA DILLIN 107 29 412 11:19 0:16/M
64 KRISTEN JAMES 404 27 413 11:19 0:16/M
65 KELLY CARTER 179 25 415 11:19 0:16/M
66 SVETLANA ANTONOVA 613 26 416 11:22 0:16/M
67 CAITLIN BATTISTICH 56 25 426 11:27 0:16/M
68 MARY ANN DUENWALD 6 28 432 11:30 0:16/M
69 KIMBERLY BARNES ST LOUIS MO 7 29 438 11:35 0:17/M
70 MARIAH SMALL 737 27 446 11:40 0:17/M
71 MY LINH NGUYEN 793 25 448 11:42 0:17/M
72 STEFANIE OSBORNE 747 29 454 11:45 0:17/M
73 LESLIE JARVIS 287 28 462 11:50 0:17/M
74 JENNIFER LICH WATERLOO IL 440 28 471 11:58 0:17/M
75 KELLEE CHAMBERS 278 27 472 11:58 0:17/M
76 JENNIFER BUEHRE 361 26 474 12:02 0:17/M
77 JENN GILLIAN 407 28 479 12:05 0:17/M
78 TRACIE HENRY 617 29 481 12:06 0:17/M
79 BETHANY KATERBERG 335 23 483 12:08 0:17/M
80 MICHELLE RIES 783 27 492 12:19 0:18/M
81 AMY DORMIRE 69 26 493 12:19 0:18/M
82 HALEY TURNER ST. LOUIS MO 265 27 505 12:30 0:18/M
83 KATHRYN BEAUSANG 479 23 509 12:36 0:18/M
84 LAUREN RISLEY 585 24 518 12:46 0:18/M
85 STACY DUVALL 687 29 529 12:58 0:19/M
86 EMILY NARKIEWICZ 476 28 531 12:59 0:19/M
87 LINDSEY WOLF 170 27 540 13:10 0:19/M
88 JULIE ESKER 433 24 543 13:17 0:19/M
89 DIONNA WASHINGTON 445 28 546 13:18 0:19/M
90 HEATHER MYERS 54 27 549 13:21 0:19/M
91 ALANA SUTTON 153 29 551 13:24 0:19/M
92 CHERYL BAUER 599 29 553 13:25 0:19/M
93 KAY MESSINGER 406 26 558 13:26 0:19/M
94 JODI BARNES 288 28 563 13:29 0:19/M
95 ASHLEY THOMURE 137 23 564 13:33 0:19/M
96 SARAH CHAMBERS 807 23 568 13:42 0:20/M
97 NIKKI THOMAS 908 21 569 13:43 0:20/M
98 SUZANNE BRAKE 816 27 571 13:45 0:20/M
99 MIRIAM BERNSTEIN 286 24 580 13:58 0:20/M
100 DEIDRA THOMAS 177 24 582 14:01 0:20/M
101 KAYLEY WILL 475 20 585 14:05 0:20/M
102 GENNA PENNINGTON 391 26 588 14:11 0:20/M
103 DEANNE REGENSBURGER 826 25 590 14:12 0:20/M
104 KRISTINA HAAS 66 23 591 14:14 0:20/M
105 TARA DARBY 26 24 593 14:18 0:20/M
106 KRISTEN DAVIS 192 28 595 14:22 0:21/M
107 LIZ STYGAR 799 26 600 14:36 0:21/M
108 AMANDA FOLEY 291 29 602 14:46 0:21/M
109 CHERIE NESTOR 811 27 615 15:04 0:22/M
110 TABITHA MARTIN 589 28 616 15:05 0:22/M
111 LARISSA RILEY 480 24 622 15:13 0:22/M
112 LAUREN PIZZOLATO 478 23 626 15:20 0:22/M
113 SARAH BARTH MARYLAND HEIGHTS M 513 27 628 15:21 0:22/M
114 CHRISTINE SESSEN 762 27 629 15:22 0:22/M
115 SARA WILSON 299 26 636 15:25 0:22/M
116 GEORGANNE CRIFASI 477 25 637 15:30 0:22/M
117 JENNY MCDOWELL 674 25 641 15:35 0:22/M
118 ANGELICA AVALOS 767 27 643 15:38 0:22/M
119 REBECCA KAMM 247 25 647 15:53 0:23/M
120 AMANDA FLOWERS 410 27 660 16:24 0:23/M
121 NICOLE LEE 512 27 661 16:27 0:24/M
122 AMANDA TOLLIVER 419 24 669 16:38 0:24/M
123 JAIME WEINER 266 26 673 16:48 0:24/M
124 MEGAN JULIETTE 411 24 677 17:04 0:24/M
125 KRISTINE COLOMBO 769 29 685 17:20 0:25/M
126 MELISSA TO 790 29 686 17:20 0:25/M
127 TINA POLITOWSKI 619 28 688 17:30 0:25/M
128 LAUREN WEBER 447 28 689 17:39 0:25/M
129 MEGAN MARTINEZ 34 29 691 17:42 0:25/M
130 MICHELLE BOYHER 437 26 693 17:50 0:25/M
131 EBONY TIDWELL 157 29 708 18:44 0:27/M
132 KATIE KORTE 94 27 709 18:44 0:27/M
133 APRIL MCKINNEY 155 29 714 19:05 0:27/M
134 BECKY SHORT 847 24 720 19:44 0:28/M
135 VICKIE JOHNSON 424 28 724 20:13 0:29/M
136 NIKISHA LOGAN 791 25 729 20:42 0:30/M
137 SARA NOLLAU 822 23 731 21:03 0:30/M
138 MELANIE HUBER 268 26 733 21:29 0:31/M
139 RUSHEL FRASER 821 26 734 21:32 0:31/M
140 BETSY BEERKATZ 122 26 744 23:22 0:33/M
141 PATRICIA MARTIN 68 27 748 23:52 0:34/M
142 NICOLE TAYLOR 181 24 751 24:24 0:35/M
143 AUTUMN CHRIST 328 22 753 24:48 0:35/M
144 ERICA MAJOR 828 25 754 24:56 0:36/M
145 LAURA HEINE 76 23 762 25:52 0:37/M
146 LINDSEY RECKER 320 20 763 25:56 0:37/M
147 SARAH PETERS BELLEVILLE IL 75 23 765 26:02 0:37/M
148 CORTNEY HALLEMEIER 571 28 783 31:45 0:45/M
149 DANIELLE HIBBERT 819 22 785 34:47 0:50/M
150 BRANDI NAYLOR 817 22 788 35:18 0:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 MATT HATCHER 904 28 5 06:22 0:09/M
2 BRIAN FERRARI 21 21 7 06:29 0:09/M
3 TIM SCHULZ 706 25 8 06:33 0:09/M
4 SEAN PRUDENCE 393 26 9 06:34 0:09/M
5 BEN KIRCHNER 95 23 15 06:52 0:10/M
6 RICHARD FITZER 543 28 20 07:01 0:10/M
7 DAVID KLEIN 5 26 23 07:05 0:10/M
8 MIKE NIENKEMPER 173 28 27 07:16 0:10/M
9 KYLE GOLTZ 694 22 28 07:16 0:10/M
10 JEFF LASH 19 29 31 07:19 0:10/M
11 JOSH EPLIN 650 20 32 07:19 0:10/M
12 MIKE WILLIAMS 641 29 34 07:21 0:11/M
13 TOM BOYLAND 133 29 35 07:23 0:11/M
14 MICHAEL DUVALL ST LOUIS MO 688 27 36 07:23 0:11/M
15 PAT DEVERO 395 27 41 07:34 0:11/M
16 RANDY ROY 905 21 42 07:37 0:11/M
17 RYAN STOUT 815 24 47 07:43 0:11/M
18 MATT SIMCOX 397 26 51 07:45 0:11/M
19 JAMES REEDY ST. LOUIS MO 839 29 52 07:46 0:11/M
20 JOHN ORF 551 28 53 07:47 0:11/M
21 DAVID BROWN 31 29 55 07:49 0:11/M
22 JEB BRINES 405 28 60 07:52 0:11/M
23 TIMOTHY EDEN 831 23 63 07:54 0:11/M
24 DHRUV SUD 290 28 64 07:55 0:11/M
25 JOSEPH FERRARA 356 24 76 08:04 0:12/M
26 MARTIN GHAFOORI WENTZVILLE MO 82 26 79 08:08 0:12/M
27 DAVID GERIG 848 24 80 08:08 0:12/M
28 DUSTIN APENBRINCK 88 25 84 08:13 0:12/M
29 ADAM QUADE 454 29 87 08:16 0:12/M
30 JOE SHARAMITARO 399 25 93 08:20 0:12/M
31 NICHOLAS WERNER ST. LOUIS MO 354 25 94 08:20 0:12/M
32 MICHAEL BOPP 474 23 100 08:23 0:12/M
33 MICHAEL NOLAN 174 27 107 08:30 0:12/M
34 JOHN PENNINGTON MANCHESTER MO 389 26 111 08:34 0:12/M
35 MIKE PAETH 416 29 119 08:41 0:12/M
36 DAVID DETERDING ST. LOUIS MO 663 25 120 08:41 0:12/M
37 CHRISTOPHER QUINLAN 850 29 121 08:42 0:12/M
38 BRAD LUCAS 373 26 127 08:45 0:13/M
39 JOHN BURR 612 29 129 08:48 0:13/M
40 AARON LICH 444 29 132 08:52 0:13/M
41 TIM SMITH 820 25 139 08:57 0:13/M
42 BRIAN MCGEE 366 28 142 09:01 0:13/M
43 JEROME PETTIFORD 443 28 150 09:04 0:13/M
44 JOHN JOHNSON 853 25 157 09:07 0:13/M
45 CALE PROKOPF 542 27 158 09:07 0:13/M
46 MATTHEW CHAMBERS ST . LOUIS MO 745 29 170 09:14 0:13/M
47 NEAL KLASING 681 29 179 09:17 0:13/M
48 ALEX FREEDMAN 199 24 182 09:20 0:13/M
49 JUSTIN ROBERTSON HANNIBAL MO 705 29 185 09:22 0:13/M
50 BRANDON WAPPELHORST 806 23 188 09:25 0:13/M
51 CRAIG PHERNETTON 240 29 204 09:33 0:14/M
52 JEFF FU MARYLAND HEIGHTS M 403 27 206 09:35 0:14/M
53 NICK HEPPERMANN 138 27 209 09:36 0:14/M
54 CODY COOK 563 25 213 09:37 0:14/M
55 RYAN DEVRIES 380 28 226 09:41 0:14/M
56 STEPHEN TURNER 695 28 230 09:43 0:14/M
57 JEFFREY PONDER 372 23 242 09:47 0:14/M
58 ANDREW MATTALINE 915 27 243 09:47 0:14/M
59 LELAND ROIDER 614 28 281 10:10 0:15/M
60 DREW PATTERSON 750 28 286 10:13 0:15/M
61 JEFFREY MATTALINE 71 25 289 10:14 0:15/M
62 KEITH HARVEY 562 29 293 10:15 0:15/M
63 DAN DOKOVIC 805 27 298 10:18 0:15/M
64 JUSTIN VOGT 788 29 304 10:21 0:15/M
65 STEVE GERTH 147 29 313 10:25 0:15/M
66 JOSHUA THOMAS 812 28 325 10:28 0:15/M
67 KATIE HOLLINGSWORTH 260 27 340 10:36 0:15/M
68 ANDREW RHODES BALLWIN MO 491 25 341 10:37 0:15/M
69 ZACH CARTER 180 25 351 10:44 0:15/M
70 KEVIN MEYER 693 27 362 10:49 0:15/M
71 ADAM PREST 175 26 364 10:49 0:15/M
72 TREVOR SEHR 119 24 365 10:50 0:15/M
73 DAVID BOGUE 794 29 366 10:51 0:16/M
74 SCOTT HOGAN 182 27 378 10:55 0:16/M
75 CHRIS SINGLETON 844 29 402 11:12 0:16/M
76 TONY MCALEY 702 25 425 11:27 0:16/M
77 DOMINIC MANZO 217 23 443 11:39 0:17/M
78 CLAYTON MILLER 183 27 513 12:38 0:18/M
79 BRYON CLAWSON 701 28 514 12:40 0:18/M
80 IAN STALLMAN 511 29 522 12:49 0:18/M
81 NICK OLDHAM 567 27 544 13:17 0:19/M
82 DAVID PRICE 618 29 545 13:18 0:19/M
83 ANDREW GIBBS EDWARDSVILLE IL 808 22 555 13:26 0:19/M
84 ANTHONY BRISCUSO 909 26 565 13:34 0:19/M
85 DONNY BILLINGSLEY 503 25 574 13:50 0:20/M
86 JAMES MASON FAIRVIEW HEIGHTS I 841 29 577 13:52 0:20/M
87 JACOB CALKINS 339 23 732 21:17 0:30/M
88 ZACH GRUBER 102 25 756 25:04 0:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 AMANDA RULE 274 30 72 08:01 0:11/M
2 SARA CHAPMAN 375 30 78 08:07 0:12/M
3 CHRISSY SHANNON 438 30 81 08:10 0:12/M
4 SHAWNTA KINMON 272 34 85 08:14 0:12/M
5 HEATHER REISECK CARLINVILLE IL 728 30 95 08:20 0:12/M
6 JENNY SHIELDS WATERLOO IL 656 34 110 08:33 0:12/M
7 BARBARA LEHAN 607 35 122 08:43 0:12/M
8 SUSAN SAUER 625 37 123 08:44 0:12/M
9 RACHAEL TURKEN CREVE COEUR MO 123 32 124 08:44 0:12/M
10 TOBI MORIARTY ST LOUIS MO 435 33 126 08:45 0:13/M
11 BARB REINARMAN ST LOUIS MO 408 38 130 08:49 0:13/M
12 HEATHER LAUBER 644 30 148 09:04 0:13/M
13 TRACY MCCOLLUM 279 38 154 09:05 0:13/M
14 NANCY HESEMANN ST LOUIS MO 206 37 160 09:09 0:13/M
15 BRANDY MCKINNIS 550 32 174 09:16 0:13/M
16 KELLY HALBERT 914 34 184 09:21 0:13/M
17 RENEE SCHELLER 347 34 186 09:23 0:13/M
18 JENNIFER AGNEW ST. LOUIS MO 38 37 189 09:26 0:13/M
19 KENNETH HUNTER 91 35 200 09:29 0:14/M
20 JENNIFER HARDESTER ST LOUIS MO 520 37 218 09:39 0:14/M
21 ERICA PISCIOTTO ST. LOUIS MO 239 39 235 09:45 0:14/M
22 KELLY ROBINSON O'FALLON MO 784 37 248 09:50 0:14/M
23 KATRINA BURRIS 658 32 255 09:54 0:14/M
24 ANDREA FUNKE 325 33 257 09:57 0:14/M
25 HEATHER CREWS 64 31 258 09:57 0:14/M
26 LAURA LENTZ MARYLAND HEIGHTS M 39 36 261 10:01 0:14/M
27 JENNIFER RISLEY 583 31 275 10:08 0:14/M
28 NIKKI TAYLOR 150 30 278 10:09 0:15/M
29 TANYA DAVIES O'FALLON MO 371 31 284 10:11 0:15/M
30 DEBORAH SITTNER 337 37 287 10:13 0:15/M
31 PATTY KUEHN 733 31 288 10:13 0:15/M
32 MICHELLE DOMIAN FENTON MO 434 34 290 10:14 0:15/M
33 JENNIFER SMITH 558 31 301 10:19 0:15/M
34 ELIZABETH KOHNEN 342 33 303 10:21 0:15/M
35 BETH CLARK FLORISSANT MO 49 36 306 10:22 0:15/M
36 JACQUELYNN ORR 235 31 320 10:27 0:15/M
37 ANGIE ROSS 725 38 321 10:27 0:15/M
38 NICOLE MAZZUCA FESTUS MO 400 30 326 10:28 0:15/M
39 TRISH SACHTLEBEN RED BUD IL 311 37 334 10:32 0:15/M
40 SHARON TERSCHLUSE 258 39 335 10:33 0:15/M
41 KAREN JANSEN 275 33 336 10:34 0:15/M
42 BECKY LUECHTEFELD 241 32 337 10:35 0:15/M
43 KARLA CROOK 74 31 343 10:39 0:15/M
44 KRISTINA GINN 129 30 347 10:42 0:15/M
45 KELLY DONJON 303 33 352 10:45 0:15/M
46 MARLEE MOCUMBI 35 30 357 10:48 0:15/M
47 CYNDI BATES 581 38 358 10:48 0:15/M
48 SUZANNE KINNARD 292 35 359 10:48 0:15/M
49 JENNY JESSE ST. PETERS MO 716 37 368 10:52 0:16/M
50 NICOLE SALVI 276 30 370 10:52 0:16/M
51 AMANDA NAEGER 509 32 380 10:56 0:16/M
52 BONNIE REDING 277 30 383 10:57 0:16/M
53 RACHEL MCCOMBS 559 31 384 10:58 0:16/M
54 CHERYL TURNER 116 34 392 11:03 0:16/M
55 SARAH FARRANCE 363 36 393 11:04 0:16/M
56 JENNIFER CLAWSON 700 30 395 11:07 0:16/M
57 BRIDGET HARVATIN 724 33 397 11:08 0:16/M
58 DENYS SCHAEFER CHESTERFIELD MO 764 31 403 11:12 0:16/M
59 SANDI DOBBS Red Bud IL 317 37 409 11:15 0:16/M
60 DAWN R 566 38 410 11:15 0:16/M
61 KIMBERLY OLMSTEAD 732 34 411 11:17 0:16/M
62 JESSICA BIONDO 489 34 414 11:19 0:16/M
63 JENNIFER GIACOPELLI 676 37 427 11:28 0:16/M
64 NICOLE ABSHEER O'FALLON MO 201 33 437 11:35 0:17/M
65 KIRSTEN DIETRICH 224 34 455 11:46 0:17/M
66 KYMBERLEE HUNTER 92 31 459 11:48 0:17/M
67 SUDAKSHINA PAUL 785 30 460 11:48 0:17/M
68 DAWN BUSCHER 482 32 461 11:49 0:17/M
69 SHELLIE HELMS-HOLAWAY ST. LOUIS MO 210 38 466 11:54 0:17/M
70 DEENA SCOTTI 579 31 468 11:56 0:17/M
71 BETH EUDY 638 38 469 11:56 0:17/M
72 JESSICA TOWNES 330 30 470 11:58 0:17/M
73 SUKIE CHOE 712 32 473 12:00 0:17/M
74 STACEY HARBOUR 227 39 475 12:02 0:17/M
75 DEANA MCKELVIE ST LOUIS MO 633 36 476 12:03 0:17/M
76 KAREN RITTER SAINT PETERS MO 651 36 480 12:06 0:17/M
77 AMBER MAXSON 451 30 482 12:07 0:17/M
78 PATRICIA RIEKE 306 35 484 12:08 0:17/M
79 PAMELA HENRY 318 36 486 12:11 0:17/M
80 JENNIFER MCCLEARY 32 30 489 12:16 0:18/M
81 AMY DELANEY 640 35 490 12:18 0:18/M
82 JENNIFER RAY 671 39 495 12:22 0:18/M
83 DANETTA SMITH 739 34 498 12:24 0:18/M
84 STEPHANIE MORAN 636 31 500 12:27 0:18/M
85 SARA REID EDWARDSVILLE IL 519 37 503 12:29 0:18/M
86 AMY PLAXTON 149 32 506 12:32 0:18/M
87 SUSIE JANSEN 605 30 516 12:43 0:18/M
88 THERESA TURKEN 124 36 517 12:45 0:18/M
89 MICHELLE WITTHAUS 800 31 520 12:49 0:18/M
90 ELIZABETH KLATT 632 31 521 12:49 0:18/M
91 MYA EMERY 682 38 523 12:50 0:18/M
92 MARCHELLI JEMERSON ST LOUIS MO 43 34 526 12:56 0:18/M
93 CINDY KRULL 305 38 533 13:01 0:19/M
94 JOSLYN UNGER 332 31 535 13:01 0:19/M
95 MICHELLE WILBORN COLUMBIA IL 757 37 537 13:08 0:19/M
96 DANIELLE ASKEW 293 31 556 13:26 0:19/M
97 DONNA HALLORAN 15 36 562 13:29 0:19/M
98 STEPHANIE WHITE 673 34 567 13:37 0:19/M
99 ERICA NAEGER 510 33 578 13:54 0:20/M
100 KRISTEN VONGRUBEN 439 31 579 13:54 0:20/M
101 HEATHER BORMAN 692 34 586 14:07 0:20/M
102 BETH WILSON 507 37 596 14:29 0:21/M
103 CHRISTA VANWIE 497 37 597 14:29 0:21/M
104 DAPHNE HOUSTON 214 36 599 14:36 0:21/M
105 JILL WOJEWUCZKI 631 35 601 14:37 0:21/M
106 MARY PROFFER FESTUS MO 797 39 606 14:50 0:21/M
107 GAIL WILD 304 37 607 14:50 0:21/M
108 SAMANTHA SMITH 336 33 610 14:56 0:21/M
109 STEPHANIE ARNOLD 449 33 614 15:02 0:21/M
110 SUSAN HANKINS 367 30 620 15:11 0:22/M
111 ELIZABETH BOGUE-TATE FESTUS MO 795 32 624 15:15 0:22/M
112 MANDY WHEELER 771 33 631 15:23 0:22/M
113 CAROLYN WARE 768 35 632 15:23 0:22/M
114 JESSICA SEDERS 326 35 633 15:24 0:22/M
115 LAURIE ROSCOW 323 39 635 15:25 0:22/M
116 CHRISTINE COFER 446 37 645 15:47 0:23/M
117 RASHONDA SCRUGGS 252 30 648 15:56 0:23/M
118 CARA LEWIS 355 37 654 16:06 0:23/M
119 JESSICA CARR WENTZVILLE MO 593 32 657 16:17 0:23/M
120 CATHERINE BURMESTER 233 39 658 16:17 0:23/M
121 HEATHER KRAPF 73 35 662 16:28 0:24/M
122 LISA KELLY 353 38 664 16:31 0:24/M
123 BRANDIN MADDOCK 754 31 665 16:32 0:24/M
124 STEPHANIE TOLLE 726 30 666 16:34 0:24/M
125 SHERI PIPPIN ST. LOUIS MO 609 34 668 16:36 0:24/M
126 LINDY KIRSCH 696 36 670 16:42 0:24/M
127 AMIE FLOWERS 759 32 671 16:43 0:24/M
128 DENISE REINER 413 35 672 16:43 0:24/M
129 DAWN WHEELER 47 33 679 17:09 0:25/M
130 KATHY THIES 314 36 680 17:12 0:25/M
131 MELINDA JORDAN 212 33 681 17:12 0:25/M
132 MICHELLE TAYLOR 522 39 687 17:25 0:25/M
133 ELIZABETH HUGHES ST. PETERS MO 117 39 690 17:41 0:25/M
134 HEATHER BRUEGGEMAN 441 37 694 17:57 0:26/M
135 JENNIFER HOEKEL 296 37 696 18:00 0:26/M
136 LISA SCHULER 576 36 706 18:25 0:26/M
137 CHRISTINE HART 575 31 707 18:34 0:27/M
138 TRACY (T) TREGO-BUTTRY 574 36 710 18:46 0:27/M
139 TRACIE SANDERLIN 573 36 713 19:02 0:27/M
140 JODY MULLEN 427 39 719 19:39 0:28/M
141 DEMETRIA VEAL WILLIAMS 215 30 721 19:48 0:28/M
142 JAMALA BRISON 743 32 723 20:10 0:29/M
143 RACHEL HALBERT 426 32 726 20:21 0:29/M
144 SHANNON COX 823 32 735 21:41 0:31/M
145 CHRISTINE MCCABE 343 38 737 22:10 0:32/M
146 LEANNE BROWN 384 34 739 22:21 0:32/M
147 REGINA DRISKILL 364 32 740 22:47 0:33/M
148 SUSAN CROSS 261 34 746 23:33 0:34/M
149 KARA WILSON 104 32 752 24:36 0:35/M
150 CASEY GAW FLORISSANT MO 22 34 755 24:59 0:36/M
151 HEATHER BEERKATZ 110 32 757 25:18 0:36/M
152 KELLY BEERKATZ 79 39 766 26:02 0:37/M
153 KARLA YOUNGER 322 34 767 26:03 0:37/M
154 LISA DALEY 257 31 768 26:07 0:37/M
155 KEISHA RAILEY 530 35 769 26:09 0:37/M
156 KRISTEN MARSH 78 30 770 26:16 0:38/M
157 JULIE CLOONEY 765 39 771 26:31 0:38/M
158 STEPHANIE MALENCH 60 33 774 26:46 0:38/M
159 MEGHAN JOHNSON 813 30 776 28:11 0:40/M
160 LORRIE MCKENNEY 604 34 777 28:17 0:40/M
161 JAMIE ANDERSON 313 35 779 30:22 0:43/M
162 CHARMAINE STALLWORTH 824 31 780 30:52 0:44/M
163 SALLY MOORE 744 31 789 37:01 0:53/M
164 SHERRIE GRIEVE 506 38 790 38:59 0:56/M
165 KELLEY WOLFF 505 38 791 48:00 1:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 ROB DURHAM BELLEVILLE IL 464 31 4 06:20 0:09/M
2 DAVE DUY 352 38 6 06:24 0:09/M
3 NICK PLAXTON 148 38 11 06:39 0:10/M
4 AARON FELDMAN 189 30 12 06:40 0:10/M
5 CHRISTOPHER SIMPSON 481 32 13 06:42 0:10/M
6 BRIAN RODENBECK ST. LOUIS MO 499 33 18 06:59 0:10/M
7 CJ SHANK 779 32 25 07:10 0:10/M
8 KOREY CHAPMAN BELLEVILLE IL 376 30 26 07:11 0:10/M
9 BRYAN MEYER 396 31 29 07:16 0:10/M
10 DAVID VAN HOORNBEEK ST LOUIS MO 483 36 30 07:18 0:10/M
11 GLENN REIGELMAN EDWARDSVILLE IL 374 30 33 07:21 0:11/M
12 JASON TOWNES 331 30 37 07:27 0:11/M
