MASTER THE MET STAIRCLIMB
42 FLOOR

Overall Finish List

March 07, 2009

Pace is per floor.


Results By FLEET FEET Sports www.fleetfeetstlouis.com
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    ZACHARY FREUDENBURG     SAINT LOUIS  MO        17   30 ***** M 30-39        04:42    0:07/M             
       2    JUSTIN PAUL ZAHLLER                           789   23 ***** M 20-29        05:02    0:07/M             
       3    DOUGLAS FREEMAN                               849   32 ***** M 30-39        06:11    0:09/M             
       4    ROB DURHAM              BELLEVILLE  IL        464   31     1 M 30-39        06:20    0:09/M             
       5    MATT HATCHER                                  904   28     1 M 20-29        06:22    0:09/M             
       6    DAVE DUY                                      352   38     2 M 30-39        06:24    0:09/M             
       7    BRIAN FERRARI                                  21   21     2 M 20-29        06:29    0:09/M             
       8    TIM SCHULZ                                    706   25     3 M 20-29        06:33    0:09/M             
       9    SEAN PRUDENCE                                 393   26     4 M 20-29        06:34    0:09/M             
      10    SCOTT STEWART                                 661   45     1 M 40-49        06:38    0:09/M             
      11    NICK PLAXTON                                  148   38     3 M 30-39        06:39    0:10/M             
      12    AARON FELDMAN                                 189   30     4 M 30-39        06:40    0:10/M             
      13    CHRISTOPHER SIMPSON                           481   32     5 M 30-39        06:42    0:10/M             
      14    STEVE FELDMANN                                 42   48     2 M 40-49        06:46    0:10/M             
      15    BEN KIRCHNER                                   95   23     5 M 20-29        06:52    0:10/M             
      16    BENJAMIN CASTRO                               902          1 M  0- 0        06:57    0:10/M             
      17    DONALD THOMPSON                               657   46     3 M 40-49        06:59    0:10/M             
      18    BRIAN RODENBECK         ST. LOUIS  MO         499   33     6 M 30-39        06:59    0:10/M             
      19    PETER FRANZEN                                 351   42     4 M 40-49        07:01    0:10/M             
      20    RICHARD FITZER                                543   28     6 M 20-29        07:01    0:10/M             
      21    CHERYL SEPT             ST. LOUIS  MO         456   28 ***** F 20-29        07:03    0:10/M             
      22    GENE GALLIANI           DEFIANCE  MO          648   48     5 M 40-49        07:04    0:10/M             
      23    DAVID KLEIN                                     5   26     7 M 20-29        07:05    0:10/M             
      24    SYLVESTER D'AGRELLA                           916          2 M  0- 0        07:08    0:10/M             
      25    CJ SHANK                                      779   32     7 M 30-39        07:10    0:10/M             
      26    KOREY CHAPMAN           BELLEVILLE  IL        376   30     8 M 30-39        07:11    0:10/M             
      27    MIKE NIENKEMPER                               173   28     8 M 20-29        07:16    0:10/M             
      28    KYLE GOLTZ                                    694   22     9 M 20-29        07:16    0:10/M             
      29    BRYAN MEYER                                   396   31     9 M 30-39        07:16    0:10/M             
      30    DAVID VAN HOORNBEEK     ST LOUIS  MO          483   36    10 M 30-39        07:18    0:10/M             
      31    JEFF LASH                                      19   29    10 M 20-29        07:19    0:10/M             
      32    JOSH EPLIN                                    650   20    11 M 20-29        07:19    0:10/M             
      33    GLENN REIGELMAN         EDWARDSVILLE  IL      374   30    11 M 30-39        07:21    0:11/M             
      34    MIKE WILLIAMS                                 641   29    12 M 20-29        07:21    0:11/M             
      35    TOM BOYLAND                                   133   29    13 M 20-29        07:23    0:11/M             
      36    MICHAEL DUVALL          ST LOUIS  MO          688   27    14 M 20-29        07:23    0:11/M             
      37    JASON TOWNES                                  331   30    12 M 30-39        07:27    0:11/M             
      38    LYLE JOHNSON                                  188   47     6 M 40-49        07:27    0:11/M             
      39    SABRINA LOHR                                    3   29 ***** F 20-29        07:30    0:11/M             
      40    A. JOHN BAKER                                 698   50     1 M 50-59        07:31    0:11/M             
      41    PAT DEVERO                                    395   27    15 M 20-29        07:34    0:11/M             
      42    RANDY ROY                                     905   21    16 M 20-29        07:37    0:11/M             
      43    JOE MARSHALL                                  773   30    13 M 30-39        07:38    0:11/M             
      44    DWAYNE FORTNER                                 23   45     7 M 40-49        07:38    0:11/M             
      45    RYAN MURRAY                                   302   15     1 M  1-19        07:38    0:11/M             
      46    PETER MAYER                                   584   34    14 M 30-39        07:42    0:11/M             
      47    RYAN STOUT                                    815   24    17 M 20-29        07:43    0:11/M             
      48    CYNTHIA BRENNEKE                              450   42 ***** F 40-49        07:43    0:11/M             
      49    STEVEN KAUFMAN                                775   38    15 M 30-39        07:43    0:11/M             
      50    KEVIN REISECK           EAST ALTON  IL        736   36    16 M 30-39        07:44    0:11/M             
      51    MATT SIMCOX                                   397   26    18 M 20-29        07:45    0:11/M             
      52    JAMES REEDY             ST. LOUIS  MO         839   29    19 M 20-29        07:46    0:11/M             
      53    JOHN ORF                                      551   28    20 M 20-29        07:47    0:11/M             
      54    JENNIFER RIEBELING                            295   27     1 F 20-29        07:47    0:11/M             
      55    DAVID BROWN                                    31   29    21 M 20-29        07:49    0:11/M             
      56    BENJAMIN MARTINEZ                             223   33    17 M 30-39        07:50    0:11/M             
      57    MIA MCGEE                                     383   27     2 F 20-29        07:50    0:11/M             
      58    JONATHAN WEHRENBERG     COLUMBIA  IL          301   47     8 M 40-49        07:50    0:11/M             
      59    WAYNE SKIGEN                                  662   52     2 M 50-59        07:52    0:11/M             
      60    JEB BRINES                                    405   28    22 M 20-29        07:52    0:11/M             
      61    KRIS PEARCE             ST LOUIS  MO          176   26     3 F 20-29        07:53    0:11/M             
      62    LIZ LAHM                ST. LOUIS  MO         654   41     1 F 40-49        07:54    0:11/M             
      63    TIMOTHY EDEN                                  831   23    23 M 20-29        07:54    0:11/M             
      64    DHRUV SUD                                     290   28    24 M 20-29        07:55    0:11/M             
      65    CURTIS PARRISH                                144   53     3 M 50-59        07:55    0:11/M             
      66    JACOB LUNDY                                   112   13     2 M  1-19        07:55    0:11/M             
      67    RICHARD QUINN                                 457   43     9 M 40-49        07:58    0:11/M             
      68    SCOTT SPLATER           ST LOUIS  MO          163   37    18 M 30-39        07:58    0:11/M             
      69    CAROL LAMPE             ST LOUIS  MO          205   56     1 F 50-59        08:01    0:11/M             
      70    TAMMY BARRA                                   664    0     1 F  0- 0        08:01    0:11/M             
      71    AARON MEYER                                   832   33    19 M 30-39        08:01    0:11/M             
      72    AMANDA RULE                                   274   30     1 F 30-39        08:01    0:11/M             
      73    PETE PAGANO             ST. CHARLES  MO       368   30    20 M 30-39        08:02    0:11/M             
      74    ANDREA KLUG                                   761   27     4 F 20-29        08:02    0:11/M             
      75    JOHN HERLIHY                                  526   43    10 M 40-49        08:03    0:12/M             
      76    JOSEPH FERRARA                                356   24    25 M 20-29        08:04    0:12/M             
      77    KIM RENTH                                     710   42     2 F 40-49        08:05    0:12/M             
      78    SARA CHAPMAN                                  375    0     2 F  0- 0        08:07    0:12/M             
      79    MARTIN GHAFOORI         WENTZVILLE  MO         82   26    26 M 20-29        08:08    0:12/M             
      80    DAVID GERIG                                   848   24    27 M 20-29        08:08    0:12/M             
      81    CHRISSY SHANNON                               438   30     2 F 30-39        08:10    0:12/M             
      82    JAMES KRISTOF           ST LOUIS  MO          527   36    21 M 30-39        08:11    0:12/M             
      83    KLAUS MITTELSTADT       FLORISSANT  MO         36   41    11 M 40-49        08:13    0:12/M             
      84    DUSTIN APENBRINCK                              88   25    28 M 20-29        08:13    0:12/M             
      85    SHAWNTA KINMON                                272   34     3 F 30-39        08:14    0:12/M             
      86    RYAN FREEMAN                                  392   30    22 M 30-39        08:15    0:12/M             
      87    ADAM QUADE                                    454   29    29 M 20-29        08:16    0:12/M             
      88    CAROLINE ROOKER                               544   24     5 F 20-29        08:17    0:12/M             
      89    SUSAN DUFFIE            BALLWIN  MO           250   42     3 F 40-49        08:18    0:12/M             
      90    MILICA VOGT                                   787   26     6 F 20-29        08:18    0:12/M             
      91    BUBBA DONJON                                  309   15     3 M  1-19        08:18    0:12/M             
      92    RAY BERRONG                                   546   54     4 M 50-59        08:19    0:12/M             
      93    JOE SHARAMITARO                               399   25    30 M 20-29        08:20    0:12/M             
      94    NICHOLAS WERNER         ST. LOUIS  MO         354   25    31 M 20-29        08:20    0:12/M             
      95    HEATHER REISECK         CARLINVILLE  IL       728   30     4 F 30-39        08:20    0:12/M             
      96    KALEI LOWES                                   594   22     7 F 20-29        08:20    0:12/M             
      97    MATT KLIETHERMES        ST LOUIS  MO          595   34    23 M 30-39        08:21    0:12/M             
      98    STEPHANIE SCHNEIDER                           271   40     4 F 40-49        08:21    0:12/M             
      99    TIMOTHY LIEBE                                   4   33    24 M 30-39        08:22    0:12/M             
     100    MICHAEL BOPP                                  474   23    32 M 20-29        08:23    0:12/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    ROLLIN SPELLMAN         LEBANON  IL            10   38    25 M 30-39        08:24    0:12/M             
     102    DANIEL NEUMANN                                379   54     5 M 50-59        08:25    0:12/M             
     103    JACKIE DOWELL           Troy  MO              535   45     5 F 40-49        08:26    0:12/M             
     104    PAUL THOREN             ST. LOUIS  MO         610   35    26 M 30-39        08:28    0:12/M             
     105    MARC STITZLEIN                                683   33    27 M 30-39        08:28    0:12/M             
     106    JOHN QUICK              SAINT PETERS  MO      145   51     6 M 50-59        08:29    0:12/M             
     107    MICHAEL NOLAN                                 174   27    33 M 20-29        08:30    0:12/M             
     108    PATTI MUICH                                   452   44     6 F 40-49        08:30    0:12/M             
     109    KATHY MAGER                                   532   49     7 F 40-49        08:31    0:12/M             
     110    JENNY SHIELDS           WATERLOO  IL          656   34     5 F 30-39        08:33    0:12/M             
     111    JOHN PENNINGTON         MANCHESTER  MO        389   26    34 M 20-29        08:34    0:12/M             
     112    KELSEY NOURSE                                 472   22     8 F 20-29        08:35    0:12/M             
     113    JOHN SCHULTE                                  315   42    12 M 40-49        08:36    0:12/M             
     114    AMY KING                                      108   21     9 F 20-29        08:37    0:12/M             
     115    SARAH WIESNER                                 606   27    10 F 20-29        08:38    0:12/M             
     116    NATALI KUMMER                                 161   27    11 F 20-29        08:39    0:12/M             
     117    MICHAEL ZUCKER                                623   40    13 M 40-49        08:40    0:12/M             
     118    CHRISTINA WINKLER                             781   26    12 F 20-29        08:41    0:12/M             
     119    MIKE PAETH                                    416   29    35 M 20-29        08:41    0:12/M             
     120    DAVID DETERDING         ST. LOUIS  MO         663   25    36 M 20-29        08:41    0:12/M             
     121    CHRISTOPHER QUINLAN                           850   29    37 M 20-29        08:42    0:12/M             
     122    BARBARA LEHAN                                 607   35     6 F 30-39        08:43    0:12/M             
     123    SUSAN SAUER                                   625   37     7 F 30-39        08:44    0:12/M             
     124    RACHAEL TURKEN          CREVE COEUR  MO       123   32     8 F 30-39        08:44    0:12/M             
     125    MARY NEFF                                     455   49     8 F 40-49        08:45    0:13/M             
     126    TOBI MORIARTY           ST LOUIS  MO          435   33     9 F 30-39        08:45    0:13/M             
     127    BRAD LUCAS                                    373   26    38 M 20-29        08:45    0:13/M             
     128    JAMES STERN             SAINT LOUIS  MO        46   34    28 M 30-39        08:48    0:13/M             
     129    JOHN BURR                                     612   29    39 M 20-29        08:48    0:13/M             
     130    BARB REINARMAN          ST LOUIS  MO          408   38    10 F 30-39        08:49    0:13/M             
     131    TED NOEL                                      386   31    29 M 30-39        08:51    0:13/M             
     132    AARON LICH                                    444   29    40 M 20-29        08:52    0:13/M             
     133    MONICA RESTIVO                                 62   28    13 F 20-29        08:53    0:13/M             
     134    DOUG FOHT               ST. CHARLES  MO        27   34    30 M 30-39        08:54    0:13/M             
     135    THOMAS WALKER                                 345   47    14 M 40-49        08:54    0:13/M             
     136    KARIN BURROW                                  666   27    14 F 20-29        08:55    0:13/M             
     137    HANNAH TUCKER                                 469   20    15 F 20-29        08:56    0:13/M             
     138    AMY LEVIN               SAINT LOUIS  MO       776   26    16 F 20-29        08:57    0:13/M             
     139    TIM SMITH                                     820   25    41 M 20-29        08:57    0:13/M             
     140    PEG BLYTH               OLIVETTE  MO          555   45     9 F 40-49        09:00    0:13/M             
     141    JOE SHUTZ                                     269   18     4 M  1-19        09:01    0:13/M             
     142    BRIAN MCGEE                                   366   28    42 M 20-29        09:01    0:13/M             
     143    LINDSAY ROSENTHAL                              83   26    17 F 20-29        09:01    0:13/M             
     144    MICHELLE HAMM                                 280   46    10 F 40-49        09:02    0:13/M             
     145    ED PLOCHER                                    111   30    31 M 30-39        09:03    0:13/M             
     146    JOLIE KRUPNIK                                 635   49    11 F 40-49        09:04    0:13/M             
     147    JASON DONJON                                  308   34    32 M 30-39        09:04    0:13/M             
     148    HEATHER LAUBER                                644   30    11 F 30-39        09:04    0:13/M             
     149    RICK MARRS                                    830   50     7 M 50-59        09:04    0:13/M             
     150    JEROME PETTIFORD                              443   28    43 M 20-29        09:04    0:13/M             
     151    THOMAS SUTER                                  160   54     8 M 50-59        09:04    0:13/M             
     152    CHRISTOPHER HOCHSTETLER                       833   41    15 M 40-49        09:05    0:13/M             
     153    GLEN KAMINSKI                                 602   42    16 M 40-49        09:05    0:13/M             
     154    TRACY MCCOLLUM                                279   38    12 F 30-39        09:05    0:13/M             
     155    MICK MERCURIO           MILLSTADT  IL         420   37    33 M 30-39        09:06    0:13/M             
     156    MICHAEL PAUL            FRONTENAC  MO         143   53     9 M 50-59        09:06    0:13/M             
     157    JOHN JOHNSON                                  853   25    44 M 20-29        09:07    0:13/M             
     158    CALE PROKOPF                                  542   27    45 M 20-29        09:07    0:13/M             
     159    MARK EPLIN                                    649   51    10 M 50-59        09:09    0:13/M             
     160    NANCY HESEMANN          ST LOUIS  MO          206   37    13 F 30-39        09:09    0:13/M             
     161    RYAN DELMORE                                  846   17     5 M  1-19        09:12    0:13/M             
     162    CYNTHIA SANSONE                               642   29    18 F 20-29        09:12    0:13/M             
     163    ROBERT PREUSSER         COLUMBIA  IL          653   48    17 M 40-49        09:13    0:13/M             
     164    JESSICA CUBA            SAINT LOUIS  MO       782   29    19 F 20-29        09:13    0:13/M             
     165    LESLIE HINYARD                                 20   29    20 F 20-29        09:13    0:13/M             
     166    MATT ELLISON                                  608   36    34 M 30-39        09:14    0:13/M             
     167    ROBIN WILSON            ST. PETERS  MO         12   43    12 F 40-49        09:14    0:13/M             
     168    ROBERT FUNKE                                  324   35    35 M 30-39        09:14    0:13/M             
     169    BOB CIMORELLI                                 711   44    18 M 40-49        09:14    0:13/M             
     170    MATTHEW CHAMBERS        ST . LOUIS  MO        745   29    46 M 20-29        09:14    0:13/M             
     171    CHRISTOPHER HUNT                               50   45    19 M 40-49        09:15    0:13/M             
     172    TONY MILLER                                   463   47    20 M 40-49        09:15    0:13/M             
     173    GENE ROVAK              SAINT LOUIS  MO       196   63     1 M 60-99        09:15    0:13/M             
     174    BRANDY MCKINNIS                               550   32    14 F 30-39        09:16    0:13/M             
     175    MATTHEW KELLY                                 565   36    36 M 30-39        09:16    0:13/M             
     176    DAVE ANDERSON                                 622   41    21 M 40-49        09:16    0:13/M             
     177    LORI CASTRO             ST LOUIS  MO           45   43    13 F 40-49        09:16    0:13/M             
     178    JASON PAYNE                                   378   33    37 M 30-39        09:17    0:13/M             
     179    NEAL KLASING                                  681   29    47 M 20-29        09:17    0:13/M             
     180    PAUL OBERNUEFEMANN                            344   49    22 M 40-49        09:19    0:13/M             
     181    BARBARA KOZIATEK        FLORISSANT  MO        834   48    14 F 40-49        09:20    0:13/M             
     182    ALEX FREEDMAN                                 199   24    48 M 20-29        09:20    0:13/M             
     183    MIKEY KUEKER                                  234   31    38 M 30-39        09:20    0:13/M             
     184    KELLY HALBERT                                 914   34    15 F 30-39        09:21    0:13/M             
     185    JUSTIN ROBERTSON        HANNIBAL  MO          705   29    49 M 20-29        09:22    0:13/M             
     186    RENEE SCHELLER                                347   34    16 F 30-39        09:23    0:13/M             
     187    VICKI WOODSIDE          CHESTERFIELD  MO      835   49    15 F 40-49        09:24    0:13/M             
     188    BRANDON WAPPELHORST                           806   23    50 M 20-29        09:25    0:13/M             
     189    JENNIFER AGNEW          ST. LOUIS  MO          38   37    17 F 30-39        09:26    0:13/M             
     190    ZACHARY JOHNSON         EUREKA  MO            159   12     6 M  1-19        09:26    0:13/M             
     191    MARK GARNER                                   738   53    11 M 50-59        09:26    0:13/M             
     192    BRITT TREECE                                  338   32    39 M 30-39        09:26    0:13/M             
     193    LAURA SKAER                                   665   43    16 F 40-49        09:27    0:14/M             
     194    LINDA DONAHUE           TOWN & COUNTRY  MO    730   47    17 F 40-49        09:27    0:14/M             
     195    LARRY LIND                                    912   48    23 M 40-49        09:27    0:14/M             
     196    DEIDRE QUEEN PLAIR                            140   41    18 F 40-49        09:27    0:14/M             
     197    EVAN HEIRTY                                   720   14     7 M  1-19        09:28    0:14/M             
     198    MICHELLE GRUENDER       ST. CHARLES  MO        29   48    19 F 40-49        09:28    0:14/M             
     199    CHRIS MARTINEZ                                 33   37    40 M 30-39        09:28    0:14/M             
     200    KENNETH HUNTER                                 91   35    18 F 30-39        09:29    0:14/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    ANDY VAN BECELAERE      ST LOUIS  MO          838   30    41 M 30-39        09:30    0:14/M             
     202    HOLLY RENSHAW                                 564   25    21 F 20-29        09:31    0:14/M             
     203    TERRY KOSTEL                                  350   59    12 M 50-59        09:32    0:14/M             
     204    CRAIG PHERNETTON                              240   29    51 M 20-29        09:33    0:14/M             
     205    ROBERT HUETHER                                514   34    42 M 30-39        09:34    0:14/M             
     206    JEFF FU                 MARYLAND HEIGHTS  M   403   27    52 M 20-29        09:35    0:14/M             
     207    SHANNON SCOTT                                 187   25    22 F 20-29        09:35    0:14/M             
     208    JEFF BERNTH                                   329   31    43 M 30-39        09:36    0:14/M             
     209    NICK HEPPERMANN                               138   27    53 M 20-29        09:36    0:14/M             
     210    NATALIE SHOULTS                               810   23    23 F 20-29        09:36    0:14/M             
     211    JOHN CO                 ST. LOUIS  MO         349   37    44 M 30-39        09:36    0:14/M             
     212    SARAH PERKINS           WILDWOOD  MO          126   13     1 F  1-19        09:37    0:14/M             
     213    CODY COOK                                     563   25    54 M 20-29        09:37    0:14/M             
     214    TINA THIEN                                     89   41    20 F 40-49        09:37    0:14/M             
     215    FRANK PERKINS                                 109   37    45 M 30-39        09:37    0:14/M             
     216    CHRIS NISBET            SAINT LOUIS  MO       398   48    24 M 40-49        09:38    0:14/M             
     217    ELAINE MCFARLAND                              670   54     2 F 50-59        09:39    0:14/M             
     218    JENNIFER HARDESTER      ST LOUIS  MO          520   37    19 F 30-39        09:39    0:14/M             
     219    MIKE ORRICO                                   377   30    46 M 30-39        09:39    0:14/M             
     220    SERGE TRAYLOR           ST. LOUIS  MO         209   36    47 M 30-39        09:40    0:14/M             
     221    KRISTIN SUTER           ST. LOUIS  MO         172   28    24 F 20-29        09:40    0:14/M             
     222    JEFFERSON HUNT          WEBSTER GROVES  MO    554   35    48 M 30-39        09:40    0:14/M             
     223    PAM KING                                      458   48    21 F 40-49        09:40    0:14/M             
     224    MARTY GIUBARDO          CREVE COEUR  MO        25   50    13 M 50-59        09:41    0:14/M             
     225    MIKE LUETKENHAUS        ST. PETERS  MO        703   31    49 M 30-39        09:41    0:14/M             
     226    RYAN DEVRIES                                  380   28    55 M 20-29        09:41    0:14/M             
     227    DANAE DOMIAN            ST. LOUIS  MO         436   40    22 F 40-49        09:42    0:14/M             
     228    JERMAINE SMITH                                740   35    50 M 30-39        09:42    0:14/M             
     229    LESLIE ROOZE                                  659   25    25 F 20-29        09:43    0:14/M             
     230    STEPHEN TURNER                                695   28    56 M 20-29        09:43    0:14/M             
     231    GARY LIND                                     913   48    25 M 40-49        09:43    0:14/M             
     232    MARY SHEEHEY                                  713   48    23 F 40-49        09:43    0:14/M             
     233    MISSY ARNEVIK           CHESTERFIELD  MO      596   26    26 F 20-29        09:44    0:14/M             
     234    SEAN RHODE                                    825   35    51 M 30-39        09:44    0:14/M             
     235    ERICA PISCIOTTO         ST. LOUIS  MO         239   39    20 F 30-39        09:45    0:14/M             
     236    TIM DOTSON                                    829   39    52 M 30-39        09:45    0:14/M             
     237    TRACY WIECKING                                208   54    14 M 50-59        09:45    0:14/M             
     238    DAN BRUEGGEMAN          SHILOH  IL            442   38    53 M 30-39        09:45    0:14/M             
     239    ERICA HUEBNER                                 430   28    27 F 20-29        09:46    0:14/M             
     240    GRETCHEN SCHUMACHER                           294   27    28 F 20-29        09:47    0:14/M             
     241    ROSAIRE ELIAS           OFALLON  MO             8   52     3 F 50-59        09:47    0:14/M             
     242    JEFFREY PONDER                                372   23    57 M 20-29        09:47    0:14/M             
     243    ANDREW MATTALINE                              915   27    58 M 20-29        09:47    0:14/M             
     244    MELODIE CARR                                  152   25    29 F 20-29        09:48    0:14/M             
     245    RONNIE JESSE            ST. PETERS  MO        717   37    54 M 30-39        09:48    0:14/M             
     246    AMY BESTE                                     401   25    30 F 20-29        09:48    0:14/M             
     247    TERRI JACKSON                                 194   44    24 F 40-49        09:49    0:14/M             
     248    KELLY ROBINSON          O'FALLON  MO          784   37    21 F 30-39        09:50    0:14/M             
     249    KIM GISBURNE                                  340   43    25 F 40-49        09:51    0:14/M             
     250    BRIAN ANGER                                   238   31    55 M 30-39        09:51    0:14/M             
     251    TONY URZI               WENTZVILLE  MO        197   46    26 M 40-49        09:53    0:14/M             
     252    KEITH KINMON                                  282   39    56 M 30-39        09:53    0:14/M             
     253    MIKE SCHNEIDER                                587   36    57 M 30-39        09:54    0:14/M             
     254    DENNIS PURKIS                                 178   37    58 M 30-39        09:54    0:14/M             
     255    KATRINA BURRIS                                658   32    22 F 30-39        09:54    0:14/M             
     256    TIM FRIEDMANN                                 359   42    27 M 40-49        09:55    0:14/M             
     257    ANDREA FUNKE                                  325   33    23 F 30-39        09:57    0:14/M             
     258    HEATHER CREWS                                  64   31    24 F 30-39        09:57    0:14/M             
     259    ASHLEY CARR                                   652   29    31 F 20-29        09:59    0:14/M             
     260    ALISON LARUSSO                                169   23    32 F 20-29        10:00    0:14/M             
     261    LAURA LENTZ             MARYLAND HEIGHTS  M    39   36    25 F 30-39        10:01    0:14/M             
     262    CAROLYN BUIE                                  537   46    26 F 40-49        10:01    0:14/M             
     263    JACKIE KUDLA            ST. PETERS  MO        643   43    27 F 40-49        10:01    0:14/M             
     264    TRACY ROUCH                                   709   42    28 F 40-49        10:02    0:14/M             
     265    JOSH TROECKLER                                766   33    59 M 30-39        10:02    0:14/M             
     266    LOUISA LEE                                    346   25    33 F 20-29        10:03    0:14/M             
     267    ROBERT BATSON           WATERLOO  IL          655   52    15 M 50-59        10:04    0:14/M             
     268    ANTHONY ALLMON                                814   30    60 M 30-39        10:04    0:14/M             
     269    BRIAN KABBES                                  774   46    28 M 40-49        10:04    0:14/M             
     270    BRIAN CATLETT           BALLWIN  MO           494   37    61 M 30-39        10:05    0:14/M             
     271    GERRY JENSEN                                  590   55    16 M 50-59        10:05    0:14/M             
     272    GARY TRUE                                     660   54    17 M 50-59        10:05    0:14/M             
     273    KIM GOUGH                                     639   26    34 F 20-29        10:05    0:14/M             
     274    JENNIFER DEVRIES                              381   28    35 F 20-29        10:05    0:14/M             
     275    JENNIFER RISLEY                               583   31    26 F 30-39        10:08    0:14/M             
     276    JOE NUELLE              ST. LOUIS MO 63116    487   35    62 M 30-39        10:08    0:14/M             
     277    DAVID MCCUNE                                  533   39    63 M 30-39        10:08    0:14/M             
     278    NIKKI TAYLOR                                  150   30    27 F 30-39        10:09    0:15/M             
     279    DARREN RIEKE                                  307   40    29 M 40-49        10:09    0:15/M             
     280    CLAIRE FLOWERS                                358   25    36 F 20-29        10:09    0:15/M             
     281    LELAND ROIDER                                 614   28    59 M 20-29        10:10    0:15/M             
     282    NICOLE KUMAGAI                                415   29    37 F 20-29        10:10    0:15/M             
     283    MICHAEL DAWSON                                360   37    64 M 30-39        10:11    0:15/M             
     284    TANYA DAVIES            O'FALLON  MO          371   31    28 F 30-39        10:11    0:15/M             
     285    LAUREN KIRN                                   561   26    38 F 20-29        10:12    0:15/M             
     286    DREW PATTERSON                                750   28    60 M 20-29        10:13    0:15/M             
     287    DEBORAH SITTNER                               337   37    29 F 30-39        10:13    0:15/M             
     288    PATTY KUEHN                                   733   31    30 F 30-39        10:13    0:15/M             
     289    JEFFREY MATTALINE                              71   25    61 M 20-29        10:14    0:15/M             
     290    MICHELLE DOMIAN         FENTON  MO            434   34    31 F 30-39        10:14    0:15/M             
     291    JOHN HANSON                                   219   58    18 M 50-59        10:15    0:15/M             
     292    JILLIAN ADKINS                                809   27    39 F 20-29        10:15    0:15/M             
     293    KEITH HARVEY                                  562   29    62 M 20-29        10:15    0:15/M             
     294    SARAH WYLDER                                  539   40    29 F 40-49        10:16    0:15/M             
     295    STACI OLSEN                                   755   40    30 F 40-49        10:16    0:15/M             
     296    TONI VALENCIA           BALLWIN  MO           536   29    40 F 20-29        10:17    0:15/M             
     297    JAN STUCKEY                                   229   51     4 F 50-59        10:18    0:15/M             
     298    DAN DOKOVIC                                   805   27    63 M 20-29        10:18    0:15/M             
     299    SARAH CORBETT                                 801   28    41 F 20-29        10:18    0:15/M             
     300    JULIE QUINN                                   518   18     2 F  1-19        10:18    0:15/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     301    JENNIFER SMITH                                558   31    32 F 30-39        10:19    0:15/M             
     302    LYNDSI MEYENBURG                              471   22    42 F 20-29        10:21    0:15/M             
     303    ELIZABETH KOHNEN                              342   33    33 F 30-39        10:21    0:15/M             
     304    JUSTIN VOGT                                   788   29    64 M 20-29        10:21    0:15/M             
     305    CRYSTAL ORF                                   552   25    43 F 20-29        10:22    0:15/M             
     306    BETH CLARK              FLORISSANT  MO         49   36    34 F 30-39        10:22    0:15/M             
     307    CRAIG LIPPOLD                                 689   35    65 M 30-39        10:23    0:15/M             
     308    MARC LEWEN                                    548   53    19 M 50-59        10:23    0:15/M             
     309    MARIO CASTRO                                  901          3 M  0- 0        10:23    0:15/M             
     310    KRYSTAL COOLEY                                586    0     3 F  0- 0        10:23    0:15/M             
     311    VIVIAN DELOSO                                  85   42    31 F 40-49        10:23    0:15/M             
     312    ASHLEY OSTER                                  616   23    44 F 20-29        10:24    0:15/M             
     313    STEVE GERTH                                   147   29    65 M 20-29        10:25    0:15/M             
     314    TERESA PERKINS          WILDWOOD  MO          130   44    32 F 40-49        10:26    0:15/M             
     315    STEVE FERN              WILDWOOD  MO          715   48    30 M 40-49        10:26    0:15/M             
     316    ANTHONY RUSSO                                 164   54    20 M 50-59        10:26    0:15/M             
     317    GARY PERKINS            WILDWOOD  MO          125   43    31 M 40-49        10:26    0:15/M             
     318    KIMBERLY MORGAN                               131   41    33 F 40-49        10:27    0:15/M             
     319    JANICE DAVIS                                  723   44    34 F 40-49        10:27    0:15/M             
     320    JACQUELYNN ORR                                235   31    35 F 30-39        10:27    0:15/M             
     321    ANGIE ROSS                                    725   38    36 F 30-39        10:27    0:15/M             
     322    STUART HUELS            SAINT LOUIS  MO       557   47    32 M 40-49        10:28    0:15/M             
     323    STEVE KUTHEIS                                 524   43    33 M 40-49        10:28    0:15/M             
     324    MICHELE PITMAN                                114   41    35 F 40-49        10:28    0:15/M             
     325    JOSHUA THOMAS                                 812   28    66 M 20-29        10:28    0:15/M             
     326    NICOLE MAZZUCA          FESTUS  MO            400   30    37 F 30-39        10:28    0:15/M             
     327    AMY LARUSSO                                   168   27    45 F 20-29        10:29    0:15/M             
     328    DAN STUCKEY                                   228   51    21 M 50-59        10:29    0:15/M             
     329    DARCY DURHAM                                  627   46    36 F 40-49        10:29    0:15/M             
     330    DOUG SACHTLEBEN         WATERLOO  IL          312   43    34 M 40-49        10:31    0:15/M             
     331    SCOTT HOLLAND                                 409   36    66 M 30-39        10:32    0:15/M             
