MASTER THE MET STAIRCLIMB

Age Group Results - 42 Floor Event*

*From the 3/2/08 edition of the St. Louis Post-Dispatch: “More than 900 people, spaced at 15-second intervals, scaled 1,000 stairs Saturday up most of the 42-story Metropolitan Square building downtown.  Called Master the Met, Saturday's competitive stair-climbing fundraiser was sponsored by the American Lung Association. More than $200,000 was collected, said Michelle Bernth, the association's senior vice president of marketing.  For most of the contest, participants raced up the stairs for all 42 stories. But about two-thirds of the way through, the race had to be shortened to 40 stories because of objections raised by a tenant at the top of the building, Bernth said.  Ryan Humphreys, 25, of St. Charles County, was the overall winner, scaling 42 stories in five minutes, 15 seconds.  One climber suffered dehydration while scaling the stairs. But after treatment, the person went on to finish the course, Bernth said.  A special segment was conducted in the afternoon for area firefighters, with more than 30 racing up 40 stories of stairs wearing all their gear. Mike Byrne, 28, of the St. Louis Fire Department, clocked the fastest time: 6 minutes, 30 seconds.”  Click here to see video of the event. 

Overall and agegroup winners in both the 42 and 40 floor events will be mailed award plaques in the next few weeks.  Please email Jake Goldsborough with any questions about the results.  

Pace is per floor.

March 01, 2008


Results By FLEET FEET Sports (www.fleetfeetstlouis.com)

Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    THERESA PRICE                               36       13        06:59    0:10/M
       2    GENE GALLIANI           HIGH STEPPERS       47       14        07:01    0:10/M
       3    CYNTHIA BRENNEKE        IRONWORKS FITNESS V 41       28        07:26    0:11/M
Top

Overall Male Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    RYAN HUMPHREYS          JESSICA'S CRABBY CR 25        1        05:15    0:08/M
       2    KEITH DOWELL                                53        2        06:00    0:09/M
       3    BRYAN KELPE             FLATLANDERS         30        3        06:05    0:09/M
Top

Female - No Age Provided

    Place    Name                    Team              Age   Overall       Time      Pace
       1    MARY KATE MCDERMOTT     ITS A LUNG WAY TO T  0      144        09:21    0:13/M
       2    LIBBY MCLAUGHLIN                             0      161        09:37    0:14/M
       3    KELLY LITTLE            KINDRED                     402        13:38    0:19/M
       4    DEANNA MCCARTY          KINDRED                     419        14:02    0:20/M
       5    DANA DUKE               KINDRED                     425        14:09    0:20/M
       6    CHERILE VERACRUZ        KINDRED                     427        14:12    0:20/M
       7    BARB DURAN              SLU HOSP. NURSING T  0      438        14:32    0:21/M
       8    EMILY HAZELTON          SLU HOSP. NURSING T  0      490        17:09    0:25/M
       9    ELAINE GERO             SLU HOSP. NURSING T  0      495        17:22    0:25/M
      10    NIKI LEE                ABSOLUTELY I DO      0      507        18:16    0:26/M
      11    VALERIE REED            KINDRED                     538        23:43    0:34/M
      12    SHIRLE BEEBE            KINDRED                     558        34:34    0:49/M
      13    NICOLE STEWART          SLU HOSP. NURSING T  0      559        35:38    0:51/M
Top

Male - No Age Provided

    Place    Name                    Team              Age   Overall       Time      Pace
       1    ORIE SHAFER                                          24        07:23    0:11/M
       2    JAMES STENGER           SLU HOSPITAL                169        09:41    0:14/M
       3    CRANE DURHAM            97.1 FM TALK (ALLMA  0      291        11:21    0:16/M
       4     CORNBREAD              105.7 THE POINT      0      304        11:29    0:16/M
       5    CORY SHAU               KINDRED                     379        13:03    0:19/M
       6    GEOFF TALBERT           SLU HOSP. NURSING T  0      380        13:04    0:19/M
       7    VANCE DONAHOO           SLU HOSPITAL                436        14:25    0:21/M
       8    CAROLYN EVANS           SLU HOSPITAL                439        14:32    0:21/M
       9    AARON HERR              SLU HOSP. NURSING T 0       445        14:41    0:21/M
      10    ANDREW HELD                                  0      447        14:46    0:21/M
      11    CHRIS SMITH             KINDRED                     494        17:18    0:25/M
      12    RICKY HARPS             KINDRED                     546        26:07    0:37/M
      13    BARRY FREEDMAN          UPWARD BOUND         0      555        30:24    0:43/M
      14    Unknown PARTIC. 1198                                564      1:58:06    2:49/M
Top

Female 19 & Under

    Place    Name                    Team              Age   Overall       Time      Pace
       1    KATHERINE DUBIS         CLINICAL RESEARCH   16      124        08:59    0:13/M
       2    CAPRI HIGGINS                               17      153        09:30    0:14/M
       3    JAMIE TEAGUE            FENTON CLIMBING POS 15      170        09:43    0:14/M
       4    HALEY DELGADO                               13      225        10:20    0:15/M
       5    NATALIE WULF                                14      431        14:20    0:20/M
       6    SARAH DUNN              1 STEP AT A TIME    19      484        16:52    0:24/M
       7    JILLIAN KRONEMER                            13      486        17:00    0:24/M
       8    TIEN HUYNH              KELLEY'S HEROES - ( 18      506        18:12    0:26/M
Top

Male 19 & Under

    Place    Name                    Team              Age   Overall       Time      Pace
       1    JACOB LUNDY                                 12       69        08:14    0:12/M
       2    JOSH EPLIN              HIGH STEPPERS       19       79        08:21    0:12/M
       3    EVAN HEIRTY             CRAZY CRICKETS      13      116        08:55    0:13/M
       4    JOE SHUTZ               CLINICAL RESEARCH   17      142        09:19    0:13/M
       5    MATT MCKAY                                  16      201        10:05    0:14/M
       6    COLE MILLER             CROSSFIT ST. LOUIS  13      272        11:03    0:16/M
Top

Female 20 to 29

    Place    Name                    Team              Age   Overall       Time      Pace
       1    AMY WARD                EXSTAIRMINATORS     26       35        07:34    0:11/M
       2    MICHELLE GRINDSTAFF     IRONWORKS FITNESS V 28       38        07:36    0:11/M
       3    CYNTHIA SANSONE         HIGH STEPPERS       28       42        07:43    0:11/M
       4    JEANNIE BOETTLER        IRONWORKS FITNESS V 29       43        07:43    0:11/M
       5    LORI BOWEN              IRONWORKS FITNESS V 26       46        07:46    0:11/M
       6    SABRINA LOHR                                28       49        07:49    0:11/M
       7    KELLY ESPOSITO          CLINICAL RESEARCH   29       52        07:52    0:11/M
       8    CHRISTINA CALCATERRA    BIG CLIMBERS        24       57        07:57    0:11/M
       9    KAYLA CRAWFORD          JESSICA'S CRABBY CR 23       58        07:59    0:11/M
      10    JENNIFER MCCLAIN                            27       71        08:15    0:12/M
      11    SARA CHAPMAN                                29       75        08:18    0:12/M
      12    HEATHER REISECK         BC STEPPERS         29       82        08:23    0:12/M
      13    MEGAN MEYERS            CHILDREN'S ACES     21       85        08:25    0:12/M
      14    STEPHANIE SOMMER        105.7 THE POINT     26       87        08:28    0:12/M
      15    KRIS PEARCE                                 25       97        08:36    0:12/M
      16    PENNY CODER                                 24      104        08:47    0:13/M
      17    AMY GUIGNON                                 21      114        08:54    0:13/M
      18    LINDSAY BURGESS                             25      117        08:55    0:13/M
      19    MEGHAN TRAGESSER        ITS A LUNG WAY TO T 24      119        08:56    0:13/M
      20    MONICA RESTIVO                              27      129        09:04    0:13/M
      21    JAMIE PAUL              CROSSFIT ST. LOUIS  27      130        09:05    0:13/M
      22    TIFFANIE DESMANGLES     MILK & COOKIES      29      135        09:09    0:13/M
      23    BONNIE CREWS                                27      148        09:26    0:13/M
      24    KATI BALL               LACTIC ACID IS NOT  27      149        09:27    0:14/M
      25    JENNIFER LUKAC                              23      156        09:31    0:14/M
      26    ANGELA LAMACCHIA        105.7 THE POINT     26      167        09:40    0:14/M
      27    JILLIAN WOOD            HEALTH POLICY STEPP 26      178        09:47    0:14/M
      28    JESSICA HAINES                              23      179        09:48    0:14/M
      29    KATIE PHILLIPS          HIGH STEPPERS       27      186        09:54    0:14/M
      30    ANDREA COLLIDA                              25      187        09:56    0:14/M
      31    ANGIE STEIN             MOVIN ON UP         26      198        10:04    0:14/M
      32    JESSICA MORLOCK         IRONWORKS FITNESS V 27      200        10:05    0:14/M
      33    SHANNON SCOTT                               24      203        10:06    0:14/M
      34    DANIELLE FANSHIER                           25      204        10:08    0:14/M
      35    ERIN GARMS                                  26      206        10:10    0:15/M
      36    TIFFANY DAVITO                              28      207        10:10    0:15/M
      37    DANI SCHLOTTMAN         KELLEY'S HEROES - ( 27      210        10:11    0:15/M
      38    ANDREA ELFRINK                              27      214        10:13    0:15/M
      39    CAITLIN MAXWELL         CROSSFIT ST. LOUIS  23      219        10:16    0:15/M
      40    ELIZABETH ENTZEROTH     LACTIC ACID IS NOT  28      222        10:17    0:15/M
      41    JENN EASON                                  28      227        10:24    0:15/M
      42    TIFFANY NEWMAN          HIGH RISERS         25      234        10:32    0:15/M
      43    JILLIAN ADKINS          HIGH RISERS         26      250        10:49    0:15/M
      44    JILL KESLER             IRONWORKS FITNESS V 26      251        10:49    0:15/M
      45    BRITTANY COOPER         MCCARTHY BUILDING C 23      253        10:50    0:15/M
      46    MARIA MILLER                                27      254        10:52    0:16/M
      47    STEPHANIE PREWITT                           29      257        10:53    0:16/M
      48    TERESA TROYER                               25      286        11:18    0:16/M
      49    ANNA STITZ                                  27      292        11:21    0:16/M
      50    HOLLYCE HARTZLER                            21      296        11:24    0:16/M
      51    MARY SCHUTZ                                 25      298        11:24    0:16/M
      52    CARRIE CHESNUT          105.7 THE POINT     26      300        11:26    0:16/M
      53    DEIDRA THOMAS                               23      303        11:28    0:16/M
      54    JILL WILLERDING                             26      305        11:30    0:16/M
      55    ERIN MARTIN             EXSTAIRMINATORS     28      306        11:31    0:16/M
      56    COREY STRANGHOENER      ENTERPRISE (SHARED  28      309        11:33    0:17/M
      57    JACQUELINE HOLTZ        A TRIBE CALLED CLIM 25      312        11:37    0:17/M
      58    CYNTHIA GARCIA          ENTERPRISE (SHARED  27      313        11:37    0:17/M
      59    ELIZABETH SHORT         CBRE ST. LOUIS      26      317        11:40    0:17/M
      60    TRACIE HENRY            CRAZY CRICKETS      28      326        11:47    0:17/M
      61    JESSICA ELGIN                               22      327        11:48    0:17/M
      62    MARIAH SMALL            BC STEPPERS         26      335        11:54    0:17/M
      63    LIZ BEHAN               HIGH RISERS         28      338        11:58    0:17/M
      64    RONNA STROPNIK                              29      342        12:01    0:17/M
      65    MICHELLE KASMANN                            26      344        12:03    0:17/M
      66    JESSICA TOWNES          THE DISCO BISCUITS  29      359        12:28    0:18/M
      67    GENNA PENNINGTON        CBRE ST. LOUIS      25      368        12:44    0:18/M
      68    JENNIFER REIMER         GOT STAIRS?         29      383        13:06    0:19/M
      69    ANDREA GARNER           BC STEPPERS         26      393        13:26    0:19/M
      70    NATALIE NICK                                26      400        13:35    0:19/M
      71    AMIE CHANG              CRAZY CRICKETS      28      401        13:35    0:19/M
      72    TANYA FEE                                   28      404        13:42    0:20/M
      73    BONNIE WESTERMANN                           26      411        13:51    0:20/M
      74    JENNY MCDOWELL          CHILDREN'S ACES     24      413        13:53    0:20/M
      75    MEGAN MARTINEZ                              28      414        13:56    0:20/M
      76    VALERIE VANHOOGSTRATE   HIGH STEPPERS       28      421        14:06    0:20/M
      77    SHAWNA HOLTMAN          A TRIBE CALLED CLIM 28      429        14:17    0:20/M
      78    LAURA DUNN              1 STEP AT A TIME    22      432        14:20    0:20/M
      79    MARLEE MOCUMBI                              29      435        14:22    0:21/M
      80    STEPHANIE TOLLE         CRAZY CRICKETS      28      442        14:36    0:21/M
      81    STEFANIE OSBORNE        105.7 THE POINT     27      443        14:40    0:21/M
      82    MELINDA CALVERT         MOVIN ON UP         26      451        14:49    0:21/M
      83    CHERIE NESTOR           ENTERPRISE (SHARED  26      454        14:52    0:21/M
      84    CARLY BUDDEMEYER        CARHILL CLIMBERS    24      455        14:53    0:21/M
      85    LAUREN RISLEY           GET TO STEPPIN'     23      457        14:58    0:21/M
      86    CHERYL VAUTRAIN         CID                 29      458        15:07    0:22/M
      87    KELLY UNDERWOOD         MISFITS             27      467        15:41    0:22/M
      88    KIMBERLY BARNES                             28      471        15:54    0:23/M
      89    CHERYL BAUER            A TRIBE CALLED CLIM 28      473        16:06    0:23/M
      90    ELISABETH WIENKE        MOVIN ON UP         27      481        16:36    0:24/M
      91    SARAH BARTH             ABSOLUTELY I DO     26      485        16:55    0:24/M
      92    KIM KELPE               FLATLANDERS         27      487        17:01    0:24/M
      93    AMBER BERTRAND          FLATLANDERS         26      498        17:30    0:25/M
      94    PATRICIA MARTIN                             26      503        18:05    0:26/M
      95    PATTI LANGENECKER                           27      508        18:19    0:26/M
      96    AMANDA FLOWERS          MOBIL - ON THE RUN  26      509        18:25    0:26/M
      97    LIZ YOEST               LACTIC ACID IS NOT  27      513        18:32    0:26/M
      98    LAURA BRAUN             ABSOLUTELY I DO     29      516        18:54    0:27/M
      99    SUSAN HESSER            CARHILL CLIMBERS    27      520        19:08    0:27/M
     100    CHRISTINA BURK                              29      524        19:36    0:28/M
     101    MICHELLE STEIN                              25      526        19:53    0:28/M
     102    ELIZABETH SCHENK        CBRE ST. LOUIS      25      529        20:41    0:30/M
     103    KATIE SCHMIDT           MOBIL - ON THE RUN  25      534        21:42    0:31/M
     104    LAURA RENNER            BUILDING 50 BOTTOMS 25      540        23:44    0:34/M
     105    KATE SEPTEOWSKI         MOBIL - ON THE RUN  28      543        24:44    0:35/M
     106    ABBY SOLOVITZ                               27      545        24:57    0:36/M
     107    JAMIE ZAJAC             CHILDREN'S ACES     27      550        28:00    0:40/M
     108    JAIME WEINER            CLINICAL RESEARCH   25      556        31:54    0:46/M
     109    HALEY TURNER            CLINICAL RESEARCH   26      557        32:24    0:46/M
     110    MICHELLE DERBY                              24      560        40:10    0:57/M
     111    JASMINE LEWIS           ENTERPRISE (SHARED  23      562        49:11    1:10/M
Top

Male 20 to 29

    Place    Name                    Team              Age   Overall       Time      Pace
       1    DAVID KLEIN                                 25        5        06:12    0:09/M
       2    JASON TERRY             G&B GANG            29        7        06:33    0:09/M
       3    JUSTIN FARISHON                             27        9        06:43    0:10/M
       4    THOMAS HAYES                                29       15        07:07    0:10/M
       5    SEAN STEINLAGE          CARHILL CLIMBERS    23       18        07:15    0:10/M
       6    KYLE MURAWSKI                               25       19        07:16    0:10/M
       7    RYAN DAVIS              BIG CLIMBERS        29       20        07:17    0:10/M
       8    DALLAS WYCISKALLA       CROSSFIT DES PERES  26       31        07:29    0:11/M
       9    SIMON COHEN                                 27       32        07:29    0:11/M
      10    DAVID STITZ                                 22       34        07:33    0:11/M
      11    JEFF LASH                                   28       37        07:35    0:11/M
      12    EVAN GRAFF              HIGH RISERS         27       39        07:39    0:11/M
      13    TODD MILLER             GOING HIGH          28       41        07:41    0:11/M
      14    CHARLES SHEA                                28       45        07:46    0:11/M
      15    DAVID MORLOCK           IRONWORKS FITNESS V 28       47        07:48    0:11/M
      16    MIKE WOOD               BIG CLIMBERS        25       54        07:52    0:11/M
      17    JASON TOWNES            THE DISCO BISCUITS  29       65        08:12    0:12/M
      18    JASON RUTHERFORD        BRYAN CAVE          26       66        08:14    0:12/M
      19    ROGER ERNST             BC STEPPERS         24       73        08:17    0:12/M
      20    TERI DEARING                                28       76        08:20    0:12/M
      21    FRANK WINTERER                              29       77        08:20    0:12/M
      22    JOE SHARAMITARO         MCCARTHY BUILDING C 24       88        08:28    0:12/M
      23    JOSEPH COUCH            MISFITS             29      100        08:41    0:12/M
      24    CZARROK FITZPATRICK     BRYAN CAVE          29      105        08:47    0:13/M
      25    JOHN PENNINGTON         CBRE ST. LOUIS      25      106        08:48    0:13/M
      26    ANDY VAN BECELAERE                          29      107        08:48    0:13/M
      27    RYAN FREEMAN            MCCARTHY BUILDING C 29      110        08:52    0:13/M
      28    MIKE ORRICO             KELLEY'S HEROES - ( 29      121        08:56    0:13/M
      29    MATTHEW CHAMBERS        105.7 THE POINT     28      123        08:59    0:13/M
      30    MIKE PAETH              MOBIL - ON THE RUN  28      139        09:13    0:13/M
      31    STEPHEN GOMES           1 STEP AT A TIME    20      140        09:15    0:13/M
      32    BRAD YOUNG              LACTIC ACID IS NOT  29      141        09:19    0:13/M
      33    RYAN CALVERT            MOVIN ON UP         27      145        09:23    0:13/M
      34    JARED GAFFNEY           BRYAN CAVE          29      147        09:25    0:13/M
      35    MARK SPYKERMAN          G&B GANG            29      151        09:28    0:14/M
      36    LUCAS SHOOK                                 25      173        09:45    0:14/M
      37    NICHOLAS KENNEY         CID                 28      174        09:45    0:14/M
      38    ADAM GARMS                                  27      191        09:59    0:14/M
      39    CALE PROKOPF            IRONWORKS FITNESS V 26      193        10:00    0:14/M
      40    MICHAEL HEITHAUS                            24      243        10:44    0:15/M
      41    ADAM PREST                                  25      278        11:10    0:16/M
      42    JOSE BOLANOS                                25      279        11:11    0:16/M
      43    SHAWN MESSICK           CID                 28      285        11:16    0:16/M
      44    PETER DESMANGLES        MILK & COOKIES      29      297        11:24    0:16/M
      45    DUSTIN ALLISON          THE DISCO BISCUITS  29      315        11:38    0:17/M
      46    TODD SPITZER            HIGH RISERS         25      319        11:41    0:17/M
      47    JAMES REEDY             SLU HOSP. NURSING T 28      334        11:54    0:17/M
      48    JARED WILLIAMS          BUILDING 50 BOTTOMS 24      339        11:59    0:17/M
      49    ANTHONY ALLMON          ENTERPRISE (SHARED  29      348        12:15    0:18/M
      50    SAM MARSHALL            HIGH RISERS         27      355        12:27    0:18/M
      51    RYAN SHIRLEY            GOT STAIRS?         28      376        12:54    0:18/M
      52    CHRIS SCHAEFER          MOBIL - ON THE RUN  28      408        13:46    0:20/M
      53    CHRISTOPHER GODDARD     GOING HIGH          25      453        14:51    0:21/M
      54    NOLAN KELLER            MOBIL - ON THE RUN  24      459        15:11    0:22/M
      55    DAVID MATUS                                 28      465        15:30    0:22/M
      56    PHILIP HALE             GET TO STEPPIN'     27      468        15:43    0:22/M
      57    KEVIN NESTOR            ENTERPRISE (SHARED  23      510        18:26    0:26/M
      58    BENJAMIN BRAUN          ABSOLUTELY I DO     29      511        18:26    0:26/M
      59    JEFF TILL               GOING HIGH          29      533        21:17    0:30/M
Top

Female 30 to 39

    Place    Name                    Team              Age   Overall       Time      Pace
       1    TAMMY CARROLL           CROSSFIT ST. LOUIS  39       62        08:09    0:12/M
       2    DONNA KISGEN            EXSTAIRMINATORS     30       63        08:10    0:12/M
       3    PAMELA SAMUELS          IRONWORKS FITNESS V 39       64        08:11    0:12/M
       4    VINCEE WALZ                                 31       72        08:16    0:12/M
       5    STEPHANIE TEAGUE        FENTON CLIMBING POS 39       78        08:21    0:12/M
       6    ALEXIS HUDSON                               31       80        08:23    0:12/M
       7    CHRISTY GIESLER                             36       86        08:27    0:12/M
       8    KELLEE MARSHALL                             30       93        08:32    0:12/M
       9    SUSAN SAUER             GASP PANT & WHEEZE  36       94        08:32    0:12/M
      10    TOBI MORIARTY           BC STEPPERS         32       98        08:38    0:12/M
      11    NICOLE SCHULER                              32      101        08:42    0:12/M
      12    JENNIFER COWGILL        KELLEY'S HEROES - ( 30      109        08:51    0:13/M
      13    KATRINA PON             MILK & COOKIES      30      112        08:52    0:13/M
      14    ERIN O'CONNELL                              31      115        08:54    0:13/M
      15    CARMELLA MATTINGLY                          36      120        08:56    0:13/M
      16    TINA LEONARD                                37      125        08:59    0:13/M
      17    LILA KERTZ              CHILDREN'S ACES     35      126        08:59    0:13/M
      18    ELIZABETH ROUCH         CARHILL CLIMBERS    31      128        09:01    0:13/M
      19    JENNIFER AGNEW                              36      137        09:12    0:13/M
      20    STEPHANIE SCHWARTZ                          31      154        09:31    0:14/M
      21    CINDY KARLS                                 34      155        09:31    0:14/M
      22    AMANDA ARMSTRONG                            32      175        09:45    0:14/M
      23    KRISTI ARBETTER                             38      180        09:51    0:14/M
      24    NANCY HESEMANN          KEEP GOING          36      192        09:59    0:14/M
      25    HEATHER CREWS                               30      197        10:04    0:14/M
      26    JACKIE YOON             IRONWORKS FITNESS V 39      205        10:08    0:14/M
      27    LISA ADAMS                                  35      212        10:11    0:15/M
      28    ROBIN KUDA              MILK & COOKIES      31      224        10:19    0:15/M
      29    ELIZABETH WEHRLE        CROSSFIT ST. LOUIS  36      226        10:20    0:15/M
      30    MICHELLE SAUSEN         MOBIL - ON THE RUN  34      231        10:29    0:15/M
      31    ANGIE GROTH                                 36      232        10:30    0:15/M
      32    MELINDA MCNAMEE                             35      235        10:34    0:15/M
      33    LISA FOREMAN            105.7 THE POINT     30      237        10:37    0:15/M
      34    JANINE WIEWEL           CRAZY CRICKETS      36      240        10:39    0:15/M
      35    NICOLE LADOUSIER                            30      242        10:40    0:15/M
      36    AIMEE LYONS             KELLEY'S HEROES - ( 33      256        10:53    0:16/M
      37    ROBIN BURGESS           EXSTAIRMINATORS     39      259        10:54    0:16/M
      38    DAWN MRAD               CROSSFIT ST. LOUIS  39      265        10:55    0:16/M
      39    BETH HUGHES             STAIRY DECISIS      37      267        10:57    0:16/M
      40    SHELLIE HELMS-HOLAWAY   KEEP GOING          37      271        11:02    0:16/M
      41    HEATHER ARORA                               30      276        11:09    0:16/M
      42    JILL ROPPA              CRAZY CRICKETS      35      287        11:19    0:16/M
      43    JOY COLLINS             EXSTAIRMINATORS     35      289        11:20    0:16/M
      44    JENNIFER MEYER                              34      293        11:21    0:16/M
      45    JULIE GRIMM             G&B GANG            38      301        11:26    0:16/M
      46    MARIE MITAN             ENTERPRISE (SHARED  30      308        11:32    0:16/M
      47    JENNIFER HARDESTER      STAIRY DECISIS      36      320        11:43    0:17/M
      48    SARA REID               STAIRY DECISIS      36      323        11:46    0:17/M
      49    KYMBERLEE HUNTER                            30      325        11:47    0:17/M
      50    ANNE GILDEHAUS                              31      333        11:53    0:17/M
      51    JENNY JESSE             CRAZY CRICKETS      36      340        12:00    0:17/M
      52    CHRISTINA SPILLMAN      CID                 39      341        12:00    0:17/M
      53    CATHY GULA                                  36      347        12:14    0:17/M
      54    JEN RISLEY              GET TO STEPPIN'     30      350        12:19    0:18/M
      55    JENNIFER RAY            FLY TO THE TOP      38      352        12:20    0:18/M
      56    DONNA HALLORAN                              35      353        12:21    0:18/M
      57    MAUREEN GIST            G&B GANG            34      354        12:25    0:18/M
      58    CHRISTINE HEMENWAY                          31      358        12:28    0:18/M
      59    NATALIE TAYLOR                              39      362        12:37    0:18/M
      60    JENNIFER JONES                              35      363        12:37    0:18/M
      61    NICOLE ABSHEER                              32      364        12:40    0:18/M
      62    DEENA LAUVER SCOTTI     GET TO STEPPIN'     30      366        12:42    0:18/M
      63    REANNA SMITH            42 FLOORS OR BUST   30      367        12:42    0:18/M
      64    DARLA BAKER             GASP PANT & WHEEZE  38      371        12:48    0:18/M
      65    JEFFREY PIONTEK         CRAZY CRICKETS      37      373        12:51    0:18/M
      66    GINA MISTOLER           BRYAN CAVE          38      382        13:05    0:19/M
      67    TRICIE TRIPP                                36      387        13:17    0:19/M
      68    VICKI CILUFFO                               31      390        13:18    0:19/M
      69    CHRISTY SWYERS          105.7 THE POINT     33      405        13:43    0:20/M
      70    TAMARA FRIDRICH                             35      410        13:51    0:20/M
      71    MYA EMERY               BRYAN CAVE          37      417        13:59    0:20/M
      72    DAWN TOWNSEND           IRONWORKS FITNESS V 30      418        14:02    0:20/M
      73    MICHELLE DIBADJ                             36      423        14:08    0:20/M
      74    DANA MASIDONSKI         CLINICAL RESEARCH   35      428        14:12    0:20/M
      75    JOANIE SEATON                               37      437        14:26    0:21/M
      76    KAREN RITTER            HIGH STEPPERS       35      441        14:35    0:21/M
      77    KAREN FLYNN             HIGH STEPPERS       37      446        14:44    0:21/M
      78    BROOKE BALDWIN          GOING HIGH          34      450        14:48    0:21/M
      79    JESSICA MYERS           105.7 THE POINT     30      460        15:13    0:22/M
      80    BROOKE HOULTZHOUSER     HIGH STEPPERS       35      466        15:41    0:22/M
      81    MICHELLE WILBORN        105.7 THE POINT     36      469        15:45    0:23/M
      82    MELINDA JORDAN          KEEP GOING          32      470        15:50    0:23/M
      83    TINA KELLY                                  38      483        16:52    0:24/M
      84    CYDNEY DUNAVAN                              32      491        17:10    0:25/M
      85    MICHAELA GREEN          FLY TO THE TOP      39      492        17:11    0:25/M
      86    LANA LAKE               BUILDING 50 BOTTOMS 33      497        17:26    0:25/M
      87    JUDY HESS                                   36      501        17:52    0:26/M
      88    LAUREN KALETTA          CROSSFIT DES PERES  30      502        17:54    0:26/M
      89    HEATHER DIAZ                                31      505        18:08    0:26/M
      90    STEPHANIE WHITE         FLY TO THE TOP      33      517        18:55    0:27/M
      91    JACKIE EDDINS           CRAZY CRICKETS      33      518        19:00    0:27/M
      92    ANDREA WREN                                 39      519        19:04    0:27/M
      93    AMY CHIER               CRAZY CRICKETS      38      521        19:14    0:27/M
      94    MICHELLE PRICE          BC STEPPERS         35      525        19:39    0:28/M
      95    TRACY BENEFIELD                             33      528        20:39    0:30/M
      96    PEBBLES DRAPER          BC STEPPERS         38      530        20:52    0:30/M
      97    KATHIE ECKELKAMP                            33      531        20:58    0:30/M
      98    JESSICA PATTERSON                           35      532        21:12    0:30/M
      99    LAURA WENDE             BUILDING 50 BOTTOMS 38      535        22:20    0:32/M
     100    LAURA DOWNS                                 39      536        22:51    0:33/M
     101    KIM ASHWORTH                                35      539        23:44    0:34/M
     102    CASEY GAW                                   33      541        23:55    0:34/M
     103    ANITRA MAHARI           KINDRED HEALTHCARE  31      547        26:31    0:38/M
     104    AMY PIONTEK             CRAZY CRICKETS      34      549        26:51    0:38/M
     105    KELLY COCHRAN                               38      551        28:25    0:41/M
     106    JULIE BRANSON           MOBIL - ON THE RUN  33      552        28:28    0:41/M
     107    STEPHANIE MALENCH                           32      553        28:28    0:41/M
     108    CANDACE REITER          ENTERPRISE (SHARED  36      561        48:08    1:09/M
     109    SHANNON COX             ENTERPRISE (SHARED  31      563        50:10    1:12/M
Top

Male 30 to 39

    Place    Name                    Team              Age   Overall       Time      Pace
       1    SCOTT THOMAS            97.1 FM TALK (ALLMA 31        8        06:43    0:10/M
       2    ROB DURHAM              CARHILL CLIMBERS    30       10        06:48    0:10/M
       3    MARK KEENER                                 35       25        07:24    0:11/M
       4    MATT DEVOLL             BECAUSE THEY'RE THE 37       27        07:24    0:11/M
       5    JOHN FARMER             IRONWORKS FITNESS V 38       29        07:26    0:11/M
       6    ROB HARPER              CRAZY CRICKETS      31       30        07:26    0:11/M
       7    CHRISTOPHER SIMPSON     GOING HIGH          31       48        07:48    0:11/M
       8    KEVIN REISECK           BC STEPPERS         35       50        07:50    0:11/M
       9    DOUG FOHT                                   33       53        07:52    0:11/M
      10    GREG MEYER                                  37       55        07:55    0:11/M
      11    CJ SHANK                                    31       60        08:05    0:12/M
      12    CHAD WALLIS             MOBIL - ON THE RUN  32       67        08:14    0:12/M
      13    ERIC DIFATE             GOING HIGH          31       68        08:14    0:12/M
      14    DANIEL GIESLER                              37       81        08:23    0:12/M
      15    DAN O'NEAL              MCCARTHY BUILDING C 31       83        08:24    0:12/M
      16    DOUGLAS WALKER          ENTERPRISE (SHARED  31       90        08:29    0:12/M
      17    MATT KLIETHERMES        A TRIBE CALLED CLIM 33       91        08:30    0:12/M
      18    ADAM WALLIS             MOBIL - ON THE RUN  30       96        08:34    0:12/M
      19    TIMOTHY LIEBE                               32      102        08:46    0:13/M
      20    CHUCK NOUD                                  31      118        08:56    0:13/M
      21    ROLLIN SPELLMAN                             37      122        08:57    0:13/M
      22    PATRICK ALBERT                              37      131        09:06    0:13/M
      23    BRIAN SCHENK            CBRE ST. LOUIS      30      134        09:08    0:13/M
      24    JOE NESBIT                                  32      136        09:11    0:13/M
      25    ZACHARY BUSKEN          ENTERPRISE (SHARED  31      143        09:20    0:13/M
      26    JUSTIN SIESS            BRYAN CAVE          30      159        09:34    0:14/M
      27    DAVID ADAMS             MOBIL - ON THE RUN  32      160        09:37    0:14/M
      28    RUSTY HOLLIDAY          G&B GANG            33      165        09:39    0:14/M
      29    JAMES EASON                                 31      166        09:40    0:14/M
      30    ROB CORLEY                                  34      171        09:43    0:14/M
      31    STEVEN JOYCE                                32      182        09:53    0:14/M
      32    DAVID SOLOVITZ                              32      185        09:54    0:14/M
      33    GEORGE VILLHARD         CID                 37      188        09:56    0:14/M
      34    MICK MERCURIO           MOBIL - ON THE RUN  36      194        10:01    0:14/M
