MASTER THE MET STAIRCLIMB

Overall Finish List - 40 Floor Event*

*From the 3/2/08 edition of the St. Louis Post-Dispatch: “More than 900 people, spaced at 15-second intervals, scaled 1,000 stairs Saturday up most of the 42-story Metropolitan Square building downtown.  Called Master the Met, Saturday's competitive stair-climbing fundraiser was sponsored by the American Lung Association. More than $200,000 was collected, said Michelle Bernth, the association's senior vice president of marketing.  For most of the contest, participants raced up the stairs for all 42 stories. But about two-thirds of the way through, the race had to be shortened to 40 stories because of objections raised by a tenant at the top of the building, Bernth said.  Ryan Humphreys, 25, of St. Charles County, was the overall winner, scaling 42 stories in five minutes, 15 seconds.  One climber suffered dehydration while scaling the stairs. But after treatment, the person went on to finish the course, Bernth said.  A special segment was conducted in the afternoon for area firefighters, with more than 30 racing up 40 stories of stairs wearing all their gear. Mike Byrne, 28, of the St. Louis Fire Department, clocked the fastest time: 6 minutes, 30 seconds.”  Click here to see video of the event. 

Overall and agegroup winners in both the 42 and 40 floor events will be mailed award plaques in the next few weeks.  Please email Jake Goldsborough with any questions about the results.  

Pace is per floor.

March 01, 2008


Results By FLEET FEET Sports (www.fleetfeetstlouis.com)
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    JONATHAN MARKOWITZ                            131   24     1 M 20-29        05:55    0:09/M
       2    JESSE HOLLOMAN          STEP 21               717   25     2 M 20-29        06:03    0:09/M
       3    TIM SCHULZ              HARRAH'S              875   24     3 M 20-29        06:19    0:09/M
       4    RICH REINIGER           THE MAGNIFICENT SEV   758   42     1 M 40-49        06:25    0:10/M
       5    SCOTT EIDSON            THE NOSMO KINGS       766   30     1 M 30-39        06:39    0:10/M
       6    TIM WALSH                                     693          1 M  0- 0        06:42    0:10/M
       7    REBECCA HEYMANN         WHAT TO WEAR TO THE   841   20     1 F 20-29        06:50    0:10/M
       8    PETER FRANZEN           THE MAGNIFICENT SEV   753   41     2 M 40-49        06:52    0:10/M
       9    DANIEL SAKAGUCHI        SONNENSCHEIN          698   36     2 M 30-39        06:57    0:10/M
      10    DAVID DUY               STEP IT UP            719   37     3 M 30-39        07:01    0:11/M
      11    ROB CHASE                                     908          2 M  0- 0        07:03    0:11/M
      12    STEPHEN O'BRIEN         SONNENSCHEIN          697   44     3 M 40-49        07:07    0:11/M
      13    JAMES PERRY             WELLBRIDGE ATHLETIC   840   28     4 M 20-29        07:11    0:11/M
      14    MELANIE DARMSTEADTER    THE GOUDA GIRLS       740   25     2 F 20-29        07:12    0:11/M
      15    ANDREW D'AQUILA         ST. CHARLES SPORTS    700   28     5 M 20-29        07:15    0:11/M
      16    ED DRIMAK               PHABULOUS PHIVE PHA   644   41     4 M 40-49        07:16    0:11/M
      17    JOE MATHIAS             WELLBRIDGE ATHLETIC   838   28     6 M 20-29        07:22    0:11/M
      18    EUGENE BELLEZA          WELLBRIDGE ATHLETIC   831   31     4 M 30-39        07:23    0:11/M
      19    MIKE GODSY              SONNENSCHEIN          694   42     5 M 40-49        07:27    0:11/M
      20    DWAYNE FORTNER                                731          3 M  0- 0        07:28    0:11/M
      21    JAMES RENSING           HARRAH'S              871   40     6 M 40-49        07:29    0:11/M
      22    ADAM OLENDORFF          ST. CHARLES SPORTS    703   21     7 M 20-29        07:35    0:11/M
      23    ADAM DEGLMANN           PERFICIENT@STAIRS     638   25     8 M 20-29        07:38    0:11/M
      24    DENNIS LAROSE           THE VERTICALLY CHAL   793   43     1 F 40-49        07:39    0:11/M
      25    MICHELLE ENGBLOM        PERFICIENT@STAIRS     639   30     1 F 30-39        07:43    0:12/M
      26    THOMAS WALKER           THE MAGNIFICENT SEV   762   46     7 M 40-49        07:44    0:12/M
      27    PAULA DAVIS                                    57   19     1 F  1-19        07:50    0:12/M
      28    MEGAN ERNST             WELLBRIDGE ATHLETIC   837   24     3 F 20-29        07:54    0:12/M
      29    LISA HALAMICEK          STAIRING ANGELS       705   29     4 F 20-29        07:56    0:12/M
      30    RYAN DELMORE            FAIRVIEW'S FINEST     802   16     1 M  1-19        07:56    0:12/M
      31    JEFFERSON HUNT          PERFICIENT@STAIRS     641   34     5 M 30-39        08:00    0:12/M
      32    JOHN SCHULTE            BETTY JO'S WHINING    852   41     8 M 40-49        08:03    0:12/M
      33    JEFFREY KING            THE VERTICALLY CHAL   791   41     9 M 40-49        08:06    0:12/M
      34    COURTNEY SLOGER         THE MAGNIFICENT SEV   759   27     5 F 20-29        08:08    0:12/M
      35    JOHN CO                 THE MAGNIFICENT SEV   752   36     6 M 30-39        08:16    0:12/M
      36    JAMES KUMMER            TREADS & RISERS       910          4 M  0- 0        08:16    0:12/M
      37    BRAD LUCAS              TEAM ACTION PANTS     725   25     9 M 20-29        08:19    0:12/M
      38    THOMAS SUTER            TREADS & RISERS       811   53     1 M 50-59        08:19    0:12/M
      39    CHRIS MARION            SONNENSCHEIN          695   32     7 M 30-39        08:20    0:13/M
      40    JASON DONJON            BETTY JO'S WHINING    844   33     8 M 30-39        08:21    0:13/M
      41    MICHAEL LANG            THE VERTICALLY CHAL   792   25    10 M 20-29        08:22    0:13/M
      42    VALESKA HALAMICEK       STAIRING ANGELS       707   12     2 F  1-19        08:23    0:13/M
      43    COLLEEN EISENBARGER     THE GOUDA GIRLS       741   40     2 F 40-49        08:23    0:13/M
      44    PEG BLYTH               PERFICIENT@STAIRS     637   44     3 F 40-49        08:25    0:13/M
      45    LISA HEANEY             THE GOUDA GIRLS       743   43     4 F 40-49        08:28    0:13/M
      46    KEVIN ACRE              HARRAH'S              870   48    10 M 40-49        08:32    0:13/M
      47    ASHLEY BASS             THE GOUDA GIRLS       738   33     2 F 30-39        08:35    0:13/M
      48    DANIELLE DODGE          WELLBRIDGE ATHLETIC   836   27     6 F 20-29        08:37    0:13/M
      49    JESSICA GILLES          PURE ASCENSION        652   24     7 F 20-29        08:38    0:13/M
      50    WENDY HALAMICEK         STAIRING ANGELS       708   47     5 F 40-49        08:38    0:13/M
      51    ANDY BUTTON             TREADS & RISERS       911          5 M  0- 0        08:39    0:13/M
      52    GREG HINTON             HARRAH'S              867   48    11 M 40-49        08:40    0:13/M
      53    JUSTIN SHERMAN          SOLERA HEALTH CLUB    691   27    11 M 20-29        08:41    0:13/M
      54    ANDREA KLUG             RAISING HELLIONS      664   26     8 F 20-29        08:44    0:13/M
      55    MELINDA GORMAN          THE NOSMO KINGS      1194   27     9 F 20-29        08:45    0:13/M
      56    CAROLE LEONE            UPWARDLY MOBILE       823   42     6 F 40-49        08:50    0:13/M
      57    ANN COLLETTI            WELLBRIDGE ATHLETIC   834   31     3 F 30-39        08:50    0:13/M
      58    LINDSAY FROSCHAUER      STEP 21               716   23    10 F 20-29        08:51    0:13/M
      59    JOANNA DETTMANN         WELLBRIDGE ATHLETIC   835   32     4 F 30-39        08:51    0:13/M
      60    TODD SCHWENT            URS GOING UP          829   33     9 M 30-39        08:52    0:13/M
      61    BOB MAST                HARRAH'S              863   44    12 M 40-49        08:52    0:13/M
      62    CORTNEY THALLER         TREADS & RISERS       812   27    11 F 20-29        08:54    0:13/M
      63    ELIZABETH MCDONALD      SMARTMOUTHS           681   35     5 F 30-39        08:55    0:13/M
      64    LINDSAY CALLAHAN        WELLBRIDGE ATHLETIC   832   29    12 F 20-29        08:55    0:13/M
      65    MAUREEN FUSE            THE GOUDA GIRLS       742   32     6 F 30-39        08:56    0:13/M
      66    LESLEY TUBBS            THE GOUDA GIRLS       746   45     7 F 40-49        08:57    0:13/M
      67    STACY ROBBEN            THE SUPER STAIRMAST   784   39     7 F 30-39        08:57    0:13/M
      68    EDWARD DELMORE          FAIRVIEW'S FINEST     803   46    13 M 40-49        08:57    0:13/M
      69    MARK KELLER             THE VERTICALLY CHAL   790   24    12 M 20-29        08:58    0:13/M
      70    MINDI MURRAY            HARRAH'S              879   29    13 F 20-29        09:05    0:14/M
      71    JOHN BURR               SOLERA HEALTH CLUB    688   28    13 M 20-29        09:06    0:14/M
      72    VICKI LAROSE            THE VERTICALLY CHAL   794   40     8 F 40-49        09:07    0:14/M
      73    GINA BHAWALKAR          PERFICIENT@STAIRS     636   27    14 F 20-29        09:08    0:14/M
      74    MARY BUSCH              SMARTMOUTHS           679   32     8 F 30-39        09:08    0:14/M
      75    JILL LASWELL            THE NOSMO KINGS       771   36     9 F 30-39        09:08    0:14/M
      76    MATT POLLETT            THE SUPER STAIRMAST   783   26    14 M 20-29        09:11    0:14/M
      77    NATALI RUSSO            TREADS & RISERS       810   26    15 F 20-29        09:12    0:14/M
      78    SHERRY BANEZ-MUTH       SMARTMOUTHS           678   37    10 F 30-39        09:13    0:14/M
      79    TRACY CAPRA             WELLBRIDGE ATHLETIC   833   36    11 F 30-39        09:16    0:14/M
      80    AMANDA HARVEY           THE NOSMO KINGS       769   28    16 F 20-29        09:20    0:14/M
      81    DREW AWSUMB             FAIRVIEW'S FINEST     801   27    15 M 20-29        09:20    0:14/M
      82    STEVE EVANS             FAIRVIEW'S FINEST     804   43    14 M 40-49        09:20    0:14/M
      83    JANA ALLEN              THE GOUDA GIRLS       737   41     9 F 40-49        09:27    0:14/M
      84    AMBER WALSH             SONNENSCHEIN          699   31    12 F 30-39        09:34    0:14/M
      85    NATHANIEL HARRIS        FAIRVIEW'S FINEST     805   28    16 M 20-29        09:35    0:14/M
      86    TERRY KOSTEL            THE MAGNIFICENT SEV   756   58     2 M 50-59        09:36    0:14/M
      87    CRAIG LIPPOLD           HARRAH'S              865   34    10 M 30-39        09:37    0:14/M
      88    LEE ROIDER              SOLERA HEALTH CLUB    690   27    17 M 20-29        09:41    0:15/M
      89    BETH CHASTAIN           STAIRWAY TO HUFFIN'   713   27    17 F 20-29        09:43    0:15/M
      90    ERIC FOERESTERLING      THE COLUMBIA CLIMBE   730   30    11 M 30-39        09:46    0:15/M
      91    VICKIE EDMOND           THE LUNG BUSTERS      748   46    10 F 40-49        09:47    0:15/M
      92    DEREK ZINGG             ZINGGS                862   32    12 M 30-39        09:47    0:15/M
      93    DWAYNE HEPPERMANN       ST. CHARLES SPORTS    701   37    13 M 30-39        09:51    0:15/M
      94    KAREN KOCH              THE MAGNIFICENT SEV   755   31    13 F 30-39        09:54    0:15/M
      95    PAIGE HALAMICEK         STAIRING ANGELS       706   18     3 F  1-19        09:55    0:15/M
      96    AMANDA HEPPERMANN       ST. CHARLES SPORTS    702   34    14 F 30-39        10:00    0:15/M
      97    STEPHANIE SCHNEIDER     THE NOSMO KINGS       775   39    15 F 30-39        10:05    0:15/M
      98    GRETCHEN REIBELING      THE NOSMO KINGS       774   26    18 F 20-29        10:06    0:15/M
      99    MELODY EADS             RAISING HELLIONS      659   31    16 F 30-39        10:09    0:15/M
     100    EMILY SHEARON           TEAM ACTION PANTS     727   28    19 F 20-29        10:12    0:15/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    STEPHANIE MORAN         RAISING HELLIONS      666   30    17 F 30-39        10:21    0:16/M
     102    JASON REINNECK          THE COLUMBIA CLIMBE   733   24    18 M 20-29        10:21    0:16/M
     103    AUSTIN DONJON           BETTY JO'S WHINING    845   14     2 M  1-19        10:22    0:16/M
     104    CHRISTOPHER DENNIS      NEVER UNDERESTIMATE   630   39    14 M 30-39        10:23    0:16/M
     105    STUART HUELS            PERFICIENT@STAIRS     640   46    15 M 40-49        10:23    0:16/M
     106    JANICE TIEMANN          THE LUNG BUSTERS      751   37    18 F 30-39        10:23    0:16/M
     107    TIM FRIEDMANN           STEP IT UP            720   41    16 M 40-49        10:24    0:16/M
     108    SUSAN IRELAND           STAIRWAY TO HUFFIN'   715   25    20 F 20-29        10:30    0:16/M
     109    STEVEN WILDT            WILD-T'S HATE LUNG    860   27    19 M 20-29        10:30    0:16/M
     110    SUZANNE KINNARD         THE NOSMO KINGS       770   34    19 F 30-39        10:33    0:16/M
     111    SANDRA BURGESS          UPWARDLY MOBILE       820   39    20 F 30-39        10:38    0:16/M
     112    KELLEY BLACKSTONE       STAIRWAY TO HEAVEN    710   43    11 F 40-49        10:39    0:16/M
     113    PERRY MATHINA           SOLERA HEALTH CLUB    689   26    20 M 20-29        10:42    0:16/M
     114    KELLY DONJON            BETTY JO'S WHINING    846   32    21 F 30-39        10:44    0:16/M
     115    DAVID KITLEY            FAIRVIEW'S FINEST     806   26    21 M 20-29        10:45    0:16/M
     116    KRISTI CHASE                                  909          1 F  0- 0        10:47    0:16/M
     117    ZACH CARTER             THE COLUMBIA CLIMBE   729   24    22 M 20-29        10:49    0:16/M
     118    SUSAN MASI              SMARTMOUTHS           680   37    22 F 30-39        10:51    0:16/M
     119    TRISH SACHTLEBEN        BETTY JO'S WHINING    850   36    23 F 30-39        10:51    0:16/M
     120    CHERI NAHLIK            SECKMAN               671   30    24 F 30-39        10:55    0:16/M
     121    LOUISA LEE              THE MAGNIFICENT SEV   757   24    21 F 20-29        10:55    0:16/M
     122    ALENA SCHAEFFER         THE GOUDA GIRLS       745   41    12 F 40-49        10:56    0:16/M
     123    KARI BELLON             THE GOUDA GIRLS       739   38    25 F 30-39        11:04    0:17/M
     124    TIM TOLLIVER            FAIRVIEW'S FINEST     807   56     3 M 50-59        11:08    0:17/M
     125    KATIE BROWN             RAISING HELLIONS      658   28    22 F 20-29        11:10    0:17/M
     126    CLAYTON MILLER          THE COLUMBIA CLIMBE   732   25    23 M 20-29        11:10    0:17/M
     127    CHRIS STAHLSCHMIDT      RAISING HELLIONS      667   36    26 F 30-39        11:13    0:17/M
     128    SVETLANA ANTONOVA       SOLERA HEALTH CLUB    687   25    23 F 20-29        11:14    0:17/M
     129    ERIL DILLARD            HARRAH'S              878   46    13 F 40-49        11:14    0:17/M
     130    TRACEY WEST             THE NOSMO KINGS       777   34    27 F 30-39        11:17    0:17/M
     131    PAULA DINGER PACE       NEVER UNDERESTIMATE   631   49    14 F 40-49        11:18    0:17/M
     132    JOHN YOUNG              HARRAH'S              880   29    24 M 20-29        11:19    0:17/M
     133    RACHEL BURKEMPER        SECKMAN               669   29    24 F 20-29        11:24    0:17/M
     134    CYNTHIA WILCOX          SNAP FITNESS          686   43    15 F 40-49        11:32    0:17/M
     135    SUZANNE SZEPANSKI       PERFICIENT@STAIRS     643   37    28 F 30-39        11:33    0:17/M
     136    MARY BADINO             THE VERTICALLY CHAL   789   28    25 F 20-29        11:42    0:18/M
     137    JANCIE HARRISON         HARRAH'S              881   30    29 F 30-39        11:44    0:18/M
     138    SCOTT WILCOX            SNAP FITNESS          685   40    17 M 40-49        11:46    0:18/M
     139    MARK BRILLOS            STAIRWAY TO HEAVEN    711   44    18 M 40-49        11:46    0:18/M
     140    JEANIE SAUER            BETTY JO'S WHINING    851   39    30 F 30-39        11:48    0:18/M
     141    ALLEN SELFE             UPWARDLY MOBILE       824   44    19 M 40-49        11:51    0:18/M
     142    ANNETTE SLACK           THE NOSMO KINGS       776   48    16 F 40-49        11:53    0:18/M
     143    SUJALA FRY              THE LUNG BUSTERS      749   33    31 F 30-39        11:54    0:18/M
     144    TOM COOLING             URS GOING UP          826   57     4 M 50-59        11:59    0:18/M
     145    ANTHONY THOMPSON        NEVER UNDERESTIMATE   633   47    20 M 40-49        12:00    0:18/M
     146    SARA GILLETTE           THE NOSMO KINGS       767   28    26 F 20-29        12:02    0:18/M
     147    NATALIE METTE-BORY      GREEN GO-GETTERS!     798   25    27 F 20-29        12:02    0:18/M
     148    ASHLEY MATTHEWS         HARRAH'S              864   22    28 F 20-29        12:05    0:18/M
     149    CAROLYN HOWK            STOP STAIRING AT US   722   23    29 F 20-29        12:09    0:18/M
     150    TRACY WILSON            STAIRING ANGELS       709   41    17 F 40-49        12:28    0:19/M
     151    LIZ STYGAR              GREEN GO-GETTERS!     800   25    30 F 20-29        12:28    0:19/M
     152    AMY MCDERMOTT           THE GOUDA GIRLS       744   33    32 F 30-39        12:30    0:19/M
     153    PATRICIA RIEKE          BETTY JO'S WHINING    848   34    33 F 30-39        12:32    0:19/M
     154    DONNA IRELAND           STAIRWAY TO HUFFIN'   714   51     1 F 50-59        12:35    0:19/M
     155    JENNIFER MALONEY        ZINGGS                861   38    34 F 30-39        12:35    0:19/M
     156    MARY QUINN              STAIRWAY TO HEAVEN    712   53     2 F 50-59        12:44    0:19/M
     157    CYNTHIA JONES           THE MAGNIFICENT SEV   754   39    35 F 30-39        12:49    0:19/M
     158    GINA BARRON             THE NOSMO KINGS       764   43    18 F 40-49        13:00    0:20/M
     159    CARRIE GALLOWAY         PURE ASCENSION        651   27    31 F 20-29        13:01    0:20/M
     160    KRISTINA GINN           PURE ASCENSION        654   29    32 F 20-29        13:03    0:20/M
     161    JENNIFER SCHWENT        URS GOING UP          830   32    36 F 30-39        13:04    0:20/M
     162    DEMETRIA STEWART        THE MAGNIFICENT SEV   761   38    37 F 30-39        13:16    0:20/M
     163    MARK BARRON             THE NOSMO KINGS       763   47    21 M 40-49        13:19    0:20/M
     164    KARYN KITLEY            GREEN GO-GETTERS!     797   50     3 F 50-59        13:24    0:20/M
     165    STEPHEN BORY            GREEN GO-GETTERS!     796   27    25 M 20-29        13:26    0:20/M
     166    CAROLYN COOLING         URS GOING UP          825   59     4 F 50-59        13:36    0:20/M
     167    KIMBERLY DORSEY         THE NOSMO KINGS       765   39    38 F 30-39        13:48    0:21/M
     168    NICOLE NORTON           PERFICIENT@STAIRS     642   36    39 F 30-39        14:02    0:21/M
     169    SCOTT VAN DYKE          THE SUPER STAIRMAST   788   51     5 M 50-59        14:03    0:21/M
     170    SARAH WATERS            TEAM ACTION PANTS     728   30    40 F 30-39        14:09    0:21/M
     171    KRISTEN VONGRUBEN       WIDGET INSPECTOR #3   856   30    41 F 30-39        14:14    0:21/M
     172    JESSI DUNCAN            PHAT BASTARDS         649   19     4 F  1-19        14:20    0:22/M
     173    TONY ROCCA              THE SUPER STAIRMAST   785   24    26 M 20-29        14:20    0:22/M
     174    DONNIE PEEK             PHAT BASTARDS         650   40    22 M 40-49        14:30    0:22/M
     175    MARTHA CHRISTIANSEN     WIDGET INSPECTOR #3   855   24    33 F 20-29        14:31    0:22/M
     176    MARTY ROCCA             THE SUPER STAIRMAST   786   52     6 M 50-59        14:33    0:22/M
     177    KAYLA MAYS-MADKINS      NEVER UNDERESTIMATE   632   41    19 F 40-49        14:37    0:22/M
     178    KEVIN ATWOOD            STEP IT UP            718   41    23 M 40-49        14:39    0:22/M
     179    KENDRA PENNYCUICK       TEAM ACTION PANTS     726   26    34 F 20-29        14:40    0:22/M
     180    DEVORAH NEWMAN          PURE ASCENSION        655   24    35 F 20-29        14:50    0:22/M
     181    JOHN HOLAHAN            SIMPLYTHICK           677   38    15 M 30-39        14:51    0:22/M
     182    LAURA GINN              PURE ASCENSION        653   23    36 F 20-29        14:57    0:22/M
     183    THOMAS WHITEROITON      HARRAH'S              873   32    16 M 30-39        15:02    0:23/M
     184    DAN DUNCAN              PHAT BASTARDS         648   40    24 M 40-49        15:03    0:23/M
     185    RACHEL PETERS           THE NOSMO KINGS       772   20    37 F 20-29        15:04    0:23/M
     186    JIM HARTIGAN            SIMPLYTHICK           676   41    25 M 40-49        15:05    0:23/M
     187    LORETTO (LO) FREEMAN    SIGNING STEPPERS      673   46    20 F 40-49        15:11    0:23/M
     188    ANN WILDT               WILD-T'S HATE LUNG    858   56     5 F 50-59        15:16    0:23/M
     189    JESSICA HARMON          SIMPLYTHICK           675   32    42 F 30-39        15:19    0:23/M
     190    DENISE MCNALLY          STOP STAIRING AT US   723   39    43 F 30-39        15:29    0:23/M
     191    LAURA BLANKENSHIP       WIDGET INSPECTOR #3   854   24    38 F 20-29        15:35    0:23/M
     192    CHRISTOPHER TEDONI      RAGE-A-HOLICS         657   29    27 M 20-29        15:43    0:24/M
     193    BEN WILLARD             THE COLUMBIA CLIMBE   734   23    28 M 20-29        15:48    0:24/M
     194    DEBORAH ARELLANO        STOP STAIRING AT US   721   32    44 F 30-39        15:57    0:24/M
     195    KIMBERLY MORGAN         SONNENSCHEIN          696   40    21 F 40-49        16:08    0:24/M
     196    REGINA DRISKILL         SIGNING STEPPERS      672   31    45 F 30-39        16:10    0:24/M
     197    AMIE FLOWERS            RAISING HELLIONS      660   31    46 F 30-39        16:20    0:25/M
     198    MICHELLE DOBSCH         URS GOING UP          827   40    22 F 40-49        16:36    0:25/M
     199    CAROL PETTY             THE NOSMO KINGS       773   48    23 F 40-49        16:46    0:25/M
     200    LAURIE ROSCOW           BETTY JO'S WHINING    849   37    47 F 30-39        16:47    0:25/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    MAUREEN FARR            SONNENSCHEIN          692   33    48 F 30-39        17:06    0:26/M
     202    DONGUK HAN              HARRAH'S              872   38    17 M 30-39        17:13    0:26/M
     203    CHERYL WALKER           NEVER UNDERESTIMATE   634   44    24 F 40-49        17:29    0:26/M
     204    KERI STALEY             THE MAGNIFICENT SEV   760   31    49 F 30-39        17:41    0:27/M
     205    SUSAN HAMMOND-RIMAR     UPWARDLY MOBILE       821   39    50 F 30-39        18:29    0:28/M
     206    MARTHA WEBER            THE STEP SISTERS      781   49    25 F 40-49        18:49    0:28/M
     207    EMILIE STANLEY          STOP STAIRING AT US   724   22    39 F 20-29        18:58    0:28/M
     208    LISA SCHULER            THE STEP SISTERS      780   35    51 F 30-39        19:12    0:29/M
     209    TRACIE SANDERLIN        THE STEP SISTERS      779   35    52 F 30-39        19:14    0:29/M
     210    PHYLLIS GONZALEZ        THE STEP SISTERS      778   54     6 F 50-59        19:42    0:30/M
     211    TWYLA SCHULTE           BETTY JO'S WHINING    853   39    53 F 30-39        19:44    0:30/M
     212    MARQUIS TAYLOR          HARRAH'S              869   42    26 M 40-49        19:44    0:30/M
     213    TRISH HATTEN            THE LUNG BUSTERS      750   42    26 F 40-49        20:27    0:31/M
     214    LINDSEY RECKER          BETTY JO'S WHINING    847   19     5 F  1-19        21:16    0:32/M
     215    CAROLINE MEYERS         RAISING HELLIONS      665   36    54 F 30-39        22:11    0:33/M
     216    SARAH HIPPE             RAISING HELLIONS      662   31    55 F 30-39        22:52    0:34/M
     217    TERESA LAIRD            SNAP FITNESS          684   37    56 F 30-39        23:26    0:35/M
     218    JULIA FUNDERBURK        SNAP FITNESS          683   34    57 F 30-39        23:43    0:36/M
     219    JOSH SMUCKER            GREEN GO-GETTERS!     799   28    29 M 20-29        24:01    0:36/M
     220    ANASTASIA SYES          HARRAH'S              874   42    27 F 40-49        24:28    0:37/M
     221    CAROLE JARVIS           RAISING HELLIONS      663   26    40 F 20-29        26:28    0:40/M
     222    MARY CARVER             THE LUNG BUSTERS      747   36    58 F 30-39        28:37    0:43/M
     223    FAITH THOMPSON          HARRAH'S              876   47    28 F 40-49        31:33    0:47/M
     224    MARGIE RODRIGUEZ        MISFITS               600   38    59 F 30-39        34:32    0:52/M