LEWIS & CLARK MARATHON
Overall Finish List
September 18, 2005
Results by FLEET FEET Sports (www.fleetfeetstl.com)
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 TYLER SMALL ST LOUIS MO 30 ***** M 30-34 2:38:22 2:38:24 00:01 6:03/M
2 CHUCK ENGLE RIDGELAND MS 34 ***** M 30-34 2:41:19 2:41:22 00:02 6:09/M
3 RONALD CHISOLM CREVE COUER MO 44 ***** M 40-44 2:41:53 2:41:54 00:01 6:11/M
4 BILL FIELD FARIBAULT MN 43 1 M 40-44 2:47:03 2:47:05 00:01 6:23/M
5 TOM WHALEN ST LOUIS MO 39 1 M 35-39 2:47:29 2:47:32 00:02 6:24/M
6 IAN ALAIMO SPRINGFIELD MO 28 1 M 25-29 2:47:33 2:47:34 00:01 6:24/M
7 JOHN PEREZ LITTLE ROCK AR 43 2 M 40-44 2:56:21 2:56:26 00:05 6:44/M
8 ANDREW KARANDJEFF ST LOUIS MO 33 1 M 30-34 2:56:56 2:57:00 00:03 6:45/M
9 MARK VOLKMANN ST CHARLES MO 44 3 M 40-44 2:57:11 2:57:18 00:07 6:46/M
10 ROBERT FUERST ST LOUIS MO 44 4 M 40-44 2:59:19 2:59:27 00:08 6:51/M
11 MITSUHIRO TSUCHIDA ALPHARETTA GA 35 2 M 35-39 2:59:21 2:59:23 00:02 6:51/M
12 DOUG WITZKE LAKE SAINT LOUIS M37 3 M 35-39 3:00:10 3:00:13 00:02 6:53/M
13 STEVE PEARCE BALLWIN MO 26 2 M 25-29 3:01:53 3:01:59 00:06 6:57/M
14 STEPHEN BRADY ST LOUIS MO 39 4 M 35-39 3:05:34 3:05:42 00:08 7:05/M
15 CORKY MILLER ST LOUIS MO 33 2 M 30-34 3:09:26 3:09:29 00:03 7:14/M
16 JONATHAN VITSKY ST LOUIS MO 37 5 M 35-39 3:10:17 3:25:30 15:13 7:16/M
17 STEVEN VEHIGE ST. CHARLES MO 34 3 M 30-34 3:11:46 3:11:56 00:09 7:19/M
18 MIKE MCNICHOLAS ST PETERS MO 44 5 M 40-44 3:12:36 3:12:53 00:17 7:21/M
19 JOHN WILSON OLATHE KS 40 6 M 40-44 3:14:15 3:14:27 00:12 7:25/M
20 BECKY HUDNALL COLUMBIA IL 28 ***** F 25-29 3:14:29 3:14:38 00:09 7:25/M
21 STEVEN WORLEY ELLISVILLE MO 43 7 M 40-44 3:16:09 3:19:47 03:38 7:29/M
22 MIKE BANMAN LITTLE ROCK AR 41 8 M 40-44 3:16:17 3:16:27 00:09 7:30/M
23 STEPHEN HIBBS BROOKLYN PARK MN 33 4 M 30-34 3:16:43 3:16:48 00:05 7:30/M
24 THOMAS POLCYN CHESTERFIELD MO 36 6 M 35-39 3:17:20 3:17:27 00:06 7:32/M
25 PATRICK DEMPSEY KIRKWOOD MO 22 1 M 20-24 3:17:40 3:17:54 00:13 7:33/M
26 LOUIS BERRA ST CHARLES MO 46 1 M 45-49 3:18:14 3:18:20 00:06 7:34/M
27 HORACIO MALUF WILDWOOD MO 45 2 M 45-49 3:19:12 3:26:36 07:24 7:36/M
28 RICHARD WITT O'FALLON IL 34 5 M 30-34 3:21:34 3:28:00 06:26 7:42/M
29 BO BAYLES ROLLA MO 19 1 M 1-19 3:22:59 3:24:42 01:43 7:45/M
30 POLLY WADDELL BELLEVILLE IL 25 ***** F 25-29 3:24:27 3:24:39 00:11 7:48/M
31 FANXIN LONG ST LOUIS MO 38 7 M 35-39 3:25:29 3:26:05 00:35 7:51/M
32 DUANE FISHEL TUPELO MS 54 1 M 50-54 3:25:32 3:25:38 00:06 7:51/M
33 THEODORE ECKERT MARYLAND HEIGHTS M38 8 M 35-39 3:25:48 3:26:00 00:11 7:51/M
34 JIM NEWCOMER GLENCOE MO 51 2 M 50-54 3:25:51 3:26:34 00:42 7:51/M
35 DEBBIE KERBER-REHR CHESTERFIELD MO 40 ***** F 40-44 3:26:25 3:26:33 00:08 7:53/M
36 ANTHONY HOFMANN O'FALLON IL 39 9 M 35-39 3:27:34 3:27:50 00:15 7:55/M
37 SHARON LEVE ST LOUIS MO 36 1 F 35-39 3:27:51 3:28:02 00:10 7:56/M
38 DAVE KNEIP TWIN OAKS MO 46 3 M 45-49 3:28:26 3:28:44 00:18 7:57/M
39 ED COOK ST LOUIS MO 49 4 M 45-49 3:28:47 3:28:52 00:04 7:58/M
40 BRAD DARNELL O'FALLON MO 36 10 M 35-39 3:29:49 3:30:09 00:19 8:00/M
41 MATTHEW HERTELL MANCHESTER MO 38 11 M 35-39 3:30:11 3:31:09 00:58 8:01/M
42 MICHAEL MATTESON CARBONDALE IL 47 5 M 45-49 3:30:13 3:30:26 00:13 8:01/M
43 MARK, JR COTE SAINT LOUIS MO 26 3 M 25-29 3:30:15 3:31:12 00:57 8:01/M
44 MORRISON GRAHAM CARPENTERSVILLE IL50 3 M 50-54 3:30:25 3:31:05 00:39 8:02/M
45 COURTNEY PRENTIS ST LOUIS MO 27 1 F 25-29 3:31:23 3:32:24 01:01 8:04/M
46 PAUL ALAIMO WEST PLAINS MO 52 4 M 50-54 3:31:57 3:32:14 00:16 8:05/M
47 ERIC STRAND ST LOUIS MO 45 6 M 45-49 3:32:05 3:32:54 00:49 8:06/M
48 JEFFREY COLLIER ST LOUIS MO 34 6 M 30-34 3:32:12 3:32:55 00:43 8:06/M
49 KEVIN NASHAN ST LOUIS MO 33 7 M 30-34 3:32:41 3:32:50 00:08 8:07/M
50 ROB FLATHER SPRINGFIELD IL 46 7 M 45-49 3:32:47 3:33:31 00:43 8:07/M
51 TIM BOTT GODFREY IL 35 12 M 35-39 3:33:15 3:33:32 00:17 8:08/M
52 GLENN REIGELMAN GLEN CARBON IL 26 4 M 25-29 3:33:37 3:33:55 00:18 8:09/M
53 BO PLURAD WEBSTER GROVES MO 45 8 M 45-49 3:34:18 3:34:59 00:40 8:11/M
54 STEPHEN RECHTIEN FLORISSANT MO 51 5 M 50-54 3:34:25 3:34:56 00:31 8:11/M
55 REZA GARROW ST LOUIS MO 28 5 M 25-29 3:34:41 3:34:56 00:15 8:12/M
56 STEVE STOVER LINCOLN IL 43 9 M 40-44 3:35:04 3:35:18 00:13 8:13/M
57 EDWARD SAUTER COLUMBIA MO 49 9 M 45-49 3:35:27 3:35:49 00:22 8:13/M
58 PERRY GABBARD ST CHARLES MO 49 10 M 45-49 3:35:32 3:36:02 00:29 8:14/M
59 JENNY BUCHHEIT SPRINGFIELD MO 25 2 F 25-29 3:35:35 3:35:51 00:16 8:14/M
60 RICK KEATING BRIDGETON MO 49 11 M 45-49 3:35:57 3:36:28 00:31 8:15/M
61 STEVE HOLLER GREENVILLE IL 46 12 M 45-49 3:36:16 3:37:18 01:02 8:15/M
62 BRIAN WAKEMAN DECATUR IL 44 10 M 40-44 3:36:28 3:36:50 00:21 8:16/M
63 EARL SMITH BENTON IL 52 6 M 50-54 3:36:31 3:36:43 00:11 8:16/M
64 LAURA JOHNSTON BENTON IL 39 2 F 35-39 3:36:32 3:36:43 00:11 8:16/M
65 PAM TOBEN OFALLON MO 35 3 F 35-39 3:36:51 3:37:21 00:30 8:17/M
66 PAUL HUMPHREY MADISON IL 45 13 M 45-49 3:37:04 3:41:54 04:50 8:17/M
67 MARY LOIDA ST LOUIS MO 38 4 F 35-39 3:37:06 3:37:38 00:32 8:17/M
68 PATRICK O'NEIL FLORISSANT MO 47 14 M 45-49 3:38:23 3:38:49 00:26 8:20/M
69 ELENA SHEMYAKINA GENEVA IL 46 1 F 45-49 3:38:27 3:38:31 00:04 8:20/M
70 BRAD MARTINI O'FALLON IL 42 11 M 40-44 3:38:55 3:39:12 00:16 8:21/M
71 MARIE ONAN ST LOUIS MO 26 3 F 25-29 3:39:16 3:39:32 00:15 8:22/M
72 SHANNA TRENDLEY ST LOUIS MO 22 1 F 20-24 3:39:18 3:39:30 00:12 8:22/M
73 TONY MEYER CARLYLE IL 40 12 M 40-44 3:42:04 3:42:27 00:23 8:29/M
74 PATRICK CARR KIRKWOOD MO 37 13 M 35-39 3:42:13 3:42:22 00:08 8:29/M
75 DAVID ANDERSON ST CHARLES MO 45 15 M 45-49 3:42:28 3:43:02 00:33 8:29/M
76 KEITH BRANDT CHESTERFIELD MO 47 16 M 45-49 3:42:37 3:42:54 00:17 8:30/M
77 ERIN CHUPP ST LOUIS MO 25 4 F 25-29 3:42:39 3:43:01 00:21 8:30/M
78 ERIN MEARA KIRKWOOD MO 35 5 F 35-39 3:44:17 3:45:41 01:23 8:34/M
79 JAMES RITTER JERSEYVILLE IL 39 14 M 35-39 3:44:18 3:44:36 00:17 8:34/M
80 SCOTT FROST TERRELL TX 36 15 M 35-39 3:44:42 3:45:23 00:41 8:35/M
81 KELLY ZEIER ST CHARLES MO 29 5 F 25-29 3:44:54 3:45:12 00:17 8:35/M
82 CARRIE BESSELMAN TROY MO 43 1 F 40-44 3:44:56 3:45:11 00:14 8:35/M
83 MARY HAMAN CHESTERFIELD MO 42 2 F 40-44 3:45:04 3:45:55 00:50 8:35/M
84 LISA BRUNTS WILDWOOD MO 38 6 F 35-39 3:45:04 3:45:55 00:50 8:35/M
85 DAVID MARTIN MCKINNEY TX 36 16 M 35-39 3:45:21 3:45:35 00:13 8:36/M
86 DANIEL HOFMANN ST CHARLES MO 40 13 M 40-44 3:45:25 3:45:53 00:28 8:36/M
87 JENNY WEBER GREELEY CO 48 2 F 45-49 3:45:26 3:45:37 00:10 8:36/M
88 TERESA BIEG ST LOUIS MO 39 7 F 35-39 3:45:39 3:46:01 00:22 8:37/M
89 JOHN REBOULET KANSAS CITY MO 36 17 M 35-39 3:45:54 3:45:54 8:37/M
90 JEFF SNYDER O'FALLON MO 42 14 M 40-44 3:46:16 3:47:21 01:04 8:38/M
91 JOHN TOWNSLEY ST CHARLES MO 43 15 M 40-44 3:46:22 3:47:19 00:56 8:38/M
92 LARRY SCHOLL WEBSTER GROVES MO 44 16 M 40-44 3:46:26 3:47:16 00:49 8:39/M
93 MATTHEW HANFORD ST LOUIS MO 33 8 M 30-34 3:46:46 3:47:30 00:44 8:39/M
94 TRINA VERSTEG SPRINGFIELD MO 28 6 F 25-29 3:47:21 3:47:40 00:18 8:41/M
95 RON BOTE CHESTERFIELD MO 38 18 M 35-39 3:48:18 3:53:59 05:40 8:43/M
96 CHRISTOPHER BOSSMAN ST LOUIS MO 40 17 M 40-44 3:49:02 3:49:44 00:42 8:45/M
97 BOB CHITWOOD KIRKWOOD MO 43 18 M 40-44 3:49:06 3:51:02 01:55 8:45/M
98 JIM GUNDERSON CENTER VALLEY PA 53 7 M 50-54 3:49:09 3:50:34 01:25 8:45/M
99 TARRAH MACBETH NASHVILLE TN 26 7 F 25-29 3:49:10 3:49:16 00:05 8:45/M
100 JAY BEAUVAIS ST LOUIS MO 36 19 M 35-39 3:49:19 3:49:34 00:15 8:45/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 PAUL MELLOR RICHMOND VA 46 17 M 45-49 3:49:30 3:50:11 00:40 8:46/M
102 ERIC POLK CLAYTON MO 38 20 M 35-39 3:49:46 3:50:32 00:46 8:46/M
103 CRAIG MILLER RUSSELLVILLE MO 35 21 M 35-39 3:49:50 3:50:22 00:32 8:46/M
104 DENNIS KRIEB BETHALTO IL 39 22 M 35-39 3:50:16 3:51:14 00:57 8:47/M
105 BRUCE HAUGHEY ST LOUIS MO 52 8 M 50-54 3:50:17 3:50:39 00:22 8:47/M
106 MAY ANN LAMBRECHTS PACIFIC MO 52 1 F 50-54 3:50:19 3:50:45 00:26 8:47/M
107 QUINTEN VAN HORLICK ST LOUIS MO 30 9 M 30-34 3:50:39 3:50:57 00:17 8:48/M
108 SHANNAN PARSLEY RIDGEDALE MO 28 8 F 25-29 3:50:47 3:55:52 05:04 8:49/M
109 MARIANNE MALVEN ELLISVILLE MO 38 8 F 35-39 3:50:48 3:51:01 00:12 8:49/M
110 AL BEERS ST LOUIS MO 53 9 M 50-54 3:50:58 3:52:09 01:10 8:49/M
111 MIKE LEAKE ST LOUIS MO 45 18 M 45-49 3:51:09 3:53:52 02:42 8:49/M
112 JOHN HERMES ST LOUIS MO 26 6 M 25-29 3:52:11 3:53:26 01:15 8:52/M
113 CRAIG HAGOOD RALEIGH NC 43 19 M 40-44 3:52:49 3:53:50 01:01 8:53/M
114 WENDIE CUMMINGS ST LOUIS MO 35 9 F 35-39 3:53:13 3:53:13 8:54/M
115 REBECCA SEILER ST. LOUIS MO 31 1 F 30-34 3:53:49 3:54:38 00:49 8:55/M
116 AMANDA KRAMER ST LOUIS MO 22 2 F 20-24 3:53:55 3:55:15 01:19 8:56/M
117 CYNTHIA CHAMBERS O'FALLON MO 41 3 F 40-44 3:53:58 3:54:45 00:47 8:56/M
118 SCOTT LOWERY ST CHARLES MO 46 19 M 45-49 3:54:21 3:55:13 00:51 8:57/M
119 TERRY PROFFITT KIRKWOOD MO 48 20 M 45-49 3:55:34 3:56:06 00:32 8:59/M
120 JESSICA NIEVA ST LOUIS MO 30 2 F 30-34 3:55:35 3:56:24 00:49 9:00/M
121 DOUGLAS DOWNING MASCOUTAH IL 59 1 M 55-59 3:55:45 3:56:29 00:43 9:00/M
122 RONALD WEBER COLUMBIA IL 37 23 M 35-39 3:55:47 3:57:28 01:40 9:00/M
123 BARBARA WHITE PIKE ROAD AL 43 4 F 40-44 3:56:21 3:57:09 00:48 9:01/M
124 SCOTT PAYNE FENTON MO 36 24 M 35-39 3:56:21 3:57:41 01:20 9:01/M
125 ROBERT DEWAR SPRINGFIELD MO 60 1 M 60-64 3:56:27 3:57:14 00:47 9:01/M
126 THOMAS GREHN UNIVERSITY CITY MO40 20 M 40-44 3:56:32 3:58:01 01:29 9:02/M
127 JENNIFER LOUGHMAN MARYLAND HEIGHTS M27 9 F 25-29 3:56:36 3:57:05 00:29 9:02/M
128 RICHARD HOLLANDER ST CHARLES MO 46 21 M 45-49 3:56:50 3:57:40 00:50 9:02/M
129 KEITH DOLLEY UNION MO 42 21 M 40-44 3:56:50 3:57:24 00:33 9:02/M
130 TERRI EMILY DESLOGE MO 42 5 F 40-44 3:57:00 3:57:38 00:37 9:03/M
131 JOSEPH NEUBAUER FERGUSON MO 57 2 M 55-59 3:57:43 3:58:23 00:40 9:04/M
132 JANE SEARS BENTONVILLE AR 46 3 F 45-49 3:57:44 3:59:12 01:27 9:04/M
133 TIFFANY YOUNG ST LOUIS MO 32 3 F 30-34 3:57:48 3:58:40 00:52 9:05/M
134 SAMANTHA BEARDSLEE ST LOUIS MO 35 10 F 35-39 3:57:52 3:58:45 00:52 9:05/M
135 KATEY KOKOMOOR NOANK CT 42 6 F 40-44 3:58:00 3:58:34 00:34 9:05/M
136 WILLIAM LEVINS FLORISSANT MO 57 3 M 55-59 3:58:19 3:59:07 00:47 9:06/M
137 JIM MACALUSO LEBANON IL 38 25 M 35-39 3:58:56 4:00:18 01:22 9:07/M
138 SHANNON JORDAN SLATON TX 29 10 F 25-29 4:00:00 4:00:12 00:12 9:10/M
139 KATHY MORRISON CARPENTERSVILLE IL46 4 F 45-49 4:00:56 4:01:34 00:38 9:12/M
140 RAYMOND PAXTON BOONVILLE MO 38 26 M 35-39 4:01:48 4:02:49 01:01 9:14/M
141 IILONGA THANDIWE CUPERTINO CA 50 10 M 50-54 4:01:59 4:02:30 00:30 9:14/M
142 JOHN CHOINKA WELDON SPRING MO 41 22 M 40-44 4:02:10 4:03:02 00:51 9:15/M
143 THOMAS PULLIAM FLORISSANT MO 54 11 M 50-54 4:02:20 4:04:00 01:39 9:15/M
144 TODD LEWIS ST LOUIS MO 37 27 M 35-39 4:02:27 4:03:37 01:10 9:15/M
145 CHIP SELF ST LOUIS MO 37 28 M 35-39 4:02:32 4:02:34 00:02 9:15/M
146 JAMES WILMSEN ST LOUIS MO 37 29 M 35-39 4:02:45 4:03:14 00:28 9:16/M
147 CAROLINE SULLIVAN ST LOUIS MO 41 7 F 40-44 4:03:12 4:04:10 00:57 9:17/M
148 MARK WIETBROCK O'FALLON MO 46 22 M 45-49 4:04:03 4:05:08 01:05 9:19/M
149 MARK HAMMON FESTUS MO 48 23 M 45-49 4:04:29 4:05:14 00:44 9:20/M
150 DON PORTER ST CHARLES MO 43 23 M 40-44 4:04:29 4:05:28 00:58 9:20/M
151 CARY OBRIEN ST PETERS MO 42 24 M 40-44 4:04:31 4:05:28 00:57 9:20/M
152 JEREMY BOLT BALLWIN MO 35 30 M 35-39 4:05:02 4:06:18 01:15 9:21/M
153 AMY WIND KIRKWOOD MO 50 2 F 50-54 4:05:22 4:07:56 02:33 9:22/M
154 JAY DISMAN ST CHARLES MO 53 12 M 50-54 4:06:04 4:06:09 00:04 9:24/M
155 JEFF DIEBOLD O'FALLON MO 36 31 M 35-39 4:06:55 4:08:19 01:23 9:25/M
156 JOHN GILMORE GLENDALE MO 39 32 M 35-39 4:07:12 4:23:46 16:33 9:26/M
157 JUDY PERRY DESLOGE MO 42 8 F 40-44 4:07:14 4:07:50 00:36 9:26/M
158 ANDY LOVAN KANSAS CITY MO 39 33 M 35-39 4:07:27 4:08:06 00:38 9:27/M
159 JOHN MCCLELLAN ST LOUIS MO 36 34 M 35-39 4:07:28 4:16:03 08:35 9:27/M
160 JAN RYERSE ST LOUIS MO 60 2 M 60-64 4:07:48 4:08:25 00:36 9:27/M
161 SUSAN FIELDS ST CHARLES MO 37 11 F 35-39 4:08:14 4:09:28 01:13 9:28/M
162 DONNA YOUNGER LOUISVILLE KY 51 3 F 50-54 4:09:31 4:11:00 01:29 9:31/M
163 ROBERT AITKEN MARYVILLE IL 50 13 M 50-54 4:09:59 4:12:11 02:12 9:32/M
164 KARL KING ST CHARLES MO 31 10 M 30-34 4:10:17 4:12:56 02:39 9:33/M
165 RICK BREWER EDWARDSVILLE IL 44 25 M 40-44 4:10:50 4:12:04 01:13 9:34/M
166 TOM PINSKI CARBONDALE IL 42 26 M 40-44 4:10:58 4:18:07 07:09 9:35/M
167 CLAIRE LUTKEWITTE GLEN CARBON IL 24 3 F 20-24 4:11:17 4:12:53 01:35 9:35/M
168 KELLY KIETZKE SEWANEE TN 55 4 M 55-59 4:11:24 4:11:53 00:28 9:36/M
169 KENNETH FISHER ST LOUIS MO 55 5 M 55-59 4:12:32 4:12:51 00:19 9:38/M
170 LORIE BURKEMPER WELDON SPRING MO 31 4 F 30-34 4:12:58 4:14:43 01:45 9:39/M
171 JEFF SINGER SINGER FRONTENAC MO 43 27 M 40-44 4:13:50 4:14:19 00:28 9:41/M
172 TERRI MENGHINI FENTON MO 40 9 F 40-44 4:13:57 4:15:43 01:45 9:42/M
173 DEBORAH KEPPI LICHOTA ST LOUIS MO 32 5 F 30-34 4:14:38 4:16:42 02:03 9:43/M
174 ROBERT, JR BERENDZEN BALLWIN MO 41 28 M 40-44 4:14:40 4:15:25 00:45 9:43/M
175 WAYNE WEPPNER SULLIVAN MO 59 6 M 55-59 4:15:06 4:16:47 01:40 9:44/M
176 DAVID DONALD ST LOUIS MO 39 35 M 35-39 4:15:32 4:18:33 03:00 9:45/M
177 STERLING HYLAND ST. CHARLES MO 45 24 M 45-49 4:15:46 4:17:49 02:03 9:46/M
178 THOMAS HAIRGROVE, JR FORT LEONARD WOOD 35 36 M 35-39 4:15:48 4:17:49 02:01 9:46/M
179 MARINA HAIRGROVE FORT LEONARD WOOD 37 12 F 35-39 4:15:48 4:17:49 02:01 9:46/M
180 JEANNE CODY CHESTERFIELD MO 44 10 F 40-44 4:15:52 4:17:46 01:54 9:46/M
181 THOMAS SKINNER ALPHARETTA GA 59 7 M 55-59 4:16:10 4:17:24 01:13 9:47/M
182 EUGENE BOCIS JR CHESTERFIELD MO 35 37 M 35-39 4:16:10 4:16:25 00:14 9:47/M
183 WILLIAM WITTENAUER ST CHARLES MO 55 8 M 55-59 4:16:50 4:17:39 00:49 9:48/M
184 JOSEPH PIOTROWICZ SAINT LOUIS MO 24 2 M 20-24 4:17:00 4:18:12 01:12 9:49/M
185 BERT NEAL ST CHARLES MO 43 29 M 40-44 4:17:01 4:18:17 01:15 9:49/M
186 KELLI MAGRE FESTUS MO 43 11 F 40-44 4:17:13 4:18:00 00:47 9:49/M
187 CHRIS HEUPEL ST CHARLES MO 35 38 M 35-39 4:17:21 4:18:19 00:58 9:49/M
188 JIM STOCKHAUSEN MANCHESTER MO 48 25 M 45-49 4:17:31 4:19:20 01:48 9:50/M
189 DAVE BAKER MANCHESTER MO 42 30 M 40-44 4:18:31 4:19:20 00:49 9:52/M
190 CHRIS STEARNS SPRINGFIELD MO 33 11 M 30-34 4:18:32 4:20:32 01:59 9:52/M
191 JEFF SHENEBERGER ST LOUIS MO 46 26 M 45-49 4:18:51 4:21:15 02:23 9:53/M
192 ALAN BROWN KIRKWOOD MO 50 14 M 50-54 4:19:05 4:21:30 02:24 9:53/M
193 JAMES KELHOFFER ST LOUIS MO 35 39 M 35-39 4:19:21 4:21:37 02:16 9:54/M
194 ANDY VELAZCO JONESBORO GA 57 9 M 55-59 4:19:27 4:19:48 00:21 9:54/M
195 RACHEL HARTMANN ST LOUIS MO 39 13 F 35-39 4:19:39 4:20:32 00:52 9:55/M
196 ROBERT, JR KRAMER ST LOUIS MO 47 27 M 45-49 4:19:39 4:20:07 00:27 9:55/M
197 NOELLE MORGAN-CHILCOAT ST LOUIS MO 34 6 F 30-34 4:19:46 4:21:46 02:00 9:55/M
198 JOHN LEVIN SHERMAN IL 41 31 M 40-44 4:19:51 4:22:08 02:17 9:55/M
199 BRYAN COBBLE O'FALLON IL 48 28 M 45-49 4:19:52 4:21:00 01:08 9:55/M
200 DAVE VAN VELDHUIZEN SHILOH IL 42 32 M 40-44 4:19:59 4:21:36 01:36 9:55/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 MELISSA YOUNG ELSAH IL 21 4 F 20-24 4:20:04 4:20:37 00:33 9:56/M
202 TARA HILL BALLWIN MO 24 5 F 20-24 4:20:06 4:24:57 04:50 9:56/M
203 KEVIN YANDURA OFALLON IL 37 40 M 35-39 4:21:17 4:21:17 9:58/M
204 LESLIE STANTON DEFIANCE MO 53 15 M 50-54 4:21:40 4:23:14 01:34 9:59/M
205 MARTHA CORAZZINI HENDERSON NV 47 5 F 45-49 4:22:01 4:22:42 00:40 10:00/M
206 NICOLE LONG ST LOUIS MO 33 7 F 30-34 4:23:40 4:24:16 00:36 10:04/M
207 JEFF BOCKHORN TROY IL 43 33 M 40-44 4:23:53 4:25:38 01:44 10:04/M
208 DENITA REED TROY MO 44 12 F 40-44 4:24:17 4:27:13 02:55 10:05/M
209 H MEYR CAPE GIRARDEAU MO 52 16 M 50-54 4:24:39 4:26:09 01:29 10:06/M
210 JOHN POHL CHESTERFIELD MO 46 29 M 45-49 4:25:28 4:26:04 00:35 10:08/M
211 TOM REICH BALLWIN MO 64 3 M 60-64 4:25:29 4:26:05 00:36 10:08/M
212 DAVID BUXTON BELLEVILLE IL 48 30 M 45-49 4:25:36 4:26:14 00:38 10:08/M
213 TIM LUBENKOV EDWARDSVILLE IL 27 7 M 25-29 4:25:40 4:28:13 02:32 10:08/M
214 TERRY OSTHOFF ST CHARLES MO 48 31 M 45-49 4:25:40 4:28:06 02:25 10:08/M
215 GARY KUPFERLE ST LOUIS MO 35 41 M 35-39 4:25:53 4:28:03 02:10 10:09/M
216 DANIEL LUTTRELL ST PETERS MO 38 42 M 35-39 4:26:10 4:27:56 01:45 10:10/M
217 KATHY HARRIS NEW ALBANY IN 46 6 F 45-49 4:26:26 4:27:26 01:00 10:10/M
218 SAMANTHA GOODWIN FREEBURG IL 24 6 F 20-24 4:26:30 4:27:30 00:59 10:10/M
219 STEFFEN SCHNEIDER LAS VEGAS NV 48 32 M 45-49 4:26:33 4:26:33 10:10/M
220 CHRIS SMITH MARYVILLE IL 24 3 M 20-24 4:26:37 4:27:33 00:56 10:11/M
221 LYNN WHITE VALLEY PARK MO 36 14 F 35-39 4:26:50 4:27:48 00:58 10:11/M
222 DIANA JASON EDWARDSVILLE IL 24 7 F 20-24 4:26:53 4:28:40 01:46 10:11/M
223 ROBERT GELDERT III EDWARDSVILLE IL 38 43 M 35-39 4:26:56 4:28:40 01:43 10:11/M
224 JASON FINNEY ST PETERS MO 33 12 M 30-34 4:27:02 4:27:44 00:42 10:12/M
225 TAMMY LA PRAD MACOMB IL 38 15 F 35-39 4:27:10 4:28:24 01:13 10:12/M
226 DAVE POLING CLARKSON VALLEY MO39 44 M 35-39 4:28:00 4:30:12 02:11 10:14/M
227 AMY POHLEN ST CHARLES MO 43 13 F 40-44 4:29:20 4:30:31 01:10 10:17/M
228 JAMES GORMAN ST LOUIS MO 47 33 M 45-49 4:29:44 4:29:59 00:14 10:18/M
229 TODD KAPELLER ST PETERS MO 42 34 M 40-44 4:29:47 4:31:04 01:17 10:18/M
230 CHARLOTTE SIMMONS ATLANTA GA 43 14 F 40-44 4:30:17 4:32:59 02:41 10:19/M
231 IAN DURIE ALTON IL 43 35 M 40-44 4:30:25 4:30:25 10:19/M
232 SALLY PATTON BALLWIN MO 46 7 F 45-49 4:31:06 4:38:31 07:25 10:21/M
233 TOM KASPER ST PETERS MO 44 36 M 40-44 4:32:22 4:32:38 00:16 10:24/M
234 MARK OPPENHEIM ST LOUIS MO 39 45 M 35-39 4:32:35 4:33:26 00:50 10:24/M
235 ANDY MAYER CHESTERFIELD MO 39 46 M 35-39 4:32:47 4:34:12 01:24 10:25/M
236 MICHELLE COTE FRONTENAC MO 36 16 F 35-39 4:33:00 4:34:29 01:29 10:25/M
237 ERIC HARRIS UNION MO 34 13 M 30-34 4:33:23 4:35:10 01:47 10:26/M
238 KRISTEN FRIEDEL O'FALLON MO 30 8 F 30-34 4:33:23 4:35:55 02:32 10:26/M
239 BRIAN KEARNS CREVE COEUR MO 34 14 M 30-34 4:33:26 4:35:21 01:55 10:26/M
240 LISA DEMSKO SAINT LOUIS MO 34 9 F 30-34 4:33:39 4:35:31 01:51 10:27/M
241 DEJEAN DUFEK UNIVERSITY CITY MO45 8 F 45-49 4:33:52 4:34:19 00:26 10:27/M
242 PAM HELMS LOUISVILLE KY 43 15 F 40-44 4:33:56 4:36:09 02:12 10:27/M
243 LEONARD HEUSER LOUISVILLE KY 46 34 M 45-49 4:33:59 4:36:09 02:09 10:27/M
244 VERN HURLEY ALTON IL 47 35 M 45-49 4:34:04 4:35:42 01:38 10:28/M
245 JEFF WEBB BARNHART MO 31 15 M 30-34 4:34:22 4:37:07 02:44 10:28/M
246 JEANNE ESQUIVEL OFALLON IL 34 10 F 30-34 4:35:06 4:36:23 01:17 10:30/M
247 GREG REHG ST LOUIS MO 59 10 M 55-59 4:35:19 4:36:56 01:37 10:30/M
248 JENNIFER STRONG WAYNESVILLE MO 32 11 F 30-34 4:35:24 4:36:45 01:20 10:31/M
249 DOUGLAS ROLEY BALLWIN MO 40 37 M 40-44 4:35:57 4:37:29 01:31 10:32/M
250 RUSS DAVISON O'FALLON IL 34 16 M 30-34 4:36:22 4:41:01 04:39 10:33/M
251 KELLY TESDALL ST CHARLES MO 26 11 F 25-29 4:36:33 4:38:05 01:32 10:33/M
252 KATHY STUK ST LOUIS MO 52 4 F 50-54 4:36:51 4:36:51 10:34/M
