LEWIS & CLARK MARATHON

Overall Finish List

September 19, 2004


Results by FLEET FEET Sports (www.fleetfeetstl.com)
                                          --Age Group--   -------FIRST 13-------   ------FINAL 13.2------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
    1  MATT SPARKS              2636   31 ***** M 30-34     1     1:14:09  5:42/M    1     1:17:03  5:50/M    2:31:12     2:31:13    00:01  5:46/M
    2  THOMAS WHALEN            2399   38 ***** M 35-39     2     1:20:25  6:11/M    3     1:26:14  6:32/M    2:46:34     2:46:40    00:05  6:21/M
    3  TIMOTHY REBOULET         2358   29 ***** M 25-29     7     1:22:42  6:22/M    2     1:24:09  6:23/M    2:46:49     2:46:52    00:02  6:22/M
    4  GLENN STELLHORN          2640   34     1 M 30-34     4     1:21:14  6:15/M    8     1:29:47  6:48/M    2:51:01     2:51:02    00:01  6:32/M
    5  DAVID DOBKOWSKI          2243   46     1 M 45-49     6     1:22:09  6:19/M    9     1:30:32  6:52/M    2:52:35     2:52:42    00:07  6:35/M
    6  DAVE DIXON               2479   34     2 M 30-34     5     1:22:02  6:19/M   11     1:32:05  6:59/M    2:54:06     2:54:07    00:01  6:39/M
    7  JOHN CONROY              2694   40     1 M 40-44    12     1:27:39  6:44/M    4     1:26:30  6:33/M    2:54:00     2:54:09    00:09  6:38/M
    8  TIM BISCAN               2214   48     2 M 45-49     9     1:26:25  6:38/M    6     1:28:14  6:41/M    2:54:34     2:54:40    00:05  6:40/M
    9  BERNIE VIOLAND           2393   54     1 M 50-54    10     1:26:26  6:39/M    7     1:28:31  6:42/M    2:54:52     2:54:57    00:05  6:40/M
   10  ROBERT FUERST            2262   43     2 M 40-44    18     1:30:37  6:58/M   10     1:31:22  6:55/M    3:01:52     3:01:59    00:07  6:56/M
   11  PATRICK MCWARD           2327   37     1 M 35-39    13     1:28:25  6:47/M   12     1:33:57  7:07/M    3:02:13     3:02:22    00:09  6:57/M
   12  CHRIS GLATT              2506   47     3 M 45-49    15     1:28:40  6:49/M   19     1:37:16  7:22/M    3:05:54     3:05:57    00:03  7:06/M
   13  KIMBERLY PARKINSON       2599   23 ***** F 20-24    19     1:30:39  6:58/M   17     1:36:44  7:20/M    3:07:17     3:07:24    00:07  7:09/M
   14  STEVEN VEHIGE            2652   33     3 M 30-34    32     1:35:36  7:20/M   14     1:35:16  7:13/M    3:10:42     3:10:52    00:10  7:17/M
   15  RON EISENBERG            2248   33     4 M 30-34    33     1:35:36  7:20/M   15     1:35:18  7:13/M    3:10:45     3:10:55    00:09  7:17/M
   16  SHANE WILLIAMS           2667   34     5 M 30-34    25     1:34:38  7:16/M   18     1:36:45  7:20/M    3:11:17     3:11:23    00:05  7:18/M
   17  MIKE FITZGERALD          2497   36     2 M 35-39    17     1:30:25  6:57/M   21     1:41:15  7:40/M    3:11:33     3:11:40    00:06  7:19/M
   18  MIKE MCNICHOLAS          2575   43     3 M 40-44    14     1:28:37  6:49/M   25     1:43:39  7:51/M    3:12:14     3:12:16    00:02  7:20/M
   19  STEPHEN BRADY            2223   38     3 M 35-39    50     1:37:39  7:25/M   13     1:34:46  7:11/M    3:11:18     3:12:25    01:07  7:18/M
   20  JASON ARISTON            2203   25     1 M 25-29    11     1:27:02  6:41/M   33     1:45:53  8:01/M    3:12:49     3:12:55    00:05  7:22/M
   21  STEVEN CHORMA            2463   34     6 M 30-34    43     1:37:11  7:27/M   16     1:36:11  7:17/M    3:13:07     3:13:22    00:14  7:22/M
   22  CHRIS GIVENS             2266   27     2 M 25-29    16     1:29:03  6:49/M   39     1:46:45  8:05/M    3:15:20     3:15:49    00:28  7:27/M
   23  TOM POLCYN               2353   35     4 M 35-39    36     1:35:58  7:21/M   20     1:40:00  7:35/M    3:15:34     3:15:59    00:25  7:28/M
   24  JOHN WILSON              2670   39     5 M 35-39    23     1:32:46  7:06/M   26     1:43:41  7:51/M    3:16:05     3:16:27    00:21  7:29/M
   25  R. SEAN CHURCHILL        2464   38     6 M 35-39    49     1:37:33  7:30/M   22     1:41:15  7:40/M    3:18:44     3:18:49    00:05  7:35/M
   26  LOUIS BERRA              2955   45     4 M 45-49    44     1:37:21  7:28/M   23     1:42:04  7:44/M    3:19:02     3:19:25    00:22  7:36/M
   27  PAT LOEBACH              2566   39     7 M 35-39    39     1:36:12  7:22/M   24     1:43:26  7:50/M    3:19:18     3:19:38    00:19  7:36/M
   28  COLLEEN CASEY            2697   30 ***** F 30-34    35     1:35:47  7:21/M   27     1:44:03  7:53/M    3:19:40     3:19:51    00:10  7:37/M
   29  TIM PROBST               2355   29     3 M 25-29     3     1:20:53  6:13/M   92     1:59:04  9:01/M    3:19:56     3:19:58    00:01  7:38/M
   30  JIM MAYO                 2968   54     2 M 50-54    29     1:35:21  7:17/M   36     1:46:08  8:02/M    3:20:51     3:21:30    00:38  7:40/M
   31  HORACIO MALUF            2319   44     4 M 40-44    41     1:36:37  7:25/M   29     1:45:05  7:58/M    3:21:30     3:21:43    00:12  7:41/M
   32  BRAD MARTINI             2323   41     5 M 40-44    40     1:36:34  7:24/M   31     1:45:48  8:01/M    3:22:06     3:22:23    00:16  7:43/M
   33  JOHN MURPHY              2338   43     6 M 40-44    42     1:37:01  7:27/M   37     1:46:11  8:03/M    3:22:56     3:23:12    00:16  7:45/M
   34  MICHAEL MCGINTY          2573   26     4 M 25-29    26     1:34:44  7:16/M   47     1:49:35  8:18/M    3:23:58     3:24:20    00:21  7:47/M
   35  PETER HENSEL             2523   42     7 M 40-44    47     1:37:29  7:19/M   44     1:49:16  8:17/M    3:24:21     3:26:46    02:24  7:48/M
   36  JOHN SCHMIDT             2627   39     8 M 35-39    66     1:41:24  7:47/M   30     1:45:44  8:01/M    3:26:49     3:27:08    00:18  7:54/M
   37  EARL SMITH               2634   51     3 M 50-54    69     1:41:33  7:48/M   32     1:45:50  8:01/M    3:27:12     3:27:23    00:11  7:55/M
   38  FRED WENCEL              2398   46     5 M 45-49    63     1:40:26  7:42/M   40     1:47:01  8:06/M    3:27:12     3:27:27    00:15  7:55/M
   39  RICK KEATING             2553   48     6 M 45-49    67     1:41:32  7:48/M   35     1:46:05  8:02/M    3:27:24     3:27:38    00:14  7:55/M
   40  BRAD DARNELL             2475   35     9 M 35-39    72     1:41:48  7:47/M   34     1:45:59  8:02/M    3:27:10     3:27:47    00:37  7:54/M
   41  RICHARD CHAPPUIS         2230   35    10 M 35-39    37     1:35:59  7:21/M   51     1:52:12  8:30/M    3:27:42     3:28:12    00:30  7:56/M
   42  KARA BATES               2432   30 ***** F 30-34    77     1:42:25  7:51/M   38     1:46:21  8:03/M    3:28:20     3:28:46    00:26  7:57/M
   43  KIP HOFFER               2530   48     7 M 45-49    57     1:39:33  7:38/M   46     1:49:23  8:17/M    3:28:40     3:28:57    00:16  7:58/M
   44  MICHAEL G'SELL           2680   55     1 M 55-59    62     1:40:26  7:43/M   43     1:48:58  8:15/M    3:29:14     3:29:24    00:10  7:59/M
   45  ED COOK                  2692   48     8 M 45-49    31     1:35:31  7:20/M   60     1:54:04  8:38/M    3:29:27     3:29:35    00:07  8:00/M
   46  BRIAN NIEHAUS            2592   24     1 M 20-24    94     1:45:36  8:03/M   28     1:44:37  7:56/M    3:29:19     3:30:13    00:54  7:59/M
   47  ALLEN BIRD               2685   39    11 M 35-39    48     1:37:33  7:29/M   56     1:52:59  8:34/M    3:30:22     3:30:32    00:10  8:02/M
   48  RICHARD NAGEL            2588   57     2 M 55-59    70     1:41:40  7:47/M   45     1:49:18  8:17/M    3:30:33     3:30:59    00:25  8:02/M
   49  GRETCHEN MOSER           2333   34     1 F 30-34   256     2:03:42  9:18/M    5     1:27:26  6:37/M    3:28:23     3:31:08    02:45  7:57/M
   50  JEFF KNAPP               2301   42     8 M 40-44    68     1:41:32  7:44/M   48     1:49:39  8:18/M    3:30:13     3:31:12    00:58  8:01/M
   51  DANIEL HOFMANN           2531   39    12 M 35-39    90     1:44:57  8:02/M   41     1:47:03  8:07/M    3:31:28     3:32:00    00:32  8:04/M
   52  DOUG CLAUSON             2465   23     2 M 20-24    28     1:34:47  7:17/M   79     1:57:19  8:53/M    3:32:03     3:32:06    00:02  8:06/M
   53  PATRICK DEMPSEY          2241   21     3 M 20-24    30     1:35:29  7:19/M   84     1:57:28  8:54/M    3:32:36     3:32:57    00:20  8:07/M
   54  JAMES RITTER             2612   38    13 M 35-39    46     1:37:23  7:28/M   68     1:55:41  8:46/M    3:32:47     3:33:04    00:17  8:07/M
   55  BOB MCCLUSKEY            2572   40     9 M 40-44    45     1:37:23  7:28/M   69     1:55:41  8:46/M    3:32:48     3:33:05    00:16  8:07/M
   56  CRAIG BERRY              2213   36    14 M 35-39    38     1:36:05  7:23/M   82     1:57:24  8:54/M    3:33:20     3:33:30    00:10  8:09/M
   57  RICHARD HESKETH          2524   49     9 M 45-49    75     1:42:15  7:49/M   50     1:51:41  8:28/M    3:33:16     3:33:57    00:40  8:08/M
   58  NICOLE ROSS              2364   26     1 F 25-29    92     1:45:07  8:02/M   42     1:48:55  8:15/M    3:33:20     3:34:03    00:42  8:09/M
   59  EDWARD SAUTER            2625   48    10 M 45-49    73     1:41:54  7:48/M   52     1:52:19  8:31/M    3:33:43     3:34:14    00:30  8:09/M
   60  JIM GUNDERSON            2516   52     4 M 50-54    58     1:39:34  7:37/M   62     1:55:01  8:43/M    3:34:04     3:34:36    00:31  8:10/M
   61  DAVID VUURMAN            2653   34     7 M 30-34    20     1:30:51  6:59/M  119     2:04:12  9:25/M    3:34:59     3:35:04    00:05  8:12/M
   62  Unknown Partic.          2088          1 M  0- 0                            423     3:35:58 16:22/M    3:31:36     3:35:58    04:22  8:05/M
   63  DAN BROPHY               2451   43    10 M 40-44    76     1:42:22  7:51/M   59     1:54:01  8:38/M    3:36:00     3:36:23    00:23  8:15/M
   64  DALE BEACHY              2434   32     8 M 30-34    22     1:32:28  7:06/M  123     2:04:30  9:26/M    3:36:55     3:36:58    00:03  8:17/M
   65  ROBERT MILLER            2578   34     9 M 30-34    21     1:31:57  7:04/M  130     2:05:11  9:29/M    3:36:59     3:37:09    00:09  8:17/M
   66  DANNY SWINDLE            2645   45    11 M 45-49    91     1:45:05  8:02/M   53     1:52:24  8:31/M    3:36:46     3:37:29    00:43  8:16/M
   67  JEFF NEUMANN             2340   41    11 M 40-44    24     1:33:54  7:12/M  121     2:04:22  9:25/M    3:37:59     3:38:17    00:17  8:19/M
   68  TIM BOTT                 2449   34    10 M 30-34    52     1:38:42  7:34/M   97     1:59:49  9:05/M    3:38:15     3:38:31    00:16  8:20/M
   69  JOE FOX                  2699   21     4 M 20-24    84     1:44:03  7:59/M   71     1:56:05  8:48/M    3:39:46     3:40:08    00:22  8:23/M
   70  TOM SEIFF                2956   48    12 M 45-49    81     1:43:25  7:56/M   75     1:56:44  8:51/M    3:39:57     3:40:10    00:12  8:24/M
   71  MATTHEW HERTELL          2281   37    15 M 35-39    64     1:40:59  7:43/M   94     1:59:30  9:03/M    3:39:50     3:40:29    00:39  8:23/M
   72  STEVE HADZIMA            2276   44    12 M 40-44    82     1:43:41  7:56/M   81     1:57:23  8:54/M    3:40:29     3:41:04    00:35  8:25/M
   73  STEPHEN RECHTEIN         2610   50     5 M 50-54    60     1:40:00  7:39/M  106     2:01:12  9:11/M    3:40:46     3:41:13    00:26  8:26/M
   74  CARLA LAMBRECHT          2304   43     1 F 40-44    86     1:44:33  8:00/M   77     1:56:56  8:52/M    3:40:59     3:41:30    00:30  8:26/M
   75  DAVID JORDAN             2548   34    11 M 30-34   138     1:50:21  8:25/M   49     1:51:12  8:25/M    3:40:42     3:41:34    00:52  8:25/M
   76  ROB FLATHER              2180   45    13 M 45-49   120     1:48:38  8:19/M   57     1:53:21  8:35/M    3:41:34     3:41:59    00:24  8:27/M
   77  POLLY SHERIDAN           2632   24     1 F 20-24   127     1:49:39  8:21/M   54     1:52:25  8:31/M    3:40:59     3:42:04    01:05  8:26/M
   78  TIFFANY YOUNG            2688   31     2 F 30-34   106     1:46:46  8:10/M   65     1:55:22  8:44/M    3:41:33     3:42:09    00:35  8:27/M
   79  STEPHEN ADKINS           2413   35    16 M 35-39   129     1:49:47  8:24/M   55     1:52:32  8:32/M    3:41:50     3:42:20    00:29  8:28/M
   80  RHONDA BATEMAN           2431   35     1 F 35-39   111     1:47:37  8:14/M   63     1:55:11  8:44/M    3:42:17     3:42:49    00:32  8:29/M
   81  JAY DISMAN               2478   52     6 M 50-54    79     1:42:54  7:54/M   98     2:00:02  9:06/M    3:42:51     3:42:57    00:05  8:30/M
   82  SHANE GRABER             2969   33    12 M 30-34   125     1:48:46  8:20/M   61     1:54:16  8:39/M    3:42:38     3:43:03    00:25  8:30/M
   83  EUGENE HOOVER            2285   51     7 M 50-54    93     1:45:13  8:04/M   89     1:57:52  8:56/M    3:42:47     3:43:05    00:17  8:30/M
   84  MARY ELLEN IDSTEIN       2287   21     2 F 20-24   117     1:48:12  8:15/M   66     1:55:30  8:45/M    3:42:42     3:43:43    01:00  8:30/M
   85  MICHAEL BASLER           2206   41    13 M 40-44    51     1:37:50  7:30/M  134     2:06:03  9:33/M    3:43:37     3:43:54    00:17  8:32/M
   86  CARRIE BESSELMAN         2443   42     2 F 40-44   107     1:46:53  8:10/M   78     1:57:05  8:52/M    3:43:19     3:43:58    00:39  8:31/M
   87  DEAN ROSSI               2617   41    14 M 40-44   131     1:50:02  8:26/M   58     1:53:56  8:38/M    3:43:36     3:43:59    00:23  8:32/M
   88  GEORGE NICHOLS           2591   54     8 M 50-54   109     1:47:31  8:15/M   85     1:57:30  8:54/M    3:44:42     3:45:02    00:20  8:35/M
   89  SHANNAN PARSLEY          2975   27     2 F 25-29    87     1:44:40  8:02/M  107     2:01:18  9:11/M    3:45:39     3:45:59    00:19  8:37/M
   90  MIKE MUELLER             2586   51     9 M 50-54   128     1:49:44  8:23/M   73     1:56:26  8:49/M    3:45:32     3:46:11    00:38  8:36/M
   91  JEFF BOCKHORN            2216   42    15 M 40-44   121     1:48:38  8:20/M   86     1:57:41  8:55/M    3:45:59     3:46:19    00:20  8:38/M
   92  VAN JOSSELET             2550   51    10 M 50-54    95     1:45:36  8:05/M  102     2:00:44  9:09/M    3:45:50     3:46:20    00:30  8:37/M
   93  JUNYANG LOU              2312   25     5 M 25-29    74     1:42:09  7:50/M  122     2:04:28  9:26/M    3:46:16     3:46:37    00:21  8:38/M
   94  AUDREA STRELO            2381   33     3 F 30-34   140     1:50:49  8:12/M   72     1:56:05  8:48/M    3:42:45     3:46:55    04:09  8:30/M
   95  DOMINICK APONTE          2971   42    16 M 40-44    59     1:39:48  7:40/M  145     2:07:16  9:38/M    3:46:50     3:47:04    00:13  8:39/M
   96  RANDY HUNT               2541   41    17 M 40-44    54     1:39:05  7:36/M  149     2:08:00  9:42/M    3:46:49     3:47:06    00:16  8:39/M
   97  NICHOLAS RHODES          2611   23     5 M 20-24    27     1:34:45  7:17/M  182     2:13:04 10:05/M    3:47:41     3:47:49    00:08  8:41/M
   98  MATTHEW KAVAN            2294   26     6 M 25-29    71     1:41:46  7:46/M  137     2:06:24  9:35/M    3:47:21     3:48:10    00:49  8:41/M
   99  ROBERT CERVERO           2461   53    11 M 50-54   105     1:46:43  8:12/M  110     2:01:36  9:13/M    3:48:14     3:48:19    00:05  8:43/M
  100  SARA GORMAN              2268   39     2 F 35-39    61     1:40:12  7:42/M  152     2:08:11  9:43/M    3:48:12     3:48:23    00:11  8:43/M
                                          --Age Group--   -------FIRST 13-------   ------FINAL 13.2------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
  101  DAVID MARK               2957   36    17 M 35-39   102     1:46:16  8:08/M  114     2:02:17  9:16/M    3:48:03     3:48:34    00:31  8:42/M
  102  ERIC HARPER              2277   43    18 M 40-44   116     1:48:04  8:16/M  101     2:00:37  9:08/M    3:48:05     3:48:42    00:37  8:42/M
  103  MARYANN CAMPBELL         2228   45     1 F 45-49   124     1:48:45  8:17/M   99     2:00:07  9:06/M    3:47:44     3:48:52    01:07  8:42/M
  104  RENEE IDONE              2544   45     2 F 45-49   155     1:52:53  8:37/M   70     1:56:00  8:47/M    3:48:07     3:48:54    00:46  8:42/M
  105  KATHI PECK               2601   54     1 F 50-54   156     1:52:53  8:37/M   74     1:56:41  8:50/M    3:48:47     3:49:34    00:47  8:44/M
  106  JOSEPH CRONIN            2473   37    18 M 35-39   170     1:54:14  8:45/M   64     1:55:22  8:44/M    3:49:12     3:49:37    00:24  8:45/M
  107  JEFF HILL                2527   39    19 M 35-39   171     1:54:35  8:42/M   67     1:55:39  8:46/M    3:48:46     3:50:14    01:27  8:44/M
  108  JEFF FAIRBANKS           2252   33    13 M 30-34    85     1:44:19  7:59/M  138     2:06:27  9:35/M    3:50:17     3:50:46    00:29  8:47/M
  109  SANDY LONG               2311   44     3 F 40-44   172     1:54:51  8:46/M   76     1:56:49  8:51/M    3:50:53     3:51:41    00:47  8:49/M
  110  WALTER CLOGSTON          2466   50    12 M 50-54   126     1:48:59  8:20/M  115     2:02:45  9:18/M    3:51:07     3:51:45    00:37  8:49/M
  111  CAROLINE SULLIVAN        2384   40     4 F 40-44   146     1:51:13  8:30/M  103     2:00:47  9:09/M    3:51:17     3:52:00    00:43  8:50/M
  112  JOHN MCSPADDEN           2576   58     3 M 55-59   168     1:54:11  8:35/M   87     1:57:49  8:56/M    3:49:19     3:52:01    02:41  8:45/M
  113  DENISE FAUS              2254   36     3 F 35-39   154     1:52:44  8:37/M   95     1:59:30  9:03/M    3:51:27     3:52:14    00:46  8:50/M
  114  SHANNON JORDAN           2549   28     3 F 25-29   112     1:47:48  8:15/M  124     2:04:31  9:26/M    3:51:47     3:52:19    00:31  8:51/M
  115  ALLEN PALMQUIST, JR.     2346   39    20 M 35-39    97     1:45:48  8:06/M  141     2:06:43  9:36/M    3:52:06     3:52:32    00:25  8:52/M
  116  MATTHEW RION             2361   25     7 M 25-29   142     1:51:09  8:29/M  109     2:01:30  9:12/M    3:51:50     3:52:40    00:50  8:51/M
  117  ROBBIE ALLEN             2415   39    21 M 35-39   113     1:47:53  8:15/M  131     2:05:18  9:30/M    3:52:36     3:53:11    00:34  8:53/M
  118  DONALD LOVE              2567   41    19 M 40-44   176     1:55:10  8:47/M   90     1:58:19  8:58/M    3:52:27     3:53:30    01:02  8:52/M
  119  AMY PIERCE               2603   24     3 F 20-24   159     1:53:31  8:39/M  100     2:00:12  9:06/M    3:52:36     3:53:43    01:06  8:53/M
  120  KATHY FRIEDMAN           2501   57     1 F 55-59   114     1:48:02  8:16/M  139     2:06:29  9:35/M    3:53:58     3:54:32    00:33  8:56/M
  121  MILAN ZVOLENSKY          2409   52    13 M 50-54   103     1:46:32  8:08/M  153     2:08:25  9:44/M    3:54:09     3:54:57    00:47  8:56/M
  122  CYNTHIA CHAMBERS         2462   40     5 F 40-44   181     1:56:06  8:48/M   91     1:58:54  9:00/M    3:53:22     3:55:01    01:38  8:54/M
  123  MELANIE BADEN-KUHN       2426   35     4 F 35-39   166     1:53:58  8:42/M  105     2:01:03  9:10/M    3:54:16     3:55:02    00:46  8:56/M
  124  SUSANNE WOOLLEY          2960   43     6 F 40-44   182     1:56:07  8:54/M   93     1:59:24  9:03/M    3:55:12     3:55:31    00:18  8:59/M
  125  CHRISTOPHER BOSSMAN      2219   39    22 M 35-39   165     1:53:57  8:41/M  112     2:01:52  9:14/M    3:54:39     3:55:50    01:10  8:57/M
  126  JENNIFER POLNIAK         2605   37     5 F 35-39   145     1:51:12  8:29/M  128     2:04:53  9:28/M    3:55:07     3:56:06    00:58  8:58/M
  127  MARK ROYAN               2618   45    14 M 45-49    88     1:44:52  8:03/M  166     2:11:22  9:57/M    3:56:01     3:56:15    00:13  9:00/M
  128  MARIE BARTOLETTI         2430   47     3 F 45-49   141     1:51:06  8:30/M  132     2:05:21  9:30/M    3:55:48     3:56:28    00:39  9:00/M
  129  FRED WILLIAMS            2401   44    20 M 40-44   179     1:55:47  8:48/M  104     2:00:52  9:09/M    3:55:19     3:56:40    01:20  8:59/M
  130  SUN HONG                 2535   36    23 M 35-39   163     1:53:42  8:39/M  117     2:03:01  9:19/M    3:55:28     3:56:44    01:16  8:59/M
  131  JOHN CRANK               2471   44    21 M 40-44    78     1:42:36  7:51/M  189     2:14:11 10:10/M    3:56:15     3:56:48    00:32  9:01/M
  132  DAVID STEVENS            2379   41    22 M 40-44    65     1:41:00  7:45/M  201     2:15:50 10:17/M    3:56:35     3:56:50    00:15  9:02/M
  133  SAM GAGE                 2502   32    14 M 30-34   213     1:59:15  9:07/M   88     1:57:51  8:56/M    3:56:20     3:57:06    00:46  9:01/M
  134  KENNY JONES              2547   37    24 M 35-39    80     1:43:20  7:56/M  187     2:14:00 10:09/M    3:57:13     3:57:21    00:07  9:03/M
  135  PETER BRING              2224   43    23 M 40-44   110     1:47:33  8:14/M  159     2:09:51  9:50/M    3:56:53     3:57:25    00:32  9:02/M
  136  HEIDI GOTWAY             2511   40     7 F 40-44   147     1:51:14  8:31/M  136     2:06:20  9:34/M    3:57:02     3:57:34    00:32  9:03/M
  137  BARB HAVENS              2279   54     2 F 50-54   157     1:52:58  8:37/M  127     2:04:46  9:27/M    3:56:52     3:57:44    00:51  9:02/M
  138  JIM DUNCAN               2246   44    24 M 40-44   190     1:56:36  8:47/M  111     2:01:42  9:13/M    3:55:52     3:58:18    02:26  9:00/M
  139  NEIL GRASER              2269   20     6 M 20-24   186     1:56:20  8:53/M  113     2:02:05  9:15/M    3:57:38     3:58:26    00:48  9:04/M
  140  STEVEN CRITES            2239   34    15 M 30-34    98     1:46:02  8:03/M  177     2:12:27 10:02/M    3:57:10     3:58:29    01:18  9:03/M
  141  ALLEN BOGAR              2217   38    25 M 35-39    99     1:46:02  8:03/M  176     2:12:27 10:02/M    3:57:11     3:58:29    01:18  9:03/M
  142  JOSEPH PARIES            2693   46    15 M 45-49   228     2:01:03  9:08/M   83     1:57:27  8:54/M    3:56:12     3:58:31    02:18  9:01/M
  143  BYRON CRAWFORD           2238   47    16 M 45-49   160     1:53:31  8:39/M  129     2:05:06  9:29/M    3:57:30     3:58:37    01:07  9:04/M
  144  JOHN REBOULET            2357   35    26 M 35-39   100     1:46:06  8:09/M  179     2:12:43 10:03/M    3:58:46     3:58:50    00:04  9:07/M
  145  JIM MACALUSO             2315   37    27 M 35-39   198     1:57:35  8:57/M  108     2:01:19  9:11/M    3:57:39     3:58:55    01:15  9:04/M
  146  GARY LEROUX              2563   32    16 M 30-34   144     1:51:12  8:27/M  148     2:07:45  9:41/M    3:57:38     3:58:58    01:19  9:04/M
  147  KEITH KINNARD            2300   36    28 M 35-39   169     1:54:14  8:45/M  126     2:04:45  9:27/M    3:58:35     3:58:59    00:24  9:06/M
  148  AMY WIND                 2402   49     4 F 45-49   184     1:56:09  8:51/M  116     2:02:55  9:19/M    3:57:53     3:59:04    01:11  9:05/M
  149  SHERRI HIMICH            2528   37     6 F 35-39   135     1:50:10  8:25/M  157     2:09:08  9:47/M    3:58:36     3:59:19    00:42  9:06/M
  150  CHRIS ZINK               2407   29     8 M 25-29   104     1:46:39  8:07/M  180     2:12:50 10:04/M    3:58:16     3:59:30    01:14  9:06/M
  151  ERIN WESSLING            2662   22     4 F 20-24   150     1:51:31  8:29/M  151     2:08:06  9:42/M    3:58:23     3:59:38    01:15  9:06/M
  152  JENNY SUELLENTROP        2382   30     4 F 30-34   218     1:59:54  9:06/M   96     1:59:48  9:05/M    3:58:01     3:59:43    01:41  9:05/M
  153  ROBERT BOEHM             2446   54    14 M 50-54   130     1:50:01  8:26/M  158     2:09:51  9:50/M    3:59:30     3:59:52    00:22  9:08/M
  154  CLAIRE LUTKEWITTE        2314   23     5 F 20-24   119     1:48:30  8:15/M  170     2:11:46  9:59/M    3:59:05     4:00:17    01:11  9:08/M
  155  CAROLYN DAVIS            2951   40     8 F 40-44   252     2:03:07  9:28/M   80     1:57:19  8:53/M    4:00:27     4:00:27    00:00  9:11/M
  156  BAO VU                   2394   41    25 M 40-44   101     1:46:08  8:08/M  192     2:14:31 10:11/M    4:00:11     4:00:39    00:28  9:10/M
  157  BOB LEHEW                2961   61     1 M 60-64                            430     4:01:38 18:18/M    4:01:19     4:01:38    00:18  9:13/M
  158  BEN GRACEY               2512   33    17 M 30-34   208     1:58:15  9:02/M  118     2:03:26  9:21/M    4:00:50     4:01:41    00:51  9:12/M
  159  CLIFF WILLIS             2668   47    17 M 45-49   137     1:50:11  8:27/M  168     2:11:41  9:59/M    4:01:32     4:01:52    00:20  9:13/M
  160  BILL NEITZKE             2589   36    29 M 35-39   199     1:57:35  8:55/M  120     2:04:19  9:25/M    4:00:17     4:01:54    01:37  9:10/M
  161  THOMAS KIRCHNER          2555   49    18 M 45-49   158     1:53:02  8:31/M  154     2:08:59  9:46/M    3:59:41     4:02:01    02:20  9:09/M
  162  KELLY ZEIER              2674   29     4 F 25-29                            431     4:02:58 18:24/M    4:02:58     4:02:58    00:00  9:16/M
  163  JAMES BROWNING           2453   33    18 M 30-34   115     1:48:04  8:16/M  195     2:15:07 10:14/M    4:02:34     4:03:12    00:37  9:15/M
  164  ELIZABETH CARRON         2229   27     5 F 25-29   178     1:55:28  8:46/M  150     2:08:02  9:42/M    4:02:05     4:03:31    01:26  9:14/M
  165  GREG DEGENEFFE           2477   40    26 M 40-44    55     1:39:17  7:38/M  237     2:24:16 10:56/M    4:03:31     4:03:33    00:02  9:18/M
  166  RYAN CLARK               2232   30    19 M 30-34   201     1:57:48  8:59/M  143     2:06:52  9:37/M    4:03:41     4:04:41    01:00  9:18/M
  167  CHARLES WAVADA           2695   51    15 M 50-54   202     1:57:52  8:59/M  144     2:06:55  9:37/M    4:03:39     4:04:48    01:08  9:18/M
  168  SAMANTHA BEARDSLEE       2207   34     5 F 30-34   216     1:59:38  9:07/M  133     2:05:34  9:31/M    4:04:03     4:05:12    01:09  9:19/M
  169  VIRGINIA COLOMBATTO      2467   46     5 F 45-49   167     1:54:00  8:42/M  165     2:11:17  9:57/M    4:04:25     4:05:17    00:51  9:20/M
  170  SHERRY LURVEY            2568   40     9 F 40-44   148     1:51:23  8:30/M  185     2:13:59 10:09/M    4:04:33     4:05:23    00:49  9:20/M
  171  MIKE GANGWER             2503   51    16 M 50-54   161     1:53:38  8:32/M  172     2:11:55 10:00/M    4:02:55     4:05:33    02:38  9:16/M
  172  ERIC MACKEY              2569   32    20 M 30-34   174     1:54:53  8:47/M  164     2:11:06  9:56/M    4:05:18     4:06:00    00:41  9:22/M
  173  TERRI EMILY              2251   41    10 F 40-44   239     2:01:22  9:12/M  125     2:04:38  9:27/M    4:04:16     4:06:01    01:44  9:19/M
  174  JILL WALSH               2395   27     6 F 25-29   219     1:59:54  9:06/M  135     2:06:10  9:33/M    4:04:24     4:06:05    01:41  9:20/M
  175  BEN GEIS                 2264   27     9 M 25-29   215     1:59:20  9:05/M  142     2:06:51  9:37/M    4:04:57     4:06:11    01:14  9:21/M
  176  TAMARA LA PRAD           2557   37     7 F 35-39   136     1:50:11  8:25/M  208     2:17:56 10:27/M    4:07:25     4:08:07    00:42  9:27/M
  177  MARY JO JALINSKY         2288   40    11 F 40-44   153     1:52:35  8:37/M  200     2:15:42 10:17/M    4:07:42     4:08:17    00:35  9:27/M
  178  JOHN BAYNES              2689   44    27 M 40-44   203     1:58:00  8:59/M  161     2:10:23  9:53/M    4:07:07     4:08:24    01:17  9:26/M
  179  AL BEERS                 2210   52    17 M 50-54   108     1:47:25  8:14/M  224     2:21:12 10:42/M    4:08:19     4:08:37    00:17  9:29/M
