Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Male Open Winners
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 BRIAN ROGGEVEEN ST PETERS MO 30 1 1:13:04 1:13:05 00:01 5:35/M
2 ANDY KOZIATEK MANCHESTER MO 23 2 1:15:54 1:15:55 00:00 5:48/M
3 GERALD HUBER ST CHARLES MO 22 3 1:16:07 1:16:08 00:01 5:49/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 VINCENT BOMMARITO ST. LOUIS MO 0 128 1:40:24 1:40:49 00:24 7:40/M
2 VERNDELL MORGAN VICKSBURG MS 345 1:52:20 1:52:56 00:36 8:35/M
3 PATRICK HERRMANN ST CHARLES MO 901 2:30:24 2:32:26 02:02 11:29/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 ANDREW CARPIO O'FALLON MO 14 146 1:41:43 1:43:13 01:29 7:46/M
2 KEVIN CROOKSHANK DECATUR IL 19 245 1:46:34 1:47:20 00:45 8:08/M
3 HENRY LEACOCK CHESTERFIELD MO 19 266 1:47:31 1:53:37 06:05 8:12/M
4 DYLAN HALL MARYLAND HEIGHTS M19 286 1:49:06 1:51:42 02:35 8:20/M
5 CLAYTON WILLIAMS BRENTWOOD TN 11 381 1:53:58 1:54:47 00:49 8:42/M
6 MIKE BROWN LAKE ST LOUIS MO 19 537 2:00:10 2:00:53 00:42 9:10/M
7 JUSTIN CARLSON ST CHARLES MO 11 774 2:15:50 2:18:08 02:17 10:22/M
8 BRANDON TERREBONNE BALLWIN MO 16 789 2:16:57 2:19:17 02:20 10:27/M
9 ALEC HARTLEY MARYLAND HEIGHTS M 8 838 2:22:36 2:27:17 04:41 10:53/M
10 LUKE NEUMANN WILDWOOD MO 10 955 2:41:29 2:43:13 01:43 12:20/M
11 MATTHEW WEMHOFF HILLSBORO MO 15 1002 3:09:37 3:15:26 05:48 14:28/M
12 MATHEW HUDSON CREVE COEUR MO 16 1030 3:38:23 3:43:56 05:33 16:40/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 NATHAN QUEST ST CHARLES MO 22 6 1:18:50 1:18:52 00:01 6:01/M
2 JEFFREY GLICK FT LEONARD WOOD MO22 7 1:20:55 1:20:55 6:11/M
3 RICH LUERS GLEN CARBON IL 23 8 1:21:19 1:21:20 00:00 6:12/M
4 ROBBY ALLISON NORMAL IL 22 10 1:22:28 1:22:30 00:02 6:18/M
5 NATE WARD RICHMOND VA 23 31 1:29:23 1:29:24 00:01 6:49/M
6 ANDREW PAYNE GLEN CARBON IL 22 34 1:29:54 1:29:56 00:02 6:52/M
7 GREG SAETTELE ST CHARLES MO 23 41 1:31:21 1:31:26 00:05 6:58/M
8 JOSH MITTS ROLLA MO 20 49 1:33:15 1:33:24 00:08 7:07/M
9 KEVIN BICKEL ST LOUIS MO 22 66 1:35:11 1:35:34 00:23 7:16/M
10 MICHAEL KENDALL FORT LEONARD WOOD 23 80 1:36:50 1:37:29 00:39 7:24/M
11 JOHN POLLIHAN ST PETERS MO 24 83 1:37:03 1:37:33 00:30 7:25/M
12 MARK HASEMAN FORT LEONARD WOOD 23 92 1:38:00 1:38:37 00:36 7:29/M
13 JOSHUA MARESCHAL ST PETERS MO 24 97 1:38:36 1:39:15 00:39 7:32/M
14 CHRIS CALWAY FT LEONARDWOOD MO 22 115 1:39:35 1:40:13 00:37 7:36/M
15 DOUGLAS HEITKAMP SPRINGBORO OH 20 122 1:40:03 1:41:14 01:11 7:38/M
16 ERIC SOMMER ROLLA MO 20 123 1:40:09 1:40:40 00:30 7:39/M
17 ROLLAND JOHNSON FT LEONARD WOOD MO22 133 1:40:36 1:40:36 7:41/M
18 JUSTIN BALL DES PERES MO 22 140 1:41:11 1:41:27 00:16 7:43/M
19 ANDREW GOLDEN PORTAGE PA 22 149 1:41:55 1:42:32 00:36 7:47/M
20 BRANDON ABBS IOWA CITY IA 24 160 1:42:33 1:42:53 00:20 7:50/M
21 MATTHEW DARR CREVE COUER MO 24 164 1:42:56 1:43:06 00:09 7:51/M
22 DAVID SANDERS ST LOUIS MO 24 167 1:43:15 1:48:04 04:48 7:53/M
23 JEREMY MAIN ST LOUIS MO 24 195 1:44:16 1:45:21 01:04 7:58/M
24 ADRIAN BIGGERSTAFF FORT LEONARD WOOD 23 205 1:44:55 1:45:32 00:37 8:01/M
25 ERIC JORGENSEN FENTON MO 24 212 1:45:13 1:46:34 01:21 8:02/M
26 CRAIG STRAUSSNER HAZELWOOD MO 24 223 1:45:35 1:46:45 01:09 8:04/M
27 TROY MILLER SIOUX FALLS SD 22 229 1:45:56 1:46:35 00:38 8:05/M
28 ADAM KARR FORT LEONARD WOOD 22 254 1:46:53 1:47:34 00:40 8:10/M
29 BENJAMIN DOSS CLAYTON MO 23 257 1:47:02 1:47:32 00:29 8:10/M
30 ETHAN CORSON ST LOUIS MO 23 273 1:47:55 1:48:43 00:47 8:14/M
31 JOE PULEO ST LOUIS MO 24 318 1:50:51 1:51:57 01:05 8:28/M
32 KEVIN KEENEY ST CHARLES MO 22 322 1:51:08 1:51:26 00:18 8:29/M
33 JOHNNY FORT NAPERVILLE IL 24 357 1:52:55 1:53:22 00:27 8:37/M
34 GREG HAKE FLORISSANT MO 23 409 1:55:13 1:56:16 01:03 8:48/M
35 JOSE BOLANOS ST LOUIS MO 23 420 1:55:38 1:56:52 01:14 8:50/M
36 GREG HEINZ TOWN AND COUNTRY M22 481 1:57:59 1:59:14 01:15 9:00/M
37 JEREMY MCDONALD SHAWNEE KS 23 518 1:59:21 2:01:10 01:49 9:07/M
38 TRAVIS WOOD ST LOUIS MO 23 559 2:01:38 2:03:16 01:37 9:17/M
39 ANDREW GONZALES ST.LOUIS MO 24 593 2:03:22 2:12:25 09:02 9:25/M
40 BILLY BRENNAN ST. LOUIS MO 23 613 2:05:07 2:06:10 01:03 9:33/M
41 KYLE MAASEN CAPE GIRARDEAU MO 21 623 2:05:27 2:07:51 02:23 9:35/M
42 JAIME ORTIZ SPRINGFIELD MO 24 691 2:10:10 2:12:05 01:54 9:56/M
43 LENNARD BOK ALTON IL 24 692 2:10:12 2:13:12 03:00 9:56/M
44 CHRIS WINTERS OVERLAND MO 21 698 2:10:29 2:10:48 00:19 9:58/M
45 DHARMENDER CHAUHAN BELLEVILLE IL 20 718 2:11:29 2:12:22 00:52 10:02/M
46 WAYNE HOLTMEIER, JR ST LOUIS MO 22 724 2:11:46 2:14:58 03:12 10:04/M
47 CHRISTOPHER ABBOTT ST LOUIS MO 24 750 2:13:39 2:16:38 02:59 10:12/M
48 CORY CRECELIUS ST CHARLES MO 20 812 2:19:48 2:22:51 03:02 10:40/M
49 ERIC LARSON,JR. COTTLEVILLE MO 22 844 2:23:38 2:25:49 02:11 10:58/M
50 LEON HAMILTON MACON GA 24 848 2:23:43 2:26:19 02:36 10:58/M
51 MICHAEL OAKES OVERLAND MO 23 855 2:24:33 2:25:38 01:04 11:02/M
52 JOSHUA PARTON COLUMBIA MO 21 865 2:25:26 2:27:39 02:12 11:06/M
53 NATHAN NICHOLSON ST LOUIS MO 24 866 2:25:35 2:30:05 04:30 11:07/M
54 DEREK WILHELM ST CHARLES MO 24 897 2:29:10 2:32:06 02:55 11:23/M
55 RYAN KERRIGAN MANCHESTER MO 24 915 2:33:04 2:35:59 02:55 11:41/M
56 TOBY TRAPP BELLEVILLE IL 24 929 2:36:03 2:45:08 09:05 11:55/M
57 ERIC RAKESTRAW LAKE ST LOUIS MO 20 936 2:37:03 2:42:39 05:36 11:59/M
58 CASEY SCHEIPETER ST LOUIS MO 24 938 2:37:13 2:39:50 02:37 12:00/M
59 JOHN FLETCHER MANCHESTER MO 24 952 2:41:12 2:42:51 01:39 12:18/M
60 JEFF ABEGG ST LOUIS MO 23 994 3:00:52 3:06:43 05:50 13:48/M
61 DANIEL WEMHOFF HILLSBORO MO 23 1006 3:10:19 3:16:08 05:49 14:32/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 JEREMY MIKECZ ST LOUIS MO 25 4 1:16:35 1:16:36 00:00 5:51/M
2 CHRIS ROBERDEAU ST CHARLES MO 29 5 1:17:18 1:17:19 00:00 5:54/M
3 ABEL SHAW ST LOUIS MO 27 12 1:23:21 1:23:22 00:00 6:22/M
4 CHRIS LEONARD BALLWIN MO 26 14 1:24:39 1:24:45 00:06 6:28/M
5 CHRIS GIVENS MANCHESTER MO 28 22 1:27:19 1:27:26 00:06 6:40/M
6 JASON BRANDSTETTER ST LOUIS MO 26 40 1:31:17 1:31:27 00:10 6:58/M
7 TOM HOLMAN ST LOUIS MO 28 56 1:34:02 1:34:13 00:11 7:11/M
8 YOSUKE MIYASHITA ST LOUIS MO 29 59 1:34:23 1:34:36 00:13 7:12/M
9 CRAIG HARRISON ST LOUIS MO 29 65 1:35:00 1:35:21 00:20 7:15/M
10 KIRK BRUEGGEMAN FAIRVIEW HEIGHTS I29 69 1:35:28 1:35:41 00:13 7:17/M
11 ROBERT BENCE ST LOUIS MO 27 70 1:35:28 1:35:36 00:07 7:17/M
12 JOSHUA DARR CLAYTON MO 26 71 1:35:50 1:36:00 00:09 7:19/M
13 GREG BARKER SAINT LOUIS MO 26 76 1:36:27 1:36:47 00:19 7:22/M
14 BRYAN TRAUGHBER ST LOUIS MO 26 79 1:36:48 1:37:12 00:24 7:23/M
15 DECLAN O'NEILL SMITHTON IL 26 82 1:36:58 1:37:10 00:11 7:24/M
16 JASON TERRY GLENDALE MO 27 87 1:37:15 1:37:49 00:33 7:25/M
17 JON IWASZKOWIEC ST PETERS MO 29 93 1:38:12 1:38:50 00:38 7:30/M
18 MATT LEWIS GLEN CARBON IL 29 100 1:38:41 1:38:59 00:18 7:32/M
19 DAVID KUSCHEL ST LOUIS MO 28 103 1:38:51 1:39:10 00:19 7:33/M
20 JOE KLUG MARYLAND HEIGHTS M27 132 1:40:35 1:44:53 04:17 7:41/M
21 BRIAN PASERO STEELEVILLE IL 27 137 1:40:51 1:41:37 00:45 7:42/M
22 MARTIN EIBLMAIER ST LOUIS MO 26 139 1:41:05 1:41:34 00:28 7:43/M
23 TOMMY BARBATA ST LOUIS MO 29 172 1:43:22 1:44:28 01:05 7:53/M
24 RON MUELLER ST LOUIS MO 28 175 1:43:34 1:44:19 00:45 7:54/M
25 MATTHEW HAMPTON ST LOUIS MO 26 179 1:43:44 1:44:50 01:06 7:55/M
26 JEFF LEONARD BALLWIN MO 25 183 1:43:50 1:44:32 00:41 7:56/M
27 JEFFREY SCHUTZ WILDWOOD MO 25 186 1:43:55 1:44:34 00:38 7:56/M
28 CLAY RICKS ST LOUIS MO 26 190 1:44:07 1:44:26 00:18 7:57/M
29 WILLIAM BURGE FLORISSANT MO 28 193 1:44:15 1:44:55 00:39 7:57/M
30 DREW WEST OWENSVILLE MO 29 277 1:48:17 1:49:07 00:50 8:16/M
31 KOREY CHAPMAN BELLEVILLE IL 26 281 1:48:28 1:48:44 00:16 8:17/M
32 ERIC KLAWITER ST LOUIS MO 27 288 1:49:13 1:50:00 00:47 8:20/M
33 JASON PRZIBOROWSKI MARYLAND HEIGHTS M25 298 1:49:50 1:49:55 00:05 8:23/M
34 NICHOLAS HOEING UNION MO 25 303 1:50:02 1:58:22 08:19 8:24/M
35 MICHAEL CLARKE ST LOUIS MO 28 317 1:50:50 1:51:47 00:57 8:28/M
36 STEVEN WAKE BELLEVILLE IL 25 331 1:51:33 1:52:04 00:31 8:31/M
37 DJ NEWSOM LAKE ST LOUIS MO 27 344 1:52:18 1:54:17 01:58 8:34/M
38 DANIEL BERG ST CHARLES MO 28 355 1:52:52 1:54:14 01:21 8:37/M
39 PETER JONES BALLWIN MO 26 361 1:53:07 1:53:26 00:18 8:38/M
40 GREG MURDICK ST LOUIS MO 29 390 1:54:28 2:00:09 05:40 8:44/M
41 KYLE LOPEZ ST LOUIS MO 27 400 1:54:53 2:03:54 09:01 8:46/M
42 MATT WALCZEWSKI ST LOUIS MO 25 430 1:55:56 1:57:45 01:49 8:51/M
43 KEITH MISSEY MARYLAND HEIGHTS M27 437 1:56:12 1:58:46 02:34 8:52/M
44 PATRICK HARRISS ST CHARLES MO 26 447 1:56:21 1:57:17 00:56 8:53/M
45 REMCO OBERTOP SHAWNEE KS 28 449 1:56:22 1:57:10 00:48 8:53/M
46 BENJAMIN TUCKER MARYLAND HEIGHTS M27 462 1:56:59 1:58:10 01:10 8:56/M
47 WESTON DEARING IMPERIAL MO 29 469 1:57:22 1:59:31 02:08 8:58/M
48 KEVIN BROSS ST PETERS MO 29 477 1:57:45 1:59:39 01:53 8:59/M
49 MATT SAABYE FLORISSANT MO 29 483 1:58:03 2:00:01 01:58 9:01/M
50 STEPHEN PATTERSON UNIVERSITY CITY MO29 490 1:58:16 2:00:17 02:01 9:02/M
51 SCOT WANAMAKER ST LOUIS MO 27 499 1:58:37 1:59:49 01:12 9:03/M
52 TERRENCE DUNNIGAN ST LOUIS MO 27 501 1:58:38 2:01:07 02:28 9:03/M
53 DAVID HINKLE ST LOUIS MO 28 507 1:58:55 1:59:49 00:54 9:05/M
54 TSYR-YAN YU ST. LOUIS MO 28 510 1:59:06 2:00:30 01:24 9:05/M
55 ROBERT BUSCH CREVE COEUR MO 28 515 1:59:15 2:00:35 01:20 9:06/M
56 BEN GEIS CHESTERFIELD MO 28 521 1:59:28 2:01:16 01:48 9:07/M
57 MICHAEL POWERS VALLEY CENTER CA 26 539 2:00:12 2:13:43 13:30 9:11/M
58 JOSHUA FARRAR OVERLAND PARK KS 25 544 2:00:24 2:02:20 01:56 9:11/M
59 MICHAEL BOLAND CREVE COUER MO 28 551 2:00:58 2:04:59 04:00 9:14/M
60 JASON NEUSEL KIRKWOOD MO 26 557 2:01:20 2:10:22 09:01 9:16/M
61 MIKE BRINER CHESTERFIELD MO 27 572 2:02:21 2:04:51 02:29 9:20/M
62 JAMES CASTLE CHESTERFIELD MO 25 579 2:02:40 2:05:06 02:26 9:22/M
63 MICHAEL RICHEY ST LOUIS MO 29 591 2:03:22 2:04:45 01:22 9:25/M
64 JJ RORICK ST LOUIS MO 29 599 2:03:54 2:05:59 02:04 9:27/M
65 WIL FRANKLIN FENTON MO 28 616 2:05:15 2:06:54 01:38 9:34/M
66 ALAN TRODUS ST LOUIS MO 27 620 2:05:22 2:07:06 01:43 9:34/M
67 DAN THOMASSON BALLWIN MO 29 625 2:05:43 2:08:20 02:37 9:36/M
68 JASON TEER MARYLAND HEIGHTS M28 636 2:06:33 2:07:43 01:09 9:40/M
69 TYE DECRAMER JEFFERSON CITY MO 28 643 2:06:57 2:08:56 01:59 9:41/M
70 CHRIS URZI ST PETERS MO 28 655 2:07:39 2:10:01 02:22 9:45/M
71 JOSEPH LEBOUBE O'FALLON IL 26 664 2:08:04 2:10:03 01:59 9:47/M
72 MIKE PEARCE FAIRFAX VA 28 672 2:08:46 2:09:13 00:26 9:50/M
73 JEREMY BREDEN BETHALTO IL 26 690 2:10:05 2:11:34 01:28 9:56/M
74 CHAD SCHNARRE MARYLAND HEIGHTS M27 702 2:10:39 2:14:52 04:12 9:58/M
75 RYAN ROSSITER KANSAS CITY MO 26 707 2:10:55 2:12:13 01:17 10:00/M
76 JOE BUFFA ST LOUIS MO 25 719 2:11:31 2:14:43 03:11 10:02/M
77 KEN QUICK ST CHARLES MO 28 723 2:11:44 2:14:32 02:48 10:03/M
78 PETER KIM GLEN CARBON IL 25 726 2:11:49 2:14:08 02:18 10:04/M
79 GIL CHEUNG ST LOUIS MO 29 731 2:12:17 2:23:58 11:40 10:06/M
80 ANDREW MIEDLER BALLWIN MO 27 732 2:12:25 2:14:33 02:08 10:06/M
81 JOE TROST O'FALLON MO 28 735 2:12:41 2:13:19 00:38 10:08/M
82 EUGENE BELLEZA BRIDGETON MO 29 751 2:13:41 2:15:27 01:46 10:12/M
83 MIKE SKUBIC MOBERLY MO 29 752 2:13:44 2:15:02 01:17 10:13/M
84 ANDY AKESTER ST LOUIS MO 29 757 2:14:24 2:16:59 02:35 10:16/M
85 BRENT ZNOSKO ST LOUIS MO 28 770 2:15:37 2:18:03 02:26 10:21/M
86 JASON CHAMBERS FLORISSANT MO 27 802 2:17:57 2:19:21 01:24 10:32/M
87 MATT BUEHRIG BALLWIN MO 29 843 2:23:27 2:26:08 02:40 10:57/M
88 TOM MURHY ST LOUIS MO 29 867 2:25:41 2:36:05 10:23 11:07/M
89 STEPHEN FLENS AFFTON MO 27 873 2:26:35 2:31:30 04:55 11:11/M
90 ERIC VEILE JEFFERSON CITY MO 26 884 2:27:54 2:30:21 02:27 11:17/M
91 KEVIN TENNILL OFALLON MO 28 888 2:28:16 2:31:12 02:56 11:19/M
92 KYLE ANDERSON WOOD RIVER IL 26 912 2:32:16 2:34:42 02:26 11:37/M
93 CHRIS REINHEIMER AFFTON MO 27 914 2:32:58 2:36:58 04:00 11:41/M
94 TYLER SMITH LEXINGTON KY 27 921 2:33:54 2:36:45 02:51 11:45/M
95 MICHAEL ROTH ST CHARLES MO 25 924 2:34:30 2:39:26 04:56 11:48/M
96 STEVE GURLEY ST CHARLES MO 29 926 2:34:52 2:36:58 02:05 11:49/M
97 ADAM BORN EDWARDSVILLE IL 26 930 2:36:08 2:39:17 03:09 11:55/M
98 MICHAEL THOMAS ST PETERS MO 28 932 2:36:40 2:40:40 03:59 11:58/M
99 BENJAMIN CHRISTMANN UNIVERSITY CITY MO25 965 2:44:15 2:46:18 02:02 12:32/M
100 TED ABEGG ST LOUIS MO 26 993 3:00:52 3:06:43 05:50 13:48/M
101 ROBERT CORNELL ST LOUIS MO 25 1008 3:13:31 3:18:51 05:20 14:46/M
102 JUSTIN CROHN CHESTERFIELD MO 25 1014 3:18:26 3:31:27 13:01 15:09/M
103 CORT KOEHLER ST CHARLES MO 28 1025 3:22:35 3:27:49 05:14 15:28/M
104 DAVID CRANE FENTON MO 27 1035 3:53:04 3:58:59 05:54 17:47/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 CRAIG MAXWELL VALLEY PARK MO 30 16 1:25:07 1:25:11 00:04 6:30/M
2 RONALD EISENBERG CHESTERFIELD MO 34 18 1:25:54 1:26:02 00:08 6:33/M
3 BEN DAVIS MANCHESTER MO 32 19 1:26:24 1:26:27 00:03 6:36/M
4 CHRIS WILLEMAN BALLWIN MO 31 20 1:26:28 1:27:42 01:13 6:36/M
5 PATRICK MULLEN DES PERES MO 34 21 1:27:16 1:32:45 05:28 6:40/M
6 JAY LYONS MARYLAND HEIGHTS M34 26 1:28:23 1:28:41 00:18 6:45/M
7 DESMOND KIRCHHOFER ST LOUIS MO 34 30 1:29:06 1:29:06 6:48/M
8 LEVI WORTMAN TROY IL 30 36 1:30:41 1:30:44 00:02 6:55/M
9 JEFFREY THURNHER DIXON MO 31 46 1:32:43 1:32:45 00:02 7:05/M
10 MICHAEL OKEEFE CLARKSON VALLEY MO31 67 1:35:15 1:35:23 00:07 7:16/M
11 AARON KOHLER ST LOUIS MO 34 95 1:38:19 1:38:47 00:28 7:30/M
12 MARC NIMCHUK CHESTERFIELD MO 31 102 1:38:47 1:39:10 00:23 7:32/M
13 KJELL LUNDAL CHESTERFIELD MO 33 104 1:38:53 1:39:08 00:14 7:33/M
14 CHRIS DOCKERY EDWARDSVILLE IL 34 130 1:40:25 1:40:43 00:17 7:40/M
15 RYAN ROTH ST LOUIS MO 32 135 1:40:44 1:40:44 7:41/M
16 JAMES BROWNING KIRKWOOD MO 34 145 1:41:43 1:42:03 00:20 7:46/M
17 BABAK RAZANI ST LOUIS MO 31 150 1:41:58 1:53:39 11:40 7:47/M
18 BEN EDMONSON BALLWIN MO 31 153 1:42:05 1:42:33 00:27 7:48/M
19 MICHAEL RICH ST LOUIS MO 34 158 1:42:25 1:42:59 00:34 7:49/M
20 DAVID RENETZKY LEE'S SUMMIT MO 31 162 1:42:45 1:42:58 00:13 7:51/M
21 ROBERT ANDERSEN WILDWOOD MO 34 173 1:43:23 1:43:52 00:29 7:54/M
22 MATTHEW MAINER BRENTWOOD MO 34 194 1:44:16 1:44:37 00:21 7:58/M
23 GRANT MALONEY ST LOUIS MO 33 201 1:44:44 1:45:29 00:45 8:00/M
24 DAVID HOLDEN O'FALLON IL 33 207 1:44:59 1:53:14 08:14 8:01/M
25 GEORGE VAN ANTWERP WILDWOOD MO 34 208 1:45:04 1:45:24 00:20 8:01/M
26 MARCOS SARMIENTO KIRKWOOD MO 32 210 1:45:07 1:45:28 00:20 8:01/M
27 ANDY KERCKHOFF ST LOUIS MO 34 219 1:45:21 1:48:17 02:56 8:03/M
28 DANIEL BATEMAN FT LEAONARD WOOD M31 225 1:45:42 1:46:06 00:24 8:04/M
29 JEFF FAIRBANKS WEBSTER GROVES MO 34 227 1:45:44 1:46:31 00:46 8:04/M
30 TIM GILLUM SWANSEA IL 31 244 1:46:30 1:46:43 00:13 8:08/M
31 DANIEL MOORE ST LOUIS MO 32 247 1:46:39 1:47:25 00:45 8:08/M
32 DAVID VAN HOORNBEEK ST LOUIS MO 33 248 1:46:39 1:47:26 00:46 8:08/M
33 JEFFREY BLANCHARD ST LOUIS MO 30 251 1:46:46 1:54:49 08:03 8:09/M
34 CARLOS MAHIA ST LOUIS MO 32 256 1:47:00 1:48:50 01:50 8:10/M
35 TODD JUST ST CHARLES MO 34 259 1:47:06 1:47:41 00:34 8:11/M
36 ALEX FUERST FT LEONARDWOOD MO 31 260 1:47:06 1:48:12 01:05 8:11/M
37 GERARD HEMPSTEAD ST LOUIS MO 34 262 1:47:11 1:47:47 00:35 8:11/M
38 RYAN BARR 33 263 1:47:13 1:47:29 00:16 8:11/M
39 BRIAN MACKENZIE UNIVERSITY CITY MO30 271 1:47:48 1:49:21 01:32 8:14/M
40 ROB QUICK INDIANAPOLIS IN 34 274 1:48:02 1:49:07 01:04 8:15/M
41 PAUL QUATMANN CLAYTON MO 32 276 1:48:15 1:49:17 01:02 8:16/M
42 DANIEL HIRSELJ ST LOUIS MO 30 289 1:49:17 1:52:26 03:08 8:21/M
43 JUSTIN REED WEBSTER GROVES MO 30 290 1:49:17 1:52:26 03:08 8:21/M
44 SCOTT KRUSE DEXTER MO 34 297 1:49:47 1:51:07 01:19 8:23/M
45 JEFF WALKER ST LOUIS MO 34 314 1:50:33 1:51:27 00:53 8:26/M
46 RUSS HESS ST LOUIS MO 32 332 1:51:38 1:52:45 01:06 8:31/M
47 VINCENT LAMARCA INDIANAPOLIS IN 32 338 1:51:50 1:52:32 00:41 8:32/M
48 JOHN COY WEST LAFAYETTE IN 32 339 1:51:52 1:52:36 00:44 8:32/M
49 ALTAF MERCHANT BRENTWOOD MO 32 346 1:52:25 1:54:38 02:13 8:35/M
50 JODY SOWELL ST LOUIS MO 32 347 1:52:30 1:53:39 01:09 8:35/M
51 BRINNON MORRISON ARNOLD MO 30 348 1:52:31 1:53:15 00:43 8:35/M
52 DANIEL KILLEEN ST LOUIS MO 34 360 1:53:03 2:00:44 07:41 8:38/M
53 GARY TURNER ST LOUIS MO 33 362 1:53:09 1:56:16 03:06 8:38/M
54 SCOTT SMITH ST LOUIS MO 30 370 1:53:27 1:54:12 00:44 8:40/M
55 JASON KISER ST LOUIS MO 32 374 1:53:40 1:58:36 04:55 8:41/M
56 JOSH WIESE ST LOUIS MO 30 384 1:54:17 1:55:28 01:11 8:43/M
57 CAM WEYHRICH ST LOUIS MO 34 399 1:54:49 2:10:26 15:37 8:46/M
58 STEVE MULLER ST PETERS MO 34 404 1:55:01 1:56:26 01:24 8:47/M
59 MICHAEL FIGGINS ST CHARLES MO 31 407 1:55:06 1:56:06 00:59 8:47/M
60 BRIAN FOGARTY O'FALLON MO 33 416 1:55:32 1:57:01 01:28 8:49/M
61 TIM BRENNAN ST CHARLES MO 33 426 1:55:46 1:57:02 01:16 8:50/M
62 JAMES HOOTON HIGHLAND IL 30 428 1:55:47 1:57:08 01:20 8:50/M
63 BRIAN HARTHILL EUREKA MO 32 435 1:56:05 1:56:52 00:47 8:52/M
64 CHRISTOPHER PEGG EDWARDSVILLE IL 33 448 1:56:21 1:57:43 01:21 8:53/M
65 MICHAEL LESTER ST LOUIS MO 30 452 1:56:24 1:57:42 01:18 8:53/M
66 CHRIS WUJCIK ST LOUIS MO 31 457 1:56:45 1:58:38 01:53 8:55/M
67 DAN, JR MILBOURN ST LOUIS MO 34 459 1:56:46 1:57:56 01:09 8:55/M
68 CHAN ROGGE O'FALLON MO 31 465 1:57:14 1:58:55 01:41 8:57/M
69 TIM STEVENER MANCHESTER MO 30 476 1:57:45 1:58:00 00:14 8:59/M
70 MICHAEL CARROLL CHESTERFIELD MO 34 482 1:58:00 2:03:42 05:42 9:00/M
71 JOHN STRASSNER ST LOUIS MO 34 486 1:58:09 2:00:57 02:48 9:01/M
72 TYGE FOURTNER ST LOUIS MO 32 492 1:58:18 1:59:19 01:01 9:02/M
73 MATT KLINGE WILDWOOD MO 32 504 1:58:47 1:59:35 00:47 9:04/M
74 LENKA NAIDU FENTON MO 33 514 1:59:12 2:10:39 11:26 9:06/M
75 RICHARD BAILEY WENTZVILLE MO 33 525 1:59:42 2:02:24 02:42 9:08/M
76 RICHARD BAUER LAKE ST LOUIS MO 32 526 1:59:45 2:02:00 02:15 9:08/M
77 RICH WEBER FLORISSANT MO 32 528 1:59:47 2:02:08 02:20 9:09/M
78 ROB POWERS IMPERIAL MO 31 538 2:00:11 2:13:42 13:31 9:10/M
79 MARK WHITENER ST LOUIS MO 31 540 2:00:13 2:02:22 02:09 9:11/M
80 THOMAS LAFATA O'FALLON MO 34 545 2:00:26 2:01:00 00:33 9:12/M
81 WAYNE WISNESKI O'FALLON IL 34 546 2:00:26 2:02:00 01:33 9:12/M
82 JEFFREY HAAS BRENTWOOD MO 33 560 2:01:39 2:01:39 9:17/M
83 BRIAN KENNEBECK MARYLAND HEIGHTS M32 566 2:02:04 2:04:25 02:20 9:19/M
84 JOHN DOUCETTE LAKE SAINT LOUIS M33 567 2:02:06 2:03:27 01:21 9:19/M
85 OMEED AZIZIRAD ST LOUIS MO 30 568 2:02:13 2:13:53 11:39 9:20/M
86 DANIEL SCHROEDER ST CHARLES MO 34 570 2:02:18 2:04:19 02:00 9:20/M
87 DAVE MOTTL ST LOUIS MO 33 575 2:02:27 2:04:48 02:21 9:21/M
88 ALEXANDER RUTKOWSKI ST LOUIS MO 30 578 2:02:38 2:03:50 01:12 9:22/M
89 BILL GAMMON FARMINGTON MO 32 585 2:03:02 2:04:26 01:23 9:24/M
90 CHRIS BRENNAN CHESTERFIELD MO 33 594 2:03:31 2:05:47 02:15 9:26/M
91 ALOK SENGUPTA ST LOUIS MO 32 597 2:03:52 2:04:52 00:59 9:27/M
92 TREY LUINA VALLEY PARK MO 30 598 2:03:54 2:05:45 01:51 9:27/M
93 NATHAN IFFRIG GLEN CARBON IL 31 601 2:04:22 2:06:01 01:38 9:30/M
94 DANIEL THOMPSON ST PETERS MO 31 603 2:04:24 2:06:34 02:10 9:30/M
95 JAMES REED JEFFERSON CITY MO 31 609 2:04:40 2:06:39 01:58 9:31/M
96 MELVIN YAP ST LOUIS MO 31 614 2:05:08 2:08:10 03:01 9:33/M
97 ROBERT FELL PADUCAH KY 32 624 2:05:43 2:06:52 01:09 9:36/M
98 BRAD EPPLIN TAMAROA IL 30 632 2:06:03 2:08:09 02:06 9:37/M
99 MATT CRIST MOBERLY MO 34 633 2:06:03 2:07:21 01:17 9:37/M
100 ROBERT MUREN CHESTERFIELD MO 33 638 2:06:40 2:14:21 07:41 9:40/M
101 MARK BRUEGENHEMKE WENTZVILLE MO 32 651 2:07:31 2:10:12 02:41 9:44/M
