LEWIS & CLARK MARATHON

Overall Finish List

September 13, 2009


Results By FLEET FEET Sports www.fleetfeetstlouis.com

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    JAMES CHERUIYOT        SEARCY  AR           26 ***** M 25-29    2:33:02    2:33:06      00:03    5:50/M
    2    RJ SAK                 ST LOUIS  MO         26 ***** M 25-29    2:50:00    2:50:08      00:07    6:29/M
    3    TOM WHALEN             ST LOUIS  MO         43 ***** M 40-44    2:54:48    2:54:56      00:08    6:40/M
    4    JASON SANDFORT         ST CHARLES  MO       27     1 M 25-29    2:56:32    2:56:38      00:06    6:44/M
    5    JEREMY LUEDERS         WEBSTER GROVES  MO   33     1 M 30-34    2:58:58    2:59:06      00:08    6:50/M
    6    ANDY EMERSON           COLUMBIA  MO         40     1 M 40-44    2:59:38    2:59:44      00:06    6:51/M
    7    GEORGE BENE            JOPLIN  MO           40     2 M 40-44    3:00:10    3:00:22      00:11    6:53/M
    8    STEVE COLE             ST LOUIS  MO         24     1 M 20-24    3:05:00    3:05:29      00:28    7:04/M
    9    JOHN POLLIHAN          ST CHARLES  MO       28     2 M 25-29    3:08:18    3:08:22      00:04    7:11/M
   10    MATTHEW SHEARER        COLLINSVILLE  IL     27     3 M 25-29    3:10:29    3:10:40      00:11    7:16/M
   11    CURT SCHNEIDER         ST CHARLES  MO       34     2 M 30-34    3:10:38    3:10:48      00:09    7:17/M
   12    JOHN SIGWART           BALLWIN  MO          43     3 M 40-44    3:12:31    3:12:57      00:26    7:21/M
   13    TIM GIDDENS            FLORISSANT  MO       45     1 M 45-49    3:12:50    3:13:10      00:19    7:22/M
   14    JORGE NEWBERY          CINCINNATI  OH       43     4 M 40-44    3:12:55    3:13:08      00:13    7:22/M
   15    PAUL CHICOINEAU        KIRKWOOD  MO         26     4 M 25-29    3:14:19    3:14:52      00:32    7:25/M
   16    MARC HENDEL            MEDIA  PA            19     1 M  1-19    3:15:15    3:15:22      00:07    7:27/M
   17    MATTHEW SADOWSKY       NEW YORK  NY         35     1 M 35-39    3:16:34    3:16:38      00:03    7:30/M
   18    STEPHEN BROOKS         ST CHARLES  MO       31     3 M 30-34    3:16:37    3:17:18      00:40    7:30/M
   19    CHRIS SIMPSON          SHAKOPEE  MN         24     2 M 20-24    3:18:11    3:18:15      00:04    7:34/M
   20    MATTHEW HERTELL        BALLWIN  MO          42     5 M 40-44    3:18:16    3:18:53      00:36    7:34/M
   21    TOBY TRAPP             BELLEVILLE  IL       28     5 M 25-29    3:18:57    3:19:20      00:23    7:36/M
   22    RONALD EISENBERG       CHESTERFIELD  MO     38     2 M 35-39    3:19:40    3:20:39      00:59    7:37/M
   23    SHAY SUNDERLAND        ST CHARLES  MO       43     6 M 40-44    3:20:27    3:20:59      00:32    7:39/M
   24    ALBERT MAURO           KANSAS CITY  MO      42     7 M 40-44    3:20:47    3:21:23      00:36    7:40/M
   25    BRIAN KILBURN          ST LOUIS  MO         48     2 M 45-49    3:21:30    3:21:39      00:08    7:41/M
   26    TERRY REILAND          OCONOMOWOC  WI       36     3 M 35-39    3:21:32    3:21:54      00:22    7:42/M
   27    ERIN SCHAUB            BROWNSTOWN  IL       28 ***** F 25-29    3:21:35    3:22:13      00:37    7:42/M
   28    BOB MCCLUSKEY          GODFREY  IL          45     3 M 45-49    3:21:43    3:22:18      00:35    7:42/M
   29    RICK MANN              BETHALTO  IL         41     8 M 40-44    3:22:21    3:22:31      00:09    7:43/M
   30    DAVE RENNARD           MINNEAPOLIS  MN      28     6 M 25-29    3:22:25    3:30:01      07:35    7:44/M
   31    JEFFREY RAYMOND        DECATUR  GA          45     4 M 45-49    3:22:49    3:23:10      00:21    7:44/M
   32    SHANE LEVELL           JOPLIN  MO           38     4 M 35-39    3:22:56    3:23:26      00:30    7:45/M
   33    STEVE SNYDER           WENTZVILLE  MO       43     9 M 40-44    3:23:09    3:27:10      04:00    7:45/M
   34    NATHAN OELGER          O'FALLON  MO         36     5 M 35-39    3:24:15    3:24:22      00:07    7:48/M
   35    DAVID SCOTT            GULF BREEZE  FL      45     5 M 45-49    3:24:27    3:24:34      00:06    7:48/M
   36    ANTHONY GIBBS          FORT KNOX  KY        35     6 M 35-39    3:24:52    3:24:59      00:07    7:49/M
   37    THOMAS BANKSTON        HOUSTON  TX          29     7 M 25-29    3:26:51    3:30:20      03:28    7:54/M
   38    HARRY JONES            ST LOUIS  MO         52     1 M 50-54    3:26:56    3:27:55      00:59    7:54/M
   39    ABDEL FERHI            RICHMOND HEIGHTS  M  47     6 M 45-49    3:28:18    3:28:38      00:20    7:57/M
   40    BRIAN KETTLER          WATERLOO  IL         33     4 M 30-34    3:28:48    3:31:46      02:58    7:58/M
   41    MIKE DEBLASIS          PICKERINGTON  OH     51     2 M 50-54    3:29:27    3:29:50      00:22    8:00/M
   42    AARON KOCH             BELLEVILLE  IL       24     3 M 20-24    3:29:55    3:30:28      00:33    8:01/M
   43    MIKE CLASPILLE         O'FALLON  MO         48     7 M 45-49    3:29:58    3:30:43      00:45    8:01/M
   44    CARY PALERMO           OFALLON  MO          40    10 M 40-44    3:30:37    3:34:38      04:00    8:02/M
   45    JACOB SCHWARTZ         ST LOUIS  MO         28     8 M 25-29    3:30:50    3:31:35      00:45    8:03/M
   46    AMY SHELL              POPLAR BLUFF  MO     30 ***** F 30-34    3:30:50    3:32:04      01:14    8:03/M
   47    MATT ORTON             FAIRFAX  IA          38     7 M 35-39    3:30:50    3:31:10      00:19    8:03/M
   48    HORACIO MALUF          BALLWIN  MO          49     8 M 45-49    3:30:58    3:31:03      00:05    8:03/M
   49    MICHAEL MILLS          ARLINGTON  VA        37     8 M 35-39    3:31:53    3:32:02      00:08    8:05/M
   50    MICHAEL KELCH          CHICAGO  IL          27     9 M 25-29    3:32:04    3:32:17      00:12    8:06/M
   51    JEFF WILLIAMS          LEES SUMMIT  MO      31     5 M 30-34    3:32:12    3:33:22      01:10    8:06/M
   52    JOE VOGEL              ST LOUIS  MO         45     9 M 45-49    3:32:14    3:33:00      00:45    8:06/M
   53    BEN VIRTUE             ST LOUIS  MO         26    10 M 25-29    3:32:22    3:33:41      01:18    8:06/M
   54    PHIL MARRA             ST LOUIS  MO         46    10 M 45-49    3:32:28    3:33:10      00:42    8:07/M
   55    ROGER HILL             VANDALIA  IL         46    11 M 45-49    3:32:56    3:33:48      00:51    8:08/M
   56    KEVIN ABRASZEK         BROOKLYN  NY         43    11 M 40-44    3:32:58    3:33:15      00:16    8:08/M
   57    TIM BOTT               GODFREY  IL          39     9 M 35-39    3:33:10    3:33:45      00:35    8:08/M
   58    JIM STUMPFF            OVERLAND PARK  KS    51     3 M 50-54    3:33:11    3:34:05      00:53    8:08/M
   59    JAMES VRCHOTA          ELMWOOD  IL          42    12 M 40-44    3:33:22    3:33:36      00:13    8:09/M
   60    RANDY HUNT             ST CHARLES  MO       46    12 M 45-49    3:33:34    3:33:34               8:09/M
   61    STERLING WESCOTT       OFALLON  MO          37    10 M 35-39    3:33:41    3:33:49      00:08    8:09/M
   62    JEFF NEUMANN           CHESTERFIELD  MO     46    13 M 45-49    3:34:19    3:34:40      00:20    8:11/M
   63    BOB CHITWOOD           KIRKWOOD  MO         47    14 M 45-49    3:34:44    3:34:44               8:12/M
   64    EDWIN SANTOS           O'FALLON  IL         39    11 M 35-39    3:34:46    3:35:23      00:36    8:12/M
   65    JORGE GALLO            ARLINGTON HEIGHTS    40    13 M 40-44    3:34:52    3:35:25      00:32    8:12/M
   66    RON GOLAN              CHESTERFIELD  MO     47    15 M 45-49    3:35:22    3:36:04      00:42    8:13/M
   67    JOHN PAYNE             MARION  IL           50     4 M 50-54    3:35:29    3:38:05      02:35    8:13/M
   68    RENEE WHITE            MICHAEL  IL          33 ***** F 30-34    3:35:36    3:36:26      00:49    8:14/M
   69    DAVE KNEIP             BALLWIN  MO          50     5 M 50-54    3:35:56    3:37:32      01:36    8:15/M
   70    GUY TAYLOR             ST PETERS  MO        42    14 M 40-44    3:36:01    3:36:32      00:30    8:15/M
   71    MATTHEW GIBSON         SHOREWOOD  IL        38    12 M 35-39    3:37:01    3:37:33      00:32    8:17/M
   72    STEPHEN BRADY          ST. LOUIS  MO        43    15 M 40-44    3:37:40    3:38:36      00:55    8:18/M
   73    RUTH THOMPSON          COLLINSVILLE  IL     29     1 F 25-29    3:37:48    3:39:29      01:40    8:19/M
   74    LAUREN JACKSON         ROCKAWAY  NJ         29     2 F 25-29    3:38:19    3:38:53      00:33    8:20/M
   75    AKI PURYEAR            KIRKWOOD  MO         38    13 M 35-39    3:38:28    3:39:25      00:56    8:20/M
   76    ROBERT BAIRD           CHESTERFIELD  MO     39    14 M 35-39    3:38:45    3:40:10      01:25    8:21/M
   77    KRIS BETHANY           OVERLAND PARK  KS    38     1 F 35-39    3:38:48    3:41:13      02:24    8:21/M
   78    MATT MCMULLIN          ST LOUIS  MO         41    16 M 40-44    3:39:15    3:40:14      00:58    8:22/M
   79    DAN COMBS              FARMINGTON  MO       34     6 M 30-34    3:39:20    3:39:49      00:29    8:22/M
   80    MATT ROY               CARMEL  IN           28    11 M 25-29    3:39:20    3:42:14      02:53    8:22/M
   81    JACOB KING             ST LOUIS  MO         35    15 M 35-39    3:39:27    3:39:27               8:23/M
   82    SEAN AHERN             LEES SUMMIT  MO      41    17 M 40-44    3:39:27    3:39:45      00:17    8:23/M
   83    RANDOLPH ALDEN         COLLIERVILLE  TN     43    18 M 40-44    3:39:33    3:39:46      00:12    8:23/M
   84    TIFFANY GILLAM         COLLIERVILLE  TN     39     2 F 35-39    3:39:34    3:39:46      00:12    8:23/M
   85    ANDY SIPKA             ST PETERS  MO        56     1 M 55-59    3:39:49    3:40:33      00:44    8:23/M
   86    RONALD LEON            OFALLON  MO          32     7 M 30-34    3:39:57    3:40:34      00:37    8:24/M
   87    ALONZO PETERSON        BALLWIN  MO          42    19 M 40-44    3:41:23    3:42:47      01:23    8:27/M
   88    LEE DOUGHERTY          BELLEVILLE  IL       59     2 M 55-59    3:41:23    3:42:04      00:40    8:27/M
   89    MARK CLAUSS            KANSAS CITY  MO      47    16 M 45-49    3:41:33    3:43:14      01:41    8:27/M
   90    HOLLY BEAVERS          BELLEVILLE  KS       31     1 F 30-34    3:41:42    3:43:29      01:46    8:28/M
   91    JOE SHEA               KIRKWOOD  MO         53     6 M 50-54    3:42:18    3:43:22      01:03    8:29/M
   92    PATRICK HENCHY         ST LOUIS  MO         27    12 M 25-29    3:42:42    3:44:13      01:31    8:30/M
   93    BRANDON SAUCIER        ST CHARLES  MO       30     8 M 30-34    3:42:49    3:43:33      00:44    8:30/M
   94    STEVE WHITE            SLIDELL  LA          49    17 M 45-49    3:43:24    3:44:38      01:13    8:32/M
   95    CHRISTIAN DORNHOEFER   CHESTERFIELD  MO     32     9 M 30-34    3:43:29    3:43:59      00:29    8:32/M
   96    DAVINA SANDERS         MANCHESTER  MO       29     3 F 25-29    3:44:04    3:45:20      01:15    8:33/M
   97    SHARON LEVE            CREVE COEUR  MO      40     1 F 40-44    3:44:27    3:45:49      01:21    8:34/M
   98    DAVID DONALD           ST. LOUIS  MO        43    20 M 40-44    3:44:33    3:49:02      04:29    8:34/M
   99    LIZ KILKER             ST LOUIS  MO         49     1 F 45-49    3:44:38    3:53:32      08:54    8:34/M
  100    NICK BILLMAN           TROY  MO             24     4 M 20-24    3:45:04    3:46:38      01:34    8:35/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    LISA MCDERMOTT         LAWRENCE  KS         26     4 F 25-29    3:45:07    3:46:41      01:34    8:36/M
  102    ROBERT SCHNELL         OFALLON  MO          54     7 M 50-54    3:45:12    3:47:13      02:01    8:36/M
  103    MANOJ SOOD             ST PETERS  MO        39    16 M 35-39    3:45:28    3:46:47      01:18    8:36/M
  104    NEEHALL PHILOGENE      ST CHARLES  MO       34    10 M 30-34    3:45:51    3:46:04      00:13    8:37/M
  105    JORDAN MAHANEY         KIRKSVILLE  MO       26    13 M 25-29    3:45:52    3:46:47      00:55    8:37/M
  106    JACK WILBANKS          O'FALLON  IL         45    18 M 45-49    3:45:55    3:46:47      00:52    8:37/M
  107    STACY WOOD             CHARLOTTE  NC        42     2 F 40-44    3:46:09    3:47:21      01:12    8:38/M
  108    JOHN TOWNSLEY          ST CHARLES  MO       47    19 M 45-49    3:46:15    3:47:33      01:18    8:38/M
  109    JONATHAN ROOT          ST LOUIS  MO         52     8 M 50-54    3:46:28    3:48:04      01:35    8:39/M
  110    MARK WILKINSON         OVERLAND PARK  KS    41    21 M 40-44    3:46:45    3:47:39      00:54    8:39/M
  111    WALLY HAYES            CREVE COEUR  MO      51     9 M 50-54    3:46:56    3:47:59      01:02    8:40/M
  112    KIRK BOLEN             ST CHARLES  MO       28    14 M 25-29    3:48:19    3:50:22      02:03    8:43/M
  113    DANIEL ADANK           ST LOUIS  MO         35    17 M 35-39    3:48:31    3:50:08      01:37    8:43/M
  114    DAVID FAVAZZA          FLORISSANT  MO       38    18 M 35-39    3:48:42    3:49:15      00:33    8:44/M
  115    DANIEL TRAPP           BELLEVILLE  IL       34    11 M 30-34    3:48:52    3:50:21      01:28    8:44/M
  116    ANDREW CALASANZ        CERRITOS  CA         38    19 M 35-39    3:49:05    3:51:05      01:59    8:45/M
  117    DAVID BONZON           BALLWIN  MO          49    20 M 45-49    3:49:26    3:50:11      00:45    8:45/M
  118    JODY PINTAR            NEW BADEN  IL        38     3 F 35-39    3:49:37    3:50:14      00:37    8:46/M
  119    KATHERINE DESPLINTER   ST CHARLES  MO       26     5 F 25-29    3:49:55    3:51:26      01:31    8:47/M
  120    TOM GLADFELTER         SCHAUMBURG  IL       58     3 M 55-59    3:50:09    3:51:45      01:35    8:47/M
  121    LISA PERSICKE          SAINT JAMES  MO      41     3 F 40-44    3:50:15    3:51:44      01:29    8:47/M
  122    BRIAN GROSS            FORISTELL  MO        29    15 M 25-29    3:50:43    3:51:00      00:17    8:48/M
  123    BRAD MARTINI           O'FALLON  IL         46    21 M 45-49    3:50:50    3:51:33      00:43    8:49/M
  124    MELISSA MARTINEZ       CROCKER  MO          38     4 F 35-39    3:51:24    3:51:24               8:50/M
  125    DAVID MUELLER          DAYTON  OH           27    16 M 25-29    3:51:31    3:52:22      00:50    8:50/M
  126    ROSIE MORREY           WATERLOO  IA         30     2 F 30-34    3:51:44    3:54:02      02:18    8:51/M
  127    STEVE MAUCHENHEIMER    ST CHARLES  MO       39    20 M 35-39    3:52:01    3:54:49      02:47    8:51/M
  128    LEANA RATHERT          OVERLAND PARK  KS    29     6 F 25-29    3:52:04    3:53:24      01:20    8:51/M
  129    DAVID WILKE            FLORISSANT  MO       50    10 M 50-54    3:52:47    3:55:52      03:05    8:53/M
  130    STEPHANIE LONGNECKER   CLIVE  IA            37     5 F 35-39    3:52:55    3:53:17      00:22    8:53/M
  131    MILTON RADOSEVICH      PEORIA  IL           56     4 M 55-59    3:53:09    3:55:20      02:11    8:54/M
  132    RICHARD VIEHMANN       ST LOUIS  MO         31    12 M 30-34    3:53:23    3:53:23               8:54/M
  133    MELISSA GERDEL         UNION  MO            28     7 F 25-29    3:53:30    3:54:20      00:50    8:55/M
  134    ANDREW KNUDSEN         KIRKWOOD  MO         45    22 M 45-49    3:53:32    3:55:03      01:31    8:55/M
  135    DEBBIE KRUGER          ST LOUIS  MO         43     4 F 40-44    3:53:48    3:54:49      01:00    8:55/M
  136    KEVIN SULLIVAN         ST LOUIS  MO         36    21 M 35-39    3:53:52    3:55:18      01:26    8:56/M
  137    ALICIA ENO             MARION  AR           32     3 F 30-34    3:54:00    3:55:34      01:34    8:56/M
  138    MATT SMITH             ANKENY  IA           43    22 M 40-44    3:54:06    3:54:28      00:22    8:56/M
  139    JEREMIAH GIBBONS       ST LOUIS  MO         29    17 M 25-29    3:54:51    3:57:00      02:09    8:58/M
  140    CHRISTOPHER BRAUN      IMPERIAL  MO         29    18 M 25-29    3:54:51    3:57:00      02:09    8:58/M
  141    SEAN ROEMER            CARLINVILLE  IL      24     5 M 20-24    3:55:08    3:55:37      00:29    8:58/M
  142    BETHANY SCHMIDT        WEBSTER GROVES  MO   39     6 F 35-39    3:55:11    3:56:44      01:33    8:59/M
  143    THERESE CLARK          WENTZVILLE  MO       29     8 F 25-29    3:55:50    3:55:50               9:00/M
  144    ROBERT HILL            BURLINGTON  NC       58     5 M 55-59    3:56:07    3:59:58      03:51    9:01/M
  145    DAVID HARRIS           CHESTERFIELD  MO     40    23 M 40-44    3:56:10    3:56:44      00:34    9:01/M
  146    RICHARD HORTON         ST CHARLES  MO       42    24 M 40-44    3:56:27    3:57:30      01:03    9:01/M
  147    DEBBIE HOFFMEISTER     SALEM  OR            57     1 F 55-59    3:56:32    3:57:43      01:10    9:02/M
  148    ZACH PITCHER           OFALLON  MO          21     6 M 20-24    3:56:49    3:58:32      01:43    9:02/M
  149    DENNIS GUYON           ST CHARLES  MO       43    25 M 40-44    3:56:49    3:56:49               9:02/M
  150    PRESTON CLARK          DEXTER  MO           24     7 M 20-24    3:56:58    3:58:41      01:42    9:03/M
  151    CHRIS WAGGONER         WILLOW SPRINGS  MO   32    13 M 30-34    3:57:25    3:58:48      01:23    9:04/M
  152    GARY SELDEN            JUPITER  FL          60     1 M 60-64    3:57:32    3:59:56      02:24    9:04/M
  153    THOMAS SAX             MASCOUTAH  IL        53    11 M 50-54    3:57:39    3:59:07      01:28    9:04/M
  154    JULIE SHEVEY           DARDENNE PRAIRIE  M  35     7 F 35-39    3:57:45    3:59:13      01:28    9:04/M
  155    STEVE HADZIMA          ST LOUIS  MO         49    23 M 45-49    3:57:51    3:58:19      00:28    9:05/M
  156    MICHAEL DENCKHOFF      GLENDALE  MO         34    14 M 30-34    3:58:18    3:59:09      00:51    9:06/M
  157    DANIEL VIRTUE          ST LOUIS  MO         23     8 M 20-24    3:58:22    3:59:41      01:18    9:06/M
  158    FRANCINE JOHNSON       VICKSBURG  MS        44     5 F 40-44    3:58:37    3:58:37               9:06/M
  159    DOUG BURNS             COTTAGE HILLS  IL    60     2 M 60-64    3:58:41    4:01:18      02:36    9:07/M
  160    TAB FRANCE             FREEBURG  IL         44    26 M 40-44    3:58:43    4:00:48      02:05    9:07/M
  161    NATHAN JONES           OFALLON  MO          28    19 M 25-29    3:58:55    3:59:56      01:00    9:07/M
  162    LISA BROUGHAM                               49     2 F 45-49    3:59:09    4:01:26      02:17    9:08/M
  163    MEGHAN HILL            ST LOUIS  MO         22     1 F 20-24    3:59:15    4:00:09      00:54    9:08/M
  164    MATTHEW THOMAS         IMPERIAL  MO         37    22 M 35-39    3:59:44    4:02:11      02:26    9:09/M
  165    DONNA BAETEN           ST PETERS  MO        51     1 F 50-54    3:59:45    4:02:45      02:59    9:09/M
  166    DICKSON GOULART        ST CHARLES  MO       37    23 M 35-39    3:59:48    4:00:26      00:38    9:09/M
  167    WILLIAM WOLD           CHESTERFIELD  MO     65     1 M 65-69    3:59:53    4:03:30      03:37    9:09/M
  168    ANNETTE BRUSHWITZ      SALEM  IL            44     6 F 40-44    3:59:54    4:01:47      01:53    9:09/M
  169    JEFFREY COLLIER        ST. LOUIS  MO        38    24 M 35-39    4:00:00    4:01:35      01:34    9:10/M
  170    REGULO GOMEZ           GLENCOE  MO          43    27 M 40-44    4:00:01    4:01:38      01:36    9:10/M
  171    DAVE FREEZE            BLYTHEVILLE  AR      46    24 M 45-49    4:00:31    4:01:52      01:20    9:11/M
  172    SCOTT TACKE            BLUE SPRINGS  MO     37    25 M 35-39    4:00:39    4:00:56      00:17    9:11/M
  173    BRADFORD HARDIN        MONTGOMERY  AL       27    20 M 25-29    4:00:44    4:01:09      00:24    9:11/M
  174    JUSTIN MALMBERG        ST LOUIS  MO         29    21 M 25-29    4:00:52    4:01:27      00:34    9:12/M
  175    MIKE SWART             ST CHARLES  MO       36    26 M 35-39    4:00:59    4:04:17      03:17    9:12/M
  176    ROGER HEACOCK          RAPID CITY  SD       57     6 M 55-59    4:01:40    4:04:00      02:19    9:13/M
  177    WHITNEY GRITHER        ST CHARLES  MO       22     2 F 20-24    4:01:49    4:03:26      01:37    9:14/M
  178    DON KUHNLE             INDIANAPOLIS  IN     38    27 M 35-39    4:01:50    4:03:14      01:24    9:14/M
  179    PAM GRZYBOWSKI         MILWAUKEE  WI        53     2 F 50-54    4:01:58    4:05:25      03:26    9:14/M
  180    MIKE MARTINEZ          O'FALLON  IL         39    28 M 35-39    4:02:23    4:04:22      01:58    9:15/M
  181    CHRIS COCO             SAINT LOUIS  MO      30    15 M 30-34    4:02:24    4:03:36      01:12    9:15/M
  182    RICHARD GIBSON         CASEYVILLE  IL       44    28 M 40-44    4:02:28    4:03:45      01:16    9:15/M
  183    JON WOOSLEY            BOLIVAR  MO          27    22 M 25-29    4:02:47    4:04:59      02:12    9:16/M
  184    CARA FURTWENGLER       SAINT LOUIS  MO      28     9 F 25-29    4:03:12    4:04:32      01:19    9:17/M
  185    CYNTHIA CHAMBERS       OFALLON  MO          44     7 F 40-44    4:03:22    4:05:29      02:06    9:17/M
  186    BRIAN LAIDERMAN        OFALLON  MO          24     9 M 20-24    4:03:23    4:07:47      04:23    9:17/M
  187    STEPHEN SIDES          JEFFERSON CITY  MO   37    29 M 35-39    4:03:26    4:04:35      01:08    9:17/M
  188    PATRICK QUINN          CHESTERFIELD  MO     32    16 M 30-34    4:03:43    4:05:48      02:05    9:18/M
  189    JOSH MEYER             CARLINVILLE  IL      34    17 M 30-34    4:04:20    4:05:28      01:07    9:20/M
  190    KRAIG WAITZ            FOND DU LAC  WI      36    30 M 35-39    4:04:34    4:05:17      00:42    9:20/M
  191    DAVID BAUER            BRIGHTON  IL         51    12 M 50-54    4:04:44    4:05:50      01:06    9:20/M
  192    DAVID VITALE           OFALLON  MO          44    29 M 40-44    4:04:51    4:05:40      00:49    9:21/M
  193    DANIEL BOZUNG          WASHINGTON  IL       35    31 M 35-39    4:04:58    4:09:14      04:15    9:21/M
  194    GREG HOMRIGHOUS        SAINT LOUIS  MO      33    18 M 30-34    4:04:58    4:09:01      04:02    9:21/M
  195    CHRISTOPHER KANTUREK   GRAFTON  IL          37    32 M 35-39    4:05:01    4:06:40      01:38    9:21/M
  196    RUBIN BASKIR           ST LOUIS  MO         21    10 M 20-24    4:05:02    4:06:56      01:54    9:21/M
  197    ROD MAY                GLEN CARBON  IL      35    33 M 35-39    4:05:13    4:08:04      02:51    9:22/M
  198    MARIE MILLER           ST LOUIS  MO         30     4 F 30-34    4:05:23    4:05:52      00:28    9:22/M
  199    BRIAN ROOK             OFALLON  MO          36    34 M 35-39    4:05:23    4:05:23               9:22/M
  200    CHARLES BUSCH          WATERLOO  IL         43    30 M 40-44    4:05:33    4:07:40      02:06    9:22/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    CHRISTOPHER GEIGER     WELLESLEY HILLS  MA  21    11 M 20-24    4:05:38    4:07:06      01:28    9:23/M
  202    SARAH SPELL            KIRKWOOD  MO         30     5 F 30-34    4:05:55    4:08:00      02:05    9:23/M
  203    GABRIELLE RICE         LAKE ST LOUIS  MO    35     8 F 35-39    4:06:20    4:07:38      01:18    9:24/M
  204    MARK SORENSEN          ST CHARLES  MO       48    25 M 45-49    4:06:20    4:07:58      01:38    9:24/M
  205    MARTY WALKER           O'FALLON  IL         35    35 M 35-39    4:06:34    4:08:33      01:58    9:25/M
  206    JULES GRANDY           BELLEVILLE  IL       26    10 F 25-29    4:06:36    4:09:42      03:05    9:25/M
  207    ALEX OHL               OFALLON  MO          23    12 M 20-24    4:06:41    4:07:39      00:57    9:25/M
  208    JUSTIN KOCHER          PORTAGE  MI          28    23 M 25-29    4:06:43    4:07:25      00:41    9:25/M
  209    BRIAN LEVY             THIENSVILLE  WI      44    31 M 40-44    4:06:46    4:07:36      00:49    9:25/M
  210    MATTHEW PELC           BALLWIN  MO          27    24 M 25-29    4:07:27    4:10:00      02:32    9:27/M
  211    JIM AVERY              CLAYTON  MO          45    26 M 45-49    4:08:05    4:11:11      03:06    9:28/M
  212    DAVID HESTER           ST CHARLES  MO       49    27 M 45-49    4:08:05    4:10:07      02:01    9:28/M
  213    ART MENKE              PRAIRIE VILLAGE  KS  37    36 M 35-39    4:08:27    4:08:35      00:07    9:29/M
  214    GARY SEIBEL            DIXON  IL            40    32 M 40-44    4:08:44    4:13:55      05:11    9:30/M
  215    KEVIN THOMSEN          ST LOUIS  MO         27    25 M 25-29    4:08:52    4:10:31      01:39    9:30/M
  216    ADAM LAUMAN            OFALLON  MO          25    26 M 25-29    4:08:56    4:14:26      05:30    9:30/M
  217    SUZY GOODWIN           FAIRDALE  KY         28    11 F 25-29    4:09:08    4:10:47      01:38    9:31/M
  218    JACLYN TRAPP           ST PETERS  MO        21     3 F 20-24    4:09:25    4:11:08      01:43    9:31/M
  219    MARY VIVEROS           KANSAS CITY  MO      52     3 F 50-54    4:09:46    4:12:23      02:36    9:32/M
  220    MIKE ELMORE            O'FALLON  MO         49    28 M 45-49    4:10:05    4:14:29      04:23    9:33/M
  221    TOM MCDONOUGH          WELDON SPRING  MO    55     7 M 55-59    4:10:09    4:11:13      01:03    9:33/M
  222    JAMES BARNTHOUSE       ST LOUIS  MO         31    19 M 30-34    4:10:20    4:12:58      02:38    9:33/M
  223    DAN LUTTRELL           WENTZVILLE  MO       42    33 M 40-44    4:10:25    4:11:24      00:59    9:33/M
  224    JOHN PANKEY            ST LOUIS  MO         45    29 M 45-49    4:10:26    4:12:21      01:54    9:34/M
  225    CHRIS BOOS             PRAIRIE VILLAGE  KS  35    37 M 35-39    4:10:32    4:10:32               9:34/M
  226    MATT CLINE             WILDWOOD  MO         39    38 M 35-39    4:10:35    4:12:20      01:45    9:34/M
  227    JEFF NEWCORN           DES PLAINES  IL      52    13 M 50-54    4:11:10    4:13:39      02:29    9:35/M
  228    TODD HARDAWAY          PACIFIC  MO          33    20 M 30-34    4:11:12    4:12:04      00:51    9:35/M
  229    SUSAN BELLON           ST LOUIS  MO         42     8 F 40-44    4:11:27    4:13:34      02:07    9:36/M
  230    BRYAN COBBLE           O'FALLON  IL         52    14 M 50-54    4:11:29    4:14:32      03:02    9:36/M
  231    IREN MARHAUG           CLAYTON  MO          41     9 F 40-44    4:11:49    4:11:49               9:37/M
  232    JAMES HARRIS           GRAIN VALLEY  MO     46    30 M 45-49    4:11:53    4:13:04      01:11    9:37/M
  233    ALEXIS GIANNINI        MEMPHIS  TN          29    12 F 25-29    4:11:56    4:14:33      02:36    9:37/M
  234    EMILY HOFFMAN          ST LOUIS  MO         31     6 F 30-34    4:11:56    4:14:32      02:36    9:37/M
  235    JENNA ANGERSTEIN       PHILADELPHIA  PA     24     4 F 20-24    4:12:12    4:13:53      01:40    9:38/M
  236    TRAVIS REDDEN          BENTON  IL           25    27 M 25-29    4:12:31    4:12:52      00:21    9:38/M
  237    KERRIE HILTON          BALLWIN  MO          32     7 F 30-34    4:12:52    4:14:11      01:18    9:39/M
  238    RAYMOND KACZMAREK      BALLWIN  MO          36    39 M 35-39    4:13:03    4:14:46      01:42    9:40/M
  239    LUKE LINNENBRINGER     AUXVASSE  MO         29    28 M 25-29    4:13:03    4:13:56      00:52    9:40/M
  240    ALLISON BALDWIN        MARIETTA  GA         20     5 F 20-24    4:13:26    4:16:54      03:28    9:40/M
  241    NICHOLAS BOX           FORISTELL  MO        28    29 M 25-29    4:13:27    4:15:58      02:30    9:40/M
  242    TAMBREY WIEMKEN        SPRINGFIELD  MO      45     3 F 45-49    4:13:32    4:16:08      02:35    9:41/M
