LEWIS & CLARK MARATHON

Age Group Results

September 13, 2009


Results By FLEET FEET Sports www.fleetfeetstlouis.com


Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    ERIN SCHAUB            BROWNSTOWN  IL      3296    28     1     3:21:35     3:22:13       00:37    7:42/M
    2    AMY SHELL              POPLAR BLUFF  MO    3410    30     2     3:30:50     3:32:04       01:14    8:03/M
    3    RENEE WHITE            MICHAEL  IL          468    33     3     3:35:36     3:36:26       00:49    8:14/M
Top

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JAMES CHERUIYOT        SEARCY  AR          5624    26     1     2:33:02     2:33:06       00:03    5:50/M
    2    RJ SAK                 ST LOUIS  MO        1509    26     2     2:50:00     2:50:08       00:07    6:29/M
    3    TOM WHALEN             ST LOUIS  MO        5184    43     3     2:54:48     2:54:56       00:08    6:40/M
Top

Women 19 & Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    CHESSA BIRRELL         BOZEMAN  MT         3982    13    65     4:20:27     4:30:47       10:20    9:56/M
    2    MOLLY ASCHER           MOSCOW MILLS  MO     980    16   134     4:54:22     4:59:41       05:19   11:14/M
Top

Men 19 & Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    MARC HENDEL            MEDIA  PA           5660    19    16     3:15:15     3:15:22       00:07    7:27/M
    2    BRIAN SULLTROP         WASHINGTON  MO      4431    18   208     4:20:11     4:21:04       00:53    9:56/M
    3    ALFRED WANG            ST LOUIS  MO         921    19   249     4:29:58     4:30:38       00:39   10:18/M
Top

Women 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    MEGHAN HILL            ST LOUIS  MO        3220    22    30     3:59:15     4:00:09       00:54    9:08/M
    2    WHITNEY GRITHER        ST CHARLES  MO      2555    22    33     4:01:49     4:03:26       01:37    9:14/M
    3    JACLYN TRAPP           ST PETERS  MO       1327    21    42     4:09:25     4:11:08       01:43    9:31/M
    4    JENNA ANGERSTEIN       PHILADELPHIA  PA    2074    24    48     4:12:12     4:13:53       01:40    9:38/M
    5    ALLISON BALDWIN        MARIETTA  GA        3006    20    50     4:13:26     4:16:54       03:28    9:40/M
    6    JESSE GARRETT          FORT CAMPBELL  KY   1017    23    56     4:16:33     4:18:50       02:17    9:48/M
    7    MIRIAM BELL            MARYVILLE  IL       4417    24    67     4:20:56     4:25:09       04:13    9:58/M
    8    KRISTIN MICHAEL        DREXEL  MO           661    23    74     4:23:36     4:25:41       02:04   10:04/M
    9    DANIELLE MOURNING      LENEXA  KS          3888    23    78     4:25:09     4:29:11       04:01   10:07/M
   10    KAYLA BAYGENTS         ST LOUIS  MO        1052    24    80     4:26:54     4:29:23       02:28   10:11/M
   11    NICOLE WELLMAN         ST LOUIS  MO        4068    23    85     4:28:33     4:31:31       02:57   10:15/M
   12    SARAH MANNING          INDEPENDENCE  MO    3674    23    98     4:35:30     4:36:32       01:01   10:31/M
   13    JAMIE PRESSON          UNION  MO           2656    24   102     4:37:08     4:42:39       05:31   10:35/M
   14    TERESA KRAMER          FENTON  MO          5198    24   112     4:44:47     4:48:13       03:26   10:52/M
   15    LAURA SKLADZINSKI      NEW YORK  NY        6111    24   127     4:51:47     4:51:47               11:08/M
   16    LESLEY HATCHER         ARLINGTON  VA       1012    21   178     5:16:52     5:20:52       04:00   12:06/M
   17    KATIE ROBINSON         ST LOUIS  MO        3649    21   189     5:23:02     5:27:42       04:40   12:20/M
   18    LEANN YOUNG            ELSAH  IL           4754    20   191     5:24:51     5:29:29       04:37   12:24/M
   19    EMMA RUHMANN           FLORISSANT  MO      1186    22   196     5:25:33     5:29:33       04:00   12:26/M
   20    AMBER HELBIG           O' FALLON  MO       4843    22   232     6:08:45     6:17:29       08:44   14:04/M
   21    ASHLEY THOMURE         ST CHARLES  MO      3600    24   256     6:57:36     7:05:04       07:28   15:56/M
Top

Men 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    STEVE COLE             ST LOUIS  MO        1185    24     8     3:05:00     3:05:29       00:28    7:04/M
    2    CHRIS SIMPSON          SHAKOPEE  MN        3817    24    19     3:18:11     3:18:15       00:04    7:34/M
    3    AARON KOCH             BELLEVILLE  IL      2865    24    41     3:29:55     3:30:28       00:33    8:01/M
    4    NICK BILLMAN           TROY  MO            2795    24    89     3:45:04     3:46:38       01:34    8:35/M
    5    SEAN ROEMER            CARLINVILLE  IL      495    24   118     3:55:08     3:55:37       00:29    8:58/M
    6    ZACH PITCHER           OFALLON  MO         1329    21   122     3:56:49     3:58:32       01:43    9:02/M
    7    PRESTON CLARK          DEXTER  MO          4203    24   124     3:56:58     3:58:41       01:42    9:03/M
    8    DANIEL VIRTUE          ST LOUIS  MO        2250    23   130     3:58:22     3:59:41       01:18    9:06/M
    9    BRIAN LAIDERMAN        OFALLON  MO         5411    24   150     4:03:23     4:07:47       04:23    9:17/M
   10    RUBIN BASKIR           ST LOUIS  MO        4212    21   160     4:05:02     4:06:56       01:54    9:21/M
   11    CHRISTOPHER GEIGER     WELLESLEY HILLS  MA 2828    21   164     4:05:38     4:07:06       01:28    9:23/M
   12    ALEX OHL               OFALLON  MO          744    23   167     4:06:41     4:07:39       00:57    9:25/M
   13    CHANCE TURNER          DALLAS  TX          2257    23   220     4:23:51     4:25:40       01:49   10:04/M
   14    SCOTT BRENDLER         HILLIARD  OH        4847    23   227     4:26:22     4:26:59       00:36   10:10/M
   15    VIVEK PRIYADARSHI      CINCINNATI  OH      1769    24   240     4:28:10     4:33:46       05:36   10:14/M
   16    DENNIS BOSSLET         ST LOUIS  MO        3362    22   244     4:28:34     4:31:32       02:57   10:15/M
   17    TREVOR NEELS           CAPE GIRARDEAU  MO  3822    21   256     4:32:25     4:37:13       04:48   10:24/M
   18    ERIC HIGGINS           ST LOUIS  MO        4809    23   300     4:46:09     4:53:06       06:57   10:55/M
   19    TAYLOR FLYNN           COLUMBIA  MO        5045    21   385     5:31:42     5:38:38       06:56   12:40/M
   20    MARK OLSHEFSKI         GLADSTONE  MO        326    22   386     5:31:49     5:38:46       06:56   12:40/M
   21    NICHOLAS NOTHDURFT     HAZELWOOD  MO        320    21   408     5:57:06     5:59:43       02:37   13:38/M
Top

Women 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    RUTH THOMPSON          COLLINSVILLE  IL     897    29     4     3:37:48     3:39:29       01:40    8:19/M
    2    LAUREN JACKSON         ROCKAWAY  NJ        2970    29     5     3:38:19     3:38:53       00:33    8:20/M
    3    DAVINA SANDERS         MANCHESTER  MO      2647    29     9     3:44:04     3:45:20       01:15    8:33/M
    4    LISA MCDERMOTT         LAWRENCE  KS        2798    26    12     3:45:07     3:46:41       01:34    8:36/M
    5    KATHERINE DESPLINTER   ST CHARLES  MO      4571    26    15     3:49:55     3:51:26       01:31    8:47/M
    6    LEANA RATHERT          OVERLAND PARK  KS   3461    29    19     3:52:04     3:53:24       01:20    8:51/M
    7    MELISSA GERDEL         UNION  MO           1797    28    21     3:53:30     3:54:20       00:50    8:55/M
    8    THERESE CLARK          WENTZVILLE  MO      4824    29    25     3:55:50     3:55:50                9:00/M
    9    CARA FURTWENGLER       SAINT LOUIS  MO     5106    28    35     4:03:12     4:04:32       01:19    9:17/M
   10    JULES GRANDY           BELLEVILLE  IL       644    26    40     4:06:36     4:09:42       03:05    9:25/M
   11    SUZY GOODWIN           FAIRDALE  KY        1520    28    41     4:09:08     4:10:47       01:38    9:31/M
   12    ALEXIS GIANNINI        MEMPHIS  TN         4510    29    46     4:11:56     4:14:33       02:36    9:37/M
   13    LACEY FRERKING         ST LOUIS  MO        2557    25    63     4:19:07     4:21:26       02:18    9:53/M
   14    KRISTYN BIRRELL        BOZEMAN  MT         3981    29    64     4:20:26     4:30:46       10:20    9:56/M
   15    JAIME LUGGE            BELLEVILLE  IL      4917    26    73     4:23:36     4:31:11       07:34   10:04/M
   16    KIM GARZA              DALLAS  TX          2258    27    75     4:23:51     4:25:40       01:48   10:04/M
   17    ERIN MCGUIRE           FENTON  MO          5678    27    79     4:26:09     4:27:22       01:13   10:10/M
   18    MAGGI WETTSTEIN        PEORIA  IL          3218    28    82     4:27:34     4:28:59       01:25   10:13/M
   19    KELLY HUNSEL           ST CHARLES  MO      4637    27    83     4:27:59     4:32:47       04:47   10:14/M
   20    MELISSA FEHR           CHESTERFIELD  MO     874    29    86     4:29:01     4:35:23       06:22   10:16/M
   21    LYNDEN PELBATH         FAIRVIEW HEIGHTS  I 2240    28   117     4:46:43     4:51:21       04:37   10:57/M
   22    DEANNA QUINONES        REPUBLIC  MO        1116    28   119     4:47:09     4:51:01       03:52   10:58/M
   23    LAURA PARKER           COLLINSVILLE  IL    1604    26   124     4:50:30     4:53:14       02:43   11:05/M
   24    LAURA HATCHER          ARLINGTON  VA       1011    27   128     4:51:51     4:55:51       04:00   11:08/M
   25    KATI THOMSEN           ST LOUIS  MO        3517    25   133     4:53:58     4:55:38       01:39   11:13/M
   26    SAMANTHA UTTERBACK     FARBER  MO          1720    28   136     4:55:42     4:57:27       01:44   11:17/M
   27    RIA VAN RYN            CARRBORO  NC        4702    29   143     4:59:21     5:06:42       07:20   11:26/M
   28    DIANE USHUPUN          HIGHLANDS RANCH  CO  648    25   155     5:05:34     5:14:25       08:51   11:40/M
   29    JENNIFER MAROSCHER     SAINT MARY  MO      1241    28   159     5:07:42     5:10:17       02:34   11:45/M
   30    DANIELLE PASCHKE       CHICAGO  IL         1286    27   161     5:11:09     5:19:01       07:52   11:53/M
   31    YASMEEN CHAN           ST LOUIS  MO         586    29   162     5:11:12     5:17:20       06:08   11:53/M
   32    AMY GEISSLER           COLLINSVILLE  IL     728    29   170     5:14:54     5:21:33       06:38   12:01/M
   33    ERIN WESSELS           COLLINSVILLE  IL     727    29   171     5:14:55     5:21:34       06:38   12:01/M
   34    ERICA FISHEL           ST LOUIS  MO         120    25   174     5:15:40     5:22:51       07:10   12:03/M
   35    LINDSAY ALTENBERGER    ST LOUIS  MO        2770    26   185     5:19:44     5:26:00       06:15   12:12/M
   36    ANNE SCHNEIDER         WASHINGTON  MO      1932    29   187     5:21:44     5:28:02       06:17   12:17/M
   37    MELISSA KELLEY         ELSAH  IL           4755    25   192     5:24:52     5:29:30       04:37   12:24/M
   38    BETHANY HULTSTRAND     ST LOUIS  MO        2695    26   193     5:25:21     5:31:20       05:59   12:25/M
   39    LESLEY YOUNG           UNIVERSITY CITY  MO 2857    25   194     5:25:22     5:31:20       05:58   12:25/M
   40    BETHANY GOAD           JOPLIN  MO          3268    25   197     5:28:03     5:28:03               12:31/M
   41    MELISSA WESELOH        ST LOUIS  MO        2361    26   206     5:34:26     5:41:33       07:06   12:46/M
   42    ANNIE CROSS            WARRENTON  MO        465    26   215     5:43:06     5:49:56       06:50   13:06/M
   43    ERIN LAYNE             O FALLON  MO        5096    25   218     5:51:10     5:55:53       04:43   13:24/M
   44    KRISTIN ARNOLD         LANGLEY AFB  VA     2335    28   227     6:04:46     6:10:32       05:46   13:55/M
   45    KRISTINA JOHANNES      ST PETERS  MO       2805    28   228     6:05:14     6:08:35       03:21   13:56/M
   46    LISA KOZIEJA           HAZELWOOD  MO       5450    27   237     6:15:00     6:19:09       04:08   14:19/M
   47    KANDICE WHITE          BATTLEFIELD  MO     2462    28   242     6:26:02     6:32:49       06:47   14:44/M
Top

Men 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JASON SANDFORT         ST CHARLES  MO      2091    27     4     2:56:32     2:56:38       00:06    6:44/M
    2    JOHN POLLIHAN          ST CHARLES  MO       602    28     9     3:08:18     3:08:22       00:04    7:11/M
    3    MATTHEW SHEARER        COLLINSVILLE  IL    1968    27    10     3:10:29     3:10:40       00:11    7:16/M
    4    PAUL CHICOINEAU        KIRKWOOD  MO        5529    26    15     3:14:19     3:14:52       00:32    7:25/M
    5    TOBY TRAPP             BELLEVILLE  IL      3121    28    21     3:18:57     3:19:20       00:23    7:36/M
    6    DAVE RENNARD           MINNEAPOLIS  MN     3626    28    29     3:22:25     3:30:01       07:35    7:44/M
    7    THOMAS BANKSTON        HOUSTON  TX         3494    29    36     3:26:51     3:30:20       03:28    7:54/M
    8    JACOB SCHWARTZ         ST LOUIS  MO        3227    28    44     3:30:50     3:31:35       00:45    8:03/M
    9    MICHAEL KELCH          CHICAGO  IL         2285    27    48     3:32:04     3:32:17       00:12    8:06/M
   10    BEN VIRTUE             ST LOUIS  MO        4062    26    51     3:32:22     3:33:41       01:18    8:06/M
   11    MATT ROY               CARMEL  IN           359    28    74     3:39:20     3:42:14       02:53    8:22/M
   12    PATRICK HENCHY         ST LOUIS  MO        3307    27    84     3:42:42     3:44:13       01:31    8:30/M
   13    JORDAN MAHANEY         KIRKSVILLE  MO       702    26    93     3:45:52     3:46:47       00:55    8:37/M
   14    KIRK BOLEN             ST CHARLES  MO      2429    28    99     3:48:19     3:50:22       02:03    8:43/M
   15    BRIAN GROSS            FORISTELL  MO        151    29   106     3:50:43     3:51:00       00:17    8:48/M
   16    DAVID MUELLER          DAYTON  OH          4564    27   108     3:51:31     3:52:22       00:50    8:50/M
   17    JEREMIAH GIBBONS       ST LOUIS  MO        4992    29   116     3:54:51     3:57:00       02:09    8:58/M
   18    CHRISTOPHER BRAUN      IMPERIAL  MO          47    29   117     3:54:51     3:57:00       02:09    8:58/M
   19    NATHAN JONES           OFALLON  MO         3262    28   133     3:58:55     3:59:56       01:00    9:07/M
   20    BRADFORD HARDIN        MONTGOMERY  AL      3083    27   141     4:00:44     4:01:09       00:24    9:11/M
   21    JUSTIN MALMBERG        ST LOUIS  MO        4610    29   142     4:00:52     4:01:27       00:34    9:12/M
   22    JON WOOSLEY            BOLIVAR  MO         2956    27   149     4:02:47     4:04:59       02:12    9:16/M
   23    JUSTIN KOCHER          PORTAGE  MI         1927    28   168     4:06:43     4:07:25       00:41    9:25/M
   24    MATTHEW PELC           BALLWIN  MO          587    27   170     4:07:27     4:10:00       02:32    9:27/M
   25    KEVIN THOMSEN          ST LOUIS  MO        3516    27   175     4:08:52     4:10:31       01:39    9:30/M
   26    ADAM LAUMAN            OFALLON  MO         3816    25   176     4:08:56     4:14:26       05:30    9:30/M
   27    TRAVIS REDDEN          BENTON  IL           665    25   188     4:12:31     4:12:52       00:21    9:38/M
   28    LUKE LINNENBRINGER     AUXVASSE  MO        3164    29   190     4:13:03     4:13:56       00:52    9:40/M
   29    NICHOLAS BOX           FORISTELL  MO       3369    28   191     4:13:27     4:15:58       02:30    9:40/M
   30    NICK ROBITAILLE        BELLEVILLE  IL      4189    29   215     4:22:01     4:29:35       07:33   10:00/M
   31    MARTIN GHAFOORI        WENTZVILLE  MO      1768    27   237     4:27:45     4:29:55       02:10   10:13/M
   32    MICHAEL FILLA          ST LOUIS  MO        2899    28   250     4:30:30     4:34:11       03:41   10:19/M
   33    MARTIN, JR HAUCK       SAINT JAMES  MO      787    29   253     4:31:37     4:32:35       00:58   10:22/M
   34    BRYAN O'NEAL           CHESTERFIELD  MO     323    26   265     4:34:39     4:35:30       00:50   10:29/M
   35    DANILO LUNA            BALLWIN  MO          714    29   288     4:42:54     4:44:57       02:02   10:48/M
   36    JEREMY WEIKAL          TROY  MO            4494    27   292     4:44:46     4:48:15       03:29   10:52/M
   37    MICHAEL POEPSEL        EUREKA  MO           713    27   296     4:45:11     4:49:57       04:46   10:53/M
   38    SCOTT WINDLER          ST PETERS  MO       5377    29   302     4:46:44     4:49:16       02:32   10:57/M
   39    TYLER BEAUCHAMP        COLUMBIA  MO        3690    25   314     4:49:36     4:53:03       03:27   11:03/M
   40    JOSHUA ZELLERMAN       WEBSTER GROVES  MO  5936    25   331     4:56:15     4:59:37       03:22   11:18/M
   41    LUCAS JAMES            WARRENTON  MO       2992    27   337     4:59:22     5:02:03       02:40   11:26/M
   42    DAN O'BRIEN            ST. LOUIS  MO        500    26   345     5:00:48     5:05:44       04:56   11:29/M
   43    DENNIS SCHLEEPER       OLD MONROE  MO      4836    28   373     5:18:54     5:28:05       09:10   12:10/M
   44    JOSH DOAK              JOPLIN  MO          3267    28   379     5:28:03     5:28:03               12:31/M
   45    CHRISTOPHER WINTERS    SAINT LOUIS  MO     5033    25   382     5:28:42     5:35:23       06:40   12:33/M
   46    PETE WESELOH           ST LOUIS  MO        2362    26   389     5:34:26     5:41:33       07:06   12:46/M
   47    DOUGLAS MCGINNIS       CLARKSVILLE  TN     4520    27   396     5:41:57     5:42:52       00:55   13:03/M
   48    JOHN SOTO              GLEN CARBON  IL     5481    29   418     6:15:32     6:19:41       04:08   14:20/M
Top

Women 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    HOLLY BEAVERS          BELLEVILLE  KS      4568    31     8     3:41:42     3:43:29       01:46    8:28/M
    2    ROSIE MORREY           WATERLOO  IA        4673    30    18     3:51:44     3:54:02       02:18    8:51/M
    3    ALICIA ENO             MARION  AR           116    32    23     3:54:00     3:55:34       01:34    8:56/M
    4    MARIE MILLER           ST LOUIS  MO        5185    30    37     4:05:23     4:05:52       00:28    9:22/M
    5    SARAH SPELL            KIRKWOOD  MO        5417    30    38     4:05:55     4:08:00       02:05    9:23/M
    6    EMILY HOFFMAN          ST LOUIS  MO        1177    31    47     4:11:56     4:14:32       02:36    9:37/M
    7    KERRIE HILTON          BALLWIN  MO         1139    32    49     4:12:52     4:14:11       01:18    9:39/M
    8    BEKA BOHLMANN          O'FALLON  MO          35    34    53     4:14:04     4:14:35       00:31    9:42/M
    9    HEIDI ATWELL           ST LOUIS  MO        3957    31    54     4:15:01     4:16:14       01:13    9:44/M
   10    ROBYN WOHLER           WENTZVILLE  MO       911    30    59     4:18:04     4:21:37       03:33    9:51/M
   11    JENNIFER STENGER       SWANSEA  IL         1846    31    61     4:18:48     4:22:33       03:45    9:53/M
   12    KRISTIN JACQUIN        KANSAS CITY  MO     3629    34    76     4:24:36     4:27:54       03:18   10:06/M
   13    MICHAEL MOGINOT        ALTON  IL           2986    32    77     4:25:03     4:27:36       02:32   10:07/M
   14    HAVENS COLLINS         ST LOUIS  MO        2179    30    97     4:34:33     4:37:30       02:56   10:29/M
   15    LESLIE WESTBROOK       IMPERIAL  MO        1991    33   106     4:39:32     4:43:35       04:03   10:40/M
   16    CHELSEA PARKS          LAKE ST LOUIS  MO   5389    33   108     4:40:21     4:44:14       03:53   10:42/M
   17    APRILL SHOCKLEY        OFALLON  MO         2690    34   109     4:40:57     4:50:58       10:00   10:43/M
   18    SAMANTHA PERSONS       POPLAR BLUFF  MO     336    33   131     4:53:13     4:56:27       03:14   11:11/M
   19    ELIZABETH KEFALONITIS  ST ANN  MO           795    30   142     4:59:10     5:05:54       06:43   11:25/M
   20    RONDA DUFFY            ST LOUIS  MO        3675    33   146     5:00:02     5:07:56       07:54   11:27/M
   21    TRACY VAUGHAN          CAPE GIRARDEAU  MO   474    33   160     5:07:44     5:10:19       02:35   11:45/M
   22    MICHELLE HARRELL       WENTZVILLE  MO      4963    31   163     5:11:16     5:14:16       02:59   11:53/M
   23    AMY WALKER             ST LOUIS  MO        2003    30   179     5:17:10     5:24:03       06:53   12:06/M
   24    JAYME CONNELL          QUINCY  IL          2996    33   184     5:19:19     5:25:49       06:30   12:11/M
   25    REBECCA GOULART        ST CHARLES  MO       865    34   202     5:31:25     5:38:17       06:52   12:39/M
   26    HOLLY MILLER           OFALLON  MO          859    32   209     5:36:26     5:43:18       06:52   12:50/M
   27    SHANNON SMYKA          HIGH RIDGE  MO       399    34   219     5:52:00     5:57:12       05:12   13:26/M
   28    BETH CLAUSS            ST LOUIS  MO        1874    34   225     6:04:24     6:13:05       08:41   13:55/M
   29    MARY LIRETTE           BELLEVILLE  IL      5067    30   235     6:14:49     6:21:57       07:08   14:18/M
   30    ELIZABETH BREMNER      CHICAGO  IL          639    30   243     6:27:11     6:35:04       07:52   14:47/M
   31    JULIA MARKWORTH        MOUNT PROSPECT  IL   261    30   244     6:27:12     6:35:04       07:51   14:47/M
   32    KELLY HAYES            TROY  IL             818    32   253     6:51:54     7:01:50       09:56   15:43/M
   33    CECILE WILLIAMS        NORTH HOLLYWOOD  CA 1283    34   258     7:08:19     7:14:22       06:03   16:21/M
Top

Men 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JEREMY LUEDERS         WEBSTER GROVES  MO   930    33     5     2:58:58     2:59:06       00:08    6:50/M
    2    CURT SCHNEIDER         ST CHARLES  MO      2721    34    11     3:10:38     3:10:48       00:09    7:17/M
    3    STEPHEN BROOKS         ST CHARLES  MO      3793    31    18     3:16:37     3:17:18       00:40    7:30/M
    4    BRIAN KETTLER          WATERLOO  IL         908    33    39     3:28:48     3:31:46       02:58    7:58/M
    5    JEFF WILLIAMS          LEES SUMMIT  MO     3679    31    49     3:32:12     3:33:22       01:10    8:06/M
    6    DAN COMBS              FARMINGTON  MO      3242    34    73     3:39:20     3:39:49       00:29    8:22/M
    7    RONALD LEON            OFALLON  MO         1273    32    79     3:39:57     3:40:34       00:37    8:24/M
    8    BRANDON SAUCIER        ST CHARLES  MO      2754    30    85     3:42:49     3:43:33       00:44    8:30/M
    9    CHRISTIAN DORNHOEFER   CHESTERFIELD  MO    1758    32    87     3:43:29     3:43:59       00:29    8:32/M
   10    NEEHALL PHILOGENE      ST CHARLES  MO      5382    34    92     3:45:51     3:46:04       00:13    8:37/M
   11    DANIEL TRAPP           BELLEVILLE  IL      3407    34   102     3:48:52     3:50:21       01:28    8:44/M
   12    RICHARD VIEHMANN       ST LOUIS  MO        2351    31   112     3:53:23     3:53:23                8:54/M
   13    CHRIS WAGGONER         WILLOW SPRINGS  MO  3534    32   125     3:57:25     3:58:48       01:23    9:04/M
   14    MICHAEL DENCKHOFF      GLENDALE  MO        4823    34   129     3:58:18     3:59:09       00:51    9:06/M
   15    CHRIS COCO             SAINT LOUIS  MO     3956    30   147     4:02:24     4:03:36       01:12    9:15/M
   16    PATRICK QUINN          CHESTERFIELD  MO     492    32   152     4:03:43     4:05:48       02:05    9:18/M
   17    JOSH MEYER             CARLINVILLE  IL     4029    34   153     4:04:20     4:05:28       01:07    9:20/M
   18    GREG HOMRIGHOUS        SAINT LOUIS  MO     3931    33   158     4:04:58     4:09:01       04:02    9:21/M
   19    JAMES BARNTHOUSE       ST LOUIS  MO        2470    31   179     4:10:20     4:12:58       02:38    9:33/M
   20    TODD HARDAWAY          PACIFIC  MO         2232    33   185     4:11:12     4:12:04       00:51    9:35/M
   21    TIM HEINEMANN          OSKALOOSA  IA       2898    32   204     4:19:29     4:22:05       02:36    9:54/M
   22    LEONARD MCANENY        JACKSONVILLE  FL    1910    32   228     4:26:24     4:28:28       02:03   10:10/M
   23    EUGENE BELLEZA         BRIDGETON  MO       4026    33   235     4:27:13     4:31:12       03:59   10:12/M
   24    STEVE MILLER           CINCINNATI  OH       497    31   239     4:28:09     4:33:45       05:36   10:14/M
   25    NICHOLAS NELSON        HOLLISTER  MO       2297    31   245     4:28:56     4:34:29       05:33   10:16/M
   26    DAN VONDER HAAR        RICHMOND HEIGHTS  M 2306    34   290     4:43:55     4:47:27       03:32   10:50/M
   27    ALEX PELBATH           FAIRVIEW HEIGHTS  I 2239    30   303     4:46:44     4:51:22       04:37   10:57/M
   28    NEAL ISAAK             JEFFERSON CITY  MO  4852    31   305     4:46:55     4:49:17       02:21   10:57/M
   29    DAVE BALL              OFALLON  MO         2917    34   317     4:50:29     4:56:25       05:56   11:05/M
   30    BRIAN HEPPERMAN        WENTZVILLE  MO      4201    31   320     4:52:03     4:57:52       05:48   11:09/M
   31    BENJAMIN ALLEN         CRYSTAL CITY  MO    1249    31   321     4:52:10     4:53:37       01:27   11:09/M
   32    PETER ROCQUE           ST LOUIS  MO        3037    33   342     4:59:53     5:01:18       01:24   11:27/M
   33    MAX LAY                ST LOUIS  MO        2751    33   346     5:01:30     5:07:47       06:17   11:30/M
   34    TAYLOR VAUGHAN         CAPE GIRARDEAU  MO  1644    34   354     5:07:41     5:10:17       02:36   11:45/M
   35    SAM GENTES             O'FALLON  IL        3603    30   368     5:15:27     5:19:37       04:10   12:02/M
   36    MARQUS MANCUSO         IMPERIAL  MO        2339    30   370     5:17:48     5:19:17       01:28   12:08/M
   37    DAVID GREEN            ST LOUIS  MO        3446    33   375     5:20:31     5:27:31       06:59   12:14/M
   38    PAUL UNDERHILL         ALTON  IL           3243    31   376     5:23:23     5:29:01       05:38   12:21/M
   39    LUIS MUNIZ             CHICAGO  IL         3678    30   381     5:28:20     5:31:09       02:48   12:32/M
   40    RYAN CROSS             WARRENTON  MO        463    33   399     5:43:05     5:49:56       06:50   13:06/M
   41    MICHAEL KRETZLER       ST CHARLES  MO      5332    31   411     6:03:25     6:13:03       09:38   13:52/M
Top

Women 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    KRIS BETHANY           OVERLAND PARK  KS   5364    38     6     3:38:48     3:41:13       02:24    8:21/M
    2    TIFFANY GILLAM         COLLIERVILLE  TN    4205    39     7     3:39:34     3:39:46       00:12    8:23/M
    3    JODY PINTAR            NEW BADEN  IL       3698    38    14     3:49:37     3:50:14       00:37    8:46/M
    4    MELISSA MARTINEZ       CROCKER  MO         3447    38    17     3:51:24     3:51:24                8:50/M
    5    STEPHANIE LONGNECKER   CLIVE  IA           5117    37    20     3:52:55     3:53:17       00:22    8:53/M
    6    BETHANY SCHMIDT        WEBSTER GROVES  MO  2752    39    24     3:55:11     3:56:44       01:33    8:59/M
    7    JULIE SHEVEY           DARDENNE PRAIRIE  M 4181    35    27     3:57:45     3:59:13       01:28    9:04/M
    8    GABRIELLE RICE         LAKE ST LOUIS  MO   3784    35    39     4:06:20     4:07:38       01:18    9:24/M
    9    NOELLE MORGAN-CHILCOAT ST LOUIS  MO        5531    38    52     4:13:34     4:16:26       02:51    9:41/M
   10    PAMELA COCHRAN         SAN FRANCISCO  CA   4597    39    55     4:15:31     4:19:53       04:22    9:45/M
   11    RACHEL CRAVATTA        SULLIVAN  IL        1276    39    60     4:18:06     4:22:14       04:08    9:51/M
   12    CAROL DENNIS           WILDWOOD  MO         100    39    72     4:23:35     4:27:42       04:06   10:04/M
   13    AMY HIGGINS            CALIFORNIA  MO      3398    35    81     4:27:00     4:30:18       03:18   10:11/M
   14    RONI BRADER            ST. CHARLES  MO       43    39    84     4:28:29     4:32:29       03:59   10:15/M
   15    CRISTEN WILLIAMS       OLATHE  KS          3967    38    87     4:29:13     4:31:37       02:23   10:17/M
   16    KAMI BATES             KANSAS CITY  MO      997    36    88     4:29:26     4:32:19       02:53   10:17/M
   17    KRISTIN IMHOFF         CALIFORNIA  MO      3892    39    89     4:30:25     4:33:43       03:18   10:19/M
   18    BOBBI BUTLER           SALEM  IL           3945    37    90     4:30:45     4:32:38       01:53   10:20/M
   19    JENNIFER ROCHA         LABADIE  MO         4721    39    94     4:32:20     4:33:10       00:50   10:24/M
