LEWIS & CLARK MARATHON MARATHON
Overall Finish List
September 16, 2007
Results By FLEET FEET Sports (www.fleetfeetstlouis.com)
Female Finishers
--Age Group-- -------1ST HALF------- -------2ND HALF------- -------Total-------- Total
Place Name Bib Age Pos Group Rank Time Pace Rank Time Pace Chip Time Actual Diff Pace
1 STEPHANIE HOOD 1361 26 ***** F 25-29 1 1:25:34 6:32/M 1 1:34:33 7:13/M 3:00:08 3:00:26 00:18 6:53/M
2 MAIRI BURFOOT 4164 38 ***** F 35-39 2 1:30:25 6:54/M 2 1:37:07 7:25/M 3:07:33 3:07:35 00:02 7:10/M
3 DEBBIE KERBER-REHR 1535 42 ***** F 40-44 4 1:36:15 7:21/M 3 1:44:42 8:00/M 3:20:58 3:21:02 00:03 7:40/M
4 JULIE LYNCH 7723 22 1 F 20-24 3 1:35:45 7:19/M 6 1:49:35 8:22/M 3:25:21 3:25:26 00:04 7:50/M
5 KAY EVANS 871 45 1 F 45-49 8 1:39:58 7:38/M 4 1:46:53 8:10/M 3:26:52 3:27:36 00:43 7:54/M
6 MARIE ONAN 2229 28 1 F 25-29 5 1:38:22 7:31/M 8 1:50:10 8:25/M 3:28:32 3:28:59 00:27 7:58/M
7 MELINDA STOCK 4088 40 1 F 40-44 14 1:44:52 8:00/M 5 1:47:30 8:12/M 3:32:23 3:33:33 01:10 8:06/M
8 SUZY SEELEY 8487 48 2 F 45-49 9 1:41:51 7:46/M 10 1:50:52 8:28/M 3:32:44 3:32:49 00:04 8:07/M
9 BROOKE WOODRUFF 3256 24 2 F 20-24 10 1:41:54 7:47/M 11 1:51:02 8:29/M 3:32:57 3:34:30 01:32 8:08/M
10 ROBIN PROCTOR 8679 43 2 F 40-44 12 1:42:54 7:51/M 12 1:51:14 8:29/M 3:34:08 3:34:12 00:03 8:10/M
11 LYDIA SIMANEK 2744 19 1 F 1-19 6 1:39:11 7:34/M 22 1:58:39 9:03/M 3:37:51 3:38:26 00:35 8:19/M
12 KATE BARTHOLIC 137 23 4 F 20-24 18 1:48:36 8:17/M 14 1:51:44 8:32/M 3:40:20 3:41:17 00:57 8:25/M
13 MEAGAN COVERT 613 34 1 F 30-34 29 1:50:42 8:27/M 7 1:49:46 8:23/M 3:40:28 3:41:24 00:55 8:25/M
14 KELLY ZEIER 3299 31 2 F 30-34 28 1:50:38 8:27/M 9 1:50:10 8:25/M 3:40:49 3:42:06 01:17 8:26/M
15 HEATHER SARGENT 2591 36 1 F 35-39 22 1:48:59 8:19/M 15 1:52:08 8:34/M 3:41:07 3:42:11 01:03 8:26/M
16 BECKY LEAHY 1722 33 4 F 30-34 11 1:41:55 7:47/M 28 2:00:25 9:12/M 3:42:21 3:43:15 00:53 8:29/M
17 ENID SCHANTZ-HAGELBE 2616 51 1 F 50-54 24 1:50:19 8:25/M 16 1:53:10 8:38/M 3:43:29 3:44:20 00:50 8:32/M
18 JULIE LARKIN 1697 21 3 F 20-24 34 1:52:21 8:35/M 13 1:51:37 8:31/M 3:43:59 3:46:14 02:15 8:33/M
19 KELLY BURKE 421 24 5 F 20-24 30 1:50:49 8:28/M 17 1:53:17 8:39/M 3:44:07 3:51:46 07:39 8:33/M
20 HILARY SIMANEK 2743 23 7 F 20-24 7 1:39:12 7:34/M 49 2:05:42 9:36/M 3:44:55 3:45:30 00:35 8:35/M
21 SHELLEY REED 2436 33 3 F 30-34 23 1:49:19 8:21/M 19 1:57:56 9:00/M 3:47:15 3:48:37 01:22 8:40/M
22 JENNIFER RANCOUR 2414 24 6 F 20-24 13 1:43:24 7:54/M 43 2:04:18 9:29/M 3:47:42 3:48:32 00:49 8:41/M
23 GWEN HEIST-HALL 8454 40 5 F 40-44 21 1:48:58 8:19/M 27 1:59:49 9:09/M 3:48:48 3:49:38 00:50 8:44/M
24 CAROLYN DAVIS 678 43 3 F 40-44 44 1:55:04 8:47/M 18 1:54:45 8:46/M 3:49:50 3:51:31 01:41 8:46/M
25 PATRICIA BLECKMAN 252 42 7 F 40-44 20 1:48:54 8:19/M 30 2:01:14 9:15/M 3:50:09 3:51:06 00:56 8:47/M
26 ANN MORRIS 2069 49 8 F 45-49 19 1:48:42 8:18/M 39 2:03:44 9:27/M 3:52:27 3:53:17 00:50 8:52/M
27 DEBORAH KALLMAN 1496 41 10 F 40-44 16 1:46:23 8:07/M 54 2:06:43 9:40/M 3:53:06 3:54:09 01:02 8:54/M
28 LEX WHITE 3170 38 9 F 35-39 15 1:45:23 8:03/M 62 2:08:04 9:47/M 3:53:27 3:54:21 00:53 8:55/M
29 DARALA BARNETT 128 48 3 F 45-49 45 1:55:19 8:48/M 20 1:58:20 9:02/M 3:53:39 3:55:00 01:21 8:55/M
30 JENNY BUCHHEIT 410 27 7 F 25-29 17 1:48:32 8:17/M 51 2:06:05 9:37/M 3:54:37 3:55:05 00:28 8:57/M
31 CHRISTINE HOENE 1315 47 7 F 45-49 32 1:51:44 8:32/M 35 2:02:58 9:23/M 3:54:43 3:55:52 01:08 8:58/M
32 LISA BAUMAN 7739 25 5 F 25-29 25 1:50:26 8:26/M 42 2:04:17 9:29/M 3:54:43 3:55:59 01:16 8:58/M
33 ANDRIA VAN MIERLO 8500 29 2 F 25-29 55 1:55:53 8:51/M 24 1:58:51 9:04/M 3:54:44 3:55:52 01:07 8:58/M
34 KELLI MAGRE 1862 45 6 F 45-49 33 1:52:07 8:34/M 34 2:02:45 9:22/M 3:54:53 3:55:51 00:58 8:58/M
35 MARY GLEASON 1056 42 6 F 40-44 42 1:54:28 8:44/M 29 2:00:34 9:12/M 3:55:02 3:55:50 00:48 8:58/M
36 JOAN BENNETT 201 45 4 F 45-49 51 1:55:50 8:51/M 25 1:59:15 9:06/M 3:55:05 3:55:53 00:48 8:58/M
37 MICHELLE PRINDLE 2381 36 2 F 35-39 58 1:56:32 8:54/M 23 1:58:41 9:04/M 3:55:13 3:56:45 01:31 8:59/M
38 MARSHA KOUBA 8923 50 2 F 50-54 40 1:53:49 8:41/M 31 2:01:28 9:16/M 3:55:18 3:57:44 02:25 8:59/M
39 MARNIE WINTERS 8719 39 3 F 35-39 41 1:54:26 8:44/M 33 2:01:57 9:19/M 3:56:24 3:58:17 01:52 9:01/M
40 CYNTHIA CHAMBERS 8358 43 4 F 40-44 68 1:58:01 9:01/M 21 1:58:36 9:03/M 3:56:37 4:00:35 03:57 9:02/M
41 AMY WIND 8845 52 3 F 50-54 39 1:53:35 8:40/M 40 2:04:05 9:28/M 3:57:41 3:58:45 01:04 9:04/M
42 MARY JO CANGE 462 26 3 F 25-29 69 1:58:41 9:04/M 26 1:59:24 9:07/M 3:58:05 4:00:39 02:33 9:05/M
43 LISA DAHL 6581 40 11 F 40-44 38 1:53:01 8:38/M 56 2:07:37 9:45/M 4:00:39 4:00:45 00:06 9:11/M
44 ROBIN LINFIELD 1785 38 7 F 35-39 36 1:52:58 8:37/M 57 2:07:41 9:45/M 4:00:39 4:01:34 00:54 9:11/M
45 KELLY FOEHRKOLB 945 44 12 F 40-44 37 1:52:59 8:37/M 58 2:07:41 9:45/M 4:00:40 4:01:33 00:53 9:11/M
46 JILL FERGUSON 897 28 6 F 25-29 50 1:55:49 8:50/M 47 2:04:53 9:32/M 4:00:42 4:01:30 00:48 9:11/M
47 TIFFANY AYULO 4081 30 6 F 30-34 57 1:56:26 8:53/M 44 2:04:23 9:30/M 4:00:50 4:02:46 01:56 9:12/M
48 THERESA COOK 7882 38 12 F 35-39 27 1:50:35 8:26/M 71 2:10:17 9:57/M 4:00:53 4:01:41 00:47 9:12/M
49 DEBRA DOWDEN 7851 45 5 F 45-49 72 1:59:33 9:08/M 32 2:01:43 9:17/M 4:01:17 4:02:57 01:40 9:13/M
50 PAULA PRATT 2369 46 9 F 45-49 49 1:55:42 8:50/M 55 2:07:16 9:43/M 4:02:58 4:06:57 03:58 9:16/M
51 CAROLYN MCKINNEY 1950 41 8 F 40-44 76 1:59:56 9:09/M 36 2:03:07 9:24/M 4:03:04 4:05:11 02:07 9:17/M
52 NOELLE MORGAN-CHILCOAT 2066 36 4 F 35-39 74 1:59:45 9:08/M 38 2:03:40 9:26/M 4:03:26 4:05:36 02:10 9:17/M
53 GAIL WOLFE 3245 32 5 F 30-34 77 2:00:00 9:10/M 37 2:03:36 9:26/M 4:03:37 4:06:16 02:38 9:18/M
54 JENNIFER MCNEILL 7598 38 10 F 35-39 48 1:55:35 8:49/M 69 2:09:28 9:53/M 4:05:04 4:07:31 02:26 9:21/M
55 MICHELLE LONGNECKER 1807 36 8 F 35-39 64 1:57:29 8:58/M 59 2:07:44 9:45/M 4:05:13 4:06:47 01:33 9:22/M
56 DEBORAH FRANK 962 35 6 F 35-39 78 2:00:18 9:11/M 48 2:05:30 9:35/M 4:05:48 4:07:39 01:50 9:23/M
57 JESSIE DURER 808 30 8 F 30-34 71 1:59:25 9:07/M 52 2:06:32 9:40/M 4:05:58 4:06:05 00:06 9:23/M
58 LIZ DAWKINS 689 35 13 F 35-39 31 1:51:40 8:31/M 85 2:14:37 10:17/M 4:06:17 4:07:33 01:15 9:24/M
59 JUDITH RANCOUR 2415 49 10 F 45-49 47 1:55:28 8:49/M 75 2:11:04 10:00/M 4:06:32 4:07:48 01:15 9:25/M
60 AMY SEELMAN 4233 34 11 F 30-34 26 1:50:33 8:26/M 91 2:16:24 10:25/M 4:06:57 4:09:09 02:11 9:26/M
61 LISA RAMACHER 8521 26 4 F 25-29 89 2:02:57 9:23/M 41 2:04:07 9:28/M 4:07:05 4:09:15 02:09 9:26/M
62 PAMELA HENDERSON 1262 44 17 F 40-44 60 1:57:01 8:56/M 76 2:11:46 10:04/M 4:08:47 4:10:58 02:10 9:30/M
63 KRIS SHERRILL 2730 47 11 F 45-49 61 1:57:01 8:56/M 78 2:12:21 10:06/M 4:09:22 4:11:32 02:10 9:31/M
64 CHRISTINE HAACK 1138 45 13 F 45-49 56 1:55:59 8:51/M 82 2:13:40 10:12/M 4:09:39 4:11:34 01:54 9:32/M
65 CORTNEY JOINES 1463 23 8 F 20-24 86 2:02:03 9:19/M 60 2:07:56 9:46/M 4:10:00 4:11:43 01:42 9:33/M
66 SARAH BLANKENHORN 7563 22 9 F 20-24 84 2:02:01 9:19/M 63 2:08:05 9:47/M 4:10:07 4:11:50 01:43 9:33/M
67 JESSICA MILLER 2013 23 10 F 20-24 85 2:02:03 9:19/M 64 2:08:21 9:48/M 4:10:24 4:12:07 01:43 9:33/M
68 JENNIFER LURK 1838 29 13 F 25-29 46 1:55:19 8:48/M 90 2:15:54 10:22/M 4:11:14 4:12:58 01:44 9:35/M
69 NANCY HANNAFORD 1188 49 12 F 45-49 65 1:57:47 8:59/M 81 2:13:34 10:12/M 4:11:22 4:14:08 02:46 9:36/M
70 GENA BONINI 288 44 9 F 40-44 96 2:05:27 9:35/M 50 2:05:58 9:37/M 4:11:25 4:14:53 03:27 9:36/M
71 MOLLY SCHWAB 2677 22 11 F 20-24 88 2:02:26 9:21/M 68 2:09:10 9:52/M 4:11:36 4:18:20 06:43 9:36/M
72 MARIE FIALKOWSKI 908 25 11 F 25-29 67 1:57:58 9:00/M 83 2:14:00 10:14/M 4:11:58 4:13:31 01:33 9:37/M
73 DENNA MITCHELL 2030 42 16 F 40-44 87 2:02:17 9:20/M 72 2:10:21 9:57/M 4:12:39 4:14:42 02:02 9:39/M
74 CYNDY HOVENGA 8843 38 5 F 35-39 108 2:08:11 9:47/M 45 2:04:46 9:31/M 4:12:57 4:16:57 04:00 9:39/M
75 HEATHER STOCKDELL 7887 32 9 F 30-34 102 2:06:49 9:41/M 53 2:06:35 9:40/M 4:13:25 4:15:21 01:56 9:40/M
76 PEG BLYTH 262 44 15 F 40-44 92 2:04:23 9:30/M 67 2:09:03 9:51/M 4:13:26 4:16:02 02:35 9:40/M
77 JOAN BECKER 167 45 17 F 45-49 53 1:55:50 8:51/M 100 2:18:17 10:33/M 4:14:07 4:14:55 00:47 9:42/M
78 KERRY GREGORC 7693 44 14 F 40-44 100 2:06:28 9:39/M 66 2:08:39 9:49/M 4:15:08 4:17:59 02:51 9:44/M
79 HUI-QING YIN 3282 32 7 F 30-34 121 2:10:34 9:58/M 46 2:04:46 9:31/M 4:15:20 4:19:49 04:28 9:45/M
80 ANN FRONEK O'CONNEL 984 35 15 F 35-39 79 2:00:40 9:13/M 89 2:15:29 10:21/M 4:16:09 4:22:44 06:34 9:47/M
81 MOLLY MERNICK 1981 23 28 F 20-24 290 4:16:10 19:33/M 4:16:10 4:16:10 9:47/M
82 ALEX GARDNER 999 40 20 F 40-44 59 1:56:54 8:55/M 108 2:19:57 10:41/M 4:16:52 4:17:57 01:04 9:48/M
83 THERESE CLARK 535 27 20 F 25-29 43 1:54:44 8:45/M 120 2:22:49 10:54/M 4:17:34 4:19:04 01:29 9:50/M
84 BRANDI KISSEL 6506 26 18 F 25-29 52 1:55:50 8:51/M 116 2:22:24 10:52/M 4:18:14 4:19:03 00:48 9:51/M
85 IDA VOGELGESANG 3071 54 4 F 50-54 107 2:07:51 9:46/M 73 2:10:23 9:57/M 4:18:14 4:20:31 02:16 9:51/M
86 BARB DUMKE 800 50 9 F 50-54 54 1:55:50 8:51/M 125 2:23:27 10:57/M 4:19:17 4:21:54 02:36 9:54/M
87 JENNIFER MOLINARO 2039 35 11 F 35-39 116 2:09:55 9:55/M 70 2:09:44 9:54/M 4:19:40 4:26:56 07:16 9:55/M
88 RACHEL SAAK 2569 27 15 F 25-29 82 2:01:44 9:18/M 101 2:18:28 10:34/M 4:20:12 4:21:38 01:25 9:56/M
89 JODY SCHMID 2634 26 10 F 25-29 101 2:06:43 9:40/M 80 2:13:29 10:11/M 4:20:13 4:21:42 01:28 9:56/M
90 KRISTEN SAENZ 2574 31 18 F 30-34 62 1:57:25 8:58/M 124 2:23:25 10:57/M 4:20:50 4:22:27 01:36 9:57/M
91 ANGIE ORELLANO-FISHER 8951 57 1 F 55-59 95 2:05:15 9:34/M 93 2:17:08 10:28/M 4:22:23 4:23:14 00:50 10:01/M
92 MAGGIE BUTLER 443 24 12 F 20-24 73 1:59:42 9:08/M 119 2:22:49 10:54/M 4:22:31 4:24:07 01:35 10:01/M
93 LINDA GLANVILLE 1052 55 2 F 55-59 83 2:02:01 9:19/M 109 2:21:01 10:46/M 4:23:03 4:25:16 02:13 10:02/M
94 MARY BECK 165 29 9 F 25-29 126 2:11:17 10:01/M 77 2:11:50 10:04/M 4:23:07 4:26:54 03:46 10:03/M
95 KENDRA BEALMEAR 8573 49 16 F 45-49 93 2:05:04 9:33/M 99 2:18:17 10:33/M 4:23:21 4:26:04 02:42 10:03/M
96 KATIE SAXTON 7522 27 8 F 25-29 144 2:14:52 10:18/M 65 2:08:29 9:48/M 4:23:22 4:26:30 03:08 10:03/M
97 PATRICIA CLANCY 8417 52 5 F 50-54 114 2:09:37 9:54/M 84 2:14:05 10:14/M 4:23:42 4:26:29 02:46 10:04/M
98 SARAH BAUER 153 33 10 F 30-34 137 2:13:12 10:10/M 74 2:10:44 9:59/M 4:23:56 4:26:31 02:34 10:04/M
99 NANCY CRANE 8528 64 1 F 60-64 99 2:06:23 9:39/M 98 2:18:13 10:33/M 4:24:37 4:26:13 01:36 10:06/M
100 AUDREY THIES 2959 33 16 F 30-34 97 2:05:37 9:35/M 107 2:19:42 10:40/M 4:25:19 4:29:40 04:20 10:08/M
--Age Group-- -------1ST HALF------- -------2ND HALF------- -------Total-------- Total
Place Name Bib Age Pos Group Rank Time Pace Rank Time Pace Chip Time Actual Diff Pace
101 NICHOLE THOMPSON 2973 32 15 F 30-34 98 2:05:39 9:35/M 106 2:19:40 10:40/M 4:25:19 4:29:40 04:20 10:08/M
102 ALLYSON BLEVENS 254 25 24 F 25-29 63 1:57:28 8:58/M 142 2:28:42 11:21/M 4:26:10 4:27:46 01:35 10:10/M
103 MANDY ERWAY 861 40 18 F 40-44 140 2:14:37 10:17/M 79 2:13:24 10:11/M 4:28:02 4:31:38 03:35 10:14/M
104 NICOLE SINGLETARY 8999 43 13 F 40-44 168 2:20:27 10:43/M 61 2:07:57 9:46/M 4:28:25 4:32:58 04:32 10:15/M
105 SHELLEY SNOW 2809 29 21 F 25-29 94 2:05:14 9:34/M 121 2:23:11 10:56/M 4:28:26 4:32:27 04:01 10:15/M
106 JOANNE BOCKHORN 265 45 15 F 45-49 122 2:10:39 9:58/M 97 2:18:05 10:32/M 4:28:44 4:30:04 01:19 10:15/M
107 MARGART OWENS 2249 50 11 F 50-54 70 1:59:11 9:06/M 146 2:29:51 11:26/M 4:29:02 4:31:08 02:06 10:16/M
108 KAY MCVEY 1965 54 6 F 50-54 128 2:11:22 10:02/M 96 2:17:50 10:31/M 4:29:13 4:32:22 03:08 10:17/M
109 TERRI MENGHINI 1978 42 19 F 40-44 129 2:11:22 10:02/M 95 2:17:50 10:31/M 4:29:13 4:32:22 03:08 10:17/M
110 JOLANTA KACZMAREK 7781 30 13 F 30-34 119 2:10:19 9:57/M 104 2:18:55 10:36/M 4:29:15 4:33:07 03:52 10:17/M
111 CARRIE RACKERS 2398 33 21 F 30-34 35 1:52:55 8:37/M 158 2:36:39 11:57/M 4:29:35 4:31:59 02:24 10:17/M
112 JENNIFER MUSICH 7505 28 12 F 25-29 141 2:14:51 10:18/M 86 2:15:07 10:19/M 4:29:58 4:32:55 02:57 10:18/M
113 MICHELLE MORELAND 8775 26 16 F 25-29 125 2:11:14 10:01/M 102 2:18:49 10:36/M 4:30:03 4:33:02 02:58 10:18/M
114 ROBYN PAINO 2258 37 14 F 35-39 143 2:14:51 10:18/M 87 2:15:20 10:20/M 4:30:12 4:33:09 02:56 10:19/M
115 DAWN MUSICH 2117 48 14 F 45-49 142 2:14:51 10:18/M 88 2:15:22 10:20/M 4:30:13 4:33:10 02:57 10:19/M
116 LISA DEMSKO 718 36 16 F 35-39 136 2:12:52 10:09/M 94 2:17:24 10:29/M 4:30:17 4:33:06 02:48 10:19/M
117 BEVERLY DOOLIN 773 55 3 F 55-59 110 2:08:26 9:48/M 118 2:22:37 10:53/M 4:31:04 4:37:24 06:19 10:21/M
118 JULIE NOVY 2192 37 20 F 35-39 91 2:03:31 9:26/M 138 2:27:58 11:18/M 4:31:30 4:33:26 01:56 10:22/M
119 LAURA BENNER 197 30 12 F 30-34 133 2:12:39 10:08/M 103 2:18:54 10:36/M 4:31:33 4:35:43 04:10 10:22/M
120 BOO WRIGHT 3267 43 21 F 40-44 120 2:10:30 9:58/M 110 2:21:25 10:48/M 4:31:56 4:34:18 02:21 10:23/M
121 JOANNE SCHNEIDER 8657 50 7 F 50-54 123 2:10:43 9:59/M 111 2:21:32 10:48/M 4:32:16 4:40:34 08:17 10:24/M
122 JULIE KAPLAN 7828 21 13 F 20-24 118 2:10:04 9:56/M 122 2:23:13 10:56/M 4:33:17 4:35:21 02:04 10:26/M
123 MARY RUTH CASEY 8881 51 8 F 50-54 130 2:11:43 10:03/M 112 2:21:43 10:49/M 4:33:26 4:41:23 07:57 10:26/M
124 MEGAN TELFAIR 2951 26 14 F 25-29 158 2:17:47 10:31/M 92 2:16:29 10:25/M 4:34:17 4:38:14 03:57 10:28/M
125 TINA CARPENTER 477 32 14 F 30-34 147 2:15:19 10:20/M 105 2:19:31 10:39/M 4:34:51 4:39:19 04:27 10:29/M
126 KORI FOX 958 31 20 F 30-34 75 1:59:52 9:09/M 156 2:35:09 11:51/M 4:35:01 4:36:23 01:22 10:30/M
127 RITA WONG 3252 26 37 F 25-29 292 4:35:02 21:00/M 4:35:02 4:35:02 10:30/M
128 MILEY DAVIS 686 24 15 F 20-24 106 2:07:40 9:45/M 136 2:27:25 11:15/M 4:35:06 4:39:17 04:11 10:30/M
129 ELIZABETH SCHMIDT 2638 24 17 F 20-24 105 2:06:59 9:42/M 141 2:28:28 11:20/M 4:35:28 4:38:29 03:00 10:31/M
130 GAIL BABSON 7603 45 18 F 45-49 134 2:12:51 10:08/M 126 2:23:36 10:58/M 4:36:27 4:40:55 04:27 10:33/M
131 ASHELY HART 8510 25 22 F 25-29 131 2:12:21 10:06/M 129 2:24:13 11:01/M 4:36:35 4:41:39 05:04 10:33/M
132 LESLIE DUNN 805 40 25 F 40-44 113 2:09:16 9:52/M 140 2:28:26 11:20/M 4:37:43 4:40:28 02:45 10:36/M
133 SANDY BAKER 115 45 20 F 45-49 127 2:11:18 10:01/M 134 2:26:28 11:11/M 4:37:47 4:41:28 03:41 10:36/M
134 MEGHAN ZAHN 3294 20 20 F 20-24 81 2:00:46 9:13/M 159 2:37:02 11:59/M 4:37:48 4:39:32 01:43 10:36/M
135 MARYBETH KING 1565 24 18 F 20-24 112 2:09:05 9:51/M 145 2:29:35 11:25/M 4:38:41 4:40:26 01:44 10:38/M
136 GLORIA DAVIS 680 55 4 F 55-59 117 2:09:58 9:55/M 144 2:29:02 11:23/M 4:39:01 4:41:20 02:19 10:39/M
137 MICHAELA KAMMER 6579 44 23 F 40-44 146 2:15:05 10:19/M 130 2:24:27 11:02/M 4:39:33 4:42:34 03:01 10:40/M
138 ALLISON STOLL 8890 26 17 F 25-29 155 2:17:20 10:29/M 115 2:22:23 10:52/M 4:39:44 4:44:26 04:42 10:41/M
139 LYNN GRIGONE 6577 43 24 F 40-44 145 2:15:05 10:19/M 131 2:24:40 11:03/M 4:39:45 4:42:46 03:01 10:41/M
140 KATHERINE LEE 1733 47 19 F 45-49 150 2:16:06 10:23/M 128 2:23:51 10:59/M 4:39:57 4:43:48 03:50 10:41/M
141 KAREN VAN RITE 3042 51 10 F 50-54 148 2:15:36 10:21/M 132 2:24:53 11:04/M 4:40:30 4:43:17 02:46 10:42/M
142 TRISHA PRICE 2377 24 14 F 20-24 159 2:18:24 10:34/M 127 2:23:37 10:58/M 4:42:01 4:45:19 03:17 10:46/M
143 CHELSEA PARKS 2267 31 17 F 30-34 165 2:19:15 10:38/M 123 2:23:15 10:56/M 4:42:30 4:46:57 04:26 10:47/M
144 SHARON FAGIN 880 35 17 F 35-39 176 2:20:55 10:45/M 113 2:21:53 10:50/M 4:42:49 4:46:32 03:43 10:48/M
145 VONDA LEDAY 1729 43 22 F 40-44 170 2:20:41 10:44/M 114 2:22:07 10:51/M 4:42:49 4:46:34 03:45 10:48/M
146 MELANIE SUESS 8795 32 22 F 30-34 103 2:06:58 9:42/M 161 2:38:08 12:04/M 4:45:07 4:47:32 02:24 10:53/M
147 KRYSTAL GILTNER 8809 38 22 F 35-39 104 2:06:59 9:42/M 160 2:38:08 12:04/M 4:45:07 4:47:32 02:24 10:53/M
148 TANA STROHMEIER 2899 44 28 F 40-44 138 2:13:20 10:11/M 153 2:32:59 11:41/M 4:46:20 4:50:57 04:37 10:56/M
149 MARY GRIESE 1111 47 21 F 45-49 139 2:14:04 10:14/M 151 2:32:25 11:38/M 4:46:29 4:51:06 04:36 10:56/M
150 BETH AHNER 13 24 19 F 20-24 152 2:16:43 10:26/M 148 2:30:07 11:28/M 4:46:51 4:50:38 03:47 10:57/M
151 NICOLE MILLER 2019 23 16 F 20-24 161 2:19:03 10:37/M 139 2:28:06 11:18/M 4:47:10 4:50:17 03:06 10:58/M
152 HOLLY HIGGINBOTHAM 1300 40 26 F 40-44 157 2:17:24 10:29/M 147 2:29:57 11:27/M 4:47:21 4:51:29 04:08 10:58/M
153 KRISTA MILLER 2015 25 25 F 25-29 162 2:19:04 10:37/M 143 2:28:50 11:22/M 4:47:54 4:51:00 03:05 10:59/M
154 KATHERINE SEKETA-STEFAN 1503 43 32 F 40-44 109 2:08:15 9:47/M 165 2:40:11 12:14/M 4:48:26 4:48:59 00:33 11:01/M
155 DEBBI FARON 4157 44 27 F 40-44 167 2:19:28 10:39/M 150 2:31:29 11:34/M 4:50:58 4:57:06 06:08 11:06/M
156 MICHELLE PULCE 2391 36 19 F 35-39 182 2:24:04 11:00/M 137 2:27:33 11:16/M 4:51:37 4:55:19 03:41 11:08/M
157 TAMARA EICHLER 8710 40 29 F 40-44 173 2:20:50 10:45/M 154 2:33:03 11:41/M 4:53:54 4:57:46 03:52 11:13/M
158 CHRISTINA EDENS 826 29 19 F 25-29 197 2:31:31 11:34/M 117 2:22:26 10:52/M 4:53:57 4:57:49 03:51 11:13/M
159 JENNIFER DOUCETTE 777 36 21 F 35-39 175 2:20:54 10:45/M 155 2:34:48 11:49/M 4:55:42 4:59:27 03:44 11:17/M
160 LUANNE CUNDIFF 647 37 43 F 35-39 293 4:55:55 22:35/M 4:55:55 4:55:55 11:18/M
161 TAEKO LEWIS 1771 46 22 F 45-49 181 2:24:02 11:00/M 152 2:32:35 11:39/M 4:56:37 5:00:12 03:34 11:19/M
162 ANN SCHWEIM 6549 43 30 F 40-44 172 2:20:50 10:45/M 157 2:36:05 11:55/M 4:56:55 5:00:49 03:53 11:20/M
163 BETSY GOODMAN 1076 31 19 F 30-34 186 2:26:18 11:10/M 149 2:31:01 11:32/M 4:57:19 5:01:34 04:14 11:21/M
164 JAN CARDONA 466 51 13 F 50-54 135 2:12:51 10:08/M 172 2:44:38 12:34/M 4:57:29 5:00:03 02:33 11:21/M
165 JENNIFER HANSER 1191 29 23 F 25-29 198 2:31:32 11:34/M 133 2:26:17 11:10/M 4:57:49 5:01:40 03:51 11:22/M
166 JENNIFER DOWNING 784 43 34 F 40-44 124 2:11:00 10:00/M 177 2:47:04 12:45/M 4:58:04 5:00:31 02:27 11:23/M
167 DAWN MRAD 8425 39 18 F 35-39 199 2:32:27 11:38/M 135 2:26:58 11:13/M 4:59:25 5:03:45 04:20 11:26/M
168 ERIN SCARPA 8743 33 24 F 30-34 156 2:17:22 10:29/M 170 2:42:38 12:25/M 5:00:01 5:03:39 03:38 11:27/M
169 LINDSEY TAUER 2937 18 2 F 1-19 177 2:21:25 10:48/M 162 2:38:39 12:07/M 5:00:05 5:03:33 03:28 11:27/M
170 JANET WECKENBORG 7537 51 12 F 50-54 163 2:19:07 10:37/M 166 2:40:59 12:17/M 5:00:06 5:04:25 04:19 11:27/M
171 D'ANN WILBUR 8471 37 27 F 35-39 132 2:12:27 10:07/M 179 2:48:00 12:49/M 5:00:27 5:03:13 02:46 11:28/M
172 MICHELE PERGADIA 2300 38 23 F 35-39 179 2:21:51 10:50/M 167 2:41:06 12:18/M 5:02:58 5:07:05 04:07 11:34/M
173 APRIL MILLER 4670 38 25 F 35-39 153 2:17:08 10:28/M 175 2:46:37 12:43/M 5:03:45 5:06:52 03:06 11:36/M
174 KATHRYN LAUGHLIN 1713 26 26 F 25-29 160 2:18:51 10:36/M 174 2:46:37 12:43/M 5:05:29 5:09:37 04:07 11:40/M
175 TERESA FEHRENZ 893 39 26 F 35-39 166 2:19:27 10:39/M 176 2:46:59 12:45/M 5:06:27 5:10:19 03:51 11:42/M
176 MICHELLE DIEL 741 35 24 F 35-39 184 2:24:48 11:03/M 168 2:41:48 12:21/M 5:06:36 5:10:56 04:20 11:42/M
177 WRAYJEAN CORNWELL 608 47 24 F 45-49 171 2:20:44 10:45/M 173 2:46:03 12:41/M 5:06:47 5:08:54 02:06 11:43/M
178 LISA PASS 2273 46 23 F 45-49 192 2:28:12 11:19/M 164 2:39:53 12:12/M 5:08:05 5:11:35 03:29 11:46/M
179 THERESA HUMMEL 1397 27 29 F 25-29 154 2:17:19 10:29/M 184 2:50:52 13:03/M 5:08:11 5:11:28 03:16 11:46/M
