LEWIS & CLARK MARATHON

Overall Finish List

September 22, 2002


Results by FLEET FEET Sports (www.fleetfeetsports.com, 636-939-0162)

    Place    Name                    City              Age     Age Group        Time      Pace
       1    TOM WHALEN              ST LOUIS  MO        36 ***** M 35-39      2:40:33    6:08/M
       2    JOHN LUTKEHAUS          CLAYTON  MO         24 ***** M 20-24      2:45:33    6:19/M
       3    DAVE DOBKOWSKI          ST LOUIS  MO        44 ***** M 40-44      2:45:54    6:20/M
       4    JOHN CONROY             ST LOUIS  MO        38     1 M 35-39      2:48:45    6:26/M
       5    MATTHEW PETERS          ST LOUIS  MO        26     1 M 25-29      2:49:52    6:29/M
       6    MIKE FITZGERALD         ST LOUIS  MO        34     1 M 30-34      3:02:45    6:59/M
       7    PATRICK MCWARD          ST LOUIS  MO        35     2 M 35-39      3:06:51    7:08/M
       8    JIM BEHRENS             ST LOUIS  MO        40     1 M 40-44      3:07:06    7:08/M
       9    Mark Schroering         ST LOUIS  MO        25     2 M 25-29      3:07:21    7:09/M
      10    KENT STALEY             ST LOUIS  MO        39     3 M 35-39      3:08:12    7:11/M
      11    DAVID POKORNY           ST LOUIS  MO        35     4 M 35-39      3:08:56    7:13/M
      12    BROOKE SLOSS            ST LOUIS  MO        30     2 M 30-34      3:09:35    7:14/M
      13    HERB KUPEC              CHESTERFIELD  MO    33     3 M 30-34      3:10:31    7:16/M
      14    RON EISENBERG           ST LOUIS  MO        31     4 M 30-34      3:14:34    7:26/M
      15    STEVEN VEHIGE           ST LOUIS  MO        31     5 M 30-34      3:14:34    7:26/M
      16    JOHN PEREZ              UNIVERSITY CITY  MO 40     2 M 40-44      3:14:35    7:26/M
      17    TIM GIDDENS             FLORISSANT  MO      38     5 M 35-39      3:14:44    7:26/M
      18    KARL MATHIS             CHESTERFIELD  MO    41     3 M 40-44      3:15:04    7:27/M
      19    STEPHEN BOURGEOIS       COLUMBIA  MO        38     6 M 35-39      3:15:41    7:28/M
      20    Mark Northcutt          Laddonia  MO        33     6 M 30-34      3:16:04    7:29/M
      21    SAM LABRIE              ST PETERS  MO       36     7 M 35-39      3:18:04    7:34/M
      22    Rick George             Webster Groves  MO  44     4 M 40-44      3:18:10    7:34/M
      23    HORACIO MALUF           WILDWOOD  MO        42     5 M 40-44      3:19:16    7:36/M
      24    GREGG KILE              IMPERIAL  MO        43     6 M 40-44      3:21:25    7:41/M
      25    Danielle Brunnworth     ST PETERS  MO       32 ***** F 30-34      3:21:29    7:41/M
      26    DEANNA ROBERTS          COLUMBIA  MO        21 ***** F 20-24      3:23:18    7:46/M
      27    JIM NEWCOMER            GLENCOE  MO         48     1 M 45-49      3:23:38    7:46/M
      28    ELIZABETH SLOAN         BALLWIN  MO         29 ***** F 25-29      3:24:34    7:48/M
      29    SCOTT FIELDS            ST CHARLES  MO      35     8 M 35-39      3:25:43    7:51/M
      30    DAVE KNEIP              TWIN OAKS  MO       43     7 M 40-44      3:26:45    7:53/M
      31    EARL SMITH              BENTON  IL          49     2 M 45-49      3:26:51    7:54/M
      32    PIETER KRUGER           ST LOUIS  MO        32     7 M 30-34      3:26:56    7:54/M
      33    TODD KAISER             BALLWIN  MO         25     3 M 25-29      3:27:30    7:55/M
      34    JOHN COLVILLI           ST CHARLES  MO      46     3 M 45-49      3:27:41    7:56/M
      35    ED COOK                 ST LOUIS  MO        46     4 M 45-49      3:28:03    7:56/M
      36    RICK KEATING            BRIDGETON  MO       46     5 M 45-49      3:28:31    7:58/M
      37    KEVIN WEISHAAR          WEBSTER GROVES  MO  36     9 M 35-39      3:28:43    7:58/M
      38    MARK WILLIAMS           ST ANN  MO          44     8 M 40-44      3:29:02    7:59/M
      39    MARK MULLIN             ROLLA  MO           44     9 M 40-44      3:29:06    7:59/M
      40    JIM GUNDERSON           CENTER VALLEY  PA   50     1 M 50-54      3:29:10    7:59/M
      41    JAMES CODER             ALTAMONTE SPRINGS   32     8 M 30-34      3:30:39    8:02/M
      42    RODNEY CREVOISERAT      CHESTERFIELD  MO    38    10 M 35-39      3:31:16    8:04/M
      43    MATT CASALONE                               34     9 M 30-34      3:31:17    8:04/M
      44    DAN BARTLETT            ST ROBERT  MO       30    10 M 30-34      3:31:32    8:04/M
      45    Wally Hayes             Chesterfield  MO    44    10 M 40-44      3:31:53    8:05/M
      46    Barb Delgado            ST PETERS  MO       35     1 F 35-39      3:31:54    8:05/M
      47    JEFF CROSS              BALLWIN  MO         47     6 M 45-49      3:32:09    8:06/M
      48    Bill Patterson          ST PETERS  MO       45     7 M 45-49      3:32:25    8:06/M
      49    DAMIEN FLAHERTY         WILDWOOD  MO        47     8 M 45-49      3:33:06    8:08/M
      50    PAUL HUMPHREY           MADISON  IL         42    11 M 40-44      3:33:17    8:08/M
      51    CLAUDIA AYERDI          SPRINGFIELD  IL     33     1 F 30-34      3:33:25    8:09/M
      52    RON AYERS               MARYLAND HEIGHTS  M 43    12 M 40-44      3:34:29    8:11/M
      53    JOHN MANCERI            WILDWOOD  MO        47     9 M 45-49      3:34:49    8:12/M
      54    TED ECKERT              MARYLAND HEIGHTS  M 35    11 M 35-39      3:35:02    8:12/M
      55    JAMES D HARPER          CLERMONT  FL        39    12 M 35-39      3:35:10    8:13/M
      56    SUSAN IVERSON           CHESTERFIELD  MO    40     1 F 40-44      3:35:37    8:14/M
      57    MATT ORTON              ST CHARLES  MO      31    11 M 30-34      3:36:59    8:17/M
      58    CARY O'BRIEN            ST PETERS  MO       39    13 M 35-39      3:37:05    8:17/M
      59    TOM SEIFF               ST LOUIS  MO        46    10 M 45-49      3:37:48    8:19/M
      60    TIM STURMER             CHESTERFIELD  MO    49    11 M 45-49      3:38:19    8:20/M
      61    SEAN KELLEY             DES PERES  MO       27     4 M 25-29      3:39:02    8:22/M
      62    AMBER MILLER            ST LOUIS  MO        24     1 F 20-24      3:39:14    8:22/M
      63    STEVEN SPENCE           FENTON  MO          22     1 M 20-24      3:39:20    8:22/M
      64    ALAN LEWIS              FENTON  MO          39    14 M 35-39      3:39:45    8:23/M
      65    KEVIN ROUNDCOUNT        CARROLLTON  IL      45    12 M 45-49      3:41:00    8:26/M
      66    STEVE HINRICHS          BALLWIN  MO         54     2 M 50-54      3:41:13    8:27/M
      67    PAUL SCHLUETER          CLAYTON  MO         38    15 M 35-39      3:41:34    8:27/M
      68    MICHAEL BASLER          WARSON WOODS  MO    39    16 M 35-39      3:41:51    8:28/M
      69    MARK HAMMON             FESTUS  MO          45    13 M 45-49      3:44:33    8:34/M
      70    MATT MERTENS            MARYLAND HEIGHTS  M 44    13 M 40-44      3:44:36    8:34/M
      71    KIRK ANDERSON           LIBERTYVILLE  IL    31    12 M 30-34      3:45:50    8:37/M
      72    JOHN TOWNSLEY           ST CHARLES  MO      40    14 M 40-44      3:45:57    8:37/M
      73    Carrie Besselman        Troy  MO            40     2 F 40-44      3:45:59    8:38/M
      74    KATHRYN WILLIAMS-HEESE  ST LOUIS  MO        42     3 F 40-44      3:45:59    8:38/M
      75    GENEVIEVE DROEGE        ST.LOUIS  MO        39     2 F 35-39      3:46:10    8:38/M
      76    RUDY ZAPF               ST LOUIS  MO        39     3 F 35-39      3:47:16    8:40/M
      77    RAE MOHRMANN            ST LOUIS  MO        54     1 F 50-54      3:47:28    8:41/M
      78    JIM CALHOUN             EUREKA  MO          52     3 M 50-54      3:47:54    8:42/M
      79    BOB MCCLUSKEY           GODFREY  IL         38    17 M 35-39      3:48:11    8:43/M
      80    GLENN EZELL             ST CHARLES  MO      44    15 M 40-44      3:48:24    8:43/M
      81    TIMOTHY LEWIS           CHESTERFIELD  MO    45    14 M 45-49      3:48:42    8:44/M
      82    Paul Anderson           Ballwin  MO         48    15 M 45-49      3:49:26    8:45/M
      83    CLIFF HODGE             MOSCOW MILLS  MO    47    16 M 45-49      3:49:52    8:46/M
      84    CHRISTINA LINDER        COLUMBIA  MO        25     1 F 25-29      3:51:30    8:50/M
      85    STEPHEN RECHTIEN        FLORISSANT  MO      48    17 M 45-49      3:51:31    8:50/M
      86    DEREK GLANVILLE         WILDWOOD  MO        41    16 M 40-44      3:51:38    8:50/M
      87    CHRIS HASS              ST LOUIS  MO        28     5 M 25-29      3:51:53    8:51/M
      88    EILEEN GILLELAND        ST LOUIS  MO        37     4 F 35-39      3:52:02    8:51/M
      89    JIM STROUP              ST LOUIS  MO        55     1 M 55-59      3:52:21    8:52/M
      90    LES STANTON             O'FALLON  MO        50     4 M 50-54      3:52:43    8:53/M
      91    HOLLIE PAILTHORP        BALLWIN  MO         27     2 F 25-29      3:52:56    8:53/M
      92    TIM SMITH               CHESTERFIELD  MO    37    18 M 35-39      3:53:02    8:54/M
      93    GRANVILLE WHITE         TOWN & COUNTRY  MO  60     1 M 60-64      3:53:08    8:54/M
      94    LEO BOCHNIA             ST CHARLES  MO      51     5 M 50-54      3:54:20    8:57/M
      95    TIM JENKINS             VALLEY PARK  MO     34    13 M 30-34      3:54:26    8:57/M
      96    BILL TUSHAUS            WILDWOOD  MO        64     2 M 60-64      3:54:27    8:57/M
      97    Scott Varwig            Wildwood  MO        38    19 M 35-39      3:55:09    8:59/M
      98    STEPHANIE BOWMAN        DES PERES  MO       46     1 F 45-49      3:55:19    8:59/M
      99    MARK BOGGIANO           WILDWOOD  MO        47    18 M 45-49      3:55:22    8:59/M
     100    JEFF BINDER             WEBSTER GROVES  MO  34    14 M 30-34      3:55:26    8:59/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    PETER KOLL              ST LOUIS  MO        24     2 M 20-24      3:55:45    9:00/M
     102    CHRIS NISBET            ST LOUIS  MO        41    17 M 40-44      3:56:07    9:01/M
     103    NATALIE GRIFFIN         ST CHARLES  MO      21     2 F 20-24      3:56:32    9:02/M
     104    RACHEL HARTMANN         ST LOUIS  MO        36     5 F 35-39      3:56:51    9:02/M
     105    JACKIE HUEKE            ST LOUIS  MO        26     3 F 25-29      3:57:13    9:03/M
     106    NICKY O'BRIEN           O'FALLON  MO        34     2 F 30-34      3:57:13    9:03/M
     107    DAWN PROBST             St. Louis  MO       38     6 F 35-39      3:57:13    9:03/M
     108    LEO KUBOT               CHESTERFIELD  MO    50     6 M 50-54      3:57:36    9:04/M
     109    RANDY HUNT              ST CHARLES  MO      39    20 M 35-39      3:59:23    9:08/M
     110    Randy Schilling         ST CHARLES  MO      39    21 M 35-39      3:59:26    9:08/M
     111    DIANE GEPHARDT          WASHINGTON  MO      46     2 F 45-49      3:59:29    9:08/M
     112    DIANA RAESNER           CLAYTON  MO         22     3 F 20-24      3:59:32    9:09/M
     113    TIM BOTT                GODFREY  IL         32    15 M 30-34      3:59:51    9:09/M
     114    NANCY TRUMBLE           ST LOUIS  MO        35     7 F 35-39      4:00:04    9:10/M
     115    DON PORTER              ST CHARLES  MO      40    18 M 40-44      4:00:22    9:10/M
     116    LORI PLESCIA            CREVE COEUR  MO     44     4 F 40-44      4:00:45    9:11/M
     117    TERRY MINCHOW-PROFFIT   KIRKWOOD  MO        45    19 M 45-49      4:01:02    9:12/M
     118    DIANE SUTER             ST LOUIS  MO        41     5 F 40-44      4:01:19    9:13/M
     119    MARILYN MARTIN          MARYLAND HEIGHTS  M 47     3 F 45-49      4:01:37    9:13/M
     120    MICHAEL BORRELLI        FORT LEONARD WOOD   36    22 M 35-39      4:02:01    9:14/M
     121    Jennifer Sanders        ST LOUIS  MO        33     3 F 30-34      4:02:49    9:16/M
     122    IDA UNDINE              ST CLAIR  MO        49     4 F 45-49      4:02:56    9:16/M
     123    Michelle Evans          Chesterfield  MO    43     6 F 40-44      4:03:42    9:18/M
     124    JOHN TOWERY             MARYSVILLE  WA      38    23 M 35-39      4:03:57    9:19/M
     125    MICK PARK               ST LOUIS  MO        40    19 M 40-44      4:04:35    9:20/M
     126    KIMBERLY FAST           TROY  MO            29     4 F 25-29      4:04:59    9:21/M
     127    Rebecca Gillum          Columbia  IL        43     7 F 40-44      4:05:05    9:21/M
     128    Caroline Sullivan       ST LOUIS  MO        38     8 F 35-39      4:05:28    9:22/M
     129    JAMES GILMAN            WILDWOOD  MO        46    20 M 45-49      4:05:52    9:23/M
     130    KATHY WEST              ST LOUIS  MO        47     5 F 45-49      4:05:57    9:23/M
     131    TIM WIRICK              DES PERES  MO       37    24 M 35-39      4:06:20    9:24/M
     132    PETER ABEGG             KIRKWOOD  MO        39    25 M 35-39      4:06:36    9:25/M
     133    Eric Ley                Quincy  IL          28     6 M 25-29      4:07:00    9:26/M
     134    REGULO-JOSE GOMEZ       WILDWOOD  MO        36    26 M 35-39      4:07:17    9:26/M
     135    KAREN VALENTI           SPRINGFIELD  IL     43     8 F 40-44      4:07:59    9:28/M
     136    MATT GALLAGHER          ST LOUIS  MO        38    27 M 35-39      4:08:28    9:29/M
     137    Robert Gallagher        Pevely  MO          51     7 M 50-54      4:08:31    9:29/M
     138    ANTHONY MARTONOSI       BELLEVILLE  IL      40    20 M 40-44      4:08:42    9:30/M
     139    JEFF MCPHERSON          ST LOUIS  MO        37    28 M 35-39      4:09:14    9:31/M
     140    TOM SAX                 MASCOUTAH  IL       46    21 M 45-49      4:09:19    9:31/M
     141    TOM WILTSCH             ST LOUIS  MO        51     8 M 50-54      4:09:29    9:31/M
     142    PAUL GREVE              FAIRVIEW HEIGHTS  I 55     2 M 55-59      4:09:35    9:32/M
     143    CINDY PROST                                 47     6 F 45-49      4:09:54    9:32/M
     144    KAY MCVEY               ST PETERS  MO       49     7 F 45-49      4:09:54    9:32/M
     145    KATE POSS                                   26     5 F 25-29      4:09:55    9:32/M
     146    DORRIS MCMANNIS         DES PERES  MO       54     2 F 50-54      4:10:04    9:33/M
     147    ERIC ADAMS              KIRKWOOD  MO        35    29 M 35-39      4:10:28    9:34/M
     148    CHRISTINE BRUNNER       ST PETERS  MO       42     9 F 40-44      4:10:37    9:34/M
     149    RICHARD HENGST          CAPE GIRARDEAU  MO  52     9 M 50-54      4:10:49    9:34/M
     150    CHERI BECKER            COLLINSVILLE  IL    35     9 F 35-39      4:10:58    9:35/M
     151    DEANNA PRATT            CREVE COEUR  MO     38    10 F 35-39      4:11:30    9:36/M
     152    DUFF YOCUM              ST CHARLES  MO      42    21 M 40-44      4:11:46    9:37/M
     153    JOSEPH NEUBAUER         CHESTERFIELD  MO    54    10 M 50-54      4:12:04    9:37/M
     154    PAUL TRIPODI            ST LOUIS  MO        56     3 M 55-59      4:12:38    9:39/M
     155    John Meilink            ST CHARLES  MO      19     1 M  1-19      4:12:54    9:39/M
     156    MIKE MUELLER            ST LOUIS  MO        56     4 M 55-59      4:13:09    9:40/M
     157    BARB HAVENS             ST LOUIS  MO        52     3 F 50-54      4:13:11    9:40/M
     158    David Donald            ST LOUIS  MO        36    30 M 35-39      4:13:21    9:40/M
     159    ROBERT THOME            ST PETERS  MO       48    22 M 45-49      4:13:40    9:41/M
     160    ROBERT LEONARD          FLORISSANT  MO      48    23 M 45-49      4:13:47    9:41/M
     161    TERRI MENGHINI          FENTON  MO          37    11 F 35-39      4:14:15    9:42/M
     162    NED POWERS              ST LOUIS  MO        53    11 M 50-54      4:14:15    9:42/M
     163    DANA PERKINS            ST CHARLES  MO      35    31 M 35-39      4:14:35    9:43/M
     164    CHRISTINA BLAKE         ST LOUIS  MO        31     4 F 30-34      4:14:43    9:43/M
     165    TODD KAPELLER           ST CHARLES  MO      39    32 M 35-39      4:14:44    9:43/M
     166    JOE FERRY               CHESTERFIELD  MO    33    16 M 30-34      4:14:52    9:44/M
     167    Keith Brandt            Chesterfield  MO    44    22 M 40-44      4:15:10    9:44/M
     168    DAVID LAWS              O'FALLON  MO        35    33 M 35-39      4:16:02    9:46/M
     169    CLAYTON HENKE           COLUMBIA  MO        25     7 M 25-29      4:16:29    9:47/M
     170    BUDDY ANLIKER           COLUMBIA  MO        34    17 M 30-34      4:16:30    9:47/M
     171    Sam Giamanco            ST CHARLES  MO      56     5 M 55-59      4:17:14    9:49/M
     172    ALISTAIR BUDD           BRISTOL  ENGLAND    43    23 M 40-44      4:19:25    9:54/M
     173    JASON FINNEY            ST PETERS  MO       30    18 M 30-34      4:19:26    9:54/M
     174    Nancy Pratt             DEFIANCE  MO        44    10 F 40-44      4:19:34    9:54/M
     175    DAVID HERHOLZ           ST LOUIS  MO        26     8 M 25-29      4:20:16    9:56/M
     176    Larry Strickland        High Ridge  MO      37    34 M 35-39      4:20:36    9:57/M
     177    Ian Durie               Alton  IL           40    24 M 40-44      4:20:40    9:57/M
     178    JANICE EDLER            ALTON  IL           45     8 F 45-49      4:20:48    9:57/M
     179    SE MOSBY                ST LOUIS  MO        37    35 M 35-39      4:20:55    9:58/M
     180    MARY JO JALINSKY        SMITHTON  IL        38    12 F 35-39      4:21:14    9:58/M
     181    DIANE RABE              ST PETERS  MO       37    13 F 35-39      4:21:14    9:58/M
     182    CHRISTA WARNER          ST LOUIS  MO        35    14 F 35-39      4:22:25   10:01/M
     183    ALEXANDER GORODINSKY    ST LOUIS  MO        50    12 M 50-54      4:22:48   10:02/M
     184    YOUNASSE TARBOUNI       ST LOUIS  MO        35    36 M 35-39      4:23:12   10:03/M
     185    DAVID BENNETT           ST PETERS  MO       40    25 M 40-44      4:23:24   10:03/M
     186    DAN ROBERTS             ST CHARLES  MO      48    24 M 45-49      4:24:03   10:05/M
     187    ED CORY                 ST CHARLES  MO      49    25 M 45-49      4:24:24   10:05/M
     188    ADRIANNE BEER           ST CHARLES  MO      24     4 F 20-24      4:24:38   10:06/M
     189    DONNA DOWELL            WILDWOOD  MO        41    11 F 40-44      4:25:20   10:08/M
     190    SHONA SCOTT             KIRKWOOD  MO        33     5 F 30-34      4:27:21   10:12/M
     191    TINA NABB               ST CHARLES  MO      42    12 F 40-44      4:27:21   10:12/M
     192    CAROLYN WALKER          ST CHARLES  MO      38    15 F 35-39      4:27:21   10:12/M
     193    Rolando Larice          Chesterfield  MO    44    26 M 40-44      4:27:39   10:13/M
     194    ROBERT AITKEN           MARYVILLE  IL       47    26 M 45-49      4:27:42   10:13/M
     195    DOUGLAS KELLY           ST LOUIS  MO        53    13 M 50-54      4:28:03   10:14/M
     196    LAURA SCHLUETER         ST LOUIS  MO        38    16 F 35-39      4:28:25   10:15/M
     197    DAVID GIGER             HIGHLAND  IL        42    27 M 40-44      4:28:43   10:15/M
     198    KEITH GIGER             FRANKLIN  TN        44    28 M 40-44      4:28:43   10:15/M
     199    SABRA HAVEY             WATERLOO  IL        38    17 F 35-39      4:28:44   10:15/M
     200    TRACY SCHMIDT           WEBSTER GROVES  MO  26     6 F 25-29      4:29:41   10:18/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    GLENN WALTERS           BRIDGETON  MO       59     6 M 55-59      4:31:15   10:21/M
     202    PATRICK ROBINSON        IMPERIAL  MO        37    37 M 35-39      4:31:46   10:22/M
     203    TIFFANY YOUNG           ST LOUIS  MO        29     7 F 25-29      4:32:05   10:23/M
     204    BYRON CRAWFORD          CREVE COEUR  MO     45    27 M 45-49      4:32:08   10:23/M
     205    RICH YOUNGLOVE          O'FALLON  IL        66     1 M 65-69      4:32:32   10:24/M
     206    KELLY ZEIER             ST CHARLES  MO      27     8 F 25-29      4:32:39   10:24/M
     207    MICHAEL WILLIAMS        WASHINGTON  MO      44    29 M 40-44      4:32:48   10:25/M
     208    DEBBI FARON             ST CHARLES  MO      39    18 F 35-39      4:32:49   10:25/M
     209    MARIE MILLER            ST LOUIS  MO        23     5 F 20-24      4:33:06   10:25/M
     210    CHRISTY BERGER          ST LOUIS  MO        40    13 F 40-44      4:33:08   10:25/M
     211    KIRK HEPPE              ST LOUIS  MO        24     3 M 20-24      4:33:09   10:26/M
     212    JOANNE BOCKHORN         TROY  IL            40    14 F 40-44      4:33:52   10:27/M
     213    MARGARET HUBER          GLENDALE  MO        41    15 F 40-44      4:34:08   10:28/M
     214    BARRY MUNSELL           ST LOUIS  MO        53    14 M 50-54      4:34:39   10:29/M
     215    John Kincaid            O'FALLON  MO        46    28 M 45-49      4:34:51   10:29/M
     216    BILL NEFF               EDWARDSVILLE  IL    27     9 M 25-29      4:36:23   10:33/M
     217    JAY WHITELAW            ST LOUIS  MO        42    30 M 40-44      4:37:16   10:35/M
     218    JASON JONES             WILDWOOD  MO        39    38 M 35-39      4:38:12   10:37/M
     219    Kim Forcade             Belleville  IL      45     9 F 45-49      4:39:19   10:40/M
     220    DEBBIE GLOVER           ST CHARLES  MO      39    19 F 35-39      4:39:46   10:41/M
     221    MAUREEN STUMPF          ST LOUIS  MO        40    16 F 40-44      4:40:00   10:41/M
     222    Chris Heupel            St. Charles  MO     32    19 M 30-34      4:41:35   10:45/M
     223    TODD WAHL               CHESTERFIELD  MO    33    20 M 30-34      4:41:42   10:45/M
     224    Dori Scherer            ST LOUIS  MO        45    10 F 45-49      4:42:13   10:46/M
     225    LARRY FARRELL           ST LOUIS  MO        50    15 M 50-54      4:42:22   10:47/M
     226    ELIZABETH CARRON        ST LOUIS  MO        25     9 F 25-29      4:42:41   10:47/M
     227    ALISON MONTROY          KIRKWOOD  MO        25    10 F 25-29      4:44:20   10:51/M
     228    DEBBIE COLLETTA         ST CHARLES  MO      45    11 F 45-49      4:45:03   10:53/M
     229    REBECCA LORENZ          ST CHARLES  MO      43    17 F 40-44      4:45:24   10:54/M
     230    ROBERT LORENZ           ST CHARLES  MO      51    16 M 50-54      4:45:25   10:54/M
     231    DAVID WARD              BELLEVILLE  IL      50    17 M 50-54      4:45:42   10:54/M
     232    TOM PETER               ST LOUIS  MO        19     2 M  1-19      4:46:23   10:56/M
     233    THOMAS BRANNAN          BELLEVILLE  IL      40    31 M 40-44      4:46:34   10:56/M
     234    JOSEPH RANKIN           IMPERIAL  MO        37    39 M 35-39      4:46:48   10:57/M
     235    ROMAN KORDAL            ST LOUIS  MO        43    32 M 40-44      4:46:52   10:57/M
     236    HOWARD LONG             ST LOUIS  MO        54    18 M 50-54      4:46:59   10:57/M
     237    RUSTY FRY               EDWARDSVILLE  IL    42    33 M 40-44      4:48:44   11:01/M
     238    BARBARA PINE            WINFIELD  MO        40    18 F 40-44      4:49:02   11:02/M
     239    KAREN STOCKE            ST LOUIS  MO        40    19 F 40-44      4:49:03   11:02/M
     240    BILL WAIDMANN           O'FALLON  MO        38    40 M 35-39      4:49:42   11:03/M
     241    KARINA FELICES          WAYNESVILLE  MO     37    20 F 35-39      4:50:55   11:06/M
     242    JOSEPH SCHNEIDER        FESTUS  MO          45    29 M 45-49      4:51:16   11:07/M
     243    JOE ADDOTTA             ST PETERS  MO       53    19 M 50-54      4:51:38   11:08/M
     244    BRENDA LEUENBERGER      COLUMBIA  MO        39    21 F 35-39      4:52:14   11:09/M
     245    PHIL MIN                MISSISSIPPI STATE   47    30 M 45-49      4:52:17   11:09/M
     246    MARK SPANN              WASHINGTON  MO      46    31 M 45-49      4:53:18   11:12/M
     247    GREG BLACKWELL          ST LOUIS  MO        45    32 M 45-49      4:53:26   11:12/M
     248    LISA SPALDING           ST PETERS  MO       25    11 F 25-29      4:53:56   11:13/M
     249    DONALD PERRY            FLORISSANT  MO      48    33 M 45-49      4:54:17   11:14/M
     250    ERIN SKOWRAN            BELLEVILLE  IL      38    22 F 35-39      4:56:23   11:19/M
     251    JENNIFER COLE           ST LOUIS  MO        44    20 F 40-44      4:56:24   11:19/M
     252    RONALD BUSCH            ST LOUIS  MO        50    20 M 50-54      4:56:50   11:20/M
     253    DAWN MRAD               O'FALLON  MO        34     6 F 30-34      4:58:08   11:23/M
     254    JAMES TRAUTMAN          MARYLAND HEIGHTS  M 37    41 M 35-39      4:58:20   11:23/M
     255    LARRY ASHLOCK           EAST ALTON  IL      34    21 M 30-34      4:59:52   11:27/M
     256    KERRY GREGORC           HOUSE SPRINGS  MO   39    23 F 35-39      5:00:47   11:29/M
     257    ROBIN GRIGGS            OFALLON  MO         43    21 F 40-44      5:00:55   11:29/M
     258    Dee Ann Aydelott        TROY  MO            59     1 F 55-59      5:02:41   11:33/M
     259    ANTHONY SHANLEY         JEFFERSON CITY  MO  32    22 M 30-34      5:03:42   11:35/M
     260    JOE GRIMOLDI            BALLWIN  MO         48    34 M 45-49      5:03:53   11:36/M
     261    TRACEY GRZEGORCZYK      ST LOUIS  MO        39    24 F 35-39      5:05:44   11:40/M
     262    DAVE THORPE             ST PETERS  MO       59     7 M 55-59      5:07:24   11:44/M
     263    STACY TOLLIVER          WASHINGTON  MO      44    22 F 40-44      5:09:06   11:48/M
     264    BETH TWENHAFEL          MASCOUTAH  IL       39    25 F 35-39      5:09:27   11:49/M
     265    STACEY MANN             ST CHARLES  MO      27    12 F 25-29      5:09:45   11:49/M
     266    STEVE FAHRIG            ST CHARLES  MO      47    35 M 45-49      5:10:10   11:50/M
     267    TANYA STOLL             FESTUS  MO          35    26 F 35-39      5:10:21   11:51/M
     268    TRINITY HUGLEY          ST LOUIS  MO        29    13 F 25-29      5:11:52   11:54/M
     269    STEVE BROWN             WILDWOOD  MO        43    34 M 40-44      5:11:56   11:54/M
     270    MARTIN ETZOLD           EUREKA  MO          56     8 M 55-59      5:12:28   11:56/M
     271    CAROLYN PANHORST        GERALD  MO          53     4 F 50-54      5:12:47   11:56/M
     272    SHARON FAGIN            MAPLEWOOD  MO       30     7 F 30-34      5:13:51   11:59/M
     273    George Powell           O'Fallon  MO        63     3 M 60-64      5:14:23   12:00/M
     274    GLORIA THIRDKILL        ST LOUIS  MO        46    12 F 45-49      5:16:08   12:04/M
     275    JOANNE CREVOISERAT      CHESTERFIELD  MO    38    27 F 35-39      5:16:23   12:05/M
     276    MARY ANN HUBBLE         ST CHARLES  MO      39    28 F 35-39      5:16:27   12:05/M
     277    AMY DIVER               MARYLAND HEIGHTS  M 26    14 F 25-29      5:17:08   12:06/M
     278    MAT SEYDEL              ST PETERS  MO       26    10 M 25-29      5:17:19   12:07/M
     279    DEBORAH DELAY           ST LOUIS  MO        50     5 F 50-54      5:19:08   12:11/M
     280    ALICIA VON STAMWITZ     ST LOUIS  MO        44    23 F 40-44      5:19:25   12:11/M
     281    KRISTIN ARMSTRONG       WEBSTER GROVES  MO  32     8 F 30-34      5:19:31   12:12/M
     282    DAVID LINEBACK          ST ANN  MO          50    21 M 50-54      5:19:37   12:12/M
     283    KELLEY BROWN            OFALLON  IL         36    29 F 35-39      5:20:40   12:14/M
     284    TERRY BROWN             OFALLON  IL         34    23 M 30-34      5:20:40   12:14/M
     285    RACHEL BOGGESS          EDMOND  OK          62     1 F 60-64      5:22:29   12:19/M
     286    WAYDE REED              St. CHARLES  MO     43    35 M 40-44      5:23:36   12:21/M
     287    MICHAEL SOLLY           CHESTERFIELD  MO    56     9 M 55-59      5:24:52   12:24/M
     288    Albert Iffrig           ST PETERS  MO       74     1 M 70-99      5:28:08   12:31/M
     289    DAN BRENNAN             ST PETERS  MO       41    36 M 40-44      5:29:35   12:35/M
     290    STEVE MATHEWS           KANSAS CITY  MO     53    22 M 50-54      5:33:56   12:45/M
     291    JULIE WILLIAMS          ST CHARLES  MO      24     6 F 20-24      5:34:55   12:47/M
     292    STEPHANIE SCHNARR       ST CHARLES  MO      25    15 F 25-29      5:35:01   12:47/M
     293    AMY MUELLER             ST LOUIS  MO        29    16 F 25-29      5:39:19   12:57/M
     294    CATHERINE BUTTON        ST LOUIS  MO        38    30 F 35-39      5:41:21   13:02/M
     295    LYNN NELSON             KIRKWOOD  MO        28    17 F 25-29      5:42:37   13:05/M
     296    MIKE HARTMANN           ST LOUIS  MO        43    37 M 40-44      5:43:04   13:06/M
     297    KATHY STUK              CREVE COEUR  MO     49    13 F 45-49      5:47:15   13:15/M
     298    JANE LAKE               FLORISSANT  MO      50     6 F 50-54      5:49:44   13:21/M
     299    JULIE SIMON             ST LOUIS  MO        44    24 F 40-44      5:50:47   13:23/M
