LEWIS & CLARK HALF MARATHON

Age Group Results

September 17, 2006


Results by FLEET FEET Sports (www.fleetfeetstlouis.com)


Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    KATIE SUTTON           KIRKWOOD  MO       26     1      1:25:07     1:25:09       00:02    6:30/M
    2    COLLEEN CASEY          RICHMOND HEIGHTS  M32     2      1:26:28     1:26:31       00:03    6:36/M
    3    KELLY FOX              MOUNT ZION  IL     34     3      1:27:49     1:27:55       00:05    6:42/M
Top

Women - No Age Provided

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    DAWN BURKS             EDWARDSVILLE  IL        271      2:02:43     2:06:12       03:28    9:22/M
Top

Women 19 & Under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    JAMIE MERRITT          WARRENTON  MO      19    83      1:51:09     1:52:49       01:40    8:29/M
    2    SASHA SPENCER          MACON  MO        19   137      1:56:17     1:57:43       01:25    8:53/M
    3    HEATHER WILSON         SALEM  MO        19   206      1:59:27     2:04:00       04:32    9:07/M
    4    KATIE KERR-NIERMANN    ST. PETERS  MO     19   235      2:00:36     2:02:40       02:03    9:12/M
    5    CHRISTINE MEISNER      CHESTERFIELD  MO   19   486      2:13:05     2:14:11       01:06   10:10/M
    6    JENI CUI               GREENVILLE  IL     17   582      2:16:18     2:19:35       03:17   10:24/M
    7    ASHLEY ALLEN           CHESTERFEILD  MO   19   688      2:20:51     2:23:27       02:36   10:45/M
    8    KIMBERLY MEISNER       ST CHARLES  MO     18   691      2:20:55     2:23:59       03:03   10:45/M
    9    ALAINA CAVE            ASHLAND  IL        16   720      2:21:58     2:26:34       04:35   10:50/M
   10    JESSICA WAKELAND       GREENVILLE  IL     18   750      2:23:25     2:26:40       03:14   10:57/M
   11    KELSEY CLAUSEN         GREENVILLE  IL     18   751      2:23:25     2:26:39       03:13   10:57/M
   12    CHANTELL BETTES        GRANBY  MO        19   789      2:24:41     2:28:07       03:26   11:03/M
   13    BLAIR SCHMIDT          ST CHARLES  MO     19   846      2:27:57     2:31:03       03:06   11:18/M
   14    LIA WEBER              ST LOUIS  MO       17   865      2:28:32     2:35:07       06:35   11:20/M
   15    EMILY DALTON           ST PETERS  MO      19   888      2:29:52     2:30:48       00:56   11:26/M
   16    LINDSEY ZALEUKE        SPRINGFIELD  MO    19   889      2:29:58     2:30:54       00:56   11:27/M
   17    CARLY HAERTLING        NASHVILLE  IL      17   930      2:32:13     2:36:33       04:20   11:37/M
   18    HILLARY KING           GREENVILLE  IL     18   964      2:34:47     2:38:05       03:17   11:49/M
   19    SARAH BINDER           O FALLON  IL       16  1008      2:37:47     2:40:33       02:46   12:03/M
   20    VICTORIA PATTERSON     ST PETERS  MO      16  1014      2:38:02     2:39:27       01:25   12:04/M
   21    JORDAN KELLERSTRASS    EDWARDSVILLE  IL   14  1040      2:40:26     2:44:21       03:55   12:15/M
   22    GABRIELLE BLANTON      EDWARDSVILLE  IL   14  1041      2:40:26     2:44:22       03:56   12:15/M
   23    BREANNA BLANTON        EDWARDSVILLE  IL   15  1042      2:40:27     2:44:23       03:56   12:15/M
   24    BETHANY THROWER        ST CHARLES  MO     19  1062      2:42:05     2:45:28       03:23   12:22/M
   25    AMBER NIKOLAUZYK       MASCOUTAH  IL      19  1080      2:43:18     2:47:17       03:58   12:28/M
   26    ERICA WOODRUFF         GLENDALE  MO       19  1259      2:58:58     3:03:19       04:20   13:40/M
   27    HEATHER CARTER         WENTZVILLE  MO     16  1366      3:11:23     3:15:54       04:31   14:37/M
   28    ASHER EDWARDS          ALTON  IL        15  1391      3:14:19     3:14:19               14:50/M
   29    MEREDITH MIDDLETON     BETHALTO  IL       19  1601      3:45:07     3:51:08       06:00   17:11/M
   30    RACHEL DORRIS          GODFREY  IL        12  1641      3:56:46     4:03:21       06:35   18:04/M
   31    MELANIE FAGERLIN       ST LOUIS  MO       14  1665      4:12:28     4:18:57       06:28   19:16/M
Top

Women 20 to 24

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    MARJORIE CLEVER        SAINT LOUIS  MO    23    10      1:33:41     1:34:11       00:30    7:09/M
    2    JULIE LYNCH            ST LOUIS  MO       21    15      1:36:06     1:43:45       07:39    7:20/M
    3    ERIN HASEMEIER         WARRENSBURG  MO    23    18      1:36:46     1:36:50       00:04    7:23/M
    4    MEGAN MACKENZIE        QUINCY  IL        20    22      1:39:33     1:40:58       01:24    7:36/M
    5    JENNIFER KUNST         COLUMBIA  MO       24    42      1:44:59     1:45:35       00:35    8:01/M
    6    MAUREEN DEMPSEY        WASHINGTON  MO     24    55      1:47:19     1:47:19                8:12/M
    7    KELLY COOK             ST LOUIS  MO       23    67      1:49:11     1:50:39       01:28    8:20/M
    8    LAURA HENDERSON        BOWLING GREEN  MO  21    72      1:49:50     1:50:24       00:33    8:23/M
    9    MARY ELLEN IDSTEIN     NORMAL  IL        23    73      1:49:58     1:50:29       00:30    8:24/M
   10    MARY WESTFALL          COLUMBIA  MO       23    79      1:50:31     1:52:59       02:27    8:26/M
   11    CHRISTINE ROTH         ST LOUIS  MO       21    93      1:52:12     1:54:03       01:50    8:34/M
   12    JESSICA STANDEFER      ST LOUIS  MI       24   131      1:55:44     1:56:42       00:57    8:50/M
   13    ANGELA SAVILLE         ST LOUIS  MO       21   132      1:55:44     1:57:29       01:44    8:50/M
   14    LAURA NAUMANN          SAINT LOUIS  MO    23   135      1:56:03     1:56:45       00:42    8:52/M
   15    REBECKA JACKSON-MOESER ST LOUIS  MO       21   140      1:56:22     1:56:22                8:53/M
   16    MEGAN MILLER           ST. LOUIS  MO      22   150      1:57:00     1:58:30       01:29    8:56/M
   17    JENNIFER PREWITT       O'FALLON  MO       24   167      1:57:53     1:59:28       01:34    9:00/M
   18    MARYBETH KING          SAINT CHARLES  MO  23   170      1:57:58     1:58:13       00:14    9:00/M
   19    LINDSEY PHELPS         ST. LOUIS  MO      24   183      1:58:30     2:00:17       01:47    9:03/M
   20    JENNIFER MARCELLINO    CHESTERFIELD  MO   24   187      1:58:33     1:59:07       00:33    9:03/M
   21    MELANIE DARMSTEADTER   ST LOUIS  MO       24   191      1:58:43     1:59:46       01:03    9:04/M
   22    ERIN ESCHEN            ST. LOUIS  MO      24   208      1:59:31     2:02:35       03:04    9:07/M
   23    ALICIA HOLDEN          ST. CHARLES  MO    23   225      2:00:05     2:01:27       01:21    9:10/M
   24    KERRI MCKINNEY         ST LOUIS  MO       22   229      2:00:13     2:01:18       01:04    9:11/M
   25    STACY LANGENECKER      ST LOUIS  MO       22   240      2:00:49     2:01:02       00:13    9:13/M
   26    AUDRA KING             SAINT CHARLES  MO  24   241      2:00:53     2:01:42       00:48    9:14/M
   27    LACEY HENRY            MOBERLY  MO        22   255      2:01:51     2:02:59       01:08    9:18/M
   28    SARAH JENN             ST. LOUIS  MO      20   266      2:02:21     2:04:50       02:28    9:20/M
   29    EMILY KENNEY           ST LOUIS  MO       24   267      2:02:21     2:04:50       02:28    9:20/M
   30    MARY JANET STUNSON     GRANITE CITY  IL   21   270      2:02:31     2:03:47       01:16    9:21/M
   31    SHANNON BILLIG         O'FALLON  IL       22   274      2:02:45     2:04:11       01:26    9:22/M
   32    ELIZABETH PERICA       ALTON  IL        22   281      2:03:07     2:03:29       00:22    9:24/M
   33    MAUREEN CALLAHAN       ST. LOUIS  MO      24   285      2:03:23     2:03:56       00:32    9:25/M
   34    ALLISON LINDAHL        ROLLING HILLS  CA  21   291      2:03:31     2:05:35       02:03    9:26/M
   35    HEIDI MCPHEETERS       ST LOUIS  MO       23   306      2:04:14     2:05:31       01:16    9:29/M
   36    LAUREN JOHNS           ST.LOUIS  MO       24   337      2:05:55     2:09:34       03:39    9:37/M
   37    MEGHAN WINTER          ST. LOUIS  MO      22   338      2:05:55     2:06:42       00:47    9:37/M
   38    RENEE VALLIERE         ST. LOUIS  MO      20   340      2:05:59     2:08:25       02:25    9:37/M
   39    AANNA GREER            ST. CHARLES  MO    22   349      2:06:25     2:09:48       03:23    9:39/M
   40    AMY BAUER              ST LOUIS  MO       23   353      2:06:35     2:07:24       00:49    9:40/M
   41    CARRIE SCHAEFER        ST. CHARLES  MO    24   355      2:06:35     2:08:09       01:33    9:40/M
   42    SARAH YOUNGSTROM       SPRINGFIELD  MO    24   359      2:06:46     2:09:26       02:40    9:41/M
   43    KATIE KRIEGSHAUSER     ST LOUIS  MI       20   363      2:07:03     2:10:52       03:48    9:42/M
   44    STEPHANIE RUZICKA      KIRKWOOD  MO       24   367      2:07:10     2:09:53       02:42    9:42/M
   45    MICHELLE LUTZ          ST LOUIS  MO       23   368      2:07:16     2:11:05       03:48    9:43/M
   46    JAIMEE REDD            PADUCAH  KY        21   369      2:07:18     2:09:21       02:02    9:43/M
   47    MELISSA LAYTON         ST LOUIS  MO       24   370      2:07:19     2:10:31       03:12    9:43/M
   48    MEGAN HASSE            ST. CHARLES  MO    21   375      2:07:59     2:10:24       02:25    9:46/M
   49    KATHLEEN BLANNER       LESLIE  MO        24   384      2:08:15     2:11:01       02:45    9:47/M
   50    KRISTIN KELLEY         MARYLAND HEIGHTS  M23   388      2:08:28     2:09:09       00:40    9:48/M
   51    STEPHANIE COFF         ST. LOUIS  MO      23   408      2:09:55     2:10:49       00:54    9:55/M
   52    CAROLINE KOTOWSKI      ST. PETERS  MO     24   413      2:10:10     2:12:42       02:31    9:56/M
   53    JENNI CAMPBELL         CAULFIELD  MO      24   416      2:10:23     2:12:42       02:18    9:57/M
   54    RANIA KARIM            ST LOUIS  MO       23   417      2:10:24     2:11:23       00:58    9:57/M
   55    KAREN CHMIEL           CHESTERFIELD  MO   24   422      2:10:32     2:13:59       03:26    9:58/M
   56    CARRIE ROTH            ARNOLD  MO        23   426      2:10:44     2:16:18       05:34    9:59/M
   57    ERICA TIMMERMAN        BREESE  IL        20   429      2:10:48     2:14:36       03:48    9:59/M
   58    KAYLA MATTISON         FENTON  MO        24   432      2:10:52     2:12:05       01:13    9:59/M
   59    NICOLE MILLER          COLUMBIA  MO       21   436      2:11:09     2:11:46       00:36   10:01/M
   60    ANDREA HELLMANN        ST LOUIS  MO       23   437      2:11:13     2:15:37       04:24   10:01/M
   61    HANA KOZIAKOVA         ST. LOUIS  MO      23   441      2:11:22     2:14:45       03:23   10:02/M
   62    PATRICIA TODD          FAIRVIEW HEIGHTS  I23   443      2:11:23     2:13:29       02:05   10:02/M
   63    SHANNON MCMILLAN       BALLWIN  MO        22   446      2:11:28     2:12:16       00:47   10:02/M
   64    LISA SCHMIDT           ST. PETERS  MO     22   449      2:11:35     2:16:19       04:43   10:03/M
   65    KELLY GALANIS          KANSAS CITY  MO    24   451      2:11:37     2:17:14       05:36   10:03/M
   66    ELENA MCCOY            ST PETERS  MO      23   455      2:11:46     2:14:21       02:35   10:04/M
   67    MEGAN O'MAHONY         ST. LOUIS  MO      24   461      2:11:59     2:12:53       00:54   10:05/M
   68    ALAINA KLEINBECK       MARYLAND HEIGHTS  M23   480      2:12:40     2:16:24       03:44   10:08/M
   69    CHRISTINA BRINK        ST LOUIS  MO       21   481      2:12:40     2:16:24       03:43   10:08/M
   70    JESSIE OSWALD          SAINT LOUIS  MO    24   491      2:13:22     2:16:12       02:50   10:11/M
   71    MARIA GREENE           SHILOH  IL        22   512      2:14:20     2:18:18       03:57   10:15/M
   72    LINDSEY GREEN          ST. PETERS  MO     23   530      2:14:47     2:15:43       00:56   10:17/M
   73    LINDSIE HELLWIG        JOPLIN  MO        22   542      2:14:57     2:15:28       00:30   10:18/M
   74    SHANNON FOUST          JOPLIN  MO        24   544      2:14:59     2:15:28       00:29   10:18/M
   75    ANGELA AUBUCHON        COLUMBIA  MO       24   547      2:15:02     2:17:45       02:42   10:18/M
   76    FALLYN LIGHT           LAKE ST. LOUIS  MO 23   568      2:15:49     2:16:47       00:58   10:22/M
   77    AMANDA GRUCHALA        ST LOUIS  MO       24   569      2:15:49     2:21:29       05:39   10:22/M
   78    JESSICA TRUSKOWSKI     COLUMBIA  MO       21   573      2:15:57     2:18:46       02:48   10:23/M
   79    ERICA PAISLEY          COLUMBIA  IL       24   609      2:17:26     2:21:52       04:25   10:29/M
   80    KYM MUTERT             WASHINGTON  MO     24   620      2:17:50     2:20:22       02:31   10:31/M
   81    SUSAN MUSSER           ST LOUIS  MO       21   630      2:18:32     2:21:45       03:13   10:35/M
   82    EMILY SMITH            ST CHARLES  MO     22   642      2:18:54     2:23:10       04:15   10:36/M
   83    KRISTIN NIEHAUS        ST CHARLES  MO     21   646      2:19:01     2:24:41       05:40   10:37/M
   84    JENNIFER BLACK         MANCHESTER  MO     23   653      2:19:25     2:22:13       02:48   10:39/M
   85    NICOLE AUBUCHON        EUREKA  MO        24   654      2:19:29     2:23:52       04:23   10:39/M
   86    BRIE MANAKUL           ST. LOUIS  MO      24   659      2:19:44     2:23:48       04:03   10:40/M
   87    CHRISTIE BAKER         WEST PLAINS  MO    21   666      2:20:02     2:22:22       02:20   10:41/M
   88    LAURA KUDOWITZ         ST. LOUIS  MO      24   698      2:21:16     2:25:10       03:54   10:47/M
   89    KELLY WILLIAMS         ST PETERS  MO      23   706      2:21:39     2:25:38       03:59   10:49/M
   90    DIANA HOFFMAN          COLUMBIA  MO       24   777      2:24:19     2:28:41       04:22   11:01/M
   91    ELIZABETH DEIMEKE      ST LOUIS  MO       22   798      2:25:12     2:28:52       03:40   11:05/M
   92    KATY ROBINSON          ST LOUIS  MO       24   816      2:25:48     2:30:28       04:40   11:08/M
   93    BRITTANY AULD          NASHVILLE  IL      24   818      2:25:56     2:28:39       02:43   11:08/M
   94    MARIA GAIA             SAINT LOUIS  MO    22   832      2:27:02     2:27:25       00:22   11:13/M
   95    MARIA WEBER            ST LOUIS  MO       23   863      2:28:28     2:35:06       06:37   11:20/M
   96    THERESA WEBER          ST LOUIS  MO       20   864      2:28:31     2:35:06       06:35   11:20/M
   97    KATIE BISHOP           ST. LOUIS  MO      23   880      2:29:28     2:30:26       00:58   11:25/M
   98    ANNE BENNETT           ST. CHARLES  MO    24   926      2:31:57     2:35:50       03:53   11:36/M
   99    JULIE OLSON            ST PETERS  MO      23   927      2:32:03     2:35:52       03:48   11:36/M
  100    ANNE-MARIE HALE        SAINT LOUIS  MO    24   935      2:32:24     2:36:53       04:29   11:38/M
  101    CARRIE ANDERSON        MARION  IN        24   941      2:32:31     2:36:32       04:00   11:39/M
  102    KATHRYN VANDEVER       FLORISSANT  MO     24   943      2:32:39     2:38:22       05:43   11:39/M
  103    JENNIFER HOLTERMAN     JEFFERSON CITY  MO 21   963      2:34:35     2:38:51       04:16   11:48/M
  104    COURTNEY NETTEMEYER    OFALLON  MO        21   967      2:34:54     2:38:49       03:55   11:49/M
  105    JENNIFER WELCH         ST LOUIS  MO       21   994      2:36:41     2:40:27       03:46   11:58/M
  106    JESSICA ELGIN          BALLWIN  MO        21  1001      2:37:13     2:41:29       04:16   12:00/M
  107    DANA KANIA             NASHVILLE  IL      21  1006      2:37:26     2:41:48       04:21   12:01/M
  108    MEGHAN NEWBOLD         WENTZVILLE  MO     24  1009      2:37:47     2:44:14       06:27   12:03/M
  109    ANNA BISCHOFF          ST LOUIS  MO       24  1074      2:42:53     2:46:07       03:14   12:26/M
  110    KELLY HOPKINS          ST LOUIS  MO       22  1084      2:43:26     2:49:50       06:23   12:29/M
  111    LISA MADDOX            CHESTERFIELD  MO   23  1103      2:44:09     2:48:42       04:32   12:32/M
  112    MOLLY GOODMAN          ASTORIA  IL        20  1122      2:45:43     2:48:43       02:59   12:39/M
  113    AMANDA WALTON          HAZELWOOD  MO      23  1150      2:47:59     2:47:59               12:49/M
  114    DANIELLE CLARK         WENTZVILLE  MO     24  1152      2:48:03     2:50:48       02:45   12:50/M
  115    RACHEL KLIPFEL         WENTZVILLE  MO     23  1181      2:51:32     2:55:38       04:06   13:06/M
  116    BRITTANY ALLEN         MARYLAND HEIGHTS  M23  1187      2:51:46     2:56:30       04:43   13:07/M
  117    LINDSAY BREWSTER       ST CHARLES  MO     22  1195      2:52:22     2:58:19       05:57   13:09/M
  118    MEGAN GOODMAN          ASTORIA  IL        20  1211      2:54:10     2:57:07       02:56   13:18/M
  119    KATIE HORNBERGER       ST LOUIS  MO       23  1218      2:54:42     3:00:10       05:27   13:20/M
  120    ANN KOMADOSKI          CHESTERFIELD  MO   24  1226      2:55:16     3:01:27       06:11   13:23/M
  121    ERIN CALLIER           ST CHARLES  MO     23  1231      2:55:24     3:01:02       05:37   13:23/M
  122    AMY REES               ST LOUIS  MO       24  1290      3:02:28     3:05:54       03:25   13:56/M
  123    JESSIE GASCH           SAINT PETERS  MO   20  1301      3:03:13     3:07:26       04:12   13:59/M
  124    VANESSA JOHNSON        FAIRVIEW HEIGHTS  I21  1319      3:04:54     3:09:48       04:54   14:07/M
  125    KRISTEN HORNBERGER     ST LOUIS  MO       24  1329      3:05:35     3:10:20       04:44   14:10/M
  126    TARA WELGE             ST. LOUIS  MO      23  1349      3:09:24     3:13:46       04:22   14:27/M
  127    LAURA NYHUS            FOREST CITY  IA    21  1363      3:11:16     3:16:07       04:51   14:36/M
  128    CHRISTINE HOEMAN       COLUMBIA  MO       23  1394      3:14:43     3:19:30       04:46   14:52/M
  129    MICHELLE SKALA         ST LOUIS  MO       24  1514      3:28:08     3:33:54       05:45   15:53/M
  130    JILLIAN MLINAREC       O'FALLON  MO       24  1550      3:31:22     3:36:45       05:22   16:08/M
  131    SHAWNA MILLER          REPUBLIC  MO       23  1602      3:45:13     3:50:54       05:40   17:12/M
  132    CHRISTINA COGORNO      MARYLAND HEIGHTS  M24  1629      3:52:22     3:58:27       06:05   17:44/M
  133    EMILY NEILL            ST LOUIS  MO       24  1637      3:56:28     4:01:59       05:30   18:03/M
  134    KIMBERLY COWAN         ST LOUIS  MO       24  1659      4:09:05     4:15:55       06:49   19:01/M
  135    AMY BARKER             ST ANN  MO        21  1660      4:09:06     4:15:56       06:49   19:01/M
  136    KRISTEN RUSH           ST. LOUIS  MO      24  1662      4:09:12     4:15:59       06:46   19:01/M
Top

Women 25 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    BECKY HUDNALL          COLUMBIA  IL       29     4      1:27:59     1:28:03       00:03    6:43/M
    2    MELISA LEMUS           SAINT LOUIS  MO    26     8      1:32:57     1:33:06       00:09    7:06/M
    3    ANGIE HADDOCK          O'FALLON  MO       25    11      1:34:15     1:34:15                7:12/M
    4    KATHERINE SCHWETYE     ST LOUIS  MO       26    12      1:34:32     1:34:37       00:05    7:13/M
    5    SARA BERRY             FLORISSANT  MO     28    13      1:34:40     1:35:45       01:05    7:14/M
    6    KATE CERN              ST. LOUIS  MO      29    14      1:35:15     1:35:33       00:18    7:16/M
    7    JESSIE THOMPSON        ROGERSVILLE  MO    26    17      1:36:35     1:37:49       01:14    7:22/M
    8    SHERI NELSON           UNIVERSITY CITY  MO27    19      1:37:30     1:38:04       00:33    7:27/M
    9    CRYSTAL SULLENTRUP     O'FALLON  MO       27    24      1:39:47     1:40:14       00:27    7:37/M
   10    KATE SANDERS           BALLWIN  MO        28    26      1:39:48     1:40:02       00:14    7:37/M
   11    ALICIA HAMILTON        ST. LOUIS  MO      28    28      1:39:57     1:40:22       00:25    7:38/M
   12    ANGIE JENNY            SWANSEA  IL        26    30      1:41:42     1:41:59       00:16    7:46/M
   13    TRICIA JOHNSON         ST LOUIS  MO       26    38      1:43:38     1:44:12       00:33    7:55/M
   14    KATIE IHNEN            ST LOUIS  MO       25    43      1:45:00     1:45:32       00:32    8:01/M
   15    JENNIFER FOSTER        ST LOUIS  MN       26    56      1:47:26     1:48:49       01:22    8:12/M
   16    SAMANTHA GOODWIN       FREEBURG  IL       25    58      1:48:01     1:48:35       00:33    8:15/M
   17    EMILY SPEARS           ST. LOUIS  MO      26    62      1:48:34     1:50:07       01:33    8:17/M
   18    JILL NEWMAN            OFALLON  MO        29    63      1:48:41     1:49:10       00:28    8:18/M
   19    KATHY HECHST           ST. LOUIS  MO      29    68      1:49:17     1:50:03       00:46    8:21/M
   20    STACY TURNER           CAMDENTON  MO      29    69      1:49:20     1:50:34       01:14    8:21/M
   21    LINDA FISCHER          SAINT LOUIS  MO    27    74      1:50:04     1:51:09       01:05    8:24/M
   22    HEATHER HARTMANN       ST JACOB  IL       29    75      1:50:07     1:51:22       01:14    8:24/M
   23    MEGHAN GREEN           ST. LOUIS  MO      27    81      1:50:39     1:51:07       00:28    8:27/M
   24    ELIZABETH HANSFORD     ST. PETERS  MO     25    98      1:52:25     1:52:57       00:32    8:35/M
   25    KERRI WALLACE          ARNOLD  MO        29   100      1:52:26     1:53:23       00:57    8:35/M
   26    TONI VALENCIA          ST. LOUIS  MO      27   102      1:52:32     1:52:58       00:26    8:35/M
   27    KARA JACKSON           ELLISVILLE  MO     29   103      1:52:38     1:53:30       00:52    8:36/M
   28    KARA NAZETTA           SAINT LOUIS  MO    26   112      1:53:38     1:56:46       03:08    8:40/M
   29    BROOKE HARMON          BALLWIN  MO        25   127      1:55:20     1:56:09       00:48    8:48/M
   30    KELLY PARKER           ST PETERS  MO      28   128      1:55:23     1:56:57       01:33    8:48/M
   31    APRIL COOK             BETHALTO  IL       27   129      1:55:36     1:56:55       01:18    8:49/M
   32    SARA FITZPATRICK       FLORISSANT  MO     26   134      1:55:57     1:56:25       00:28    8:51/M
   33    KRISTIN SABINA         BALLWIN  MO        29   138      1:56:17     1:58:24       02:06    8:53/M
   34    SARAH FREDRICK                     27   143      1:56:30     1:57:29       00:59    8:54/M
   35    ERIN BERRYHILL         ST. LOUIS  MO      25   144      1:56:37     1:59:23       02:46    8:54/M
   36    MACKENZIE FORD         ST LOUIS  MO       26   146      1:56:47     1:57:39       00:51    8:55/M
   37    JESSICA GIANINO        COLUMBIA  IL       26   149      1:56:59     1:58:49       01:50    8:56/M
   38    BRANDI JACKSON         KANSAS CITY  MO    29   156      1:57:25     1:59:17       01:51    8:58/M
   39    MINDY GALLIMORE        MINNEAPOLIS  MN    27   160      1:57:34     1:59:16       01:42    8:58/M
   40    BETHANY JOBE           ST LOUIS  MO       25   164      1:57:48     1:58:52       01:04    9:00/M
   41    MEGAN MCINTYRE         ST LOUIS  MO       29   172      1:57:59     1:58:59       00:59    9:00/M
   42    BROOKE COWAN           LIBERTY  MO        27   173      1:58:04     1:59:31       01:26    9:01/M
   43    JULIE DROBISH          SAINT LOUIS  MO    25   174      1:58:06     1:58:40       00:34    9:01/M
   44    JAMIE BOMMARITO        SAINT LOUIS  MO    27   190      1:58:43     2:02:29       03:46    9:04/M
   45    REBECCA GOLDKAMP       ST LOUIS  MO       29   192      1:58:53     1:59:55       01:01    9:05/M
   46    NATALIE LACEY          SAINT CHARLES  MO  29   193      1:58:56     2:01:50       02:54    9:05/M
   47    STARLA SHAVER          BELLEVILLE  IL     25   194      1:58:59     2:01:52       02:52    9:05/M
   48    KELLY HAKENWERTH       WENTZVILLE  MO     26   195      1:59:02     1:59:44       00:42    9:05/M
   49    RAINY OSSOLA           COLLINSVILLE  IL   28   198      1:59:17     1:59:45       00:28    9:06/M
   50    YVONNE MERLOTTI        WEBSTER  MO        25   200      1:59:21     2:01:59       02:38    9:07/M
   51    MELISSA FLYNN          ST. LOUIS  MO      27   202      1:59:22     2:01:49       02:26    9:07/M
   52    HEIDI ORSEGA           CRYSTAL CITY  MO   29   205      1:59:27     2:01:05       01:38    9:07/M
   53    KRISTI JOHNSON         LAKE ST LOUIS  MO  28   209      1:59:34     2:01:05       01:31    9:08/M
   54    MICHELLE ENGBLOM       MANCHESTER  MO     28   210      1:59:38     2:01:50       02:11    9:08/M
   55    JULIE WARE             ELLISVILLE  MO     29   212      1:59:40     2:02:06       02:25    9:08/M
   56    JEN MOMMENS            FENTON  MO        25   214      1:59:45     2:00:49       01:04    9:08/M
   57    JAMIE GAMMON           FARMINGTON  MO     26   216      1:59:50     2:01:48       01:58    9:09/M
   58    SARAH WOLFMEYER        WENTZVILLE  MN     26   226      2:00:08     2:03:02       02:54    9:10/M
   59    MOLLY MCVEY            LAWRENCE  KS       26   227      2:00:10     2:00:33       00:23    9:10/M
   60    ANNE LEONTSINIS        ST LOUIS  MO       29   228      2:00:12     2:03:02       02:50    9:11/M
   61    ANGELA LEMANSKI        ST. LOUIS  MO      28   242      2:00:54     2:02:34       01:39    9:14/M
   62    KRISTEN LITTLE         UNIVERSITY CITY  MH27   245      2:01:16     2:02:47       01:30    9:15/M
   63    BETH ECKLEY            O FALLON  MO       26   254      2:01:40     2:04:26       02:45    9:17/M
   64    LAUREN VERSEMAN        SAINT LOUIS  MO    25   257      2:01:51     2:04:26       02:34    9:18/M
   65    CATHY STEVENER         ST LOUIS  MO       28   259      2:01:53     2:02:09       00:15    9:18/M
   66    JULIE BOGGS            ST LOUIS  MO       25   269      2:02:28     2:02:59       00:31    9:21/M
   67    CINDY RILEY            ST LOUIS  MO       27   276      2:02:52     2:03:25       00:33    9:23/M
   68    JENNY LEE POWERS       CHESTERFIELD  MO   28   277      2:02:53     2:03:48       00:54    9:23/M
   69    BRITTANY CIARAMITA     ST. LOUIS  MO      26   280      2:03:02     2:04:15       01:13    9:24/M
   70    DANA WERNER            SAINT LOUIS  MO    26   289      2:03:30     2:06:31       03:00    9:26/M
   71    STEPHANI MOELLER       ST LOUIS  MO       27   303      2:04:08     2:06:29       02:21    9:29/M
   72    BETH LEWIS             FARMINGTON  MO     26   313      2:04:32     2:06:08       01:35    9:30/M
   73    AMANDA DIEL            FORISTELL  MO      25   321      2:05:06     2:08:14       03:07    9:33/M
   74    KRISTINA GARNETT       MANCHESTER  MO     27   322      2:05:07     2:05:41       00:33    9:33/M
   75    JENNIFER SCHLUETER     MOSCOW MILLS  MO   29   324      2:05:17     2:07:28       02:11    9:34/M
   76    DENISE SIMON           ST. LOUIS  MO      29   332      2:05:35     2:07:18       01:43    9:35/M
   77    ANASTASHA ANDERSON     ST CHARLES  MO     25   339      2:05:57     2:07:53       01:55    9:37/M
   78    ELISE LUDWIG           WASHINGTON  DC     27   344      2:06:08     2:08:22       02:14    9:38/M
   79    JANELLE SCHOENLEBER    ST. CHARLES  MO    26   351      2:06:32     2:08:09       01:37    9:40/M
   80    JULIE BURKE            SAINT LOUIS  MO    25   352      2:06:34     2:09:09       02:35    9:40/M
   81    ELLEN LEMP             KIRKWOOD  MO       25   360      2:06:46     2:07:17       00:30    9:41/M
   82    ERIN CHRISTIE          FALCON  MO        27   364      2:07:03     2:08:03       01:00    9:42/M
   83    GINGER HAMMERQUIST     ST ROBERT  MO      26   366      2:07:07     2:10:00       02:52    9:42/M
   84    RACHEL PACE            TROY  MO        25   372      2:07:34     2:10:44       03:10    9:44/M
   85    KATHRYN GOLDSMITH      KANSAS CITY  MO    27   373      2:07:38     2:08:45       01:07    9:45/M
   86    CAROLINE ISHIDA        SAINT LOUIS  MO    25   374      2:07:51     2:09:23       01:32    9:46/M
   87    AMANDA SKILLMAN        CREVE COEUR  MO    26   376      2:08:01     2:10:57       02:55    9:46/M
   88    KIMBERLEE KASSEL       GLEN CARBON  IL    26   385      2:08:22     2:10:50       02:27    9:48/M
   89    CARA PHILLIPS          CHESTERFIELD  MO   25   390      2:08:29     2:12:10       03:40    9:48/M
