LEWIS & CLARK HALF MARATHON
Overall Finish List
September 21, 2003
Results By FLEET FEET Sports (www.fleetfeetstlouis.com)
Place Name City Bib No Age Age Group Time Pace
1 MIKE FARRELL FAIRVIEW HTS IL 220 31 ***** M 30-34 1:11:02 5:25/M
2 BLAIR PORTER BALLWIN MO 3309 40 ***** M 40-44 1:14:12 5:40/M
3 TRAVIS DEUTMAN HOUSE SPRINGS MO 158 23 ***** M 20-24 1:15:35 5:46/M
4 JEREMY MIKECZ SAINT LOUIS MO 524 23 1 M 20-24 1:15:37 5:46/M
5 BOBBY WILLIAMS ST. LOUIS MO 807 50 1 M 50-54 1:16:57 5:52/M
6 STEVE TAYLOR COLUMBIA MO 3457 29 1 M 25-29 1:17:49 5:56/M
7 GLENN STELLHORN SAINT LOUIS MO 1434 33 1 M 30-34 1:18:17 5:59/M
8 DAVID POKORNY SAINT LOUIS MO 3272 36 1 M 35-39 1:19:28 6:04/M
9 ANDY BRENDEL TROY IL 915 23 2 M 20-24 1:21:04 6:11/M
10 JIM WESTHEAD FAIRVIEW HEIGHTS I 1499 42 1 M 40-44 1:22:15 6:17/M
11 BRYANT WRIGHT DESOTO MO 3130 34 2 M 30-34 1:22:22 6:17/M
12 THYS BAX CARMI IL 878 56 1 M 55-59 1:23:21 6:22/M
13 BERNIE VIOLAND GLENCOE MO 781 53 2 M 50-54 1:23:23 6:22/M
14 TIM BISCAN ST LOUIS MO 53 47 1 M 45-49 1:23:25 6:22/M
15 JIM BEHRENS ST LOUIS MO 35 41 2 M 40-44 1:23:29 6:22/M
16 ERIKA HOLROYD ST LOUIS MO 3279 25 ***** F 25-29 1:23:36 6:23/M
17 JASON BRANDSTETTER ST LOUIS MO 77 24 3 M 20-24 1:24:30 6:27/M
18 JOHN PEREZ LITTLE ROCK AR 3281 41 3 M 40-44 1:24:41 6:28/M
19 MICHAEL BAIN SAINT LOUIS MO 3358 40 4 M 40-44 1:24:54 6:29/M
20 JEFF VANDERLINDEN 777 40 5 M 40-44 1:25:03 6:30/M
21 MIKE TOOLEN FAIRVIEW HTS IL 767 58 2 M 55-59 1:25:20 6:31/M
22 BRAD RACETTE ST LOUIS MO 623 37 2 M 35-39 1:26:00 6:34/M
23 SARAH HASKINS BALLWIN MO 3178 22 ***** F 20-24 1:26:29 6:36/M
24 JOHN LYNCH ST CHARLES MO 3177 39 3 M 35-39 1:26:30 6:36/M
25 JASON ARISTON SAINT LOUIS MO 18 24 4 M 20-24 1:26:38 6:37/M
26 JIM WILBUR COLUMBIA MO 3105 27 2 M 25-29 1:26:41 6:37/M
27 RUSSELL GONZALEZ WAYNESVILLE MO 3442 40 6 M 40-44 1:26:46 6:37/M
28 TIM LANG CHESTERFIELD MO 432 38 4 M 35-39 1:26:47 6:37/M
29 ROBERT HAMER SAINT LOUIS MO 1080 30 3 M 30-34 1:26:52 6:38/M
30 CLAUDIA KASEN ST LOUIS MO 390 46 ***** F 45-49 1:27:08 6:39/M
31 MARK BRANAMAN SAINT LOUIS MO 74 38 5 M 35-39 1:27:11 6:39/M
32 ROGER WILLIS ST. LOUIS MO 812 32 4 M 30-34 1:27:24 6:40/M
33 HEATH MCEWEN SAINT CHARLES MO 1224 21 5 M 20-24 1:28:02 6:43/M
34 ANDREW FLYNN ST LOUIS MO 238 32 5 M 30-34 1:28:03 6:43/M
35 DAMIEN GARRELS ST LOUIS MO 3253 29 3 M 25-29 1:28:16 6:44/M
36 STEVEN WORLEY BALLWIN MO 831 41 7 M 40-44 1:28:16 6:44/M
37 BRENT RESTEMAYER SAINT LOUIS MO 3183 41 8 M 40-44 1:28:21 6:45/M
38 MITCH NEUHAUS ST LOUIS MO 552 43 9 M 40-44 1:28:31 6:45/M
39 MARK HOPPING CARLINVILLE IL 1115 45 2 M 45-49 1:29:16 6:49/M
40 JANET THOMPSON FORT LEONARD WOOD 1456 25 1 F 25-29 1:29:41 6:51/M
41 KEN GILBERT BALLWIN MO 3248 47 3 M 45-49 1:29:49 6:51/M
42 KATIE SUTTON SAINT LOUIS MO 758 23 1 F 20-24 1:29:54 6:52/M
43 GAYLE JACKLIN POST FALLS ID 363 39 1 F 35-39 1:29:58 6:52/M
44 HELEN ALEXANDER-KRATZ SAINT LOUIS MO 3354 40 1 F 40-44 1:30:26 6:54/M
45 MATTHEW WILLIAMS AMES IA 3115 26 4 M 25-29 1:30:48 6:56/M
46 FRED DYER BALLWIN MO 187 46 4 M 45-49 1:30:57 6:57/M
47 BRIAN YAFFEE ST LOUIS MO 836 39 6 M 35-39 1:31:12 6:58/M
48 TIM MCALLISTER ST. CHARLES MO 503 49 5 M 45-49 1:31:31 6:59/M
49 TINA STILES O'FALLON IL 1438 28 2 F 25-29 1:31:38 7:00/M
50 SARAH LOWREY ST CHARLES MO 3401 34 1 F 30-34 1:31:43 7:00/M
51 DANIELLE BRUNNWORTH SAINT CHARLES MO 931 33 2 F 30-34 1:32:02 7:02/M
52 ALAN LEWIS FENTON MO 1188 40 10 M 40-44 1:32:13 7:02/M
53 ANDY JOSLYN ST LOUIS MO 380 36 7 M 35-39 1:32:16 7:03/M
54 DAVE TURNER ST LOUIS MO 3196 35 8 M 35-39 1:32:17 7:03/M
55 DAVID CLUPHF MARYVILLE IL 957 39 9 M 35-39 1:32:44 7:05/M
56 SCOTT HARDEMAN SAINT LOUIS MO 3260 33 6 M 30-34 1:32:55 7:06/M
57 CARRIE CARLSON SAINT LOUIS MO 101 28 3 F 25-29 1:33:07 7:06/M
58 DAVID KNOTT BALLWIN MO 415 30 7 M 30-34 1:33:08 7:07/M
59 JIM BARSALOUX ST LOUIS MO 869 45 6 M 45-49 1:33:11 7:07/M
60 BILL DRENNAN SAINT LOUIS MO 1001 43 11 M 40-44 1:33:24 7:08/M
61 STEPHANIE PETERSEN 599 41 2 F 40-44 1:33:33 7:08/M
62 CHRISTINE WILLIAMS-MROT ST LOUIS MO 810 38 2 F 35-39 1:33:41 7:09/M
63 GREG KENNEY ST LOUIS MO 399 40 12 M 40-44 1:33:51 7:10/M
64 TOM GIBSON ST CHARLES MO 3320 44 13 M 40-44 1:33:59 7:10/M
65 DAN HEARTY SAINT LOUIS MO 1088 50 3 M 50-54 1:34:03 7:11/M
66 CAROL WRIGHT WILDWOOD MO 834 43 3 F 40-44 1:34:32 7:13/M
67 ROGER SCHERCK ST LOUIS MO 686 40 14 M 40-44 1:34:34 7:13/M
68 MIKE KOPSKY CHESTERFIELD MO 422 45 7 M 45-49 1:34:40 7:14/M
69 ROBERT ROSENBLUM BALLWIN MO 660 42 15 M 40-44 1:34:45 7:14/M
70 DAVID HAVENS SAINT LOUIS MO 316 52 4 M 50-54 1:34:46 7:14/M
71 RYAN BARR SAINT CHARLES MO 29 31 8 M 30-34 1:34:47 7:14/M
72 MICHELLE BOCK SAINT LOUIS MO 56 36 3 F 35-39 1:34:48 7:14/M
73 DOUG KAUFMAN ST LOUIS MO 391 47 8 M 45-49 1:34:50 7:14/M
74 WILLIAM STEVENS O FALLON MO 1436 36 10 M 35-39 1:34:52 7:15/M
75 BRIDGET FITZPATRICK FLORISSANT MO 1031 25 4 F 25-29 1:35:16 7:16/M
76 MARK NORTHCUTT LADDONIA MO 1282 34 9 M 30-34 1:35:40 7:18/M
77 MATT FAIRCHILD CHESTERFIELD MO 216 40 16 M 40-44 1:35:47 7:19/M
78 JIM WRIGHT ST LOUIS MO 3267 55 3 M 55-59 1:35:50 7:19/M
79 SCOTT CURTIS CHESTERFIELD MO 146 40 17 M 40-44 1:35:56 7:19/M
80 DAVE HESTER ST CHARLES MO 1104 43 18 M 40-44 1:36:05 7:20/M
81 DARIN MARLOW ST LOUIS MO 3287 39 11 M 35-39 1:36:07 7:20/M
82 STEVE SERNIAK MANCHESTER MO 702 47 9 M 45-49 1:36:10 7:20/M
83 MARK GELLMAN CHESTERFIELD MO 275 33 10 M 30-34 1:36:14 7:21/M
84 PEG DUBROWSKI LAKE ST LOUIS MO 1003 40 4 F 40-44 1:36:32 7:22/M
85 ANDY SIPKA ST CHARLES MO 1411 50 5 M 50-54 1:36:38 7:23/M
86 MIKE MCNICHOLAS SAINT PETERS MO 3417 42 19 M 40-44 1:36:41 7:23/M
87 TYLER MARKEE ST LOUIS MO 487 30 11 M 30-34 1:36:43 7:23/M
88 DAN ATTERBERRY O FALLON IL 3218 41 20 M 40-44 1:36:53 7:24/M
89 CHRIS HASS ST LOUIS MO 3399 29 5 M 25-29 1:37:00 7:24/M
90 DALE CIRA SAINT LOUIS MO 3215 45 10 M 45-49 1:37:05 7:25/M
91 TERESA FARRIS ST LOUIS MO 222 45 1 F 45-49 1:37:17 7:26/M
92 LARRY BAERVELDT BRENTWOOD MO 25 39 12 M 35-39 1:37:21 7:26/M
93 BOB CHITWOOD ST LOUIS MO 111 41 21 M 40-44 1:37:24 7:26/M
94 GAIL FORD ST LOUIS MO 240 50 1 F 50-54 1:37:35 7:27/M
95 STEVE STARR COLUMBIA IL 740 49 11 M 45-49 1:37:40 7:27/M
96 RANDY ROGERS ST LOUIS MO 654 42 22 M 40-44 1:37:46 7:28/M
97 GREGG THOMPSON ST LOUIS MO 763 36 13 M 35-39 1:37:49 7:28/M
98 ALISA GILLIAM ST LOUIS MO 1056 30 3 F 30-34 1:37:54 7:28/M
99 GRANVILLE WHITE CHESTERFIELD MO 802 61 1 M 60-64 1:37:55 7:28/M
100 GABRIELE AYRES HILLSBORO MO 3290 30 4 F 30-34 1:37:59 7:29/M
Place Name City Bib No Age Age Group Time Pace
101 DAVID MARTEN FENTON MO 1208 37 14 M 35-39 1:38:03 7:29/M
102 DAVE RUPPEN KIRKWOOD MO 672 46 12 M 45-49 1:38:06 7:29/M
103 TIM ROBIE BUFFALO MO 1356 54 6 M 50-54 1:38:08 7:29/M
104 RICH ROSENSTEIN CREVE COEUR MO 661 38 15 M 35-39 1:38:11 7:30/M
105 TIM BOTT GODFREY IL 910 33 12 M 30-34 1:38:14 7:30/M
106 DONALD LOVE FLORISSANT MO 1197 40 23 M 40-44 1:38:19 7:30/M
107 MARK OTTESEN CHESTERFIELD MO 581 46 13 M 45-49 1:38:29 7:31/M
108 STEVE EHRHARDT LEBANON MO 196 38 16 M 35-39 1:38:41 7:32/M
109 P MICHAEL READ COLUMBIA IL 632 51 7 M 50-54 1:38:44 7:32/M
110 RYAN WILLER AMES IA 3106 20 6 M 20-24 1:38:48 7:33/M
111 PATRICIA ZWICK ST LOUIS MO 847 38 4 F 35-39 1:38:49 7:33/M
112 JAN DAKER BELLEVILLE IL 976 55 1 F 55-59 1:38:49 7:33/M
113 THOMAS KOUCHOUKOS ST LOUIS MO 425 32 13 M 30-34 1:38:50 7:33/M
114 GREG GILMORE SPRINGFIELD IL 1057 37 17 M 35-39 1:38:52 7:33/M
115 TODD RUHE ST LOUIS MO 3311 33 14 M 30-34 1:38:58 7:33/M
116 DON LUHRSEN GROVER MO 465 42 24 M 40-44 1:39:02 7:34/M
117 RANDY HUNT SAINT CHARLES MO 1123 40 25 M 40-44 1:39:02 7:34/M
118 GERALD KRAFT WAYNESVILLE MO 3450 60 2 M 60-64 1:39:12 7:34/M
119 JENNIFER MCGRUTHER ST LOUIS MO 3292 30 5 F 30-34 1:39:15 7:35/M
120 KEITH SHAVER CHESTERFIELD MO 704 37 18 M 35-39 1:39:17 7:35/M
121 JEFF CROSS BALLWIN MO 3314 48 14 M 45-49 1:39:34 7:36/M
122 MISO ORESCANIN ST LOUIS MO 577 39 19 M 35-39 1:39:38 7:36/M
123 JEFF NEUMANN CHESTERFIELD MO 553 40 26 M 40-44 1:39:40 7:36/M
124 ADAM KIBEL SAINT LOUIS MO 3221 38 20 M 35-39 1:39:45 7:37/M
125 MARK WILLIAMS SAINT ANN MO 3373 45 15 M 45-49 1:39:51 7:37/M
126 KEITH LYSTON CHESTERFIELD MO 472 37 21 M 35-39 1:39:55 7:38/M
127 DORY BOYER BRENTWOOD MO 70 30 15 M 30-34 1:39:55 7:38/M
128 MICHAEL BRENNAN ST LOUIS MO 916 42 27 M 40-44 1:40:02 7:38/M
129 CHARLES GEUSS EDWARDSVILLE IL 3385 45 16 M 45-49 1:40:03 7:38/M
130 REBECCA BRADLEY EDWARDSVILLE IL 913 40 5 F 40-44 1:40:06 7:38/M
131 KRISTI WILLIS ST LOUIS MO 811 33 6 F 30-34 1:40:11 7:39/M
132 SEAN MCLAUGHLIN ST LOUIS MO 1229 34 16 M 30-34 1:40:16 7:39/M
133 RICHARD LUMLEY ST LOUIS MO 469 36 22 M 35-39 1:40:19 7:39/M
134 MIKE SPENGLER BOWLING GREEN MO 1426 52 8 M 50-54 1:40:26 7:40/M
135 PAMELA CAMPBELL CENTRALIA IL 938 45 2 F 45-49 1:40:29 7:40/M
136 JENNIFER RANGE ST.. LOUIS MO 1333 20 2 F 20-24 1:40:43 7:41/M
137 TOM SWEENEY COLUMBIA MO 1448 39 23 M 35-39 1:40:46 7:42/M
138 ROSIE WUSTRACK ST LOUIS MO 3449 26 5 F 25-29 1:40:47 7:42/M
139 LYNN OSBORN DARDENNE PRAIRIE M 579 56 4 M 55-59 1:40:49 7:42/M
140 HENRY KORT MARYLAND HEIGHTS M 3422 36 24 M 35-39 1:40:52 7:42/M
141 JIM WORLEY ST LOUIS MO 3128 59 5 M 55-59 1:40:54 7:42/M
142 ERIC NELSON FORT MCCLELLAN AL 1268 25 6 M 25-29 1:40:58 7:42/M
143 PAT MYERS ST LOUIS MO 549 34 17 M 30-34 1:41:00 7:43/M
144 DAN WOLFF CHESTERFIELD MO 825 37 25 M 35-39 1:41:04 7:43/M
145 DEANNA ROBERTS SAINT PETERS MO 1355 22 3 F 20-24 1:41:08 7:43/M
146 JOHN ECKHARD KENOSHA WI 192 41 28 M 40-44 1:41:11 7:43/M
147 DAVID WAGNER DARDENNE PRAIRIE M 1479 44 29 M 40-44 1:41:13 7:44/M
148 STEPHEN DURR ST LOUIS MO 1007 36 26 M 35-39 1:41:15 7:44/M
149 TRACY WOTAWA ST LOUIS MO 832 25 6 F 25-29 1:41:18 7:44/M
150 WAYNE MOLITOR O FALLON MO 3277 40 30 M 40-44 1:41:22 7:44/M
151 CARY DENNIS DESOTO MO 156 39 27 M 35-39 1:41:24 7:44/M
152 REBECCA STACY ST LOUIS MO 736 28 7 F 25-29 1:41:26 7:45/M
153 BECKY INGOLD LEE'S SUMMIT MO 1130 28 8 F 25-29 1:41:27 7:45/M
154 WENDY HALAMICEK ST CHARLES MO 304 43 6 F 40-44 1:41:31 7:45/M
155 WADE PADGETT 584 50 9 M 50-54 1:41:32 7:45/M
156 BARRY KLINCKHARDT MANCHESTER MO 3166 45 17 M 45-49 1:41:35 7:45/M
157 BO PLURAD SAINT LOUIS MO 605 43 31 M 40-44 1:41:38 7:45/M
158 LARRY RICHIE ST LOUIS MO 642 33 18 M 30-34 1:41:49 7:46/M
159 ANTHONY MARTONOSI SMITHTON IL 496 41 32 M 40-44 1:41:53 7:47/M
160 STEPHEN WOOD SAINT LOUIS MO 828 43 33 M 40-44 1:41:58 7:47/M
161 JOHN WALTERS GODFREY IL 1484 41 34 M 40-44 1:42:08 7:48/M
162 RUSTY SAUNDERS WASHINGTON MO 682 46 18 M 45-49 1:42:10 7:48/M
163 KATHY MATTHEWS SAINT CHARLES MO 1214 55 2 F 55-59 1:42:14 7:48/M
164 REBECCA BROWN ST LOUIS MO 3303 32 7 F 30-34 1:42:33 7:50/M
165 ANTHONY SOUSAN FENTON MO 3324 33 19 M 30-34 1:42:46 7:51/M
166 JOE FRISELLA ST LOUIS MO 3205 46 19 M 45-49 1:42:50 7:51/M
167 LINDA FISCHER ST LOUIS MO 233 24 4 F 20-24 1:42:54 7:51/M
168 STAN RULO ST LOUIS MO 671 51 10 M 50-54 1:42:58 7:52/M
169 BRETT HARRIS OVERLAND PARK KS 309 26 7 M 25-29 1:42:58 7:52/M
170 MARK BARRY ST LOUIS MO 31 39 28 M 35-39 1:42:58 7:52/M
171 SYLVESTER LEWIS ST LOUIS MO 3410 45 20 M 45-49 1:42:58 7:52/M
172 RICH MOTTL KIRKWOOD MO 3317 34 20 M 30-34 1:42:58 7:52/M
173 ELIZABETH HELLAND ST ROBERT MO 1094 25 9 F 25-29 1:43:01 7:52/M
174 JAKE GUINTO ST LOUIS MO 296 29 8 M 25-29 1:43:10 7:53/M
175 JIM MCEWEN ST PETERS MO 1225 43 35 M 40-44 1:43:13 7:53/M
176 VIC RICHEY ST LOUIS MO 641 46 21 M 45-49 1:43:15 7:53/M
177 COURTNEY PRENTIS ST LOUIS MO 612 25 10 F 25-29 1:43:23 7:54/M
178 MIKE MUELLER ST. LOUIS MO 1259 50 11 M 50-54 1:43:25 7:54/M
179 MICHAEL SYKUTA COLUMBIA MO 1449 37 29 M 35-39 1:43:28 7:54/M
180 HAROLD DIX GRANITE CITY IL 992 67 1 M 65-69 1:43:30 7:54/M
181 VALERIE OSBORN SAINT CHARLES MO 580 29 11 F 25-29 1:43:35 7:54/M
182 PAIGE GEIGER ST LOUIS MO 273 30 8 F 30-34 1:43:36 7:55/M
183 DENNIS WALLACE BALLWIN MO 3235 46 22 M 45-49 1:43:45 7:55/M
184 JASON SARINO ST CHARLES MO 1370 31 21 M 30-34 1:44:06 7:57/M
185 LAURA SCHERFF SAINT CHARLES MO 1380 36 5 F 35-39 1:44:07 7:57/M
186 VIRGINIA COLOMBATTO ST CHARLES MO 961 45 3 F 45-49 1:44:08 7:57/M
187 PAUL QUATMANN CHESTERFIELD MO 621 30 22 M 30-34 1:44:13 7:57/M
188 JASON HUNT SAINT LOUIS MO 3360 31 23 M 30-34 1:44:13 7:57/M
189 CHUCK FARRIS OWENSVILLE MO 1023 43 36 M 40-44 1:44:14 7:57/M
190 CYNDI SOMMERFELDT COLUMBIA MO 1423 42 7 F 40-44 1:44:19 7:58/M
191 LEO KUBOT CHESTERFIELD MO 429 51 12 M 50-54 1:44:20 7:58/M
192 QAMAR ABBASSI BALLWIN MO 3169 34 24 M 30-34 1:44:21 7:58/M
193 ROBB HASS SWANSEA IL 314 35 30 M 35-39 1:44:23 7:58/M
194 JIM DONAHUE BETHALTO IL 995 41 37 M 40-44 1:44:25 7:58/M
195 ALLEN BOGAR CHESTERFIELD MO 57 37 31 M 35-39 1:44:29 7:59/M
196 TIM SMITH CHESTERFIELD MO 720 38 32 M 35-39 1:44:37 7:59/M
197 JEFF SOEBBING ST. LOUIS MO 1422 40 38 M 40-44 1:44:43 8:00/M
198 JACK BOYD FENTON MO 3265 36 33 M 35-39 1:44:52 8:00/M
199 MICHAEL FRESHMAN 248 33 25 M 30-34 1:44:52 8:00/M
200 KEITH ROSENTHAL CHICAGO IL 663 39 34 M 35-39 1:44:53 8:00/M
Place Name City Bib No Age Age Group Time Pace
201 TIM ELLER TRENTON IL 3374 39 35 M 35-39 1:44:53 8:00/M
202 JOSEPH WILLIAMS FAIRVIEW HTS IL 3112 32 26 M 30-34 1:45:00 8:01/M
203 MIKE ACKLEY FAIRVIEW HEIGHTS I 3 46 23 M 45-49 1:45:01 8:01/M
204 PATRICK KISER BALLWIN MO 408 35 36 M 35-39 1:45:06 8:01/M
205 MARYANN CAMPBELL LEBANON MO 99 44 8 F 40-44 1:45:11 8:02/M
206 GENE FALLERT SAINT LOUIS MO 218 49 24 M 45-49 1:45:13 8:02/M
207 NEAL BRUNKHORST CHESTERFIELD MO 90 41 39 M 40-44 1:45:17 8:02/M
208 KRAIG MANESS SAINT LOUIS MO 482 36 37 M 35-39 1:45:19 8:02/M
209 JASON KENNEDY LEE'S SUMMIT MO 398 30 27 M 30-34 1:45:19 8:02/M
210 MATTHEW MOELLERING MARYLAND HEIGHTS M 1250 26 9 M 25-29 1:45:20 8:02/M
211 ROBERT ANDERSEN GROVER MO 14 32 28 M 30-34 1:45:22 8:03/M
212 RHONDA SALTZMAN ST LOUIS MO 676 42 9 F 40-44 1:45:25 8:03/M
213 JIM WRIGHT WILDWOOD MO 835 60 3 M 60-64 1:45:32 8:03/M
214 DAVID BASS ST. PETERS MO 876 34 29 M 30-34 1:45:34 8:04/M
215 SHELLY KANNEL BALLWIN MO 387 32 9 F 30-34 1:45:36 8:04/M
216 KIM MOUSER IMPERIAL MO 1256 23 5 F 20-24 1:45:46 8:04/M
217 DUFF YOCUM SAINT CHARLES MO 3139 43 40 M 40-44 1:45:50 8:05/M
218 GARY KOHUNSKY CHESTERFIELD MO 420 55 6 M 55-59 1:45:50 8:05/M
219 GENE GALLIANI ST CHARLES MO 1049 43 41 M 40-44 1:45:53 8:05/M
220 DAVE SISCEL ST LOUIS MO 715 42 42 M 40-44 1:45:54 8:05/M
221 TAMMY MCDERMOTT COLUMBIA IL 1223 39 6 F 35-39 1:46:07 8:06/M
222 GINA ST JOHN ST LOUIS MO 734 30 10 F 30-34 1:46:07 8:06/M
223 DAVE RABE CHESTERFIELD MO 622 44 43 M 40-44 1:46:08 8:06/M
224 AARON KNOBLAUCH ST. CHARLES MO 1161 19 1 M 1-19 1:46:10 8:06/M
225 JESSE JOST FERGUSON MO 3406 45 25 M 45-49 1:46:12 8:06/M
226 SHARON BRIGHTFIELD MARYLAND HEIGHTS M 80 38 7 F 35-39 1:46:14 8:07/M
227 CLIFF HODGE MOSCOW MILLS MO 1107 48 26 M 45-49 1:46:16 8:07/M
228 MARIA MCMAHON COLUMBIA MO 1232 35 8 F 35-39 1:46:21 8:07/M
229 STEVE MAUCHENHEIMER ST CHARLES MO 1217 33 30 M 30-34 1:46:22 8:07/M
230 DAN CLAGGETT ST LOUIS MO 3227 51 13 M 50-54 1:46:24 8:07/M
231 SHERWIN LANDRY ST PETERS MO 1181 53 14 M 50-54 1:46:28 8:08/M
232 MARY JO JALINSKY SMITHTON IL 368 39 9 F 35-39 1:46:30 8:08/M
233 DAN WHEATLEY CHESTERFIELD MO 800 16 2 M 1-19 1:46:34 8:08/M
234 JOHN POHL BALLWIN MO 607 44 44 M 40-44 1:46:34 8:08/M
235 NATHAN OELGER SAINT LOUIS MO 1285 30 31 M 30-34 1:46:35 8:08/M
236 RICARDO MATUS ST LOUIS MO 1216 33 32 M 30-34 1:46:36 8:08/M
237 WADE JOHNSON ABERDEEN SD 376 21 7 M 20-24 1:46:40 8:09/M
238 JOE HANZLIK ST LOUIS MO 308 35 38 M 35-39 1:46:44 8:09/M
239 JILL PLASSMEYER ST CHARLES MO 1317 23 6 F 20-24 1:46:49 8:09/M
240 SCOTT CLARK ST LOUIS MO 117 42 45 M 40-44 1:46:51 8:09/M
241 LAUREN CORNTHWAITE SAINT PETERS MO 3369 26 12 F 25-29 1:46:58 8:10/M
242 CARLOS MORENO LAKE ST LOUIS MO 535 43 46 M 40-44 1:46:59 8:10/M
243 TED ISAACS ST LOUIS MO 3220 38 39 M 35-39 1:47:00 8:10/M
244 ERIC EVERETT STRAFFORD MO 1018 27 10 M 25-29 1:47:01 8:10/M
245 HOLLY FESLER ST LOUIS MO 3312 34 11 F 30-34 1:47:02 8:10/M
246 BRUCE EDWARDS ST CHARLES MO 1011 54 15 M 50-54 1:47:03 8:10/M
247 MARK BUSSEN SAINT LOUIS MO 3308 34 33 M 30-34 1:47:08 8:11/M
248 CHRIS BOSSMAN SAINT LOUIS MO 62 38 40 M 35-39 1:47:12 8:11/M
249 DAVID WARD BELLEVILLE IL 1487 51 16 M 50-54 1:47:16 8:11/M
250 SARA CHAPMAN ST LOUIS MO 946 25 13 F 25-29 1:47:20 8:12/M
251 RAY HENNING KANSAS CITY MO 1098 37 41 M 35-39 1:47:22 8:12/M
252 MICHELE SCHELL SAINT LOUIS MO 3157 38 10 F 35-39 1:47:25 8:12/M
253 BRIAN HINDMAN SAINT LOUIS MO 334 22 8 M 20-24 1:47:30 8:12/M
254 HANNAH MOORE ST LOUIS MO 534 22 7 F 20-24 1:47:32 8:13/M
255 BILL TUSHAUS GROVER MO 770 65 2 M 65-69 1:47:45 8:14/M
256 ROB WAHLGREN OFALLON MO 3426 36 42 M 35-39 1:47:45 8:14/M
257 DAVID MARVEL GLEN CARBON IL 1210 42 47 M 40-44 1:47:47 8:14/M
258 LAURA GLEASON ST LOUIS MO 284 22 8 F 20-24 1:47:49 8:14/M
259 JOHN SIKES ST PETERS MO 1410 42 48 M 40-44 1:47:50 8:14/M
260 JEFF ROSENTHAL SAINT LOUIS MO 662 41 49 M 40-44 1:47:52 8:14/M
261 ROBERT MCCLELLON SAINT CHARLES MO 1218 43 50 M 40-44 1:47:55 8:14/M
262 PAT LARCH FENTON MO 433 53 17 M 50-54 1:48:02 8:15/M
263 ERICA SHIFFLETT ST LOUIS MO 709 28 14 F 25-29 1:48:05 8:15/M
264 BRIAN DIEFFENDERFER SAINT LOUIS MO 163 28 11 M 25-29 1:48:09 8:15/M
265 GINA GORIS ST CHARLES MO 3435 24 9 F 20-24 1:48:14 8:16/M
266 MATTHEW KAVAN ST LOUIS MO 392 25 12 M 25-29 1:48:19 8:16/M
267 MIKE LEAKE SAINT LOUIS MO 1184 43 51 M 40-44 1:48:21 8:16/M
268 JOHN WIESER SAINT LOUIS MO 804 34 34 M 30-34 1:48:23 8:16/M
269 JAY HARRIS ST LOUIS MO 310 27 13 M 25-29 1:48:26 8:17/M
270 STEVEN ELSTER ST LOUIS MO 204 42 52 M 40-44 1:48:32 8:17/M
271 SHERRI SCHULTZ SAINT LOUIS MO 696 34 12 F 30-34 1:48:34 8:17/M
272 SAMANTHA GOODWIN BELLEVUE WA 3159 22 10 F 20-24 1:48:36 8:17/M
273 BRYAN DYER ST CHARLES MO 186 42 53 M 40-44 1:48:42 8:18/M
274 DUFEK DEJEAN ST LOUIS MO 3168 43 10 F 40-44 1:48:46 8:18/M
275 MARK LIERMAN BRENTWOOD MO 3444 34 35 M 30-34 1:48:47 8:18/M
276 TONI BECKER COLUMBIA IL 883 32 13 F 30-34 1:48:48 8:18/M
277 MICHAEL GRIFFIE ST ROBERT MO 1070 31 36 M 30-34 1:48:49 8:18/M
278 TODD HASTINGS ST ROBERT MO 1085 34 37 M 30-34 1:48:50 8:18/M
279 DARRELL LINDGREN SAINT LOUIS MO 1190 49 27 M 45-49 1:48:50 8:18/M
280 MICHAEL ARISTON KIRKWOOD MO 19 28 14 M 25-29 1:48:55 8:19/M
281 RAY NELSON BENTON LA 1270 67 3 M 65-69 1:49:18 8:21/M
282 BARRON P MARSCHKE CHESTERFIELD MO 3266 42 54 M 40-44 1:49:18 8:21/M
283 DAN DALTON SAINT CHARLES MO 3434 23 9 M 20-24 1:49:18 8:21/M
284 KATIE GILBERT COLUMBIA MO 3249 23 11 F 20-24 1:49:28 8:21/M
285 STEVEN KULLMAN COLUMBIA MO 1173 43 55 M 40-44 1:49:29 8:21/M
286 KENNITH GRANT TRIMBLE TN 1064 41 56 M 40-44 1:49:33 8:22/M
287 DELAND EVISCHI CENTRALIA IL 1019 39 43 M 35-39 1:49:41 8:22/M
288 MICHAEL HERMANN SAINT LOUIS MO 1101 25 15 M 25-29 1:49:44 8:23/M
289 STEVEN NANNEY EUREKA MO 550 36 44 M 35-39 1:49:44 8:23/M
290 TERLING HYLAND ST CHARLES MO 3420 43 57 M 40-44 1:49:56 8:24/M
291 DOUG RAPP BALLWIN MO 629 35 45 M 35-39 1:49:58 8:24/M
292 MICHAEL OBERTOP MANCHESTER MO 565 33 38 M 30-34 1:49:59 8:24/M
