Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Age Overall Time Pace
1 ERIKA HOLROYD ST LOUIS MO 25 1 1:23:36 6:23/M
2 SARAH HASKINS BALLWIN MO 22 2 1:26:29 6:36/M
3 CLAUDIA KASEN ST LOUIS MO 46 3 1:27:08 6:39/M
Top
Place Name City Age Overall Time Pace
1 MIKE FARRELL FAIRVIEW HTS IL 31 1 1:11:02 5:25/M
2 BLAIR PORTER BALLWIN MO 40 2 1:14:12 5:40/M
3 TRAVIS DEUTMAN HOUSE SPRINGS MO 23 3 1:15:35 5:46/M
Top
Place Name City Age Overall Time Pace
1 JENNIFER CANO BLUE SPRINGS MO 19 134 1:59:30 9:07/M
2 LAUREN BARTH ST CHARLES MO 18 137 1:59:39 9:08/M
3 KIMBERLY KISSING LAWRENCE KS 19 168 2:02:24 9:21/M
4 MEGAN GERHART BLUE SPRINGS MO 19 173 2:02:41 9:22/M
5 KATIE MUELLER FLORISSANT MO 16 185 2:03:51 9:27/M
6 SYDNEY MARSHALL O'FALLON IL 15 215 2:06:16 9:38/M
7 KATHRYN COSTELLO WILDWOOD MO 19 231 2:07:19 9:43/M
8 NICOLE PFAB EPWORTH IA 19 253 2:09:12 9:52/M
9 VICTORIA PATTERSON ST PETERS MO 13 457 2:21:21 10:47/M
10 LAURA RILEY CHESTERFIELD MO 19 616 2:40:11 12:14/M
11 PARRISH JONES ST. CHARLES MO 14 759 3:13:31 14:46/M
12 KALEIGH BROOKE WHISTON TROY MO 11 833 3:32:46 16:15/M
13 BROOKE YEAGER FOLEY MO 18 891 3:53:05 17:48/M
14 ASHLEY GOODE BALLWIN MO 17 893 4:00:14 18:20/M
Top
Place Name City Age Overall Time Pace
1 AARON KNOBLAUCH ST. CHARLES MO 19 174 1:46:10 8:06/M
2 DAN WHEATLEY CHESTERFIELD MO 16 180 1:46:34 8:08/M
3 WILLIAM ERKER ST LOUIS MO 15 275 1:53:01 8:38/M
4 COREY O'GRADY ST PETERS MO 17 328 1:56:19 8:53/M
5 CHRISTOPHER WEHNER FESTUS MO 14 368 1:58:41 9:04/M
6 GERARD ERKER ST LOUIS MO 16 564 2:16:22 10:25/M
7 PATRICK BARRON ST LOUIS MO 14 589 2:20:09 10:42/M
8 RYAN STRICKLAND HIGH RIDGE MO 11 668 2:36:52 11:58/M
9 TROY RUCKMAN EUREKA MO 9 683 2:42:12 12:23/M
10 ZACH MATHES ST LOUIS MO 17 693 2:48:24 12:51/M
11 MATTHEW GOODE BALLWIN MO 14 738 4:01:23 18:26/M
Top
Place Name City Age Overall Time Pace
1 KATIE SUTTON SAINT LOUIS MO 23 5 1:29:54 6:52/M
2 JENNIFER RANGE ST.. LOUIS MO 20 28 1:40:43 7:41/M
3 DEANNA ROBERTS SAINT PETERS MO 22 30 1:41:08 7:43/M
4 LINDA FISCHER ST LOUIS MO 24 37 1:42:54 7:51/M
5 KIM MOUSER IMPERIAL MO 23 48 1:45:46 8:04/M
6 JILL PLASSMEYER ST CHARLES MO 23 54 1:46:49 8:09/M
7 HANNAH MOORE ST LOUIS MO 22 59 1:47:32 8:13/M
8 LAURA GLEASON ST LOUIS MO 22 60 1:47:49 8:14/M
9 GINA GORIS ST CHARLES MO 24 62 1:48:14 8:16/M
10 SAMANTHA GOODWIN BELLEVUE WA 22 64 1:48:36 8:17/M
11 KATIE GILBERT COLUMBIA MO 23 67 1:49:28 8:21/M
12 VICKI KAIMANN OLD MONROE MO 24 78 1:52:41 8:36/M
13 KATRINA SLADKY SAINT LOUIS MO 22 79 1:52:49 8:37/M
14 LAURA SHERMAN CHESTERFIELD MO 23 82 1:53:01 8:38/M
15 VALERIE YAN DYKE COLUMBIA MO 20 89 1:55:02 8:47/M
16 ARIA FINGER ST LOUIS MO 20 91 1:55:45 8:50/M
17 ERICA MADATALI ST LOUIS MO 23 94 1:55:50 8:51/M
18 KELLEY MCCADDEN CHESTERFIELD MO 24 96 1:55:55 8:51/M
19 ERIN BRONSKILL COLUMBIA MO 20 108 1:57:01 8:56/M
20 BETH CLAMP ST LOUIS MO 24 113 1:57:29 8:58/M
21 DEANNE MILLER AMES IA 20 115 1:57:44 8:59/M
22 CARA BREWER MARYLAND HEIGHTS M 22 117 1:57:53 9:00/M
23 ALLISON HORNER CHESTERFIELD MO 23 132 1:59:22 9:07/M
24 JENNIFER FRICHTEL ST LOUIS MO 24 133 1:59:23 9:07/M
25 SARA FITZPATRICK FLORISSANT MO 23 143 1:59:54 9:09/M
26 ELIZA HOERNER MARYLAND HEIGHTS M 23 152 2:00:37 9:12/M
27 TRACI RECTOR ST LOUIS MO 24 156 2:01:11 9:15/M
28 STACEY SZCZUKA HAZELWOOD MO 23 164 2:02:08 9:19/M
29 NINEVEH ALKHAS COLUMBIA MO 24 179 2:03:05 9:24/M
30 BRANDI ALEXANDER ST PETERS MO 21 181 2:03:14 9:24/M
31 ERICA POPP ST LOUIS MO 21 187 2:04:10 9:29/M
32 ELIZABETH ELLIOTT SAINT LOUIS MO 22 190 2:04:24 9:30/M
33 KIM KNIEPMAN ST CHARLES MO 24 201 2:05:15 9:34/M
34 ERIN BURKE ST LOUIS MO 21 202 2:05:18 9:34/M
35 ABBY SCOTT WENTZVILLE MO 24 225 2:07:11 9:43/M
36 JENNI HUNT EDWARDSVILLE IL 23 227 2:07:15 9:43/M
37 FRANCIE POWELL EDWARDSVILLE IL 24 230 2:07:18 9:43/M
38 SHANNA COMBES BETHALTO IL 23 232 2:07:20 9:43/M
39 CLAIRE KEIFER ST LOUIS MO 24 236 2:07:26 9:44/M
40 ERIN RINDERER COLLINSVILLE IL 24 240 2:08:03 9:46/M
41 ERIN FRICHTEL BALLWIN MO 22 251 2:08:52 9:50/M
42 HEATHER MACKIE ST LOUIS MO 24 278 2:10:06 9:56/M
43 ERICA DARMSTAEDTER SAINT LOUIS MO 23 287 2:10:56 10:00/M
44 KIM LUEKEN SPRINGFIELD MO 22 288 2:10:57 10:00/M
45 KATHY HUNKEN BALLWIN MO 22 289 2:10:57 10:00/M
46 MAUREEN MEYER ST CHARLES MO 22 292 2:11:01 10:00/M
47 JANELLE SCHOENLEBER SAINT CHARLES MO 23 301 2:11:38 10:03/M
48 LAURA FORBES COLUMBIA MO 23 309 2:12:11 10:05/M
49 JODY LURK HERCULANEUM MO 24 316 2:12:30 10:07/M
50 SARA MEDENDORP SAINT LOUIS MO 21 344 2:14:21 10:15/M
51 COLLEEN HUNTER ST LOUIS MO 22 345 2:14:22 10:15/M
52 GWEN NICKS BEAUFORT MO 24 353 2:14:48 10:17/M
53 KARI CHAMBERS FLORISSANT MO 24 363 2:15:29 10:21/M
54 KRISTEN WARD ST CHARLES MO 22 369 2:15:40 10:21/M
55 SARAH RAU KIRKSVILLE MO 22 370 2:15:41 10:21/M
56 MICHELLE LEMKE DUBLIN OH 24 371 2:15:53 10:22/M
57 ELIZABETH JAHNS CHESTERFIELD MO 22 372 2:15:57 10:23/M
58 ERIN STREMSTERFER MANCHESTER MO 24 388 2:17:00 10:27/M
59 AMANDA SHEETS ST CHARLES MO 20 395 2:17:44 10:31/M
60 JODY HOUSTON ST LOUIS MO 23 398 2:17:51 10:31/M
61 MELISSA REIMER SAINT LOUIS MO 20 417 2:19:03 10:37/M
62 ERICA TROKEY BALLWIN MO 21 471 2:22:48 10:54/M
63 APARNA KESARWALA SAINT LOUIS MO 24 472 2:22:49 10:54/M
64 JENNIFER BLANKENSHIP ST CHARLES MO 24 490 2:24:13 11:01/M
65 NICOLE SCHNARRE ST LOUIS MO 22 494 2:24:19 11:01/M
66 ELENA MCCOY SPRINGFIELD MO 20 502 2:25:00 11:04/M
67 KRISTA STEINKAMP SAINT LOUIS MO 24 524 2:27:13 11:14/M
68 SUSAN FENNEDY ST. LOUIS MO 23 525 2:27:40 11:16/M
69 KELLY BECKEMEIER ST LOUIS MO 24 538 2:28:53 11:22/M
70 TARA BLIGH SAINT LOUIS MO 24 539 2:28:54 11:22/M
71 SARAH KACHEVAS ST CHARLES MO 23 559 2:30:50 11:31/M
72 CHRISTINA COGORNO MARYLAND HEIGHTS M 21 562 2:31:00 11:32/M
73 STACY OLSON ST LOUIS MO 24 570 2:31:54 11:36/M
74 JUDY WILSON O'FALLON MO 23 574 2:33:20 11:42/M
75 ANGELA HOLTGREWE ST LOUIS MO 21 575 2:33:24 11:43/M
76 APRIL HECK MANCHESTER MO 22 590 2:35:57 11:54/M
77 STEPHANIE KANE MARYLAND HEIGHTS M 24 591 2:36:09 11:55/M
78 KRISTIN DOHACK SAINT LOUIS MO 23 602 2:37:56 12:03/M
79 MAURA KANE SPRINGFIELD MO 20 620 2:40:53 12:17/M
80 STEPHANIE BLADEN ST CHARLES MO 22 643 2:48:19 12:51/M
81 AMY REES ST LOUIS MO 21 646 2:48:38 12:52/M
82 KRISTIN KNICHEL ST LOUIS MO 22 647 2:49:03 12:54/M
83 ALLISON WORLEY COLUMBIA IL 23 762 3:14:55 14:53/M
84 TERESA STECK ST LOUIS MO 24 819 3:27:48 15:52/M
85 JENNY KUHLMAN ST PETERS MO 22 822 3:29:58 16:02/M
86 CHRISTINA GIBBONS ELSBERRY MO 22 871 3:43:26 17:03/M
87 AMY LOWE ELSBERRY MO 24 872 3:43:27 17:03/M
88 KENYA POWELL ST LOUIS MO 23 894 4:02:27 18:30/M
89 MAGGIE KENNY SAINT LOUIS MO 22 910 4:18:28 19:44/M
Top
Place Name City Age Overall Time Pace
1 JEREMY MIKECZ SAINT LOUIS MO 23 4 1:15:37 5:46/M
2 ANDY BRENDEL TROY IL 23 9 1:21:04 6:11/M
3 JASON BRANDSTETTER ST LOUIS MO 24 16 1:24:30 6:27/M
4 JASON ARISTON SAINT LOUIS MO 24 23 1:26:38 6:37/M
5 HEATH MCEWEN SAINT CHARLES MO 21 30 1:28:02 6:43/M
6 RYAN WILLER AMES IA 20 89 1:38:48 7:33/M
7 WADE JOHNSON ABERDEEN SD 21 184 1:46:40 8:09/M
8 BRIAN HINDMAN SAINT LOUIS MO 22 195 1:47:30 8:12/M
9 DAN DALTON SAINT CHARLES MO 23 217 1:49:18 8:21/M
10 JEFF HIGHTOWER 24 234 1:50:25 8:26/M
11 KOREY CHAPMAN ST LOUIS MO 24 268 1:52:29 8:35/M
12 TODD COVILLI ST. PETERS MO 24 287 1:53:58 8:42/M
13 ANDREW KERN COLUMBIA MO 24 385 2:00:12 9:11/M
14 BOBBY KREUZER O'FALLON MO 23 448 2:05:32 9:35/M
15 CASEY SCHEIPETER ST LOUIS MO 22 501 2:10:09 9:56/M
16 NATHAN BROWN SAINT LOUIS MO 21 561 2:15:59 10:23/M
17 JOHN SHOCKLEE ST. LOUIS MO 24 571 2:17:32 10:30/M
18 AARON GREENWOOD HAZELWOOD MO 24 577 2:18:23 10:34/M
19 PAUL STORESAND ENTERPRISE AL 24 612 2:23:10 10:56/M
20 TIMOTHY BLANKENSHIP ST CHARLES MO 22 618 2:24:12 11:00/M
21 DOUGLAS RUTLEDGE ST CHARLES MO 24 624 2:26:25 11:11/M
22 KYLE WEBSTER ELSAH IL 22 637 2:28:58 11:22/M
23 THOMAS KENT UNIVERSITY CITY MO 22 676 2:40:12 12:14/M
24 WILLIAM WADDELL ST LOUIS MO 24 686 2:43:55 12:31/M
25 ANDREW PARMENTER ST PETERS MO 23 729 3:29:57 16:02/M
Top
Place Name City Age Overall Time Pace
1 JANET THOMPSON FORT LEONARD WOOD 25 4 1:29:41 6:51/M
2 TINA STILES O'FALLON IL 28 8 1:31:38 7:00/M
3 CARRIE CARLSON SAINT LOUIS MO 28 11 1:33:07 7:06/M
4 BRIDGET FITZPATRICK FLORISSANT MO 25 16 1:35:16 7:16/M
5 ROSIE WUSTRACK ST LOUIS MO 26 29 1:40:47 7:42/M
6 TRACY WOTAWA ST LOUIS MO 25 31 1:41:18 7:44/M
7 REBECCA STACY ST LOUIS MO 28 32 1:41:26 7:45/M
8 BECKY INGOLD LEE'S SUMMIT MO 28 33 1:41:27 7:45/M
9 ELIZABETH HELLAND ST ROBERT MO 25 38 1:43:01 7:52/M
10 COURTNEY PRENTIS ST LOUIS MO 25 39 1:43:23 7:54/M
11 VALERIE OSBORN SAINT CHARLES MO 29 40 1:43:35 7:54/M
12 LAUREN CORNTHWAITE SAINT PETERS MO 26 55 1:46:58 8:10/M
13 SARA CHAPMAN ST LOUIS MO 25 57 1:47:20 8:12/M
14 ERICA SHIFFLETT ST LOUIS MO 28 61 1:48:05 8:15/M
15 SHARON SPENCE ST LOUIS MO 25 68 1:50:05 8:24/M
16 KRISTEN ZUMWALT SAINT LOUIS MO 28 71 1:51:03 8:29/M
17 JESSICA NIEVA ST LOUIS MO 28 80 1:52:56 8:37/M
18 JENI GRUPE BALLWIN MO 26 83 1:53:48 8:41/M
19 ERIN ZINNA ST LOUIS MO 25 86 1:54:23 8:44/M
20 TAMARA JOHNSON EDWARDSVILLE IL 29 93 1:55:49 8:50/M
21 SARAH HERNANDEZ MARYLAND HEIGHTS M 25 98 1:56:11 8:52/M
22 ALISON MONTROY KIRKWOOD MO 26 102 1:56:21 8:53/M
23 CHRISTI MCCLELLAN SEATTLE WA 29 104 1:56:48 8:55/M
24 CHRISTINA ORTWEIN ST LOUIS MO 25 107 1:56:59 8:56/M
25 JENNY SHIELDS WATERLOO IL 29 109 1:57:10 8:57/M
26 MEGAN SIR ST LOUIS MO 25 119 1:58:14 9:02/M
27 ASHLEY CADE ST LOUIS MO 27 123 1:58:31 9:03/M
28 LAURA ALFERMAN ST CHARLES MO 27 124 1:58:33 9:03/M
29 JENNIFER MARRIOTT ST LOUIS MO 29 138 1:59:40 9:08/M
30 GINA STEINMANN MANCHESTER MO 29 139 1:59:43 9:08/M
31 MELISSA ADAMS SAINT LOUIS MO 27 144 2:00:02 9:10/M
32 LINDY FLATAU ST LOUIS MO 25 145 2:00:07 9:10/M
33 JENNIFER HANSER SAINT LOUIS MO 25 147 2:00:21 9:11/M
34 CHERYL KELLY ST LOUIS MO 27 153 2:00:47 9:13/M
35 SHANDRA CHAPMAN COLUMBIA MO 25 155 2:01:03 9:14/M
36 MIRIAM BHIMJI ST LOUIS MO 29 158 2:01:15 9:15/M
37 GRETCHEN SPROUSE PEORIA IL 26 175 2:02:43 9:22/M
38 NATALIE WESSELSCHMIDT ST LOUIS MO 25 189 2:04:21 9:30/M
39 COREY PELLETIER ST LOUIS MO 25 193 2:04:31 9:30/M
40 AMY DIVER MARYLAND HEIGHTS M 27 197 2:04:36 9:31/M
41 HILARY LUDERER ST LOUIS MO 29 199 2:05:07 9:33/M
42 TANDI COLLISSON ST LOUIS MO 29 205 2:05:28 9:35/M
43 KATI MACZUK O'FALLON MO 25 213 2:06:15 9:38/M
44 ALLISON CUNNINGHAM COLLINSVILLE IL 29 223 2:07:03 9:42/M
45 ALLISON MARSHALL SAINT CHARLES MO 26 229 2:07:17 9:43/M
46 DENISE WHITE FORT LEONARD WOOD 29 233 2:07:20 9:43/M
47 TRINA NICHOLS ST. CHARLES MO 29 234 2:07:23 9:43/M
48 ERICA WEIHE ST LOUIS MO 28 237 2:07:35 9:44/M
49 JESSICA DUNKER COLLINSVILLE IL 25 241 2:08:04 9:47/M
50 JANE ATTAWAY COLLINSVILLE IL 27 242 2:08:05 9:47/M
51 MAUREEN WALDRON COLLINSVILLE IL 25 243 2:08:05 9:47/M
52 LYNN ROBBINS 28 246 2:08:22 9:48/M
53 KELLY MILLER MARYLAND HEIGHTS M 28 247 2:08:23 9:48/M
54 JESSICA ESPARZA ST LOUIS MO 25 252 2:08:57 9:51/M
55 STACEY THEOBALD ST LOUIS MO 26 268 2:09:54 9:55/M
56 GINA MITRA CHESTERFIELD MO 25 269 2:09:57 9:55/M
57 AARON CREECH TROY MO 27 272 2:09:58 9:55/M
58 SUSAN LUINA VALLEY PARK MO 28 281 2:10:24 9:57/M
59 PAMELA NICKS BEAUFORT MO 27 285 2:10:49 9:59/M
60 MANDI SCHALLER ST CHARLES MO 27 290 2:10:58 10:00/M
61 SEVERINE ACKER ST CHARLES MO 26 294 2:11:08 10:01/M
62 ELIZABETH WILLIAMS EDWARDSVILLE IL 26 307 2:12:05 10:05/M
63 KIRA ATKINSON COLUMBIA MO 28 308 2:12:06 10:05/M
64 BROOKE WILLIAMS ST LOUIS MO 26 313 2:12:28 10:07/M
65 VALINDA DUDENHOEFFER JEFFERSON CITY MO 29 318 2:12:40 10:08/M
66 MERRILEE BOWES ST LOUIS MO 27 324 2:12:56 10:09/M
67 EMILY WILBUR COLUMBIA MO 29 327 2:13:04 10:09/M
68 ERIN SCUDIERI ST LOUIS MO 29 333 2:13:44 10:13/M
69 HEATHER REISECK CARLINVILLE IL 25 356 2:15:12 10:19/M
70 JENNIFER FETTING ST LOUIS MO 25 358 2:15:16 10:20/M
71 ELLEN BARNIDGE ST LOUIS MO 25 361 2:15:21 10:20/M
72 RACHELE BERBERICH ROLLA MO 27 362 2:15:28 10:20/M
73 ANNE SHERRY ST LOUIS MO 25 364 2:15:30 10:21/M
74 KELLY WILLIAMS MARYLAND HEIGHTS M 29 381 2:16:44 10:26/M
75 ELIZABETH GROVES INDIANAPOLIS IN 25 382 2:16:48 10:27/M
76 MICHELLE DIGMAN URBANA MO 29 383 2:16:51 10:27/M
77 JENNIFER GOEDEKER CHESTERFIELD MO 28 391 2:17:07 10:28/M
78 TERESA ZOROUFCHI ST LOUIS MO 28 392 2:17:08 10:28/M
79 SHELLIE WARD ST CHARLES MO 28 393 2:17:19 10:29/M
80 JENNIFER SARINO ST CHARLES MO 27 394 2:17:19 10:29/M
81 LAILA GAGNON EDWARDSVILLE IL 25 396 2:17:44 10:31/M
82 LESLIE MILLER MARYLAND HEIGHTS M 27 404 2:18:17 10:33/M
83 AYSIN BABAOGLAN ST LOUIS MO 25 406 2:18:34 10:35/M
84 LINDA VANDECAR FLORISSANT MO 27 408 2:18:39 10:35/M
85 LISA ROBERTS ST LOUIS MO 27 409 2:18:40 10:35/M
86 JENNIFER HERRON SAINT LOUIS MO 25 413 2:18:51 10:36/M
87 PATRICIA MCLENDON ST LOUIS MO 28 428 2:19:40 10:40/M
88 KATRINA BRAIL ST CHARLES MO 25 430 2:19:57 10:41/M
89 CHRISTY TULK ST LOUIS MO 26 431 2:20:12 10:42/M
90 KIM SHRUM ST LOUIS MO 26 438 2:20:25 10:43/M
91 JAMIE COLLINS WILDWOOD MO 27 444 2:20:46 10:45/M
92 STEPHANIE MICKLER ST LOUIS MO 28 445 2:20:54 10:45/M
93 ERIN CONVY ST LOUIS MO 28 451 2:21:03 10:46/M
94 KELLY BERTHA MANCHESTER MO 25 453 2:21:10 10:47/M
95 KERRIE HILTON ST LOUIS MO 26 459 2:21:44 10:49/M
96 STEPHANIE PALATT ST LOUIS MO 29 466 2:22:16 10:52/M
97 ANGELA FUSELLO SAINT LOUIS MO 25 468 2:22:35 10:53/M
98 ELAINE KEHLENBRINK FENTON MO 26 473 2:22:51 10:54/M
99 SUSAN WALKER MURPHYSBORO IL 25 476 2:23:01 10:55/M
100 DIANE RAPPLEAN MOSCOW MILLS MO 28 480 2:23:12 10:56/M
101 MAUREEN CAMPBELL BRENTWOOD MO 26 485 2:23:54 10:59/M
102 DEBORAH WILSON O'FALLON MO 28 496 2:24:25 11:01/M
103 NATALIE GOODWIN-FRANK FREEBURG IL 27 499 2:24:49 11:03/M
104 DENISE VOELKER ST LOUIS MO 26 504 2:25:03 11:04/M
105 LISA HORTON BELLEVILLE IL 28 511 2:25:52 11:08/M
106 TIFFANY LEHDE SAINT LOUIS MO 26 516 2:26:20 11:10/M
107 SAMANTHA WILSON ST LOUIS MO 26 527 2:27:49 11:17/M
108 MONICA POTTER BALLWIN MO 27 528 2:28:03 11:18/M
109 TAMMY GLASSMAN ST LOUIS MO 28 529 2:28:12 11:19/M
110 CASEY OBERTOP MANCHESTER MO 29 537 2:28:52 11:22/M
111 EMILY FISTER ST LOUIS MO 25 553 2:30:19 11:28/M
112 CARA HUGO ST LOUIS MO 29 554 2:30:20 11:29/M
113 SUSAN LAVA-PARMELE ST LOUIS MO 28 555 2:30:39 11:30/M
114 DANA MILLER ST LOUIS MO 25 561 2:30:59 11:32/M
115 JEN SIEVE ST LOUIS MO 26 564 2:31:24 11:33/M
116 BRANDIE LINDSEY VILLA RIDGE MO 29 567 2:31:45 11:35/M
117 KAREN HAEGELE SAINT LOUIS MO 25 568 2:31:52 11:36/M
118 MARILYN DOWNING ARNOLD MO 27 569 2:31:52 11:36/M
119 SUSANA MOSCOSO SAINT LOUIS MO 26 572 2:32:53 11:40/M
120 COLLEEN PIEL SAINT LOUIS MO 26 586 2:35:19 11:51/M
121 CARRIE DINO SAINT LOUIS MO 28 587 2:35:20 11:51/M
122 STEPHANI ECKLUND FENTON MO 25 588 2:35:20 11:51/M
123 LAURA FALLEK ST LOUIS MO 26 593 2:36:21 11:56/M
124 STEPHANIE LOESCH ST LOUIS MO 27 609 2:39:29 12:10/M
125 AMANDA AKIN ST LOUIS MO 27 613 2:39:57 12:13/M
126 KIMBERLY LEMOINE ST LOUIS MO 29 619 2:40:50 12:17/M
127 AMY BENOIST ST LOUIS MO 28 625 2:42:08 12:23/M
128 KATHRYN FULLER O'FALLON MO 29 628 2:43:34 12:29/M
129 LESLI CORDES BALLWIN MO 29 629 2:44:20 12:33/M
130 CATHERINE HYMAN BALLWIN MO 29 631 2:44:29 12:33/M
131 BROOKE VAN HORN ST LOUIS MO 26 634 2:45:04 12:36/M
132 LIZ COOK ST LOUIS MO 28 639 2:46:54 12:44/M
133 LESLIE WAMSLEY SAINT CHARLES MO 28 644 2:48:22 12:51/M
134 AMY PECKITT ST LOUIS MO 25 645 2:48:38 12:52/M
135 SARAH WIND BALLWIN MO 27 654 2:49:42 12:57/M
136 LAURA MILLER CREVE COEUR MO 27 661 2:51:47 13:07/M
137 ADRIENNE MACKAY ST LOUIS MO 27 679 2:55:42 13:25/M
138 STACIE GRELL HIGH RIDGE MO 26 680 2:55:46 13:25/M
139 ANN JACOBS MOSCOW MILLS MO 29 688 2:58:14 13:36/M
140 KRISTEN BETHKE EAST ALTON IL 29 692 2:59:11 13:41/M
141 AMELIA GALBREATH GLEN CARBON IL 25 693 2:59:31 13:42/M
142 ELIZABETH READER EDWARDSVILLE IL 25 694 2:59:32 13:42/M
143 CORINNE GOONHOST ST LOUIS MO 26 710 3:02:46 13:57/M
144 ASHLEY PAYNE ST LOUIS MO 27 711 3:02:47 13:57/M
145 KRISTEN COWGILL BRENTWOOD MO 29 717 3:03:50 14:02/M
146 MAGGI HORNBY ST LOUIS MO 28 718 3:03:58 14:03/M
147 MAGGIE GLENNEY ST LOUIS MO 28 736 3:08:50 14:25/M
148 KATIE HUCH COLUMBIA IL 25 763 3:14:59 14:53/M
149 LYNN NELSON ST LOUIS MO 29 794 3:22:59 15:30/M
150 KELI WATSON O'FALLON MO 26 805 3:24:59 15:39/M
151 JENNY KAPPELMANN ST LOUIS MO 25 817 3:27:15 15:49/M
152 TINA STECK ST LOUIS MO 29 818 3:27:30 15:50/M
153 COURTNEY HUPPER TROY MO 25 820 3:28:07 15:53/M
154 LORRIE THORPE SAINT CHARLES MO 29 825 3:30:24 16:04/M
155 LORI RUEHRSCHNECK GLEN CARBON IL 26 834 3:32:47 16:15/M
156 YOLANDA OLIVEROS ST LOUIS MO 25 841 3:34:51 16:24/M
157 JEN MULTARI ST CHARLES MO 25 850 3:37:15 16:35/M
158 ANN RATTINI ELSBERRY MO 26 873 3:43:42 17:05/M
159 JAIME PARMENTER ST PETERS MO 25 897 4:05:19 18:44/M
160 TAMMY NEELEY WRIGHT CITY MO 27 912 4:27:05 20:23/M
Top
Place Name City Age Overall Time Pace
1 STEVE TAYLOR COLUMBIA MO 29 6 1:17:49 5:56/M
2 JIM WILBUR COLUMBIA MO 27 24 1:26:41 6:37/M
3 DAMIEN GARRELS ST LOUIS MO 29 32 1:28:16 6:44/M
4 MATTHEW WILLIAMS AMES IA 26 38 1:30:48 6:56/M
5 CHRIS HASS ST LOUIS MO 29 72 1:37:00 7:24/M
6 ERIC NELSON FORT MCCLELLAN AL 25 113 1:40:58 7:42/M
7 BRETT HARRIS OVERLAND PARK KS 26 132 1:42:58 7:52/M
8 JAKE GUINTO ST LOUIS MO 29 136 1:43:10 7:53/M
9 MATTHEW MOELLERING MARYLAND HEIGHTS M 26 165 1:45:20 8:02/M
10 ERIC EVERETT STRAFFORD MO 27 189 1:47:01 8:10/M
11 BRIAN DIEFFENDERFER SAINT LOUIS MO 28 203 1:48:09 8:15/M
12 MATTHEW KAVAN ST LOUIS MO 25 204 1:48:19 8:16/M
13 JAY HARRIS ST LOUIS MO 27 207 1:48:26 8:17/M
14 MICHAEL ARISTON KIRKWOOD MO 28 214 1:48:55 8:19/M
15 MICHAEL HERMANN SAINT LOUIS MO 25 221 1:49:44 8:23/M
16 JOE PITCHFORD ST LOUIS MO 27 259 1:51:53 8:32/M
17 REMCO OBERTOP SHAWNEE KS 27 279 1:53:18 8:39/M
18 ANDREJ KYSELICA FENTON MO 28 299 1:54:27 8:44/M
19 JOHN GLEICH ST LOUIS MO 26 304 1:54:39 8:45/M
20 BRIAN ZYWICKI BELLEVILLE IL 28 305 1:54:40 8:45/M
21 KEITH MISSEY MARYLAND HEIGHTS M 25 317 1:55:10 8:47/M
22 AARON MILLER CREVE COEUR MO 26 331 1:56:35 8:54/M
23 ARON RAULS GROVER MO 25 342 1:57:16 8:57/M
24 LEON JAMESON ST PETERS MO 27 344 1:57:24 8:58/M
25 MICHAEL FITZGERALD BETTENDORF IA 29 346 1:57:38 8:59/M
26 HEATH HILDEBRANDT ST LOUIS MO 25 352 1:57:49 9:00/M
27 DAVID KEEN JR. BRIDGETON MO 28 354 1:57:59 9:00/M
28 JOE OLDANI HOBOKEN NJ 26 356 1:58:01 9:01/M
29 BRAD CULBERSON ST LOUIS MO 26 358 1:58:04 9:01/M
30 DAVE PALMER BALLWIN MO 28 365 1:58:38 9:03/M
31 DANIEL HIRSELJ ST LOUIS MO 28 369 1:58:57 9:05/M
32 BRETT FOX SAINT LOUIS MO 29 375 1:59:26 9:07/M
33 EDWARD SPITZNAGEL ST LOUIS MO 29 387 2:00:18 9:11/M
34 BEN GEIS VALLEY PARK MO 26 396 2:00:44 9:13/M
35 BRIAN ODONNELL MARYLAND HEIGHTS M 28 403 2:01:42 9:17/M
36 TREY LUINA VALLEY PARK MO 28 406 2:01:59 9:19/M
37 TIMOTHY STRICKLIN ST LOUIS MO 26 408 2:02:05 9:19/M
38 GARRETT SPROUSE PEORIA IL 28 417 2:02:45 9:22/M
39 MARK MOWER MANCHESTER MO 28 433 2:04:43 9:31/M
40 DAVID HERHOLZ SAINT LOUIS MO 27 436 2:04:50 9:32/M
41 TIM JONES KANSAS CITY MO 25 447 2:05:32 9:35/M
42 CHUCK GOODMAN ST PETERS MO 29 471 2:07:20 9:43/M
43 JAMES PARMELE ST LOUIS MO 29 476 2:07:39 9:45/M
44 ADAM DOYLE SAINT LOUIS MO 28 481 2:07:54 9:46/M
45 DAVID MUELLER O FALLON MO 26 499 2:09:44 9:54/M
46 GEORGE, JR ANAGNOS ST CHARLES MO 28 504 2:10:21 9:57/M
47 GREG HENSON ST LOUIS MO 27 528 2:12:13 10:06/M
48 MICHAEL AUSTIN SAINT LOUIS MO 26 529 2:12:14 10:06/M
49 KEVIN BROSS SAINT PETERS MO 27 535 2:12:40 10:08/M
50 RYAN OLSTA ST LOUIS MO 29 565 2:16:24 10:25/M
