LEWIS & CLARK HALF MARATHON
Overall Finish List
September 22, 2002
Results by FLEET FEET Sports (www.fleetfeetsports.com, 636-939-0162)
Place Name City Age Age Group Time Pace
1 MIKE FARRELL BELLEVILLE IL 30 ***** M 30-34 1:07:39 5:10/M
2 NATE STROOT LEES SUMMIT MO 27 ***** M 25-29 1:07:59 5:11/M
3 MISGINA KIFLEYESUS KANSAS CITY MO 28 ***** M 25-29 1:10:37 5:23/M
4 CRAIG MAXWELL KIRKWOOD MO 28 1 M 25-29 1:15:37 5:46/M
5 DOUG WITZKE ST CHARLES MO 35 1 M 35-39 1:17:12 5:54/M
6 JEREMY MIKECZ ST LOUIS MO 22 1 M 20-24 1:17:17 5:54/M
7 DWAYNE JENKINS ORLANDO FL 37 2 M 35-39 1:17:23 5:54/M
8 RICK WALDEN KANSAS CITY MO 27 2 M 25-29 1:17:40 5:56/M
9 KRAIG VANDERBEEK ST PETERS MO 37 3 M 35-39 1:18:16 5:58/M
10 Glenn Stellhorn CREVE COEUR MO 32 1 M 30-34 1:18:50 6:01/M
11 AARON WALTER FLORISSANT MO 38 4 M 35-39 1:20:18 6:08/M
12 STEVE MOEHN ARLINGTON HEIGHTS 31 2 M 30-34 1:21:30 6:13/M
13 ANDY BRENDEL TROY IL 22 2 M 20-24 1:21:32 6:13/M
14 MIKE IVES ST LOUIS MO 38 5 M 35-39 1:21:42 6:14/M
15 EDWARD HAMER BALLWIN MO 29 3 M 25-29 1:21:48 6:15/M
16 JOHN MCGUIRE ST LOUIS MO 33 3 M 30-34 1:21:57 6:15/M
17 BERNIE VIOLAND WILDWOOD MO 52 1 M 50-54 1:22:04 6:16/M
18 JOHN BONNER CRYSTAL CITY MO 46 1 M 45-49 1:23:05 6:21/M
19 TIM BISCAN ST LOUIS MO 46 2 M 45-49 1:23:49 6:24/M
20 TIM LANG CLARKSON VALLEY MO 37 6 M 35-39 1:24:06 6:25/M
21 GREG JACKSON ST LOUIS MO 24 3 M 20-24 1:26:00 6:34/M
22 MARK SANDERS BALLWIN MO 28 4 M 25-29 1:26:10 6:35/M
23 EVAN BRONSTEIN ST LOUIS MO 32 4 M 30-34 1:27:20 6:40/M
24 JASON ARISTON ST LOUIS MO 23 4 M 20-24 1:27:26 6:40/M
25 ROD MUELLER BELLEVILLE IL 20 5 M 20-24 1:28:14 6:44/M
26 GREG FRANKENFELD ST LOUIS MO 34 5 M 30-34 1:28:18 6:44/M
27 DAVE O'DONNELL ST LOUIS MO 33 6 M 30-34 1:28:28 6:45/M
28 LOUIS BERRA ST CHARLES MO 43 1 M 40-44 1:28:45 6:46/M
29 MATT SWAIN MANCHESTER MO 41 2 M 40-44 1:29:33 6:50/M
30 DENISE RATINO ST CHARLES MO 40 ***** F 40-44 1:29:48 6:51/M
31 Eileen Petito Alton IL 32 ***** F 30-34 1:29:59 6:52/M
32 DAVID HAVENS ST. LOUIS MO 51 2 M 50-54 1:30:05 6:53/M
33 DAVID HOFFMAN CHESTERFIELD MO 41 3 M 40-44 1:30:11 6:53/M
34 JERI GARFINKEL UNIVERSITY CITY MO 45 ***** F 45-49 1:30:13 6:53/M
35 MARK HANSON RICHVIEW IL 35 7 M 35-39 1:30:30 6:55/M
36 Ron Hefley Brentwood MO 26 5 M 25-29 1:30:41 6:55/M
37 MICHAEL OWENS KIRKWOOD MO 37 8 M 35-39 1:30:49 6:56/M
38 RANDY AUSTIN SPRINGFIELD MO 37 9 M 35-39 1:30:57 6:57/M
39 HENRY KORT MARYLAND HEIGHTS M 35 10 M 35-39 1:30:59 6:57/M
40 DEBBIE KERBER-REHR CHESTERFIELD MO 37 1 F 35-39 1:31:19 6:58/M
41 ANDREW ZURAWSKI ST CHARLES MO 33 7 M 30-34 1:31:31 6:59/M
42 STEPHANIE PETERSEN TOWN & COUNTRY MO 40 1 F 40-44 1:31:31 6:59/M
43 DAVID CLUPHF MARYVILLE IL 38 11 M 35-39 1:31:58 7:01/M
44 BILL ROLFES BRIDGETON MO 26 6 M 25-29 1:32:07 7:02/M
45 BILL DRENNAN ST LOUIS MO 42 4 M 40-44 1:32:14 7:02/M
46 MARC MORRELL WICHITA KS 36 12 M 35-39 1:32:28 7:04/M
47 DAVE RUPPEN KIRKWOOD MO 45 3 M 45-49 1:32:34 7:04/M
48 MIKE NASIATKA EVANSVILLE IN 40 5 M 40-44 1:32:53 7:05/M
49 THOMAS GOTSIS CHESTERFIELD MO 45 4 M 45-49 1:33:16 7:07/M
50 MITCH RADELLA CRANBERRY TOWNSHIP 37 13 M 35-39 1:33:19 7:07/M
51 Craig Berry Quincy IL 34 8 M 30-34 1:33:22 7:08/M
52 JEFF NEUMANN CHESTERFIELD MO 39 14 M 35-39 1:33:34 7:09/M
53 CHRIS HAYDAY COLUMBIA MO 32 9 M 30-34 1:33:40 7:09/M
54 DARIN MARLOW ST LOUIS MO 38 15 M 35-39 1:33:56 7:10/M
55 SHANE WILLIAMS O'FALLON MO 32 10 M 30-34 1:34:50 7:14/M
56 KATHRYN KISSAM ST LOUIS MO 35 2 F 35-39 1:34:59 7:15/M
57 THOMAS GIBSON ST CHARLES MO 43 6 M 40-44 1:35:00 7:15/M
58 Mark Bussen Clayton MO 33 11 M 30-34 1:35:06 7:16/M
59 JOHN SCHMIDT FLORISSANT MO 37 16 M 35-39 1:35:12 7:16/M
60 GREG GILMORE SPRINGFIELD IL 36 17 M 35-39 1:35:15 7:16/M
61 JAY BEAUVAIS 33 12 M 30-34 1:35:21 7:17/M
62 MARK GNAU ST. CHARLES MO 50 3 M 50-54 1:35:37 7:18/M
63 MICHELLE BOCK ST LOUIS MO 35 3 F 35-39 1:35:41 7:18/M
64 RICHARD ROSENSTEIN CREVE COEUR MO 37 18 M 35-39 1:35:43 7:18/M
65 RICK MILTON UNIVERSITY CITY MO 42 7 M 40-44 1:35:59 7:20/M
66 P.M. READ BELLEVILLE IL 50 4 M 50-54 1:36:01 7:20/M
67 JON FRICKE SPRINGDALE AR 39 19 M 35-39 1:36:05 7:20/M
68 DAN HEARTY ST LOUIS MO 49 5 M 45-49 1:36:06 7:20/M
69 ANDREW FLYNN ST LOUIS MO 31 13 M 30-34 1:36:08 7:20/M
70 DAVID GILBERT BALLWIN MO 32 14 M 30-34 1:36:12 7:21/M
71 ROBERT FUERST ST LOUIS MO 41 8 M 40-44 1:36:33 7:22/M
72 RANDY ROGERS ST LOUIS MO 41 9 M 40-44 1:36:56 7:24/M
73 JOHN ANDERSON O'FALLON MO 41 10 M 40-44 1:36:57 7:24/M
74 BRIAN WEIS ST CHARLES MO 36 20 M 35-39 1:36:58 7:24/M
75 DANNY SMITH ST CHARLES MO 27 7 M 25-29 1:37:01 7:24/M
76 BRIDGET FITZPATRICK FLORISSANT MO 24 1 F 20-24 1:37:02 7:24/M
77 NATHAN OELGER ST LOUIS MO 29 8 M 25-29 1:37:06 7:25/M
78 BARRON P MARSCHKE CHESTERFIELD MO 41 11 M 40-44 1:37:14 7:25/M
79 JODY CLAUSSEN JACKSONVILLE IL 33 15 M 30-34 1:37:22 7:26/M
80 Beth Schueler O'Fallon MO 37 4 F 35-39 1:37:30 7:27/M
81 STEVEN ELSTER ST LOUIS MO 41 12 M 40-44 1:37:45 7:28/M
82 LARRY SCHOLL WEBSTER GROVES MO 41 13 M 40-44 1:37:49 7:28/M
83 Steve McKenzie ST LOUIS MO 35 21 M 35-39 1:37:50 7:28/M
84 CAROL WRIGHT WILDWOOD MO 42 2 F 40-44 1:37:55 7:28/M
85 BOB KUNTZ ST LOUIS MO 52 5 M 50-54 1:38:02 7:29/M
86 STEVE SERNIAK MANCHESTER MO 46 6 M 45-49 1:38:05 7:29/M
87 Mike Kopsky Chesterfield MO 44 14 M 40-44 1:38:13 7:30/M
88 RICH BIGNALL GLENDALE MO 42 15 M 40-44 1:38:18 7:30/M
89 MOLLY GROSS ST LOUIS MO 21 2 F 20-24 1:38:43 7:32/M
90 RICH MOTTL KIRKWOOD MO 33 16 M 30-34 1:38:54 7:33/M
91 JAN DAKER BELLEVILLE IL 54 1 F 50-54 1:38:57 7:33/M
92 GAIL FORD UNIVERSITY CITY MO 49 1 F 45-49 1:38:57 7:33/M
93 Dee Dee Kohn ST LOUIS MO 39 5 F 35-39 1:39:04 7:34/M
94 Paul Smith MARYLAND HEIGHTS M 40 16 M 40-44 1:39:15 7:35/M
95 STEPHEN BRADY ST LOUIS MO 36 22 M 35-39 1:39:21 7:35/M
96 James Mustain Troy MO 48 7 M 45-49 1:39:23 7:35/M
97 THOMAS PELIZZARO ST LOUIS MO 48 8 M 45-49 1:39:25 7:35/M
98 VIC RICHEY WEBSTER GROVES MO 45 9 M 45-49 1:39:35 7:36/M
99 Sarah Lowrey ST CHARLES MO 33 1 F 30-34 1:39:44 7:37/M
100 MATTHEW HERTELL MANCHESTER MO 36 23 M 35-39 1:39:45 7:37/M
Place Name City Age Age Group Time Pace
101 YOON KANG 32 2 F 30-34 1:39:47 7:37/M
102 RYAN JESTER ST CHARLES MO 25 9 M 25-29 1:39:49 7:37/M
103 KEVIN BALLARD BALLWIN MO 38 24 M 35-39 1:39:52 7:37/M
104 KOREY CHAPMAN ST LOUIS MO 23 6 M 20-24 1:39:54 7:38/M
105 MARK OTTESEN CHESTERFIELD MO 45 10 M 45-49 1:40:06 7:38/M
106 STEVE MACDONELL CLAYTON MO 49 11 M 45-49 1:40:15 7:39/M
107 Nicholas Llewellyn ST LOUIS MO 40 17 M 40-44 1:40:16 7:39/M
108 Luke Sinak Valley Park MO 17 1 M 1-19 1:40:26 7:40/M
109 JIM WORLEY ST LOUIS MO 58 1 M 55-59 1:40:30 7:40/M
110 KATHY WALDEN KANSAS CITY MO 26 1 F 25-29 1:40:37 7:41/M
111 ROB WILHELM ST CHARLES MO 37 25 M 35-39 1:40:42 7:41/M
112 DON OPLT EDWARDSVILLE IL 50 6 M 50-54 1:40:49 7:42/M
113 JEFFREY SADOWSKY CREVE COEUR MO 39 26 M 35-39 1:40:53 7:42/M
114 RICH HAMER ST LOUIS MO 33 17 M 30-34 1:40:54 7:42/M
115 CHRIS GIVENS MANCHESTER MO 25 10 M 25-29 1:40:56 7:42/M
116 Sterling Hyland St. Charles MO 42 18 M 40-44 1:41:02 7:43/M
117 PEG DUBROWSKI LAKE ST LOUIS MO 39 6 F 35-39 1:41:13 7:44/M
118 Jeffrey Gaw Wildwood MO 44 19 M 40-44 1:41:35 7:45/M
119 RHONDA SALTZMAN ST LOUIS MO 41 3 F 40-44 1:41:36 7:45/M
120 DOUG RUSE ST CHARLES MO 36 27 M 35-39 1:41:36 7:45/M
121 JOHN KOWALCZYK St Jacob IL 44 20 M 40-44 1:41:41 7:46/M
122 Dan Simon ST PETERS MO 41 21 M 40-44 1:41:47 7:46/M
123 JERRY FALTERMAN St Jacob IL 41 22 M 40-44 1:41:49 7:46/M
124 MARK SHAMLEFFER UNIVERSITY CITY MO 42 23 M 40-44 1:41:51 7:46/M
125 GARY GILLESPIE ST PETERS MO 39 28 M 35-39 1:41:52 7:47/M
126 WENDY CUMMINGS ST LOUIS MO 32 3 F 30-34 1:42:03 7:47/M
127 LAURA SCHERFF ST. CHARLES MO 35 7 F 35-39 1:42:15 7:48/M
128 Allison West Chesterfield MO 26 2 F 25-29 1:42:15 7:48/M
129 DAVID SCHLUETER ST LOUIS MO 38 29 M 35-39 1:42:39 7:50/M
130 JACK HORNBERGER ST LOUIS MO 35 30 M 35-39 1:42:41 7:50/M
131 JUSTIN VITALE ST LOUIS MO 27 11 M 25-29 1:42:44 7:51/M
132 ROB THOMURE ST LOUIS MO 48 12 M 45-49 1:42:50 7:51/M
133 Keith Lyston Chesterfield MO 36 31 M 35-39 1:42:53 7:51/M
134 BRUCE EDWARDS ST CHARLES MO 53 7 M 50-54 1:42:54 7:51/M
135 LEAH BRONSTIEN ST LOUIS MO 31 4 F 30-34 1:43:03 7:52/M
136 ROB ARVIN ST LOUIS MO 38 32 M 35-39 1:43:19 7:53/M
137 DONN HAINES MANCHESTER MO 37 33 M 35-39 1:43:33 7:54/M
138 RYAN MOORE FLORRISANT MO 26 12 M 25-29 1:43:38 7:55/M
139 Craig Harrison Maryville IL 26 13 M 25-29 1:43:40 7:55/M
140 THOMAS ANDERSON NEWBURGH IN 55 2 M 55-59 1:43:45 7:55/M
141 Kathy Matthews St. Charles MO 54 2 F 50-54 1:43:48 7:55/M
142 LISA JENKINS ORLANDO FL 41 4 F 40-44 1:43:58 7:56/M
143 JOE WILLIAMS NEWBURGH IN 55 3 M 55-59 1:44:04 7:57/M
144 JON WEHRENBERG COLUMBIA IL 40 24 M 40-44 1:44:07 7:57/M
145 TOM JOHNSON CLAYTON MO 37 34 M 35-39 1:44:15 7:57/M
146 RUSS KUTTENKULER KIRKWOOD MO 45 13 M 45-49 1:44:23 7:58/M
147 MEGAN ANDREW ST LOUIS MO 29 3 F 25-29 1:44:30 7:59/M
148 Eric Mackey O'Fallon MO 30 18 M 30-34 1:44:41 7:59/M
149 LINNEA HOUSEWRIGHT ST ANN MO 39 8 F 35-39 1:44:47 8:00/M
150 JIM PETERSEN ST LOUIS MO 43 25 M 40-44 1:45:02 8:01/M
151 KEITH SHAVER CHESTERFIELD MO 36 35 M 35-39 1:45:07 8:01/M
152 PETE WEIGEL KIRKWOOD MO 42 26 M 40-44 1:45:12 8:02/M
153 MARYANN CAMPBELL LEBANON MO 43 5 F 40-44 1:45:18 8:02/M
154 ANGIE JACKSON LEBANON MO 35 9 F 35-39 1:45:18 8:02/M
155 RAY NELSON BENTON LA 66 1 M 65-69 1:45:26 8:03/M
156 BEN SHARP ST CHARLES MO 39 36 M 35-39 1:45:38 8:04/M
157 CONRAD WILDSMITH ST LOUIS MO 32 19 M 30-34 1:45:38 8:04/M
158 CHRISTOPHER BOSSMAN ST LOUIS MO 37 37 M 35-39 1:45:41 8:04/M
159 Ellen Eikel O'Fallon MO 28 4 F 25-29 1:45:44 8:04/M
160 LUIS NAURY 28 14 M 25-29 1:45:47 8:05/M
161 Brad Bradbury St. Louis MO 41 27 M 40-44 1:45:51 8:05/M
162 KEN CAMPBELL ST LOUIS MO 24 7 M 20-24 1:45:56 8:05/M
163 Jim Wright Wildwood MO 59 4 M 55-59 1:45:58 8:05/M
164 CINDY JACKSON ST LOUIS MO 42 6 F 40-44 1:46:01 8:06/M
165 ROBERT WHITMAN ST.LOUIS MO 37 38 M 35-39 1:46:02 8:06/M
166 Sandy Epstein Ballwin MO 37 10 F 35-39 1:46:06 8:06/M
167 JIM DONAHUE BETHALTO IL 40 28 M 40-44 1:46:08 8:06/M
168 ROBERT BERENDZEN MANCHESTER MO 38 39 M 35-39 1:46:08 8:06/M
169 KEITH NEGRI Ballwin MO 43 29 M 40-44 1:46:10 8:06/M
170 LARRY BAERVELDT BRENTWOOD MO 38 40 M 35-39 1:46:12 8:06/M
171 GINNY COLOMBATTO ST CHARLES MO 44 7 F 40-44 1:46:14 8:07/M
172 MOSTAFA EZZELGOT 46 14 M 45-49 1:46:17 8:07/M
173 HENRY WALD MARYLAND HEIGHTS M 49 15 M 45-49 1:46:23 8:07/M
174 JESSICA NIEVA ST LOUIS MO 27 5 F 25-29 1:46:28 8:08/M
175 DON KOBOLDT FLORISSANT MO 47 16 M 45-49 1:46:29 8:08/M
176 JIM KERNER SHAWNEE KS 42 30 M 40-44 1:46:46 8:09/M
177 DAVID HESS ST LOUIS MO 60 1 M 60-64 1:46:52 8:09/M
178 MARK WERGES ST LOUIS MO 37 41 M 35-39 1:47:02 8:10/M
179 JIM ONEILL QUINCY IL 39 42 M 35-39 1:47:27 8:12/M
180 MATT BURKEMPER RICHMOND HEIGHTS M 24 8 M 20-24 1:47:28 8:12/M
181 BARB VANDERBEEK ST PETERS MO 41 8 F 40-44 1:47:33 8:13/M
182 TIMOTHY MCCAUGHEY SPRINGFIELD IL 44 31 M 40-44 1:47:33 8:13/M
183 JOE OVERMAN ST CHARLES MO 30 20 M 30-34 1:47:38 8:13/M
184 TIM BUTLER SPRINGFIELD IL 35 43 M 35-39 1:47:40 8:13/M
185 GARY WILLIAMS NEW BERLIN IL 57 5 M 55-59 1:47:41 8:13/M
186 KENT BURRIS ST CHARLES MO 45 17 M 45-49 1:47:41 8:13/M
187 CINDY HAINES MANCHESTER MO 36 11 F 35-39 1:47:43 8:13/M
188 BETH MCCARTER CREVE COEUR MO 39 12 F 35-39 1:47:44 8:13/M
189 Toni Becker Columbia IL 31 5 F 30-34 1:47:51 8:14/M
190 STEVE STARR COLUMBIA IL 48 18 M 45-49 1:47:52 8:14/M
191 SARA CHAPMAN ST LOUIS MO 24 3 F 20-24 1:48:09 8:15/M
192 Kevin James St. Louis MO 28 15 M 25-29 1:48:16 8:16/M
193 SUSAN DUFFIE BALLWIN MO 36 13 F 35-39 1:48:16 8:16/M
194 Suzanne Gau ST LOUIS MO 33 6 F 30-34 1:48:16 8:16/M
195 MEG MILLER ALTON IL 39 14 F 35-39 1:48:17 8:16/M
196 DAVID HINKLE ALTON IL 25 16 M 25-29 1:48:17 8:16/M
197 DAN FITZGERALD GODFREY IL 35 44 M 35-39 1:48:19 8:16/M
198 David Wipperman ST LOUIS MO 41 32 M 40-44 1:48:21 8:16/M
199 Ann Wipperman ST LOUIS MO 38 15 F 35-39 1:48:23 8:16/M
200 LISA KENSLER ST LOUIS MO 37 16 F 35-39 1:48:30 8:17/M
Place Name City Age Age Group Time Pace
201 BILL GREBENC WILDWOOD MO 48 19 M 45-49 1:48:46 8:18/M
202 TERI HORNER ST LOUIS MO 31 7 F 30-34 1:48:48 8:18/M
203 DANIEL KUSTELSKI ST LOUIS MO 28 17 M 25-29 1:48:48 8:18/M
204 MICHAEL AUSTIN NORTHWOODS MO 44 33 M 40-44 1:48:56 8:19/M
205 GREG NIXON QUINCY IL 46 20 M 45-49 1:49:02 8:19/M
206 CARA BREWER MARYLAND HEIGHTS M 21 4 F 20-24 1:49:03 8:19/M
207 RICK SHORT ST LOUIS MO 44 34 M 40-44 1:49:12 8:20/M
208 Charlie Mara St. Charles MO 53 8 M 50-54 1:49:13 8:20/M
209 GREG MURRAY UNIVERSITY CITY MO 33 21 M 30-34 1:49:19 8:21/M
210 MICHAEL HALTER FLORISSANT MO 34 22 M 30-34 1:49:19 8:21/M
211 Ann Menke St. Charles MO 41 9 F 40-44 1:49:34 8:22/M
212 JEFF DREY FLORISSANT MO 30 23 M 30-34 1:49:35 8:22/M
213 RUSTY SAUNDERS WASHINGTON MO 45 21 M 45-49 1:49:43 8:23/M
214 JACK FORISTAL FLORISSANT MO 52 9 M 50-54 1:49:56 8:24/M
215 JENNIFER SEABAUGH BALLWIN MO 26 6 F 25-29 1:50:03 8:24/M
216 ABRAHAM BARAKE ELLISVILLE MO 48 22 M 45-49 1:50:07 8:24/M
217 GREG KENNEY WEBSTER GROVES MO 39 45 M 35-39 1:50:15 8:25/M
218 PAUL MARTIN BALLWIN MO 43 35 M 40-44 1:50:25 8:26/M
219 GENE GALLIANI ST CHARLES MO 42 36 M 40-44 1:50:36 8:27/M
220 JOHN LEONARD WILDWOOD MO 50 10 M 50-54 1:50:45 8:27/M
221 TERESA FARRIS ST LOUIS MO 44 10 F 40-44 1:50:50 8:28/M
222 KRISTINE BURNES O'FALLON MO 36 17 F 35-39 1:50:51 8:28/M
223 REBECCA BROWN ST LOUIS MO 31 8 F 30-34 1:50:53 8:28/M
224 REMCO OBERTOP SHAWNEE KS 26 18 M 25-29 1:50:55 8:28/M
225 KELLY BECKEMEIER ST LOUIS MO 23 5 F 20-24 1:50:57 8:28/M
226 MICHAEL OBERTOP MANCHESTER MO 32 24 M 30-34 1:50:58 8:28/M
227 BARBARA BAUMGARTNER ST LOUIS MO 46 2 F 45-49 1:50:59 8:28/M
228 STEVE VOLLAND CHESTERFIELD MO 57 6 M 55-59 1:51:00 8:28/M
229 BILL KURTZ NEW ATHENS IL 47 23 M 45-49 1:51:01 8:28/M
230 MIKE TOOLEN BARNHART MO 57 7 M 55-59 1:51:03 8:29/M
231 ED DICKINSON ST CHARLES MO 43 37 M 40-44 1:51:03 8:29/M
232 NORMA SCHECHTER 58 1 F 55-59 1:51:06 8:29/M
233 JOHN RUSSELL HAVRE MT 22 9 M 20-24 1:51:11 8:29/M
234 HOLLY BONDURANT COLUMBIA MO 35 18 F 35-39 1:51:15 8:30/M
235 JOHN SCRUGGS O'FALLON MO 41 38 M 40-44 1:51:16 8:30/M
236 ANDI SIEGRIST CHESTERFIELD MO 26 7 F 25-29 1:51:18 8:30/M
237 MATTHEW DEVOLL ST LOUIS MO 31 25 M 30-34 1:51:19 8:30/M
238 LOLLY ROBINSON KANSAS CITY MO 28 8 F 25-29 1:51:20 8:30/M
239 LOLLE BOETTCHER ST PETERS MO 55 2 F 55-59 1:51:21 8:30/M
240 AMY BERTRAND ST CHARLES MO 29 9 F 25-29 1:51:24 8:30/M
241 JEANNE HOEFERT GODFREY IL 39 19 F 35-39 1:51:24 8:30/M
242 TOM HANSON ALTON IL 37 46 M 35-39 1:51:26 8:30/M
243 DAVID COOGAN COLUMBIA MO 31 26 M 30-34 1:51:29 8:31/M
244 JIM KARSTEN WILDWOOD MO 32 27 M 30-34 1:51:30 8:31/M
245 NOREEN PETERS BROKEN ARROW OK 32 9 F 30-34 1:51:31 8:31/M
246 BOB RICHARDSON ST CHARLES MO 44 39 M 40-44 1:51:38 8:31/M
247 MICHELLE HORTON ST LOUIS MO 33 10 F 30-34 1:51:47 8:32/M
248 DALE ROSENTHAL FLORISSANT MO 29 19 M 25-29 1:51:54 8:33/M
249 STEVE NANNEY EUREKA MO 35 47 M 35-39 1:51:59 8:33/M
250 CLIFF EMERICK ST PETERS MO 50 11 M 50-54 1:52:07 8:34/M
251 Kala Jennings HALLSVILLE MO 16 1 F 1-19 1:52:11 8:34/M
252 JEFF ROSENTHAL ST LOUIS MO 40 40 M 40-44 1:52:17 8:34/M
253 CARY DENNIS 38 48 M 35-39 1:52:18 8:34/M
254 ELIZABETH HEIRONIMUS HAZELWOOD MO 28 10 F 25-29 1:52:22 8:35/M
255 ANGELA PASSANISE COLUMBIA MO 30 11 F 30-34 1:52:23 8:35/M
256 TINA BRIDGES COLUMBIA MO 35 20 F 35-39 1:52:23 8:35/M
257 Mark Williams ST PETERS MO 48 24 M 45-49 1:52:24 8:35/M
258 ED HUSSMAN BALLWIN MO 35 49 M 35-39 1:52:31 8:35/M
259 CHRISTINA OBRECHT ST LOUIS MO 24 6 F 20-24 1:52:36 8:36/M
260 MATTHEW MCLEESE CHESTERFIELD MO 39 50 M 35-39 1:52:37 8:36/M
261 JULIE MILLER CALIFORNIA MO 33 12 F 30-34 1:52:44 8:36/M
262 PAT MCCOY ST PETERS MO 49 25 M 45-49 1:52:51 8:37/M
263 TONI KRUEL WELLINGTON MO 22 7 F 20-24 1:53:07 8:38/M
264 MARK CULLEN ST PETERS MO 45 26 M 45-49 1:53:09 8:38/M
265 TOM MCCOY ST ANN MO 46 27 M 45-49 1:53:13 8:39/M
266 KEVIN ELLIOT WILDWOOD MO 30 28 M 30-34 1:53:15 8:39/M
267 JOE GODAR BALLWIN MO 37 51 M 35-39 1:53:19 8:39/M
268 JENNIFER TYSON COLUMBIA MO 26 11 F 25-29 1:53:25 8:39/M
269 CLAIRE SPENCE SPRINGFIELD MO 32 13 F 30-34 1:53:44 8:41/M
270 DAVE BOLTZ FENTON MO 46 28 M 45-49 1:53:46 8:41/M
271 GARY CALLIER ST CHARLES MO 55 8 M 55-59 1:53:47 8:41/M
272 STEVE CRITES WILDWOOD MO 32 29 M 30-34 1:53:53 8:42/M
273 LUKE KISSAM ST LOUIS MO 38 52 M 35-39 1:53:58 8:42/M
274 RAY BULTE KIRKWOOD MO 39 53 M 35-39 1:53:58 8:42/M
275 ALLEN BOGAR CHESTERFIELD MO 36 54 M 35-39 1:53:59 8:42/M
276 THOMAS MITCHELL ST CHARLES MO 54 12 M 50-54 1:54:02 8:42/M
277 JAN HULETT ST LOUIS MO 48 3 F 45-49 1:54:05 8:43/M
278 THOMAS CROWN MANCHESTER MO 45 29 M 45-49 1:54:08 8:43/M
279 ROBERT SCHABERG ST CHARLES MO 55 9 M 55-59 1:54:20 8:44/M
280 Alan Sheridan Belleville IL 37 55 M 35-39 1:54:26 8:44/M
281 DEBORAH HAISCH WEBSTER GROVES MO 32 14 F 30-34 1:54:29 8:44/M
282 JOE ACKERMAN CHESTERFIELD MO 47 30 M 45-49 1:54:31 8:45/M
283 MICHAEL BENSON FAIRVIEW HEIGHTS I 30 30 M 30-34 1:54:34 8:45/M
284 PATTI ZWICK ST LOUIS MO 37 21 F 35-39 1:54:35 8:45/M
285 SHARON BRIGHTFIELD MARYLAND HEIGHTS M 37 22 F 35-39 1:54:36 8:45/M
286 CLIFF WILLIS ST LOUIS MO 45 31 M 45-49 1:54:40 8:45/M
287 BRIAN WEHNER FESTUS MO 47 32 M 45-49 1:54:44 8:45/M
288 CARRIE HARRISON WILDWOOD MO 35 23 F 35-39 1:54:48 8:46/M
289 DOUG DEAN BALLWIN MO 39 56 M 35-39 1:54:54 8:46/M
290 ULLA GRAHAM ST CHARLES MO 30 15 F 30-34 1:54:55 8:46/M
291 BOB HOWARD ST LOUIS MO 71 1 M 70-99 1:54:58 8:47/M
292 BONNIE PREETE WILDWOOD MO 41 11 F 40-44 1:54:58 8:47/M
293 CHRISTY HAGAN ST LOUIS MO 30 16 F 30-34 1:54:59 8:47/M
294 SHANNON BUEKER ST LOUIS MO 26 12 F 25-29 1:54:59 8:47/M
295 PETER DUBROWSKI LAKE ST LOUIS MO 13 2 M 1-19 1:55:00 8:47/M
296 Robert Rogalski LAKE ST LOUIS MO 50 13 M 50-54 1:55:02 8:47/M
297 JAMES GEPHARDT WASHINGTON MO 52 14 M 50-54 1:55:03 8:47/M
298 GARY KOHUNSKY CHESTERFIELD MO 54 15 M 50-54 1:55:04 8:47/M
299 MICHELLE MEYER ST LOUIS MO 24 8 F 20-24 1:55:14 8:48/M
300 MONA GREEN ST LOUIS MO 46 4 F 45-49 1:55:16 8:48/M
Place Name City Age Age Group Time Pace
301 MAGGIE POLING BRENTWOOD MO 25 13 F 25-29 1:55:17 8:48/M
302 BAO VU CHESTERFIELD MO 39 57 M 35-39 1:55:18 8:48/M
303 NATHAN MCSCHOOLER COLUMBIA IL 24 10 M 20-24 1:55:21 8:48/M
304 TERRY STEELE ST CHARLES MO 45 33 M 45-49 1:55:24 8:49/M
305 David Skala Chesterfield MO 46 34 M 45-49 1:55:25 8:49/M
306 JENNIFER LEIKER FENTON MO 24 9 F 20-24 1:55:31 8:49/M
307 CHARLES WOOD EUREKA MO 32 31 M 30-34 1:55:38 8:50/M
308 BUD STRAUMANN WILDWOOD MO 47 35 M 45-49 1:55:38 8:50/M
309 ALLEN WARNER ST LOUIS MO 37 58 M 35-39 1:55:43 8:50/M
310 David Cobb Columbia IL 46 36 M 45-49 1:55:48 8:50/M
311 TAMMY MCDERMOTT COLUMBIA IL 38 24 F 35-39 1:55:48 8:50/M
312 DANA PREUSSER ST LOUIS MO 36 25 F 35-39 1:55:49 8:50/M
313 ARNOLD MUELLER CHESTERFIELD MO 71 2 M 70-99 1:55:58 8:51/M
