Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 KRISTEN COMMENT KANSAS CITY MO 3674 34 1 1:16:19 1:16:43 00:23 7:38/M
2 NANCY FOXEN MUSCATINE IA 2316 30 2 1:18:28 1:19:32 01:03 7:51/M
3 BRIANNE HOBBS WEST PLAINS MO 3282 24 3 1:19:26 1:20:02 00:36 7:57/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JUSTIN WIEDUWILT COLLINSVILLE IL 5153 26 1 1:03:57 1:04:39 00:42 6:24/M
2 DAVID COX PITTSBURG KS 1304 23 2 1:04:35 1:04:51 00:15 6:28/M
3 THOMAS WHALEN ST LOUIS MO 2498 42 3 1:05:29 1:05:35 00:05 6:33/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 MARIE VONDEBUR SPRINGFIELD IL 5480 0 58 1:33:13 1:34:43 01:29 9:19/M
2 GRACE KELLY FORT LEONARD WOOD 4146 0 163 1:57:22 2:02:38 05:15 11:44/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JACLYN MORA BLUE SPRINGS MO 2487 19 9 1:21:59 1:22:20 00:20 8:12/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 MICHAEL BRADFORD ROLLA MO 529 18 21 1:11:27 1:11:34 00:07 7:09/M
2 JACOB REED SAINT CHARLES MO 4749 19 47 1:14:16 1:15:11 00:55 7:26/M
3 GREG LOHR LEES SUMMIT MO 3039 19 66 1:17:03 1:17:16 00:13 7:42/M
4 MATTHEW RUDER ROLLA MO 2944 19 94 1:21:02 1:21:15 00:13 8:06/M
5 CHRISTOPHER MATHIS RAYMORE MO 3758 19 102 1:22:00 1:22:18 00:18 8:12/M
6 JOSH FOSTER HOLT MO 2234 16 349 2:33:20 2:38:19 04:59 15:20/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 LUCINDA FORTNEY EL DORADO SPRINGS 587 23 10 1:22:09 1:22:33 00:24 8:13/M
2 JULIE JONES GIRARD KS 894 22 13 1:22:46 1:23:10 00:24 8:17/M
3 KATHERINE BOPP CHESTERFIELD MO 2181 22 72 1:35:34 1:36:22 00:48 9:33/M
4 AMY ROBERTSON VIRGINIA BEACH VA 4596 23 73 1:35:35 1:41:27 05:51 9:34/M
5 MEGHAN ZAHN BELLEVILLE IL 3555 21 82 1:36:50 1:42:24 05:34 9:41/M
6 EMILY HOEL COLUMBIA MO 1584 23 93 1:38:35 1:42:15 03:40 9:52/M
7 REBECCA LEVY ST LOUIS MO 2919 21 96 1:38:49 1:41:38 02:49 9:53/M
8 HOLLY SCHEIBEL FLORISSANT MO 830 20 99 1:39:08 1:56:57 17:48 9:55/M
9 AMIE TILLERY EDWARDSVILLE IL 1413 22 110 1:43:44 1:45:38 01:54 10:22/M
10 MIRANDA SNOWDEN OZARK MO 305 23 114 1:44:17 1:44:17 10:26/M
11 HEATHER DILDINE TROY MO 1295 24 121 1:45:10 1:48:57 03:46 10:31/M
12 RACHEL CUI KENOSHA WI 1653 21 135 1:47:59 1:50:58 02:59 10:48/M
13 JESSICA LUFKIN WEST DES MOINES IA 1417 22 145 1:49:54 1:54:42 04:47 10:59/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JOSEPH BYRNE BELLEVILLE IL 324 24 20 1:11:12 1:11:20 00:08 7:07/M
2 JAMES PARTRIDGE OLATHE KS 4813 22 30 1:12:33 1:12:44 00:11 7:15/M
3 JEAN LEGARE ST LOUIS MO 719 24 31 1:12:34 1:12:48 00:14 7:15/M
4 STEPHEN DALECHEK FAIRVIEW HEIGHTS I 586 20 44 1:14:14 1:15:06 00:51 7:25/M
5 BILL GRIFFITHS ROSELLE IL 1140 20 45 1:14:14 1:15:06 00:51 7:25/M
6 KYLE ALMEKINDER ROLLA MO 3256 20 48 1:14:22 1:14:35 00:13 7:26/M
7 JONATHAN HAMRICK COLLINSVILLE IL 3255 24 49 1:14:46 1:19:22 04:35 7:29/M
8 SHANE WRIGHT AUGUSTA MO 2760 20 76 1:18:28 1:19:28 01:00 7:51/M
9 PATRICK O'BRIEN BALLWIN MO 3991 22 87 1:20:09 1:20:18 00:08 8:01/M
10 STEVE COLE RIVERSIDE CA 2924 23 88 1:20:11 1:20:59 00:48 8:01/M
11 MATT GIBBS ST LOUIS MO 627 23 112 1:22:37 1:23:15 00:37 8:16/M
12 COLT ANSTINE SPRINGFIELD MO 2340 24 140 1:25:33 1:27:53 02:19 8:33/M
13 ANDRIJA VIDIC ST LOUIS MO 1810 24 147 1:26:06 1:26:50 00:44 8:37/M
14 ADAM RIVELY JOHNSTOWN PA 5535 23 158 1:26:59 1:29:04 02:04 8:42/M
15 JOHN O'CONNOR ST LOUIS MO 2712 22 161 1:27:16 1:47:49 20:33 8:44/M
16 BRYAN HEFTI COLUMBIA MO 58 22 163 1:27:20 1:29:19 01:59 8:44/M
17 LEVI RIZK HENDERSON NV 4780 24 204 1:30:36 1:31:19 00:42 9:04/M
18 KEVIN CROOKSHANK ST LOUIS MO 3599 22 208 1:30:58 1:41:06 10:08 9:06/M
19 BRIAN DUNN ST CHARLES MO 564 22 209 1:31:01 1:31:43 00:42 9:06/M
20 NICHOLAS MORAN WOOD RIVER IL 797 24 277 1:43:44 1:45:38 01:54 10:22/M
21 WILLIAM SNOWDEN OZARK MO 306 23 336 2:07:13 2:11:00 03:46 12:43/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 MARCIE CLARK MACEDONIA IL 605 29 4 1:20:06 1:20:20 00:13 8:01/M
2 MARIE MILLER SAINT LOUIS MO 5383 29 5 1:20:17 1:20:26 00:08 8:02/M
3 ERIN SCHAUB BROWNSTOWN IL 2441 27 6 1:21:00 1:21:55 00:55 8:06/M
4 EMILY KENNEY CHESTERFIELD MO 3058 26 8 1:21:37 1:21:58 00:20 8:10/M
5 MELANIE YOUNG COLUMBIA MO 4232 28 11 1:22:23 1:22:40 00:17 8:14/M
6 ALISHA JONES ST LOUIS MO 1863 26 12 1:22:28 1:22:41 00:13 8:15/M
7 POLLY WADDELL OBLONG IL 5431 28 19 1:24:32 1:27:07 02:34 8:27/M
8 LAURA CROWELL ROUND ROCK TX 2218 28 21 1:25:00 1:25:39 00:39 8:30/M
9 SARAH DEITSCHEL COLUMBIA MO 1061 28 23 1:25:15 1:25:36 00:21 8:32/M
10 MAGGIE BUTLER MISSION KS 3557 25 29 1:26:32 1:27:10 00:37 8:39/M
11 MANDY WILMSMEYER WARRENTON MO 3171 28 33 1:27:15 1:27:52 00:36 8:44/M
12 CLAIRE LUTKEWITTE ST LOUIS MO 2607 27 39 1:29:10 1:52:33 23:22 8:55/M
13 BRIENNE HENRY ROGERSVILLE MO 2258 28 40 1:29:12 1:31:30 02:18 8:55/M
14 MARTHA NESSLER SPRINGFIELD IL 1427 28 41 1:29:20 1:35:07 05:46 8:56/M
15 MEGAN BROWN BLUE SPRINGS MO 4869 29 42 1:30:12 1:35:49 05:36 9:01/M
16 CHARISSE WINTER EVANSVILLE IN 1669 26 43 1:30:24 1:31:32 01:08 9:02/M
17 BRANDI BARBRE ST CHARLES MO 760 27 45 1:31:16 1:31:39 00:23 9:08/M
18 CHRISTINE STEPHENS BOWEN IL 5041 29 47 1:31:23 1:33:52 02:29 9:08/M
19 MICHELLE MORELAND UNION MO 4453 27 48 1:31:33 1:35:46 04:13 9:09/M
20 THERESE CLARK WENTZVILLE MO 1196 28 49 1:32:07 1:33:07 01:00 9:13/M
21 JODY ALDE ST LOUIS MO 636 27 51 1:32:26 1:37:15 04:48 9:15/M
22 MICKI BEUCKE ST LOUIS MO 3212 27 57 1:32:50 1:33:34 00:43 9:17/M
23 KATIE WILLENBERG ST PETERS MO 2946 28 62 1:33:56 1:37:51 03:55 9:24/M
24 RENEE SELLS ST LOUIS MO 2107 28 64 1:34:00 1:39:51 05:50 9:24/M
25 JODI BERMAN KIRKSVILLE MO 481 26 75 1:36:01 1:41:08 05:06 9:36/M
26 MARI WHEELER PRAIRIE VILLAGE KS 5257 29 80 1:36:46 1:37:58 01:11 9:41/M
27 DESIREE PEZLEY MEXICO MO 2058 25 83 1:36:55 1:41:08 04:12 9:42/M
28 LAUREN KOTRAS COLLINSVILLE IL 2610 27 88 1:37:36 1:38:18 00:41 9:46/M
29 CARISA GRIEVE WARRENSBURG MO 5607 29 108 1:42:53 1:46:20 03:26 10:17/M
30 SANDRA MARCU ST LOUIS MO 457 25 111 1:43:52 1:47:33 03:40 10:23/M
31 ANNA WARBELOW ST LOUIS MO 1133 26 112 1:43:52 1:47:33 03:40 10:23/M
32 STEPHANIE CASIDA LAKE ST LOUIS MO 2516 27 122 1:45:12 1:48:57 03:45 10:31/M
33 ERICA NEWMAN ST LOUIS MO 537 28 127 1:46:37 2:05:43 19:06 10:40/M
34 TRACY JONES ST CHARLES MO 4223 27 128 1:46:43 1:49:48 03:04 10:40/M
35 ANGIE STEIN MARISSA IL 1119 26 129 1:46:46 1:52:09 05:23 10:41/M
36 MARY TAYLOR KANSAS CITY MO 2983 29 132 1:47:19 1:49:38 02:18 10:44/M
37 ELIZABETH CORBETT ST LOUIS MO 762 26 142 1:49:13 1:53:38 04:25 10:55/M
38 WALLIS FINGER ST. LOUIS MO 5182 26 146 1:50:03 1:53:05 03:02 11:00/M
39 DARAH DODT BELLEVILLE IL 1238 27 153 1:52:27 1:58:20 05:52 11:15/M
40 KATY NELSON GLEN CARBON IL 714 25 157 1:53:43 1:57:11 03:28 11:22/M
41 CRYSTAL MUNTZ JERSEYVILLE IL 3666 25 172 2:00:41 2:13:49 13:07 12:04/M
42 CLARE LASSITER ST LOUIS MO 1246 25 198 2:29:34 2:35:50 06:15 14:57/M
43 KIMBERLY WARDEN ST LOUIS MO 1414 26 199 2:29:36 2:35:51 06:14 14:58/M
44 JENNIFER HAIRE LOS ANGELES CA 1844 28 202 2:44:25 2:50:31 06:05 16:27/M
45 JAMIE HAIRE AVON IN 2111 26 203 2:44:25 2:50:30 06:05 16:27/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JOSH OHM UNION MO 2547 28 7 1:06:26 1:07:23 00:56 6:39/M
2 JOHN POLLIHAN ST CHARLES MO 360 27 16 1:09:24 1:09:33 00:08 6:56/M
3 MATTHEW SHEARER EDWARDSVILLE IL 3258 26 23 1:11:47 1:12:50 01:03 7:11/M
4 ANDY TIEHEN ST LOUIS MO 51 25 24 1:11:57 1:12:02 00:04 7:12/M
5 MATTHEW REES WASHINGTON MO 3640 28 25 1:12:02 1:13:27 01:24 7:12/M
6 PHIL DAVISON JONESBORO AR 1649 25 42 1:13:53 1:14:37 00:43 7:23/M
7 NIC GIEBLER PLYMOUTH WI 55 27 58 1:16:17 1:16:17 7:38/M
8 BRIAN GROSS FORISTELL MO 2449 28 62 1:16:39 1:16:50 00:11 7:40/M
9 CARL FLORCZYK BREESE IL 4481 26 71 1:17:13 1:17:31 00:17 7:43/M
10 ROBERT BARRON ST LOUIS MO 5538 28 77 1:18:36 1:19:23 00:47 7:52/M
11 MATTHEW WISE ST CHARLES MO 2843 29 89 1:20:17 1:20:32 00:15 8:02/M
12 CHRISTOPHER BAY ST. LOUIS MO 4489 26 90 1:20:19 1:30:27 10:08 8:02/M
13 MATTHEW ORTBALS ST. LOUIS MO 4775 28 91 1:20:47 1:22:18 01:30 8:05/M
14 JUSTIN KOCHER PORTAGE MI 472 27 93 1:20:55 1:25:07 04:11 8:06/M
15 GREG WILSON FLORISSANT MO 3139 29 96 1:21:15 1:21:58 00:42 8:08/M
16 KIRK BOLEN ST CHARLES MO 4272 27 99 1:21:40 1:22:02 00:22 8:10/M
17 DAVID SCHNURR BROKEN ARROW OK 5045 27 100 1:21:41 1:22:10 00:29 8:10/M
18 MICHAEL OTEPKA OMAHA NE 2894 25 122 1:23:51 1:26:05 02:13 8:23/M
19 AARON TELLE ST LOUIS MO 75 25 148 1:26:06 1:28:29 02:22 8:37/M
20 JEREMY RASCH ST LOUIS MO 74 25 149 1:26:09 1:28:29 02:20 8:37/M
21 JAROD RIDINGS JACKSONVILLE IL 5552 28 170 1:28:28 1:30:40 02:12 8:51/M
22 JAMES BAILEY EXCELSIOR SPRINGS 2086 29 181 1:29:06 1:30:08 01:02 8:55/M
23 AARON REED LAWRENCE KS 5682 26 185 1:29:23 1:40:26 11:03 8:56/M
24 WILLIAM NORTON SPRINGDALE AR 3128 25 213 1:31:53 1:33:43 01:49 9:11/M
25 JAMES CICERO JR LEBANON IL 1051 28 249 1:38:19 1:41:15 02:55 9:50/M
26 DAVID WILKINSON COLUMBIA MO 3299 26 251 1:38:27 1:42:05 03:38 9:51/M
27 JOHN SILWANUS ST LOUIS MO 1043 26 252 1:38:29 1:41:25 02:56 9:51/M
28 NICK OPENLANDER ST LOUIS MO 4198 27 270 1:42:08 2:04:12 22:04 10:13/M
29 MATTHEW KUIKEN ST. LOUIS MO 4840 27 281 1:45:01 1:49:59 04:57 10:30/M
30 JOE WILLIAMS ST CHARLES MO 2543 27 284 1:45:39 1:50:10 04:31 10:34/M
31 CLINT THOMAS FAYETTEVILLE AR 3175 25 303 1:49:03 1:50:53 01:49 10:54/M
32 ADAM BROWNLEE BOWLING GREEN KY 575 29 323 1:58:18 2:03:18 05:00 11:50/M
33 GREGORY MATHEWS KANSAS CITY MO 2987 25 338 2:09:19 2:15:10 05:50 12:56/M
34 MATT HAIRE AVON IN 2110 26 353 2:44:25 2:50:31 06:05 16:27/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 CANDACE QUINN JONESBORO AR 1518 31 15 1:23:33 1:23:33 8:21/M
2 CAROLYN GARRETT VALLEY PARK MO 2904 33 18 1:24:25 1:25:28 01:02 8:27/M
3 GABRIELLE RICE LAKE ST LOUIS MO 1159 34 25 1:25:42 1:25:42 8:34/M
4 JULIE SHEVEY OFALLON MO 1029 34 32 1:27:15 1:27:52 00:36 8:44/M
5 KELLY ZEIER ST CHARLES MO 3969 32 55 1:32:45 1:38:56 06:10 9:17/M
6 JENNIFER KROEN OFALLON MO 761 34 74 1:35:37 1:39:22 03:45 9:34/M
7 ANDREA SCHLOEGEL KANSAS CITY MO 3001 30 77 1:36:12 1:39:16 03:03 9:37/M
8 BRIDGET ZORN ST LOUIS MO 276 34 85 1:37:09 1:43:20 06:11 9:43/M
9 LESLIE WESTBROOK ST LOUIS MO 2012 32 86 1:37:10 1:40:53 03:42 9:43/M
10 LAURIE FARMER COLLINSVILLE IL 3840 32 95 1:38:46 1:42:07 03:21 9:53/M
11 MARY HOECKER UNION STAR MO 4767 31 113 1:44:15 1:49:32 05:17 10:26/M
12 TOMI BROOKOVER OFALLON MO 2437 30 115 1:44:24 1:49:19 04:55 10:26/M
13 HOLLY MILLER OFALLON MO 763 31 139 1:48:58 1:53:22 04:24 10:54/M
14 BETH HUEBNER ST LOUIS MO 345 34 140 1:48:58 1:53:22 04:24 10:54/M
15 GAIL HOWE LEES SUMMIT MO 4059 34 143 1:49:19 1:53:43 04:24 10:56/M
16 WINNIE CLOTHIER ST LOUIS MO 4209 33 149 1:51:59 1:57:33 05:33 11:12/M
17 MONTIE RICHTER OFALLON MO 3608 33 151 1:52:24 1:55:55 03:30 11:14/M
18 MENDY SHRIVER LIBERTY MO 2286 33 161 1:56:54 2:03:22 06:27 11:41/M
19 AMY BISHOP COLUMBIA MO 4962 30 162 1:57:17 2:01:32 04:15 11:44/M
20 KATHERINE BAILEY O'FALLON IL 1227 32 169 1:58:50 2:02:28 03:37 11:53/M
21 MICHELE WELKER ST LOUIS MO 44 34 184 2:12:49 2:18:36 05:46 13:17/M
22 KELLY HAYES TROY IL 2847 31 194 2:28:26 2:33:25 04:58 14:51/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 WILLIAM SCHELP COLUMBIA MO 483 31 4 1:05:34 1:05:36 00:01 6:33/M
2 PATRICK HAYDEN BALLWIN MO 3236 32 6 1:06:12 1:06:16 00:03 6:37/M
3 DAVID WALCH ST PETERS MO 1950 30 8 1:06:34 1:06:39 00:04 6:39/M
4 VAL SERAFIMOV SPRINGFIELD MO 5192 34 9 1:06:44 1:20:10 13:26 6:40/M
5 KYLE ANDERSON ST LOUIS MO 1262 34 10 1:07:23 1:07:30 00:07 6:44/M
6 BRIAN BUNDREN ST LOUIS MO 2921 30 11 1:07:56 1:10:48 02:52 6:48/M
7 NEEHALL PHILOGENE ST CHARLES MO 3335 33 13 1:08:14 1:08:19 00:05 6:49/M
8 STEVE POLLIHAN ST LOUIS MO 355 31 18 1:09:32 1:09:32 6:57/M
9 CHRIS BOOS PRAIRIE VILLAGE KS 2453 34 22 1:11:42 1:11:49 00:07 7:10/M
10 CURT SCHNEIDER ST CHARLES MO 1099 33 26 1:12:11 1:12:22 00:11 7:13/M
11 JOSHUA SALES OLATHE KS 4250 31 33 1:12:41 1:12:50 00:09 7:16/M
12 TIMOTHY ALBERS COLUMBIA MO 4805 30 34 1:12:42 1:12:51 00:09 7:16/M
13 BENJAMIN FISH IOWA CITY IA 871 33 36 1:12:50 1:13:01 00:10 7:17/M
14 STEVE STONE BELLEVILLE IL 5498 30 41 1:13:52 1:14:09 00:17 7:23/M
15 CASEY PROSISE NASHVILLE IL 4557 33 50 1:15:01 1:15:15 00:14 7:30/M
16 CHRIS WAGGONER WILLOW SPRINGS MO 4445 31 52 1:15:31 1:16:29 00:58 7:33/M
17 JUSTIN FLEETWOOD ST CHARLES MO 129 32 55 1:15:38 1:15:57 00:18 7:34/M
18 STEPHEN BROOKS ST CHARLES MO 3913 30 61 1:16:30 1:17:40 01:10 7:39/M
19 PAUL MONTELLO SHAWNEE KS 5234 31 69 1:17:11 1:18:05 00:54 7:43/M
20 DAVID KUSCHEL ST LOUIS MO 3701 31 72 1:17:21 1:17:39 00:17 7:44/M
21 JACOB KING ST LOUIS MO 1753 34 78 1:18:49 1:19:48 00:59 7:53/M
22 MICHAEL MAHONEY ST PETERS MO 3920 33 85 1:19:58 1:20:35 00:37 8:00/M
23 JEROD HONRATH DALLAS TX 2910 34 101 1:21:55 1:27:09 05:14 8:12/M
24 GABE WISE GLEN CARBON IL 2705 30 110 1:22:34 1:26:16 03:41 8:15/M
25 ERIC GAAL KIRKWOOD MO 5629 34 113 1:22:41 1:25:41 03:00 8:16/M
26 DANIEL PROTESS CHICAGO IL 1872 33 115 1:22:56 1:25:12 02:15 8:18/M
27 DENNIS SHRIVER LIBERTY MO 3842 33 126 1:24:30 1:30:57 06:26 8:27/M
28 SEAN MINAHAN PLATTSMOUTH NE 4693 32 141 1:25:35 1:26:17 00:42 8:34/M
29 JASON EADS KIRKWOOD MO 4953 30 164 1:27:21 1:27:49 00:27 8:44/M
30 BLAKE CUNNINGHAM SPRINGFIELD IL 3381 31 172 1:28:28 1:30:40 02:12 8:51/M
31 MICHAEL GRALEWSKI FAIRVIEW HEIGHTS I 3402 32 179 1:28:48 1:35:16 06:28 8:53/M
32 JOHN LOWRY BIRMINGHAM AL 4002 30 191 1:29:42 1:31:34 01:51 8:58/M
33 DANIEL ADANK SAINT LOUIS MO 4740 34 205 1:30:40 1:30:53 00:13 9:04/M
34 ANTHONY ROSSETTI BRIDGEPORT WV 153 30 207 1:30:50 1:55:47 24:57 9:05/M
35 JASON POMEROY FAIRVIEW TN 733 33 220 1:32:41 1:33:01 00:19 9:16/M
36 SHANE HEGARTY LAKE ST LOUIS MO 3150 31 222 1:33:08 1:34:06 00:57 9:19/M
37 JEFFERSON HUNT ST LOUIS MO 629 34 234 1:35:13 1:38:42 03:28 9:31/M
38 MIKEL NAPLES CHICAGO IL 4612 33 237 1:35:20 1:36:19 00:58 9:32/M
39 JIM VILLALOBOS FLORISSANT MO 1098 30 243 1:37:01 1:41:45 04:43 9:42/M
40 BRUCE REESE HARRISON AR 2115 31 253 1:38:43 1:41:41 02:57 9:52/M
41 KARL KING ST CHARLES MO 5543 34 257 1:39:23 1:43:35 04:12 9:56/M
42 SETH ARTHUR O'FALLON IL 72 31 263 1:40:09 1:43:05 02:56 10:01/M
43 JOHN FOSTER SAINT ROBERT MO 5400 31 266 1:41:14 1:44:23 03:08 10:07/M
44 SARAVANAN KARUNANITHI KANSAS CITY MO 1859 34 282 1:45:21 1:46:30 01:08 10:32/M
45 TIMOTHY MURPHY ST LOUIS MO 2429 31 289 1:46:31 1:46:31 10:39/M
46 MIKE MAINZER BALLWIN MO 2706 32 296 1:47:37 1:53:22 05:44 10:46/M
47 DAVID DAUGHERTY CARLINVILLE IL 736 32 328 2:01:16 2:07:19 06:02 12:08/M
48 ERIC MCCARTHY SAN ANTONIO TX 5143 33 340 2:10:20 2:30:04 19:43 13:02/M
49 ROBERT DILLON RICHMOND HEIGHTS M 4817 34 341 2:11:04 2:12:10 01:05 13:06/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 MARTHA MEINERSHAGEN ST LOUIS MO 3064 37 7 1:21:12 1:21:23 00:11 8:07/M
2 BLAIR DEAN JONESBORO AR 1838 38 14 1:23:30 1:23:35 00:05 8:21/M
3 KRYSTAL GILTNER EDWARDSVILLE IL 3585 39 17 1:23:59 1:24:15 00:16 8:24/M
4 MELISSA MARTINEZ CROCKER MO 602 37 20 1:24:41 1:25:06 00:24 8:28/M
5 BETHANY SCHMIDT ST LOUIS MO 1612 38 24 1:25:35 1:25:57 00:22 8:34/M
6 KATIE STIFFLER ST LOUIS MO 1749 38 31 1:27:08 1:30:42 03:34 8:43/M
7 KELLY RICHARDS GRAPEVINE TX 4746 39 34 1:27:17 1:28:42 01:25 8:44/M
8 TIFFANY GILLAM COLLIERVILLE TN 5087 38 38 1:28:36 1:33:23 04:47 8:52/M
9 BARBARA GRUENER KIRKWOOD MO 4147 36 46 1:31:20 1:31:20 9:08/M
10 HEATHER SHERBEYN CANTON IL 33 36 56 1:32:49 1:35:14 02:24 9:17/M
11 KRISTA MOULDER KIRKWOOD MO 538 36 61 1:33:56 1:37:47 03:51 9:24/M
12 JENIFER SCHALLER MARYVILLE IL 4544 38 68 1:34:47 1:34:47 9:29/M
13 DONNA MITCHELL FENTON MO 4384 39 69 1:34:49 1:36:15 01:25 9:29/M
14 STEPHANIE JONES OVERLAND PARK KS 1624 38 79 1:36:23 1:40:21 03:57 9:38/M
15 SHEILA STRECKER EUREKA MO 4431 36 87 1:37:22 1:38:32 01:10 9:44/M
16 AMY TURASKY PETERSBURG IL 616 39 89 1:37:45 1:38:44 00:58 9:47/M
17 BETH EBERT ST CHARLES MO 2947 36 91 1:38:24 1:42:38 04:14 9:50/M
18 ROSIE PIERRO-ARTHUR O'FALLON IL 71 38 103 1:40:08 1:43:05 02:56 10:01/M
19 BONNIE DEGROOT SPRING GROVE IL 1001 36 104 1:40:20 1:46:12 05:52 10:02/M
20 KAYDEN HOWARD LEES SUMMIT MO 4470 39 116 1:44:26 1:47:58 03:31 10:27/M
21 REBECCA CALVIN COLUMBIA MO 1014 37 119 1:44:49 1:44:49 10:29/M
22 RENE BUTLER BETHALTO IL 3223 38 137 1:48:24 1:52:15 03:51 10:50/M
23 JILL ROPPA ST PETERS MO 970 36 138 1:48:42 1:54:49 06:06 10:52/M
24 SARAH WESSEL WEBSTER GROVES MO 5030 38 144 1:49:31 2:08:03 18:32 10:57/M
25 MISTY HARPOLE BRIGHTON IL 2559 39 148 1:51:48 2:12:34 20:45 11:11/M
26 MELISSA BENEFIELD FLORISSANT MO 3724 35 150 1:52:16 1:55:53 03:36 11:14/M
27 AMY WALKER ST LOUIS MO 3577 35 152 1:52:24 1:55:55 03:31 11:14/M
28 APRIL GRINTER EDWARDSVILLE IL 2681 37 158 1:53:51 1:59:25 05:33 11:23/M
29 KATHERINE PARRISH FREEBURG IL 3645 38 164 1:57:23 2:01:52 04:28 11:44/M
30 LYNN RITCHEY OFALLON MO 263 39 168 1:58:21 2:04:13 05:52 11:50/M
31 JANA MCBURNEY BYRON CENTER MI 1104 35 171 2:00:11 2:05:01 04:49 12:01/M
32 LOIS GREGSON COLUMBIA IL 2967 39 176 2:03:14 2:10:47 07:32 12:19/M
33 ANGELA MCKELLIPS UNION MO 2145 36 177 2:04:08 2:08:21 04:12 12:25/M
34 EMILY ELBERT RICHMOND HEIGHTS M 4636 35 179 2:04:58 2:10:43 05:44 12:30/M
35 KARRI MURPHY WATERLOO IL 261 37 181 2:06:20 2:10:40 04:19 12:38/M
36 VALERIE WEDEL COLUMBIA MO 1015 39 185 2:14:49 2:17:53 03:03 13:29/M
37 MICHELE FIUDO TROY IL 3194 36 193 2:28:24 2:33:23 04:58 14:50/M
38 STEPHANIE RUSSELL ST LOUIS MO 2504 36 204 2:59:46 2:59:46 17:59/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 ERIC ROUCHKA LOUISVILLE KY 4890 36 12 1:08:02 1:08:08 00:06 6:48/M
2 JOE TIMMSEN MUSCATINE IA 4435 38 17 1:09:29 1:09:29 6:57/M
3 RONALD EISENBERG CHESTERFIELD MO 1018 37 19 1:10:45 1:34:12 23:26 7:05/M
4 GEORGE BENE JOPLIN MO 3353 39 28 1:12:27 1:12:29 00:02 7:15/M
5 PETER SMITH ST. LOUIS MO 4756 37 29 1:12:28 1:12:29 00:01 7:15/M
6 CHRISTOPHER WRIGHT OFALLON MO 2057 36 39 1:13:30 1:14:13 00:43 7:21/M
7 JOHN FENTON CINCINNATI OH 599 38 63 1:16:41 1:16:50 00:09 7:40/M
8 GRANT MALONEY BALLWIN MO 2376 36 73 1:17:32 1:17:45 00:13 7:45/M
9 EDWARD OVERMANN ST LOUIS MO 557 36 80 1:18:59 1:19:27 00:28 7:54/M
10 JAY BEAUVAIS ST LOUIS MO 1425 39 83 1:19:14 1:19:27 00:12 7:55/M
11 CHRISTOPHER LOUNSBURY LAWRENCE KS 793 35 86 1:20:07 1:22:35 02:27 8:01/M
12 BRIAN PETAK NOLENSVILLE TN 4289 38 97 1:21:16 1:21:42 00:26 8:08/M
13 KEVIN SULLIVAN ST LOUIS MO 2719 35 98 1:21:35 1:22:03 00:27 8:10/M
14 BRIAN MARTIN FISHERS IN 5551 38 104 1:22:04 1:33:09 11:04 8:12/M
15 DAVE BORDEN WENTZVILLE MO 3529 36 105 1:22:14 1:24:51 02:37 8:13/M
16 DAVID SPEARS CEDAR HILL MO 998 39 107 1:22:19 1:23:16 00:56 8:14/M
17 JASON HENDERSON TROY IL 2687 36 109 1:22:32 1:26:15 03:43 8:15/M
18 MARTIN WHITE MOORESVILLE NC 4254 38 114 1:22:41 1:24:41 02:00 8:16/M
19 WILLIAM SNODGRASS ARNOLD MO 5574 35 117 1:23:09 1:23:57 00:47 8:19/M
20 TERRY REILAND OCONOMOWOC WI 3083 35 118 1:23:20 1:28:45 05:24 8:20/M
21 KEVIN O'HEARNE CHESTERFIELD MO 5427 38 121 1:23:50 1:24:09 00:18 8:23/M
