Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 KRISTY SULLIVAN ARNOLD MO 2452 24 1 1:08:53 1:09:01 00:07 6:53/M
2 SARAH JARVIS ELSAH IL 5026 24 2 1:10:17 1:18:16 07:59 7:02/M
3 KRISTIN MOORE ST CHARLES MO 4671 34 3 1:10:33 1:10:39 00:05 7:03/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 NATHAN CARLSON FORT LEONARD WOOD 4211 27 1 57:33 57:35 00:02 5:45/M
2 JUSTIN ZAHLLER ST LOUIS MO 5089 22 2 57:34 57:35 00:01 5:45/M
3 MATTHEW MOODY INDIANAPOLIS IN 5006 28 3 1:01:49 1:01:51 00:01 6:11/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 ERIN ROBINSON OFALLON MO 5027 0 209 1:33:18 1:33:29 00:10 9:20/M
2 APPAL CHINTAPALLI ST. LOUIS MO 5392 0 218 1:33:44 1:37:08 03:24 9:22/M
3 JEANNA BUNT WENTZVILLE MO 5467 0 371 1:39:08 1:45:24 06:15 9:55/M
4 AMANDA BROWN ST. PETERS MO 4568 0 1369 3:07:59 3:13:22 05:23 18:48/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 AARON ATWOOD ASHLAND MO 4280 0 322 1:26:35 1:27:40 01:05 8:40/M
2 MARIO CASTRO CHESTERFIELD MO 4301 0 442 1:30:28 1:50:11 19:42 9:03/M
3 RICHARD BYQUIST ELSHA IL 4730 0 539 1:33:54 1:33:54 9:23/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 ALLISON COBBLE O'FALLON IL 927 19 116 1:28:37 1:29:48 01:11 8:52/M
2 ERICA VIRGIN LITCHFIELD IL 721 19 118 1:28:50 1:29:25 00:35 8:53/M
3 AVERY ANDERSON ST LOUIS MO 3040 14 119 1:28:51 1:29:01 00:10 8:53/M
4 ANNA ELZEIN FLORISSANT MO 3229 15 123 1:28:58 1:28:58 8:54/M
5 ALYSSA MIELKE O'FALLON IL 2346 19 180 1:31:57 1:38:48 06:51 9:12/M
6 LAUREN STREICHER ST LOUIS MO 3225 17 200 1:32:51 1:53:20 20:28 9:17/M
7 AMANDA GRUNTMAN ST. CHARLES MO 5116 15 247 1:35:10 1:36:04 00:54 9:31/M
8 LIZARD CLUTE EUREKA MO 1878 18 290 1:36:36 1:41:23 04:47 9:40/M
9 GRACE FOX WILDWOOD MO 5411 17 291 1:36:36 1:41:23 04:47 9:40/M
10 CHELSEA WEBER COLLINSVILLE IL 4861 17 342 1:38:03 1:40:46 02:43 9:48/M
11 ERIKA SMITH KIRKWOOD MO 1840 16 484 1:42:42 1:57:05 14:23 10:16/M
12 JESSIE REICHERT O'FALLON MO 5424 16 521 1:44:15 1:48:02 03:47 10:26/M
13 ROBIN MERRITT WARRENTON MO 1827 19 553 1:45:01 1:48:32 03:31 10:30/M
14 AURORA BLANCHARD ST PETERS MO 3523 13 582 1:45:43 1:48:31 02:47 10:34/M
15 CAPRI HIGGINS O'FALLON IL 3698 18 625 1:47:11 1:48:11 00:59 10:43/M
16 ALY BRONDER FLORISSANT MO 3792 16 647 1:48:02 1:55:46 07:43 10:48/M
17 LESLIE YOUNG LAKE SAINT LOUIS M 5276 17 682 1:49:48 1:51:53 02:05 10:59/M
18 KIRSTEN MOEN FORISTELL MO 1357 16 820 1:56:16 2:00:06 03:50 11:38/M
19 KRISTIN POPE KIRKWOOD MO 3511 19 854 1:58:17 2:04:16 05:59 11:50/M
20 ALEXANDRA JETT ST. LOUIS MO 4957 17 1081 2:18:09 2:23:27 05:17 13:49/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 DANIEL WELLS DANVILLE IL 3471 16 20 1:08:02 1:08:37 00:35 6:48/M
2 AUSTIN NEPHEW HERCULANEUM MO 5015 14 40 1:11:10 1:11:12 00:02 7:07/M
3 DAVID CLARK BALLWIN MO 3686 19 63 1:14:04 1:14:08 00:03 7:24/M
4 JAMES REID WARRENTON MO 3872 19 88 1:16:21 1:16:26 00:04 7:38/M
5 CODY KESSLER SAINT LOUIS MO 5648 18 214 1:22:37 1:27:57 05:20 8:16/M
6 DEREK LEGG MEXICO MO 4124 19 216 1:22:41 1:23:47 01:05 8:16/M
7 CORY ROSS FREEBURG IL 3747 19 239 1:23:48 1:24:50 01:01 8:23/M
8 JOSHUA FENTON COLUMBIA MO 4814 19 274 1:24:56 1:43:17 18:21 8:30/M
9 SCOTT STEINBRUEGGE FLORISSANT MO 4565 1 440 1:30:26 1:44:24 13:57 9:03/M
10 BRANDON KLEIN OFALLON MO 2334 14 498 1:32:10 1:37:02 04:52 9:13/M
11 DARREN LAINHART NORTH VERNON IN 2350 18 505 1:32:25 1:36:12 03:47 9:15/M
12 MARK SMITH III HIGH RIDGE MO 3622 14 700 1:40:39 1:44:27 03:47 10:04/M
13 DYLAN HAYNES SAINT ROBERT MO 5401 11 713 1:41:14 1:44:23 03:08 10:07/M
14 ANDREW SLAGLE GLEN CARBON IL 186 18 867 1:50:37 1:54:36 03:59 11:04/M
15 NATHAN SCHAUF ST CHARLES MO 1306 19 894 1:53:26 1:58:10 04:44 11:21/M
16 JAMES COUGHLIN EUREKA MO 4408 17 925 1:57:21 2:17:01 19:39 11:44/M
17 MADHAV NARAYAN BALLWIN MO 2083 15 965 2:03:23 2:03:23 12:20/M
18 KEENAN PEEL KIRKWOOD MO 717 11 1010 2:15:27 2:19:17 03:49 13:33/M
19 SAM FRANZEN ST. PETERS MO 5348 13 1024 2:19:08 2:19:28 00:19 13:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 EMILY BECK CHESTERFIELD MO 4897 20 5 1:13:18 1:13:36 00:17 7:20/M
2 SARAH TURNER CAPE NEDDICK ME 5353 21 20 1:19:26 1:19:38 00:11 7:57/M
3 DENA SLATTERY INDIANAPOLIS IN 3592 23 22 1:19:36 1:33:44 14:07 7:58/M
4 JODI BALLMANN BALLWIN MO 999 24 23 1:19:42 1:20:00 00:17 7:58/M
5 KRISTEN VAN HORN OFALLON MO 2994 23 24 1:19:46 1:19:59 00:12 7:59/M
6 MELINDA DRAGONUK BLOOMINGTON IL 595 22 29 1:20:11 1:20:27 00:15 8:01/M
7 ELLIE LAWRENCE ST. LOUIS MO 4997 20 30 1:20:23 1:20:34 00:11 8:02/M
8 LAURA BEUTTENMULLER ST. LOUIS MO 5021 22 32 1:21:12 1:26:59 05:47 8:07/M
9 CHRISTA SPERLING O'FALLON IL 5083 24 34 1:21:16 1:23:32 02:15 8:08/M
10 AMBER MUELLER ST LOUIS MO 684 23 36 1:21:50 1:22:17 00:26 8:11/M
11 CAILIN JOYCE ST LOUIS MO 3011 24 44 1:23:14 1:29:00 05:46 8:19/M
12 JAMIE MERRITT WARRENTON MO 482 21 46 1:23:21 1:25:20 01:58 8:20/M
13 BETHANY ROSE CHATHAM IL 1085 20 47 1:23:24 1:23:40 00:15 8:20/M
14 BRITTA ANDERSON ST. LOUIS MO 5069 22 50 1:23:31 1:25:35 02:04 8:21/M
15 CHRISTINE BUCY ST LOUIS MO 3901 22 51 1:23:31 1:25:46 02:15 8:21/M
16 MICHELLE DONNELLY SAINT LOUIS MO 5371 24 55 1:24:13 1:25:51 01:37 8:25/M
17 KATIE TULLMANN ST LOUIS MO 2004 22 63 1:25:14 1:25:53 00:39 8:31/M
18 ELIZABETH DOUGHERTY ST LOUIS MO 3850 22 66 1:25:21 1:27:49 02:28 8:32/M
19 SARAH BLOCH NEW HAVEN MO 1897 22 70 1:25:36 1:26:03 00:26 8:34/M
20 KAYLA EMGE ST CHARLES MO 2551 24 77 1:26:14 1:27:16 01:01 8:37/M
21 JACKIE TRAPP ST PETERS MO 1276 20 98 1:27:32 1:28:07 00:35 8:45/M
22 SARAH HUX ST CHARLES MO 2931 24 99 1:27:36 1:27:49 00:12 8:46/M
23 ASHLEY RETHEMEYER HERMANN MO 817 20 114 1:28:33 1:29:02 00:29 8:51/M
24 MARIA WHITELAW ST CHARLES MO 2550 23 115 1:28:36 1:29:37 01:01 8:52/M
25 MELISSA WHITE BLUE SPRINGS MO 2511 21 134 1:29:30 1:29:48 00:17 8:57/M
26 LAUREN DOUCK ST LOUIS MO 2230 24 138 1:29:37 1:36:18 06:40 8:58/M
27 JESSICA LEWICKI OVERLAND PARK KS 1823 22 149 1:30:17 1:32:41 02:23 9:02/M
28 BRITTANY GONZALES SCOTT AFB IL 1799 23 150 1:30:18 1:30:59 00:41 9:02/M
29 JACKIE LOUTZENHISER OFALLON MO 700 24 163 1:31:01 1:36:16 05:14 9:06/M
30 TERESA KRAMER FENTON MO 4765 23 165 1:31:09 1:33:13 02:04 9:07/M
31 MEGHAN RILEY CLAYTON MO 4964 24 177 1:31:46 1:33:28 01:41 9:11/M
32 BRITTANY BARTON ST LOUIS MO 1053 23 184 1:32:22 1:32:54 00:31 9:14/M
33 JESSICA HACKERSON ARNOLD MO 1046 23 201 1:32:55 1:51:07 18:11 9:18/M
34 JESSICA MILLER CAPE GIRARDEAU MO 1643 21 207 1:33:17 1:34:04 00:47 9:20/M
35 JENNIFER MILLER DONGOLA IL 1644 21 208 1:33:17 1:34:04 00:46 9:20/M
36 GRACE FISCHER CENTRALIA IL 3322 22 223 1:33:57 1:37:32 03:35 9:24/M
37 BRITSY BRULAND CHESTERFIELD MO 1627 23 229 1:34:22 1:36:47 02:24 9:26/M
38 LAUREN SCHWAIGERT COLUMBIA MO 5236 22 237 1:34:47 1:38:46 03:58 9:29/M
39 LAUREN SCHOMBURG LA VISTA NE 3714 22 255 1:35:23 1:38:15 02:51 9:32/M
40 LORRAINE WEISS CHESTERFIELD MO 4319 22 256 1:35:26 1:39:38 04:11 9:33/M
41 ABIGAIL ROLBIECKI COLUMBIA MO 2074 22 263 1:35:35 1:39:33 03:57 9:34/M
42 STEPHANIE DAMAS EDWARDSVILLE IL 66 23 272 1:35:52 1:38:46 02:53 9:35/M
43 JENNIFER BANKS ST LOUIS MO 4140 24 287 1:36:26 1:59:48 23:21 9:39/M
44 CATRINA VITALE ST LOUIS MO 307 21 289 1:36:31 2:11:32 35:00 9:39/M
45 KRISTEN GRANZOW OFALLON MO 576 20 296 1:36:46 1:40:56 04:10 9:41/M
46 MEGHAN COBURN COLUMBIA MO 2580 21 297 1:36:50 1:40:35 03:45 9:41/M
47 KATHRYN JOHNS ST LOUIS MO 3441 21 300 1:36:52 1:55:11 18:19 9:41/M
48 ELIZABETH KRAMER ST. CHARLES MO 5338 23 302 1:36:55 1:39:50 02:55 9:42/M
49 LISA DIRAIMONDO ST. LOUIS MO 4719 24 312 1:37:17 2:11:28 34:10 9:44/M
50 AMY GARBO ST. LOUIS MO 4464 24 315 1:37:18 2:11:29 34:10 9:44/M
51 DANIELLE HEIMAN SAINT LOUIS OH 5406 21 319 1:37:27 1:40:49 03:21 9:45/M
52 TERRA BUSCH ST CHARLES MO 4210 22 324 1:37:34 1:43:42 06:07 9:45/M
53 KATELYN CHILDRESS BALLWIN MO 686 24 338 1:37:56 1:40:57 03:00 9:48/M
54 LAUREN BARTH ST. CHARLES MO 4832 23 339 1:38:00 1:41:08 03:07 9:48/M
55 MEGHAN HILL ST LOUIS MO 4264 21 344 1:38:12 1:41:06 02:54 9:49/M
56 CHRISTEN BROCKNER EDWARDSVILLE IL 5521 24 345 1:38:13 1:43:40 05:26 9:49/M
57 LINDSAY GOLDFORD DENVER CO 4901 24 366 1:38:49 1:39:30 00:41 9:53/M
58 KRISTEL PELTON ST ANN MO 964 24 376 1:39:22 1:43:17 03:55 9:56/M
59 REBECCA EVANS ST LOUIS MO 1023 22 398 1:40:03 1:46:01 05:57 10:00/M
60 LAUREN BENDA BROOKINGS SD 2315 24 399 1:40:04 1:46:01 05:57 10:00/M
61 APRIL MEYER JONESBURG MO 2646 21 406 1:40:19 2:07:55 27:35 10:02/M
62 JULIE HAMILTON COLUMBIA MO 212 22 435 1:41:03 1:45:01 03:58 10:06/M
63 AMANDA PEZZULLO COLUMBIA MO 5562 23 436 1:41:03 1:45:01 03:58 10:06/M
64 LAURA GILBERT ST PETERS MO 1305 23 442 1:41:19 1:44:14 02:55 10:08/M
65 EMMA GREENWOOD BOWLING GREEN MO 2239 22 452 1:41:31 1:45:48 04:16 10:09/M
66 LAURA KOVARIK ST LOUIS MO 3140 23 454 1:41:38 2:08:29 26:50 10:10/M
67 TIINA LUNING ST LOUIS MO 2517 21 471 1:42:07 2:00:26 18:19 10:13/M
68 MEGAN STODARD ST LOUIS MO 2220 23 474 1:42:17 1:56:35 14:17 10:14/M
69 SARAH SCHELL MARYLAND HEIGHTS M 2128 23 494 1:43:05 1:43:55 00:50 10:19/M
70 MARY BUNT OVERLAND MO 5623 23 498 1:43:13 1:49:32 06:18 10:19/M
71 LAUREN MATSUNAGA ST LOUIS MO 1873 20 518 1:44:08 2:01:40 17:32 10:25/M
72 MARTHA CLAEYS COLUMBIA MO 2541 23 522 1:44:18 2:06:06 21:47 10:26/M
73 MANDY SILVER ST LOUIS MO 1365 23 525 1:44:25 1:49:47 05:21 10:27/M
74 JESSICA ERICKSON ST CHARLES MO 3398 24 530 1:44:30 1:48:16 03:46 10:27/M
75 KATHLEEN STRAIN CHESTERFIELD MO 2616 23 535 1:44:37 1:48:24 03:46 10:28/M
76 LOREN MUNDER ST PETERS MO 2767 23 554 1:45:01 1:48:33 03:31 10:30/M
77 ALI SCHWEITZER CHESTERFIELD MO 1288 24 557 1:45:06 1:51:04 05:58 10:31/M
78 HANNAH JAYNE KIRKWOOD MO 2999 24 558 1:45:07 1:47:39 02:31 10:31/M
79 ABBY SCHEER ST PETERS MO 451 20 565 1:45:22 1:45:56 00:33 10:32/M
80 JEAN DEMPSEY KIRKWOOD MO 4674 23 573 1:45:33 1:50:03 04:30 10:33/M
81 JULIANN SHARPLEY AVON CO 4437 24 585 1:45:50 1:48:50 03:00 10:35/M
82 JESSICA BELL CHESTERFIELD MO 1726 22 611 1:46:50 1:50:44 03:54 10:41/M
83 KYLEE FLESHER DALLAS TX 2175 22 624 1:47:11 1:48:11 00:59 10:43/M
84 MARIE THOMPSON COLUMBIA MO 5230 21 633 1:47:40 2:05:24 17:43 10:46/M
85 ALISSA SWENSON COLUMBIA MO 5620 21 635 1:47:47 2:05:31 17:44 10:47/M
86 EIKO BLANEY ST PETERS MO 5619 24 668 1:48:54 1:51:23 02:28 10:53/M
87 GRACE BORDT COLLINSVILLE IL 2284 22 671 1:49:14 1:49:14 10:55/M
88 SHAUN SOUTHWICK HIGHLAND IL 1293 24 672 1:49:17 1:51:13 01:56 10:56/M
89 LINDSAY DRABEK O'FALLON IL 969 22 677 1:49:35 1:50:19 00:44 10:58/M
90 STEPHANIE ACKER BELLEVILLE IL 965 22 678 1:49:35 1:50:19 00:44 10:58/M
91 MICHELLE BORAGE ST LOUIS MO 243 20 700 1:50:19 1:52:38 02:19 11:02/M
92 MELISSA CULLMANN ST LOUIS MO 242 20 701 1:50:19 1:52:38 02:19 11:02/M
93 VANESSA STOCK EDWARDSVILLE IL 1664 21 709 1:50:36 1:56:05 05:29 11:04/M
94 ASHLEY ALLEN CHESTERFIELD MO 2911 21 717 1:51:22 1:56:22 05:00 11:08/M
95 JESSICA LEE FENTON MO 4325 24 736 1:52:00 1:56:04 04:03 11:12/M
96 RACHEL SAXBY BRENTWOOD MO 4764 22 746 1:52:23 1:53:55 01:31 11:14/M
97 AMANDA LAPPE FESTUS MO 2699 24 751 1:52:37 1:57:19 04:41 11:16/M
98 JESSICA WILSON CHESTERFIELD MO 1285 23 754 1:52:51 1:57:04 04:12 11:17/M
99 THERESA YOUNG ST CHARLES MO 2157 24 774 1:53:30 1:57:35 04:05 11:21/M
100 AVANI PARIKH KIRKWOOD MO 702 24 783 1:53:58 2:00:06 06:07 11:24/M
101 MARY RYBICKI BELLEVILLE IL 2556 24 793 1:54:42 2:20:46 26:03 11:28/M
102 DAYNA FRENKEL ST. LOUIS MO 5018 23 805 1:55:24 1:59:21 03:57 11:32/M
103 SHARON MEILINK SPRINGFIELD MO 547 23 829 1:56:47 2:04:59 08:11 11:41/M
104 ERIN ANDERSON O'FALLON IL 1635 23 841 1:57:31 2:01:42 04:10 11:45/M
105 ANNA FEYGINA ST ANN MO 1418 23 850 1:58:03 2:11:09 13:05 11:48/M
106 LINDSAY BURD COLUMBIA MO 3325 24 851 1:58:09 2:02:46 04:37 11:49/M
107 DIANE USHUPUN COLUMBIA MO 3323 24 852 1:58:10 2:02:46 04:36 11:49/M
108 MICHELLE ALBRECHT ST LOUIS MO 3777 22 870 1:59:19 2:05:27 06:08 11:56/M
109 LAUREN STOCKHAUSEN BALLWIN MO 4406 24 878 2:00:00 2:06:10 06:10 12:00/M
110 JENNA RENNER BELLEVILLE IL 2692 23 882 2:00:15 2:05:55 05:39 12:02/M
111 JENNIFER GUSMAN ST LOUIS MO 2562 24 887 2:00:43 2:05:25 04:41 12:04/M
112 JILLIAN JEWELL ARLINGTON TN 2108 21 888 2:00:44 2:05:55 05:11 12:04/M
113 ALLISON FRANCIS O'FALLON IL 3130 20 903 2:01:50 2:07:46 05:56 12:11/M
114 INDIA LEWIS SAVANNAH GA 4152 23 910 2:02:18 2:03:48 01:30 12:14/M
115 ALEEN CHIN KANSAS CITY MO 4132 22 919 2:02:42 2:08:53 06:10 12:16/M
116 VALERIE ANDERSON ST PETERS MO 4164 24 954 2:05:28 2:11:15 05:46 12:33/M
117 LINDSEY SHELTON ST LOUIS MO 1054 21 960 2:05:37 2:06:10 00:33 12:34/M
118 HAYLI STRICKLAND RICHMOND KY 5312 22 975 2:06:38 2:31:15 24:37 12:40/M
119 GLYNNIS ZIEMAN KANSAS CITY MO 3873 22 994 2:08:53 2:08:53 12:53/M
120 KRISTINA BORON BELLEVILLE IL 4191 22 1001 2:09:37 2:14:40 05:02 12:58/M
121 ROSINA SCHIFF ST LOUIS MO 3234 23 1009 2:10:24 2:12:17 01:52 13:02/M
122 REGAN MCQUIGGAN BALLWIN MO 94 23 1017 2:11:22 2:12:24 01:01 13:08/M
123 STACY SCHARF BELLEVILLE IL 2899 24 1029 2:12:05 2:17:09 05:03 13:13/M
124 ANGIE PETTI HOUSE SPRINGS MO 3482 21 1032 2:12:20 2:17:05 04:44 13:14/M
125 TONYA LORANCE BLOOMSDALE MO 3257 24 1046 2:13:32 2:18:18 04:45 13:21/M
126 MARCY O'NEIL COTTLEVILLE MO 4552 24 1049 2:13:44 2:18:45 05:00 13:22/M
127 JULIE MILLER ST LOUIS MO 89 23 1053 2:14:37 2:19:17 04:39 13:28/M
128 JAYE GALLAGHER CHESTERFIELD MO 5040 22 1064 2:16:13 2:27:41 11:28 13:37/M
129 ASHLEY MADDEN ST. LOUIS CA 5051 23 1065 2:16:14 2:27:41 11:27 13:37/M
130 VICTORIA WOODRUM ST LOUIS MO 3309 22 1083 2:18:18 2:18:18 13:50/M
131 ERIN GODWIN ST PETERS MO 859 22 1114 2:20:57 2:27:13 06:16 14:06/M
132 SARA MILLER ST. LOUIS MO 5327 24 1119 2:21:28 2:49:29 28:01 14:09/M
133 RITU SHRESTHA ST LOUIS MO 3161 24 1121 2:21:31 2:21:31 14:09/M
134 MEGAN PILGER ST LOUIS MO 1122 23 1155 2:26:19 2:30:33 04:13 14:38/M
135 HEATHER DEIS ST LOUIS MO 1527 24 1216 2:35:05 2:35:05 15:31/M
136 ADRIENNE HOOD ST PETERS MO 231 23 1233 2:37:42 2:43:59 06:16 15:46/M
137 DEANNE DETERDING ST PETERS MO 1313 22 1266 2:44:43 2:50:39 05:55 16:28/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 BLAKE AUSTIN CUBA MO 941 20 4 1:02:20 1:02:23 00:02 6:14/M
2 MATT DIRNBECK FLORISSANT MO 4773 22 10 1:05:25 1:05:27 00:02 6:33/M
3 MATTHEW AMPLEMAN FLORISSANT MO 3985 21 14 1:06:20 1:13:02 06:41 6:38/M
4 VINCE KRUSE MANCHESTER MO 5093 24 22 1:08:26 1:08:45 00:19 6:51/M
5 CHRISTOPHER ANDERSON ST LOUIS MO 3764 24 29 1:09:04 1:16:46 07:42 6:54/M
6 TIM DAVILA BALLWIN MO 4083 24 30 1:09:18 1:10:37 01:19 6:56/M
7 LUKE PERSELL BALLWIN MO 4417 23 54 1:13:17 1:14:38 01:21 7:20/M
8 MATTHEW LEHNER BLOOMINGTON IL 5395 22 67 1:14:46 1:14:57 00:11 7:29/M
9 NATHAN LEWIS SAVANNAH GA 4153 24 70 1:14:54 1:15:02 00:07 7:29/M
10 JACOB BLEILE WRIGHT CITY MO 3181 24 101 1:17:23 1:17:27 00:04 7:44/M
11 DAVID THIESSEN COLUMBIA MO 1848 21 102 1:17:25 1:17:39 00:14 7:45/M
12 WILLIAM NUNEZDIAZ SAVANNAH GA 4190 24 103 1:17:37 1:17:45 00:08 7:46/M
13 GREGORY PRISLIPSKY FORT LEONARD WOOD 3273 22 118 1:18:35 1:32:20 13:44 7:52/M
14 JORDAN BAKER BALLWIN MO 2700 22 126 1:18:43 1:18:51 00:07 7:52/M
15 ANDREW RONCHETTO ROLLA MO 2252 21 127 1:18:43 1:18:52 00:08 7:52/M
16 JERRY CASEY II COLLINSVILLE IL 2006 24 133 1:18:56 1:19:03 00:06 7:54/M
17 LUKE EICKMEIER O'FALLON IL 3404 21 136 1:19:04 1:19:11 00:07 7:54/M
18 MARCUS RUETHER COLUMBIA MO 4902 22 146 1:19:42 1:19:59 00:17 7:58/M
19 PATRICK KOHM ST LOUIS MO 545 24 158 1:20:24 1:20:30 00:06 8:02/M
20 MICHAEL MARSHALL KIRKWOOD MO 4284 21 164 1:20:33 1:20:49 00:15 8:03/M
21 TED LUECKE WASHINGTON MO 1011 20 167 1:20:39 1:21:08 00:29 8:04/M
22 MICHAEL BROCKMAN ST LOUIS MO 1405 20 168 1:20:40 1:21:10 00:29 8:04/M
23 PATRICK TURNER ST. LOUIS MO 5224 21 180 1:21:28 1:21:40 00:12 8:09/M
24 ABEL SAMET ST. LOUIS MO 5359 21 183 1:21:32 1:25:58 04:25 8:09/M
25 STEVEN GRANA FENTON MO 640 23 190 1:21:43 1:21:57 00:14 8:10/M
26 NEIL GRASER ST LOUIS MO 2438 24 199 1:22:11 1:23:17 01:05 8:13/M
27 CASEY WONG ST LOUIS MO 2401 24 215 1:22:39 1:22:54 00:14 8:16/M
28 TIMOTHY MERRITT CHESTERFIELD MO 4304 23 230 1:23:21 1:25:19 01:57 8:20/M
29 TOM SCHNABLE SAINT LOUIS MO 5062 23 234 1:23:29 1:24:37 01:08 8:21/M
30 STEVEN DEFRIESE CHESTERFIELD MO 3261 24 280 1:25:06 1:26:07 01:01 8:31/M
31 SCOTT KREHER ST PETERS MO 3345 23 282 1:25:13 1:25:53 00:40 8:31/M
32 NICK HOLTGREWE ST LOUIS MO 3768 22 305 1:25:53 1:25:53 8:35/M
33 CASEY CARROLL LAKE ST LOUIS MO 5262 23 312 1:26:02 1:27:51 01:48 8:36/M
34 JONATHAN KREPEL KINGFISHER OK 5534 22 338 1:27:01 1:29:06 02:04 8:42/M
35 ZACH PITCHER OFALLON MO 1275 20 351 1:27:32 1:28:07 00:34 8:45/M
36 SEAN ROEMER GILLESPIE IL 4680 23 362 1:27:57 1:33:58 06:01 8:48/M
37 JEFF KURZ ST LOUIS MO 1351 21 365 1:28:00 1:32:58 04:58 8:48/M
38 MICHAEL YAHL LABADIE MO 5397 24 380 1:28:15 1:28:40 00:24 8:50/M
39 CHRIS GETZ ST PETERS MO 3513 22 389 1:28:45 1:34:53 06:08 8:53/M
40 GREGORY DALTON OFALLON MO 4414 23 399 1:29:09 1:31:28 02:18 8:55/M
41 BRANDON BOYER COLUMBIA MO 1135 22 401 1:29:11 1:29:36 00:25 8:55/M
42 NIK LEWER OVERLAND PARK KS 1997 22 432 1:30:15 1:32:39 02:23 9:02/M
43 JESSE PRUETT FAIRVIEW HEIGHTS I 3484 20 439 1:30:26 1:32:50 02:23 9:03/M
44 JORDAN QUINT CHESTERFIELD MO 3636 23 453 1:30:47 1:31:35 00:47 9:05/M
45 ANDY CARROLL ST CHARLES MO 3745 22 468 1:31:13 1:37:20 06:07 9:07/M
46 MIKE GAU ST LOUIS MO 2121 24 478 1:31:22 1:34:13 02:50 9:08/M
47 MICHAEL DAHM ST LOUIS MO 2850 20 487 1:31:49 1:35:36 03:46 9:11/M
48 DEREK AHOLT WASHINGTON MO 1004 21 508 1:32:34 1:33:04 00:30 9:15/M
49 ALBERT MALEKOVIC CENTRALIA IL 3321 24 540 1:33:56 1:37:31 03:35 9:24/M
50 CRAIG MEERS COLUMBIA MO 1254 20 544 1:34:01 1:34:34 00:32 9:24/M
51 GRAHAM NEALE CHESTERFIELD MO 4972 23 553 1:34:22 1:36:47 02:24 9:26/M
52 PHILIP IMBESI ST LOUIS MO 2532 23 561 1:34:42 2:03:52 29:10 9:28/M
53 CLAY HENDERSON CHESTERFIELD MO 4194 24 572 1:35:15 2:06:14 30:58 9:32/M
54 JOSHUA WINTER GREENVILLE IL 5023 22 581 1:35:27 1:39:38 04:11 9:33/M
55 BRETT MEERS COLUMBIA MO 710 24 596 1:35:55 1:36:27 00:31 9:36/M
56 STEVE STANZE MANCHESTER MO 5232 24 618 1:36:52 1:42:30 05:38 9:41/M
57 IAN MULLIGAN DENVER CO 5456 24 632 1:37:18 2:11:31 34:12 9:44/M
58 DUSTIN ROBERTS BALLWIN MO 4885 24 657 1:38:32 1:42:55 04:23 9:51/M
59 ZACH FEARS LAKE ST. LOUIS MO 5561 20 725 1:41:31 1:41:31 10:09/M
60 MATT GARRETT SEBREE KY 2908 20 729 1:42:00 1:44:43 02:43 10:12/M
61 TROY TURNER GLEN CARBON IL 1879 23 754 1:43:16 1:46:18 03:02 10:20/M
62 MATTHEW WEISS FARMINGTON MO 3200 20 765 1:44:03 1:48:06 04:02 10:24/M
63 MATTHEW RHOADS OFALLON MO 1346 24 825 1:47:26 1:59:33 12:06 10:45/M
64 BRIAN SIMPSON BRENTWOOD MO 4728 24 827 1:47:32 1:50:57 03:25 10:45/M
65 PHILIP SWENSON COLUMBIA MO 5231 23 830 1:47:40 2:05:24 17:43 10:46/M
66 JOE FRAZIER ST CHARLES MO 3004 23 944 1:59:06 2:04:53 05:46 11:55/M
67 SHREEPADA TRIPATHY HUNTINGTON WV 5343 22 955 2:01:44 2:07:32 05:48 12:10/M
68 VADI DODGE ST LOUIS MO 2368 24 993 2:10:23 2:12:16 01:53 13:02/M
69 STEPHEN PAYNE RICHMOND KY 5311 22 1027 2:21:11 2:45:49 24:37 14:07/M
70 DAN HOUCHINS UNION MO 968 24 1040 2:31:13 3:07:17 36:04 15:07/M
71 RYAN ROBERTS ST.LOUIS MO 5035 24 1062 3:04:39 3:10:58 06:18 18:28/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JENNIFER WIEMAN-SMITH O'FALLON IL 2276 28 7 1:13:41 1:13:59 00:18 7:22/M
2 JULIE BOKERMANN MARYLAND HEIGHTS M 1501 29 9 1:15:00 1:15:04 00:03 7:30/M
3 MEGHAN GREEN BALLWIN MO 3012 29 25 1:19:52 1:20:54 01:02 7:59/M
4 KRISTEN HORNBERGER ST LOUIS MO 390 26 26 1:19:55 1:19:55 8:00/M
5 PAMELA DIXON ST LOUIS MO 2563 25 28 1:20:08 1:24:56 04:47 8:01/M
