HIGHLAND MEMORIAL DAY BIATHLON & LIONS RUNS 5 MILE RUN

Age Group Results

May 28, 2007


Results By FLEET FEET Sports (www.fleetfeetstlouis.com)

Men: 0- 0 1-15 16-19 20-29 30-34 35-39 40-44 45-49 50-55 56-60 61-99
Women: 0- 0 1-15 16-19 20-29 30-34 35-39 40-44 45-49 50-55 56-60 61-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    CANDACE CAVENY          MASCOUTAH  IL       37        1        31:42    6:20/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ANDREW THOMACK                              22        1        28:01    5:36/M
Top

Female 15 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    MEGAN DOTY              COLLINSVILLE  IL    15        5        39:06    7:49/M
       2    LAUREN EWART            TROY  IL            14        7        40:02    8:00/M
       3    KATIE TEBBE                                 15       10        40:45    8:09/M
       4    RANDI COVER                                 13       36      1:45:25   21:05/M
Top

Male 15 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHRISTOPHER SHAW        EDWARDSVILLE  IL    14       17        35:20    7:04/M
       2    NATHAN OLIVEIRA                             15       21        36:29    7:18/M
       3    TIM JOHNSON             SAINT CHARLES  MO   15       22        36:32    7:18/M
       4    JOSH KNEBEL                                 12       46        55:56   11:11/M
Top

Female 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    MOLLY SINKS                                 19       20        50:11   10:02/M
       2    KRISTEN BRAUN           MILLSTADT  IL       16       29        54:04   10:49/M
       3    BRINA DE ARRUDA                             17       32        55:53   11:11/M
Top

Male 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    TRENT SEVER             WOOD RIVER  IL      16        8        33:02    6:36/M
       2    KING SCHWARZ                                16       43        52:55   10:35/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    JERUSHA SAUL                                27        4        38:16    7:39/M
       2    LAURA KLEIN             FREEBURG  IL        23        8        40:22    8:04/M
       3    STEPHANIE ADAMS         BELLEVILLE  IL      28        9        40:25    8:05/M
       4    KRISTIN BUETER                              27       14        45:30    9:06/M
       5    ERIN MARTIN                                 27       15        45:47    9:09/M
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    DANIEL HEPP                                 23        2        29:04    5:49/M
       2    MIKE FREY                                   25       25        36:59    7:24/M
       3    JORDAN MUCK                                 24       32        43:14    8:39/M
       4    NATHAN RUETER                               29       37        45:32    9:06/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    BECKY KRAUSS            BELLEVILLE  IL      31       21        50:21   10:04/M
       2    AMY DIESEN                                  33       22        50:45   10:09/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    MATT HALLING                                34        9        33:13    6:39/M
       2    TIM GILLUM              BELLEVILLE  IL      33       28        40:07    8:01/M
       3    CHUCK NOUD                                  30       29        41:15    8:15/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    TAMI SPELLMAN           LEBANON  IL         36       11        41:44    8:21/M
       2    KIM PEEK                AVISTON  IL         37       17        46:45    9:21/M
       3    MARIA CARREN                                37       26        53:58   10:48/M
       4    KAREN WILSON                                38       27        53:58   10:48/M
       5    HOLLY COVER                                 38       30        55:38   11:08/M
       6    CHRISTINE FORD                              38       35      1:16:34   15:19/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    DREW FIGAS                                  38       13        33:55    6:47/M
       2    KEVIN ALBERS            O FALLON  IL        37       15        34:58    7:00/M
       3    CHIRS HESSE                                 38       30        42:38    8:32/M
       4    CHRISSY WILSON          GRANITE CITY  IL    38       41        48:32    9:42/M
       5    KEITH WINDER            MARYLAND HEIGHTS  M 38       47      1:05:10   13:02/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    TAMI HAYEN              BELLEVILLE  IL      43        3        36:29    7:18/M
       2    KATHY ELLER             HIGHLAND  IL        41        6        39:29    7:54/M
       3    TERRY MCCALL                                42       13        44:20    8:52/M
       4    LINDSAY SHAW            EDWARDSVILLE  IL    40       19        49:34    9:55/M
       5    JUDY GLIK                                   40       28        54:01   10:48/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    BOB PETZ                BELLEVILLE  IL      41       11        33:29    6:42/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    CAROL WRIGHT            WILDWOOD  MO        47        2        34:15    6:51/M
       2    DENISE MUCK                                 48       12        44:08    8:50/M
       3    CHERYL DUBY                                 49       16        45:49    9:10/M
       4    SUE DAVENDONIS                              48       18        47:58    9:36/M
       5    MARILYN BRAUN           MILLSTADT  IL       48       23        52:04   10:25/M
       6    LISA STAPELTON                              45       24        52:26   10:29/M
       7    KAREN WHALEY                                45       25        52:26   10:29/M
       8    BETH MAEDGE                                 45       33      1:16:29   15:18/M
       9    LYNN REINACHER                              49       34      1:16:32   15:18/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    JERRY HOLTZCLAW         HIGHLAND  IL        45        3        31:06    6:13/M
       2    LARRY HUELS             ALTON  IL           47        4        32:17    6:27/M
       3    DEWEY BARSALOUX         SAINT LOUIS  MO     49        5        32:21    6:28/M
       4    JOEL WRIGHT             O'FALLON  MO        48       12        33:41    6:44/M
       5    MARK ELLIS              TROY  IL            45       18        35:47    7:09/M
       6    CHUCK FREY              HIGHLAND  IL        49       24        36:53    7:23/M
       7    RUSTY FRY               EDWARDSVILLE  IL    47       39        45:57    9:11/M
       8    MARV STAPELTON                              46       44        52:56   10:35/M
Top

Female 50 to 55

    Place    Name                    City              Age   Overall       Time      Pace
       1    JAN BECKMAN                                 53       31        55:45   11:09/M
Top

Male 50 to 55

    Place    Name                    City              Age   Overall       Time      Pace
       1    TOM ROMANO              O FALLON  IL        50        6        32:52    6:34/M
       2    BILL DOERR              GLEN CARBON  IL     52        7        33:02    6:36/M
       3    MARK CARROLL                                50       16        35:15    7:03/M
       4    DONALD OPLT             EDWARDSVILLE  IL    54       27        37:54    7:35/M
       5    DENNIS HATCH            NASHVILLE  IL       53       34        44:43    8:57/M
       6    DAVID HAVIS                                 53       36        45:02    9:00/M
       7    BOB ALBERS                                  52       40        46:50    9:22/M
       8    DWAIN CHAPMAN           HIGHLAND  IL        53       42        51:54   10:23/M
Top

Male 56 to 60

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOHN ZIEGLER                                56       14        34:10    6:50/M
       2    ROY HAAKE               HOYLETON  IL        59       20        36:09    7:14/M
       3    ROGER HOEHN             SAINT CHARLES  MO   60       23        36:48    7:22/M
       4    JOHN REHKOP             O FALLON  IL        57       26        37:34    7:31/M
       5    JOHN KLINE                                  59       31        43:13    8:39/M
Top

Male 61 & Over

    Place    Name                    City              Age   Overall       Time      Pace
       1    MIKE TOOLEN             SHILOH  IL          62       10        33:27    6:41/M
       2    NEIL ACKERMAN           CENTRALIA  IL       61       19        35:47    7:09/M
       3    BOB CUNDALL                                 61       33        44:39    8:56/M
       4    BILL MACMANN            SAINT LOUIS  MO     64       35        44:57    8:59/M
       5    RANDALL HILL            FAIRVIEW HEIGHTS  I 63       38        45:37    9:07/M
       6    BOB SCHWARZ             GRAFTON  IL         69       45        52:57   10:35/M

*Overall place within gender.