GUMBO FLATS PUMPKIN RUN 5K

Overall Finish List

October 25, 2008


Results By FLEET FEET Sports www.fleetfeetstlouis.com

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    TIM HEBERT             FORT COLLINS  CO   32 ***** M 30-34      17:15      17:17      00:02    5:34/M
    2    DUSTIN PEARCE                             32 ***** M 30-34      17:28      17:29      00:01    5:38/M
    3    MICHAEL O'KEEFE        CHESTERFIELD  MO   34 ***** M 30-34      18:45      18:46      00:01    6:03/M
    4    TOMMY SKOSKY           ST LOUIS  MO       13     1 M  1-14      18:52      18:53      00:01    6:05/M
    5    REBECCA HUDNALL                           31 ***** F 30-34      19:02      19:04      00:01    6:08/M
    6    LARRY LENTIN           CHESTERFIELD  MO   44     1 M 40-44      19:22      19:26      00:04    6:15/M
    7    BRADLEY KINNEAR        EUREKA  MO         29     1 M 25-29      19:30      19:31      00:01    6:17/M
    8    KRIS PEARCE                               25 ***** F 25-29      19:32      19:36      00:03    6:18/M
    9    MATT FAIRCHILD         CHESTERFIELD  MO   45     1 M 45-49      19:43      19:43               6:22/M
   10    MIKE WALZ              CHESTERFIELD  MO   26     2 M 25-29      19:46      19:54      00:07    6:23/M
   11    ANDY ESTERER           BALLWIN  MO        46     2 M 45-49      19:55      20:04      00:09    6:25/M
   12    TODD DUROW             WILDWOOD  MO       43     2 M 40-44      20:06      21:05      00:59    6:29/M
   13    LUKE ALBRACHT          CHATHAM  IL        13     2 M  1-14      20:20      20:24      00:03    6:34/M
   14    KYLE FETICK            SAINT LOUIS  MO    21     1 M 20-24      20:35      20:58      00:23    6:38/M
   15    RANDY HUNT             ST CHARLES  MO     46     3 M 45-49      20:37      20:56      00:18    6:39/M
   16    CARLY YOULTON                             22 ***** F 20-24      20:38      20:46      00:07    6:39/M
   17    CHRIS-HEIJN DE VRIES                      29     3 M 25-29      20:46      20:57      00:11    6:42/M
   18    DAN SCHLESINGER        BALLWIN  MO        32     1 M 30-34      20:48      20:53      00:04    6:43/M
   19    LEE BRENDEL            ST LOUIS  MO       31     2 M 30-34      20:49      20:53      00:04    6:43/M
   20    ZACH MILLER            OFALLON  MO        29     4 M 25-29      20:53      21:00      00:07    6:44/M
   21    KEITH SHAVER           CHESTERFIELD  MO   42     3 M 40-44      20:59      21:01      00:01    6:46/M
   22    EVAN HALSEY            BALLWIN  MO        22     2 M 20-24      21:01      21:06      00:05    6:47/M
   23    CHRISTOPHER HEITKAMP   ST. CHARLES  MO    19     1 M 15-19      21:03      21:08      00:04    6:47/M
   24    NATALIE YAHLE          CHESTERFIELD  MO   24     1 F 20-24      21:05      21:13      00:07    6:48/M
   25    BART CHILDERS                             42     4 M 40-44      21:10      21:15      00:04    6:50/M
   26    KYLE COLLINS           WILDWOOD  MO       14     3 M  1-14      21:15      21:30      00:14    6:51/M
   27    BRENDEN HEIDENFELDER                      14     4 M  1-14      21:27      21:37      00:10    6:55/M
   28    ALEC ALAINES                              10     5 M  1-14      21:38      21:55      00:17    6:59/M
   29    THOMAS MYLES           CHESTERFIELD  MO   48     4 M 45-49      21:45      21:47      00:02    7:01/M
   30    STEVEN STEELE          ST LOUIS  MO       42     5 M 40-44      21:49      22:00      00:11    7:02/M
   31    JAMES BOLAND           CHESTERFIELD  MO   48     5 M 45-49      22:02      22:13      00:10    7:06/M
   32    TOM BAKER              CHESTERFIELD  MO   40     6 M 40-44      22:04      22:12      00:07    7:07/M
   33    BROOKE WOODRUFF        FRONTENAC  MO      25     1 F 25-29      22:07      23:53      01:45    7:08/M
   34    CULLEN SHAVER          CHESTERFIELD  MO   12     6 M  1-14      22:07      22:09      00:01    7:08/M
   35    SPARKLE BERGIN         BALLWIN  MO        36     1 F 35-39      22:08      22:13      00:04    7:08/M
   36    JON SCHOENECKER        BALLWIN  MO        46     6 M 45-49      22:11      22:22      00:11    7:09/M
   37    RICH DAWSON            ELLISVILLE  MO     50     1 M 50-54      22:17      22:23      00:06    7:11/M
   38    EMILY MARXKORS         PACIFIC  MO        27     2 F 25-29      22:22      22:28      00:06    7:13/M
   39    CHARLIE HELBLING       ST LOUIS  MO       46     7 M 45-49      22:28      22:32      00:04    7:15/M
   40    DAVE MARSH             WILDWOOD  MO       53     2 M 50-54      22:31      22:38      00:07    7:16/M
   41    PATRICK HANON                             38     1 M 35-39      22:36      22:52      00:15    7:17/M
   42    AARON WELK             CHESTERFIELD  MO   24     3 M 20-24      22:40      22:59      00:19    7:19/M
   43    KEVIN KOBOLDT                             14     7 M  1-14      22:40      22:43      00:02    7:19/M
   44    MATT HEITKAMP          ST. CHARLES  MO    14     8 M  1-14      22:43      22:48      00:05    7:20/M
   45    DON PORTER             ST CHARLES  MO     46     8 M 45-49      22:44      22:58      00:14    7:20/M
   46    GENE HALL              WILDWOOD  MO       49     9 M 45-49      22:44      22:49      00:05    7:20/M
   47    JAKE BRANDT                               27     5 M 25-29      22:50      23:23      00:32    7:22/M
   48    SCOTT KANE             EDWARDSVILLE  IL   42     7 M 40-44      22:54      22:54               7:23/M
   49    STEVE JOHNSON          CHESTERFIELD  MO   56     1 M 55-59      23:03      23:11      00:07    7:26/M
   50    DANIEL MOLL            CHESTERFIELD  MO   50     3 M 50-54      23:04      23:09      00:05    7:26/M
   51    AMY STRAHAN            FRONTENAC  MO      40     1 F 40-44      23:07      24:53      01:45    7:27/M
   52    RICHARD ANDERSON       FLORISSANT  MO     51     4 M 50-54      23:07      23:14      00:06    7:27/M
   53    DAVE SIMONS            CHESTERFIELD  MO   46    10 M 45-49      23:12      23:22      00:10    7:29/M
   54    MICHAEL OBERMARK       WASHINGTON  MO     32     3 M 30-34      23:22      23:43      00:20    7:32/M
   55    JONATHON FUNKE         BALLWIN  MO        13     9 M  1-14      23:22      23:50      00:27    7:32/M
   56    JAMES BARNES           CHESTERFIELD  MO   38     2 M 35-39      23:23      23:26      00:02    7:33/M
   57    JEFFREY FETICK         ST. LOUIS  MO      27     6 M 25-29      23:24      24:01      00:37    7:33/M
   58    JILL FINKLANG          WELDON SPRING  MO  43     2 F 40-44      23:27      23:31      00:04    7:34/M
   59    DAVID BINVERSIE        WILDWOOD  MO       22     4 M 20-24      23:30      23:44      00:14    7:35/M
   60    AMY DE VRIES                              29     3 F 25-29      23:31      23:44      00:12    7:35/M
   61    CHRISTINA COGORNO      ST. PETERS  MO     26     4 F 25-29      23:32      23:43      00:11    7:35/M
   62    DOUGLAS MENDOZA        CHESTERFIELD  MO   44     8 M 40-44      23:33      23:38      00:05    7:36/M
   63    LIAM MARDIS                               10    10 M  1-14      23:33      23:36      00:02    7:36/M
   64    PATRICK QUINN          CHESTERFIELD  MO   31     4 M 30-34      23:34      24:28      00:54    7:36/M
   65    PARSHAD SINGH          CHESTERFIELD  MO   24     5 M 20-24      23:34      23:41      00:06    7:36/M
   66    JEFFREY BRODZINSKI                        28     7 M 25-29      23:36      24:05      00:28    7:37/M
   67    MICHAEL HEIDENFELDER   BELLEVILLE  IL     48    11 M 45-49      23:36      23:50      00:13    7:37/M
   68    JONATHAN HWANG         CHESTERFIELD  MO   13    11 M  1-14      23:37      23:55      00:17    7:37/M
   69    MICHAEL COLLINS        WILDWOOD  MO       15     2 M 15-19      23:43      25:25      01:41    7:39/M
   70    RANDY STOLL            ROLLA  MO          57     2 M 55-59      23:51      24:28      00:37    7:42/M
   71    DWIGHT GRIFFIN         MARYLAND HEIGHTS  M44     9 M 40-44      23:52      25:13      01:21    7:42/M
   72    DON OPLT               EDWARDSVILLE  IL   56     3 M 55-59      23:52      23:52               7:42/M
   73    EMILY SMALL            FRONTENAC  MO      28     5 F 25-29      23:52      25:38      01:46    7:42/M
   74    SERENA MCCARTHY        CHESTERFIELD  MO   33     1 F 30-34      23:53      24:09      00:16    7:42/M
   75    JANET HAGGARD          COLUMBIA  IL       31     2 F 30-34      23:53      24:08      00:15    7:42/M
   76    CHRIS ROMER            ST LOUIS  MO       41    10 M 40-44      23:53      24:03      00:09    7:42/M
   77    BOB MOORE              CHESTERFIELD  MO   52     5 M 50-54      23:53      24:03      00:09    7:42/M
   78    CHAD LANGDON           SAINT ANN  MO      30     5 M 30-34      24:01      24:15      00:14    7:45/M
   79    BRYAN BARCHET          FULTS  IL          22     6 M 20-24      24:06      24:22      00:16    7:46/M
   80    BOBBY REDDING                             26     8 M 25-29      24:06      24:12      00:06    7:46/M
   81    JESSE FRAME            WASHINGTON  MO     26     9 M 25-29      24:10      25:38      01:28    7:48/M
   82    ADAM GENTZLER                             24     7 M 20-24      24:10      25:08      00:57    7:48/M
   83    GEORGE CRESSMAN        MANCHESTER  MO     62     1 M 60-69      24:12      24:19      00:07    7:48/M
   84    JEFF ADAMS             CHESTERFIELD  MO   38     3 M 35-39      24:14      25:34      01:20    7:49/M
   85    TODD LIEFER            CHESTERFIELD  MO   22     8 M 20-24      24:15      25:29      01:14    7:49/M
   86    JOHN BEST              CHESTERFIELD  MO   46    12 M 45-49      24:21      25:13      00:51    7:51/M
   87    ERIC LICH                                 25    10 M 25-29      24:23      24:31      00:07    7:52/M
   88    JEREMY WILL            MANCHESTER  MO     22     9 M 20-24      24:25      24:32      00:07    7:53/M
   89    TYLER HINDEN           CHESTERFIELD  MO   11    12 M  1-14      24:25      24:28      00:02    7:53/M
   90    BRYAN ALBRACHT         CHATHAM  IL        42    11 M 40-44      24:26      24:45      00:18    7:53/M
   91    VENUS WELLS            MANCHESTER  MO     36     2 F 35-39      24:27      24:45      00:17    7:53/M
   92    CHRISTOPHER SALT       CHESTERFIELD  MO   29    11 M 25-29      24:28      24:54      00:26    7:54/M
   93    MADDIE ALBRACHT        CHATHAM  IL        15     1 F 15-19      24:28      24:45      00:17    7:54/M
   94    LOREN HUGHES           GLENCOE  MO        48    13 M 45-49      24:29      24:37      00:08    7:54/M
   95    JACKSON JARBOE                            11    13 M  1-14      24:30      25:10      00:40    7:54/M
   96    BRAD HANDYSIDE         FENTON  MO         36     4 M 35-39      24:32      24:57      00:24    7:55/M
   97    ADAM DEGLMANN          MANCHESTER  MO     26    12 M 25-29      24:32      24:55      00:22    7:55/M
   98    SARAH PERKINS          WILDWOOD  MO       12     1 F  1-14      24:35      24:44      00:08    7:56/M
   99    RAVI SUNDARA           BALLWIN  MO        38     5 M 35-39      24:37      25:04      00:26    7:56/M
  100    RONALD SMITH           TROY  MO           40    12 M 40-44      24:38      24:50      00:11    7:57/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    SEAN HILDEBOLT         CHESTERFIELD  MO    0     1 M  0- 0      24:43      25:46      01:03    7:58/M
  102    MARY AUGUSTIN          BALLWIN  MO        12     2 F  1-14      24:55      26:55      02:00    8:02/M
  103    JARED TOMPKIN          ST. CHARLES  MO    15     3 M 15-19      25:04      25:19      00:15    8:05/M
  104    JACK LYNCH             CHESTERFIELD  MO    9    14 M  1-14      25:06      25:56      00:50    8:06/M
  105    ROBERT LIMP            CHESTERFIELD  MO   38     6 M 35-39      25:09      25:25      00:15    8:07/M
  106    ANN VARWIG             ST. CHARLES  MO    52     1 F 50-54      25:11      25:27      00:16    8:07/M
  107    JOAN JANSEN                               36     7 M 35-39      25:12      25:37      00:25    8:08/M
  108    KELLY SLATER           WILDWOOD  MO       44     3 F 40-44      25:14      25:56      00:41    8:08/M
  109    BARRY GROSS            CHESTERFIELD  MO   53     6 M 50-54      25:15      25:24      00:08    8:09/M
  110    SUSAN LANGHEIM         ST. LOUIS  MO      50     2 F 50-54      25:19      25:44      00:25    8:10/M
  111    CONNER RIPP            CHESTERFIELD  MO   10    15 M  1-14      25:20      26:22      01:02    8:10/M
  112    MIKE BENACK            MARYLAND HEIGHTS  M27    13 M 25-29      25:21      25:49      00:28    8:11/M
  113    TOM CHARLES            ST LOUIS  MO       48    14 M 45-49      25:26      26:43      01:16    8:12/M
  114    THOMAS PAULL           ST. CHARLES  MO    44    13 M 40-44      25:27      25:47      00:20    8:13/M
  115    ARNOLD WILSON                             45    15 M 45-49      25:27      26:12      00:44    8:13/M
  116    THOMAS HRABAL                             38     8 M 35-39      25:30      25:38      00:08    8:14/M
  117    NICK BARRALE           FRONTENAC  MO      23    10 M 20-24      25:35      27:30      01:55    8:15/M
  118    CHRISTINA CELLINI      ST LOUIS  MO       34     3 F 30-34      25:44      26:11      00:27    8:18/M
  119    JOSHUA PARTON          COLUMBIA  MO       24    11 M 20-24      25:46      26:52      01:05    8:19/M
  120    SARAH ALBRACHT         CHATHAM  IL        42     4 F 40-44      25:47      26:06      00:18    8:19/M
  121    PAUL HEER              HOUSE SPRINGS  MO  38     9 M 35-39      25:48      26:42      00:53    8:19/M
  122    BOB KLEBOLT            BALLWIN  MO        27    14 M 25-29      25:49      26:53      01:04    8:20/M
  123    CHARLIE HEIDENFELDER                      40    14 M 40-44      25:53      26:06      00:12    8:21/M
  124    BILL NIX                                  24    12 M 20-24      25:57      27:03      01:06    8:22/M
  125    BILL MACMANN           ST. LOUIS  MO      65     2 M 60-69      25:58      26:03      00:05    8:23/M
  126    MICHAEL GUENZLER       ELLISVILLE  MO     38    10 M 35-39      26:00      26:47      00:46    8:23/M
  127    JOSHUA KONECEK                            11    16 M  1-14      26:00      27:02      01:01    8:23/M
  128    BRANDAN PESA           MANCHESTER  MO     24    13 M 20-24      26:03      26:30      00:27    8:24/M
  129    LINDSEY MOORE          CHESTERFIELD  MO   21     2 F 20-24      26:07      26:16      00:09    8:25/M
  130    JANET BASSEL           MANCHESTER  MO     53     3 F 50-54      26:09      26:22      00:12    8:26/M
  131    LAURA ESSEX            CHESTERFIELD  MO   38     3 F 35-39      26:14      27:04      00:50    8:28/M
  132    MICHAEL ESSEX          CHESTERFIELD  MO   47    16 M 45-49      26:15      27:06      00:50    8:28/M
  133    JEFF JENKINS           CHESTERFIELD  MO   42    15 M 40-44      26:17      27:12      00:55    8:29/M
  134    ERIC PETERS            CHESTERFIELD  MO   60     3 M 60-69      26:17      26:37      00:20    8:29/M
  135    ANDREW SPELLMAN        WILDWOOD  MO       41    16 M 40-44      26:18      27:41      01:22    8:29/M
  136    TODD TIEFENAUER                           33     6 M 30-34      26:18      26:45      00:27    8:29/M
  137    BRADELY LARSON                            28    15 M 25-29      26:18      28:06      01:47    8:29/M
  138    JENNIFER O'BRIEN       SAINT LOUIS  MO    35     4 F 35-39      26:19      27:05      00:45    8:29/M
  139    JASON DITE             KIRKWOOD  MO       35    11 M 35-39      26:19      27:08      00:48    8:29/M
  140    BRAD BARTNETT          FENTON  MO         42    17 M 40-44      26:21      27:07      00:45    8:30/M
  141    STEVE TOMPKIN          ST. CHARLES  MO    51     7 M 50-54      26:23      26:38      00:14    8:31/M
  142    DANIEL BREWER          ST. LOUIS  MO      13    17 M  1-14      26:24      28:15      01:51    8:31/M
  143    ADAM SCHOELL                              33     7 M 30-34      26:24      26:36      00:12    8:31/M
  144    DEBRA DUMONT           CHESTERFIELD  MO   53     4 F 50-54      26:27      26:41      00:13    8:32/M
  145    NATALIE COURSON                           32     4 F 30-34      26:28      27:11      00:43    8:32/M
  146    DEBBIE FEENEY          WARRENTON  MO      41     5 F 40-44      26:29      26:43      00:13    8:33/M
  147    CHRIS URZI             ST PETERS  MO      31     8 M 30-34      26:35      28:07      01:31    8:35/M
  148    MATT NEWPORT           ST. LOUIS  MO      23    14 M 20-24      26:36      27:14      00:37    8:35/M
  149    DAN JASA               FRONTENAC  MO      27    16 M 25-29      26:36      28:24      01:47    8:35/M
  150    REBECCA DUNLAP         FRONTENAC  MO      28     6 F 25-29      26:40      28:35      01:55    8:36/M
  151    JIM POWERS             ST LOUIS  MO       43    18 M 40-44      26:40      27:03      00:22    8:36/M
  152    TERESA PERKINS         WILDWOOD  MO       43     6 F 40-44      26:40      26:50      00:09    8:36/M
  153    KATHY ALLEN            DEFIANCE  MO       37     5 F 35-39      26:44      26:53      00:09    8:37/M
  154    ALEX MCCULLOCH         DARDENNE PRAIRIE  M12    18 M  1-14      26:47      27:23      00:36    8:38/M
  155    CARY HESS              BALLWIN  MO        39    12 M 35-39      26:48      29:15      02:27    8:39/M
  156    DREW GLICK             CHESTERFIELD  MO   15     4 M 15-19      26:50      28:51      02:00    8:39/M
  157    DEREK CISLER           SAINT CHARLES  MO  33     9 M 30-34      26:52      27:33      00:40    8:40/M
  158    MORGAN ORR             WILDWOOD  MO       15     2 F 15-19      26:52      26:58      00:05    8:40/M
  159    KIMBERLY WATSON                           36     6 F 35-39      26:54      28:05      01:10    8:41/M
  160    EILLA GUENZLER         ELLISVILLE  MO     35     7 F 35-39      26:54      27:42      00:48    8:41/M
  161    MIKE SUBBERT           SAINT CHARLES  MO  36    13 M 35-39      26:57      27:39      00:41    8:42/M
  162    WALTER GAVLICK         CHESTERFIELD  MO   49    17 M 45-49      27:00      27:59      00:58    8:43/M
  163    KIERSTIN COOVERT       ST LOUIS  MO       39     8 F 35-39      27:00      28:33      01:32    8:43/M
  164    JULIE ELLIS            WEBSTER GROVES  MO 39     9 F 35-39      27:00      28:34      01:33    8:43/M
  165    ASHLEY LOMBARDO LOMBARDSAINT LOUIS  MO    26     7 F 25-29      27:02      28:05      01:02    8:43/M
  166    ANGELA HELLMANN        FERGUSON  MO       28     8 F 25-29      27:02      27:21      00:18    8:43/M
  167    DONNA KLEBOLT          CHESTERFIELD  MO   50     5 F 50-54      27:05      27:12      00:06    8:44/M
  168    SCOTT HAGEDORN         BALLWIN  MO        42    19 M 40-44      27:06      28:48      01:42    8:45/M
  169    JIM HULSEY             FLORISSANT  MO     45    18 M 45-49      27:07      27:41      00:33    8:45/M
  170    SCOTT DAVIS            LAKE ST LOUIS  MO  56     4 M 55-59      27:10      28:22      01:12    8:46/M
  171    DAMON COULIS           CHESTERFIELD  MO   36    14 M 35-39      27:12      27:28      00:16    8:46/M
  172    JOSH LONGNECKER        FENTON  MO         26    17 M 25-29      27:12      28:05      00:52    8:46/M
  173    TINA DESHURLEY         ROLLA  MO          35    10 F 35-39      27:14      28:18      01:03    8:47/M
  174    DANIELLE VOGELSANG     O'FALLON  MO       28     9 F 25-29      27:14      28:05      00:50    8:47/M
  175    JAMES LICH             CHESTERFIELD  MO   53     8 M 50-54      27:15      27:23      00:08    8:47/M
  176    SCOTT VOGELSANG        O'FALLON  MO       29    18 M 25-29      27:15      28:06      00:50    8:47/M
  177    LAURA LONGANECKER      FENTON  MO         24     3 F 20-24      27:16      28:07      00:51    8:48/M
  178    NICHOLAS SCHMELTER     CHESTERFIELD  MO    8    19 M  1-14      27:17      27:36      00:19    8:48/M
  179    WM. GARY MAHER         BALLWIN  MO        58     5 M 55-59      27:17      27:28      00:10    8:48/M
  180    DAVID JACOBY           GODFREY  IL        46    19 M 45-49      27:17      28:39      01:21    8:48/M
  181    LUCY GAVLICK           CHESTERFIELD  MO   11     3 F  1-14      27:17      28:17      00:59    8:48/M
  182    DAVID SCHMELTER        CHESTERFIELD  MO   12    20 M  1-14      27:20      27:40      00:19    8:49/M
  183    ANJANETTE SCHMELTER    CHESTERFIELD  MO   42     7 F 40-44      27:21      27:40      00:19    8:49/M
  184    KEVIN CRAWMER          TROY  MO           30    10 M 30-34      27:22      27:46      00:24    8:50/M
  185    BRITTANEY MCGARY       CHESTERFIELD  MO   22     4 F 20-24      27:24      28:17      00:52    8:50/M
  186    SARA MOLNAR            CHESTERFIELD  MO   23     5 F 20-24      27:24      28:16      00:52    8:50/M
  187    TIM CULLETON                              39    15 M 35-39      27:25      28:57      01:32    8:51/M
  188    JULIE BLASINI          CHESTERFIELD  MO   35    11 F 35-39      27:29      29:09      01:40    8:52/M
  189    RACHEL BROSHEARS       FRONTENAC  MO      27    10 F 25-29      27:30      29:26      01:55    8:52/M
  190    TAMMY ORR              WILDWOOD  MO       46     1 F 45-49      27:33      27:40      00:06    8:53/M
  191    MATT INMAN             SAINT PETERS  MO   37    16 M 35-39      27:36      28:29      00:52    8:54/M
  192    TONY URZI              WENTZVILLE  MO     46    20 M 45-49      27:39      29:10      01:31    8:55/M
  193    JOHN LANGHEIM          ST. LOUIS  MO      61     4 M 60-69      27:43      28:08      00:25    8:56/M
  194    ELLIOTT SHOSTAK        UNIVERSITY CITY  MO43    20 M 40-44      27:43      29:11      01:27    8:56/M
  195    MARK JOINER            HIGH RIDGE  MO     40    21 M 40-44      27:44      28:38      00:54    8:57/M
  196    MARC BACA              EUREKA  MO         39    17 M 35-39      27:45      28:14      00:29    8:57/M
  197    ALICIA WEBER           SAINT CHARLES  MO  22     6 F 20-24      27:45      28:07      00:22    8:57/M
  198    JEAN WEBER             SAINT CHARLES  MO  53     6 F 50-54      27:46      28:08      00:22    8:57/M
  199    LUCAS DORROUGH                            28    19 M 25-29      27:47      27:53      00:06    8:58/M
  200    THOMAS RENFERT         WILDWOOD  MO       28    20 M 25-29      27:47      28:56      01:09    8:58/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    MATTHEW GILLIES        WILDWOOD  MO        9    21 M  1-14      27:48      27:57      00:09    8:58/M
  202    CHRISTINA PUZEY        SUMNER  IL         55     1 F 55-59      27:48      29:07      01:19    8:58/M
  203    VINIEE WALZ            ST. CHARLES  MO    34     5 F 30-34      27:51      29:03      01:12    8:59/M
  204    KAITLYN HELD           BRIDGETON  MO      13     4 F  1-14      27:52      28:02      00:10    8:59/M
  205    MARGE CLEVER           SAINT LOUIS  MO    25    11 F 25-29      27:53      28:27      00:34    9:00/M
  206    DREW KELLY                                26    21 M 25-29      27:53      28:27      00:34    9:00/M
  207    AMY POSADAS            OFALLON  MO        29    12 F 25-29      27:54      28:26      00:32    9:00/M
  208    SHELBY COOKE           CHESTERFIELD  MO    9     5 F  1-14      27:54      29:05      01:10    9:00/M
  209    MELISSA HOFFMAN        KIRKWOOD  MO       33     6 F 30-34      27:55      28:43      00:48    9:00/M
  210    LYNN WHITEHEAD         WENTZVILLE  MO     41     8 F 40-44      27:56      28:18      00:22    9:01/M
  211    TOM THIEL              CHESTERFIELD  MO   34    11 M 30-34      27:58      28:59      01:01    9:01/M
  212    BILL THOMSON                              61     5 M 60-69      27:58      29:40      01:41    9:01/M
  213    LINDA GIBBONS          WILDWOOD  MO       53     7 F 50-54      28:01      28:10      00:08    9:02/M
  214    DAVID BIALCZAK         ST. LOUIS  MO      26    22 M 25-29      28:02      28:30      00:28    9:03/M
  215    JOSEPH HELD            BRIDGETON  MO      61     6 M 60-69      28:03      28:14      00:10    9:03/M
  216    MADELINE BIALCZAK      SAINT LOUIS  MO    23     7 F 20-24      28:04      28:32      00:28    9:03/M
  217    HEIDI CHRISTENSEN      BALLWIN  MO        32     7 F 30-34      28:06      30:03      01:57    9:04/M
  218    NICK JONES                                25    23 M 25-29      28:07      29:05      00:57    9:04/M
  219    KATIE BECK             FLORISSANT  MO     24     8 F 20-24      28:08      28:46      00:38    9:05/M
  220    KELLI LOEFFLER         BALLWIN  MO        25    13 F 25-29      28:08      28:46      00:38    9:05/M
  221    NICK WILLIAMSON        CHESTERFIELD  MO   31    12 M 30-34      28:10      29:59      01:48    9:05/M
  222    JAY SCHMELTER          CHESTERFIELD  MO   43    22 M 40-44      28:14      28:33      00:19    9:06/M
  223    KRISTINA SCHMELTER     CHESTERFIELD  MO   10     6 F  1-14      28:14      28:33      00:18    9:06/M
  224    LIBBY FENNEWALD        ST LOUIS  MO       37    12 F 35-39      28:16      30:02      01:46    9:07/M
  225    GARY PERKINS           WILDWOOD  MO       43    23 M 40-44      28:19      28:29      00:10    9:08/M
  226    CLAIRE CAJACOB         CHESTERFIELD  MO   52     8 F 50-54      28:21      28:34      00:13    9:09/M
  227    MICAELA WALTER                            24     9 F 20-24      28:21      29:00      00:39    9:09/M
  228    JULIE DEBOEF           WILDWOOD  MO       29    14 F 25-29      28:21      28:31      00:09    9:09/M
  229    DENNY WIGGIM           O'FALLON  MO       59     6 M 55-59      28:24      28:43      00:18    9:10/M
  230    ELIZABETH TENNANT      BALLWIN  MO        30     8 F 30-34      28:26      29:35      01:08    9:10/M
  231    LAUREN BAY             ST. LOUIS  MO      27    15 F 25-29      28:28      30:01      01:33    9:11/M
  232    MEREDITH KNOPP         SAINT PETERS  MO   35    13 F 35-39      28:28      28:35      00:06    9:11/M
  233    JOSEPH FISTER                             15     5 M 15-19      28:29      28:48      00:18    9:11/M
  234    JULIE MCCARTHY         ST. CHARLES  MO    42     9 F 40-44      28:30      29:10      00:39    9:12/M
  235    SHERRE MANS                               16     3 F 15-19      28:33      29:12      00:39    9:13/M
  236    HEATHER GILCHRIST                         28    16 F 25-29      28:33      29:12      00:39    9:13/M
  237    GARRETT GILCHRIST                         32    13 M 30-34      28:33      29:13      00:39    9:13/M
  238    ANNE WARD              WILDWOOD  MO       44    10 F 40-44      28:35      28:42      00:07    9:13/M
  239    PAUL STEVENS           CHESTERFIELD  MO   53     9 M 50-54      28:36      28:51      00:15    9:14/M
  240    NEIL MCCARTHY          ST. CHARLES  MO    12    22 M  1-14      28:37      29:17      00:39    9:14/M
  241    JACKIE GETTEMEIER      FLORISSANT  MO     30     9 F 30-34      28:38      28:54      00:16    9:14/M
  242    TOM DEMOULIN           FLORISSANT  MO     43    24 M 40-44      28:38      28:54      00:16    9:14/M
  243    VALERIE WALLEN         HILLSBORO  MO      22    10 F 20-24      28:39      30:34      01:54    9:15/M
  244    PARTICIPANT #5551                                2 M  0- 0      28:42      29:35      00:53    9:15/M
  245    NICOLE WARREN          CHESTERFIELD  MO   15     4 F 15-19      28:43      30:48      02:05    9:16/M
  246    CARMEN IHRIG           DEFIANCE  MO        0     1 F  0- 0      28:44      29:06      00:21    9:16/M
  247    TIM JONES              EUREKA  MO         37    18 M 35-39      28:45      30:02      01:17    9:16/M
  248    WES WARREN             CHESTERFIELD  MO   46    21 M 45-49      28:46      30:52      02:06    9:17/M
  249    KAREN STRENGTH                            38    14 F 35-39      28:46      29:11      00:25    9:17/M
  250    STACY ROLFE            CHESTEFIELD  MO    45     2 F 45-49      28:48      29:06      00:18    9:17/M
  251    MICHAEL WINCHESTER     ST. CHARLES  MI    48    22 M 45-49      28:48      29:24      00:35    9:17/M
  252    TERRY DODD             FENTON  MO         40    25 M 40-44      28:49      29:19      00:29    9:18/M
  253    MEGAN CRAWMER          TROY  MO           27    17 F 25-29      28:50      29:15      00:25    9:18/M
  254    RANDI RILEY            WASHINGTON  MO     27    18 F 25-29      28:51      29:47      00:56    9:18/M
  255    KATIE PARENT           FLORISSANT  MO     27    19 F 25-29      28:55      29:18      00:22    9:20/M
  256    DARA BICKEL            FORISTELL  MO      37    15 F 35-39      28:55      29:31      00:35    9:20/M
  257    LEIGH ROZYCKI                              0     2 F  0- 0      28:56      29:18      00:22    9:20/M
  258    KATELYN TARR           PAWNEE  IL         11     7 F  1-14      28:58      29:17      00:19    9:21/M
  259    GREG BURGOS            CHESTERFIELD  MO   43    26 M 40-44      28:59      29:40      00:41    9:21/M
  260    HALEY TURNER           ST. LOUIS  MO      27    20 F 25-29      29:03      30:05      01:02    9:22/M
  261    KIRSTEN DAVIS                             10     8 F  1-14      29:03      29:37      00:34    9:22/M
  262    SASSI CORDES           WILDWOOD  MO       34    10 F 30-34      29:04      29:33      00:29    9:23/M
  263    JOY STOWELL            O'FALLON  MO       34    11 F 30-34      29:04      30:54      01:49    9:23/M
  264    KELLY SCHOTT           GLENCOE  MO        22    11 F 20-24      29:07      30:24      01:17    9:24/M
  265    JEFF PETTY             BALLWIN  MO        36    19 M 35-39      29:09      29:45      00:35    9:24/M
  266    RAYMOND HAHS           O'FALLON  MO       44    27 M 40-44      29:09      30:14      01:04    9:24/M
