GIRLS ON THE RUN SPRING 5K

Age Group Results

May 17, 2009


Results By FLEET FEET Sports www.fleetfeetstlouis.com


Men: 0- 0 1- 7 8- 8 9- 9 10-10 11-11 12-12 13-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1- 7 8- 8 9- 9 10-10 11-11 12-12 13-14 15-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    KRIS PEARCE            ST LOUIS  MO       13270    26     6       19:40       19:40       00:00    6:21/M
Top

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    TIM PROBST             BALLWIN  MO        12166    33     1       17:06       17:09       00:02    5:32/M
Top

Women - No Age Provided

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    BECKY STONE            CLAYTON  MO        10839     0    87       24:55       25:02       00:07    8:05/M
    2    JULIE WALTHER          STL                10897     0   104       25:21       29:03       03:42    9:22/M
    3    CALLIE CLIFFORD        ST LOUIS  MO        8868     0   181       26:55       28:11       01:16    9:05/M
    4    KRISTIN CLARK          BALLWIN  MO        10762     0   245       27:50       31:29       03:39   10:09/M
    5    KRISTIN STAHL          GRANITE  IL        10856     0   249       27:51       28:03       00:12    9:03/M
    6    SHELLEY ENGLE          HIGH RIDGE  MO     10859     0   292       28:18       30:55       02:37    9:58/M
    7    DANIELLE CROUCH        SWANSEA  IL        10970     0   301       28:22       29:05       00:42    9:23/M
    8    MORGAN HOBGOOD         ST LOUIS  MO        8873     0   309       28:28       32:09       03:41   10:22/M
    9    ERIKA BUELL            ST. LOUIS  MO      10889     0   317       28:33       29:18       00:44    9:27/M
   10    ELLIE SWANSTROM        ST LOUIS  MO         465     0   339       28:46       31:27       02:41   10:09/M
   11    JACKIE MILITELLO       CLAYTON  MO        10880     0   431       30:13       32:20       02:06   10:26/M
   12    DENISE DAAB            ST.CHARLES  MO     10857     0   449       30:33       33:14       02:41   10:43/M
   13    JESSICA SEGER          SHILOH  IL         10908     0   453       30:37       31:15       00:38   10:05/M
   14    SAM BAUER              EDWARDSVILLE  IL   10778     0   516       31:19       32:23       01:03   10:27/M
   15    MANDY FAULKNER         ST CHARLES  MO       215     0   518       31:20       33:02       01:42   10:39/M
   16    MICHELLE COTE          T&C  MO            10872     0   519       31:20       32:18       00:58   10:25/M
   17    KATHERINE JOHNSTON     ST LOUIS  MO        8898     0   541       31:33       36:42       05:09   11:50/M
   18    KATIE OWENBY           ST. LOUIS  MO      10894     0   579       31:54       35:02       03:08   11:18/M
   19    MAUREEN TROMPETER                         12756     0   595       32:03       34:08       02:04   11:01/M
   20    TONYA BILYEU           ST. CHARLES  MO    11079     0   619       32:19       37:33       05:14   12:07/M
   21    TRACEY BAST            ST. LOUIS  MO      10898     0   625       32:24       36:28       04:04   11:46/M
   22    SHERI STREBLER         FENTON  MO         10960     0   632       32:27       38:07       05:40   12:18/M
   23    TERI GAFFNEY           ST. LOUIS  MO      10899     0   664       32:48       36:53       04:04   11:54/M
   24    KRISTEN MURPHY         ST. LOUIS  MO      12801     0   695       33:08       34:22       01:14   11:05/M
   25    JUDY SADOFF            ST. LOUIS  MO      10808     0   730       33:27       35:16       01:49   11:23/M
   26    ELENA KORYNTA          ST. PETERS  MO     10962     0   733       33:30       36:43       03:13   11:51/M
   27    ANGELA MEYER           ST. CHARLES  MO    10933     0   746       33:35       37:18       03:42   12:02/M
   28    KRISTEN SCHWENDINGER   ST. LOUIS  MO      10821     0   751       33:37       36:19       02:42   11:43/M
   29    OLIVA JOSEPH                                975     0   756       33:41       33:54       00:13   10:56/M
   30    ELIZABETH HENKS        TROY  IL             138    **   767       33:47       34:59       01:11   11:17/M
   31    PATTY BLOOM            ST. LOUIS  MO      10876     0   772       33:49       34:20       00:31   11:05/M
   32    KATIE CRANK            ST. LOUIS  MO      10929     0   774       33:49       38:11       04:21   12:19/M
   33    CLAIRE MILLETT         ST LOUIS  MO        8786     0   783       33:53       35:58       02:05   11:36/M
   34    TRACIE WELSH           UNION  MO          12196     0   800       34:06       35:28       01:21   11:26/M
   35    KAREN ENGEL                               10837     0   801       34:07       34:23       00:16   11:05/M
   36    BARB WAIT              T&C  MO            10875     0   810       34:11       34:39       00:28   11:11/M
   37    KAREN MELOSI           HIGHLAND  IL       10781     0   815       34:12       35:16       01:03   11:23/M
   38    MARIE CORWIN           NORMANDY  MO       10850     0   852       34:36       38:08       03:32   12:18/M
   39    CAROLYN SCHINSKY       DES PERES  MO      10769     0   855       34:36       37:14       02:37   12:01/M
   40    HUNTER BYRNE           ST LOUIS  MO        8867     0   863       34:40       38:27       03:46   12:24/M
   41    ALISHA OETTING         ST. LOUIS  MO      10901     0   865       34:41       38:41       04:00   12:29/M
   42    ERYN DETHLOFF          ST. CHARLES  MO    10858     0   866       34:41       37:18       02:37   12:02/M
   43    PAM ALEXANDER          ST. PETERS  MO     10961     0   910       35:03       38:08       03:04   12:18/M
   44    SHELLEY ROSENTRETER    ST. LOUIS  MO      10871     0   914       35:08       38:57       03:48   12:34/M
   45    ELLEN DIXSON           ST. LOUIS  MO      10914     0   959       35:31       41:04       05:33   13:15/M
   46    STEPHENS LAUREN        ST. PETERS  MO     10964     0   982       35:44       39:05       03:21   12:36/M
   47    LIZ SUMMERS            ST. LOUIS  MO      10925     0   983       35:44       40:26       04:42   13:03/M
   48    LUCIE BALDWIN                             12603     0  1028       36:04       36:55       00:50   11:55/M
   49    JULIE RATHGEBER                           10958     0  1034       36:09       41:57       05:47   13:32/M
   50    JESSICA ELGIN          ST. LOUIS  MO      10767     0  1045       36:15       39:55       03:39   12:53/M
   51    MEGAN MCLEAN           ST. PETERS  MO     10967     0  1059       36:23       39:33       03:09   12:45/M
   52    RICKI TISCHLER         BALLWIN  MO        10902     0  1070       36:27       41:39       05:11   13:26/M
   53    CYNDI WITT             O'FALLON  ILLINOIS 10771     0  1089       36:38       42:50       06:12   13:49/M
   54    KRISTIN REDINGTON      CLAYTON  MO        10838     0  1091       36:38       36:48       00:09   11:52/M
   55    CARRIE WINN            ST. PETERS  MO     10969     0  1121       36:48       40:01       03:12   12:55/M
   56    JENNY TOENJES          ST. LOUIS  MISSOURI10770     0  1131       36:52       42:50       05:57   13:49/M
   57    MARGARET JOHNSTON      ST LOUIS  MO        8899     0  1132       36:55       42:05       05:10   13:35/M
   58    JESSICA JANIK          ST. LOUIS  MO      10802     0  1133       36:57       38:17       01:20   12:21/M
   59    BETH SCHWAAB           ST. LOUIS  MO      10787     0  1150       37:05       41:05       04:00   13:15/M
   60    LAURA DAVIS            STL  MO            10895     0  1165       37:15       41:31       04:15   13:24/M
   61    MEGAN ENGELHART        STL  MO            10896     0  1166       37:15       41:31       04:15   13:24/M
   62    SARA GRIESHABER        BALLWIN  MO        10763     0  1167       37:16       41:32       04:15   13:24/M
   63    CHER HAWKINS           ST. LOUIS  MO      11297     0  1194       37:28       38:30       01:01   12:25/M
   64    JILL SITTON            TROY  IL           10783     0  1197       37:28       38:31       01:03   12:25/M
   65    STEFANIE LITTEKEN      SAINT LOUIS  MO    13214     0  1201       37:31       39:45       02:14   12:49/M
   66    CAROLYN MCKEE          ST. LOUIS  MO      10892     0  1233       37:45       40:38       02:52   13:06/M
   67    CAITLIN CUNNINGHAM     ST LOUIS  MO        8869     0  1252       37:56       42:02       04:05   13:34/M
   68    ATHENA KING            BALLWIN  MO         8900     0  1263       38:00       42:45       04:44   13:47/M
   69    LISA DAVIDSON          CHESTERFIELD  MO   11196     0  1288       38:08       39:21       01:12   12:42/M
   70    TINA STORLL            COLLINSVILLE  IL   10909     0  1316       38:22       39:11       00:49   12:38/M
   71    STERN JULIE                               12769     0  1325       38:27       40:07       01:40   12:56/M
   72    JUDY O'CONNOR          O'FALLON  MO       11489     0  1331       38:28       40:53       02:24   13:11/M
   73    JULIE OCONNOR          ST. LOUIS  MO      10893     0  1350       38:38       40:52       02:13   13:11/M
   74    KAREN CARADONNA        ST. LOUIS  MO      11163     0  1359       38:43       40:33       01:50   13:05/M
   75    LINDA CURTIS           SPRINGFIELD  IL    11190     0  1365       38:47       41:17       02:30   13:19/M
   76    MICHELLE SILVA         ELLISVILLE  MO     10949     0  1366       38:47       44:22       05:34   14:19/M
   77    ELLIE LAWRENCE         ST. LOUIS  MO      10786     0  1387       38:59       43:14       04:15   13:57/M
   78    RENEE RYTERSKI         DES PERES  MO      12472     0  1394       39:02       41:36       02:33   13:25/M
   79    LISA GIACOLETTO        TROY  IL           10780     0  1405       39:08       40:10       01:01   12:57/M
   80    LIZ EPPERSON           O'FALLON  MO       10860     0  1437       39:22       41:48       02:26   13:29/M
   81    JILL KEALING                              13302        1438       39:22       41:30       02:07   13:23/M
   82    SANDY WEISS            WEBSTER GROVES  MO 10800     0  1460       39:31       43:42       04:11   14:06/M
   83    CHRISTY HOWELL         ST. LOUIS  MO      10854     0  1520       40:01       40:28       00:27   13:03/M
   84    JENNY VIVIANO          ST. LOUIS  MO      11689     0  1522       40:02       44:43       04:40   14:25/M
   85    CARRIE KELPE           WENTZVILLE  MO     10812     0  1531       40:06       42:48       02:41   13:48/M
   86    TAMMY DIEFENBACH                          12662     0  1562       40:16       43:22       03:05   13:59/M
   87    ABBY BOUSHARD          GRANITE CITY  IL   12237     0  1568       40:18       43:15       02:57   13:57/M
   88    JULIE LANDER           ST. LOUIS  MO      10873     0  1574       40:22       42:00       01:38   13:33/M
   89    JENNIFER JOHNSTON      ST LOUIS  MO        8897     0  1579       40:23       45:29       05:05   14:40/M
   90    LAURA LAGER            ST. PETERS  MO     10963     0  1597       40:30       43:33       03:03   14:03/M
   91    PAULA GRAEF                               10953     0  1613       40:42       46:23       05:40   14:58/M
   92    KRISSY EVANS           ST. LOUIS  MO      10952     0  1614       40:43       46:23       05:40   14:58/M
   93    JENNIE KELLY           ST. PETERS  MO     10811     0  1617       40:47       43:51       03:04   14:09/M
   94    DOUG SKELLY            ST. CHARLES  MO    12499     0  1634       41:03       44:04       03:01   14:13/M
   95    JANET MANNHARD         ST. LOUIS  MO      10932     0  1641       41:07       45:17       04:10   14:36/M
   96    MAIYA INGRAM           BALLWIN  MO        10764     0  1648       41:08       44:59       03:50   14:31/M
   97    JOEY SCHULZ            GRANITE CITY  IL   10835     0  1701       41:43       45:41       03:58   14:44/M
   98    COURTNEY FREESE        ST. LOUIS  MO      10785     0  1706       41:49       45:50       04:01   14:47/M
   99    TRACIE GROTIE          GRANITE CITY  IL   10834     0  1725       42:03       47:16       05:13   15:15/M
  100    HEATHER BRUSCHI        MANCHESTER  MO     10766     0  1756       42:22       46:02       03:40   14:51/M
  101    JEAN TISHLER           CLAYTON  MO        11666     0  1837       43:23       45:07       01:43   14:33/M
  102    TIFFIANY BERNAIX                          10833     0  1843       43:32       47:25       03:53   15:18/M
  103    JANEL HUBBARD          ST. LOUIS  MO      10867     0  1846       43:32       47:27       03:55   15:18/M
  104    SHELLY MEYER           WEBSTER GROVES  MO 10799     0  1855       43:40       47:16       03:35   15:15/M
  105    SUE HADDRILL           BALLWIN  MO        10768     0  1892       44:13       47:00       02:46   15:10/M
  106    PEGGY CULLEN           CLAYTON  MO        10801     0  1909       44:25       47:52       03:27   15:26/M
  107    KELLY MARTIN           ST. LOUIS  MO      10890     0  1916       44:27       48:10       03:42   15:32/M
  108    CHRISTINE LUHNOW       ST. LOUIS  MO      10803     0  1918       44:29       48:13       03:43   15:33/M
  109    BARB BROOKS            CHESTERFIELD  MO   10951     0  1921       44:35       50:15       05:39   16:13/M
  110    KATHY DAMING           AUGUSTA  MO        11194     0  1923       44:36       46:49       02:13   15:06/M
  111    MACKENZIE CUTTING      SHILOH  IL         10904     0  1946       44:52       45:42       00:50   14:45/M
  112    BETH SIEGFRIED         ST. LOUIS  MO      10959     0  1948       44:59       50:16       05:17   16:13/M
  113    JANET NILES-HARLAN     GRANITE CITY  IL   10974     0  1976       45:18       47:25       02:07   15:18/M
  114    NANCY BORDERS-WING     ST. CHARLES  MO    11106     0  1989       45:20       47:33       02:13   15:20/M
  115    RHONDA RICHARDSON      SHILOH  IL         12461     0  2029       45:42       46:35       00:53   15:02/M
  116    JAMI RICHTER           AVISTON  IL        10906     0  2035       45:52       46:40       00:47   15:03/M
  117    EMMA CARSONE                              11933        2049       46:04       50:51       04:46   16:24/M
  118    JESSICA NOLEN          CLAYTON  MO        11482     0  2068       46:19       47:54       01:35   15:27/M
  119    ELIZABETH WYSESSION    CLAYTON  MO        12661     0  2086       46:29       50:16       03:47   16:13/M
  120    MARSHA ALEXANDER       SHILOH  IL         10903     0  2087       46:32       47:13       00:41   15:14/M
  121    MARY CILANO            GRANITE  IL        10853     0  2119       47:06       47:23       00:17   15:17/M
  122    JENNY KARNES           ST. LOUIS  MO      12668     0  2149       47:43       52:01       04:17   16:47/M
  123    SKILY SMITH            ST. LOUIS  MO      12667     0  2150       47:44       52:02       04:17   16:47/M
  124    ANDREA HARTLEY         MORO  IL           10915     0  2156       47:52       53:21       05:28   17:13/M
  125    TRISH REEB             ST. LOUIS  MO      10806     0  2163       47:55       52:03       04:07   16:47/M
  126    KATIE GIPPERICH        OVERLAND  MO       10775     0  2168       48:01       52:50       04:48   17:03/M
  127    ANNE O'BRIEN           ST. LOUIS  MO      10870     0  2176       48:06       51:59       03:52   16:46/M
  128    ALYSSA MEYER           RICHMOND HEIGHTS  M10813     0  2204       48:32       51:30       02:57   16:37/M
  129    SALLY UNELL                               13304        2231       49:05       51:12       02:07   16:31/M
  130    MEGAN GATTUNG          GRANITE CITY  IL   10972     0  2265       49:42       52:04       02:22   16:48/M
  131    JENNIFER SCHOOLEY      GRANITE CITY,  IL  10975     0  2267       49:43       52:05       02:21   16:48/M
  132    PAULA MCMASTER         ST. LOUIS  MO      10923     0  2281       49:58       54:39       04:41   17:38/M
  133    SHELLEY MEYER-MOAK     ST. LOUIS  MO      10869     0  2305       50:39       54:46       04:06   17:40/M
  134    PAM WOLF               LAKE SHERWOOD  MO  12032     0  2316       50:47       53:03       02:15   17:07/M
  135    THERESA YOUNG          ST CHARLES  MO     11761     0  2325       50:57       55:47       04:50   18:00/M
  136    MICHELLE MEYER                            13309        2350       51:29       54:37       03:07   17:37/M
  137    NANCY ABERASTURI       ST. PETERS  MO     10810     0  2380       52:15       55:19       03:04   17:51/M
  138    TAMMY JOHNSON          FENTON  MO         11344     0  2435       53:57       59:08       05:11   19:05/M
  139    ROBYN MACKE            IMPERIAL  MO       10943     0  2481       55:02       59:57       04:55   19:20/M
  140    AMANDA BOUSHARD        GRANITE CITY  IL   12238     0  2483       55:03       55:03               17:45/M
  141    ESTHER WALKER                             13307        2487       55:13       59:31       04:18   19:12/M
  142    CASSIDY GIERER         ST LOUIS  MO        8840     0  2555       58:06     1:01:22       03:15   19:48/M
  143    DEANNA BEHRENS                            13228     0  2559       58:21     1:01:18       02:56   19:46/M
  144    PENNY TINGLEY          GRANITE CITY  IL   10976     0  2575       59:59     1:02:07       02:08   20:02/M
  145    DIANE CHALBERG         OFALLON  IL        10788     0  2577     1:00:11     1:02:38       02:26   20:12/M
  146    JANICE JONES                              10789     0  2585     1:01:17     1:02:19       01:02   20:06/M
  147    IPEK RIDGLEY           SHILOH  IL         10907     0  2588     1:01:23     1:02:10       00:47   20:03/M
  148    LINDA JOHNSON          SHILOH  IL         10905     0  2589     1:01:23     1:02:10       00:46   20:03/M
  149    KATHY ELLER            HIGHLAND  IL       10779     0  2593     1:01:43     1:02:42       00:58   20:14/M
  150    NANCY SMALLIE          GRANITE CITY  IL   10887     0  2597     1:03:31     1:04:04       00:33   20:40/M
Top

Men - No Age Provided

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Unknown Partic.                           11484         215       27:18       27:50       00:31    8:59/M
    2    Unknown Partic.                           11807         352       28:58       34:44       05:46   11:12/M
    3    Unknown Partic.                           12799         381       29:26       32:41       03:15   10:33/M
    4    Unknown Partic.                           12789         458       30:40       32:45       02:04   10:34/M
    5    MICHAEL MULLENIX                          13218     0   794       34:04       36:47       02:43   11:52/M
    6    Unknown Partic.                           12596         835       34:25       38:16       03:50   12:21/M
    7    JIM PAULIK             ST. LOUIS  MO      12445     0  1024       36:02       40:13       04:11   12:58/M
    8    MUJAHIDAND HUSSAIN     FENTON  MO         11330     0  1112       36:47       42:20       05:32   13:39/M
    9    BILL HOWARD                               13222     0  1230       37:44       42:30       04:46   13:43/M
   10    STEVE FOX              ST LOUIS  MO       12098     0  1266       38:00       38:10       00:09   12:19/M
   11    Unknown Partic.                           13251        1295       38:11       41:50       03:39   13:30/M
   12    CARLOS CABALLEN                           11851     0  1408       39:10       43:28       04:17   14:01/M
   13    BILL HUNTER                               11775     0  1529       40:06       44:32       04:26   14:22/M
   14    Unknown Partic.                           12761        1786       42:40       44:21       01:40   14:18/M
   15    AARON UNELL                               13303        1794       42:44       44:55       02:11   14:29/M
   16    MATT BARR              WINCHESTER  MO     10997     0  1826       43:06       46:46       03:40   15:05/M
   17    Unknown Partic.                           12775        1858       43:46       47:41       03:54   15:23/M
   18    Unknown Partic.                           12774        1905       44:22       48:17       03:54   15:35/M
   19    AL BRINKER                                12586     0  1995       45:22       50:43       05:21   16:22/M
   20    Unknown Partic.                           12669        2115       47:02       51:21       04:18   16:34/M
   21    STEVE INGRAM           BALLWIN  MO        11335     0  2214       48:42       52:28       03:45   16:55/M
   22    Unknown Partic.                           13306        2238       49:09       51:18       02:09   16:33/M
   23    WARREN PHLEGLEY                           12651     0  2251       49:26       53:54       04:27   17:23/M
   24    RICK RITCHEY                              11806     0  2459       54:29       59:26       04:57   19:10/M
   25    AARON HILL             ST. ANN  MO        11308     0  2474       54:44       59:49       05:04   19:18/M
   26    Unknown Partic.                           12784        2475       54:46       55:34       00:48   17:55/M
   27    JEFF BOUSHARD          GRANITE CITY  IL   12239     0  2482       55:03       55:03               17:45/M
   28    Unknown Partic.                           12787        2601     1:06:27     1:08:57       02:30   22:15/M
   29    Unknown Partic.                           12802           1                                              
Top

Girls 7 & Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    BLAIRE KOMAN           ST. LOUIS  MO      11362     7   221       27:25       27:36       00:11    8:54/M
    2    SOPHIA CHELIST         CHESTERFIELD  MO   11171     7   270       28:06       28:06       00:00    9:04/M
    3    ABBY COOPER            ST. LOUIS  MO      12262     7   557       31:43       35:21       03:38   11:24/M
    4    CAMRYN GRAPPERHAUS                        12690     7   587       32:01       34:40       02:39   11:11/M
    5    KAHLEA GRAPPERHAUS                        12691     7   589       32:01       34:39       02:38   11:11/M
    6    MAGGIE                                    12708     5   618       32:18       35:48       03:29   11:33/M
    7    CECE BAER                                 13395     6   688       33:04       33:15       00:10   10:44/M
    8    ELLA ETHERINGTON       ST. LOUIS  MO      12096     3   798       34:06       37:15       03:09   12:01/M
    9    EMMA JUST              ST. CHARLES  MO    11345     7   803       34:09       34:09               11:01/M
   10    ASHLEIGH FARMER        SHILOH  IL         12295     6  1047       36:16       36:53       00:36   11:54/M
   11    SARA LITTEKEN                             13215     7  1198       37:28       39:43       02:14   12:49/M
   12    OLIVIA DAHLE           ST. CHARLES  MO    11191     7  1330       38:28       40:18       01:50   13:00/M
   13    KILEY DUCHARDT                            12633     5  1354       38:40       40:52       02:11   13:11/M
   14    EMMA SMALLEN                              13291    5   1498       39:51       43:12       03:20   13:56/M
   15    MEREDITH BOELHAUF      ST ANN  MO            97     7  1537       40:08       44:30       04:22   14:21/M
   16    ABIGAIL CARTER         O'FALLON  MO       12080     7  1583       40:26       43:31       03:05   14:02/M
   17    ELSBETH EPPERSON       O'FALLON  MO       11235     4  1710       41:52       44:34       02:42   14:23/M
   18    MEGAN TERRY            WILDWOOD  MO       11658     6  1744       42:13       44:58       02:45   14:30/M
   19    SAVANNAH SCHMIDT       WEBSTER GROVES  MO 11583     7  1801       42:49       43:54       01:05   14:10/M
   20    INGRID STAHL                              12601     6  1829       43:13       43:28       00:14   14:01/M
   21    MADELINE BLATT                            11885    6   1914       44:27       50:00       05:33   16:08/M
   22    MARY BLATT             ST. LOUIS  MO      11884     4  1917       44:28       50:00       05:32   16:08/M
   23    PAIGE FITTON           ST. CHARLES  MO    12302     6  2016       45:35       48:49       03:14   15:45/M
   24    ALLISON JOHNSTON                          12659     7  2043       46:00       51:11       05:10   16:31/M
   25    MADY WINFIELD          GRANITE CITY  IL   10742     7  2107       46:59       49:16       02:17   15:54/M
   26    SOPHIA BURWITZ         SWANSEA  IL        11148     6  2160       47:54       48:28       00:33   15:38/M
   27    LEXIE REEB                                12641     6  2161       47:55       52:03       04:08   16:47/M
   28    MOLLY REINECKE                            12771    6   2187       48:16       50:27       02:10   16:16/M
   29    SAIRA INGRAM           BALLWIN  MO        11334     7  2208       48:39       52:24       03:44   16:54/M
   30    ALYSSA MCDERMOTT       BALLWIN  MO        11430     7  2216       48:43       52:28       03:44   16:55/M
   31    ALYSSA GRACZYK         SYCAMORE HILLS  MO 12103     6  2259       49:37       54:20       04:43   17:32/M
   32    GABIRIELLE MAENEILL                       11771     5  2271       49:45       50:45       00:59   16:22/M
   33    PAIGE MASON            FENTON  MO         12401     7  2342       51:26       54:49       03:23   17:41/M
   34    AVERY PAULIK           ST. LOUIS  MO      12443     7  2379       52:13       56:22       04:09   18:11/M
   35    LUCY MARSHALL                             13392     6  2441       54:08       57:14       03:06   18:28/M
   36    KACI STARK                                13250    7   2447       54:20       55:54       01:33   18:02/M
   37    LUCY ALLEN             GLENDALE  MO       10981     6  2472       54:42       57:15       02:33   18:28/M
   38    ALLISON LACROIX        IMPERIAL  MO       11377     7  2497       55:33       58:45       03:11   18:57/M
   39    PEGGY HUBER            ST. LOUIS  MO      11328     7  2541       57:09     1:02:40       05:31   20:13/M
Top

Boys 7 & Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    ALEX TARLAS            CHESTERFIELD  MO   11647     6   445       30:30       30:52       00:22    9:57/M
    2    LOGAN POTTS            CHESTERFIELD  MO   11528     7   451       30:33       30:54       00:21    9:58/M
    3    KAMRYN MARCOTTE        ST. CHARLES  MO    11415     6   472       30:45       33:25       02:39   10:47/M
    4    TIM RUSTEBERG          HIGHLAND  IL       12692     3   479       30:54       32:47       01:52   10:35/M
    5    DANIEL MARTIN          ST. LOUIS  MO      11421     6  1915       44:27       48:10       03:42   15:32/M
    6    AARON HEIENICKLE       ST. CHARLES  MO    11299     7  2155       47:49       50:08       02:19   16:10/M
    7    PETER DOTSON           ST. LOUIS  MO      12282     7  2242       49:11       53:00       03:49   17:06/M
    8    LUKE WILLIAMS                             12729     4  2260       49:37       52:46       03:08   17:01/M
    9    AJ BAALMAN                                12676     5  2401       52:48       56:19       03:31   18:10/M
   10    KYNAN KROEN            O'FALLON  MO       11370     7  2457       54:29       57:17       02:47   18:29/M
   11    BRANDON STANFIELD      ST. LOUIS  MO      12514     7  2468       54:40       58:29       03:48   18:52/M
   12    JAMES BALLENTINE                          13245    6   2598     1:04:50     1:06:24       01:34   21:25/M
   13    ANDREW BOURBON                            12665     7  2599     1:05:01     1:08:16       03:14   22:01/M
Top

Girls Age 8

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    MICHAELA BACH          ST LOUIS  MO         470     8   133       25:53       26:06       00:12    8:25/M
    2    GRACE HARDESTER        SAINT LOUIS  MO    11294     8   180       26:54       27:32       00:37    8:53/M
    3    CHASE DOCTOR           ST LOUIS  MO        8838     8   263       27:59       29:16       01:17    9:26/M
    4    MADELEINE BUELL        ST LOUIS  MO        8835     8   313       28:31       29:16       00:44    9:26/M
    5    ISABEL ALTER           CLAYTON  MO          955     8   337       28:46       28:53       00:07    9:19/M
    6    ISABELLE DAAB          ST CHARLES  MO     13224     8   450       30:33       33:15       02:41   10:44/M
    7    MADELINE WALTER        TROY  IL           10378     8   469       30:44       31:57       01:13   10:18/M
    8    ADDIE GRAPPERHAUS      ST CHARLES  MO     10536     8   480       30:55       32:47       01:51   10:35/M
    9    ABBY LARSON                               11857    8    482       30:55       34:03       03:07   10:59/M
   10    MADELINE MARKENSON     ST LOUIS  MO         450     8   538       31:33       34:57       03:24   11:16/M
   11    ABBEY OWENBY           ST LOUIS  MO        8862     8   575       31:53       35:01       03:07   11:18/M
   12    MACY LEAP              ST PETERS  MO      10679     8   599       32:06       34:27       02:20   11:07/M
   13    NOELLE GRABOWSKI       TROY  IL             135     8   615       32:15       33:23       01:07   10:46/M
   14    RACHEL MARTIN          ST LOUIS  MO        8847     8   649       32:39       36:49       04:10   11:53/M
   15    ZOE ROSENBERG          CHESTERFIELD  MO    3687     8   749       33:36       34:42       01:05   11:12/M
   16    JESSICA CAREY          ST CHARLES  MO       209     8   759       33:42       36:05       02:22   11:38/M
   17    BETSY WAIT             TOWN & COUNTRY  MO  8753     8   809       34:10       34:38       00:28   11:10/M
   18    LYNLY BRENNAN                             12597     8   841       34:28       38:14       03:46   12:20/M
   19    ALLISON RYAN           ST LOUIS  MO       11570     8   842       34:29       38:40       04:11   12:28/M
   20    EMMA HEIENICKLE        ST CHARLES  MO     10539     8   849       34:33       36:46       02:12   11:52/M
   21    MORGAN TANKSLEY        GRANITE CITY  IL   10735     8   884       34:53       36:50       01:56   11:53/M
   22    SARAH FAUST            FENTON  MO          8405     8   887       34:57       38:55       03:58   12:33/M
   23    ELIZABETH COHEN        CLAYTON  MO        10640     8   908       35:03       40:32       05:29   13:05/M
   24    HAILEY SOYSTER                            13232     8   916       35:11       38:34       03:22   12:26/M
   25    LINDSEY ROYCE          ST LOUIS  MO         930     8   940       35:21       36:13       00:52   11:41/M
   26    CARLY BOCCARDI         FENTON  MO         12234     8   969       35:39       41:27       05:48   13:22/M
   27    RYLEY MARCOTTE         OFALLON  MO         8369     8  1019       36:00       38:40       02:39   12:28/M
   28    CAITLIN FLEMING        ST CHARLES  MO     10532     8  1072       36:28       37:51       01:22   12:13/M
   29    MITALI SHARMA          CLAYTON  MO          986     8  1092       36:39       36:47       00:08   11:52/M
   30    CATHERINE HOFF         ST LOUIS  MO         443     8  1098       36:40       40:21       03:40   13:01/M
   31    KATELYN VETTER         ST PETERS  MO      10693     8  1115       36:47       40:01       03:13   12:55/M
   32    ANDREA DUCHARME        ST CHARLES  MO     10528     8  1130       36:52       38:43       01:51   12:29/M
   33    JULIE HOFFMEISTER      FENTON  MO         10598     8  1139       37:00       42:08       05:07   13:35/M
   34    KELSEY MCDERMOTT       BALLWIN  MO           30     8  1173       37:17       41:33       04:15   13:24/M
   35    KYLIE KIRKPATRICK      ST PETERS  MO        417     8  1206       37:33       40:23       02:50   13:02/M
   36    MULANNA HARRIS-BOYD    CAHOKIA  IL          183     8  1212       37:34       38:07       00:33   12:18/M
   37    SOPHIA FOX             CLAYTON  MO          968     8  1265       38:00       38:10       00:09   12:19/M
   38    LILLY HARTMANN         ST LOUIS  MO         164     8  1272       38:02       41:55       03:53   13:31/M
   39    EMILY GAY                                 12567     8  1283       38:07       41:58       03:51   13:32/M
   40    TAYLOR CERVERA         ST PETERS  MO        404     8  1289       38:08       40:45       02:36   13:09/M
   41    LEAH HAYNES            ST LOUIS  MO        8589     8  1324       38:26       42:17       03:51   13:38/M
