FLAT FIVE

Overall Finish List

August 03, 2008


Results By FLEET FEET Sports www.fleetfeetstl.com
    Place*    Name                    City               Bib No Age      Time      Pace              
       1    NEEHALL PHILOGENE       ST CHARLES  MO       5376   32        29:55    5:59/M             
       2    AJ HOELTZEL             CLAYTON  MO          6214   24        30:32    6:06/M             
       3    KEITH ROBERTSON         ST. PETERS  MO       6065   31        30:50    6:10/M             
       4    MIKE KELLY              ST PETERS  MO        5475   19        30:56    6:11/M             
       5    ANDREW ELKINS           ST LOUIS  MO         6259   23        31:04    6:13/M             
       6    JIM AKINS                                    6238             31:32    6:18/M             
       7    GREG SAETTELE           ST CHARLES  MO       5052   26        31:40    6:20/M             
       8    WES BARGER              OFALLON  MO          5061   17        31:53    6:23/M             
       9    DENNIS GUYON            ST CHARLES  MO       5005   42        32:29    6:30/M             
      10    STEPHEN CHAPMAN         EDWARDSVILLE  IL     5247   36        33:53    6:47/M             
      11    JOHN TOWNSLEY           ST CHARLES  MO       6229   46        34:03    6:49/M             
      12    WILLIAM ZOUGHAIB        ST GENEVIEVE  MO     5155   10        34:27    6:53/M             
      13    ED WALCH                                     6220   32        34:31    6:54/M             
      14    STEVEN HERTER           SAINT LOUIS  MO      5415   26        34:34    6:55/M             
      15    DAVID ROWOLD            SAINT PETERS  MO     6016   33        34:53    6:59/M             
      16    KEVIN JIKOCHER                               6290   51        34:56    6:59/M             
      17    KEVIN WALTENS                                6241   50        34:57    6:59/M             
      18    PHIL TEMPLETON          DARDENNE PRAIRIE  M  6023   46        34:58    7:00/M             
      19    MIKE COMPTON            HIGHLAND  IL         5466   54        35:08    7:02/M             
      20    JORDAN STONE                                 6236   34        35:10    7:02/M             
      21    DAVE LEAP               ST. CHARLES  MO      5020   37        35:16    7:03/M             
      22    JEFF SCHMITZ            ST CHARLES  MO       6136   44        35:26    7:05/M             
      23    CHRIS KEAGY             SAINT PETERS  MO     6129   41        35:28    7:06/M             
      24    RYAN SCONCE                                  6211   18        35:42    7:08/M             
      25    MIKE KORMELINK          CREVE COEUR  MO      6256   23        35:55    7:11/M             
      26    LLOYD WEBER             ST LOUIS  MO         5452   37        35:59    7:12/M             
      27    JOHN ZIEGLER            TRENTON  IL          5457   57        36:08    7:14/M             
      28    KEN ZWEIFEL             OFALLON  MO          6274   40        36:15    7:15/M             
      29    KURT ANDERSON                                6169   26        36:15    7:15/M             
      30    WADE PADGETT            CHESTERFIELD  MO     5285   55        36:35    7:19/M             
      31    ADAM HOPPE              ST. LOUIS  MO        5282   26        36:41    7:20/M             
      32    BYRON HARRIS            MARYLAND HEIGHTS  M  5006   50        36:47    7:21/M             
      33    BRIAN WACHTER                                6258   26        36:56    7:23/M             
      34    IAN DURIE               ALTON  IL            5458    0        36:59    7:24/M             
      35    TONY WEINMAN            FLORISSANT  MO       5336   31        37:11    7:26/M             
      36    TONY PRINGLE            ST LOUIS  MO         6296   49        37:17    7:27/M             
      37    DOUG BOONE              SAINT LOUIS  MO      5234   36        37:43    7:33/M             
      38    TRAVIS MARSHALL         SAINT PETERS  MO     5054   34        37:44    7:33/M             
      39    DAVE MARSL                                   6278   53        37:53    7:35/M             
      40    BRIAN HALMAGHI          MANCHESTER  MO       5098   49        38:17    7:39/M             
      41    DAVID BENNETT           OFALLON  MO          5063   46        38:19    7:40/M             
      42    STEVE CLEMENS           MAPLEWOOD  MO        5181   54        38:22    7:40/M             
      43    MATT KEY                ST LOUIS  MO         5324   13        38:37    7:43/M             
      44    EDWARD OVERMANN         ST LOUIS  MO         6205   36        38:50    7:46/M             
      45    DON OPLT                EDWARDSVILLE  IL     5105   56        38:54    7:47/M             
      46    BRIAN BINGHAM           ELLISVILLE  MO       6273   43        39:36    7:55/M             
      47    WILLIAM WITTENAUER      ST. CHARLES  MO      5427   58        39:45    7:57/M             
      48    DAVID LIM                                    6288             40:13    8:03/M             
      49    GARY WOODWARD           UNIVERSITY CITY  MO  6287   58        40:15    8:03/M             
      50    HENRY WALD              MARYLAND HEIGHTS  M  6298   55        40:19    8:04/M             
      51    JAMES WILLIAMS          FLORISSANT  MO       5411   40        40:22    8:04/M             
      52    JOSEPH WELLING          ST. LOUIS  MO        6101   46        40:31    8:06/M             
      53    JAMES FREDERICK         SAINT CHARLES  MO    5438   36        40:36    8:07/M             
      54    RICH HARDER             BALLWIN  MO          5185   51        40:39    8:08/M             
      55    RYAN KESLER             O'FALLON  MO         5201   18        40:40    8:08/M             
      56    RONALD ALLEN            ST CHARLES  MO       5024   40        40:45    8:09/M             
      57    JOHN HOEMEYER           FLORISSANT  MO       5121   13        41:13    8:15/M             
      58    GRANT JOEL                                   6260   34        41:18    8:16/M             
      59    ROBERT SCZEPANSKI       ST. LOUIS  MO        6085   58        41:23    8:17/M             
      60    ROBERT BLACK            ST. PETERS  MO       5030   49        41:27    8:17/M             
      61    MIKE MARACCINI                               6237   48        41:35    8:19/M             
      62    JOHN ARNOLD             FRONTENAC  MO        5059   64        41:41    8:20/M             
      63    PATRICK QUINN           CHESTERFIELD  MO     5033   30        41:42    8:20/M             
      64    AHLIAE TOULOUSE         ST. LOUIS  MO        5202   25        41:48    8:22/M             
      65    TROY STEHR              OFALLON  MO          5223   39        42:05    8:25/M             
      66    BOB ALEXANDER           IMPERIAL  MO         5074   47        42:10    8:26/M             
      67    DANIEL STERNER          O'FALLON  MO         5076   32        42:39    8:32/M             
      68    JONATHAN BARTELME       WENTZVILLE  MO       5148   29        42:39    8:32/M             
      69    THOMAS HRABAL                                6291   37        42:53    8:35/M             
      70    JOHN SIEVING            IMPERIAL  MO         6210   44        42:58    8:36/M             
      71    DOUG PEDERSEN           WEBSTER GROVES  MO   5193   57        43:03    8:37/M             
      72    JEFF JACKMAN            OFALLON  MO          5240   35        43:09    8:38/M             
      73    GEORGE VILLHARD         BALLWIN  MO          5474   38        43:10    8:38/M             
      74    WALLY HAYES             CHESTERFIELD  MO     5293   50        43:12    8:38/M             
      75    TONY CRNKO                                   5034   39        43:13    8:39/M             
      76    CHARLES BOYER                                6284             43:16    8:39/M             
      77    TOM PRIESTER                                 6171   54        43:17    8:39/M             
      78    BILL MACMANN            ST LOUIS  MO         5179   65        43:33    8:43/M             
      79    MATTHEW GRAHAM          FLORISSANT  MO       5160   13        43:48    8:46/M             
      80    LARRY DILL              ST LOUIS  MO         5472   49        43:49    8:46/M             
      81    REEVE BEHRENS                                6300   13        44:12    8:50/M             
      82    RANDALL PAVELSKI        O'FALLON  MO         6240   51        44:14    8:51/M             
      83    BOB REILLY              ST LOUIS  MO         6228   49        44:20    8:52/M             
      84    TOM POHLMAN             KIRKWOOD  MO         5143   44        44:39    8:56/M             
      85    MARK BAUMANN            CHESTERFIELD  MO     5140   56        44:48    8:58/M             
      86    JEFFREY SUCHLAND        TROY  MO             5416   39        44:59    9:00/M             
      87    AARON WILLIAMS          FLORISSANT  MO       5410   13        45:18    9:04/M             
      88    MARK KETTLER            COLLINVSILLE  IL     5304   51        45:21    9:04/M             
      89    DAVID MCCUNE            ST. CHARLES  MN      5205   39        45:24    9:05/M             
      90    JOHN VERNON                                  6182   34        45:37    9:07/M             
      91    YOSHIRO NAKAI           GLENDALE  MI         5035   56        46:18    9:16/M             
      92    DAN JASPERING                                6167   50        46:22    9:16/M             
      93    NICK CLINTON            FLORISSANT  MO       6002   13        46:39    9:20/M             
      94    JOSEPH HELD             BRIDGETON  MO        6280   61        46:55    9:23/M             
      95    JASON HOLTGREWE                              6293   31        46:55    9:23/M             
      96    MICHAEL WHITE           UNIVERSITY CITY  MO  5087   42        47:20    9:28/M             
      97    BILL MCWHORTNER                              6170   56        47:30    9:30/M             
      98    RYAN JASPERING                               6166   19        48:12    9:38/M             
      99    THOMAS HESDRA           BELLEVILLE  IL       5331   63        48:13    9:39/M             
     100    DEVIN HATTEN                                 6281   10        48:21    9:40/M             

    Place*    Name                    City               Bib No Age      Time      Pace              
     101    NOAH WHALEN             CHESTERFIELD  MO     5309   10        48:21    9:40/M             
     102    MIKE WEST                                    6221             48:30    9:42/M             
     103    NATHANIAL HOLTZ         FLORISSANT  MO       5318   13        48:35    9:43/M             
     104    DENNY WIGGIM            O'FALLON  MO         5412   59        49:00    9:48/M             
     105    TIM STARKEY             ST PETERS  MO        5170   48        49:01    9:48/M             
     106    STEVE DUBOIS            OFALLON  MO          5142   47        49:35    9:55/M             
     107    DAVID KING              GRANITE CITY  IL     5126   47        49:40    9:56/M             
     108    FRED FULMER             ST PETERS  MO        5069   63        49:56    9:59/M             
     109    BRIAN RUSSELL           ALTON  IL            5191   25        50:00   10:00/M             
     110    STERLING HYLAND         SAINT CHARLES  MO    5132   48        50:03   10:01/M             
     111    TYSON BRAGG             LAKE ST. LOUIS  MO   5253   35        50:20   10:04/M             
     112    BRUCE EPPS              KIRKWOOD  MO         6014   45        50:55   10:11/M             
     113    PAUL PIERSON            SAINT CHARLES  MO    5044   64        51:10   10:14/M             
     114    RAY HAHS                OFALLON  MO          5349   44        51:33   10:19/M             
     115    JOE WITHINGTON          FLORISSANT  MO       5323   13        51:54   10:23/M             
     116    ZACH HURST                                   5418   43        52:26   10:29/M             
     117    JOE GALLAGHER           BRIDGETON  MO        5407   35        52:57   10:35/M             
     118    MARK NORDMEYER                               6186   34        52:59   10:36/M             
     119    JOHN KETCHUM            SAINT CHARLES  MD    5053   61        53:27   10:41/M             
     120    MICHAEL WEBB                                 6195   57        53:31   10:42/M             
     121    DAN LIFRITZ             OFALLON  MO          5383   46        54:05   10:49/M             
     122    BOB KOZLOWSKI           ST LOUIS  MO         5154   44        55:20   11:04/M             
     123    DON BITTER              ST LOUIS  MO         5096   53        55:41   11:08/M             
     124    GEORGE PUGH             BELLEVILLE  IL       6239   51        56:23   11:17/M             
     125    DARRYL PAINTER          ST LOUIS  MO         6079   47        56:47   11:21/M             
     126    DANIEL EHRLICH          FLORISSANT  MO       5315   13        57:16   11:27/M             
     127    JAMES YOUNT             ST. PETERS  MO       5122   36        57:25   11:29/M             
     128    DOMINICK JOHNS          FLORISSANT  MO       5498   13        57:32   11:30/M             
     129    SAM CHAN                WILDWOOD  MO         5022   50        57:45   11:33/M             
     130    TOM DICKERBER                                6215   64        58:07   11:37/M             
     131    MIKE LIFRITZ            OFALLON  MO          5396   33      1:00:59   12:12/M             
     132    BILLIE MAUPIN           ST. CHARLES  MO      5423   51      1:02:06   12:25/M             
     133    KEVIN KINS              OFALLON  MO          5398   16      1:20:27   16:05/M             

*Overall place among males only